Skip To Main Content

New Mexico State University Athletics

The Official Website of New Mexico State University Athletics
Now Loading: Men's Basketball
Aggies, Oh Aggies!

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic New Mexico St. Opponents
Scoring
Total Points 83 72
Points Per Game 83.0 72.0
Scoring Margin 11.0 --
Shooting
FG: Made-Attempted 28-69 21-61
FG: Percentage .406 .344
FG: Per Game 28.0 21.0
3PT: Made-Attempted 5-15 5-25
3PT: Percentage .333 .200
3PT: Per Game 5.0 5.0
FT: Made-Attempted 22-36 25-30
FT: Percentage .611 .833
FT: Per Game 22.0 25.0
Rebounding
Total 43 39
Per Game 43.0 39.0
Margin 4.0 --
Assists
Total 14 9
Per Game 14.0 9.0
Turnovers
Total 15 22
Per Game 15.0 22.0
Margin 7.0 --
Assist/Turnover Ratio 0.9 0.4
Points Off Turnovers 15.0 16.0
Steals
Total 15 7
Per Game 15.0 7.0
Blocks
Total 5 14
Per Game 5.0 14.0
Attendance
Total 4683 0
Per Game 1-4,683 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Jones, Jemel 1 1 29 29.0 8 14 .571 3 4 .750 4 6 .667 23 23.0 1 8 9 9.0 3 2 3 1 0
24 Malonga, Cyr 1 1 22 22.0 7 9 .778 0 0 .000 2 9 .222 16 16.0 5 1 6 6.0 3 0 1 1 2
00 Mims, Julius 1 1 24 24.0 5 8 .625 0 0 .000 2 5 .400 12 12.0 3 5 8 8.0 3 2 3 2 1
08 Randall, Jayland 1 0 19 19.0 2 9 .222 1 4 .250 2 2 1.000 7 7.0 0 4 4 4.0 2 0 0 3 1
01 Pickens, Gabe 1 1 26 26.0 1 6 .167 0 1 .000 4 4 1.000 6 6.0 0 4 4 4.0 3 5 2 1 0
09 Wrzeszcz, Anthony 1 1 17 17.0 1 3 .333 1 2 .500 2 2 1.000 5 5.0 0 0 0 0.0 3 1 0 0 0
11 Elliott, Elijah 1 0 14 14.0 2 8 .250 0 2 .000 1 2 .500 5 5.0 0 2 2 2.0 1 1 1 3 0
04 Osborne, Jae’Coby 1 0 21 21.0 1 8 .125 0 2 .000 2 2 1.000 4 4.0 1 2 3 3.0 1 0 0 2 0
05 Terrell, Chris 1 0 13 13.0 1 2 .500 0 0 .000 1 2 .500 3 3.0 0 1 1 1.0 0 2 3 2 0
44 Ekwe, Augustine 1 0 10 10.0 0 2 .000 0 0 .000 2 2 1.000 2 2.0 1 2 3 3.0 2 1 1 0 1
03 Mullen, Kyrese 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 2 0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0  
Total 1 200 200.0 28 69 .406 5 15 .333 22 36 .611 83 83.00 12 31 43 43.0 23 14 15 15 5
Opponents 1 200 200.0 21 61 .344 5 25 .200 25 30 .833 72 72.00 8 31 39 39.0 24 9 22 7 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Jones, Jemel 1 1 29 8 14 .571 3 4 .750 4 6 .667 23 23.0
24 Malonga, Cyr 1 1 22 7 9 .778 0 0 .000 2 9 .222 16 16.0
00 Mims, Julius 1 1 24 5 8 .625 0 0 .000 2 5 .400 12 12.0
08 Randall, Jayland 1 0 19 2 9 .222 1 4 .250 2 2 1.000 7 7.0
01 Pickens, Gabe 1 1 26 1 6 .167 0 1 .000 4 4 1.000 6 6.0
09 Wrzeszcz, Anthony 1 1 17 1 3 .333 1 2 .500 2 2 1.000 5 5.0
11 Elliott, Elijah 1 0 14 2 8 .250 0 2 .000 1 2 .500 5 5.0
04 Osborne, Jae’Coby 1 0 21 1 8 .125 0 2 .000 2 2 1.000 4 4.0
05 Terrell, Chris 1 0 13 1 2 .500 0 0 .000 1 2 .500 3 3.0
44 Ekwe, Augustine 1 0 10 0 2 .000 0 0 .000 2 2 1.000 2 2.0
03 Mullen, Kyrese 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 28 69 .406 5 15 .333 22 36 .611 83 83.00
Opponents 1 200 21 61 .344 5 25 .200 25 30 .833 72 72.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Jones, Jemel 1 29.0 .571 .750 .667 1.0 8.0 9.0 2.0 1.0 0.0 23.0
24 Malonga, Cyr 1 22.0 .778 .000 .222 5.0 1.0 6.0 0.0 1.0 2.0 16.0
00 Mims, Julius 1 24.0 .625 .000 .400 3.0 5.0 8.0 2.0 2.0 1.0 12.0
08 Randall, Jayland 1 19.0 .222 .250 1.000 0.0 4.0 4.0 0.0 3.0 1.0 7.0
01 Pickens, Gabe 1 26.0 .167 .000 1.000 0.0 4.0 4.0 5.0 1.0 0.0 6.0
09 Wrzeszcz, Anthony 1 17.0 .333 .500 1.000 0.0 0.0 0.0 1.0 0.0 0.0 5.0
11 Elliott, Elijah 1 14.0 .250 .000 .500 0.0 2.0 2.0 1.0 3.0 0.0 5.0
04 Osborne, Jae’Coby 1 21.0 .125 .000 1.000 1.0 2.0 3.0 0.0 2.0 0.0 4.0
05 Terrell, Chris 1 13.0 .500 .000 .500 0.0 1.0 1.0 2.0 2.0 0.0 3.0
44 Ekwe, Augustine 1 10.0 .000 .000 1.000 1.0 2.0 3.0 1.0 0.0 1.0 2.0
03 Mullen, Kyrese 1 5.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
Total 1 200.0 .406 .333 .611 12.0 31.0 43.0 14.0 15.0 5.0 83.00
Opponents 1 200.0 .344 .200 .833 8.0 31.0 39.0 9.0 7.0 14.0 72.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Adams St. 11/04/25 83-72 W 28-69 .406 5-15 .333 22-36 .611 12 31 43 43.0 23 14 15 5 15 83 83.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Adams St. 11/04/25 72-83 L 21-61 .344 5-25 .200 25-30 .833 8 31 39 39.0 24 9 22 14 7 72 72.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Adams St. 11/04/25 83-72 11 28-69/21-61 .406/.344 5-15/5-25 .333/.200 22-36/25-30 .611-.833 43/39 4 14/9 15/22 5/14 15/7 23/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Adams St. (11/04/25)
FIELD GOALS MADE 28 Adams St. (11/04/25)
FIELD GOAL ATTEMPTS 69 Adams St. (11/04/25)
3 PT FIELD GOALS MADE 5 Adams St. (11/04/25)
3 PT FG ATTEMPTS 15 Adams St. (11/04/25)
FREE THROWS MADE 22 Adams St. (11/04/25)
FREE THROW ATTEMPTS 36 Adams St. (11/04/25)
REBOUNDS 43 Adams St. (11/04/25)
ASSISTS 14 Adams St. (11/04/25)
STEALS 15 Adams St. (11/04/25)
BLOCKED SHOTS 5 Adams St. (11/04/25)
TURNOVERS 15 Adams St. (11/04/25)
FOULS 23 Adams St. (11/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Jones,Jemel Adams St. (11/04/25)
FIELD GOALS MADE 8 Jones,Jemel Adams St. (11/04/25)
FIELD GOAL ATTEMPTS 14 Jones,Jemel Adams St. (11/04/25)
3 PT FIELD GOALS MADE 3 Jones,Jemel Adams St. (11/04/25)
3 PT FG ATTEMPTS 4 Randall,Jayland Adams St. (11/04/25)
FREE THROWS MADE 4 Pickens,Gabe Adams St. (11/04/25)
FREE THROW ATTEMPTS 9 Malonga,Cyr Adams St. (11/04/25)
REBOUNDS 9 Jones,Jemel Adams St. (11/04/25)
ASSISTS 5 Pickens,Gabe Adams St. (11/04/25)
STEALS 3 Randall,Jayland Adams St. (11/04/25)
BLOCKED SHOTS 2 Malonga,Cyr Adams St. (11/04/25)
TURNOVERS 3 Mims,Julius Adams St. (11/04/25)
FOULS 3 Mims,Julius Adams St. (11/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Jones, Jemel 1 23 23.0
#24 Malonga, Cyr 1 16 16.0
#00 Mims, Julius 1 12 12.0
#08 Randall, Jayland 1 7 7.0
#01 Pickens, Gabe 1 6 6.0
#11 Elliott, Elijah 1 5 5.0
#09 Wrzeszcz, Anthony 1 5 5.0
#04 Osborne, Jae’Coby 1 4 4.0
#05 Terrell, Chris 1 3 3.0
#44 Ekwe, Augustine 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Jones, Jemel 1 8 14 .571 8.0 14.0
#24 Malonga, Cyr 1 7 9 .778 7.0 9.0
#00 Mims, Julius 1 5 8 .625 5.0 8.0
#11 Elliott, Elijah 1 2 8 .250 2.0 8.0
#08 Randall, Jayland 1 2 9 .222 2.0 9.0
#04 Osborne, Jae’Coby 1 1 8 .125 1.0 8.0
#01 Pickens, Gabe 1 1 6 .167 1.0 6.0
#05 Terrell, Chris 1 1 2 .500 1.0 2.0
#09 Wrzeszcz, Anthony 1 1 3 .333 1.0 3.0
#44 Ekwe, Augustine 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Jones, Jemel 1 3 4 .750 3.0 4.0
#08 Randall, Jayland 1 1 4 .250 1.0 4.0
#09 Wrzeszcz, Anthony 1 1 2 .500 1.0 2.0
#11 Elliott, Elijah 1 0 2 .000 0.0 2.0
#04 Osborne, Jae’Coby 1 0 2 .000 0.0 2.0
#01 Pickens, Gabe 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Jones, Jemel 1 4 6 .667 4.0 6.0
#01 Pickens, Gabe 1 4 4 1.000 4.0 4.0
#44 Ekwe, Augustine 1 2 2 1.000 2.0 2.0
#24 Malonga, Cyr 1 2 9 .222 2.0 9.0
#00 Mims, Julius 1 2 5 .400 2.0 5.0
#04 Osborne, Jae’Coby 1 2 2 1.000 2.0 2.0
#08 Randall, Jayland 1 2 2 1.000 2.0 2.0
#09 Wrzeszcz, Anthony 1 2 2 1.000 2.0 2.0
#11 Elliott, Elijah 1 1 2 .500 1.0 2.0
#05 Terrell, Chris 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Jones, Jemel 1 9 9.0 1 1.0 8 8.0
#00 Mims, Julius 1 8 8.0 3 3.0 5 5.0
#24 Malonga, Cyr 1 6 6.0 5 5.0 1 1.0
#01 Pickens, Gabe 1 4 4.0 0 0.0 4 4.0
#08 Randall, Jayland 1 4 4.0 0 0.0 4 4.0
#44 Ekwe, Augustine 1 3 3.0 1 1.0 2 2.0
#04 Osborne, Jae’Coby 1 3 3.0 1 1.0 2 2.0
#11 Elliott, Elijah 1 2 2.0 0 0.0 2 2.0
#03 Mullen, Kyrese 1 2 2.0 0 0.0 2 2.0
#TM Team 1 1 1.0 1 1.0 0 0.0
#05 Terrell, Chris 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Pickens, Gabe 1 5 5.0
#21 Jones, Jemel 1 2 2.0
#00 Mims, Julius 1 2 2.0
#05 Terrell, Chris 1 2 2.0
#44 Ekwe, Augustine 1 1 1.0
#11 Elliott, Elijah 1 1 1.0
#09 Wrzeszcz, Anthony 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Malonga, Cyr 1 2 2.0
#44 Ekwe, Augustine 1 1 1.0
#00 Mims, Julius 1 1 1.0
#08 Randall, Jayland 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Elliott, Elijah 1 3 3.0
#08 Randall, Jayland 1 3 3.0
#00 Mims, Julius 1 2 2.0
#04 Osborne, Jae’Coby 1 2 2.0
#05 Terrell, Chris 1 2 2.0
#21 Jones, Jemel 1 1 1.0
#24 Malonga, Cyr 1 1 1.0
#01 Pickens, Gabe 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Jones, Jemel 1 3 3.0
#00 Mims, Julius 1 3 3.0
#05 Terrell, Chris 1 3 3.0
#01 Pickens, Gabe 1 2 2.0
#44 Ekwe, Augustine 1 1 1.0
#11 Elliott, Elijah 1 1 1.0
#24 Malonga, Cyr 1 1 1.0
#03 Mullen, Kyrese 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Jones, Jemel 1 3 3.0
#24 Malonga, Cyr 1 3 3.0
#00 Mims, Julius 1 3 3.0
#01 Pickens, Gabe 1 3 3.0
#09 Wrzeszcz, Anthony 1 3 3.0
#44 Ekwe, Augustine 1 2 2.0
#03 Mullen, Kyrese 1 2 2.0
#08 Randall, Jayland 1 2 2.0
#11 Elliott, Elijah 1 1 1.0
#04 Osborne, Jae’Coby 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Jones, Jemel 1 29 29.0
#01 Pickens, Gabe 1 26 26.0
#00 Mims, Julius 1 24 24.0
#24 Malonga, Cyr 1 22 22.0
#04 Osborne, Jae’Coby 1 21 21.0
#08 Randall, Jayland 1 19 19.0
#09 Wrzeszcz, Anthony 1 17 17.0
#11 Elliott, Elijah 1 14 14.0
#05 Terrell, Chris 1 13 13.0
#44 Ekwe, Augustine 1 10 10.0
#03 Mullen, Kyrese 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Pickens, Gabe 1 5 2 2.50
#44 Ekwe, Augustine 1 1 1 1.00
#11 Elliott, Elijah 1 1 1 1.00