Skip To Main Content

New Mexico State University Athletics

The Official Website of New Mexico State University Athletics
Now Loading: Volleyball
Aggies, Oh Aggies!

2017 Volleyball Cumulative Statistics

Team (21-8, 12-2)

Overall Team Statistics
Statistic NM State Opponents
Attack
Kills 1436 1144
Errors 550 628
Attempts 3805 3725
Percent .233 .139
Kills Per Set 13.9 11.1
Set
Assists 1358 1068
Assists Per Set 13.2 10.4
Ball Handling Errors 34 44
Serve
Aces 121 88
Errors 179 141
Aces Per Set 1.2 .9
Receptions
Errors 88 121
Errors Per Set .9 1.2
Defense
Digs 1729 1557
Digs Per Set 16.8 15.1
Blocking
Solo 46 40
Assists 402 336
Errors 54 59
Blocks 247.0 208.0
Blocks Per Set 2.4 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ainsworth, Briana 103 29 27 36.0 0.35 18 0.17 2 34 .471 639 6.20 18 0.17 13
2 Acosta, Analyssa 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Abalos, Jordan 49 14 13 149.5 3.05 137 2.80 68 413 .167 11 0.22 4 0.08 11
4 Sierra, Ariadnne 103 29 0 30.0 0.29 2 0.02 0 8 .250 101 0.98 28 0.27 30
5 Lowe, Brigette 46 19 8 40.5 0.88 30 0.65 25 101 .050 0 0.00 0 0.00 0
6 Battle, Tatyana 102 29 29 365.5 3.58 324 3.18 119 967 .212 11 0.11 19 0.19 29
7 Tonge, Kiley 8 7 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
8 Neal, Kaylee 98 29 9 13.0 0.13 2 0.02 0 3 .667 9 0.09 11 0.11 20
9 Salanoa, Julianna 22 13 1 18.0 0.82 11 0.50 6 33 .152 1 0.05 1 0.05 3
11 McGuire, Megan 8 7 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
12 Hart, Megan 63 22 15 115.0 1.83 75 1.19 21 174 .310 3 0.05 7 0.11 11
13 Sterns, Brielle 48 15 11 98.5 2.05 70 1.46 34 164 .220 1 0.02 6 0.13 12
14 Tohm, Kassandra 103 29 19 398.5 3.87 369 3.58 133 943 .250 3 0.03 0 0.00 7
15 Combs, Hannah 11 4 4 17.5 1.59 11 1.00 6 34 .147 0 0.00 2 0.18 3
16 Mikels, Natalie 103 29 2 31.0 0.30 6 0.06 2 21 .190 576 5.59 25 0.24 35
20 Thomas, Sasha-Lee 103 29 10 299.5 2.91 248 2.41 93 590 .263 0 0.00 0 0.00 0
21 Mosher, Lia 98 29 26 191.5 1.95 133 1.36 41 320 .288 3 0.03 0 0.00 0
27 Pleasants, Jordan 8 8 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
Total 103 29 1,804.0 17.51 1436 13.94 550 3805 .233 1358 13.18 121 1.17 179
Opponents 103 29 1,440.0 13.98 1144 11.11 628 3725 .139 1068 10.37 88 0.85 141

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ainsworth, Briana 103 246 2.39 0 1 1.000 0.00 0 0 0 0.00 0 8
2 Acosta, Analyssa 4 6 1.50 0 2 1.000 0.00 0 0 0 0.00 0 0
3 Abalos, Jordan 49 178 3.63 9 94 .904 0.18 0 17 17.0 0.35 5 1
4 Sierra, Ariadnne 103 534 5.18 18 115 .843 0.17 0 0 0 0.00 0 3
5 Lowe, Brigette 46 22 0.48 0 0 .000 0.00 2 17 19.0 0.41 4 0
6 Battle, Tatyana 102 280 2.75 30 90 .667 0.29 7 31 38.0 0.37 3 0
7 Tonge, Kiley 8 4 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Neal, Kaylee 98 156 1.59 17 47 .638 0.17 0 0 0 0.00 0 0
9 Salanoa, Julianna 22 6 0.27 0 0 .000 0.00 0 12 12.0 0.55 2 0
11 McGuire, Megan 8 2 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
12 Hart, Megan 63 26 0.41 1 0 .000 0.02 8 50 58.0 0.92 10 1
13 Sterns, Brielle 48 16 0.33 0 1 1.000 0.00 1 43 44.0 0.92 5 1
14 Tohm, Kassandra 103 68 0.66 6 16 .625 0.06 4 51 55.0 0.53 10 0
15 Combs, Hannah 11 4 0.36 0 0 .000 0.00 1 7 8.0 0.73 2 0
16 Mikels, Natalie 103 128 1.24 0 0 .000 0.00 0 0 0 0.00 0 18
20 Thomas, Sasha-Lee 103 26 0.25 1 0 .000 0.01 10 83 93.0 0.90 7 0
21 Mosher, Lia 98 25 0.26 0 0 .000 0.00 13 91 104.0 1.06 6 2
27 Pleasants, Jordan 8 2 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
Total 103 1729 16.79 88 367 .760 0.85 46 402 247.0 2.40 54 34
Opponents 103 1557 15.12 121 428 .717 1.17 40 336 208.0 2.02 59 44

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ainsworth, Briana 50 14 13 15.0 0.30 8 0.16 0 17 .471 320 6.40 7 0.14 7
2 Acosta, Analyssa 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Abalos, Jordan 5 1 1 10.0 2.00 8 1.60 6 46 .043 0 0.00 0 0.00 4
4 Sierra, Ariadnne 50 14 0 15.0 0.30 1 0.02 0 6 .167 43 0.86 14 0.28 20
5 Lowe, Brigette 33 14 7 29.0 0.88 21 0.64 17 75 .053 0 0.00 0 0.00 0
6 Battle, Tatyana 50 14 14 197.5 3.95 170 3.40 67 497 .207 7 0.14 15 0.30 17
7 Tonge, Kiley 5 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
8 Neal, Kaylee 50 14 9 6.0 0.12 1 0.02 0 2 .500 6 0.12 5 0.10 10
9 Salanoa, Julianna 9 6 0 8.0 0.89 5 0.56 3 13 .154 0 0.00 0 0.00 3
11 McGuire, Megan 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
12 Hart, Megan 41 12 12 83.5 2.04 57 1.39 12 120 .375 3 0.07 5 0.12 7
13 Sterns, Brielle 13 4 4 26.0 2.00 20 1.54 5 39 .385 0 0.00 2 0.15 3
14 Tohm, Kassandra 50 14 5 210.0 4.20 199 3.98 61 502 .275 1 0.02 0 0.00 3
15 Combs, Hannah 8 3 3 14.0 1.75 9 1.13 5 26 .154 0 0.00 2 0.25 3
16 Mikels, Natalie 50 14 1 14.0 0.28 1 0.02 0 7 .143 284 5.68 13 0.26 20
20 Thomas, Sasha-Lee 50 14 2 151.0 3.02 127 2.54 41 281 .306 0 0.00 0 0.00 0
21 Mosher, Lia 50 14 13 109.0 2.18 79 1.58 24 183 .301 3 0.06 0 0.00 0
27 Pleasants, Jordan 5 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
Total 50 14 888.0 17.76 706 14.12 241 1814 .256 667 13.34 63 1.26 101
Opponents 50 14 672.0 13.44 546 10.92 310 1788 .132 507 10.14 42 0.84 73

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ainsworth, Briana 50 104 2.08 0 0 .000 0.00 0 0 0 0.00 0 1
2 Acosta, Analyssa 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
3 Abalos, Jordan 5 21 4.20 1 0 .000 0.20 0 4 4.0 0.80 0 0
4 Sierra, Ariadnne 50 254 5.08 6 17 .647 0.12 0 0 0 0.00 0 1
5 Lowe, Brigette 33 16 0.48 0 0 .000 0.00 2 12 14.0 0.42 3 0
6 Battle, Tatyana 50 156 3.12 17 40 .575 0.34 4 17 21.0 0.42 0 0
7 Tonge, Kiley 5 1 0.20 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Neal, Kaylee 50 97 1.94 10 18 .444 0.20 0 0 0 0.00 0 0
9 Salanoa, Julianna 9 6 0.67 0 0 .000 0.00 0 6 6.0 0.67 2 0
11 McGuire, Megan 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
12 Hart, Megan 41 19 0.46 0 0 .000 0.00 5 33 38.0 0.93 10 0
13 Sterns, Brielle 13 7 0.54 0 0 .000 0.00 1 6 7.0 0.54 2 1
14 Tohm, Kassandra 50 46 0.92 5 15 .667 0.10 1 20 21.0 0.42 5 0
15 Combs, Hannah 8 4 0.50 0 0 .000 0.00 0 6 6.0 0.75 2 0
16 Mikels, Natalie 50 60 1.20 0 0 .000 0.00 0 0 0 0.00 0 10
20 Thomas, Sasha-Lee 50 11 0.22 0 0 .000 0.00 5 38 43.0 0.86 4 0
21 Mosher, Lia 50 13 0.26 0 0 .000 0.00 4 52 56.0 1.12 2 1
27 Pleasants, Jordan 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
Total 50 817 16.34 42 93 .548 0.84 22 194 119.0 2.38 30 14
Opponents 50 733 14.66 63 141 .553 1.26 16 136 84.0 1.68 33 20

Match-By-Match

NM State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2017 vs Rhode Island W 3 44 14 90 .333 40 9 3 0 43 1 14 1 8.0 1 61.0
8/26/2017 vs Valparaiso W 4 63 23 174 .230 62 3 8 3 92 1 14 4 8.0 1 74.0
8/26/2017 at Notre Dame L 4 56 27 163 .178 55 5 10 5 82 3 6 0 6.0 1 67.0
8/31/2017 UND L 5 53 34 187 .102 46 3 4 2 80 3 12 4 9.0 2 65.0
9/01/2017 UCLA L 3 37 23 117 .120 35 1 4 5 55 2 12 1 8.0 1 46.0
9/02/2017 UNLV W 4 60 33 179 .151 58 4 6 4 82 1 22 2 12.0 2 76.0
9/08/2017 ACU W 3 46 15 115 .270 44 4 3 1 49 2 10 5 7.0 3 57.0
9/08/2017 DSU W 3 42 9 82 .402 40 6 1 2 40 2 8 0 6.0 1 54.0
9/09/2017 SAM W 3 49 17 120 .267 48 6 1 2 56 0 20 0 10.0 1 65.0
9/15/2017 vs Illinois State L 3 31 22 109 .083 28 1 10 4 45 1 10 1 6.0 0 38.0
9/15/2017 at Arizona L 5 61 31 173 .173 59 1 11 3 81 2 18 2 11.0 1 73.0
9/16/2017 vs William & Mary W 3 45 13 107 .299 40 5 1 0 43 2 14 1 9.0 1 59.0
9/19/2017 UTEP W 3 41 18 118 .195 39 4 3 3 47 0 20 2 10.0 3 55.0
9/23/2017 at UTRGV L 5 69 25 201 .219 66 2 16 3 94 2 10 2 7.0 1 78.0
9/28/2017 CSU W 3 33 10 91 .253 31 4 3 2 43 0 24 1 12.0 1 49.0
9/30/2017 UMKC W 3 44 13 99 .313 42 5 4 2 48 2 8 2 6.0 2 55.0
10/05/2017 at Seattle University W 3 46 10 98 .367 40 5 7 4 50 1 8 0 5.0 1 56.0
10/07/2017 at Utah Valley L 5 61 30 153 .203 59 3 14 4 58 0 16 4 8.0 2 72.0
10/12/2017 CSUB W 3 41 12 109 .266 41 6 10 5 55 2 12 1 8.0 1 55.0
10/14/2017 Grand Canyon W 4 58 28 153 .196 56 4 8 2 62 3 8 5 7.0 1 69.0
10/16/2017 New Mexico W 3 51 19 126 .254 49 3 4 2 56 4 16 0 12.0 1 66.0
10/21/2017 UTRGV W 4 52 27 168 .149 49 3 7 5 81 1 26 2 14.0 1 69.0
10/26/2017 at UMKC W 3 42 14 93 .301 40 1 5 3 50 1 18 2 10.0 2 53.0
10/28/2017 at Chicago State W 3 45 7 98 .388 43 7 6 2 42 1 12 3 7.0 0 59.0
11/02/2017 Utah Valley W 3 50 16 130 .262 48 5 7 2 57 1 8 3 5.0 0 60.0
11/04/2017 Seattle University W 3 46 17 113 .257 40 6 3 0 48 2 14 0 9.0 0 61.0
11/09/2017 at Grand Canyon W 5 72 19 189 .280 66 5 8 4 74 3 20 3 13.0 2 90.0
11/11/2017 at CSU Bakersfield W 3 47 13 119 .286 46 7 3 4 55 3 10 2 8.0 0 62.0
11/17/2017 vs CSUB L 4 51 11 131 .305 48 3 9 10 61 0 12 1 6.0 1 60.0
NM State 103 1436 550 3805 .233 1358 121 179 88 1729 46 402 54 247.0 34 1,804.0
Opponents 103 1144 628 3725 .139 1068 88 141 121 1557 40 336 59 208.0 44 1,440.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 13.94
Assists Per Set 13.18
Service Aces Per Set 1.17
Reception Errors Per Set 0.85
Digs Per Set 16.79
Blocks Per Set 2.40
Ball Handling Errors Per Set 0.33
Points Per Set 17.51

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2017 vs Rhode Island L 3 21 15 84 .071 20 0 3 9 27 0 14 3 7.0 0 28.0
8/26/2017 vs Valparaiso L 4 49 18 168 .185 45 3 6 3 79 4 14 5 11.0 2 63.0
8/26/2017 Notre Dame W 4 50 21 158 .184 45 5 6 5 68 1 24 3 13.0 0 68.0
8/31/2017 at UND W 5 51 36 179 .084 46 2 4 3 86 5 12 2 11.0 4 64.0
9/01/2017 at UCLA W 3 39 13 110 .236 39 5 8 1 50 2 14 0 9.0 2 53.0
9/02/2017 at UNLV L 4 40 26 158 .089 37 4 5 4 69 0 24 4 12.0 3 56.0
9/08/2017 at ACU L 3 34 18 107 .150 32 1 3 4 45 0 14 2 7.0 3 42.0
9/08/2017 at DSU L 3 25 22 94 .032 24 2 3 6 30 0 0 2 0.0 1 27.0
9/09/2017 at SAM L 3 32 19 114 .114 31 2 1 6 48 0 10 1 5.0 1 39.0
9/15/2017 vs Illinois State W 3 37 21 108 .148 35 4 5 1 49 4 12 3 10.0 0 51.0
9/15/2017 Arizona W 5 59 27 173 .185 56 3 7 1 72 4 24 0 16.0 0 78.0
9/16/2017 vs William & Mary L 3 37 21 106 .151 37 0 3 5 46 3 8 0 7.0 0 44.0
9/19/2017 at UTEP L 3 29 20 108 .083 26 3 6 4 46 0 8 0 4.0 4 36.0
9/23/2017 UTRGV W 5 60 25 192 .182 50 3 7 2 90 2 14 0 9.0 0 72.0
9/28/2017 at CSU L 3 24 33 108 -.083 24 2 3 4 45 1 8 2 5.0 2 31.0
9/30/2017 at UMKC L 3 23 24 103 -.010 20 2 2 5 33 0 0 5 0.0 0 25.0
10/05/2017 Seattle University L 3 30 12 100 .180 28 4 10 5 34 1 8 0 5.0 2 39.0
10/07/2017 Utah Valley W 5 57 20 144 .257 51 4 10 3 49 2 20 0 12.0 3 73.0
10/12/2017 at CSUB L 3 23 24 110 -.009 22 5 2 6 46 0 6 2 3.0 0 31.0
10/14/2017 at Grand Canyon L 4 47 22 135 .185 46 2 6 4 61 1 8 8 5.0 4 54.0
10/16/2017 at New Mexico L 3 33 21 118 .102 32 2 1 3 49 0 12 1 6.0 2 41.0
10/21/2017 at UTRGV L 4 45 39 177 .034 42 5 2 3 78 1 14 2 8.0 3 58.0
10/26/2017 UMKC L 3 29 27 108 .019 27 3 3 1 31 4 10 8 9.0 0 41.0
10/28/2017 Chicago State L 3 43 17 110 .236 38 2 7 7 40 0 4 1 2.0 2 47.0
11/02/2017 at Utah Valley L 3 32 14 114 .158 31 2 3 5 51 0 10 1 5.0 3 39.0
11/04/2017 at Seattle University L 3 32 13 93 .204 31 0 10 6 43 1 8 0 5.0 0 37.0
11/09/2017 Grand Canyon L 5 64 24 179 .223 61 4 3 5 87 2 20 4 12.0 1 80.0
11/11/2017 CSU Bakersfield L 3 37 16 115 .183 36 4 5 7 45 1 6 0 4.0 0 45.0
11/17/2017 vs CSUB W 4 62 20 152 .276 56 10 7 3 60 1 10 0 6.0 2 78.0
Opponents 103 1144 628 3725 .139 1068 88 141 121 1557 40 336 59 208.0 44 1,440.0
NM State 103 1436 550 3805 .233 1358 121 179 88 1729 46 402 54 247.0 34 1,804.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 11.11
Assists Per Set 10.37
Service Aces Per Set 0.85
Reception Errors Per Set 1.17
Digs Per Set 15.12
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.43
Points Per Set 13.98

Leaders

Team Leaders: Kills
Player High
Kills
Tohm, Kassandra 369
Battle, Tatyana 324
Thomas, Sasha-Lee 248
Abalos, Jordan 137
Mosher, Lia 133
Team Leaders: Assists
Player High
Assists
Ainsworth, Briana 639
Mikels, Natalie 576
Sierra, Ariadnne 101
Abalos, Jordan 11
Battle, Tatyana 11
Team Leaders: Service Aces
Player High
Service Aces
Sierra, Ariadnne 28
Mikels, Natalie 25
Battle, Tatyana 19
Ainsworth, Briana 18
Neal, Kaylee 11
Team Leaders: Digs
Player High
Digs
Sierra, Ariadnne 534
Battle, Tatyana 280
Ainsworth, Briana 246
Abalos, Jordan 178
Neal, Kaylee 156
Team Leaders: Blocks
Player High
Blocks
Mosher, Lia 104.0
Thomas, Sasha-Lee 93.0
Hart, Megan 58.0
Tohm, Kassandra 55.0
Sterns, Brielle 44.0