Skip To Main Content

New Mexico State University Athletics

The Official Website of New Mexico State University Athletics
Now Loading: Men's Tennis
Aggies, Oh Aggies!

2023-24 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Campos, Gustavo 6-9 6-9 0-0 0-0  —   —  3-4 3-5  —   —  L 2 2-4 0-0 0-0
Fé D'Ostiani, Luca 5-12 5-12 0-0 0-0  —   —  1-3 0-1 2-6 2-2 L 1 3-5 0-0 0-0
Feigin, Itay 5-7 5-7 0-0 0-0 1-3 4-4  —   —   —   —  W 1 1-3 0-2 0-0
Lohmann, Patrick 7-9 7-9 0-0 0-0  —   —   —   —  5-5 2-4 L 1 2-6 0-0 0-0
Lynum, Henrik 1-2 1-2 0-0 0-0  —   —   —   —   —  1-2 L 1 1-2 0-0 0-0
Mercado, Ricardo 2-5 2-5 0-0 0-0  —   —   —   —  0-1 2-4 L 1 1-1 0-0 0-0
Stipetic, Roko 6-8 6-8 0-0 0-0  —   —  2-6 3-2  —  1-0 W 3 4-3 0-0 0-0
Wallin, Tobias 8-10 8-10 0-0 0-0 3-7 5-3  —   —   —   —  L 2 5-4 0-1 0-0
Total 40-62 40-62 0-0 0-0 4-10 9-7 6-13 6-8 7-12 8-12 0-3 0-0
Percentage .392 .392 .000 .000 .286 .563 .316 .429 .368 .400 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Fé D'Ostiani, Luca / Feigin, Itay Feigin, Itay 2-5 2-5 0-0 0-0  —  0-5 2-0 L 2 2-5 0-0 0-0
Fé D'Ostiani, Luca / Lohmann, Patrick Lohmann, Patrick 1-1 1-1 0-0 0-0  —   —  1-1 W 1 1-1 0-0 0-0
Fé D'Ostiani, Luca / Lohmann, Patrick Lohmann, Patrick 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Fé D'Ostiani, Luca / Stipetic, Roko Stipetic, Roko 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Fé D'Ostiani, Luca / Stipetic, Roko Stipetic, Roko 2-3 2-3 0-0 0-0  —  2-3  —  L 1 2-3 0-0 0-0
Fé D'Ostiani, Luca / Stipetic, Roko Stipetic, Roko 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Fé D'Ostiani, Luca / Stipetic, Roko Stipetic, Roko 0-3 0-3 0-0 0-0  —  0-3  —  L 3 0-3 0-0 0-0
Feigin, Itay / Lohmann, Patrick Lohmann, Patrick 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Feigin, Itay / Wallin, Tobias Wallin, Tobias 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Feigin, Itay / Wallin, Tobias Wallin, Tobias 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Feigin, Itay / Mercado, Ricardo Mercado, Ricardo 2-1 2-1 0-0 0-0  —   —  2-1 W 1 2-1 0-0 0-0
Feigin, Itay / Mercado, Ricardo Mercado, Ricardo 1-4 1-4 0-0 0-0  —  0-1 1-3 L 1 1-4 0-0 0-0
Lohmann, Patrick / Stipetic, Roko Stipetic, Roko 1-1 1-1 0-0 0-0  —  1-1  —  L 1 1-1 0-0 0-0
Lohmann, Patrick / Mercado, Ricardo Mercado, Ricardo 1-6 1-6 0-0 0-0  —  0-1 1-5 L 1 1-6 0-0 0-0
Campos, Gustavo / Stipetic, Roko Stipetic, Roko 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Campos, Gustavo / Wallin, Tobias Wallin, Tobias 6-5 6-5 0-0 0-0 6-5  —   —  L 3 6-4 0-0 0-0
Campos, Gustavo / Wallin, Tobias Wallin, Tobias 3-2 3-2 0-0 0-0 3-2  —   —  W 3 3-2 0-0 0-0
Total 22-35 22-35 0-0 0-0 9-8 6-15 7-12 0-0 0-0
Percentage .386 .386 .000 .000 .529 .286 .368 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Fé D'Ostiani, Luca 7-13 7-13 0-0 0-0  —  4-11 3-2 L 1 3-6 0-0 0-0
Feigin, Itay 6-12 6-12 0-0 0-0  —  1-7 5-5 L 1 3-6 0-0 0-0
Lohmann, Patrick 3-10 3-10 0-0 0-0  —  1-2 2-8 L 1 1-4 0-0 0-0
Stipetic, Roko 5-8 5-8 0-0 0-0 0-1 5-7  —  L 6 2-6 0-0 0-0
Campos, Gustavo 9-8 9-8 0-0 0-0 9-8  —   —  L 3 3-3 0-0 0-0
Wallin, Tobias 10-8 10-8 0-0 0-0 9-7 1-1  —  L 1 4-4 0-0 0-0
Mercado, Ricardo 4-11 4-11 0-0 0-0  —  0-2 4-9 L 1 3-5 0-0 0-0
Total 22-35 22-35 0-0 0-0 9-8 6-15 7-12 0-0 0-0
Percentage .386 .386 .000 .000 .529 .286 .368 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
1/20/24 at Texas Tech L 0-7 L L L L L L L L L
1/26/24 vs UC Riverside W 4-1 W u W u L W W L W
1/27/24 Hawai'i W 4-3 L W L W W W W L L
1/27/24 Weber State L 2-4 Wr u L L W L L u L
1/28/24 at UNLV L 0-4 u u u L L L W L L
2/13/24 Western New Mexico W 7-0 W W W W W W W W W
2/13/24 Western New Mexico W 4-0 u u W u W W W L W
2/16/24 at AMCC L 2-4 L W L L u L W W L
2/21/24 vs UT Arlington L 0-4 L L L u u u u L L
2/25/24 at Arizona (#9) L 1-6 L L L W L L L L u
2/25/24 at Arizona (#9) L 0-7 L L L L L L L L u
3/9/24 at UTRGV L 2-5 L W L L L L L W W
3/9/24 vs Morgan State W 4-0 u W W u u W W W L
3/12/24 Omaha W 4-2 L Wr u L W W W W u
3/13/24 at Abilene Christian L 3-4 L W L W L L W L W
3/28/24 at Tulsa (#72) L 0-7 L L L L L L L L L
3/28/24 at Tulsa (#72) L 0-4 u u L u L L u L L
3/29/24 at Oral Roberts W 4-1 u W W W W u u L L
4/7/24 Lubbock Christian W 4-3 W W L W L W L L W
4/13/24 at New Mexico L 0-4 u u L u L L u L L
4/17/24 at Tennessee Tech W 4-1 u L W u W W L W W
4/20/24 at Middle Tennessee (#34) L 0-4 u L u u L L u L L