Skip To Main Content

New Mexico State University Athletics

2018 Football Cumulative Statistics - New Mexico State University Athletics

2018 Football Cumulative Statistics

Team Stats (3-9)

Overall Team Statistics
Statistic NEW MEXICO STATE Opponents
Scoring
25.25 41.33
303 496
First Downs
78 166
139 113
29 17
246 296
Rushing
1622 3555
358 334
354 636
3.6 5.1
105.3 268.4
14 38
1264 3221
Passing
537-297-16 325-192-7
5.93 7.66
265.17 207.50
16 20
3182 2490
Total Offense
891 961
5.0 5.9
370.5 475.9
4446 5711
38 63
Returns
21.06 23.75
36-758 24-570
7.06 15.48
18-127 25-387
17.71 18.19
7-124 16-291
Kicking
39.66 37.94
32.72 34.65
76-3014 63-2390
12-18 18-21
0-2 0-1
Penalties
52.83 67.33
76-634 86-808
Time Of Possession
25:10 34:44
05:02:04 06:56:42
Miscellaneous
71-196 (36.22 %) 90-194 (46.39 %)
10-21 (47.62 %) 8-13 (61.54 %)
12-9 17-10
28-200 40-265
37-37 60-62
0 0
31-40 48-53
21-40 37-53

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
25 Gibson, Christian 12 96 605 15 590 6.1 6 66 49.17
1 Huntley, Jason 12 109 533 28 505 4.6 7 40 42.08
14 Adkins, Josh 10 86 272 155 117 1.4 0 21 11.70
7 Caldwell, Royce 12 20 113 1 112 5.6 0 14 9.33
21 Muse, Anthony 12 1 3 0 3 3.0 0 3 0.25
13 Boone, Johnathan 12 2 0 9 -9 -4.5 0 0 -0.75
Team 7 5 0 25 -25 -5.0 0 0 -3.57  
3 Romero, Matt 4 35 96 125 -29 -0.8 1 20 -7.25
Total 12 354 1622 358 1264 3.6 14 66 105.33
Opponents 12 636 3555 334 3221 5.1 38 74 268.42

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Adkins, Josh 10 117.61 222 393 9 56.49 % 2563 13 60 256.30
3 Romero, Matt 4 92.41 72 131 6 54.96 % 609 3 33 152.25
12 Jeanty, Nick 5 14.15 3 13 1 23.08 % 10 0 6 2.00
Total 12 108.95 297 537 16 55.31 % 3182 16 60 265.17
Opponents 12 139.43 192 325 7 59.08 % 2490 20 76 207.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Boone, Johnathan 12 59 715 12.12 3 37 59.58
1 Huntley, Jason 12 47 529 11.26 3 60 44.08
2 Clark, OJ 12 52 512 9.85 1 40 42.67
9 Dan, Drew 12 37 491 13.27 3 41 40.92
7 Caldwell, Royce 12 29 303 10.45 2 53 25.25
21 Muse, Anthony 12 23 210 9.13 1 27 17.50
10 Lottie, Izaiah 7 15 152 10.13 1 32 21.71
87 Roberts, Bryce 12 10 76 7.60 1 17 6.33
25 Gibson, Christian 12 8 73 9.13 0 25 6.08
11 Holebrook Jr., Shea 8 7 57 8.14 0 17 7.13
11 Holebrook Jr., Shea 8 7 57 8.14 0 17 7.13
20 Mitchell, Naveon 3 3 31 10.33 1 20 10.33
4 Mills, Caleb 6 2 16 8.00 0 9 2.67
Abraham, Tevis 8 4 13 3.25 0 6 1.63  
88 Yarberough, Xander 10 1 4 4.00 0 4 0.40
Total 12 304 3239 10.65 16 60 269.92
Opponents 12 192 2490 12.97 20 76 207.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Fergurson, Javahn 10 42 90 132.0 7.5-35 5.5-32 1 1 5 2 1 0 0
23 LaForce, Ron 10 56 66 122.0 1.0-4 0-0 0 0 1 0 0 0 0
41 McQuaker, Leon 10 48 72 120.0 7.0-19 0.5-4 0 2 0 0 0 0 0
2 Hanks, Terrill 9 33 68 101.0 9.0-19 1.0-6 1 2 3 1 1 0 0
22 Lomax, Shamad 12 28 37 65.0 0-0 0-0 1 10 0 0 1 0 0
51 Lopez, Roy 12 25 38 63.0 12.5-51 4.0-28 0 1 2 2 1 0 0
4 Owens, DeMarcus 12 33 24 57.0 0-0 0-0 2 9 1 0 0 0 0
20 Hood, Jonathan 12 19 23 42.0 1.0-2 0-0 0 0 1 0 0 0 0
10 Wilcots II, Cedric 10 17 22 39.0 9.5-62 7.0-48 0 1 5 0 1 1 0
43 Nipp, Billy 12 15 23 38.0 5.5-18 1.0-9 0 0 1 1 0 0 0
28 Jackson, Shane 11 16 17 33.0 4.0-16 2.0-13 0 1 3 2 2 0 0
1 Buford Jr., Ray 11 20 12 32.0 0-0 0-0 1 2 0 0 0 0 0
94 Lloyd, DeShawnte 5 7 24 31.0 4.5-22 2.0-18 0 2 1 0 2 0 0
5 Koffie, Komotay 11 10 18 28.0 1.5-4 0-0 0 3 0 0 0 0 0
12 Locklin, Tymon 8 13 14 27.0 0-0 0-0 0 0 0 1 0 0 0
19 Perkins, Austin 12 10 16 26.0 0-0 0-0 1 0 0 0 0 0 0
99 Vigne, Myles 11 9 13 22.0 3.0-14 1.5-12 0 0 0 0 0 0 0
8 Reese, Jassavia 7 9 8 17.0 2.0-15 1.5-14 0 1 1 0 0 0 0
46 King, Donovan 12 5 9 14.0 2.5-5 0-0 0 0 0 0 0 0 0  
89 Solbeck, Jackson 8 5 6 11.0 1.0-1 0-0 0 0 0 0 0 0 0
11 Demby, Malik 4 2 8 10.0 2.0-9 1.0-7 0 0 0 1 0 0 0
3 Ibekwe, Derek 12 1 9 10.0 0.5-1 0-0 0 0 0 0 0 0 0
29 Phipps, Jared 12 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0
49 Fa'amasino, Lui 2 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
95 Graves III, John 4 1 5 6.0 1.0-9 1.0-9 0 0 0 0 0 0 0
1G Buckley ii, M 7 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0  
2 Clark, OJ 12 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
9 Dan, Drew 12 3 1 4.0 0-0 0-0 0 0 0 0 1 0 0
25 Gibson, Christian 12 3 0 3.0 0-0 0-0 0 0 0 0 0 2 0
21 McGraw II, Rodney 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
9 Nomura, Lautoa 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
8 Abraham, Tevis 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
80 Brohard, Trevor 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Caldwell, Royce 12 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Edwards, Mike 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Holebrook Jr., Shea 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Holebrook Jr., Shea 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Lottie, Izaiah 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
40 O'Donnell, Tim 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Huntley, Jason 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Richardson, Devin 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0  
78 Trujillo, Brian 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 12 456 647 1,103.0 75.0-306 28.0-200 7 35 24 10 11 3 0
Opponents 12 440 336 776.0 83.0-359 39.0-260 16 63 28 9 10 1 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
16 Theisler, Payton 74 3014 40.73 69 7 17 18 14 1
Team 2 0 0.00 0 0 0 0 0 0  
Total 76 3014 39.66 69 7 17 18 14 1
Opponents 63 2390 37.94 65 4 21 23 8 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
18 Brown, Dylan 10-15 66.67 % 0-0 3-3 4-6 3-5 0-1 49 0
24 Davidson, Parker 2-3 66.67 % 0-0 2-2 0-1 0-0 0-0 25 0
Total 12-18 66.67 % 0-0 5-5 4-7 3-5 0-1 49 0
Opponents 18-21 85.71 % 0-0 7-7 5-5 2-5 4-4 51 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
18 Brown, Dylan 55 3375 61.4 31 0
24 Davidson, Parker 5 300 60.0 2 0
16 Theisler, Payton 1 60 60.0 0 0
Total 61 3735 61.2 33 0
Opponents 91 5386 59.2 47 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Clark, OJ 13 81 6.23 0 17
10 Lottie, Izaiah 0 19 ∞ 1 19
25 Gibson, Christian 2 12 6.00 0 0
20 Mitchell, Naveon 2 8 4.00 0 2
22 Lomax, Shamad 1 7 7.00 0 7
Total 18 127 7.06 1 19
Opponents 25 387 15.48 1 76
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Huntley, Jason 22 598 27.18 3 99
7 Caldwell, Royce 7 94 13.43 0 32
25 Gibson, Christian 5 51 10.20 0 15
13 Boone, Johnathan 1 15 15.00 0 15
87 Roberts, Bryce 1 0 0.00 0 0
Total 36 758 21.06 3 99
Opponents 24 570 23.75 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Huntley, Jason 13 0 0 0-0 0-0 0 0-0 0 78
18 Brown, Dylan 0 10 0 35-35 0-0 0 0-0 0 65
25 Gibson, Christian 6 0 0 0-0 0-0 0 0-0 0 36
13 Boone, Johnathan 3 0 0 0-0 0-0 0 0-0 0 18
9 Dan, Drew 3 0 0 0-0 0-0 0 0-0 0 18
7 Caldwell, Royce 2 0 0 0-0 0-0 0 0-0 0 12
10 Lottie, Izaiah 2 0 0 0-0 0-0 0 0-0 0 12
24 Davidson, Parker 0 2 0 2-2 0-0 0 0-0 0 8
2 Clark, OJ 1 0 0 0-0 0-0 0 0-0 0 6
11 Demby, Malik 1 0 0 0-0 0-0 0 0-0 0 6
7 Fergurson, Javahn 1 0 0 0-0 0-0 0 0-0 0 6
2 Hanks, Terrill 1 0 0 0-0 0-0 0 0-0 0 6
28 Jackson, Shane 1 0 0 0-0 0-0 0 0-0 0 6
20 Mitchell, Naveon 1 0 0 0-0 0-0 0 0-0 0 6
21 Muse, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
87 Roberts, Bryce 1 0 0 0-0 0-0 0 0-0 0 6
3 Romero, Matt 1 0 0 0-0 0-0 0 0-0 0 6
14 Adkins, Josh 0 0 0 0-0 1-1 0 0-0 0 2
Total 38 12 0 37-37 1-1 0 0-0 0 303
Opponents 63 18 1 60-62 0-0 1 1-1 0 496

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/25/2018 vs Wyoming Cowboys L 7-29 0-1 3:30 20322
8/30/2018 at Minnesota L 10-48 0-2 3:37 41291
9/8/2018 at Utah State L 13-60 0-3 3:35 18223
9/15/2018 vs New Mexico L 25-42 0-4 3:33 20673
9/22/2018 at UTEP W 27-20 1-4 2:56 19412
10/6/2018 vs Liberty W 49-41 2-4 3:39 8337
10/13/2018 at Louisiana L 38-66 2-5 3:23 18131
10/20/2018 vs Georgia Southern L 31-48 2-6 3:01 7300
10/27/2018 at Texas State L 20-27 2-7 3:10 15045
11/3/2018 vs Alcorn State W 52-42 3-7 3:30 11897
11/17/2018 at BYU L 10-45 3-8 3:34 47505
11/24/2018 at Liberty L 21-28 3-9 3:06 16022
244158

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/25/2018 Wyoming Cowboys 16 -9 0 8 18 144 1 31 144 1 31 1 1 0 1 2 24 0 17
8/30/2018 Minnesota 20 38 0 20 29 233 1 24 233 1 24 4 68 0 31 3 13 0 13
9/8/2018 Utah State 45 109 0 17 20 171 1 33 171 1 33 2 37 0 25 1 13 0 13
9/15/2018 New Mexico 36 119 1 14 22 249 1 58 249 1 58 3 20 0 13 4 27 0 14
9/22/2018 UTEP 34 155 0 40 9 156 1 53 156 1 53 1 20 0 20 2 38 1 19
10/6/2018 Liberty 28 165 3 66 34 402 4 41 402 4 41 2 58 0 34 0 0 0 0
10/13/2018 Louisiana 25 122 3 31 25 284 1 51 284 1 51 5 176 1 87 0 0 0 0
10/20/2018 Georgia Southern 35 148 4 21 25 295 0 26 295 0 26 2 42 0 32 1 -1 0 0
10/27/2018 Texas State 33 153 1 40 29 275 0 35 275 0 35 1 21 0 21 3 5 0 2
11/3/2018 Alcorn State 29 133 2 35 32 396 4 60 396 4 60 5 147 1 99 0 0 0 0
11/17/2018 BYU 26 48 0 13 25 264 1 25 264 1 25 4 44 0 15 2 8 0 2
11/24/2018 Liberty 27 83 0 14 29 313 1 24 313 1 24 6 124 1 85 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/25/2018 Wyoming Cowboys 22 100 122 5.0 10 0 0 0 0 0 0 0 4 1 0 0
8/30/2018 Minnesota 38 42 80 2.0 3 0 0 0 1 0 0 0 0 5 0 0
9/8/2018 Utah State 26 66 92 10.0 38 3.0 24 2 1 0 1 6 2 4 0 0
9/15/2018 New Mexico 24 96 120 6.0 31 3.0 25 2 1 0 1 28 2 4 0 0
9/22/2018 UTEP 42 58 100 10.0 61 8.0 53 3 2 55 1 0 0 3 1 0
10/6/2018 Liberty 56 28 84 8.0 46 5.0 36 1 1 0 1 53 2 5 1 0
10/13/2018 Louisiana 38 60 98 7.0 21 2.0 11 0 1 0 0 0 3 2 0 0
10/20/2018 Georgia Southern 28 66 94 6.0 12 1.0 7 0 0 0 0 0 0 0 0 0
10/27/2018 Texas State 37 30 67 5.0 23 1.0 6 2 1 34 0 0 5 1 1 0
11/3/2018 Alcorn State 44 60 104 4.0 14 1.0 9 1 1 0 0 0 3 4 0 0
11/17/2018 BYU 49 16 65 5.0 23 2.0 16 0 1 0 1 0 2 4 0 0
11/24/2018 Liberty 51 24 75 7.0 24 2.0 13 0 0 0 2 37 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/25/2018 Wyoming Cowboys 10 446 44.600 56 0 0 3 2 2 0-0 0 3 190 63.33 2 0
8/30/2018 Minnesota 11 461 23.050 69 1 4 0 5 1 1-1 45 0 3 165 55.00 1 0
9/8/2018 Utah State 8 327 40.900 51 0 1 1 1 2 2-3 49 0 4 255 63.75 2 0
9/15/2018 New Mexico 6 258 43.000 49 0 1 3 0 1 1-2 42 0 5 325 65.00 5 0
9/22/2018 UTEP 4 136 34.000 47 0 0 2 0 1 2-2 32 0 6 368 61.33 4 0
10/6/2018 Liberty 9 347 38.600 56 0 0 2 3 2 0-0 0 8 521 65.13 7 0
10/13/2018 Louisiana 2 71 35.500 39 0 0 0 0 0 1-1 26 0 7 404 57.71 2 0
10/20/2018 Georgia Southern 2 64 32.000 33 0 0 1 0 1 1-1 23 0 5 265 53.00 1 0
10/27/2018 Texas State 5 192 38.400 50 0 0 2 1 1 2-3 25 0 5 300 60.00 2 0
11/3/2018 Alcorn State 3 143 47.700 48 0 0 0 0 2 1-2 30 0 9 574 63.78 6 0
11/17/2018 BYU 10 377 37.700 58 0 0 1 2 3 1-3 33 0 3 181 60.33 0 0
11/24/2018 Liberty 6 192 19.200 49 0 1 2 0 2 0-0 0 3 187 62.33 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/25/2018 New Mexico State 57 312 3 56 13 137 0 41 137 0 41 1 12 0 12 5 26 0 14
8/30/2018 New Mexico State 47 295 3 74 17 227 2 33 227 2 33 1 15 0 15 3 123 1 76
9/8/2018 New Mexico State 46 260 3 68 17 172 1 36 172 1 36 2 130 1 100 4 47 0 35
9/15/2018 New Mexico State 62 198 5 20 12 127 0 22 127 0 22 0 0 0 0 2 52 0 27
9/22/2018 New Mexico State 64 235 1 34 10 194 1 76 194 1 76 2 43 0 23 0 0 0 0
10/6/2018 New Mexico State 42 153 4 22 31 365 2 34 365 2 34 1 23 0 23 3 82 0 60
10/13/2018 New Mexico State 56 344 3 36 22 415 6 50 415 6 50 4 101 0 42 1 1 0 1
10/20/2018 New Mexico State 61 389 6 33 4 77 0 31 77 0 31 3 67 0 25 0 0 0 0
10/27/2018 NMSU 49 239 2 34 9 113 2 39 113 2 39 2 62 0 39 2 55 0 45
11/3/2018 New Mexico State 54 338 2 48 26 316 4 50 316 4 50 3 28 0 15 2 -3 0 0
11/17/2018 New Mexico State 51 317 6 50 13 193 0 32 193 0 32 3 54 0 19 2 7 0 7
11/24/2018 New Mexico State 47 141 0 20 18 154 2 31 154 2 31 2 35 0 19 1 -3 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/25/2018 New Mexico State 24 16 40 8.0 54 4.0 46 0 0 0 0 0 1 6 0 1
8/30/2018 New Mexico State 45 18 63 8.0 33 4.0 26 0 0 0 1 0 0 9 1 0
9/8/2018 New Mexico State 34 54 88 12.0 61 5.0 36 2 2 0 3 75 4 2 0 0
9/15/2018 New Mexico State 38 40 78 9.0 35 3.0 19 0 0 0 5 148 3 4 0 0
9/22/2018 New Mexico State 28 22 50 6.0 20 2.0 12 1 1 0 0 0 1 3 0 0
10/6/2018 New Mexico State 47 14 61 4.0 14 1.0 10 0 0 0 0 0 2 2 0 0
10/13/2018 New Mexico State 31 18 49 5.0 32 4.0 31 1 1 7 1 0 2 9 0 0
10/20/2018 New Mexico State 33 48 81 4.0 27 3.0 26 3 2 0 1 15 3 4 0 0
10/27/2018 NMSU 40 28 68 5.0 13 3.0 11 0 0 0 2 23 7 9 0 0
11/3/2018 New Mexico State 26 56 82 9.0 19 2.0 7 1 1 0 0 0 2 5 0 0
11/17/2018 New Mexico State 46 4 50 6.0 23 4.0 19 1 1 0 2 4 1 3 0 0
11/24/2018 New Mexico State 48 18 66 7.0 28 4.0 17 1 1 0 1 26 2 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/25/2018 New Mexico State 7 262 37.400 46 0 1 1 0 3 2-2 39 0 6 386 64.33 5 0
8/30/2018 New Mexico State 5 207 41.400 51 0 0 1 1 0 2-3 27 0 9 571 63.44 5 0
9/8/2018 New Mexico State 3 145 48.300 50 0 0 2 1 1 6-6 51 0 13 819 63.00 10 1
9/15/2018 New Mexico State 8 355 44.400 62 0 1 0 1 2 0-0 0 7 402 57.43 4 0
9/22/2018 New Mexico State 2 45 22.500 45 1 0 0 0 0 2-3 34 0 5 325 65.00 4 0
10/6/2018 New Mexico State 7 270 38.600 65 0 1 3 1 4 0-0 0 7 455 65.00 5 0
10/13/2018 New Mexico State 1 35 35.000 35 0 1 0 0 0 1-1 30 0 11 595 54.09 3 1
10/20/2018 New Mexico State 2 79 39.500 56 0 0 1 1 2 2-2 41 0 9 549 61.00 6 1
10/27/2018 NMSU 7 199 16.600 53 1 0 2 1 1 0-1 0 0 5 294 58.80 3 0
11/3/2018 New Mexico State 5 177 35.400 51 0 0 2 1 3 0-0 0 6 263 43.83 0 1
11/17/2018 New Mexico State 7 276 38.000 50 0 0 3 1 4 1-1 23 0 7 415 59.29 2 0
11/24/2018 New Mexico State 9 340 37.800 49 0 0 6 0 3 2-2 51 0 6 312 52.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wyoming Cowboys 7-29 7/22 2/13 5/7 0/2 16--9 / 57-312 18-33-0 / 13-22-0 144/137 49-135 / 79-449 25/38 0/0
Minnesota 10-48 19/23 4/14 10/9 5/0 20-38 / 47-295 29-58-1 / 17-34-0 233/227 78-271 / 81-522 81/138 1/1
Utah State 13-60 20/22 11/11 8/8 1/3 45-109 / 46-260 20-37-3 / 17-31-1 171/172 82-280 / 77-432 56/252 5/2
New Mexico 25-42 22/22 6/14 10/6 6/2 36-119 / 62-198 22-40-5 / 12-19-1 249/127 76-368 / 81-325 75/200 5/2
UTEP 27-20 15/24 6/14 5/8 4/2 34-155 / 64-235 9-18-0 / 10-16-1 156/194 52-311 / 80-429 113/43 1/3
Liberty 49-41 25/30 6/9 18/19 1/2 28-165 / 42-153 34-51-0 / 31-54-1 402/365 79-567 / 96-518 111/105 0/2
Louisiana 38-66 26/37 7/17 15/18 4/2 25-122 / 56-344 25-44-1 / 22-29-0 284/415 69-406 / 85-759 176/109 2/1
Georgia Southern 31-48 26/27 10/23 12/3 4/1 35-148 / 61-389 25-38-1 / 4-4-0 295/77 73-443 / 65-466 41/82 3/0
Texas State 20-27 22/14 5/9 14/4 3/1 33-153 / 49-239 29-59-2 / 9-18-0 275/113 92-428 / 67-352 60/140 2/1
Alcorn State 52-42 24/33 10/20 14/13 0/0 29-133 / 54-338 32-44-0 / 26-37-0 396/316 73-529 / 91-654 147/25 1/1
BYU 10-45 20/25 7/15 12/9 1/1 26-48 / 51-317 25-61-2 / 13-30-1 264/193 87-312 / 81-510 52/65 3/2
Liberty 21-28 20/17 4/7 16/9 0/1 27-83 / 47-141 29-54-1 / 18-31-2 313/154 81-396 / 78-295 161/58 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wyoming Cowboys 3-13 / 8-18 0-0 / 0-0 19:19 / 40:41 -21:22 -0.56 / 5.47 4.36 / 6.23 2.76 / 5.68 10-44.6 / 7-37.4 12-57 / 4-60
Minnesota 2-17 / 5-14 1-2 / 1-1 25:26 / 33:20 -7:54 1.90 / 6.28 4.02 / 6.68 3.47 / 6.44 11-41.9 / 5-41.4 5-50 / 9-92
Utah State 7-19 / 6-16 1-1 / 0-0 28:06 / 31:54 -3:48 2.42 / 5.65 4.62 / 5.55 3.41 / 5.61 8-40.9 / 3-48.3 6-66 / 10-91
New Mexico 4-15 / 7-16 0-0 / 0-0 26:21 / 33:39 -7:18 3.31 / 3.19 6.23 / 6.68 4.84 / 4.01 6-43.0 / 8-44.4 15-114 / 15-133
UTEP 6-12 / 6-15 0-0 / 3-4 19:12 / 40:48 -21:36 4.56 / 3.67 8.67 / 12.13 5.98 / 5.36 4-34.0 / 2-22.5 8-65 / 10-73
Liberty 9-18 / 9-20 0-0 / 2-3 24:59 / 35:01 -10:02 5.89 / 3.64 7.88 / 6.76 7.18 / 5.40 9-38.6 / 7-38.6 8-77 / 4-40
Louisiana 7-12 / 12-14 0-2 / 0-0 21:52 / 38:08 -16:16 4.88 / 6.14 6.45 / 14.31 5.88 / 8.93 2-35.5 / 1-35.0 2-30 / 7-72
Georgia Southern 7-15 / 5-10 2-3 / 0-0 25:29 / 34:31 -9:02 4.23 / 6.38 7.76 / 19.25 6.07 / 7.17 2-32.0 / 2-39.5 5-38 / 4-36
Texas State 7-22 / 7-17 2-4 / 0-1 32:59 / 27:01 5:58 4.64 / 4.88 4.66 / 6.28 4.65 / 5.25 5-38.4 / 7-28.4 6-63 / 10-79
Alcorn State 8-14 / 10-18 2-2 / 2-3 25:23 / 34:37 -9:14 4.59 / 6.26 9.00 / 8.54 7.25 / 7.19 3-47.7 / 5-35.4 2-15 / 5-49
BYU 8-23 / 8-17 0-0 / 0-1 26:59 / 33:01 -6:02 1.85 / 6.22 4.33 / 6.43 3.59 / 6.30 10-37.7 / 7-39.4 5-39 / 2-20
Liberty 3-16 / 7-19 2-7 / 0-0 25:59 / 34:01 -8:02 3.07 / 3.00 5.80 / 4.97 4.89 / 3.78 6-32.0 / 9-37.8 2-20 / 6-63

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/25/2018 Wyoming Cowboys L 7-29 0 0 0 0 0 0 0 0 0 0 0 0 0
8/30/2018 Minnesota L 10-48 1 1 7 1 0 1 0 0 0 0 0 0 0
9/8/2018 Utah State L 13-60 4 3 13 1 0 1 2 1 0 0 0 0 0
9/15/2018 New Mexico L 25-42 3 1 7 1 1 0 0 1 0 1 0 0 0
9/22/2018 UTEP W 27-20 2 2 6 0 0 0 2 0 0 0 0 0 0
10/6/2018 Liberty W 49-41 5 4 28 4 2 2 0 0 0 0 0 1 0
10/13/2018 Louisiana L 38-66 4 4 24 3 3 0 1 0 0 0 0 0 0
10/20/2018 Georgia Southern L 31-48 5 5 31 4 4 0 1 0 0 0 0 0 0
10/27/2018 Texas State L 20-27 5 3 13 1 1 0 2 1 0 1 0 0 0
11/3/2018 Alcorn State W 52-42 5 5 31 4 2 2 1 0 0 0 0 0 0
11/17/2018 BYU L 10-45 3 2 10 1 0 1 1 1 0 0 0 0 0
11/24/2018 Liberty L 21-28 3 1 7 1 0 1 0 0 2 0 0 0 0
TOTALS 40 31 177 21 13 8 10 4 2 2 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/25/2018 Wyoming Cowboys W 29-7 1 1 3 0 0 0 1 0 0 0 0 0 0
8/30/2018 Minnesota W 48-10 6 6 34 4 3 1 2 0 0 0 0 0 0
9/8/2018 Utah State W 60-13 5 4 20 2 1 1 2 0 0 0 1 0 0
9/15/2018 New Mexico W 42-25 5 5 35 5 5 0 0 0 0 0 0 0 0
9/22/2018 UTEP L 20-27 5 3 13 1 1 0 2 1 0 0 1 0 0
10/6/2018 Liberty L 41-49 4 4 27 4 3 1 0 0 0 0 0 0 0
10/13/2018 Louisiana W 66-38 4 3 17 2 1 1 1 0 0 0 1 0 0
10/20/2018 Georgia Southern W 48-31 7 7 45 6 6 0 1 0 0 0 0 0 0
10/27/2018 Texas State W 27-20 3 3 20 3 2 1 0 0 0 0 0 0 0
11/3/2018 Alcorn State L 42-52 4 4 28 4 2 2 0 0 0 0 0 0 0
11/17/2018 BYU W 45-10 7 6 38 5 5 0 1 0 0 1 0 0 0
11/24/2018 Liberty W 28-21 2 2 10 1 0 1 1 0 0 0 0 0 0
TOTALS 53 48 290 37 29 8 11 1 0 1 3 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 15 Huntley, Jason vs New Mexico (9/15/2018)
Yards Rushing 127 Gibson, C. vs Liberty (10/6/2018)
