Skip To Main Content

New Mexico State University Athletics

2015 Volleyball Cumulative Statistics - New Mexico State University Athletics

2015 Volleyball Cumulative Statistics

Team (28-6, 14-0)

Overall Team Statistics
Statistic NM State Opponents
Attack
Kills 1797 1432
Errors 618 666
Attempts 4166 4137
Percent .283 .185
Kills Per Set 14.3 11.4
Set
Assists 1651 1304
Assists Per Set 13.1 10.3
Ball Handling Errors 40 28
Serve
Aces 148 138
Errors 217 215
Aces Per Set 1.2 1.1
Receptions
Errors 138 149
Errors Per Set 1.1 1.2
Defense
Digs 1780 1453
Digs Per Set 14.1 11.5
Blocking
Solo 58 53
Assists 388 450
Errors 63 67
Blocks 252.0 278.0
Blocks Per Set 2.0 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ainsworth, Brianna 104 28 20 15.0 0.14 1 0.01 5 7 -.571 639 6.14 14 0.13 32  
2 Livoti, Taylor 126 34 13 46.5 0.37 19 0.15 3 42 .381 745 5.91 27 0.21 24
3 Jones, Audra 10 7 0 4.5 0.45 3 0.30 2 8 .125 0 0.00 0 0.00 0
4 Sierra, Ariadnne 96 33 8 5.0 0.05 2 0.02 1 6 .167 17 0.18 3 0.03 5
5 Tauai, Andrea 101 30 25 227.5 2.25 195 1.93 68 547 .232 39 0.39 19 0.19 37
6 Battle, Tatyana 106 30 15 282.0 2.66 253 2.39 110 696 .205 7 0.07 12 0.11 29
7 Abalos, Jordan 97 30 13 142.5 1.47 109 1.12 71 326 .117 18 0.19 25 0.26 29
8 Neal, Kaylee 92 28 7 11.0 0.12 1 0.01 0 1 1.000 22 0.24 10 0.11 11
9 Nash, Bradley 125 34 24 323.0 2.58 272 2.18 105 632 .264 11 0.09 5 0.04 5
10 Brown, Ashlyn 28 13 1 0 0.00 0 0.00 0 0 0 107 3.82 0 0.00 5
11 McGuire, Megan 7 7 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
13 Castellanos, Nathali 121 33 9 310.5 2.57 274 2.26 76 607 .326 37 0.31 0 0.00 3  
14 Tohm, Kassandra 28 15 0 31.5 1.13 30 1.07 9 60 .350 1 0.04 1 0.04 1
16 Pedraza, Addison 9 7 0 2.0 0.22 1 0.11 0 1 1.000 0 0.00 1 0.11 0
17 Fazio, Natalie 6 4 0 3.5 0.58 1 0.17 1 5 .000 0 0.00 1 0.17 0
20 Thomas, Sasha-Lee 125 34 34 269.5 2.16 204 1.63 59 431 .336 2 0.02 0 0.00 0
21 Popovich, Bryn 25 15 1 19.0 0.76 18 0.72 9 45 .200 0 0.00 0 0.00 3
23 Murphy, Gwen 126 34 34 504.0 4.00 414 3.29 98 751 .421 6 0.05 30 0.24 33
Total 126 34 2,197.0 17.44 1797 14.26 618 4166 .283 1651 13.10 148 1.17 217
Opponents 126 34 1,848.0 14.67 1432 11.37 666 4137 .185 1304 10.35 138 1.10 215

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ainsworth, Brianna 104 162 1.56 0 1 1.000 0.00 0 0 0 0.00 3 6  
2 Livoti, Taylor 126 198 1.57 0 1 1.000 0.00 0 1 1.0 0.01 1 10
3 Jones, Audra 10 0 0.00 0 1 1.000 0.00 1 1 2.0 0.20 1 0
4 Sierra, Ariadnne 96 181 1.89 15 315 .952 0.16 0 0 0 0.00 0 0
5 Tauai, Andrea 101 305 3.02 35 715 .951 0.35 4 19 23.0 0.23 12 6
6 Battle, Tatyana 106 106 1.00 3 60 .950 0.03 5 24 29.0 0.27 2 1
7 Abalos, Jordan 97 296 3.05 28 504 .944 0.29 4 9 13.0 0.13 9 4
8 Neal, Kaylee 92 266 2.89 29 440 .934 0.32 0 0 0 0.00 1 1
9 Nash, Bradley 125 88 0.70 6 72 .917 0.05 6 80 86.0 0.69 7 0
10 Brown, Ashlyn 28 21 0.75 0 0 .000 0.00 0 0 0 0.00 0 2
11 McGuire, Megan 7 3 0.43 0 3 1.000 0.00 0 0 0 0.00 0 1
13 Castellanos, Nathali 121 44 0.36 2 6 .667 0.02 5 63 68.0 0.56 5 9  
14 Tohm, Kassandra 28 8 0.29 0 3 1.000 0.00 0 1 1.0 0.04 3 0
16 Pedraza, Addison 9 2 0.22 1 5 .800 0.11 0 0 0 0.00 0 0
17 Fazio, Natalie 6 0 0.00 0 0 .000 0.00 1 1 2.0 0.33 0 0
20 Thomas, Sasha-Lee 125 13 0.10 3 3 .000 0.02 17 97 114.0 0.91 9 0
21 Popovich, Bryn 25 2 0.08 0 0 .000 0.00 0 2 2.0 0.08 1 0
23 Murphy, Gwen 126 85 0.67 1 8 .875 0.01 15 90 105.0 0.83 9 0
Total 126 1780 14.13 138 2156 .936 1.10 58 388 252.0 2.00 63 40
Opponents 126 1453 11.53 149 2473 .940 1.18 53 450 278.0 2.21 67 28

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ainsworth, Brianna 49 13 13 4.0 0.08 0 0.00 2 2 -1.000 300 6.12 4 0.08 16  
2 Livoti, Taylor 52 14 1 19.0 0.37 10 0.19 0 16 .625 309 5.94 9 0.17 9
3 Jones, Audra 3 2 0 3.0 1.00 2 0.67 0 4 .500 0 0.00 0 0.00 0
4 Sierra, Ariadnne 43 14 6 4.0 0.09 2 0.05 1 5 .200 4 0.09 2 0.05 1
5 Tauai, Andrea 48 14 11 123.5 2.57 111 2.31 27 285 .295 17 0.35 5 0.10 14
6 Battle, Tatyana 40 12 2 95.5 2.39 82 2.05 42 242 .165 3 0.08 5 0.13 8
7 Abalos, Jordan 31 11 5 39.5 1.27 34 1.10 16 93 .194 2 0.06 4 0.13 13
8 Neal, Kaylee 45 13 4 8.0 0.18 0 0.00 0 0 0 11 0.24 8 0.18 8
9 Nash, Bradley 52 14 14 145.0 2.79 121 2.33 44 283 .272 4 0.08 2 0.04 2
10 Brown, Ashlyn 9 6 0 0 0.00 0 0.00 0 0 0 20 2.22 0 0.00 0
11 McGuire, Megan 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Castellanos, Nathali 52 14 0 137.5 2.64 123 2.37 32 263 .346 17 0.33 0 0.00 0  
14 Tohm, Kassandra 13 8 0 14.0 1.08 13 1.00 4 27 .333 1 0.08 1 0.08 1
16 Pedraza, Addison 5 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Fazio, Natalie 2 2 0 1.5 0.75 1 0.50 1 4 .000 0 0.00 0 0.00 0
20 Thomas, Sasha-Lee 52 14 14 116.5 2.24 94 1.81 32 196 .316 1 0.02 0 0.00 0
21 Popovich, Bryn 8 5 0 2.0 0.25 2 0.25 2 4 .000 0 0.00 0 0.00 1
23 Murphy, Gwen 52 14 14 196.5 3.78 156 3.00 35 278 .435 1 0.02 12 0.23 15
Total 52 14 909.5 17.49 751 14.44 238 1702 .301 690 13.27 52 1.00 88
Opponents 52 14 734.0 14.12 571 10.98 291 1702 .165 522 10.04 67 1.29 87

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ainsworth, Brianna 49 75 1.53 0 0 .000 0.00 0 0 0 0.00 1 3  
2 Livoti, Taylor 52 60 1.15 0 0 .000 0.00 0 0 0 0.00 0 0
3 Jones, Audra 3 0 0.00 0 0 .000 0.00 1 0 1.0 0.33 1 0
4 Sierra, Ariadnne 43 78 1.81 2 91 .978 0.05 0 0 0 0.00 0 0
5 Tauai, Andrea 48 132 2.75 24 398 .940 0.50 3 9 12.0 0.25 4 3
6 Battle, Tatyana 40 29 0.73 0 5 1.000 0.00 3 11 14.0 0.35 2 0
7 Abalos, Jordan 31 73 2.35 6 127 .953 0.19 1 1 2.0 0.06 2 1
8 Neal, Kaylee 45 162 3.60 15 198 .924 0.33 0 0 0 0.00 0 0
9 Nash, Bradley 52 36 0.69 4 37 .892 0.08 3 38 41.0 0.79 2 0
10 Brown, Ashlyn 9 2 0.22 0 0 .000 0.00 0 0 0 0.00 0 0
11 McGuire, Megan 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 1
13 Castellanos, Nathali 52 21 0.40 2 3 .333 0.04 1 27 28.0 0.54 2 6  
14 Tohm, Kassandra 13 5 0.38 0 2 1.000 0.00 0 0 0 0.00 0 0
16 Pedraza, Addison 5 1 0.20 1 4 .750 0.20 0 0 0 0.00 0 0
17 Fazio, Natalie 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
20 Thomas, Sasha-Lee 52 5 0.10 2 2 .000 0.04 5 35 40.0 0.77 5 0
21 Popovich, Bryn 8 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Murphy, Gwen 52 36 0.69 0 2 1.000 0.00 6 45 51.0 0.98 4 0
Total 52 716 13.77 67 881 .924 1.29 23 167 106.5 2.05 23 14
Opponents 52 582 11.19 52 1037 .950 1.00 20 152 96.0 1.85 33 13

Match-By-Match

NM State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2015 vs Northeastern W 3 41 17 90 .267 35 6 6 2 39 0 12 0 6.0 3 53.0
8/28/2015 at Air Force W 4 55 22 127 .260 52 4 2 7 57 1 12 1 7.0 2 66.0
8/29/2015 vs Arizona State L 5 57 35 146 .151 52 8 1 4 47 2 16 2 10.0 0 75.0
8/30/2015 vs Montana W 3 45 12 90 .367 41 8 8 2 43 3 6 1 6.0 0 59.0
9/04/2015 vs Wichita State W 5 74 25 188 .261 69 5 7 9 84 5 10 1 10.0 4 89.0
9/05/2015 vs Abilene Christian W 3 47 12 111 .315 42 7 3 2 56 1 12 1 7.0 0 61.0
9/06/2015 at Texas A&M L 5 74 28 188 .245 67 5 6 4 76 1 10 6 6.0 2 85.0
9/10/2015 Oklahoma L 5 66 21 148 .304 60 0 13 3 52 3 12 4 9.0 1 75.0
9/11/2015 Robert Morris W 3 45 11 87 .391 40 5 13 1 35 1 13 2 7.5 1 57.5
9/11/2015 Brown W 3 38 10 88 .318 34 7 5 1 47 4 11 2 9.5 0 54.5
9/12/2015 Denver W 5 63 30 167 .198 50 5 6 5 71 3 11 0 8.5 3 76.5
9/18/2015 at Arizona L 4 51 24 141 .191 49 1 5 9 66 2 18 2 11.0 3 63.0
9/18/2015 vs Savannah State W 3 39 13 78 .333 37 4 4 3 38 1 12 0 7.0 1 50.0
9/19/2015 at Texas L 4 61 24 144 .257 57 5 7 6 63 1 16 1 9.0 0 75.0
9/26/2015 UTRGV W 3 42 12 92 .326 36 4 10 2 34 3 8 1 7.0 0 53.0
9/29/2015 New Mexico W 4 60 22 142 .268 54 2 6 2 68 2 18 4 11.0 4 73.0
10/01/2015 Chicago State W 3 47 8 87 .448 39 1 7 4 37 3 12 2 9.0 2 57.0
10/03/2015 Missouri-Kansas City W 4 55 9 133 .346 48 2 3 5 49 1 16 3 9.0 1 66.0
10/08/2015 at Grand Canyon W 4 57 28 157 .185 48 3 7 9 66 2 20 2 12.0 0 72.0
10/10/2015 at CSU Bakersfield W 4 66 15 122 .418 64 1 6 6 47 0 16 4 8.0 0 75.0
10/15/2015 Utah Valley W 4 56 17 129 .302 53 4 7 9 55 2 4 0 4.0 1 64.0
10/17/2015 Seattle U. W 5 57 24 144 .229 54 5 10 8 51 1 14 2 8.0 0 70.0
10/20/2015 UTEP W 3 51 13 112 .339 50 4 8 2 50 1 4 2 3.0 0 58.0
10/24/2015 at UT Rio Grande Valley W 3 49 15 108 .315 45 5 6 6 59 2 10 0 7.0 1 61.0
10/29/2015 at Missouri-Kansas City W 4 55 21 150 .227 53 3 5 0 72 2 16 3 10.0 2 68.0
10/31/2015 at Chicago State W 3 46 14 92 .348 43 6 5 4 36 3 4 0 5.0 4 57.0
11/05/2015 CSU Bakersfield W 3 44 19 114 .219 42 1 3 3 50 1 8 0 5.0 0 50.0
11/07/2015 Grand Canyon W 4 66 16 125 .400 62 7 5 1 69 2 8 2 6.0 0 79.0
11/11/2015 at Seattle U. W 5 62 26 145 .248 56 8 11 8 47 0 17 4 8.5 3 78.5
11/14/2015 at Utah Valley W 3 49 14 104 .337 47 2 3 2 44 1 14 0 8.0 0 59.0
11/20/2015 Missouri-Kansas City W 3 50 11 106 .368 48 5 9 1 44 2 10 4 7.0 0 62.0
11/21/2015 vs CSU Bakersfield W 3 50 15 100 .350 48 4 4 2 44 2 10 5 7.0 2 61.0
11/25/2015 at UTEP W 3 48 17 113 .274 45 7 8 4 43 0 6 0 3.0 0 58.0
12/03/2015 at Stanford L 3 31 18 98 .133 31 4 8 2 41 0 2 2 1.0 0 36.0
NM State 126 1797 618 4166 .283 1651 148 217 138 1780 58 388 63 252.0 40 2,197.0
Opponents 126 1432 666 4137 .185 1304 138 215 149 1453 53 450 67 278.0 28 1,848.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 126
Kills Per Set 14.26
Assists Per Set 13.10
Service Aces Per Set 1.17
Reception Errors Per Set 1.10
Digs Per Set 14.13
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.32
Points Per Set 17.44

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2015 vs Northeastern L 3 29 20 96 .094 24 2 5 6 28 0 14 0 7.0 1 38.0
8/28/2015 Air Force L 4 50 19 135 .230 45 7 10 4 44 2 18 1 11.0 0 68.0
8/29/2015 vs Arizona State W 5 66 24 145 .290 55 4 6 8 40 1 36 1 19.0 0 89.0
8/30/2015 vs Montana L 3 27 17 93 .108 27 2 4 8 29 1 8 0 5.0 1 34.0
9/04/2015 vs Wichita State L 5 67 27 189 .212 62 9 6 5 77 1 20 3 11.0 1 87.0
9/05/2015 vs Abilene Christian L 3 38 14 110 .218 29 2 7 7 43 0 12 2 6.0 0 46.0
9/06/2015 Texas A&M W 5 68 19 172 .285 64 4 9 5 69 3 32 2 19.0 0 91.0
9/10/2015 at Oklahoma W 5 62 16 135 .341 58 3 16 0 50 2 22 4 13.0 1 78.0
9/11/2015 at Robert Morris L 3 16 20 76 -.053 15 1 2 6 27 2 0 0 2.0 2 19.0
9/11/2015 at Brown L 3 28 23 105 .048 26 1 4 7 38 2 4 1 4.0 3 33.0
9/12/2015 at Denver L 5 60 22 161 .236 54 5 11 5 63 6 24 4 18.0 1 83.0
9/18/2015 Arizona W 4 56 24 159 .201 55 9 6 1 57 4 18 3 13.0 1 78.0
9/18/2015 vs Savannah State L 3 15 24 86 -.105 13 3 5 4 20 1 4 0 3.0 1 21.0
9/19/2015 Texas W 4 62 19 151 .285 55 6 4 5 50 0 18 0 9.0 0 77.0
9/26/2015 at UTRGV L 3 28 23 90 .056 25 2 5 4 33 0 10 2 5.0 1 35.0
9/29/2015 at New Mexico L 4 46 21 144 .174 42 2 10 2 51 2 14 3 9.0 2 57.0
10/01/2015 at Chicago State L 3 27 22 93 .054 22 4 5 1 24 0 2 2 1.0 0 32.0
10/03/2015 at Missouri-Kansas City L 4 55 27 142 .197 50 5 5 2 56 1 6 3 4.0 2 64.0
10/08/2015 Grand Canyon L 4 42 23 150 .127 36 9 6 3 55 3 16 0 11.0 2 62.0
10/10/2015 CSU Bakersfield L 4 50 18 123 .260 46 6 5 1 32 0 8 3 4.0 0 60.0
10/15/2015 at Utah Valley L 4 41 19 131 .168 38 9 8 4 44 2 14 4 9.0 1 59.0
10/17/2015 at Seattle U. L 5 62 19 145 .297 58 8 16 5 54 2 18 4 11.0 0 81.0
10/20/2015 at UTEP L 3 25 16 97 .093 23 2 3 4 37 0 10 1 5.0 0 32.0
10/24/2015 UT Rio Grande Valley L 3 27 17 108 .093 21 6 1 5 41 2 10 2 7.0 2 40.0
10/29/2015 Missouri-Kansas City L 4 55 31 162 .148 50 0 4 3 65 1 22 5 12.0 1 67.0
10/31/2015 Chicago State L 3 24 14 84 .119 22 4 5 6 24 1 6 1 4.0 2 32.0
11/05/2015 at CSU Bakersfield L 3 33 24 117 .077 32 3 4 1 41 3 6 2 6.0 0 42.0
11/07/2015 at Grand Canyon L 4 37 16 129 .163 37 1 6 7 34 2 8 3 6.0 0 44.0
11/11/2015 Seattle U. L 5 53 23 125 .240 50 8 9 8 47 2 14 1 9.0 1 70.0
11/14/2015 Utah Valley L 3 37 15 103 .214 35 2 8 2 32 1 12 1 7.0 1 46.0
11/20/2015 at Missouri-Kansas City L 3 34 14 93 .215 33 1 4 5 39 0 12 2 6.0 1 41.0
11/21/2015 vs CSU Bakersfield L 3 37 16 100 .210 33 2 5 4 30 1 4 4 3.0 0 42.0
11/25/2015 UTEP L 3 30 14 94 .170 29 4 2 7 39 4 14 0 11.0 0 45.0
12/03/2015 Stanford W 3 45 6 94 .415 40 2 9 4 40 1 14 3 8.0 0 55.0
Opponents 126 1432 666 4137 .185 1304 138 215 149 1453 53 450 67 278.0 28 1,848.0
NM State 126 1797 618 4166 .283 1651 148 217 138 1780 58 388 63 252.0 40 2,197.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 126
Kills Per Set 11.37
Assists Per Set 10.35
Service Aces Per Set 1.10
Reception Errors Per Set 1.18
Digs Per Set 11.53
Blocks Per Set 2.21
Ball Handling Errors Per Set 0.22
Points Per Set 14.67

Leaders

Team Leaders: Kills
Player High
Kills
Murphy, Gwen 414
Castellanos, Nathali 274
Nash, Bradley 272
Battle, Tatyana 253
Thomas, Sasha-Lee 204
Team Leaders: Assists
Player High
Assists
Livoti, Taylor 745
Ainsworth, Brianna 639
Brown, Ashlyn 107
Tauai, Andrea 39
Castellanos, Nathali 37
Team Leaders: Service Aces
Player High
Service Aces
Murphy, Gwen 30
Livoti, Taylor 27
Abalos, Jordan 25
Tauai, Andrea 19
Ainsworth, Brianna 14
Team Leaders: Digs
Player High
Digs
Tauai, Andrea 305
Abalos, Jordan 296
Neal, Kaylee 266
Livoti, Taylor 198
Sierra, Ariadnne 181
Team Leaders: Blocks
Player High
Blocks
Thomas, Sasha-Lee 114.0
Murphy, Gwen 105.0
Nash, Bradley 86.0
Castellanos, Nathali 68.0
Battle, Tatyana 29.0

Copyright © 2025 New Mexico State University Athletics