Skip To Main Content

New Mexico State University Athletics

The Official Website of New Mexico State University Athletics
Now Loading: Men's Golf
Aggies, Oh Aggies!
Alexandre Bauduin

Aggies Improve on Second Day of Lake Las Vegas Intercollegiate

| By:

Bauduin’s two-under leads NM State in round two.

HENDERSON, Nev. – Following a slow start, NM State responded by shooting 13 strokes better than it did on day one to move up one spot on the team leaderboard on Tuesday at the Lake Las Vegas Intercollegiate. The Aggies wrapped up the second day of action with a score of 293 (+5) to enter the final round with a total score of 599 (+23) while slotted in 21st place.
 
The Aggies were led by Alexandre Bauduin who jumped 38 spots in the individual standings after firing a 70 (-2) to move into a tie for 65th with a combined score of 147 (+3). On the day, Bauduin tallied five birdies to move his total for the week to nine – a number that only 16 other players in the field have eclipsed through 36 holes.
 
This week, the Aggies have been able to take advantage of the par fives – shooting a combined 11-under while posting an average score of 4.73. However, NM State has struggled on the par fours and par threes, ranking among the bottom two in average score per hole in this category.
 
How to Follow
Every shot from Henderson can be tracked via GolfStat.com. Fans can click HERE or head to the NM State men's golf schedule page for live stats and results.
 
 
Pos. Team R1 R2 Total
1 Arkansas State 287 (-1) 279 (-9) 566 (-10)
T2 Little Rock 277 (-11) 290 (+2) 567 (-9)
T2 VCU 286 (-2) 281 (-7) 567 (-9)
4 Santa Clara 278 (-10) 290 (+2) 568 (-8)
5 Long Beach State 285 (-3) 284 (-4) 569 (-7)
6 South Florida 280 (-8) 291 (+3) 571 (-5)
T7 North Texas 286 (-2) 290 (+2) 576 (E)
T7 Texas State 294 (+6) 282 (-6) 576 (E)
T7 Toledo 286 (-2) 290 (+2) 576 (E)
T10 Stetson 281 (-7) 297 (+9) 578 (+2)
T10 Middle Tennessee 285 (-3) 293 (+5) 578 (+2)
T12 Kansas City 293 (+5) 286 (-2) 579 (+3)
T12 UNC Wilmington 291 (+3) 287 (-1) 579 (+3)
14 Utah Tech 287 (-1) 293 (+5) 580 (+4)
T15 South Alabama 295 (+7) 287 (-1) 582 (+6)
T15 Northern Illinois 298 (+10) 284 (-4) 582 (+6)
17 Louisiana 291 (+3) 293 (+5) 584 (+8)
18 Southern Illinois 286 (-2) 299 (+11) 585 (+9)
19 Central Arkansas 290 (+2) 296 (+8) 586 (+10)
20 UAB 301 (+13) 287 (-1) 588 (+12)
21 NM State 306 (+18) 293 (+5) 599 (+23)
22 DePaul 293 (+5) 311 (+23) 604 (+28)
 
 
Place Player R1 R2 Total
T64 Alexandre Bauduin 77 (+5) 70 (-2) 147 (+3)
T91 Alvaro Morales 76 (+4) 74 (+2) 150 (+6)
T91 Ethan Klose 74 (+2) 76 (+4) 150 (+6)
T108 Javier Delgadillo 81 (+9) 73 (+1) 154 (+10)
T122 Vari Mariscal 79 (+7) 81 (+9) 160 (+16)
 
 
##NM State##
Print Friendly Version

Related Videos

Related Stories