Skip To Main Content

New Mexico State University Athletics

2019 Baseball Cumulative Statistics - New Mexico State University Athletics

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Gonzales, Nick 21 Gonzales, Nick .432 1.305 55-55 220 80 95 19 4 16 80 170 .773 45 11 30 6 .532 8 0 7-10
8 Ortiz, Joey 8 Ortiz, Joey .422 1.171 55-55 251 85 106 25 10 8 84 175 .697 21 9 26 4 .474 6 1 12-16
30 Peterson, Tristan 30 Peterson, Tristan .400 1.279 53-52 195 69 78 10 1 20 90 150 .769 38 12 47 5 .510 6 0 0-1
5 Carranza, Tristen 5 Carranza, Tristen .371 1.219 55-55 210 67 78 7 6 18 73 151 .719 40 21 39 8 .500 7 0 3-3
1 Bottrell, Logan 1 Bottrell, Logan .367 .928 45-45 177 63 65 10 2 0 28 79 .446 29 12 16 2 .482 2 7 17-19
3 Mingus, Eric 3 Mingus, Eric .332 .953 55-54 187 51 62 10 3 5 53 93 .497 31 16 17 8 .456 5 10 3-3
36 Ehnes, Logan 36 Ehnes, Logan .297 .849 55-55 212 60 63 12 3 2 50 87 .410 42 14 31 6 .439 3 3 12-13
27 Williams, Brenden 27 Williams, Brenden .600 1.314 10-0 5 5 3 0 0 0 4 3 .600 2 0 0 0 .714 0 1 0-0
18 18 .500 1.500 2-0 2 0 1 1 0 0 1 2 1.000 0 0 0 0 .500 0 0 0-0  
23 Henderson, Caleb 23 Henderson, Caleb .371 1.141 17-16 70 23 26 5 2 4 18 47 .671 8 5 11 2 .470 0 0 0-0
31 Jimenez, Kevin 31 Jimenez, Kevin .327 .880 33-25 98 24 32 5 0 1 24 40 .408 26 2 15 0 .472 1 1 1-2
11 Williams, Braden 11 Williams, Braden .315 .881 36-34 108 30 34 5 0 2 23 45 .417 26 5 26 2 .464 1 8 1-1
24 Haupt, Noah 24 Haupt, Noah .279 .802 24-14 61 11 17 1 2 2 11 28 .459 5 1 20 3 .343 0 1 0-1
16 Head, Daniel 16 Head, Daniel .250 .644 14-6 28 4 7 2 0 0 6 9 .321 1 2 11 0 .323 0 0 0-0
9 Teramoto, Bruno 9 Teramoto, Bruno .235 .734 13-4 17 3 4 1 0 1 3 8 .471 1 0 7 0 .263 1 0 0-0
20 Duffy, Austin 20 Duffy, Austin .231 .661 11-3 13 6 3 1 0 0 1 4 .308 2 1 3 0 .353 1 0 0-0
26 Bush, Jason 26 Bush, Jason .224 .704 28-21 76 24 17 2 1 1 20 24 .316 17 4 17 0 .388 1 3 1-1
41 Stacy, Tristan 41 Stacy, Tristan .182 .432 16-0 11 4 2 0 0 0 1 2 .182 1 0 6 0 .250 0 1 1-1
22 Morgan, Bradley 22 Morgan, Bradley .000 .364 7-1 7 1 0 0 0 0 0 0 .000 1 3 2 0 .364 0 0 0-0
Totals .356 1.042 55-55 1948 610 693 116 34 80 570 1117 .573 336 118 324 46 .469 42 36 58-71
Opponents .276 .760 55-55 1862 318 513 78 11 39 295 730 .392 239 46 431 46 .368 20 14 50-69

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Hroch, Chance 19Hroch, Chance 2.74 1.31 10-1 15-15 2 2-0 0 85.1 82 47 26 30 69 8 0 4 335 .245 9 3 0 1 2
14 Whittlesey, Brock 14Whittlesey, Brock 4.40 1.37 8-2 18-14 1 1-0 1 90.0 88 47 44 35 79 10 2 10 344 .256 1 7 0 2 3
28 Dehn, Justin 28Dehn, Justin 6.30 1.45 9-3 16-15 1 0-1 0 74.1 81 57 52 27 46 10 0 7 290 .279 14 11 1 3 1
35 Edwards, Andrew 35Edwards, Andrew 4.37 1.68 1-2 24-0 0 0-0 0 22.2 24 12 11 14 30 6 0 0 89 .270 3 5 0 2 2
42 Fernandez, Aldo 42Fernandez, Aldo 4.43 1.57 2-3 26-2 0 0-0 1 40.2 42 23 20 22 39 7 2 2 158 .266 8 6 1 2 2
29 Kelley, Wyatt 29Kelley, Wyatt 4.55 1.41 3-0 23-0 0 0-1 0 27.2 29 18 14 10 29 6 0 1 109 .266 3 2 0 1 1
33 Graf, Keaton 33Graf, Keaton 5.06 1.88 1-2 13-0 0 0-0 1 16.0 20 11 9 10 17 2 0 1 68 .294 3 2 0 0 1
44 Allen, Mitchell 44Allen, Mitchell 6.28 1.67 0-1 13-1 0 0-0 0 14.1 15 11 10 9 12 4 1 2 56 .268 1 5 0 0 1
45 Barraza, Chris 45Barraza, Chris 6.43 2.00 0-1 15-2 0 0-0 1 21.0 26 16 15 16 24 5 1 1 84 .310 1 2 0 2 0
15 Munden, Mathew 15Munden, Mathew 6.64 2.11 1-0 22-0 0 0-0 0 20.1 24 15 15 19 29 5 1 4 80 .300 3 0 0 1 0
12 Jefferson, Chris 12Jefferson, Chris 7.41 1.82 3-1 10-6 0 0-0 0 34.0 42 29 28 20 28 6 2 3 132 .318 3 2 1 5 1
39 Schubert, Justin 39Schubert, Justin 7.71 1.80 0-0 10-0 0 0-0 1 11.2 10 12 10 11 13 1 2 1 42 .238 2 0 0 1 0
38 Reyes, Alex 38Reyes, Alex 8.76 2.59 0-1 14-0 0 0-0 0 12.1 20 14 12 12 15 5 0 2 55 .364 3 1 2 0 0
32 Lopez, Mark 32Lopez, Mark 9.00 3.00 0-0 3-0 0 0-0 0 3.0 8 4 3 1 1 2 0 1 16 .500 0 0 0 0 0
17 Wullenweber, Kyle 17Wullenweber, Kyle 27.00 7.50 0-0 1-0 0 0-0 0 0.2 2 2 2 3 0 1 0 0 4 .500 0 0 1 0 0
Totals 5.15 1.59 38-17 223-55 4 4 5 474.0 513 318 271 239 431 78 11 39 1862 .276 54 46 6 20 14
Opponents 10.35 2.26 17-38 223-55 0 1 7 455.2 693 610 524 336 324 116 34 80 1948 .356 56 118 2 42 36

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Henderson, Caleb 23 Henderson, Caleb 148 140 8 0 1.000 17 0 0 0 0
1 Bottrell, Logan 1 Bottrell, Logan 75 74 1 0 1.000 1 0 0 0 0
14 Whittlesey, Brock 14 Whittlesey, Brock 15 8 7 0 1.000 1 9 5 0 0
28 Dehn, Justin 28 Dehn, Justin 13 4 9 0 1.000 0 9 3 0 0
12 Jefferson, Chris 12 Jefferson, Chris 9 3 6 0 1.000 2 10 1 0 0
24 Haupt, Noah 24 Haupt, Noah 6 6 0 0 1.000 0 0 0 0 0
41 Stacy, Tristan 41 Stacy, Tristan 6 6 0 0 1.000 0 0 0 0 0
16 Head, Daniel 16 Head, Daniel 5 5 0 0 1.000 0 0 0 0 0
15 Munden, Mathew 15 Munden, Mathew 3 1 2 0 1.000 0 6 0 0 0
29 Kelley, Wyatt 29 Kelley, Wyatt 3 0 3 0 1.000 0 1 1 0 0
35 Edwards, Andrew 35 Edwards, Andrew 3 1 2 0 1.000 0 0 0 0 0
38 Reyes, Alex 38 Reyes, Alex 3 1 2 0 1.000 0 0 1 0 0
9 Teramoto, Bruno 9 Teramoto, Bruno 3 2 1 0 1.000 0 0 0 0 0
18 18 18 18 2 1 1 0 1.000 0 0 0 0 0  
20 Duffy, Austin 20 Duffy, Austin 2 2 0 0 1.000 0 0 0 0 0
33 Graf, Keaton 33 Graf, Keaton 2 2 0 0 1.000 0 3 0 0 0
22 Morgan, Bradley 22 Morgan, Bradley 1 1 0 0 1.000 0 0 0 0 0
44 Allen, Mitchell 44 Allen, Mitchell 1 0 1 0 1.000 0 3 0 0 0
26 Bush, Jason 26 Bush, Jason 188 171 16 1 .995 0 27 5 7 0
30 Peterson, Tristan 30 Peterson, Tristan 373 352 18 3 .992 30 0 0 0 0
36 Ehnes, Logan 36 Ehnes, Logan 111 107 3 1 .991 0 0 0 0 0
11 Williams, Braden 11 Williams, Braden 272 240 29 3 .989 1 23 14 5 3
8 Ortiz, Joey 8 Ortiz, Joey 256 60 189 7 .973 31 0 0 0 0
21 Gonzales, Nick 21 Gonzales, Nick 267 105 152 10 .963 41 0 0 0 0
5 Carranza, Tristen 5 Carranza, Tristen 73 70 0 3 .959 0 0 0 0 0
27 Williams, Brenden 27 Williams, Brenden 10 3 6 1 .900 2 0 0 0 0
42 Fernandez, Aldo 42 Fernandez, Aldo 9 4 4 1 .889 1 1 0 0 0
3 Mingus, Eric 3 Mingus, Eric 163 43 101 19 .883 10 0 0 0 0
19 Hroch, Chance 19 Hroch, Chance 28 10 14 4 .857 0 5 4 0 0
17 Wullenweber, Kyle 17 Wullenweber, Kyle 0 0 0 0 .000 0 0 0 0 0
31 Jimenez, Kevin 31 Jimenez, Kevin 0 0 0 0 .000 0 0 0 0 0
32 Lopez, Mark 32 Lopez, Mark 0 0 0 0 .000 0 0 1 0 0
39 Schubert, Justin 39 Schubert, Justin 0 0 0 0 .000 0 2 3 0 0
45 Barraza, Chris 45 Barraza, Chris 0 0 0 0 .000 0 1 0 0 0
Totals 2050 1422 575 53 .974 50 100 38 12 3
Opponents 1977 1367 525 85 .957 53 116 24 30 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Williams, Brenden 27Williams, Brenden 1.000 2.000 2-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
8 Ortiz, Joey 8Ortiz, Joey .426 1.184 27-27 129 39 55 16 4 5 48 94 .729 6 4 11 1 .455 4 1 4-6
30 Peterson, Tristan 30Peterson, Tristan .419 1.367 27-27 105 40 44 5 0 13 53 88 .838 21 7 23 2 .529 3 0 0-1
5 Carranza, Tristen 5Carranza, Tristen .396 1.192 27-27 101 33 40 3 3 6 35 67 .663 21 12 17 2 .529 4 0 3-3
31 Jimenez, Kevin 31Jimenez, Kevin .362 .965 22-19 69 22 25 3 0 1 21 31 .449 21 2 11 0 .516 1 1 1-2
16 Head, Daniel 16Head, Daniel .353 .892 9-3 17 4 6 2 0 0 5 8 .471 0 2 6 0 .421 0 0 0-0
21 Gonzales, Nick 21Gonzales, Nick .349 1.071 27-27 106 32 37 9 2 4 26 62 .585 24 8 16 3 .486 4 0 4-6
1 Bottrell, Logan 1Bottrell, Logan .349 .895 20-20 83 28 29 5 1 0 14 36 .434 15 3 5 1 .461 1 1 8-10
3 Mingus, Eric 3Mingus, Eric .326 .950 27-27 95 26 31 5 0 3 30 45 .474 18 10 9 4 .476 1 4 1-1
11 Williams, Braden 11Williams, Braden .315 .793 16-16 54 15 17 2 0 0 9 19 .352 11 2 13 2 .441 1 4 1-1
36 Ehnes, Logan 36Ehnes, Logan .297 .934 27-27 101 33 30 8 2 2 22 48 .475 25 6 16 2 .459 1 3 5-5
24 Haupt, Noah 24Haupt, Noah .200 .594 11-8 30 3 6 0 0 1 4 9 .300 3 1 14 0 .294 0 1 0-0
20 Duffy, Austin 20Duffy, Austin .200 .685 5-3 10 4 2 1 0 0 0 3 .300 2 1 2 0 .385 0 0 0-0
26 Bush, Jason 26Bush, Jason .162 .493 13-11 37 9 6 1 0 0 6 7 .189 8 0 11 0 .304 1 2 0-0
41 Stacy, Tristan 41Stacy, Tristan .000 .000 6-0 3 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
9 Teramoto, Bruno 9Teramoto, Bruno .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .349 1.018 27-27 944 289 329 60 12 35 274 518 .549 175 58 159 17 .469 21 17 28-36
Opponents .271 .734 27-27 888 154 241 31 1 19 142 331 .373 109 22 196 17 .361 11 8 18-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Lopez, Mark 32Lopez, Mark 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 0 0 0 0 5 .400 0 0 0 0 0
42 Fernandez, Aldo 42Fernandez, Aldo 2.30 1.71 2-0 10-0 0 0-0 1 15.2 17 5 4 9 18 1 0 0 59 .288 2 0 1 1 2
19 Hroch, Chance 19Hroch, Chance 2.84 1.22 5-0 9-9 2 2-0 0 50.2 40 25 16 21 35 3 0 2 187 .214 5 2 0 1 1
38 Reyes, Alex 38Reyes, Alex 3.12 2.07 0-1 9-0 0 0-0 0 8.2 11 5 3 6 10 2 0 1 35 .314 1 0 0 0 0
35 Edwards, Andrew 35Edwards, Andrew 3.37 1.37 1-1 12-0 0 0-0 0 10.2 7 5 4 7 14 2 0 0 39 .179 2 1 0 1 1
29 Kelley, Wyatt 29Kelley, Wyatt 4.35 1.88 0-0 10-0 0 0-1 0 10.1 15 9 5 4 16 3 0 0 45 .333 3 0 0 0 0
44 Allen, Mitchell 44Allen, Mitchell 4.91 1.88 0-0 4-0 0 0-0 0 3.2 4 3 2 2 3 2 0 0 15 .267 1 3 0 0 1
14 Whittlesey, Brock 14Whittlesey, Brock 5.07 1.42 4-2 9-9 1 1-0 0 55.0 58 33 31 20 45 6 1 8 213 .272 1 4 0 1 2
45 Barraza, Chris 45Barraza, Chris 5.14 1.43 0-0 6-0 0 0-0 1 7.0 6 4 4 4 4 0 0 0 24 .250 1 1 0 1 0
33 Graf, Keaton 33Graf, Keaton 6.43 2.00 0-2 7-0 0 0-0 1 7.0 9 7 5 5 9 2 0 0 31 .290 2 1 0 0 1
39 Schubert, Justin 39Schubert, Justin 6.75 2.00 0-0 4-0 0 0-0 0 4.0 3 4 3 5 5 0 0 0 14 .214 2 0 0 1 0
28 Dehn, Justin 28Dehn, Justin 6.85 1.49 6-2 9-9 1 0-1 0 44.2 52 39 34 14 29 6 0 4 180 .289 11 9 0 3 0
15 Munden, Mathew 15Munden, Mathew 9.95 2.95 1-0 7-0 0 0-0 0 6.1 10 7 7 8 8 3 0 3 27 .370 3 0 0 1 0
12 Jefferson, Chris 12Jefferson, Chris 21.60 3.55 0-0 2-0 0 0-0 0 3.1 7 8 8 4 0 1 0 1 14 .500 1 1 0 1 0
Totals 4.97 1.54 19-8 99-27 4 4 3 228.0 241 154 126 109 196 31 1 19 888 .271 35 22 1 11 8
Opponents 10.11 2.29 8-19 108-27 0 0 3 220.2 329 289 248 175 159 60 12 35 944 .349 37 58 1 21 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 Ehnes, Logan 36 Ehnes, Logan 59 56 3 0 1.000 0 0 0 0 0
1 Bottrell, Logan 1 Bottrell, Logan 39 38 1 0 1.000 1 0 0 0 0
14 Whittlesey, Brock 14 Whittlesey, Brock 13 6 7 0 1.000 1 5 4 0 0
28 Dehn, Justin 28 Dehn, Justin 7 2 5 0 1.000 0 4 1 0 0
16 Head, Daniel 16 Head, Daniel 4 4 0 0 1.000 0 0 0 0 0
42 Fernandez, Aldo 42 Fernandez, Aldo 4 2 2 0 1.000 1 0 0 0 0
12 Jefferson, Chris 12 Jefferson, Chris 3 2 1 0 1.000 1 0 1 0 0
24 Haupt, Noah 24 Haupt, Noah 3 3 0 0 1.000 0 0 0 0 0
38 Reyes, Alex 38 Reyes, Alex 2 1 1 0 1.000 0 0 1 0 0
41 Stacy, Tristan 41 Stacy, Tristan 2 2 0 0 1.000 0 0 0 0 0
15 Munden, Mathew 15 Munden, Mathew 1 1 0 0 1.000 0 0 0 0 0
27 Williams, Brenden 27 Williams, Brenden 1 0 1 0 1.000 0 0 0 0 0
35 Edwards, Andrew 35 Edwards, Andrew 1 0 1 0 1.000 0 0 0 0 0
30 Peterson, Tristan 30 Peterson, Tristan 250 234 14 2 .992 18 0 0 0 0
26 Bush, Jason 26 Bush, Jason 86 77 8 1 .988 0 10 4 3 0
11 Williams, Braden 11 Williams, Braden 128 112 14 2 .984 0 8 7 2 2
8 Ortiz, Joey 8 Ortiz, Joey 121 30 87 4 .967 12 0 0 0 0
21 Gonzales, Nick 21 Gonzales, Nick 133 50 77 6 .955 15 0 0 0 0
5 Carranza, Tristen 5 Carranza, Tristen 36 34 0 2 .944 0 0 0 0 0
19 Hroch, Chance 19 Hroch, Chance 20 7 11 2 .900 0 4 2 0 0
3 Mingus, Eric 3 Mingus, Eric 80 23 48 9 .888 3 0 0 0 0
20 Duffy, Austin 20 Duffy, Austin 0 0 0 0 .000 0 0 0 0 0
29 Kelley, Wyatt 29 Kelley, Wyatt 0 0 0 0 .000 0 1 1 0 0
31 Jimenez, Kevin 31 Jimenez, Kevin 0 0 0 0 .000 0 0 0 0 0
32 Lopez, Mark 32 Lopez, Mark 0 0 0 0 .000 0 0 0 0 0
33 Graf, Keaton 33 Graf, Keaton 0 0 0 0 .000 0 1 0 0 0
39 Schubert, Justin 39 Schubert, Justin 0 0 0 0 .000 0 1 1 0 0
44 Allen, Mitchell 44 Allen, Mitchell 0 0 0 0 .000 0 2 0 0 0
45 Barraza, Chris 45 Barraza, Chris 0 0 0 0 .000 0 0 0 0 0
9 Teramoto, Bruno 9 Teramoto, Bruno 0 0 0 0 .000 0 0 0 0 0
Totals 993 684 281 28 .972 52 36 22 5 2
Opponents 935 662 237 36 .961 53 56 15 6 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2019 Texas Southern W 20-2 41 20 20 20 2 2 5 8 0 2 0 5 0 0 4 5 27 12 0 .488
2/16/2019 Texas Southern W 38-6 47 38 25 30 5 4 1 14 0 0 1 4 3 2 0 4 27 8 0 .532
2/16/2019 Texas Southern W 24-8 43 24 23 23 2 0 3 6 0 0 0 4 0 4 1 1 27 16 1 .535
2/17/2019 Texas Southern W 16-3 32 16 15 16 4 0 4 6 0 1 0 2 0 0 1 2 21 2 1 .469
2/22/2019 Yale W 19-6 38 19 16 17 2 1 0 11 0 2 0 5 0 1 2 6 27 8 1 .421
2/23/2019 Yale L 2-4 32 2 6 2 0 0 0 0 0 0 0 3 1 0 1 5 27 12 0 .188
2/23/2019 Yale W 14-6 32 14 13 14 3 0 4 7 1 4 0 1 1 1 2 4 27 14 0 .406
2/24/2019 Yale W 13-6 37 13 17 12 4 2 1 3 0 0 0 3 1 0 2 9 27 18 4 .459
2/26/2019 at Texas Tech L 0-7 29 0 5 0 1 0 0 2 0 0 1 1 0 0 0 3 24 7 1 .172
3/1/2019 Delaware W 11-3 34 11 13 10 2 0 5 5 0 2 1 1 1 0 1 6 27 9 0 .382
3/2/2019 Delaware W 15-2 39 15 15 11 3 1 2 9 0 1 0 2 0 1 0 3 27 15 0 .385
3/2/2019 Delaware W 17-3 42 17 17 15 7 1 3 8 0 4 0 4 0 0 0 5 27 14 0 .405
3/3/2019 Delaware W 11-4 34 11 11 9 1 0 1 6 0 1 0 4 0 0 1 5 27 13 1 .324
3/8/2019 La Salle L 8-9 37 8 12 8 3 0 3 6 0 1 0 0 0 0 2 8 27 10 4 .324
3/9/2019 La Salle W 6-1 36 6 14 6 3 1 2 6 0 0 1 1 0 1 0 5 27 13 0 .389
3/9/2019 La Salle W 7-3 34 7 11 7 2 0 2 5 0 4 0 1 1 0 1 5 27 10 0 .324
3/10/2019 La Salle W 16-5 44 16 21 15 1 3 3 1 0 2 0 1 2 1 0 5 27 14 2 .477
3/13/2019 at Arizona State L 3-7 33 3 7 3 0 0 1 4 0 1 0 1 1 0 0 12 24 6 1 .212
3/17/2019 vs Xavier W 6-4 26 6 5 6 0 0 0 6 0 0 0 2 2 0 0 7 27 9 0 .192
3/19/2019 at Arizona L 10-14 38 10 14 10 2 1 0 2 0 0 0 5 0 0 1 7 24 2 1 .368
3/22/2019 CSU Bakersfield L 4-9 34 4 10 4 2 0 0 5 0 0 0 0 2 1 1 10 27 9 0 .294
3/23/2019 CSU Bakersfield W 23-1 37 23 20 23 1 1 4 11 0 1 0 3 1 0 1 3 21 10 1 .541
3/24/2019 CSU Bakersfield W 12-9 37 12 15 12 3 0 4 6 0 0 1 4 1 1 0 8 27 10 0 .405
3/26/2019 New Mexico W 13-5 31 13 11 13 1 0 1 9 1 2 0 3 0 1 2 5 27 12 0 .355
3/29/2019 at Chicago State W 9-2 39 9 12 9 3 0 1 5 0 8 0 4 0 0 0 11 27 11 0 .308
3/30/2019 at Chicago State L 3-7 29 3 6 3 3 0 0 6 0 2 0 3 1 0 2 8 24 14 2 .207
3/31/2019 at Chicago State W 12-0 33 12 12 12 5 0 1 4 0 0 1 5 0 0 0 2 21 9 0 .364
4/5/2019 Grand Canyon L 4-7 31 4 4 3 1 0 2 5 0 0 1 1 0 0 1 8 27 10 4 .129
4/6/2019 Grand Canyon W 9-4 34 9 12 8 3 1 1 5 1 0 0 0 1 1 0 4 27 10 0 .353
4/7/2019 Grand Canyon W 9-2 36 9 13 9 3 0 1 8 0 0 1 0 0 0 0 8 27 15 0 .361
4/9/2019 vs Texas Tech L 5-10 28 5 5 5 1 0 1 6 0 0 1 0 1 2 0 10 24 12 1 .179
4/12/2019 Northern Colorado W 10-9 37 10 15 9 2 0 2 7 0 2 0 1 1 1 0 6 27 7 1 .405
4/13/2019 Northern Colorado W 5-0 27 5 5 5 0 0 2 4 0 3 1 2 1 0 0 2 27 13 1 .185
4/14/2019 Northern Colorado W 19-9 32 19 17 16 3 3 2 8 0 2 2 5 0 4 3 2 24 12 3 .531
4/16/2019 at New Mexico W 11-8 41 11 13 9 1 2 0 7 0 0 0 2 1 1 0 10 30 10 0 .317
4/18/2019 at Utah Valley W 14-0 32 14 14 13 5 0 1 6 0 0 0 1 2 2 0 6 21 8 0 .438
4/19/2019 at Utah Valley L 9-10 40 9 13 9 3 1 1 3 0 1 0 1 0 2 1 8 25 4 5 .325
4/20/2019 at Utah Valley W 12-11 37 12 13 10 0 0 1 7 0 0 0 5 1 0 2 7 27 7 2 .351
4/26/2019 at Sacramento State L 3-4 37 3 11 3 1 0 0 5 1 0 0 1 1 1 1 7 26 11 0 .297
4/27/2019 at Sacramento State W 12-4 37 12 11 11 2 0 1 6 0 1 0 0 1 0 0 9 27 9 0 .297
4/28/2019 at Sacramento State W 3-2 31 3 4 3 0 0 2 1 0 0 0 2 0 0 0 8 27 11 3 .129
4/30/2019 at Arizona W 15-13 41 15 18 15 3 2 1 7 2 0 0 1 0 3 2 6 27 6 2 .439
5/3/2019 UT Rio Grande Valley W 17-8 40 17 17 17 6 1 2 5 0 0 0 3 1 1 0 4 27 8 1 .425
5/4/2019 UT Rio Grande Valley L 11-21 31 11 8 11 2 0 2 10 0 1 0 0 0 0 2 5 24 9 0 .258
5/5/2019 UT Rio Grande Valley W 10-0 33 10 16 10 3 1 2 0 0 0 0 2 0 1 0 3 21 13 0 .485
5/10/2019 at Seattle University W 21-7 46 21 20 19 3 3 0 14 0 1 0 1 2 0 1 2 27 9 0 .435
5/11/2019 at Seattle University W 17-5 31 17 12 16 1 0 0 14 0 5 1 5 1 3 0 4 24 11 0 .387
5/12/2019 at Seattle University W 16-3 44 16 20 15 2 1 0 11 0 0 0 3 0 2 0 7 27 12 2 .455
5/13/2019 at Washington L 7-10 33 7 8 6 1 1 0 6 0 0 0 1 1 1 1 8 24 6 2 .242
5/16/2019 California Baptist L 3-5 34 3 8 3 1 0 0 8 0 1 0 2 0 0 1 8 27 7 0 .235
5/17/2019 California Baptist W 18-6 33 18 14 17 2 0 2 6 0 0 0 3 0 0 0 4 21 15 0 .424
5/18/2019 California Baptist L 4-9 32 4 7 4 0 0 1 5 0 0 0 1 0 1 1 5 27 17 3 .219
5/23/2019 vs Utah Valley W 7-1 28 7 8 7 1 1 0 4 0 1 0 1 2 1 1 9 27 13 0 .286
5/24/2019 vs Grand Canyon L 3-8 36 3 10 3 0 0 1 2 0 1 0 0 1 0 1 5 24 8 3 .278
5/25/2019 vs Sacramento State L 4-6 38 4 11 4 1 0 1 5 1 1 0 2 0 1 3 5 30 15 0 .289
Total 610-318 1948 610 693 570 116 34 80 336 7 58 13 118 36 42 46 324 1422 575 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2019 Texas Southern W 20-2 9.0 6 2 2 4 10 0 0 0 0 0 1 0 1 0 0 2.00
2/16/2019 Texas Southern W 38-6 9.0 12 6 6 2 12 3 1 0 0 0 0 0 2 0 0 6.00
2/16/2019 Texas Southern W 24-8 9.0 10 8 7 7 8 4 0 2 1 2 1 0 3 0 0 7.00
2/17/2019 Texas Southern W 16-3 7.0 9 3 2 2 9 1 0 1 0 0 1 0 4 0 0 2.57
2/22/2019 Yale W 19-6 9.0 9 6 5 10 11 1 0 1 0 0 0 0 5 0 0 5.00
2/23/2019 Yale L 2-4 9.0 12 4 4 5 8 1 0 0 0 1 1 1 5 1 0 4.00
2/23/2019 Yale W 14-6 9.0 8 6 6 7 3 3 0 0 0 0 0 0 6 1 0 6.00
2/24/2019 Yale W 13-6 9.0 11 6 1 1 3 1 0 0 0 0 1 0 7 1 0 1.00
2/26/2019 at Texas Tech L 0-7 8.0 12 7 7 4 7 4 1 1 0 0 1 0 7 2 0 7.88
3/1/2019 Delaware W 11-3 9.0 8 3 3 0 14 1 1 1 0 0 1 0 8 2 0 3.00
3/2/2019 Delaware W 15-2 9.0 6 2 2 3 4 2 0 0 0 0 1 0 9 2 0 2.00
3/2/2019 Delaware W 17-3 9.0 7 3 3 2 8 0 0 0 0 0 1 0 10 2 0 3.00
3/3/2019 Delaware W 11-4 9.0 9 4 3 1 11 3 1 1 1 0 0 0 11 2 0 3.00
3/8/2019 La Salle L 8-9 9.0 9 9 8 5 12 3 0 1 0 0 1 0 11 3 0 8.00
3/9/2019 La Salle W 6-1 9.0 5 1 1 3 8 0 0 0 0 0 0 0 12 3 0 1.00
3/9/2019 La Salle W 7-3 9.0 6 3 3 3 7 0 0 0 0 0 0 0 13 3 1 3.00
3/10/2019 La Salle W 16-5 9.0 8 5 2 5 9 1 0 0 1 0 0 0 14 3 0 2.00
3/13/2019 at Arizona State L 3-7 8.0 12 7 7 7 10 0 1 3 1 0 0 0 14 4 0 7.88
3/17/2019 vs Xavier W 6-4 9.0 8 4 4 9 9 0 0 0 1 0 1 0 15 4 1 4.00
3/19/2019 at Arizona L 10-14 8.0 11 14 13 10 8 2 2 2 2 1 2 0 15 5 0 14.63
3/22/2019 CSU Bakersfield L 4-9 9.0 17 9 7 6 6 5 0 0 1 0 1 0 15 6 0 7.00
3/23/2019 CSU Bakersfield W 23-1 7.0 3 1 0 2 4 0 0 0 0 0 2 0 16 6 0 0.00
3/24/2019 CSU Bakersfield W 12-9 9.0 12 9 9 7 7 3 0 1 2 0 2 0 17 6 0 9.00
3/26/2019 New Mexico W 13-5 9.0 10 5 5 7 9 0 0 0 0 0 1 0 18 6 0 5.00
3/29/2019 at Chicago State W 9-2 9.0 8 2 2 1 4 0 0 1 0 0 0 0 19 6 0 2.00
3/30/2019 at Chicago State L 3-7 8.0 10 7 5 2 4 1 0 0 0 0 3 0 19 7 0 5.63
3/31/2019 at Chicago State W 12-0 7.0 1 0 0 0 7 0 0 0 0 0 0 0 20 7 0 0.00
4/5/2019 Grand Canyon L 4-7 9.0 11 7 4 5 11 0 0 2 1 0 2 0 20 8 0 4.00
4/6/2019 Grand Canyon W 9-4 9.0 5 4 4 5 9 2 0 1 5 0 0 1 21 8 0 4.00
4/7/2019 Grand Canyon W 9-2 9.0 3 2 2 4 6 0 0 0 1 0 1 0 22 8 0 2.00
