Skip To Main Content

New Mexico State University Athletics

2016 Football Cumulative Statistics - New Mexico State University Athletics

2016 Football Cumulative Statistics

Team Stats (3-9, 2-6)

Overall Team Statistics
Statistic NM STATE Opponents
Scoring
25.09 38.64
276 425
First Downs
106 125
109 131
26 15
241 271
Rushing
2186 3003
331 232
413 511
4.5 5.4
168.6 251.9
12 29
1855 2771
Passing
416-227-14 331-210-12
6.45 8.27
243.91 248.73
21 20
2683 2736
Total Offense
829 842
5.5 6.5
412.5 500.6
4538 5507
35 54
Returns
17.75 26.96
24-426 28-755
4.20 17.31
5-21 26-450
10.17 11.79
12-122 14-165
Kicking
40.26 41.84
33.45 39.95
69-2778 43-1799
13-17 16-19
0-1 0-0
Penalties
46.73 54.73
67-514 65-602
Time Of Possession
26:15 33:45
04:48:41 06:11:19
Miscellaneous
62-174 (35.63 %) 79-165 (47.88 %)
12-21 (57.14 %) 8-16 (50.00 %)
12-6 20-10
11-76 30-197
27-32 51-53
0 0
31-42 48-54
21-42 34-54

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Rose III, Larry 8 134 759 62 697 5.2 3 51 87.13
22 Hall, Xavier 11 75 370 13 357 4.8 1 18 32.45
17 Rogers, Tyler 10 115 555 198 357 3.1 4 40 35.70
11 Cramer, Conner 8 22 199 15 184 8.4 1 50 23.00
14 Huntley, Jason 11 40 182 15 167 4.2 1 17 15.18
26 Girdy, Gamar 11 10 70 6 64 6.4 0 38 5.82
1 Caldwell, Royce 6 7 37 2 35 5.0 0 17 5.83
5 Taylor, Tyrian 11 1 5 0 5 5.0 1 5 0.45
55 Anderson, Sebastian 9 0 0 0 0 0.0 1 0 0.00
8 Burke, King 4 1 0 1 -1 -1.0 0 0 -0.25
12 Jeanty, Nick 5 5 9 10 -1 -0.2 0 9 -0.20
Team 6 3 0 9 -9 -3.0 0 0 -1.50  
Total 11 413 2186 331 1855 4.5 12 51 168.64
Opponents 11 511 3003 232 2771 5.4 29 75 251.91

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 Rogers, Tyler 10 117.73 198 359 11 55.15 % 2347 15 68 234.70
11 Cramer, Conner 8 85.62 17 39 3 43.59 % 188 2 54 23.50
12 Jeanty, Nick 5 171.15 10 15 0 66.67 % 108 2 45 21.60
5 Taylor, Tyrian 11 690.40 1 1 0 100.00 % 31 1 31 2.82
13 Boone, Johnathan 11 505.60 1 1 0 100.00 % 9 1 9 0.82
Team 6 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 118.67 227 416 14 54.57 % 2683 21 68 243.91
Opponents 11 145.57 210 331 12 63.44 % 2736 20 78 248.73

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Taylor, Tyrian 11 22 391 17.77 2 54 35.55
7 Hogan, Gregory 11 30 359 11.97 3 35 32.64
13 Boone, Johnathan 11 21 298 14.19 4 35 27.09
10 Lottie, Izaiah 10 20 288 14.40 2 68 28.80
16 Scott, Jaleel 11 22 276 12.55 4 45 25.09
2 Clark, OJ 11 34 268 7.88 1 29 24.36
1 Caldwell, Royce 6 11 217 19.73 1 55 36.17
3 Rose III, Larry 8 23 149 6.48 0 33 18.63
22 Hall, Xavier 11 11 136 12.36 0 39 12.36
88 Granch, Clayton 11 6 101 16.83 2 37 9.18
80 Muse, Anthony 8 8 79 9.88 1 18 9.88
6 Aganon, Josh 10 5 38 7.60 0 14 3.80
14 Huntley, Jason 11 8 35 4.38 0 10 3.18
84 Loos, Cameron 9 2 32 16.00 0 18 3.56
89 Solbeck, Jackson 6 2 12 6.00 0 9 2.00
17 Rogers, Tyler 10 1 9 9.00 1 9 0.90
11 Cramer, Conner 8 1 -5 -5.00 0 0 -0.63
Total 11 227 2683 11.82 21 68 243.91
Opponents 11 210 2736 13.03 20 78 248.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
53 Butler, Rodney 11 58 92 150.0 7.5-16 0-0 1 2 2 0 3 0 0
31 Herrington, Dalton 11 42 55 97.0 5.5-12 0-0 1 3 0 2 1 0 0
2 Hanks, Terrill 11 38 58 96.0 12.0-53 2.0-19 2 5 3 1 2 0 0
1 Nwangwa, Jacob 11 32 44 76.0 4.0-9 0-0 0 2 0 1 0 0 0
21 Wright, Jaden 11 30 43 73.0 2.5-6 0-0 4 2 0 1 4 0 0
22 Lomax, Shamad 11 35 27 62.0 2.5-14 1.0-11 2 1 0 0 0 0 0
90 Busby, Kourtland 10 12 28 40.0 4.5-14 1.0-8 0 0 6 1 0 0 0
4 Owens, DeMarcus 11 14 20 34.0 1.5-5 0-0 1 6 0 1 1 0 0
8 Reese, Jassavia 11 11 21 32.0 1.0-5 0.5-3 0 0 0 0 0 0 0
9 Bradley, Stody 10 7 24 31.0 4.0-23 1.0-9 0 0 4 0 1 0 0
19 Perkins, Austin 9 9 22 31.0 0.5-1 0-0 0 0 0 0 0 0 0
29 Phipps, Jared 10 18 10 28.0 0.5-1 0-0 1 2 0 1 0 0 0
34 Brown, Noah 11 8 15 23.0 3.5-6 2.0-3 0 1 4 1 1 0 0
12 Locklin, Tymon 9 11 12 23.0 0-0 0-0 0 0 0 0 0 0 0
51 Lopez, Roy 10 2 21 23.0 0.5-1 0-0 0 0 1 0 0 0 0
3 Ibekwe, Derek 7 9 8 17.0 1.0-2 0-0 0 0 0 0 0 0 0
40 Wagner, Robert 10 8 7 15.0 0-0 0-0 0 0 0 0 0 0 0
93 James, Drew 11 1 13 14.0 0.5-1 0-0 0 1 0 0 0 0 0
1A Wilcots, C 11 5 8 13.0 2.0-19 1.0-10 0 0 1 0 0 0 0  
25 Oyenuga, Samuel 4 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
32 Rocha, Dalton 7 5 4 9.0 5.0-20 2.0-11 0 0 0 0 0 0 0
20 Hood, Jonathan 3 4 3 7.0 1.5-3 0-0 0 0 0 0 0 0 0
63 Lloyd, DeShawnte 3 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
18 Watson, Derek 9 2 5 7.0 1.5-3 0.5-2 0 0 0 0 0 0 0
23 Burton, Jerrion 7 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
26 Girdy, Gamar 11 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
43 Nipp, Billy 7 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
14 Henrique, Dion 6 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
47 Kenney, Andrew 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
10 Lottie, Izaiah 10 1 2 3.0 0-0 0-0 0 0 0 1 0 0 0
5 Taylor, Tyrian 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
11 Wilcoxen, Tre 6 2 1 3.0 1.0-1 0-0 0 0 0 0 0 0 0
44 Clement, Will 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Cramer, Conner 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Davidson, Parker 11 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
22 Hall, Xavier 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
19 McIntyre, Isaiah 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Rose III, Larry 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Clark, OJ 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Granch, Clayton 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Hogan, Gregory 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Huntley, Jason 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Jackson, Shane 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Johnson, Parker 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
51 McGwire, Thomas 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Scott, Jaleel 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Theisler, Payton 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 407 564 971.0 63.0-216 11.0-76 12 26 21 10 13 0 0
Opponents 11 390 390 780.0 83.0-344 30.0-197 14 50 28 6 7 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Theisler, Peyton 56 2272 40.57 67 1 17 15 9 2  
16 Theisler, Payton 9 455 50.56 59 0 0 3 4 0
Team 3 30 10.00 23 0 0 0 0 0  
17 Rogers, Tyler 1 21 21.00 21 0 0 1 0 0
Total 69 2778 40.26 67 1 17 19 13 2
Opponents 43 1799 41.84 64 3 18 17 8 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
24 Davidson, Parker 13-17 76.47 % 1-1 2-3 6-8 4-5 0-0 45 0
Total 13-17 76.47 % 1-1 2-3 6-8 4-5 0-0 45 0
Opponents 15-18 83.33 % 0-0 8-9 5-5 2-3 0-1 47 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
24 Slater, Sy 1 67 67.0 0 0
24 Davidson, Parker 54 3385 62.7 25 1
Total 55 3452 62.8 25 1
Opponents 78 5006 64.2 52 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
21 Wright, Jaden 2 12 6.00 0 6
2 Clark, OJ 1 5 5.00 0 5
5 Taylor, Tyrian 2 4 2.00 0 4
Total 5 21 4.20 0 6
Opponents 26 450 17.31 4 73
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Taylor, Tyrian 8 154 19.25 0 31
7 Hogan, Gregory 10 150 15.00 0 22
14 Huntley, Jason 4 88 22.00 0 24
22 Hall, Xavier 2 34 17.00 0 22
Total 24 426 17.75 0 31
Opponents 28 755 26.96 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
24 Davidson, Parker 0 13 0 27-32 0-0 0 0-0 0 66
17 Rogers, Tyler 5 0 0 0-0 0-0 0 0-1 0 30
13 Boone, Johnathan 4 0 0 0-0 0-0 0 0-0 0 24
16 Scott, Jaleel 4 0 0 0-0 0-0 0 0-0 0 24
7 Hogan, Gregory 3 0 0 0-0 0-0 0 0-0 0 18
3 Rose III, Larry 3 0 0 0-0 0-0 0 0-0 0 18
5 Taylor, Tyrian 3 0 0 0-0 0-0 0 0-0 0 18
88 Granch, Clayton 2 0 0 0-0 0-0 0 0-0 0 12
10 Lottie, Izaiah 2 0 0 0-0 0-0 0 0-0 0 12
55 Anderson, Sebastian 1 0 0 0-0 0-0 0 0-0 0 6
1 Caldwell, Royce 1 0 0 0-0 0-0 0 0-0 0 6
2 Clark, OJ 1 0 0 0-0 0-0 0 0-0 0 6
11 Cramer, Conner 1 0 0 0-0 0-0 0 0-1 0 6
22 Hall, Xavier 1 0 0 0-0 0-0 0 0-0 0 6
14 Huntley, Jason 1 0 0 0-0 0-0 0 0-0 0 6
80 Muse, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
4 Owens, DeMarcus 1 0 0 0-0 0-0 0 0-0 0 6
21 Wright, Jaden 1 0 0 0-0 0-0 0 0-0 0 6
Total 35 13 0 27-32 0-0 0 0-2 0 276
Opponents 54 16 0 51-53 0-0 1 1-1 0 425

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2016 at UTEP L 22-38 0-1 3hr37min 30119
9/10/2016 vs New Mexico W 32-31 1-1 3:24 17852
9/17/2016 at Kentucky L 42-62 1-2 3:33 49669
9/24/2016 at Troy L 6-52 1-3 , 0-1 3:00 21146
10/1/2016 vs UL-Lafayette W 37-31 2-3 , 1-1 3:50 8142
10/15/2016 at IDAHO L 23-55 2-4 , 1-2 3:00 10278
10/22/2016 vs Georgia Southern L 19-22 2-5 , 1-3 3:13 10085
10/29/2016 at Texas A&M L 10-52 2-6 3:19 99960
11/19/2016 vs Texas State W 50-10 3-7 , 2-4 3:20 6280
11/26/2016 vs Appalachian State L 7-37 3-8 , 2-5 2:59 5366
12/3/2016 at South Alabama L 28-35 3-9 , 2-6 3:15 14812
273709

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 UTEP 30 139 2 22 17 206 0 44 206 0 44 2 35 0 19 1 0 0 0
9/10/2016 New Mexico 35 102 1 17 21 205 2 49 205 2 49 2 50 0 31 1 4 0 4
9/17/2016 Kentucky 45 223 3 16 17 277 3 55 277 3 55 4 69 0 19 0 0 0 0
9/24/2016 Troy 33 94 0 22 29 445 1 54 445 1 54 1 13 0 13 0 0 0 0
10/1/2016 UL-Lafayette 42 145 2 23 31 354 2 33 354 2 33 2 39 0 22 0 0 0 0
10/15/2016 IDAHO 29 62 0 22 23 366 3 68 366 3 68 3 46 0 22 0 0 0 0
10/22/2016 Georgia Southern 40 168 0 18 22 250 2 35 250 2 35 2 26 0 21 0 0 0 0
10/29/2016 Texas A&M 39 169 0 34 21 147 1 23 147 1 23 1 14 0 14 1 5 0 5
11/19/2016 Texas State 44 252 1 40 23 231 5 35 231 5 35 1 12 0 12 1 6 0 6
11/26/2016 Appalachian State 28 148 0 23 12 92 1 54 92 1 54 0 0 0 0 0 0 0 0
12/3/2016 South Alabama 48 353 3 51 11 110 1 35 110 1 35 6 122 0 24 1 6 0 6

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 UTEP 44 38 82 13.0 56 1.0 11 2 1 50 0 0 5 4 0 0
9/10/2016 New Mexico 19 74 93 2.0 7 1.0 5 1 1 0 1 8 2 4 0 0
9/17/2016 Kentucky 35 56 91 4.0 8 0 0 2 2 0 1 10 1 1 0 0
9/24/2016 Troy 54 16 70 1.0 3 0 0 0 0 0 0 0 0 1 0 0
10/1/2016 UL-Lafayette 24 84 108 6.0 17 0 0 2 0 0 2 45 1 4 0 0
10/15/2016 IDAHO 63 22 85 4.0 9 0 0 0 0 0 1 25 0 1 0 0
10/22/2016 Georgia Southern 35 58 93 12.0 37 2.0 12 1 1 16 2 0 4 2 0 0
10/29/2016 Texas A&M 32 48 80 5.0 15 2.0 8 1 1 0 0 0 4 3 0 0
11/19/2016 Texas State 29 62 91 7.0 30 3.0 20 2 2 0 3 11 2 3 0 0
11/26/2016 Appalachian State 30 68 98 5.0 18 1.0 12 1 1 0 0 0 2 0 0 0
12/3/2016 South Alabama 42 38 80 4.0 16 1.0 8 1 1 1 2 23 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 UTEP 7 338 48.300 57 0 0 0 2 1 1-1 18 0 5 321 64.20 4 0
9/10/2016 New Mexico 3 140 40.750 59 0 0 0 2 2 4-4 45 0 8 474 59.25 4 0
9/17/2016 Kentucky 8 337 42.100 55 0 0 1 1 1 0-0 0 7 448 64.00 4 0
9/24/2016 Troy 6 197 19.700 52 1 0 2 1 1 0-1 0 0 2 124 62.00 0 0
10/1/2016 UL-Lafayette 6 236 32.000 52 0 1 1 2 4 1-3 33 0 5 324 64.80 3 0
10/15/2016 IDAHO 6 229 38.200 50 0 0 4 1 1 1-1 35 0 4 257 64.25 2 0
10/22/2016 Georgia Southern 4 108 20.350 42 1 0 2 0 2 2-3 41 0 5 279 55.80 2 0
10/29/2016 Texas A&M 9 363 40.300 54 0 0 2 1 3 1-1 33 0 3 195 65.00 1 0
11/19/2016 Texas State 6 295 49.200 67 0 0 0 2 2 3-3 41 0 10 657 65.70 4 0
11/26/2016 Appalachian State 7 263 37.600 52 0 0 3 1 0 0-0 0 2 126 63.00 1 1
12/3/2016 South Alabama 7 272 38.900 47 0 0 2 0 2 0-0 0 4 247 61.75 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 NM State 49 289 2 75 15 229 3 46 229 3 46 1 26 0 26 6 104 0 43
9/10/2016 NM State 45 221 4 26 12 115 0 21 115 0 21 3 101 0 56 1 9 0 9
9/17/2016 NM State 51 381 5 63 18 311 3 72 311 3 72 3 66 0 28 5 101 1 65
9/24/2016 NM State 41 207 3 22 27 285 2 33 285 2 33 2 126 1 100 3 65 1 33
10/1/2016 NM State 49 205 2 17 20 227 1 63 227 1 63 2 36 0 21 1 0 0 0
10/15/2016 NM State 42 169 3 17 31 482 4 78 482 4 78 2 47 0 26 1 -1 0 0
10/22/2016 NM State 57 247 0 58 11 157 2 42 157 2 42 3 50 0 33 0 0 0 0
10/29/2016 NM State 39 233 2 29 22 282 3 41 282 3 41 2 77 0 47 2 143 2 73
11/19/2016 NM State 41 153 1 45 18 189 0 43 189 0 43 6 133 0 26 2 12 0 9
11/26/2016 NM State 48 384 3 63 20 220 1 42 220 1 42 0 0 0 0 3 11 0 10
12/3/2016 New Mexico State 49 282 4 51 16 239 1 76 239 1 76 4 93 0 38 2 6 0 2

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 NM State 27 34 61 2.0 4 0 0 0 0 0 0 0 5 10 0 0
9/10/2016 NM State 29 48 77 9.0 37 5.0 29 0 0 0 0 0 0 4 0 0
9/17/2016 NM State 42 32 74 4.0 13 1.0 4 0 0 0 2 20 2 7 0 0
9/24/2016 NM State 44 26 70 11.0 44 3.0 22 0 0 0 5 94 4 5 1 0
10/1/2016 NM State 32 75 107 8.0 50 5.0 43 2 0 0 2 9 1 4 0 0
10/15/2016 NM State 46 9 55 9.0 55 5.0 33 1 2 0 0 0 2 2 0 0
10/22/2016 NM State 37 38 75 9.0 40 2.0 19 1 2 0 1 19 1 4 1 0
10/29/2016 NM State 35 28 63 7.0 20 3.0 12 1 0 0 0 0 3 4 0 0
11/19/2016 NM State 36 46 82 8.0 21 0 0 1 1 0 0 0 3 2 0 0
11/26/2016 NM State 24 24 48 6.0 16 2.0 6 0 0 0 2 0 3 2 0 0
12/3/2016 New Mexico State 38 30 68 10.0 44 4.0 29 1 1 0 2 23 4 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 NM State 5 219 43.800 55 0 0 0 1 2 1-1 23 0 7 452 64.57 5 0
9/10/2016 NM State 2 81 40.500 46 0 1 0 0 0 1-1 41 0 6 379 63.17 4 0
9/17/2016 NM State 3 125 41.700 48 0 1 1 0 0 0-0 0 10 647 64.70 6 0
9/24/2016 NM State 6 239 39.800 50 0 0 4 1 4 1-1 34 0 8 494 61.75 6 0
10/1/2016 NM State 7 338 48.300 64 0 0 4 2 4 3-4 47 0 5 315 63.00 3 0
10/15/2016 NM State 1 36 36.000 36 0 0 0 0 1 2-2 37 0 10 658 65.80 7 0
10/22/2016 NM State 3 141 47.000 59 0 0 1 1 1 3-3 29 0 6 391 65.17 3 1
10/29/2016 NM State 4 177 44.250 50 0 0 3 2 1 1-2 36 0 9 585 65.00 8 0
11/19/2016 NM State 6 200 29.567 41 0 0 3 0 0 1-1 29 0 3 194 64.67 2 0
11/26/2016 NM State 1 53 53.000 53 0 0 0 1 1 3-4 31 0 8 520 65.00 8 0
12/3/2016 New Mexico State 5 190 33.900 49 0 1 2 0 3 0-0 0 6 371 61.83 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UTEP 22-38 19/28 9/13 8/11 2/4 30-139 / 49-289 17-41-0 / 15-28-0 206/229 71-345 / 77-518 85/130 0/1
New Mexico 32-31 22/23 8/13 10/7 4/3 35-102 / 45-221 21-35-0 / 12-23-1 205/115 70-307 / 68-336 62/110 0/2
Kentucky 42-62 26/28 12/16 12/12 2/0 45-223 / 51-381 17-34-2 / 18-24-1 277/311 79-500 / 75-692 79/187 2/3
Troy 6-52 25/27 6/9 18/16 1/2 33-94 / 41-207 29-54-5 / 27-37-0 445/285 87-539 / 78-492 13/285 5/0
UL-Lafayette 37-31 31/22 12/11 16/10 3/1 42-145 / 49-205 31-49-2 / 20-36-2 354/227 91-499 / 85-432 84/45 2/2
IDAHO 23-55 17/34 7/7 10/24 0/3 29-62 / 42-169 23-36-0 / 31-39-1 366/482 65-428 / 81-651 71/46 2/1
Georgia Southern 19-22 26/20 11/11 11/8 4/1 40-168 / 57-247 22-39-1 / 11-20-2 250/157 79-418 / 77-404 42/69 3/3
Texas A&M 10-52 18/28 8/13 6/15 4/0 39-169 / 39-233 21-38-0 / 22-34-0 147/282 77-316 / 73-515 19/220 0/1
Texas State 50-10 26/17 15/7 8/9 3/1 44-252 / 41-153 23-38-0 / 18-34-3 231/189 82-483 / 75-342 29/145 1/5
Appalachian State 7-37 10/22 6/12 3/10 1/0 28-148 / 48-384 12-27-2 / 20-28-0 92/220 55-240 / 76-604 0/11 2/1
South Alabama 28-35 21/22 12/13 7/9 2/0 48-353 / 49-282 11-25-2 / 16-28-2 110/239 73-463 / 77-521 152/122 3/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UTEP 5-15 / 11-17 1-2 / 0-0 22:36 / 37:24 -14:48 4.63 / 5.90 5.02 / 8.18 4.86 / 6.73 7-48.3 / 5-43.8 7-40 / 7-56
New Mexico 9-17 / 3-10 1-1 / 2-3 27:40 / 32:20 -4:40 2.91 / 4.91 5.86 / 5.00 4.39 / 4.94 3-46.7 / 2-40.5 7-75 / 5-55
Kentucky 7-15 / 5-10 0-0 / 0-0 25:48 / 34:12 -8:24 4.96 / 7.47 8.15 / 12.96 6.33 / 9.23 8-42.1 / 3-41.7 5-33 / 11-87
Troy 5-18 / 8-15 3-4 / 1-1 27:06 / 32:54 -5:48 2.85 / 5.05 8.24 / 7.70 6.20 / 6.31 6-32.8 / 6-39.8 5-45 / 2-26
UL-Lafayette 8-18 / 9-21 0-0 / 0-0 30:12 / 29:48 0:24 3.45 / 4.18 7.22 / 6.31 5.48 / 5.08 6-39.3 / 7-48.3 9-43 / 8-69
IDAHO 6-14 / 8-13 1-2 / 0-1 21:03 / 38:57 -17:54 2.14 / 4.02 10.17 / 12.36 6.58 / 8.04 6-38.2 / 1-36.0 6-64 / 5-40
Georgia Southern 5-17 / 7-18 2-3 / 0-1 26:26 / 33:34 -7:08 4.20 / 4.33 6.41 / 7.85 5.29 / 5.25 4-27.0 / 3-47.0 6-43 / 8-79
Texas A&M 5-20 / 7-13 1-4 / 0-0 29:48 / 30:12 -0:24 4.33 / 5.97 3.87 / 8.29 4.10 / 7.05 9-40.3 / 4-44.2 5-30 / 5-53
Texas State 7-15 / 5-17 0-0 / 2-5 29:47 / 30:13 -0:26 5.73 / 3.73 6.08 / 5.56 5.89 / 4.56 6-49.2 / 6-33.3 10-69 / 4-34
Appalachian State 2-12 / 6-16 0-2 / 3-5 22:18 / 37:42 -15:24 5.29 / 8.00 3.41 / 7.86 4.36 / 7.95 7-37.6 / 1-53.0 2-15 / 6-53
South Alabama 3-13 / 10-15 3-3 / 0-0 25:57 / 34:03 -8:06 7.35 / 5.76 4.40 / 8.54 6.34 / 6.77 7-38.9 / 5-38.0 5-57 / 4-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 UTEP L 22-38 3 3 16 2 2 0 1 0 0 0 0 0 0
9/10/2016 New Mexico W 32-31 5 5 26 3 1 2 2 0 0 0 0 0 0
9/17/2016 Kentucky L 42-62 5 4 28 4 3 1 0 0 0 1 0 0 0
9/24/2016 Troy L 6-52 6 1 6 1 0 1 0 1 0 4 0 0 0
10/1/2016 UL-Lafayette W 37-31 5 4 23 3 2 1 1 1 0 0 0 0 0
10/15/2016 IDAHO L 23-55 2 2 10 1 0 1 1 0 0 0 0 0 0
10/22/2016 Georgia Southern L 19-22 3 2 9 1 0 1 1 1 0 0 0 0 0
10/29/2016 Texas A&M L 10-52 2 2 10 1 0 1 1 0 0 0 0 0 0
11/19/2016 Texas State W 50-10 7 7 37 4 1 3 3 0 0 0 0 0 0
11/26/2016 Appalachian State L 7-37 2 0 0 0 0 0 0 0 1 1 0 0 0
12/3/2016 South Alabama L 28-35 2 1 7 1 1 0 0 0 0 0 1 0 0
TOTALS 42 31 172 21 10 11 10 3 1 6 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 UTEP W 38-22 4 3 17 2 0 2 1 0 0 0 0 1 0
9/10/2016 New Mexico L 31-32 4 4 24 3 3 0 1 0 0 0 0 0 0
9/17/2016 Kentucky W 62-42 6 6 41 6 4 2 0 0 0 0 0 0 0
9/24/2016 Troy W 52-6 7 6 38 5 3 2 1 0 0 0 0 1 0
10/1/2016 UL-Lafayette L 31-37 3 3 18 2 1 1 1 0 0 0 0 0 0
10/15/2016 IDAHO W 55-23 10 8 48 6 3 3 2 0 1 1 0 0 0
10/22/2016 Georgia Southern W 22-19 5 4 15 1 0 1 3 0 0 1 0 0 0
10/29/2016 Texas A&M W 52-10 5 5 31 4 2 2 1 0 0 0 0 0 0
11/19/2016 Texas State L 10-50 2 2 10 1 1 0 1 0 0 0 0 0 0
11/26/2016 Appalachian State W 37-7 5 5 23 2 2 0 3 0 0 0 0 0 0
12/3/2016 South Alabama W 35-28 3 2 14 2 2 0 0 0 0 1 0 0 0
TOTALS 54 48 279 34 21 13 14 0 1 3 0 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Rose III, Larry vs UL-Lafayette (10/1/2016)
Yards Rushing 170 Rose III, Larry vs South Alabama (12/3/2016)
TD Rushes 2 Rogers,Tyler vs Kentucky (9/17/2016)
2 Rose III, Larry vs South Alabama (12/3/2016)
Long Rush 51 Rose III, Larry vs South Alabama (12/3/2016)
Pass Attempts 54 Rogers,Tyler vs Troy (9/24/2016)
Pass Completions 31 Rogers,Tyler vs UL-Lafayette (10/1/2016)
Yards Passing 445 Rogers,Tyler vs Troy (9/24/2016)
TD Passes 3 Rogers,Tyler vs Texas State (11/19/2016)
Longest Pass 68 Rogers,Tyler vs IDAHO (10/15/2016)
Receptions 11 Hogan,Gregory vs UL-Lafayette (10/1/2016)
Yards Receiving 172 Hogan,Gregory vs UL-Lafayette (10/1/2016)
TD Receptions 2 Boone,Johnathan vs Kentucky (9/17/2016)
Longest Reception 68 Lottie,Izaiah vs IDAHO (10/15/2016)
Field Goals 4 Davidson,P vs New Mexico (9/10/2016)
