Skip To Main Content

New Mexico State University Athletics

The Official Website of New Mexico State University Athletics
Now Loading: Football
Aggies, Oh Aggies!

2019 Football Cumulative Statistics

Team Stats (2-10)

Overall Team Statistics
Statistic NEW MEXICO STATE Opponents
Scoring
21.67 41.00
260 492
First Downs
93 147
117 120
18 16
228 283
Rushing
2044 3356
322 246
386 513
4.5 6.1
143.5 259.2
16 35
1722 3110
Passing
446-278-15 362-220-5
5.85 7.32
217.58 220.75
15 21
2611 2649
Total Offense
832 875
5.2 6.6
361.1 479.9
4333 5759
33 61
Returns
13.50 26.00
28-378 16-416
10.32 9.48
19-196 21-199
3.60 18.07
5-18 15-271
Kicking
42.02 42.66
38.70 36.36
66-2773 47-2005
10-16 23-27
0-1 1-1
Penalties
46.33 47.67
68-556 65-572
Time Of Possession
27:13 32:47
05:26:39 06:33:21
Miscellaneous
55-171 (32.16 %) 74-164 (45.12 %)
16-26 (61.54 %) 8-11 (72.73 %)
22-12 14-7
15-105 31-202
32-32 55-56
0 51
28-40 49-54
22-40 38-54

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Huntley, Jason 12 154 1130 40 1090 7.1 9 57 90.83
25 Gibson, Christian 12 99 512 23 489 4.9 3 53 40.75
26 Foley, Josh 2 7 51 0 51 7.3 0 22 25.50
14 Adkins, Josh 12 106 270 229 41 0.4 4 21 3.42
20 Mitchell, Naveon 8 7 29 0 29 4.1 0 8 3.63
9 Dan, Drew 3 2 22 0 22 11.0 0 13 7.33
3 Romero, Matt 2 3 14 0 14 4.7 0 10 7.00
22 Anderson, Eli 2 3 10 0 10 3.3 0 6 5.00
13 Nicholson, Tony 12 3 6 1 5 1.7 0 6 0.42
16 Theisler, Payton 12 1 0 11 -11 -11.0 0 0 -0.92
Team 1 1 0 18 -18 -18.0 0 0 -18.00  
Total 12 386 2044 322 1722 4.5 16 57 143.50
Opponents 12 513 3356 246 3110 6.1 35 79 259.17

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Adkins, Josh 12 116.38 275 437 15 62.93 % 2588 14 53 215.67
3 Romero, Matt 2 55.73 2 6 0 33.33 % 16 0 9 8.00
13 Nicholson, Tony 12 162.93 1 3 0 33.33 % 7 1 7 0.58
Total 12 115.88 278 446 15 62.33 % 2611 15 53 217.58
Opponents 12 138.62 220 362 5 60.77 % 2649 21 62 220.75

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Nicholson, Tony 12 60 644 10.73 6 44 53.67
2 Clark, OJ 12 58 457 7.88 1 20 38.08
10 Lottie, Izaiah 11 27 287 10.63 0 41 26.09
20 Mitchell, Naveon 8 18 274 15.22 1 53 34.25
4 Downs III, Robert 11 22 265 12.05 2 35 24.09
1 Huntley, Jason 12 40 192 4.80 2 18 16.00
16 Wyatt, Jared 11 7 139 19.86 1 35 12.64
12 Mills, Caleb 7 9 92 10.22 0 32 13.14
6 Bodison, Andre 10 6 66 11.00 1 24 6.60
25 Gibson, Christian 12 10 54 5.40 0 19 4.50
9 Dan, Drew 3 5 49 9.80 0 17 16.33
Abraham, Tevis 8 5 35 7.00 0 11 4.38  
7 Warner, Terrell 12 6 26 4.33 0 9 2.17
22 Anderson, Eli 2 2 16 8.00 0 9 8.00
11 Holebrook Jr., Shea 4 1 9 9.00 0 9 2.25
14 Adkins, Josh 12 2 6 3.00 1 7 0.50
Total 12 278 2611 9.39 15 53 217.58
Opponents 12 220 2649 12.04 21 62 220.75

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Fergurson, Javahn 12 50 83 133.0 8.0-17 0.5-4 0 6 2 0 0 0 0
23 Hodge Jr., Rashie 12 49 41 90.0 10.0-35 0-0 1 2 1 2 2 0 0
19 Perkins, Austin 10 33 36 69.0 0-0 0-0 2 1 0 0 0 0 0
3 Richardson, Devin 10 24 45 69.0 3.0-16 2.0-13 0 1 3 0 3 0 0
22 Lomax, Shamad 12 31 35 66.0 1.5-2 0-0 0 11 0 0 0 0 0
17 Simmons Jr., Jason 11 42 20 62.0 4.5-14 0-0 0 3 0 1 1 0 0
44 Young, Matthew 10 15 47 62.0 6.5-14 1.5-5 0 0 3 3 0 0 0
11 Cook, Chance 12 17 25 42.0 0-0 0-0 0 1 0 0 0 0 0
21 McGraw II, Rodney 8 18 20 38.0 0-0 0-0 0 5 0 0 0 0 0
29 Phipps, Jared 12 24 9 33.0 0-0 0-0 2 5 0 1 0 0 0
41 Davis, Brennon 5 11 17 28.0 0-0 0-0 0 0 1 0 1 0 0
10 Wilcots II, Cedric 12 13 13 26.0 5.5-29 3.0-20 0 0 5 0 0 0 0
88 Yarberough, Xander 12 10 16 26.0 4.5-26 3.0-24 0 0 4 0 1 0 0
1 Buford Jr., Ray 11 21 2 23.0 2.0-4 0-0 0 1 0 0 0 0 0
99 Vigne, Myles 12 3 17 20.0 2.5-12 1.0-11 0 2 0 0 0 0 0
47 Graves III, John 11 4 14 18.0 1.5-5 0.5-3 0 0 0 0 0 0 0
26 King, Donovan 12 6 9 15.0 1.5-11 1.5-11 0 0 0 0 0 0 0  
80 Brohard, Trevor 11 7 6 13.0 0-0 0-0 0 0 0 0 0 0 0
51 Lopez, Roy 4 4 7 11.0 2.5-15 2.0-14 0 0 0 0 0 0 0
20 Hood, Jonathan 12 6 4 10.0 1.0-3 0-0 0 0 0 0 0 0 0
12 Hartfield, Ja'Marvin 4 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
28 Jackson, Shane 8 4 4 8.0 0.5-2 0-0 0 0 0 0 0 0 0
18 Buckley, Marcus 7 0 7 7.0 0-0 0-0 0 0 1 0 0 0 0
95 Williams, Jomaious 6 1 5 6.0 1.5-1 0-0 0 0 0 0 0 0 0
8 McAdams, Tevan 4 3 2 5.0 1.5-5 0-0 0 0 0 0 0 0 0
5 Koffie, Komotay 2 4 0 4.0 1.0-3 0-0 0 0 0 0 0 0 0
32 Price, Juwuan 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
4 Ferguson, Josh 1 2 1 3.0 1.0-2 0-0 0 0 0 0 0 0 0
9 Nomura, Lautoa 4 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
20 Mitchell, Naveon 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
78 Trujillo, Brian 12 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
14 Adkins, Josh 12 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Downs III, Robert 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Lavea, Lama 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Lottie, Izaiah 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Nicholson, Tony 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Reeves, Austin 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Dan, Drew 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Doxtater, Sage 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Gibson, Christian 12 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
52 Guerrero, Jalen 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Segura, Justin 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Theisler, Payton 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Watson, Derek 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 12 419 508 927.0 60.0-216 15.0-105 5 38 20 7 8 1 0
Opponents 12 432 407 839.0 77.0-297 32.0-202 15 38 35 12 16 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
16 Theisler, Payton 63 2651 42.08 65 1 16 15 14 0
84 Albertson, Ethan 2 81 40.50 55 0 0 2 1 0
14 Adkins, Josh 1 41 41.00 41 0 0 1 0 0
Total 66 2773 42.02 65 1 16 18 15 0
Opponents 47 2005 42.66 69 5 12 12 8 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
18 Brown, Dylan 10-16 62.50 % 0-0 1-1 5-7 3-5 1-3 53 2
Total 10-16 62.50 % 0-0 1-1 5-7 3-5 1-3 53 2
Opponents 23-27 85.19 % 0-0 7-7 5-6 9-11 2-3 51 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
18 Brown, Dylan 53 3256 61.4 30 4
Total 53 3256 61.4 30 4
Opponents 94 5427 57.7 55 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Clark, OJ 14 146 10.43 1 77
25 Gibson, Christian 1 37 37.00 0 7
13 Nicholson, Tony 4 13 3.25 0 6
Total 19 196 10.32 1 77
Opponents 21 199 9.48 1 67
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Huntley, Jason 15 302 20.13 0 71
13 Nicholson, Tony 7 49 7.00 0 25
23 Hodge Jr., Rashie 1 10 10.00 0 10
25 Gibson, Christian 3 9 3.00 0 6
4 Downs III, Robert 1 8 8.00 0 8
6 Bodison, Andre 1 0 0.00 0 0
Total 28 378 13.50 0 71
Opponents 16 416 26.00 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Huntley, Jason 11 0 0 0-0 0-0 0 0-0 0 66
18 Brown, Dylan 0 10 0 32-32 0-0 0 0-0 0 62
13 Nicholson, Tony 6 0 0 0-0 0-0 0 0-0 0 36
14 Adkins, Josh 5 0 0 0-0 0-0 0 0-1 0 30
25 Gibson, Christian 3 0 0 0-0 0-0 0 0-0 0 18
2 Clark, OJ 2 0 0 0-0 0-0 0 0-0 0 12
4 Downs III, Robert 2 0 0 0-0 0-0 0 0-0 0 12
6 Bodison, Andre 1 0 0 0-0 0-0 0 0-0 0 6
20 Mitchell, Naveon 1 0 0 0-0 0-0 0 0-0 0 6
16 Wyatt, Jared 1 0 0 0-0 0-0 0 0-0 0 6
44 Young, Matthew 1 0 0 0-0 0-0 0 0-0 0 6
Total 33 10 0 32-32 0-0 0 0-1 0 260
Opponents 61 23 0 55-56 0-2 1 1-2 0 492

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2019 at Washington State L 7-58 0-1 3:04 27228
9/7/2019 at Alabama L 10-62 0-2 3:05 100710
9/14/2019 vs San Diego State L 10-31 0-3 2:59 10123
9/21/2019 at New Mexico L 52-55 0-4 3:25 27269
9/28/2019 vs Fresno State L 17-30 0-5 3:03 8872
10/5/2019 vs Liberty L 13-20 0-6 3:09 23140
10/12/2019 at Central Michigan L 28-42 0-7 3:23 15764
10/26/2019 at Georgia Southern L 7-41 0-8 2:40 10907
11/9/2019 at Ole Miss L 3-41 0-9 2:48 45973
11/16/2019 vs UIW W 41-28 1-9 3:45 25804
11/23/2019 vs UTEP W 44-35 2-9 3:23 21584
11/30/2019 at Liberty L 28-49 2-10 3:26 18674
336048

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2019 Washington State 25 96 1 27 28 221 0 22 221 0 22 0 0 0 0 0 0 0 0
9/7/2019 Alabama 33 101 0 22 21 161 1 44 161 1 44 0 0 0 0 1 1 0 1
9/14/2019 San Diego State 24 30 0 22 26 299 1 35 299 1 35 0 0 0 0 2 16 0 11
9/21/2019 New Mexico 34 154 4 31 30 335 3 53 335 3 53 2 98 0 71 0 0 0 0
9/28/2019 Fresno State 22 105 1 23 26 210 1 21 210 1 21 2 13 0 10 1 0 0 0
10/5/2019 Liberty 34 131 1 22 20 265 0 41 265 0 41 3 62 0 24 2 10 0 7
10/12/2019 Central Michigan 27 121 1 37 24 263 3 36 263 3 36 4 43 0 20 1 25 0 25
10/26/2019 Georgia Southern 54 209 1 56 13 59 0 10 59 0 10 1 0 0 0 1 1 0 0
11/9/2019 Ole Miss 24 66 0 21 25 127 0 14 127 0 14 3 23 0 17 0 0 0 0
11/16/2019 UIW 47 295 2 49 28 316 2 42 316 2 42 4 66 0 32 8 100 1 77
11/23/2019 UTEP 25 259 4 57 19 182 1 33 182 1 33 5 8 0 25 1 2 0 2
11/30/2019 Liberty 37 155 1 33 18 173 3 35 173 3 35 4 65 0 21 2 41 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2019 Washington State 34 32 66 3.0 11 1.0 8 0 0 0 0 0 3 3 0 0
9/7/2019 Alabama 39 20 59 3.0 7 0 0 0 0 0 0 0 2 1 0 0
9/14/2019 San Diego State 29 66 95 5.0 13 0 0 0 0 0 1 3 0 4 0 0
9/21/2019 New Mexico 41 32 73 2.0 11 0 0 0 0 0 1 17 0 3 0 0
9/28/2019 Fresno State 28 56 84 5.0 12 1.0 7 1 1 0 0 0 3 2 0 0
10/5/2019 Liberty 26 50 76 6.0 31 4.0 27 1 0 0 0 0 4 3 0 0
10/12/2019 Central Michigan 50 30 80 7.0 31 0 0 1 1 0 0 0 0 1 0 0
10/26/2019 Georgia Southern 30 36 66 6.0 13 0 0 2 3 0 0 0 0 0 0 0
11/9/2019 Ole Miss 34 68 102 4.0 6 0 0 2 1 0 0 0 0 4 0 0
11/16/2019 UIW 27 30 57 7.0 37 6.0 36 0 0 0 2 6 3 8 0 0
11/23/2019 UTEP 31 64 95 5.0 33 3.0 27 1 1 19 1 -8 1 5 0 0
11/30/2019 Liberty 50 24 74 7.0 11 0 0 0 0 0 0 0 4 4 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2019 Washington State 6 225 37.500 47 0 1 3 0 2 0-1 0 0 2 130 65.00 2 0
9/7/2019 Alabama 8 353 44.100 65 0 0 0 3 2 1-1 43 0 3 159 53.00 1 0
9/14/2019 San Diego State 4 177 44.200 63 0 0 2 1 1 1-1 46 0 3 193 64.33 2 0
9/21/2019 New Mexico 3 158 52.700 60 0 0 0 1 0 1-2 33 1 9 561 62.33 5 1
9/28/2019 Fresno State 6 286 47.700 54 0 0 3 3 2 1-2 42 0 3 195 65.00 3 0
10/5/2019 Liberty 4 176 44.000 58 0 0 1 1 2 2-2 39 0 4 260 65.00 2 0
10/12/2019 Central Michigan 7 242 34.600 56 0 0 0 1 0 0-0 0 5 291 58.20 1 1
10/26/2019 Georgia Southern 6 249 41.250 55 0 0 1 1 2 0-0 0 2 105 52.50 1 0
11/9/2019 Ole Miss 8 301 39.050 47 0 0 3 0 3 1-1 34 0 2 97 48.50 0 2
11/16/2019 UIW 4 171 42.800 53 0 0 3 1 2 2-3 30 0 8 520 65.00 7 0
11/23/2019 UTEP 5 227 45.400 55 0 0 0 2 0 1-2 53 0 8 516 64.50 6 0
11/30/2019 Liberty 5 208 41.600 52 0 0 0 1 2 0-1 0 1 4 229 57.25 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2019 Washington State 20 111 1 54 39 507 6 54 507 6 54 0 0 0 0 0 0 0 0
9/7/2019 Alabama 32 318 4 75 21 285 4 39 285 4 39 1 19 0 19 3 28 0 23
9/14/2019 San Diego State 47 281 3 22 17 116 1 14 116 1 14 1 14 0 14 1 4 0 4
9/21/2019 New Mexico 51 243 3 23 16 355 3 62 355 3 62 2 36 0 21 1 5 0 5
9/28/2019 Fresno State 38 239 2 79 20 147 0 17 147 0 17 0 0 0 0 1 0 0 0
10/5/2019 Liberty 38 161 1 21 16 173 1 54 173 1 54 2 40 0 21 1 1 0 1
10/12/2019 Central Michigan 56 352 3 75 14 134 2 44 134 2 44 3 73 0 28 4 68 0 40
10/26/2019 Georgia Southern 56 403 4 71 2 3 0 9 3 0 9 0 0 0 0 2 70 1 67
11/9/2019 Ole Miss 61 447 5 75 13 159 0 28 159 0 28 0 0 0 0 3 14 0 15
11/16/2019 UIW 25 39 2 13 22 243 1 35 243 1 35 1 100 1 100 0 0 0 0
11/23/2019 UTEP 40 199 2 40 24 358 2 35 358 2 35 2 30 0 22 3 18 0 17
11/30/2019 Liberty 49 317 5 63 16 169 1 32 169 1 32 4 104 0 33 2 -9 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2019 Washington State 35 26 61 4.0 27 3.0 22 2 1 0 2 20 4 2 0 0
9/7/2019 Alabama 34 36 70 7.0 31 3.0 23 3 2 7 1 0 8 3 0 0
9/14/2019 San Diego State 34 32 66 9.0 46 7.0 40 2 2 45 2 17 0 3 0 0
9/21/2019 New Mexico 45 19 64 3.0 17 2.0 13 1 0 0 1 43 6 2 1 0
9/28/2019 Fresno State 23 48 71 8.0 19 1.0 7 1 0 0 3 104 2 7 0 0
10/5/2019 Liberty 27 56 83 9.0 28 4.0 17 1 1 0 2 77 1 1 0 0
10/12/2019 Central Michigan 39 12 51 4.0 19 3.0 16 1 1 0 1 0 1 3 0 0
10/26/2019 Georgia Southern 48 32 80 12.0 32 2.0 13 0 1 0 2 7 1 1 0 0
11/9/2019 Ole Miss 34 26 60 5.0 27 4.0 23 0 0 0 0 0 3 3 0 0
11/16/2019 UIW 50 52 102 7.0 17 1.0 6 4 3 0 0 0 4 2 0 0
11/23/2019 UTEP 23 44 67 4.0 10 1.0 5 0 0 0 0 0 1 4 0 0
11/30/2019 Liberty 40 24 64 5.0 24 1.0 17 1 1 0 1 3 4 7 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2019 Washington State 1 39 39.000 39 0 0 1 0 1 3-3 50 0 11 635 57.73 8 1
9/7/2019 Alabama 4 162 40.000 44 0 0 2 0 0 2-2 49 0 11 687 62.45 9 1
9/14/2019 San Diego State 5 203 40.600 51 0 1 1 1 2 1-1 40 0 6 390 65.00 6 0
9/21/2019 New Mexico 2 119 59.500 63 0 1 1 2 1 2-2 49 0 10 608 60.80 6 1
9/28/2019 Fresno State 6 249 41.500 50 0 1 3 1 1 3-3 38 0 7 362 51.71 5 0
10/5/2019 Liberty 5 240 48.000 69 0 1 0 2 1 2-3 51 0 5 329 65.80 2 0
10/12/2019 Central Michigan 4 174 43.500 51 0 1 1 1 2 2-2 43 0 8 432 54.00 3 1
10/26/2019 Georgia Southern 3 110 36.700 42 0 0 0 0 2 0-1 0 0 7 454 64.86 6 0
11/9/2019 Ole Miss 0 0 0.000 0 0 0 0 0 0 2-3 36 0 8 408 51.00 2 0
11/16/2019 UIW 11 490 44.500 49 0 0 2 0 2 0-0 0 4 188 47.00 0 0
11/23/2019 UTEP 3 138 46.000 55 0 0 0 1 0 3-4 42 0 7 324 46.29 2 0
11/30/2019 Liberty 3 81 20.250 43 1 0 1 0 0 3-3 46 0 10 610 61.00 6 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Washington State 7-58 18/28 5/7 12/21 1/0 25-96 / 20-111 28-42-2 / 39-49-0 221/507 67-317 / 69-618 0/20 3/0
Alabama 10-62 14/23 7/10 7/13 0/0 33-101 / 32-318 21-36-1 / 21-33-0 161/285 69-262 / 65-603 1/54 3/0
San Diego State 10-31 17/24 4/17 13/7 0/0 24-30 / 47-281 26-41-2 / 17-26-1 299/116 65-329 / 73-397 19/80 4/1
New Mexico 52-55 29/27 7/15 17/10 5/2 34-154 / 51-243 30-47-1 / 16-28-1 335/355 81-489 / 79-598 115/84 1/1
Fresno State 17-30 17/18 10/6 7/12 0/0 22-105 / 38-239 26-47-3 / 20-31-0 210/147 69-315 / 69-386 13/104 3/1
Liberty 13-20 24/20 8/8 12/9 4/3 34-131 / 38-161 20-31-2 / 16-31-0 265/173 65-396 / 69-334 72/118 3/0
Central Michigan 28-42 18/22 7/16 11/6 0/0 27-121 / 56-352 24-40-1 / 14-24-0 263/134 67-384 / 80-486 68/141 2/1
Georgia Southern 7-41 15/17 13/17 2/0 0/0 54-209 / 56-403 13-23-2 / 2-4-0 59/3 77-268 / 60-406 1/77 3/3
Ole Miss 3-41 12/32 5/20 6/10 1/2 24-66 / 61-447 25-35-0 / 13-19-0 127/159 59-193 / 80-606 23/14 0/1
UIW 41-28 28/20 13/5 12/11 3/4 47-295 / 25-39 28-38-0 / 22-50-2 316/243 85-611 / 75-282 172/100 3/2
UTEP 44-35 17/27 6/11 10/15 1/1 25-259 / 40-199 19-31-0 / 24-38-1 182/358 56-441 / 78-557 21/48 0/2
Liberty 28-49 19/25 8/15 8/6 3/4 37-155 / 49-317 18-35-1 / 16-29-0 173/169 72-328 / 78-486 106/98 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Washington State 5-15 / 4-9 2-2 / 1-1 25:19 / 34:41 -9:22 3.84 / 5.55 5.26 / 10.35 4.73 / 8.96 6-37.5 / 1-39.0 2-0 / 6-50
Alabama 4-15 / 7-14 0-0 / 1-1 32:03 / 27:57 4:06 3.06 / 9.94 4.47 / 8.64 3.80 / 9.28 8-44.1 / 4-40.5 1-15 / 4-35
San Diego State 6-14 / 7-14 1-2 / 1-2 24:56 / 35:04 -10:08 1.25 / 5.98 7.29 / 4.46 5.06 / 5.44 4-44.2 / 5-40.6 8-68 / 7-41
New Mexico 8-14 / 8-15 1-1 / 1-1 26:54 / 33:06 -6:12 4.53 / 4.76 7.13 / 12.68 6.04 / 7.57 3-52.7 / 2-59.5 7-56 / 9-80
Fresno State 2-14 / 5-14 2-3 / 0-0 24:29 / 35:31 -11:02 4.77 / 6.29 4.47 / 4.74 4.57 / 5.59 6-47.7 / 6-41.5 3-22 / 3-25
Liberty 3-10 / 4-13 0-0 / 0-0 28:39 / 31:21 -2:42 3.85 / 4.24 8.55 / 5.58 6.09 / 4.84 4-44.0 / 5-48.0 14-94 / 9-102
Central Michigan 5-14 / 8-18 1-2 / 2-3 24:59 / 35:01 -10:02 4.48 / 6.29 6.58 / 5.58 5.73 / 6.08 7-34.6 / 4-43.5 4-49 / 3-15
Georgia Southern 3-16 / 4-9 1-6 / 0-1 29:03 / 30:57 -1:54 3.87 / 7.20 2.57 / 0.75 3.48 / 6.77 6-41.5 / 3-36.7 1-5 / 0-0
Ole Miss 4-14 / 10-16 1-1 / 1-1 25:23 / 34:37 -9:14 2.75 / 7.33 3.63 / 8.37 3.27 / 7.58 8-37.6 / 0-0 5-35 / 2-20
UIW 6-16 / 4-15 3-4 / 0-0 35:09 / 24:51 10:18 6.28 / 1.56 8.32 / 4.86 7.19 / 3.76 4-42.8 / 11-44.5 12-106 / 9-94
UTEP 4-13 / 6-14 2-2 / 1-1 22:46 / 37:14 -14:28 10.36 / 4.98 5.87 / 9.42 7.88 / 7.14 5-45.4 / 3-46.0 3-26 / 5-45
Liberty 5-16 / 7-13 2-3 / 0-0 26:59 / 33:01 -6:02 4.19 / 6.47 4.94 / 5.83 4.56 / 6.23 5-41.6 / 3-27.0 8-80 / 8-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2019 Washington State L 7-58 2 1 7 1 1 0 0 0 0 0 1 0 0
9/7/2019 Alabama L 10-62 2 1 7 1 0 1 0 0 0 0 0 1 0
9/14/2019 San Diego State L 10-31 1 0 0 0 0 0 0 0 1 0 0 0 0
9/21/2019 New Mexico L 52-55 8 8 52 7 4 3 1 0 0 0 0 0 0
9/28/2019 Fresno State L 17-30 3 2 14 2 1 1 0 0 1 0 0 0 0
10/5/2019 Liberty L 13-20 5 3 13 1 1 0 2 0 0 1 1 0 0
10/12/2019 Central Michigan L 28-42 2 2 14 2 0 2 0 0 0 0 0 0 0
10/26/2019 Georgia Southern L 7-41 3 1 7 1 1 0 0 0 2 0 0 0 0
11/9/2019 Ole Miss L 3-41 1 1 3 0 0 0 1 0 0 0 0 0 0
11/16/2019 UIW W 41-28 6 4 20 2 2 0 2 1 0 0 1 0 0
11/23/2019 UTEP W 44-35 3 2 13 2 1 1 0 1 0 0 0 0 0
11/30/2019 Liberty L 28-49 4 3 21 3 1 2 0 1 0 0 0 0 0
TOTALS 40 28 171 22 12 10 6 3 4 1 3 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2019 Washington State W 58-7 5 5 31 4 1 3 1 0 0 0 0 0 0
9/7/2019 Alabama W 62-10 3 3 21 3 1 2 0 0 0 0 0 0 0
9/14/2019 San Diego State W 31-10 4 4 28 4 3 1 0 0 0 0 0 0 0
9/21/2019 New Mexico W 55-52 5 4 28 4 3 1 0 0 0 0 0 1 0
9/28/2019 Fresno State W 30-17 4 3 13 1 1 0 2 0 0 0 0 1 0
10/5/2019 Liberty W 20-13 4 3 17 2 1 1 1 1 0 0 0 0 0
10/12/2019 Central Michigan W 42-28 3 3 18 2 1 1 1 0 0 0 0 0 0
10/26/2019 Georgia Southern W 41-7 4 2 14 2 2 0 0 1 1 0 0 0 0
11/9/2019 Ole Miss W 41-3 6 6 34 4 4 0 2 0 0 0 0 0 0
11/16/2019 UIW L 28-41 3 3 21 3 2 1 0 0 0 0 0 0 0
11/23/2019 UTEP L 35-44 5 5 26 3 2 1 2 0 0 0 0 0 0
11/30/2019 Liberty W 49-28 8 8 46 6 5 1 2 0 0 0 0 0 0
TOTALS 54 49 297 38 26 12 11 2 1 0 0 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Huntley, Jason vs UIW (11/16/2019)
Yards Rushing 191 Huntley, Jason vs UTEP (11/23/2019)
TD Rushes 3 Huntley, Jason vs UTEP (11/23/2019)
3 Adkins, Josh vs New Mexico (9/21/2019)
Long Rush 57 Huntley, Jason vs UTEP (11/23/2019)
Pass Attempts 47 Adkins, Josh vs New Mexico (9/21/2019)
Pass Completions 30 Adkins, Josh vs New Mexico (9/21/2019)
Yards Passing 335 Adkins, Josh vs New Mexico (9/21/2019)
TD Passes 3 Adkins, Josh vs New Mexico (9/21/2019)
3 Adkins, Josh vs Central Michigan (10/12/2019)
