Skip To Main Content

New Mexico State University Athletics

The Official Website of New Mexico State University Athletics
Now Loading: Football
Aggies, Oh Aggies!

2021 Football Cumulative Statistics

Team Stats (2-10)

Overall Team Statistics
Statistic NEW MEXICO ST. Opponents
Scoring
22.58 40.42
271 485
First Downs
83 112
150 143
30 23
263 278
Rushing
1584 2636
377 276
371 429
3.3 5.5
100.6 196.7
15 26
1207 2360
Passing
518-296-10 369-252-10
6.25 9.46
269.67 291.00
15 32
3236 3492
Total Offense
889 798
5.0 7.3
370.3 487.7
4443 5852
31 64
Returns
17.27 21.50
26-449 20-430
4.50 10.89
10-45 19-207
10.20 28.10
10-102 10-281
Kicking
40.39 46.10
36.68 41.69
72-2908 42-1936
17-22 13-16
0-1 0-1
Penalties
60.08 69.75
83-721 88-837
Time Of Possession
30:31 29:29
06:06:16 05:53:44
Miscellaneous
72-191 (37.70 %) 56-135 (41.48 %)
9-20 (45.00 %) 8-15 (53.33 %)
17-6 23-10
19-139 40-246
28-30 60-63
0 2
33-41 44-55
22-41 35-55

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Price, Juwaun 12 135 733 41 692 5.1 10 56 57.67
5 Samuels, O'Maury 9 65 224 22 202 3.1 1 23 22.44
10 Johnson, Jonah 11 130 440 274 166 1.3 4 21 15.09
15 Maldonado, Dino 2 11 82 14 68 6.2 0 37 34.00
21 Escobar, Alex 9 19 61 4 57 3.0 0 14 6.33
17 Eget, Weston 2 4 30 13 17 4.3 0 19 8.50
2 Garcia-Castaneda, Isaiah 9 1 6 0 6 6.0 0 6 0.67
11 Bodison, Andre 10 1 4 0 4 4.0 0 4 0.40
6 Powers, Justice 8 2 2 0 2 1.0 0 1 0.25
63 Townsend, Stephawn 9 0 0 0 0 0.0 0 0 0.00
1 Wyatt, Jared 12 0 0 0 0 0.0 0 0 0.00
7 Warner, Terrell 11 1 2 4 -2 -2.0 0 2 -0.18
Team 12 2 0 5 -5 -2.5 0 0 -0.42  
Total 12 371 1584 377 1207 3.3 15 56 100.58
Opponents 12 429 2636 276 2360 5.5 26 79 196.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Johnson, Jonah 11 114.43 257 438 8 58.68 % 2705 10 55 245.91
15 Maldonado, Dino 2 135.29 37 66 2 56.06 % 513 4 75 256.50
2 Garcia-Castaneda, Isaiah 9 261.20 1 2 0 50.00 % 11 1 11 1.22
17 Eget, Weston 2 15.88 1 10 0 10.00 % 7 0 7 3.50
Team 12 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 12 115.31 296 518 10 57.14 % 3236 15 75 269.67
Opponents 12 170.98 252 369 10 68.29 % 3492 32 79 291.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Wyatt, Jared 12 49 629 12.84 3 52 52.42
2 Garcia-Castaneda, Isaiah 10 37 578 15.62 4 75 57.80
11 Bodison, Andre 10 32 403 12.59 0 47 40.30
7 Warner, Terrell 11 38 334 8.79 1 19 30.36
14 Harrity, Cole 10 30 238 7.93 1 23 23.80
85 Whitford, Thomaz 11 19 206 10.84 2 26 18.73
9 Price, Juwaun 12 26 181 6.96 0 26 15.08
6 Powers, Justice 8 7 167 23.86 0 41 20.88
4 Downs III, Robert 7 14 143 10.21 1 28 20.43
22 Johnson III, PJ 6 12 101 8.42 1 34 16.83
0 Gicinto , Dominic 2 9 95 10.56 1 25 47.50
21 Escobar, Alex 9 8 75 9.38 0 19 8.33
5 Samuels, O'Maury 9 12 72 6.00 0 14 8.00
83 Dixon, Lawrence 11 1 7 7.00 0 7 0.64
13 Vann, Ron 3 1 6 6.00 0 6 2.00
48 Marsh, Eric 11 1 1 1.00 1 1 0.09
82 Rascon, Sol 2 0 0 0.00 0 0 0.00
Total 12 296 3236 10.93 15 75 269.67
Opponents 12 252 3492 13.86 32 79 291.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
12 Mills, Caleb 12 50 26 76.0 0.5-1 0-0 2 3 0 1 0 0 0
3 Ojoh, Chris 12 43 29 72.0 16.0-88 6.0-48 0 2 5 0 3 0 0
80 Brohard, Trevor 9 45 26 71.0 7.0-22 2.0-15 0 1 1 1 1 0 0
24 Giacolone, Nick 11 25 29 54.0 1.5-3 0-0 1 1 4 1 1 0 0
6 Bowe, Michael 12 27 23 50.0 5.0-17 0.5-6 0 1 5 2 0 0 0  
6 Bowe Jr., Michael 11 25 22 47.0 4.0-15 0.5-6 0 1 5 1 0 0 0
4 Ferguson, Josh 10 25 21 46.0 3.5-11 1.0-3 0 2 2 0 0 0 0
7 McCullough, D.J. 12 33 9 42.0 2.0-8 0-0 3 3 0 0 1 0 0
13 Dumas , Syrus 8 26 13 39.0 3.0-7 0-0 2 8 0 1 0 0 0
15 Union, Torren 12 27 12 39.0 1.0-4 0-0 0 3 0 1 0 0 0
48 Marsh, Eric 11 17 13 30.0 4.0-12 1.0-6 0 0 1 0 1 0 0
23 Bowles, Dalton 10 15 12 27.0 1.5-4 0-0 1 1 0 1 0 0 0
28 Early, Dylan 11 17 10 27.0 2.5-9 0-0 0 2 0 0 0 0 0
26 King, Donavan 9 16 6 22.0 8.0-32 2.5-21 0 2 1 0 1 0 0
91 Segura, Justin 11 6 15 21.0 3.5-17 1.0-7 0 0 3 0 0 0 0
2 Bell, Christopher 8 11 8 19.0 0-0 0-0 0 0 1 0 0 0 0
96 Bishop, Garrett 11 7 11 18.0 1.5-2 0-0 0 0 2 0 0 0 0
10 Williams, Lazarus 10 11 7 18.0 4.0-20 3.0-17 0 0 0 0 0 0 0
26 King, Donovan 3 4 8 12.0 2.0-3 0-0 0 0 1 0 1 0 0  
36 Zolezzi, Dylan 10 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
25 Lavea, Lama 6 4 5 9.0 0.5-1 0-0 0 0 0 0 0 1 0
43 Milton, Taylor 6 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
19 Bailey, Lezeric 8 5 3 8.0 1.0-8 1.0-8 0 0 0 0 1 0 0
5 Dervil, J.J. 8 6 2 8.0 0-0 0-0 1 0 0 0 0 0 0
1 Kirklin, Devlin 3 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
95 Bell, Devin 7 3 3 6.0 2.0-10 1.0-8 0 0 1 0 0 0 0
55 Escobar, Ivan 7 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
99 Freeman, Dassani 3 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
46 Blowers, James 1 2 2 4.0 1.0-5 0-0 0 0 0 0 0 0 0
21 Peterson, Darius 5 2 2 4.0 0-0 0-0 0 0 0 0 1 0 0
47 Ellis-Dennard, DaMarcus 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
0 Sculark , BJ 4 2 1 3.0 1.0-3 0-0 0 0 0 0 0 0 0
11 Bodison, Andre 10 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
18 Buckley, Marcus 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Bell, Chris 1 1 0 1.0 1.0-6 0-0 0 0 0 0 0 0 0  
41 Davis, Brennon 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Doxtater, Sage 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Garcia-Castaneda, Isaiah 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Johnson, De'Shawn 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Mursalat, Isaiah 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Pouncy, Amari 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Albertson, Ethan 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Downs III, Robert 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Gicinto , Dominic 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Harrity, Cole 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Johnson III, PJ 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Johnson, Jonah 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Price, Juwaun 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
34 Reeves, Austin 12 0 0 0 0-0 0-0 0 0 0 1 0 0 0
5 Samuels, O'Maury 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
7 Warner, Terrell 11 0 0 0 0-0 0-0 0 0 1 0 0 0 0
85 Whitford, Thomaz 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Wyatt, Jared 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 481 342 823.0 77.0-308 19.5-145 10 30 33 10 12 1 1
Opponents 12 491 282 773.0 87.0-377 40.0-246 10 65 58 5 13 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
35 Carlson, Josh 71 2908 40.96 67 3 25 16 9 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 72 2908 40.39 67 3 25 16 9 1
Opponents 42 1936 46.10 77 7 7 13 16 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
84 Albertson, Ethan 17-22 77.27 % 0-0 4-6 7-8 3-5 3-3 50 1
Total 17-22 77.27 % 0-0 4-6 7-8 3-5 3-3 50 1
Opponents 13-16 81.25 % 0-0 5-5 3-4 5-7 0-0 45 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
84 Albertson, Ethan 58 3525 60.8 29 1
Total 58 3525 60.8 29 1
Opponents 88 5507 62.6 56 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
83 Dixon, Lawrence 6 25 4.17 0 13
4 Downs III, Robert 4 20 5.00 0 7
Total 10 45 4.50 0 13
Opponents 19 207 10.89 0 53

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Price, Juwaun 20 398 19.90 0 58
2 Garcia-Castaneda, Isaiah 3 42 14.00 0 23
7 Warner, Terrell 2 9 4.50 0 9
4 Downs III, Robert 1 0 0.00 0 0
Total 26 449 17.27 0 58
Opponents 20 430 21.50 0 36

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
84 Albertson, Ethan 0 17 0 28-30 0-0 0 0-0 0 79
9 Price, Juwaun 10 0 0 0-0 0-0 0 0-0 0 60
2 Garcia-Castaneda, Isaiah 4 0 0 0-0 1-1 0 0-0 0 26
10 Johnson, Jonah 4 0 0 0-0 0-0 0 0-0 0 24
1 Wyatt, Jared 3 0 0 0-0 0-0 0 0-0 0 18
85 Whitford, Thomaz 2 0 0 0-0 1-1 0 0-0 0 14
80 Brohard, Trevor 1 0 0 0-0 0-0 0 0-0 0 6
4 Downs III, Robert 1 0 0 0-0 0-0 0 0-0 0 6
0 Gicinto , Dominic 1 0 0 0-0 0-0 0 0-0 0 6
14 Harrity, Cole 1 0 0 0-0 0-0 0 0-0 0 6
22 Johnson III, PJ 1 0 0 0-0 0-0 0 0-0 0 6
48 Marsh, Eric 1 0 0 0-0 0-0 0 0-0 0 6
5 Samuels, O'Maury 1 0 0 0-0 0-0 0 0-0 0 6
7 Warner, Terrell 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 31 17 1 28-30 2-2 0 0-0 0 271
Opponents 64 13 0 60-63 0-0 1 1-1 0 485

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2021 vs UTEP L 3-30 0-1 , 0-0 03:19 19034
09/04/2021 at San Diego State L 10-28 0-2 , 0-0 03:33 10116
09/11/2021 at New Mexico L 25-34 0-3 , 0-0 03:35 28470
09/18/2021 vs South Carolina St. W 43-35 1-3 , 0-0 03:16 11823
09/25/2021 vs Hawaii L 21-41 1-4 , 0-0 03:19 13932
10/02/2021 at San Jose St. L 31-37 1-5 , 0-0 03:10 15803
10/09/2021 at Nevada L 28-55 1-6 , 0-0 03:48 21448
10/23/2021 at Hawai'i L 34-48 1-7 3:08 1000
11/06/2021 vs Utah St. L 13-35 1-8 , 0-0 03:15 7802
11/13/2021 at Alabama L 3-59 1-9 , 0-0 03:09 97011
11/20/2021 at Kentucky L 16-56 1-10 , 0-0 03:21 47749
11/27/2021 vs Massachusetts W 44-27 2-10 , 0-0 03:08 6632
280820

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2021 UTEP 35 91 0 19 9 92 0 16 92 0 16 0 0 0 0 0 0 0 0
09/04/2021 San Diego State 26 48 0 23 34 326 1 42 326 1 42 0 0 0 0 4 20 0 7
09/11/2021 New Mexico 23 109 0 37 18 236 2 75 236 2 75 2 47 0 39 1 2 0 2
09/18/2021 South Carolina St. 34 106 3 20 24 321 3 41 321 3 41 5 110 0 58 0 0 0 0
09/25/2021 Hawaii 41 121 1 25 28 280 1 52 280 1 52 2 45 0 25 1 8 0 8
10/02/2021 San Jose St. 24 86 1 22 30 300 3 55 300 3 55 3 58 0 28 0 0 0 0
10/09/2021 Nevada 29 27 1 16 38 425 3 40 425 3 40 3 56 0 20 0 0 0 0
10/23/2021 Hawai'i 34 257 4 56 24 228 0 25 228 0 25 2 18 0 11 0 0 0 0
11/06/2021 Utah St. 35 49 1 15 30 298 0 24 298 0 24 0 0 0 0 1 -1 0 0
11/13/2021 Alabama 27 9 0 13 19 129 0 23 129 0 23 4 27 0 18 1 2 0 2
11/20/2021 Kentucky 26 101 0 22 16 181 0 41 181 0 41 3 62 0 28 0 0 0 0
11/27/2021 Massachusetts 37 203 4 26 26 420 2 47 420 2 47 2 26 0 17 2 14 0 13

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2021 UTEP 34 32 66 5.0 11 0 0 0 0 0 2 37 2 1 0 0
09/04/2021 San Diego State 35 24 59 6.0 31 2.0 17 1 2 0 1 0 5 3 0 0
09/11/2021 New Mexico 46 42 88 7.0 39 2.0 19 1 0 0 0 0 0 1 0 1
09/18/2021 South Carolina St. 31 36 67 9.0 34 2.0 17 0 0 0 3 35 9 3 0 0
09/25/2021 Hawaii 33 10 43 5.0 21 3.0 18 1 1 0 1 17 2 5 0 0
10/02/2021 San Jose St. 26 42 68 4.0 11 0 0 1 1 0 0 0 1 2 1 0
10/09/2021 Nevada 45 14 59 5.0 23 4.0 20 1 0 0 1 0 1 1 0 0
10/23/2021 Hawai'i 48 22 70 8.0 31 1.0 10 3 2 0 0 0 0 1 0 0
11/06/2021 Utah St. 37 18 55 5.0 15 1.0 7 1 0 0 1 13 0 2 0 0
11/13/2021 Alabama 48 32 80 9.0 38 2.0 16 1 0 0 0 0 0 1 0 0
11/20/2021 Kentucky 42 26 68 3.0 10 1.0 7 2 3 25 1 0 5 5 0 0
11/27/2021 Massachusetts 31 22 53 7.0 29 1.0 8 0 0 0 0 0 3 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2021 UTEP 4 192 48.000 57 0 1 0 2 0 1-2 27 0 2 130 65.00 2 0
09/04/2021 San Diego State 11 460 41.800 67 0 1 3 2 2 1-1 31 0 3 160 53.33 1 1
09/11/2021 New Mexico 7 300 42.900 51 0 0 4 1 3 3-3 43 0 6 383 63.83 2 0
09/18/2021 South Carolina St. 4 177 44.200 45 0 0 2 0 2 0-1 0 0 7 455 65.00 6 0
09/25/2021 Hawaii 4 146 36.500 55 0 0 1 1 1 2-3 33 0 5 290 58.00 3 0
10/02/2021 San Jose St. 3 113 37.700 45 0 0 3 0 1 1-1 25 0 5 294 58.80 0 0
10/09/2021 Nevada 10 354 35.400 48 0 0 1 0 0 0-1 0 0 5 305 61.00 3 0
10/23/2021 Hawai'i 4 165 41.200 47 0 0 1 0 1 2-2 44 0 7 409 58.43 2 0
11/06/2021 Utah St. 3 133 44.300 47 0 0 3 0 0 2-3 45 1 4 237 59.25 1 0
11/13/2021 Alabama 10 385 21.400 50 1 1 2 1 2 1-1 50 0 2 94 47.00 0 0
11/20/2021 Kentucky 10 408 40.800 52 0 0 3 2 3 3-3 50 0 4 248 62.00 1 0
11/27/2021 Massachusetts 2 75 37.500 42 0 0 2 0 1 1-1 50 0 8 520 65.00 8 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2021 New Mexico St. 42 203 2 34 11 249 1 72 249 1 72 0 0 0 0 2 6 0 3
09/04/2021 New Mexico State 42 263 3 43 6 76 0 25 76 0 25 0 0 0 0 2 9 0 6
09/11/2021 New Mexico St. 46 178 1 16 26 381 3 58 381 3 58 3 95 0 36 1 53 0 53
09/18/2021 New Mexico St. 27 76 1 19 30 352 4 37 352 4 37 1 22 0 22 0 0 0 0
09/25/2021 New Mexico St. 33 215 3 35 16 277 1 74 277 1 74 1 11 0 11 0 0 0 0
10/02/2021 New Mexico St. 36 219 2 46 15 193 3 27 193 3 27 4 94 0 35 0 0 0 0
10/09/2021 New Mexico St. 23 69 0 22 34 463 6 65 463 6 65 1 30 0 30 3 39 0 26
10/23/2021 New Mexico State 36 263 4 75 25 219 0 49 219 0 49 4 74 0 23 2 9 0 7
11/06/2021 New Mexico St. 32 98 1 18 23 359 4 54 359 4 54 3 47 0 20 0 0 0 0
11/13/2021 New Mexico St. 41 247 3 63 30 340 5 50 340 5 50 1 15 0 15 4 59 0 24
11/20/2021 New Mexico St. 36 248 3 52 24 459 4 79 459 4 79 2 42 0 27 5 32 0 12
11/27/2021 New Mexico St. 35 281 3 79 12 124 1 73 124 1 73 0 0 0 0 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2021 New Mexico St. 30 26 56 7.0 41 4.0 30 2 1 0 0 0 4 5 0 0
09/04/2021 New Mexico State 47 20 67 10.0 34 5.0 25 2 0 0 3 28 11 7 0 0
09/11/2021 New Mexico St. 26 24 50 3.0 8 0 0 0 0 0 2 0 2 7 0 0
09/18/2021 New Mexico St. 32 36 68 3.0 15 1.0 10 1 0 0 0 0 6 4 1 0
09/25/2021 New Mexico St. 54 20 74 9.0 54 4.0 22 2 2 5 1 48 4 3 0 0
10/02/2021 New Mexico St. 42 16 58 6.0 25 1.0 14 0 0 0 1 13 2 6 0 0
10/09/2021 New Mexico St. 49 28 77 9.0 47 6.0 40 1 1 25 0 0 3 8 0 0
10/23/2021 New Mexico State 41 20 61 2.0 7 0 0 0 0 0 2 154 5 8 0 0
11/06/2021 New Mexico St. 49 28 77 14.0 67 7.0 51 2 0 0 0 0 5 5 1 0
11/13/2021 New Mexico St. 43 12 55 12.0 44 7.0 35 1 1 0 0 0 4 5 1 0
11/20/2021 New Mexico St. 36 20 56 5.0 18 3.0 10 2 0 0 1 38 11 6 0 0
11/27/2021 New Mexico St. 42 32 74 7.0 17 2.0 9 0 0 0 0 0 1 1 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2021 New Mexico St. 2 84 42.000 43 0 0 1 0 1 3-3 35 0 6 345 57.50 5 0
09/04/2021 New Mexico State 9 511 56.800 77 0 2 0 6 4 0-0 0 0 5 325 65.00 5 0
09/11/2021 New Mexico St. 3 121 40.300 58 0 1 0 1 1 2-4 45 0 8 513 64.13 6 0
09/18/2021 New Mexico St. 4 184 46.000 58 0 2 1 2 1 0-0 0 0 5 293 58.60 1 0
09/25/2021 New Mexico St. 3 120 40.750 46 0 1 1 0 0 2-2 41 0 8 519 64.88 6 0
10/02/2021 New Mexico St. 2 97 48.500 49 0 0 0 0 2 1-1 35 0 7 437 62.43 4 0
10/09/2021 New Mexico St. 6 235 31.500 58 0 1 2 2 0 2-3 42 0 10 642 64.20 6 0
10/23/2021 New Mexico State 2 75 37.500 42 0 0 1 0 0 2-2 41 0 9 578 64.22 7 0
11/06/2021 New Mexico St. 2 104 52.000 53 0 0 1 2 0 0-0 0 0 6 390 65.00 6 0
11/13/2021 New Mexico St. 2 76 38.000 39 0 0 0 0 1 1-1 29 0 10 579 57.90 3 0
11/20/2021 New Mexico St. 2 67 33.500 34 0 0 0 0 0 0-0 0 0 9 567 63.00 4 0
11/27/2021 New Mexico St. 5 262 52.400 60 0 0 0 3 3 0-0 0 0 5 319 63.80 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UTEP 3-30 20/19 6/9 6/8 8/2 35-91 / 42-203 9-33-0 / 11-20-2 92/249 68-183 / 62-452 37/6 1/2
San Diego State 10-28 21/17 4/12 16/4 1/1 26-48 / 42-263 34-56-3 / 6-19-1 326/76 82-374 / 61-339 20/37 3/3
New Mexico 25-34 19/29 6/11 8/15 5/3 23-109 / 46-178 18-45-2 / 26-38-0 236/381 68-345 / 84-559 49/148 2/0
South Carolina St. 43-35 24/24 7/6 16/16 1/2 34-106 / 27-76 24-33-0 / 30-47-3 321/352 67-427 / 74-428 145/22 0/3
Hawaii 21-41 22/21 10/10 11/11 1/0 41-121 / 33-215 28-47-1 / 16-25-1 280/277 88-401 / 58-492 70/64 3/2
San Jose St. 31-37 23/18 5/9 15/7 3/2 24-86 / 36-219 30-44-1 / 15-18-0 300/193 68-386 / 54-412 58/107 1/1
Nevada 28-55 25/27 5/3 18/20 2/4 29-27 / 23-69 38-62-0 / 34-46-1 425/463 91-452 / 69-532 56/94 1/1
Hawai'i 34-48 28/25 14/13 12/11 2/1 34-257 / 36-263 24-54-2 / 25-29-0 228/219 88-485 / 65-482 18/237 2/2
Utah St. 13-35 28/23 8/3 17/16 3/4 35-49 / 32-98 30-44-0 / 23-32-1 298/359 79-347 / 64-457 12/47 0/1
Alabama 3-59 10/30 3/13 6/16 1/1 27-9 / 41-247 19-31-0 / 30-37-0 129/340 58-138 / 78-587 29/74 1/1
Kentucky 16-56 13/29 5/11 7/16 1/2 26-101 / 36-248 16-35-1 / 24-35-1 181/459 61-282 / 71-707 87/112 2/4
Massachusetts 44-27 30/16 10/12 18/3 2/1 37-203 / 35-281 26-34-0 / 12-23-0 420/124 71-623 / 58-405 40/0 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UTEP 3-15 / 3-12 2-6 / 2-3 27:31 / 32:29 -4:58 2.60 / 4.83 2.79 / 12.45 2.69 / 7.29 4-48 / 2-42 9-85 / 12-145
San Diego State 7-20 / 5-13 0-0 / 0-0 33:42 / 26:18 7:24 1.85 / 6.26 5.82 / 4.00 4.56 / 5.56 11-41.8 / 9-56.8 6-61 / 8-81
New Mexico 4-14 / 4-15 0-0 / 1-4 23:32 / 36:28 -12:56 4.74 / 3.87 5.24 / 10.03 5.07 / 6.65 7-42.9 / 3-40.3 7-85 / 12-112
South Carolina St. 7-13 / 6-13 0-1 / 2-2 28:14 / 31:46 -3:32 3.12 / 2.81 9.73 / 7.49 6.37 / 5.78 4-44.2 / 4-46 6-55 / 5-47
Hawaii 10-20 / 2-9 1-2 / 0-0 37:11 / 22:49 14:22 2.95 / 6.52 5.96 / 11.08 4.56 / 8.48 4-36.5 / 3-40 7-40 / 6-32
San Jose St. 9-14 / 6-10 1-1 / 0-0 29:31 / 30:29 -0:58 3.58 / 6.08 6.82 / 10.72 5.68 / 7.63 3-37.7 / 2-48.5 3-35 / 7-68
Nevada 6-19 / 2-11 0-2 / 0-0 32:21 / 27:39 4:42 0.93 / 3.00 6.85 / 10.07 4.97 / 7.71 10-35.4 / 6-39.2 11-108 / 5-50
Hawai'i 7-17 / 5-9 1-2 / 0-0 32:30 / 27:30 5:00 7.56 / 7.31 4.22 / 7.55 5.51 / 7.42 4-41.2 / 2-37.5 4-21 / 7-55
Utah St. 5-15 / 5-9 1-3 / 0-1 33:40 / 26:20 7:20 1.40 / 3.06 6.77 / 11.22 4.39 / 7.14 3-44.3 / 2-52 13-96 / 8-76
Alabama 3-15 / 8-12 1-1 / 0-0 29:27 / 30:33 -1:06 0.33 / 6.02 4.16 / 9.19 2.38 / 7.53 10-38.5 / 2-38 3-15 / 4-37
Kentucky 4-16 / 6-9 0-0 / 0-1 26:07 / 33:53 -7:46 3.88 / 6.89 5.17 / 13.11 4.62 / 9.96 10-40.8 / 2-33.5 4-40 / 7-69
Massachusetts 7-13 / 4-13 2-2 / 3-4 32:30 / 27:30 5:00 5.49 / 8.03 12.35 / 5.39 8.77 / 6.98 2-37.5 / 5-52.4 10-80 / 7-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2021 UTEP L 3-30 5 1 3 0 0 0 1 1 3 0 0 0 0
09/04/2021 San Diego State L 10-28 2 2 10 1 0 1 1 0 0 0 0 0 0
09/11/2021 New Mexico L 25-34 3 3 13 1 0 1 2 0 0 0 0 0 0
09/18/2021 South Carolina St. W 43-35 5 4 29 4 3 1 0 0 0 0 0 0 1
09/25/2021 Hawaii L 21-41 5 4 21 2 1 1 2 1 0 0 0 0 0
10/02/2021 San Jose St. L 31-37 5 5 31 4 1 3 1 0 0 0 0 0 0
10/09/2021 Nevada L 28-55 3 3 21 3 1 2 0 0 0 0 0 0 0
10/23/2021 Hawai'i L 34-48 3 3 17 2 2 0 1 0 0 0 0 0 0
11/06/2021 Utah St. L 13-35 4 2 10 1 1 0 1 1 1 0 0 0 0
11/13/2021 Alabama L 3-59 0 0 0 0 0 0 0 0 0 0 0 0 0
11/20/2021 Kentucky L 16-56 2 2 6 0 0 0 2 0 0 0 0 0 0
11/27/2021 Massachusetts W 44-27 4 4 28 4 2 2 0 0 0 0 0 0 0
TOTALS 41 33 189 22 11 11 11 3 4 0 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
