Skip To Main Content

New Mexico State University Athletics

The Official Website of New Mexico State University Athletics
Now Loading: Volleyball
Aggies, Oh Aggies!

# Portland (6-2) -VS- # New Mexico St. (6-1)

Box Score

Portland logo
3
vs
New Mexico St. logo
0

# Portland (6-2)
-VS-
# New Mexico St. (6-1)

Team Score By Period
Team 1 2 3
Winner Portland UP 25 25 25
New Mexico St. NMSU 19 22 22
Date:
9/13/2019
Time:
12:07 am
Site:
(Pan American Center)
Attendance:
847
VIEW
Match History vs Portland

Match Details

Game Statistics By Set
Set Portland New Mexico St.
K E TA % K E TA %
Set #1 12 4 39 0.205 10 9 44 0.023
Set #2 11 8 32 0.094 12 3 24 0.375
Set #3 18 6 41 0.293 15 4 34 0.324
Total 41 18 112 .205 37 16 102 .206
Team Statistical Comparison
Statistic Team Comparison
UP - NMSU
Points
57.0
49.0
Kills
41
37
Aces
12
1
Blocks
4
11
Assists
35
34
Digs
43
42

Game Leaders

UP - Leaders
Statistic Leaders
Kills Reich, Liz (13), Hoeft, Shayla (12), Forrest, Claire (6)
Aces Zilbert, Grace (5), Scanlan, Emma (2), Hughes, Kellie (2)
Blocks Barker, Katie (4), Reich, Liz (3), Forrest, Claire (1)
Assists Hughes, Kellie (28), Scanlan, Emma (2), Williams, Carey (2)
Digs Williams, Carey (12), Naone, Kassidy (10), Scanlan, Emma (7)
NMSU - Leaders
Statistic Leaders
Kills Davison, Savannah (11), Kelly, Cat (9), Hart, Megan (6)
Aces Kelly, Cat (1)
Blocks Salanoa, Julianna (4), Hart, Megan (3), Mosher, Lia (3)
Assists Mikels, Natalie (18), Garrison, Krysten (12), Razo, Halle (2)
Digs Davison, Savannah (12), Kelly, Cat (9), Mikels, Natalie (6)

Individual Statistics

Portland (6-2)

UP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Barker, Katie 3 5 2 18 .167 0 0 0 1 0-1 0 4 0 0 0 0 7
17 17 Hoeft, Shayla 3 12 3 22 .409 0 0 0 0 0-0 0 0 0 2 0 0 12
7 7 Scanlan, Emma 3 0 0 0 0 2 0 2 2 2-2 0 0 0 7 0 0 2
8 8 Reich, Liz 3 13 7 43 .140 0 0 0 0 0-0 0 3 0 3 0 0 14.5
10 10 Hughes, Kellie 3 0 0 0 0 28 1 2 1 2-1 0 0 0 7 0 0 2
15 15 Naone, Kassidy 3 5 3 16 .125 1 0 2 1 2-1 0 0 0 10 0 0 7
16 16 Williams, Carey 3 0 0 0 0 2 0 1 0 1-0 0 0 0 12 0 0 1
13 13 Forrest, Claire 3 6 3 13 .231 0 0 0 0 0-0 0 1 0 1 0 1 6.5
6 6 Zilbert, Grace 3 0 0 0 0 2 0 5 1 5-1 0 0 0 1 0 0 5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 41 18 112 .205 35 1 12 6 12-6 0 8 0 43 0 1 57
UP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Barker, Katie 3 0 4 0 0 0 0 7
17 17 Hoeft, Shayla 3 0 0 0 2 0 0 12
7 7 Scanlan, Emma 3 0 0 0 7 0 0 2
8 8 Reich, Liz 3 0 3 0 3 0 0 14.5
10 10 Hughes, Kellie 3 0 0 0 7 0 0 2
15 15 Naone, Kassidy 3 0 0 0 10 0 0 7
16 16 Williams, Carey 3 0 0 0 12 0 0 1
13 13 Forrest, Claire 3 0 1 0 1 0 1 6.5
6 6 Zilbert, Grace 3 0 0 0 1 0 0 5
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 0 8 0 43 0 1 57

New Mexico St. (6-1)

NMSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Hart, Megan 3 6 1 12 .417 0 0 0 0 0-0 0 3 0 1 0 0 7.5
3 3 Anselmo, Ashley 3 1 4 8 -.375 1 0 0 0 0-0 1 1 0 3 0 0 2.5
9 9 Salanoa, Julianna 3 6 3 18 .167 0 0 0 1 0-1 0 4 1 0 0 0 8
16 16 Mikels, Natalie 3 0 0 0 0 18 1 0 0 0-0 0 0 0 6 0 0 0
19 19 Davison, Savannah 3 11 5 30 .200 0 0 0 0 0-0 0 1 0 12 0 6 11.5
4 4 Kelly, Cat 3 9 0 23 .391 0 0 1 0 1-0 1 2 0 9 0 2 12
17 17 Garrison, Krysten 3 0 0 0 0 12 0 0 2 0-2 0 0 0 6 0 0 0
5 5 Lowe, Brigette 2 1 0 2 .500 0 0 0 0 0-0 0 2 0 1 0 0 2
21 21 Mosher, Lia 2 3 1 6 .333 0 0 0 0 0-0 2 1 0 0 0 0 5.5
20 20 Razo, Halle 2 0 0 0 0 2 0 0 1 0-1 0 0 0 2 0 2 0
23 23 Birtcil, Katie 2 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0
7 7 Tonge, Kiley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
18 18 George, Jordan 1 0 0 0 0 1 0 0 1 0-1 0 0 0 2 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 37 16 102 .206 34 1 1 5 1-5 4 14 1 42 0 12 49
NMSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Hart, Megan 3 0 3 0 1 0 0 7.5
3 3 Anselmo, Ashley 3 1 1 0 3 0 0 2.5
9 9 Salanoa, Julianna 3 0 4 1 0 0 0 8
16 16 Mikels, Natalie 3 0 0 0 6 0 0 0
19 19 Davison, Savannah 3 0 1 0 12 0 6 11.5
4 4 Kelly, Cat 3 1 2 0 9 0 2 12
17 17 Garrison, Krysten 3 0 0 0 6 0 0 0
5 5 Lowe, Brigette 2 0 2 0 1 0 0 2
21 21 Mosher, Lia 2 2 1 0 0 0 0 5.5
20 20 Razo, Halle 2 0 0 0 2 0 2 0
23 23 Birtcil, Katie 2 0 0 0 0 0 0 0
7 7 Tonge, Kiley 1 0 0 0 0 0 2 0
18 18 George, Jordan 1 0 0 0 2 0 0 0
TM TM TEAM 3 0 0 0 0 0 0 0
Totals 4 14 1 42 0 12 49