Skip To Main Content

New Mexico State University Athletics

The Official Website of New Mexico State University Athletics
Now Loading: Volleyball
Aggies, Oh Aggies!

2026 Volleyball Cumulative Statistics

Team (13-12, 6-6)

Overall Team Statistics
Statistic New Mexico St. Opponents
Attack
Kills 1249 1185
Errors 503 481
Attempts 3273 3130
Percent .228 .225
Kills Per Set 12.6 12.0
Set
Assists 1168 1079
Assists Per Set 11.8 10.9
Ball Handling Errors 3 3
Serve
Aces 171 128
Errors 220 218
Aces Per Set 1.7 1.3
Receptions
Errors 128 171
Errors Per Set 1.3 1.7
Defense
Digs 1278 1238
Digs Per Set 12.9 12.5
Blocking
Solo 51 41
Assists 228 306
Errors 51 27
Blocks 165.0 194.0
Blocks Per Set 1.7 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Fuqua, Tess 92 23 22 275.0 2.99 229 2.49 99 659 .197 17 0.18 32 0.35 23
1 Ross, Sadie 22 10 3 30.0 1.36 22 1.00 11 72 .153 2 0.09 5 0.23 8
2 Lightheart, Maggie 99 25 25 291.5 2.94 242 2.44 110 688 .192 10 0.10 29 0.29 46
3 Castro, Bella 66 25 0 2.0 0.03 0 0.00 0 1 .000 5 0.08 2 0.03 2
4 Meneses, Izzy 23 8 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Martinez, Makayla 99 25 0 35.0 0.35 5 0.05 0 17 .294 112 1.13 30 0.30 39
6 Nicholas, Emmy 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
7 Fox, Mia 93 25 18 168.5 1.81 127 1.37 31 236 .407 0 0.00 0 0.00 1
8 Herman, Ashley 99 25 15 261.0 2.64 225 2.27 56 471 .359 3 0.03 4 0.04 17
9 Funk, Katie 12 11 0 7.0 0.58 6 0.50 4 16 .125 0 0.00 0 0.00 0
10 Catalan, Katrina 99 25 7 31.0 0.31 6 0.06 4 36 .056 466 4.71 25 0.25 37
11 Kohli, Jaelynn 96 25 24 255.0 2.66 231 2.41 104 592 .215 6 0.06 0 0.00 0
12 Nelson, Paige 99 25 18 29.5 0.30 1 0.01 5 24 -.167 536 5.41 28 0.28 25
14 Mendoza, Mia 4 4 0 1.0 0.25 0 0.00 0 0 0 2 0.50 1 0.25 0
15 Clawson, Emma 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
16 Sinclair, Kate 45 19 1 54.0 1.20 38 0.84 11 83 .325 2 0.04 0 0.00 0
17 Vasquez, Jazlyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Saldivar, Lilli 59 21 12 89.0 1.51 72 1.22 38 221 .154 3 0.05 9 0.15 10
22 Archibald, Ava 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
30 Corcoran, Jacqueline 59 23 5 52.5 0.89 43 0.73 29 151 .093 4 0.07 6 0.10 11
77 Ziegler, Zoe 9 8 0 2.0 0.22 1 0.11 1 3 .000 0 0.00 0 0.00 0
Total 99 25 1,585.0 16.01 1249 12.62 503 3273 .228 1168 11.80 171 1.73 220
Opponents 99 25 1,507.0 15.22 1185 11.97 481 3130 .225 1079 10.90 128 1.29 218

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Fuqua, Tess 92 153 1.66 24 475 .949 0.26 4 20 24.0 0.26 3 2
1 Ross, Sadie 22 19 0.86 1 7 .857 0.05 0 6 6.0 0.27 2 0
2 Lightheart, Maggie 99 171 1.73 26 415 .937 0.26 8 25 33.0 0.33 14 0
3 Castro, Bella 66 29 0.44 4 75 .947 0.06 0 0 0 0.00 0 0
4 Meneses, Izzy 23 1 0.04 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Martinez, Makayla 99 364 3.68 23 653 .965 0.23 0 0 0 0.00 0 0
6 Nicholas, Emmy 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Fox, Mia 93 27 0.29 1 13 .923 0.01 14 55 69.0 0.74 9 0
8 Herman, Ashley 99 41 0.41 0 8 1.000 0.00 14 36 50.0 0.51 3 0
9 Funk, Katie 12 3 0.25 0 1 1.000 0.00 0 2 2.0 0.17 1 0
10 Catalan, Katrina 99 191 1.93 1 4 .750 0.01 0 0 0 0.00 1 1
11 Kohli, Jaelynn 96 35 0.36 0 6 1.000 0.00 6 36 42.0 0.44 2 0
12 Nelson, Paige 99 162 1.64 0 1 1.000 0.00 0 1 1.0 0.01 0 0
14 Mendoza, Mia 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
15 Clawson, Emma 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Sinclair, Kate 45 3 0.07 0 0 .000 0.00 3 26 29.0 0.64 7 0
17 Vasquez, Jazlyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Saldivar, Lilli 59 30 0.51 1 17 .941 0.02 2 12 14.0 0.24 4 0
22 Archibald, Ava 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
30 Corcoran, Jacqueline 59 46 0.78 8 166 .952 0.14 0 7 7.0 0.12 5 0
77 Ziegler, Zoe 9 2 0.22 0 0 .000 0.00 0 2 2.0 0.22 0 0
Total 99 1278 12.91 128 1843 .931 1.29 51 228 165.0 1.67 51 3
Opponents 99 1238 12.51 171 1884 .909 1.73 41 306 194.0 1.96 27 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Fuqua, Tess 45 12 12 141.0 3.13 117 2.60 49 318 .214 12 0.27 17 0.38 12
1 Ross, Sadie 13 4 2 22.0 1.69 15 1.15 8 55 .127 1 0.08 5 0.38 7
2 Lightheart, Maggie 45 12 12 143.5 3.19 117 2.60 52 330 .197 5 0.11 18 0.40 22
3 Castro, Bella 31 12 0 0 0.00 0 0.00 0 0 0 2 0.06 0 0.00 1
4 Meneses, Izzy 12 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Martinez, Makayla 45 12 0 19.0 0.42 2 0.04 0 5 .400 49 1.09 17 0.38 17
6 Nicholas, Emmy 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
7 Fox, Mia 41 12 11 75.5 1.84 59 1.44 16 114 .377 0 0.00 0 0.00 1
8 Herman, Ashley 45 12 8 110.0 2.44 97 2.16 28 227 .304 1 0.02 2 0.04 11
9 Funk, Katie 6 6 0 2.0 0.33 2 0.33 3 6 -.167 0 0.00 0 0.00 0
10 Catalan, Katrina 45 12 1 16.0 0.36 4 0.09 1 11 .273 189 4.20 12 0.27 16
11 Kohli, Jaelynn 45 12 12 105.0 2.33 92 2.04 41 257 .198 2 0.04 0 0.00 0
12 Nelson, Paige 45 12 11 11.0 0.24 1 0.02 2 6 -.167 264 5.87 10 0.22 13
14 Mendoza, Mia 2 2 0 0 0.00 0 0.00 0 0 0 2 1.00 0 0.00 0
15 Clawson, Emma 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
16 Sinclair, Kate 29 10 1 42.5 1.47 32 1.10 9 70 .329 2 0.07 0 0.00 0
21 Saldivar, Lilli 18 8 2 19.0 1.06 13 0.72 8 45 .111 1 0.06 5 0.28 3
22 Archibald, Ava 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
30 Corcoran, Jacqueline 22 11 0 7.5 0.34 5 0.23 5 20 .000 1 0.05 2 0.09 2
77 Ziegler, Zoe 7 6 0 2.0 0.29 1 0.14 1 3 .000 0 0.00 0 0.00 0
Total 45 12 717.0 15.93 558 12.40 223 1470 .228 531 11.80 88 1.96 106
Opponents 45 12 668.0 14.84 535 11.89 211 1399 .232 490 10.89 55 1.22 117

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Fuqua, Tess 45 77 1.71 11 254 .957 0.24 2 10 12.0 0.27 0 1
1 Ross, Sadie 13 17 1.31 1 6 .833 0.08 0 4 4.0 0.31 2 0
2 Lightheart, Maggie 45 91 2.02 10 183 .945 0.22 2 13 15.0 0.33 8 0
3 Castro, Bella 31 9 0.29 2 32 .938 0.06 0 0 0 0.00 0 0
4 Meneses, Izzy 12 1 0.08 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Martinez, Makayla 45 175 3.89 15 305 .951 0.33 0 0 0 0.00 0 0
6 Nicholas, Emmy 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Fox, Mia 41 9 0.22 1 11 .909 0.02 3 27 30.0 0.73 3 0
8 Herman, Ashley 45 18 0.40 0 4 1.000 0.00 3 16 19.0 0.42 1 0
9 Funk, Katie 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 1 0
10 Catalan, Katrina 45 83 1.84 1 3 .667 0.02 0 0 0 0.00 1 0
11 Kohli, Jaelynn 45 6 0.13 0 6 1.000 0.00 3 20 23.0 0.51 2 0
12 Nelson, Paige 45 77 1.71 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Mendoza, Mia 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
15 Clawson, Emma 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Sinclair, Kate 29 1 0.03 0 0 .000 0.00 2 17 19.0 0.66 5 0
21 Saldivar, Lilli 18 9 0.50 0 6 1.000 0.00 0 2 2.0 0.11 1 0
22 Archibald, Ava 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
30 Corcoran, Jacqueline 22 5 0.23 2 7 .714 0.09 0 1 1.0 0.05 2 0
77 Ziegler, Zoe 7 2 0.29 0 0 .000 0.00 0 2 2.0 0.29 0 0
Total 45 582 12.93 55 820 .933 1.22 15 112 71.0 1.58 26 1
Opponents 45 549 12.20 88 849 .896 1.96 18 120 78.0 1.73 13 0

Match-By-Match

New Mexico St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Tulsa L 4 48 26 133 .165 47 2 14 3 50 5 8 1 9 0 59.0
8/29/2026 California Baptist W 3 39 18 108 .194 33 5 11 2 42 1 10 0 6 0 50.0
8/30/2026 at UTEP L 5 63 25 148 .257 60 8 10 4 60 4 8 3 8 0 79.0
9/03/2026 vs UC Irvine W 5 57 24 166 .199 49 8 7 5 75 4 8 2 8 0 73.0
9/04/2026 at Fresno St. W 4 55 19 139 .259 52 8 10 9 50 5 2 0 6 1 69.0
9/05/2026 vs Southern Utah W 4 59 20 136 .287 52 9 6 5 42 3 10 2 8 0 76.0
9/07/2026 at New Mexico L 4 49 24 118 .212 46 4 6 7 35 7 6 2 10 0 63.0
9/10/2026 UTEP L 3 40 25 136 .110 35 2 4 5 62 2 10 1 7 0 49.0
9/11/2026 UC San Diego W 5 68 29 172 .227 62 7 6 5 60 1 8 2 5 0 80.0
9/12/2026 Pacific W 3 47 11 106 .340 44 6 8 4 55 2 14 2 9 0 62.0
9/18/2026 vs Lindenwood L 4 45 19 137 .190 43 12 6 6 55 1 12 6 7 1 64.0
9/18/2026 at Bradley W 5 60 16 159 .277 57 5 15 6 59 0 10 4 5 0 70.0
9/19/2026 vs UTRGV L 5 61 24 145 .255 57 7 11 12 51 1 10 0 6 0 74.0
9/25/2026 Western Ky. L 4 54 13 138 .297 51 7 11 2 58 1 4 1 3 0 64.0
9/26/2026 Western Ky. L 5 56 19 150 .247 51 6 8 5 55 5 12 5 11 0 73.0
10/02/2026 at Sam Houston L 3 28 23 123 .041 28 2 17 1 52 0 8 2 4 0 34.0
10/03/2026 at Sam Houston W 5 52 21 152 .204 51 13 16 8 58 0 18 1 9 0 74.0
10/09/2026 at Liberty L 3 32 24 116 .069 31 3 4 4 49 1 8 2 5 1 40.0
10/10/2026 at Liberty W 3 44 11 105 .314 44 5 6 3 49 3 8 1 7 0 56.0
10/16/2026 Jacksonville St. W 3 41 11 82 .366 39 12 8 4 37 2 6 1 5 0 58.0
10/17/2026 Jacksonville St. W 3 41 15 93 .280 37 5 9 3 45 1 8 1 5 0 51.0
10/23/2026 at Middle Tenn. L 3 44 24 128 .156 41 6 6 5 49 0 12 4 6 0 56.0
10/24/2026 at Middle Tenn. W 5 57 27 154 .195 54 12 8 6 53 1 6 5 4 0 73.0
10/30/2026 Delaware L 5 59 26 136 .243 58 9 8 10 47 0 10 2 5 0 73.0
10/31/2026 Delaware W 3 50 9 93 .441 46 8 5 4 30 1 12 1 7 0 65.0
New Mexico St. 99 1249 503 3273 .228 1168 171 220 128 1278 51 228 51 165.0 3 1,585.0
Opponents 99 1185 481 3130 .225 1079 128 218 171 1238 41 306 27 194.0 3 1,507.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 12.62
Assists Per Set 11.80
Service Aces Per Set 1.73
Reception Errors Per Set 1.29
Digs Per Set 12.91
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.03
Points Per Set 16.01

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Tulsa W 4 44 26 125 .144 42 3 8 2 46 4 18 1 13 0 60.0
8/29/2026 at California Baptist L 3 32 24 107 .075 29 2 6 5 45 3 4 0 5 0 39.0
8/30/2026 UTEP W 5 56 26 149 .201 51 4 10 8 54 1 12 1 7 0 67.0
9/03/2026 vs UC Irvine L 5 63 21 177 .237 56 5 12 8 64 2 16 2 10 0 78.0
9/04/2026 Fresno St. L 4 47 21 124 .210 42 9 3 8 57 4 12 1 10 2 66.0
9/05/2026 vs Southern Utah L 4 47 22 128 .195 43 5 8 9 37 2 18 1 11 1 63.0
9/07/2026 New Mexico W 4 59 19 119 .336 51 7 6 4 40 0 8 0 4 0 70.0
9/10/2026 at UTEP W 3 43 15 126 .222 38 5 6 2 61 1 24 1 13 0 61.0
9/11/2026 at UC San Diego L 5 64 25 160 .244 60 5 7 7 63 2 24 1 14 0 83.0
9/12/2026 at Pacific L 3 24 14 98 .102 21 4 5 6 44 0 8 2 4 0 32.0
9/18/2026 vs Lindenwood W 4 64 19 146 .308 59 6 13 12 64 1 14 1 8 0 78.0
9/18/2026 Bradley L 5 58 20 146 .260 54 6 8 5 69 0 14 1 7 0 71.0
9/19/2026 vs UTRGV W 5 49 18 126 .246 43 12 9 7 45 3 14 2 10 0 71.0
9/25/2026 at Western Ky. W 4 62 14 136 .353 57 2 15 7 59 2 6 0 5 0 69.0
9/26/2026 at Western Ky. W 5 73 26 162 .290 67 5 21 6 54 3 8 3 7 0 85.0
10/02/2026 Sam Houston W 3 36 21 118 .127 33 1 9 2 56 0 8 2 4 0 41.0
10/03/2026 Sam Houston L 5 48 24 140 .171 39 8 8 13 63 0 8 1 4 0 60.0
10/09/2026 Liberty W 3 41 11 104 .288 39 4 10 3 52 2 10 2 7 0 52.0
10/10/2026 Liberty L 3 35 16 105 .181 33 3 8 5 44 1 10 1 6 0 44.0
10/16/2026 at Jacksonville St. L 3 25 15 79 .127 24 4 6 12 28 2 8 0 6 0 35.0
10/17/2026 at Jacksonville St. L 3 22 19 92 .033 19 3 8 5 29 1 8 0 5 0 30.0
10/23/2026 Middle Tenn. W 3 42 10 107 .299 39 5 7 6 46 2 16 2 10 0 57.0
10/24/2026 Middle Tenn. L 5 63 20 142 .303 58 6 11 12 56 5 18 0 14 0 83.0
10/30/2026 at Delaware W 5 50 22 126 .222 49 10 10 9 37 0 18 0 9 0 69.0
10/31/2026 at Delaware L 3 38 13 88 .284 33 4 4 8 25 0 2 2 1 0 43.0
Opponents 99 1185 481 3130 .225 1079 128 218 171 1238 41 306 27 194.0 3 1,507.0
New Mexico St. 99 1249 503 3273 .228 1168 171 220 128 1278 51 228 51 165.0 3 1,585.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 11.97
Assists Per Set 10.90
Service Aces Per Set 1.29
Reception Errors Per Set 1.73
Digs Per Set 12.51
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.03
Points Per Set 15.22

Leaders

Team Leaders: Kills
Player High
Kills
Lightheart, Maggie 242
Kohli, Jaelynn 231
Fuqua, Tess 229
Herman, Ashley 225
Fox, Mia 127
Team Leaders: Assists
Player High
Assists
Nelson, Paige 536
Catalan, Katrina 466
Martinez, Makayla 112
Fuqua, Tess 17
Lightheart, Maggie 10
Team Leaders: Service Aces
Player High
Service Aces
Fuqua, Tess 32
Martinez, Makayla 30
Lightheart, Maggie 29
Nelson, Paige 28
Catalan, Katrina 25
Team Leaders: Digs
Player High
Digs
Martinez, Makayla 364
Catalan, Katrina 191
Lightheart, Maggie 171
Nelson, Paige 162
Fuqua, Tess 153
Team Leaders: Blocks
Player High
Blocks
Fox, Mia 69.0
Herman, Ashley 50.0
Kohli, Jaelynn 42.0
Lightheart, Maggie 33.0
Sinclair, Kate 29.0