Skip To Main Content

New Mexico State University Athletics

The Official Website of New Mexico State University Athletics
Now Loading: Volleyball
Aggies, Oh Aggies!

2026 Volleyball Cumulative Statistics

Team (8-9, 1-3)

Overall Team Statistics
Statistic New Mexico St. Opponents
Attack
Kills 881 869
Errors 356 355
Attempts 2366 2287
Percent .222 .225
Kills Per Set 12.4 12.2
Set
Assists 818 785
Assists Per Set 11.5 11.1
Ball Handling Errors 2 3
Serve
Aces 111 89
Errors 166 154
Aces Per Set 1.6 1.3
Receptions
Errors 89 111
Errors Per Set 1.3 1.6
Defense
Digs 919 921
Digs Per Set 12.9 13.0
Blocking
Solo 42 28
Assists 158 216
Errors 34 20
Blocks 121.0 136.0
Blocks Per Set 1.7 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Fuqua, Tess 64 15 14 183.0 2.86 153 2.39 66 454 .192 10 0.16 19 0.30 18
1 Ross, Sadie 22 10 3 30.0 1.36 22 1.00 11 72 .153 2 0.09 5 0.23 8
2 Lightheart, Maggie 71 17 17 197.0 2.77 165 2.32 69 480 .200 6 0.08 17 0.24 36
3 Castro, Bella 46 17 0 2.0 0.04 0 0.00 0 1 .000 3 0.07 2 0.04 1
4 Meneses, Izzy 14 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Martinez, Makayla 71 17 0 22.0 0.31 4 0.06 0 16 .250 79 1.11 18 0.25 31
6 Nicholas, Emmy 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Fox, Mia 68 17 11 123.5 1.82 90 1.32 20 167 .419 0 0.00 0 0.00 1
8 Herman, Ashley 71 17 8 184.5 2.60 157 2.21 38 322 .370 2 0.03 2 0.03 9
9 Funk, Katie 8 7 0 6.0 0.75 5 0.63 2 12 .250 0 0.00 0 0.00 0
10 Catalan, Katrina 71 17 6 24.0 0.34 5 0.07 4 33 .030 342 4.82 19 0.27 28
11 Kohli, Jaelynn 68 17 16 178.0 2.62 163 2.40 80 432 .192 4 0.06 0 0.00 0
12 Nelson, Paige 71 17 11 21.5 0.30 1 0.01 5 22 -.182 364 5.13 20 0.28 16
14 Mendoza, Mia 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 0
16 Sinclair, Kate 24 12 0 23.5 0.98 17 0.71 5 38 .316 0 0.00 0 0.00 0
17 Vasquez, Jazlyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Saldivar, Lilli 45 15 11 71.0 1.58 60 1.33 32 182 .154 3 0.07 4 0.09 8
30 Corcoran, Jacqueline 44 16 5 46.0 1.05 39 0.89 24 135 .111 3 0.07 4 0.09 10
77 Ziegler, Zoe 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 71 17 1,113.0 15.68 881 12.41 356 2366 .222 818 11.52 111 1.56 166
Opponents 71 17 1,094.0 15.41 869 12.24 355 2287 .225 785 11.06 89 1.25 154

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Fuqua, Tess 64 99 1.55 14 309 .955 0.22 4 14 18.0 0.28 3 1
1 Ross, Sadie 22 19 0.86 1 7 .857 0.05 0 6 6.0 0.27 2 0
2 Lightheart, Maggie 71 109 1.54 19 321 .941 0.27 6 18 24.0 0.34 9 0
3 Castro, Bella 46 21 0.46 3 54 .944 0.07 0 0 0 0.00 0 0
4 Meneses, Izzy 14 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Martinez, Makayla 71 263 3.70 12 452 .973 0.17 0 0 0 0.00 0 0
6 Nicholas, Emmy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Fox, Mia 68 22 0.32 0 8 1.000 0.00 13 41 54.0 0.79 8 0
8 Herman, Ashley 71 34 0.48 0 6 1.000 0.00 12 27 39.0 0.55 3 0
9 Funk, Katie 8 2 0.25 0 1 1.000 0.00 0 2 2.0 0.25 1 0
10 Catalan, Katrina 71 141 1.99 0 2 1.000 0.00 0 0 0 0.00 0 1
11 Kohli, Jaelynn 68 31 0.46 0 0 .000 0.00 4 22 26.0 0.38 0 0
12 Nelson, Paige 71 112 1.58 0 0 .000 0.00 0 1 1.0 0.01 0 0
14 Mendoza, Mia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Sinclair, Kate 24 2 0.08 0 0 .000 0.00 1 11 12.0 0.50 2 0
17 Vasquez, Jazlyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Saldivar, Lilli 45 21 0.47 1 15 .933 0.02 2 10 12.0 0.27 3 0
30 Corcoran, Jacqueline 44 41 0.93 6 162 .963 0.14 0 6 6.0 0.14 3 0
77 Ziegler, Zoe 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
Total 71 919 12.94 89 1337 .933 1.25 42 158 121.0 1.70 34 2
Opponents 71 921 12.97 111 1327 .916 1.56 28 216 136.0 1.92 20 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Fuqua, Tess 17 4 4 49.0 2.88 41 2.41 16 113 .221 5 0.29 4 0.24 7
1 Ross, Sadie 13 4 2 22.0 1.69 15 1.15 8 55 .127 1 0.08 5 0.38 7
2 Lightheart, Maggie 17 4 4 49.0 2.88 40 2.35 11 122 .238 1 0.06 6 0.35 12
3 Castro, Bella 11 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Meneses, Izzy 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Martinez, Makayla 17 4 0 6.0 0.35 1 0.06 0 4 .250 16 0.94 5 0.29 9
7 Fox, Mia 16 4 4 30.5 1.91 22 1.38 5 45 .378 0 0.00 0 0.00 1
8 Herman, Ashley 17 4 1 33.5 1.97 29 1.71 10 78 .244 0 0.00 0 0.00 3
9 Funk, Katie 2 2 0 1.0 0.50 1 0.50 1 2 .000 0 0.00 0 0.00 0
10 Catalan, Katrina 17 4 0 9.0 0.53 3 0.18 1 8 .250 65 3.82 6 0.35 7
11 Kohli, Jaelynn 17 4 4 28.0 1.65 24 1.41 17 97 .072 0 0.00 0 0.00 0
12 Nelson, Paige 17 4 4 3.0 0.18 1 0.06 2 4 -.250 92 5.41 2 0.12 4
16 Sinclair, Kate 8 3 0 12.0 1.50 11 1.38 3 25 .320 0 0.00 0 0.00 0
21 Saldivar, Lilli 4 2 1 1.0 0.25 1 0.25 2 6 -.167 1 0.25 0 0.00 1
30 Corcoran, Jacqueline 7 4 0 1.0 0.14 1 0.14 0 4 .250 0 0.00 0 0.00 1
77 Ziegler, Zoe 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 17 4 245.0 14.41 190 11.18 76 563 .202 181 10.65 28 1.65 52
Opponents 17 4 255.0 15.00 219 12.88 85 556 .241 196 11.53 16 0.94 53

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Fuqua, Tess 17 23 1.35 1 88 .989 0.06 2 4 6.0 0.35 0 0
1 Ross, Sadie 13 17 1.31 1 6 .833 0.08 0 4 4.0 0.31 2 0
2 Lightheart, Maggie 17 29 1.71 3 89 .966 0.18 0 6 6.0 0.35 3 0
3 Castro, Bella 11 1 0.09 1 11 .909 0.09 0 0 0 0.00 0 0
4 Meneses, Izzy 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Martinez, Makayla 17 74 4.35 4 104 .962 0.24 0 0 0 0.00 0 0
7 Fox, Mia 16 4 0.25 0 6 1.000 0.00 2 13 15.0 0.94 2 0
8 Herman, Ashley 17 11 0.65 0 2 1.000 0.00 1 7 8.0 0.47 1 0
9 Funk, Katie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
10 Catalan, Katrina 17 33 1.94 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Kohli, Jaelynn 17 2 0.12 0 0 .000 0.00 1 6 7.0 0.41 0 0
12 Nelson, Paige 17 27 1.59 0 0 .000 0.00 0 0 0 0.00 0 0
16 Sinclair, Kate 8 0 0.00 0 0 .000 0.00 0 2 2.0 0.25 0 0
21 Saldivar, Lilli 4 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
30 Corcoran, Jacqueline 7 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
77 Ziegler, Zoe 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 17 223 13.12 16 314 .949 0.94 6 42 27.0 1.59 9 0
Opponents 17 232 13.65 28 292 .904 1.65 5 30 20.0 1.18 6 0

Match-By-Match

New Mexico St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Tulsa L 4 48 26 133 .165 47 2 14 3 50 5 8 1 9 0 59.0
8/29/2026 California Baptist W 3 39 18 108 .194 33 5 11 2 42 1 10 0 6 0 50.0
8/30/2026 at UTEP L 5 63 25 148 .257 60 8 10 4 60 4 8 3 8 0 79.0
9/03/2026 vs UC Irvine W 5 57 24 166 .199 49 8 7 5 75 4 8 2 8 0 73.0
9/04/2026 at Fresno St. W 4 55 19 139 .259 52 8 10 9 50 5 2 0 6 1 69.0
9/05/2026 vs Southern Utah W 4 59 20 136 .287 52 9 6 5 42 3 10 2 8 0 76.0
9/07/2026 at New Mexico L 4 49 24 118 .212 46 4 6 7 35 7 6 2 10 0 63.0
9/10/2026 UTEP L 3 40 25 136 .110 35 2 4 5 62 2 10 1 7 0 49.0
9/11/2026 UC San Diego W 5 68 29 172 .227 62 7 6 5 60 1 8 2 5 0 80.0
9/12/2026 Pacific W 3 47 11 106 .340 44 6 8 4 55 2 14 2 9 0 62.0
9/18/2026 vs Lindenwood L 4 45 19 137 .190 43 12 6 6 55 1 12 6 7 1 64.0
9/18/2026 at Bradley W 5 60 16 159 .277 57 5 15 6 59 0 10 4 5 0 70.0
9/19/2026 vs UTRGV L 5 61 24 145 .255 57 7 11 12 51 1 10 0 6 0 74.0
9/25/2026 Western Ky. L 4 54 13 138 .297 51 7 11 2 58 1 4 1 3 0 64.0
9/26/2026 Western Ky. L 5 56 19 150 .247 51 6 8 5 55 5 12 5 11 0 73.0
10/02/2026 at Sam Houston L 3 28 23 123 .041 28 2 17 1 52 0 8 2 4 0 34.0
10/03/2026 at Sam Houston W 5 52 21 152 .204 51 13 16 8 58 0 18 1 9 0 74.0
New Mexico St. 71 881 356 2366 .222 818 111 166 89 919 42 158 34 121.0 2 1,113.0
Opponents 71 869 355 2287 .225 785 89 154 111 921 28 216 20 136.0 3 1,094.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 71
Kills Per Set 12.41
Assists Per Set 11.52
Service Aces Per Set 1.56
Reception Errors Per Set 1.25
Digs Per Set 12.94
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.03
Points Per Set 15.68

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Tulsa W 4 44 26 125 .144 42 3 8 2 46 4 18 1 13 0 60.0
8/29/2026 at California Baptist L 3 32 24 107 .075 29 2 6 5 45 3 4 0 5 0 39.0
8/30/2026 UTEP W 5 56 26 149 .201 51 4 10 8 54 1 12 1 7 0 67.0
9/03/2026 vs UC Irvine L 5 63 21 177 .237 56 5 12 8 64 2 16 2 10 0 78.0
9/04/2026 Fresno St. L 4 47 21 124 .210 42 9 3 8 57 4 12 1 10 2 66.0
9/05/2026 vs Southern Utah L 4 47 22 128 .195 43 5 8 9 37 2 18 1 11 1 63.0
9/07/2026 New Mexico W 4 59 19 119 .336 51 7 6 4 40 0 8 0 4 0 70.0
9/10/2026 at UTEP W 3 43 15 126 .222 38 5 6 2 61 1 24 1 13 0 61.0
9/11/2026 at UC San Diego L 5 64 25 160 .244 60 5 7 7 63 2 24 1 14 0 83.0
9/12/2026 at Pacific L 3 24 14 98 .102 21 4 5 6 44 0 8 2 4 0 32.0
9/18/2026 vs Lindenwood W 4 64 19 146 .308 59 6 13 12 64 1 14 1 8 0 78.0
9/18/2026 Bradley L 5 58 20 146 .260 54 6 8 5 69 0 14 1 7 0 71.0
9/19/2026 vs UTRGV W 5 49 18 126 .246 43 12 9 7 45 3 14 2 10 0 71.0
9/25/2026 at Western Ky. W 4 62 14 136 .353 57 2 15 7 59 2 6 0 5 0 69.0
9/26/2026 at Western Ky. W 5 73 26 162 .290 67 5 21 6 54 3 8 3 7 0 85.0
10/02/2026 Sam Houston W 3 36 21 118 .127 33 1 9 2 56 0 8 2 4 0 41.0
10/03/2026 Sam Houston L 5 48 24 140 .171 39 8 8 13 63 0 8 1 4 0 60.0
Opponents 71 869 355 2287 .225 785 89 154 111 921 28 216 20 136.0 3 1,094.0
New Mexico St. 71 881 356 2366 .222 818 111 166 89 919 42 158 34 121.0 2 1,113.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 71
Kills Per Set 12.24
Assists Per Set 11.06
Service Aces Per Set 1.25
Reception Errors Per Set 1.56
Digs Per Set 12.97
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.04
Points Per Set 15.41

Leaders

Team Leaders: Kills
Player High
Kills
Lightheart, Maggie 165
Kohli, Jaelynn 163
Herman, Ashley 157
Fuqua, Tess 153
Fox, Mia 90
Team Leaders: Assists
Player High
Assists
Nelson, Paige 364
Catalan, Katrina 342
Martinez, Makayla 79
Fuqua, Tess 10
Lightheart, Maggie 6
Team Leaders: Service Aces
Player High
Service Aces
Nelson, Paige 20
Catalan, Katrina 19
Fuqua, Tess 19
Martinez, Makayla 18
Lightheart, Maggie 17
Team Leaders: Digs
Player High
Digs
Martinez, Makayla 263
Catalan, Katrina 141
Nelson, Paige 112
Lightheart, Maggie 109
Fuqua, Tess 99
Team Leaders: Blocks
Player High
Blocks
Fox, Mia 54.0
Herman, Ashley 39.0
Kohli, Jaelynn 26.0
Lightheart, Maggie 24.0
Fuqua, Tess 18.0