Skip To Main Content

New Mexico State University Athletics

The Official Website of New Mexico State University Athletics
Now Loading: Volleyball
Aggies, Oh Aggies!

2026 Volleyball Cumulative Statistics

Team (7-5)

Overall Team Statistics
Statistic New Mexico St. Opponents
Attack
Kills 630 601
Errors 256 252
Attempts 1658 1605
Percent .226 .217
Kills Per Set 12.9 12.3
Set
Assists 580 546
Assists Per Set 11.8 11.1
Ball Handling Errors 2 3
Serve
Aces 76 61
Errors 103 92
Aces Per Set 1.6 1.2
Receptions
Errors 61 76
Errors Per Set 1.2 1.6
Defense
Digs 645 644
Digs Per Set 13.2 13.1
Blocking
Solo 35 20
Assists 106 172
Errors 25 12
Blocks 88.0 106.0
Blocks Per Set 1.8 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Fuqua, Tess 42 10 9 125.0 2.98 105 2.50 47 316 .184 5 0.12 14 0.33 9
1 Ross, Sadie 9 6 1 8.0 0.89 7 0.78 3 17 .235 1 0.11 0 0.00 1
2 Lightheart, Maggie 49 12 12 130.5 2.66 109 2.22 53 327 .171 4 0.08 10 0.20 23
3 Castro, Bella 34 12 0 2.0 0.06 0 0.00 0 1 .000 3 0.09 2 0.06 1
4 Meneses, Izzy 11 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Martinez, Makayla 49 12 0 15.0 0.31 2 0.04 0 9 .222 57 1.16 13 0.27 20
6 Nicholas, Emmy 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Fox, Mia 47 12 6 85.0 1.81 63 1.34 11 112 .464 0 0.00 0 0.00 0
8 Herman, Ashley 49 12 6 138.5 2.83 116 2.37 25 221 .412 2 0.04 2 0.04 4
9 Funk, Katie 6 5 0 5.0 0.83 4 0.67 1 10 .300 0 0.00 0 0.00 0
10 Catalan, Katrina 49 12 6 14.0 0.29 2 0.04 3 19 -.053 254 5.18 12 0.24 20
11 Kohli, Jaelynn 46 12 11 133.5 2.90 123 2.67 60 310 .203 4 0.09 0 0.00 0
12 Nelson, Paige 49 12 6 15.5 0.32 0 0.00 3 13 -.231 246 5.02 15 0.31 9
14 Mendoza, Mia 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 0
16 Sinclair, Kate 13 8 0 9.0 0.69 4 0.31 2 9 .222 0 0.00 0 0.00 0
17 Vasquez, Jazlyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Saldivar, Lilli 39 12 10 70.0 1.79 59 1.51 30 176 .165 2 0.05 4 0.10 7
30 Corcoran, Jacqueline 32 11 5 42.0 1.31 36 1.13 18 118 .153 2 0.06 3 0.09 9
77 Ziegler, Zoe 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 49 12 794.0 16.20 630 12.86 256 1658 .226 580 11.84 76 1.55 103
Opponents 49 12 768.0 15.67 601 12.27 252 1605 .217 546 11.14 61 1.24 92

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Fuqua, Tess 42 72 1.71 9 194 .954 0.21 2 8 10.0 0.24 3 1
1 Ross, Sadie 9 2 0.22 0 1 1.000 0.00 0 2 2.0 0.22 0 0
2 Lightheart, Maggie 49 80 1.63 15 228 .934 0.31 6 11 17.0 0.35 6 0
3 Castro, Bella 34 20 0.59 2 43 .953 0.06 0 0 0 0.00 0 0
4 Meneses, Izzy 11 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Martinez, Makayla 49 168 3.43 6 315 .981 0.12 0 0 0 0.00 0 0
6 Nicholas, Emmy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Fox, Mia 47 18 0.38 0 1 1.000 0.00 10 24 34.0 0.72 6 0
8 Herman, Ashley 49 17 0.35 0 4 1.000 0.00 11 19 30.0 0.61 2 0
9 Funk, Katie 6 2 0.33 0 1 1.000 0.00 0 2 2.0 0.33 0 0
10 Catalan, Katrina 49 103 2.10 0 1 1.000 0.00 0 0 0 0.00 0 1
11 Kohli, Jaelynn 46 29 0.63 0 0 .000 0.00 3 15 18.0 0.39 0 0
12 Nelson, Paige 49 77 1.57 0 0 .000 0.00 0 1 1.0 0.02 0 0
14 Mendoza, Mia 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Sinclair, Kate 13 2 0.15 0 0 .000 0.00 1 8 9.0 0.69 2 0
17 Vasquez, Jazlyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Saldivar, Lilli 39 20 0.51 0 9 1.000 0.00 2 10 12.0 0.31 3 0
30 Corcoran, Jacqueline 32 35 1.09 5 139 .964 0.16 0 6 6.0 0.19 3 0
77 Ziegler, Zoe 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 49 645 13.16 61 936 .935 1.24 35 106 88.0 1.80 25 2
Opponents 49 644 13.14 76 947 .920 1.55 20 172 106.0 2.16 12 3

Match-By-Match

New Mexico St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Tulsa L 4 48 26 133 .165 47 2 14 3 50 5 8 1 9 0 59.0
8/29/2026 California Baptist W 3 39 18 108 .194 33 5 11 2 42 1 10 0 6 0 50.0
8/30/2026 at UTEP L 5 63 25 148 .257 60 8 10 4 60 4 8 3 8 0 79.0
9/03/2026 vs UC Irvine W 5 57 24 166 .199 49 8 7 5 75 4 8 2 8 0 73.0
9/04/2026 at Fresno St. W 4 55 19 139 .259 52 8 10 9 50 5 2 0 6 1 69.0
9/05/2026 vs Southern Utah W 4 59 20 136 .287 52 9 6 5 42 3 10 2 8 0 76.0
9/07/2026 at New Mexico L 4 49 24 118 .212 46 4 6 7 35 7 6 2 10 0 63.0
9/10/2026 UTEP L 3 40 25 136 .110 35 2 4 5 62 2 10 1 7 0 49.0
9/11/2026 UC San Diego W 5 68 29 172 .227 62 7 6 5 60 1 8 2 5 0 80.0
9/12/2026 Pacific W 3 47 11 106 .340 44 6 8 4 55 2 14 2 9 0 62.0
9/18/2026 vs Lindenwood L 4 45 19 137 .190 43 12 6 6 55 1 12 6 7 1 64.0
9/18/2026 at Bradley W 5 60 16 159 .277 57 5 15 6 59 0 10 4 5 0 70.0
New Mexico St. 49 630 256 1658 .226 580 76 103 61 645 35 106 25 88.0 2 794.0
Opponents 49 601 252 1605 .217 546 61 92 76 644 20 172 12 106.0 3 768.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 49
Kills Per Set 12.86
Assists Per Set 11.84
Service Aces Per Set 1.55
Reception Errors Per Set 1.24
Digs Per Set 13.16
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.04
Points Per Set 16.20

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Tulsa W 4 44 26 125 .144 42 3 8 2 46 4 18 1 13 0 60.0
8/29/2026 at California Baptist L 3 32 24 107 .075 29 2 6 5 45 3 4 0 5 0 39.0
8/30/2026 UTEP W 5 56 26 149 .201 51 4 10 8 54 1 12 1 7 0 67.0
9/03/2026 vs UC Irvine L 5 63 21 177 .237 56 5 12 8 64 2 16 2 10 0 78.0
9/04/2026 Fresno St. L 4 47 21 124 .210 42 9 3 8 57 4 12 1 10 2 66.0
9/05/2026 vs Southern Utah L 4 47 22 128 .195 43 5 8 9 37 2 18 1 11 1 63.0
9/07/2026 New Mexico W 4 59 19 119 .336 51 7 6 4 40 0 8 0 4 0 70.0
9/10/2026 at UTEP W 3 43 15 126 .222 38 5 6 2 61 1 24 1 13 0 61.0
9/11/2026 at UC San Diego L 5 64 25 160 .244 60 5 7 7 63 2 24 1 14 0 83.0
9/12/2026 at Pacific L 3 24 14 98 .102 21 4 5 6 44 0 8 2 4 0 32.0
9/18/2026 vs Lindenwood W 4 64 19 146 .308 59 6 13 12 64 1 14 1 8 0 78.0
9/18/2026 Bradley L 5 58 20 146 .260 54 6 8 5 69 0 14 1 7 0 71.0
Opponents 49 601 252 1605 .217 546 61 92 76 644 20 172 12 106.0 3 768.0
New Mexico St. 49 630 256 1658 .226 580 76 103 61 645 35 106 25 88.0 2 794.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 49
Kills Per Set 12.27
Assists Per Set 11.14
Service Aces Per Set 1.24
Reception Errors Per Set 1.55
Digs Per Set 13.14
Blocks Per Set 2.16
Ball Handling Errors Per Set 0.06
Points Per Set 15.67

Leaders

Team Leaders: Kills
Player High
Kills
Kohli, Jaelynn 123
Herman, Ashley 116
Lightheart, Maggie 109
Fuqua, Tess 105
Fox, Mia 63
Team Leaders: Assists
Player High
Assists
Catalan, Katrina 254
Nelson, Paige 246
Martinez, Makayla 57
Fuqua, Tess 5
Kohli, Jaelynn 4
Team Leaders: Service Aces
Player High
Service Aces
Nelson, Paige 15
Fuqua, Tess 14
Martinez, Makayla 13
Catalan, Katrina 12
Lightheart, Maggie 10
Team Leaders: Digs
Player High
Digs
Martinez, Makayla 168
Catalan, Katrina 103
Lightheart, Maggie 80
Nelson, Paige 77
Fuqua, Tess 72
Team Leaders: Blocks
Player High
Blocks
Fox, Mia 34.0
Herman, Ashley 30.0
Kohli, Jaelynn 18.0
Lightheart, Maggie 17.0
Saldivar, Lilli 12.0