Skip To Main Content

New Mexico State University Athletics

The Official Website of New Mexico State University Athletics
Now Loading: Volleyball
Aggies, Oh Aggies!

2025 Volleyball Cumulative Statistics

Team (14-10, 7-4)

Overall Team Statistics
Statistic New Mexico St. Opponents
Attack
Kills 1164 1036
Errors 564 497
Attempts 3222 2962
Percent .186 .182
Kills Per Set 12.7 11.3
Set
Assists 1091 968
Assists Per Set 11.9 10.5
Ball Handling Errors 9 6
Serve
Aces 164 136
Errors 186 159
Aces Per Set 1.8 1.5
Receptions
Errors 136 164
Errors Per Set 1.5 1.8
Defense
Digs 1262 1274
Digs Per Set 13.7 13.8
Blocking
Solo 55 54
Assists 296 265
Errors 39 25
Blocks 203.0 186.5
Blocks Per Set 2.2 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Fuqua, Tess 73 21 20 254.0 3.48 218 2.99 110 630 .171 10 0.14 26 0.36 26
2 Lightheart, Maggie 88 23 23 357.0 4.06 282 3.20 148 810 .165 7 0.08 49 0.56 44
3 Castro, Bella 75 24 0 9.0 0.12 0 0.00 0 1 .000 22 0.29 9 0.12 6
4 Rossi, Claudia 73 22 2 14.0 0.19 2 0.03 0 4 .500 298 4.08 12 0.16 12
5 Martinez, Makayla 78 21 0 26.0 0.33 2 0.03 2 15 .000 92 1.18 24 0.31 29
7 Fox, Mia 92 24 24 207.0 2.25 159 1.73 76 393 .211 8 0.09 8 0.09 26
9 Funk, Katie 34 14 1 27.5 0.81 19 0.56 8 48 .229 2 0.06 0 0.00 1
10 Perez, Bianca 29 15 0 19.0 0.66 11 0.38 4 31 .226 5 0.17 1 0.03 0
11 Kohli, Jaelynn 70 18 16 234.5 3.35 204 2.91 87 531 .220 5 0.07 0 0.00 0
16 Sinclair, Kate 90 24 19 156.0 1.73 113 1.26 44 284 .243 2 0.02 0 0.00 0
18 Reese, Nellie 89 24 18 33.0 0.37 11 0.12 1 34 .294 465 5.22 22 0.25 26
19 Peterson, Kaylee 41 20 0 9.0 0.22 1 0.02 1 3 .000 0 0.00 8 0.20 3
30 Corcoran, Jacqueline 43 20 4 23.5 0.55 16 0.37 15 69 .014 5 0.12 5 0.12 5
33 Garcia, Rilen 47 20 4 0 0.00 0 0.00 1 3 -.333 167 3.55 0 0.00 8
77 Ziegler, Zoe 84 23 13 161.5 1.92 126 1.50 67 366 .161 3 0.04 0 0.00 0
Total 92 24 1,531.0 16.64 1164 12.65 564 3222 .186 1091 11.86 164 1.78 186
Opponents 92 24 1,358.5 14.77 1036 11.26 497 2962 .182 968 10.52 136 1.48 159

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Fuqua, Tess 73 168 2.30 24 471 .949 0.33 3 14 17.0 0.23 3 0
2 Lightheart, Maggie 88 234 2.66 43 599 .928 0.49 8 36 44.0 0.50 15 0
3 Castro, Bella 75 96 1.28 9 132 .932 0.12 0 0 0 0.00 0 0
4 Rossi, Claudia 73 98 1.34 1 4 .750 0.01 0 0 0 0.00 0 1
5 Martinez, Makayla 78 279 3.58 19 391 .951 0.24 0 0 0 0.00 0 0
7 Fox, Mia 92 42 0.46 1 13 .923 0.01 7 66 73.0 0.79 7 1
9 Funk, Katie 34 13 0.38 0 2 1.000 0.00 1 15 16.0 0.47 1 0
10 Perez, Bianca 29 7 0.24 0 2 1.000 0.00 4 6 10.0 0.34 1 0
11 Kohli, Jaelynn 70 39 0.56 5 55 .909 0.07 9 43 52.0 0.74 1 1
16 Sinclair, Kate 90 19 0.21 1 6 .833 0.01 11 64 75.0 0.83 5 2
18 Reese, Nellie 89 137 1.54 0 1 1.000 0.00 0 0 0 0.00 0 2
19 Peterson, Kaylee 41 10 0.24 2 6 .667 0.05 0 0 0 0.00 0 0
30 Corcoran, Jacqueline 43 35 0.81 4 110 .964 0.09 2 1 3.0 0.07 2 0
33 Garcia, Rilen 47 46 0.98 0 2 1.000 0.00 0 0 0 0.00 0 0
77 Ziegler, Zoe 84 39 0.46 0 6 1.000 0.00 10 51 61.0 0.73 4 2
Total 92 1262 13.72 136 1800 .924 1.48 55 296 203.0 2.21 39 9
Opponents 92 1274 13.85 164 1792 .908 1.78 54 265 186.5 2.03 25 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Fuqua, Tess 26 8 7 91.5 3.52 79 3.04 46 221 .149 2 0.08 10 0.38 7
2 Lightheart, Maggie 39 10 10 178.5 4.58 151 3.87 59 370 .249 6 0.15 18 0.46 19
3 Castro, Bella 37 11 0 5.0 0.14 0 0.00 0 1 .000 6 0.16 5 0.14 4
4 Rossi, Claudia 23 9 1 4.0 0.17 0 0.00 0 0 0 81 3.52 4 0.17 3
5 Martinez, Makayla 42 11 0 16.0 0.38 1 0.02 2 5 -.200 51 1.21 15 0.36 7
7 Fox, Mia 42 11 11 89.5 2.13 70 1.67 34 174 .207 3 0.07 2 0.05 13
9 Funk, Katie 22 7 1 23.5 1.07 17 0.77 5 35 .343 1 0.05 0 0.00 0
10 Perez, Bianca 6 4 0 1.0 0.17 0 0.00 0 2 .000 1 0.17 1 0.17 0
11 Kohli, Jaelynn 42 11 9 140.5 3.35 119 2.83 56 300 .210 3 0.07 0 0.00 0
16 Sinclair, Kate 42 11 7 70.0 1.67 57 1.36 22 153 .229 1 0.02 0 0.00 0
18 Reese, Nellie 42 11 7 13.0 0.31 5 0.12 0 14 .357 211 5.02 8 0.19 11
19 Peterson, Kaylee 19 10 0 4.0 0.21 0 0.00 1 2 -.500 0 0.00 4 0.21 2
30 Corcoran, Jacqueline 22 10 3 13.0 0.59 10 0.45 6 34 .118 5 0.23 1 0.05 4
33 Garcia, Rilen 30 10 3 0 0.00 0 0.00 1 3 -.333 135 4.50 0 0.00 5
77 Ziegler, Zoe 34 10 7 51.5 1.51 36 1.06 24 118 .102 2 0.06 0 0.00 0
Total 42 11 701.0 16.69 545 12.98 256 1432 .202 508 12.10 68 1.62 75
Opponents 42 11 620.0 14.76 467 11.12 217 1307 .191 429 10.21 71 1.69 69

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Fuqua, Tess 26 52 2.00 6 127 .953 0.23 1 3 4.0 0.15 1 0
2 Lightheart, Maggie 39 95 2.44 30 306 .902 0.77 3 13 16.0 0.41 8 0
3 Castro, Bella 37 42 1.14 2 48 .958 0.05 0 0 0 0.00 0 0
4 Rossi, Claudia 23 31 1.35 0 1 1.000 0.00 0 0 0 0.00 0 1
5 Martinez, Makayla 42 137 3.26 10 207 .952 0.24 0 0 0 0.00 0 0
7 Fox, Mia 42 20 0.48 1 10 .900 0.02 2 31 33.0 0.79 3 0
9 Funk, Katie 22 13 0.59 0 1 1.000 0.00 1 11 12.0 0.55 1 0
10 Perez, Bianca 6 1 0.17 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Kohli, Jaelynn 42 24 0.57 4 45 .911 0.10 8 27 35.0 0.83 0 0
16 Sinclair, Kate 42 12 0.29 0 1 1.000 0.00 5 16 21.0 0.50 2 1
18 Reese, Nellie 42 56 1.33 0 0 .000 0.00 0 0 0 0.00 0 1
19 Peterson, Kaylee 19 4 0.21 1 3 .667 0.05 0 0 0 0.00 0 0
30 Corcoran, Jacqueline 22 19 0.86 3 68 .956 0.14 2 0 2.0 0.09 0 0
33 Garcia, Rilen 30 41 1.37 0 0 .000 0.00 0 0 0 0.00 0 0
77 Ziegler, Zoe 34 18 0.53 0 5 1.000 0.00 4 23 27.0 0.79 3 1
Total 42 565 13.45 71 823 .914 1.69 26 124 88.0 2.10 18 4
Opponents 42 531 12.64 68 817 .917 1.62 22 120 82.0 1.95 9 3

Match-By-Match

New Mexico St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Eastern Wash. W 4 49 24 126 .198 46 15 11 3 46 1 14 2 8 0 72.0
8/29/2025 vs Northwestern L 4 44 26 126 .143 44 2 8 12 41 2 16 0 10 0 56.0
8/30/2025 at UC San Diego W 4 43 17 124 .210 42 7 13 9 54 1 18 2 10 0 60.0
9/05/2025 at Southern Ill. W 5 62 19 178 .242 56 6 10 10 80 8 2 2 9 0 77.0
9/05/2025 vs Eastern Ill. L 3 39 24 117 .128 37 2 8 3 48 1 4 0 3 1 44.0
9/06/2025 vs Kansas City W 3 44 14 121 .248 40 7 8 5 63 1 16 1 9 0 60.0
9/12/2025 New Haven W 3 35 22 100 .130 32 14 2 4 42 1 2 0 2 1 51.0
9/13/2025 New Haven W 3 40 18 101 .218 36 6 5 1 38 3 12 1 9 0 55.0
9/16/2025 at New Mexico L 5 68 31 170 .218 65 6 10 4 50 3 16 7 11 0 85.0
9/17/2025 New Mexico W 5 64 34 177 .169 58 13 7 1 63 4 16 3 12 3 89.0
9/19/2025 at Tulsa L 3 25 22 114 .026 25 5 6 5 45 3 12 0 9 0 39.0
9/19/2025 vs Little Rock L 4 59 30 188 .154 57 4 12 3 84 0 26 1 13 0 76.0
9/20/2025 vs Oral Roberts L 4 47 27 148 .135 45 9 11 5 43 1 18 2 10 0 66.0
9/26/2025 at Delaware W 5 62 35 146 .185 58 6 6 9 53 0 16 3 8 0 76.0
9/27/2025 at Delaware W 3 45 21 115 .209 44 8 8 5 44 0 12 1 6 0 59.0
10/03/2025 Sam Houston W 4 58 17 137 .299 53 10 9 8 58 3 6 0 6 0 74.0
10/04/2025 Sam Houston W 4 43 27 137 .117 40 6 4 4 68 3 20 2 13 1 62.0
10/10/2025 UTEP L 3 31 15 90 .178 28 2 7 10 25 3 2 2 4 0 37.0
10/11/2025 UTEP L 3 35 26 101 .089 32 1 7 7 41 6 2 0 7 1 43.0
10/17/2025 at Missouri St. L 3 46 21 121 .207 44 2 4 5 49 1 8 0 5 0 53.0
10/18/2025 at Missouri St. L 5 62 30 178 .180 58 3 5 6 67 1 14 5 8 0 73.0
10/24/2025 Middle Tenn. W 4 53 24 127 .228 53 13 6 5 47 4 16 3 12 1 78.0
10/25/2025 Middle Tenn. W 4 56 25 164 .189 50 5 9 6 56 3 16 2 11 1 72.0
10/31/2025 at Louisiana Tech W 4 54 15 116 .336 48 12 10 6 57 2 12 0 8 0 74.0
New Mexico St. 92 1164 564 3222 .186 1091 164 186 136 1262 55 296 39 203.0 9 1,531.0
Opponents 92 1036 497 2962 .182 968 136 159 164 1274 54 265 25 186.5 6 1,358.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 92
Kills Per Set 12.65
Assists Per Set 11.86
Service Aces Per Set 1.78
Reception Errors Per Set 1.48
Digs Per Set 13.72
Blocks Per Set 2.21
Ball Handling Errors Per Set 0.10
Points Per Set 16.64

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Eastern Wash. L 4 25 20 95 .053 22 3 8 15 43 0 6 0 3 0 31.0
8/29/2025 vs Northwestern W 4 48 15 110 .300 48 12 10 2 48 1 18 3 10 0 70.0
8/30/2025 UC San Diego L 4 36 31 127 .039 33 9 7 7 60 2 11 2 7.5 0 52.5
9/05/2025 Southern Ill. L 5 63 26 184 .201 58 10 9 6 84 5 4 0 7 0 80.0
9/05/2025 vs Eastern Ill. W 3 37 17 110 .182 37 3 5 2 50 6 8 1 10 0 50.0
9/06/2025 vs Kansas City L 3 30 18 118 .102 29 5 4 7 56 3 6 1 6 1 41.0
9/12/2025 at New Haven L 3 29 16 93 .140 28 4 8 14 36 1 14 0 8 1 41.0
9/13/2025 at New Haven L 3 28 24 94 .043 22 1 4 6 36 4 12 0 10 0 39.0
9/16/2025 New Mexico W 5 61 21 138 .290 59 4 5 6 59 3 8 3 7 1 72.0
9/17/2025 at New Mexico L 5 53 21 155 .206 51 1 6 13 59 0 14 1 7 0 61.0
9/19/2025 Tulsa W 3 41 14 108 .250 40 5 6 5 59 2 10 0 7 0 53.0
9/19/2025 vs Little Rock W 4 58 25 177 .186 54 3 7 4 88 3 16 3 11 0 72.0
9/20/2025 vs Oral Roberts W 4 60 32 146 .192 58 5 11 9 65 2 18 2 11 0 76.0
9/26/2025 Delaware L 5 56 19 136 .272 54 9 6 6 44 0 24 0 12 0 77.0
9/27/2025 Delaware L 3 31 22 103 .087 30 5 0 8 42 0 16 0 8 0 44.0
10/03/2025 at Sam Houston L 4 36 20 126 .127 31 8 5 10 47 1 6 1 4 0 48.0
10/04/2025 at Sam Houston L 4 39 32 146 .048 33 4 9 6 61 5 8 1 9 0 52.0
10/10/2025 at UTEP W 3 40 10 75 .400 37 10 6 2 34 2 2 0 3 0 53.0
10/11/2025 at UTEP W 3 31 13 89 .202 26 7 7 1 37 10 2 1 11 0 49.0
10/17/2025 Missouri St. W 3 45 8 108 .343 43 5 5 2 44 0 12 1 6 0 56.0
10/18/2025 Missouri St. W 5 66 20 159 .289 63 6 9 3 76 2 18 0 11 0 83.0
10/24/2025 at Middle Tenn. L 4 43 24 115 .165 39 5 8 13 44 1 8 1 5 2 53.0
10/25/2025 at Middle Tenn. L 4 44 30 135 .104 41 6 5 5 62 1 10 3 6 1 56.0
10/31/2025 Louisiana Tech L 4 36 19 115 .148 32 6 9 12 40 0 14 1 7 0 49.0
Opponents 92 1036 497 2962 .182 968 136 159 164 1274 54 265 25 186.5 6 1,358.5
New Mexico St. 92 1164 564 3222 .186 1091 164 186 136 1262 55 296 39 203.0 9 1,531.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 92
Kills Per Set 11.26
Assists Per Set 10.52
Service Aces Per Set 1.48
Reception Errors Per Set 1.78
Digs Per Set 13.85
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.07
Points Per Set 14.77

Leaders

Team Leaders: Kills
Player High
Kills
Lightheart, Maggie 282
Fuqua, Tess 218
Kohli, Jaelynn 204
Fox, Mia 159
Ziegler, Zoe 126
Team Leaders: Assists
Player High
Assists
Reese, Nellie 465
Rossi, Claudia 298
Garcia, Rilen 167
Martinez, Makayla 92
Castro, Bella 22
Team Leaders: Service Aces
Player High
Service Aces
Lightheart, Maggie 49
Fuqua, Tess 26
Martinez, Makayla 24
Reese, Nellie 22
Rossi, Claudia 12
Team Leaders: Digs
Player High
Digs
Martinez, Makayla 279
Lightheart, Maggie 234
Fuqua, Tess 168
Reese, Nellie 137
Rossi, Claudia 98
Team Leaders: Blocks
Player High
Blocks
Sinclair, Kate 75.0
Fox, Mia 73.0
Ziegler, Zoe 61.0
Kohli, Jaelynn 52.0
Lightheart, Maggie 44.0