Skip To Main Content

New Mexico State University Athletics

The Official Website of New Mexico State University Athletics
Now Loading: Volleyball
Aggies, Oh Aggies!

2025 Volleyball Cumulative Statistics

Team (11-8, 4-2)

Overall Team Statistics
Statistic New Mexico St. Opponents
Attack
Kills 893 802
Errors 449 396
Attempts 2516 2330
Percent .176 .174
Kills Per Set 12.4 11.1
Set
Assists 838 750
Assists Per Set 11.6 10.4
Ball Handling Errors 7 3
Serve
Aces 129 108
Errors 152 123
Aces Per Set 1.8 1.5
Receptions
Errors 108 129
Errors Per Set 1.5 1.8
Defense
Digs 986 1008
Digs Per Set 13.7 14.0
Blocking
Solo 44 50
Assists 230 203
Errors 29 19
Blocks 159.0 151.5
Blocks Per Set 2.2 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Fuqua, Tess 53 16 15 176.5 3.33 152 2.87 73 441 .179 8 0.15 17 0.32 20
2 Lightheart, Maggie 71 19 19 273.5 3.85 210 2.96 129 645 .126 4 0.06 41 0.58 37
3 Castro, Bella 57 19 0 9.0 0.16 0 0.00 0 1 .000 22 0.39 9 0.16 6
4 Rossi, Claudia 56 17 1 10.0 0.18 2 0.04 0 4 .500 228 4.07 8 0.14 9
5 Martinez, Makayla 58 16 0 17.0 0.29 1 0.02 0 12 .083 65 1.12 16 0.28 26
7 Fox, Mia 72 19 19 169.0 2.35 128 1.78 64 322 .199 6 0.08 7 0.10 20
9 Funk, Katie 4 2 0 3.5 0.88 2 0.50 0 7 .286 1 0.25 0 0.00 0
9 Funk, Katie 25 10 0 18.5 0.74 15 0.60 8 38 .184 1 0.04 0 0.00 1
10 Perez, Bianca 27 14 0 18.0 0.67 11 0.41 4 31 .226 4 0.15 0 0.00 0
11 Kohli, Jaelynn 50 13 13 168.0 3.36 151 3.02 65 403 .213 2 0.04 0 0.00 0
16 Sinclair, Kate 70 19 17 126.5 1.81 88 1.26 32 213 .263 1 0.01 0 0.00 0
18 Reese, Nellie 69 19 14 29.0 0.42 9 0.13 1 28 .286 354 5.13 20 0.29 23
19 Peterson, Kaylee 35 15 0 8.0 0.23 1 0.03 1 3 .000 0 0.00 7 0.20 2
30 Corcoran, Jacqueline 31 15 3 19.5 0.63 13 0.42 13 58 .000 1 0.03 4 0.13 3
33 Garcia, Rilen 39 16 4 0 0.00 0 0.00 1 2 -.500 139 3.56 0 0.00 5
77 Ziegler, Zoe 68 19 9 135.0 1.99 110 1.62 58 308 .169 2 0.03 0 0.00 0
Total 72 19 1,181.0 16.40 893 12.40 449 2516 .176 838 11.64 129 1.79 152
Opponents 72 19 1,061.5 14.74 802 11.14 396 2330 .174 750 10.42 108 1.50 123

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Fuqua, Tess 53 128 2.42 19 366 .948 0.36 2 11 13.0 0.25 2 0
2 Lightheart, Maggie 71 184 2.59 33 502 .934 0.46 7 31 38.0 0.54 10 0
3 Castro, Bella 57 83 1.46 9 107 .916 0.16 0 0 0 0.00 0 0
4 Rossi, Claudia 56 73 1.30 1 4 .750 0.02 0 0 0 0.00 0 1
5 Martinez, Makayla 58 209 3.60 13 270 .952 0.22 0 0 0 0.00 0 0
7 Fox, Mia 72 33 0.46 1 6 .833 0.01 7 54 61.0 0.85 6 1
9 Funk, Katie 4 0 0.00 0 0 .000 0.00 0 3 3.0 0.75 0 0
9 Funk, Katie 25 12 0.48 0 1 1.000 0.00 0 7 7.0 0.28 1 0
10 Perez, Bianca 27 7 0.26 0 2 1.000 0.00 4 6 10.0 0.37 1 0
11 Kohli, Jaelynn 50 31 0.62 4 51 .922 0.08 4 26 30.0 0.60 1 1
16 Sinclair, Kate 70 9 0.13 1 6 .833 0.01 10 57 67.0 0.96 4 2
18 Reese, Nellie 69 108 1.57 0 1 1.000 0.00 0 0 0 0.00 0 1
19 Peterson, Kaylee 35 9 0.26 2 6 .667 0.06 0 0 0 0.00 0 0
30 Corcoran, Jacqueline 31 31 1.00 2 88 .977 0.06 2 1 3.0 0.10 2 0
33 Garcia, Rilen 39 34 0.87 0 2 1.000 0.00 0 0 0 0.00 0 0
77 Ziegler, Zoe 68 35 0.51 0 2 1.000 0.00 8 34 42.0 0.62 2 1
Total 72 986 13.69 108 1414 .924 1.50 44 230 159.0 2.21 29 7
Opponents 72 1008 14.00 129 1393 .907 1.79 50 203 151.5 2.10 19 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Fuqua, Tess 6 3 2 14.0 2.33 13 2.17 9 32 .125 0 0.00 1 0.17 1
2 Lightheart, Maggie 22 6 6 95.0 4.32 79 3.59 40 205 .190 3 0.14 10 0.45 12
3 Castro, Bella 19 6 0 5.0 0.26 0 0.00 0 1 .000 6 0.32 5 0.26 4
4 Rossi, Claudia 6 4 0 0 0.00 0 0.00 0 0 0 11 1.83 0 0.00 0
5 Martinez, Makayla 22 6 0 7.0 0.32 0 0.00 0 2 .000 24 1.09 7 0.32 4
7 Fox, Mia 22 6 6 51.5 2.34 39 1.77 22 103 .165 1 0.05 1 0.05 7
9 Funk, Katie 17 5 0 18.0 1.06 15 0.88 5 32 .313 1 0.06 0 0.00 0
10 Perez, Bianca 4 3 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
11 Kohli, Jaelynn 22 6 6 74.0 3.36 66 3.00 34 172 .186 0 0.00 0 0.00 0
16 Sinclair, Kate 22 6 5 40.5 1.84 32 1.45 10 82 .268 0 0.00 0 0.00 0
18 Reese, Nellie 22 6 3 9.0 0.41 3 0.14 0 8 .375 100 4.55 6 0.27 8
19 Peterson, Kaylee 13 5 0 3.0 0.23 0 0.00 1 2 -.500 0 0.00 3 0.23 1
30 Corcoran, Jacqueline 10 5 2 9.0 0.90 7 0.70 4 23 .130 1 0.10 0 0.00 2
33 Garcia, Rilen 22 6 3 0 0.00 0 0.00 1 2 -.500 107 4.86 0 0.00 2
77 Ziegler, Zoe 18 6 3 25.0 1.39 20 1.11 15 60 .083 1 0.06 0 0.00 0
Total 22 6 351.0 15.95 274 12.45 141 726 .183 255 11.59 33 1.50 41
Opponents 22 6 323.0 14.68 233 10.59 116 675 .173 211 9.59 43 1.95 33

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Fuqua, Tess 6 12 2.00 1 22 .955 0.17 0 0 0 0.00 0 0
2 Lightheart, Maggie 22 45 2.05 20 209 .904 0.91 2 8 10.0 0.45 3 0
3 Castro, Bella 19 29 1.53 2 23 .913 0.11 0 0 0 0.00 0 0
4 Rossi, Claudia 6 6 1.00 0 1 1.000 0.00 0 0 0 0.00 0 1
5 Martinez, Makayla 22 67 3.05 4 86 .953 0.18 0 0 0 0.00 0 0
7 Fox, Mia 22 11 0.50 1 3 .667 0.05 2 19 21.0 0.95 2 0
9 Funk, Katie 17 12 0.71 0 0 .000 0.00 0 6 6.0 0.35 1 0
10 Perez, Bianca 4 1 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Kohli, Jaelynn 22 16 0.73 3 41 .927 0.14 3 10 13.0 0.59 0 0
16 Sinclair, Kate 22 2 0.09 0 1 1.000 0.00 4 9 13.0 0.59 1 1
18 Reese, Nellie 22 27 1.23 0 0 .000 0.00 0 0 0 0.00 0 0
19 Peterson, Kaylee 13 3 0.23 1 3 .667 0.08 0 0 0 0.00 0 0
30 Corcoran, Jacqueline 10 15 1.50 1 46 .978 0.10 2 0 2.0 0.20 0 0
33 Garcia, Rilen 22 29 1.32 0 0 .000 0.00 0 0 0 0.00 0 0
77 Ziegler, Zoe 18 14 0.78 0 1 1.000 0.00 2 6 8.0 0.44 1 0
Total 22 289 13.14 43 437 .902 1.95 15 58 44.0 2.00 8 2
Opponents 22 265 12.05 33 418 .921 1.50 18 58 47.0 2.14 3 0

Match-By-Match

New Mexico St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Eastern Wash. W 4 49 24 126 .198 46 15 11 3 46 1 14 2 8 0 72.0
8/29/2025 vs Northwestern L 4 44 26 126 .143 44 2 8 12 41 2 16 0 10 0 56.0
8/30/2025 at UC San Diego W 4 43 17 124 .210 42 7 13 9 54 1 18 2 10 0 60.0
9/05/2025 at Southern Ill. W 5 62 19 178 .242 56 6 10 10 80 8 2 2 9 0 77.0
9/05/2025 vs Eastern Ill. L 3 39 24 117 .128 37 2 8 3 48 1 4 0 3 1 44.0
9/06/2025 vs Kansas City W 3 44 14 121 .248 40 7 8 5 63 1 16 1 9 0 60.0
9/12/2025 New Haven W 3 35 22 100 .130 32 14 2 4 42 1 2 0 2 1 51.0
9/13/2025 New Haven W 3 40 18 101 .218 36 6 5 1 38 3 12 1 9 0 55.0
9/16/2025 at New Mexico L 5 68 31 170 .218 65 6 10 4 50 3 16 7 11 0 85.0
9/17/2025 New Mexico W 5 64 34 177 .169 58 13 7 1 63 4 16 3 12 3 89.0
9/19/2025 at Tulsa L 3 25 22 114 .026 25 5 6 5 45 3 12 0 9 0 39.0
9/19/2025 vs Little Rock L 4 59 30 188 .154 57 4 12 3 84 0 26 1 13 0 76.0
9/20/2025 vs Oral Roberts L 4 47 27 148 .135 45 9 11 5 43 1 18 2 10 0 66.0
9/26/2025 at Delaware W 5 62 35 146 .185 58 6 6 9 53 0 16 3 8 0 76.0
9/27/2025 at Delaware W 3 45 21 115 .209 44 8 8 5 44 0 12 1 6 0 59.0
10/03/2025 Sam Houston W 4 58 17 137 .299 53 10 9 8 58 3 6 0 6 0 74.0
10/04/2025 Sam Houston W 4 43 27 137 .117 40 6 4 4 68 3 20 2 13 1 62.0
10/10/2025 UTEP L 3 31 15 90 .178 28 2 7 10 25 3 2 2 4 0 37.0
10/11/2025 UTEP L 3 35 26 101 .089 32 1 7 7 41 6 2 0 7 1 43.0
New Mexico St. 72 893 449 2516 .176 838 129 152 108 986 44 230 29 159.0 7 1,181.0
Opponents 72 802 396 2330 .174 750 108 123 129 1008 50 203 19 151.5 3 1,061.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 72
Kills Per Set 12.40
Assists Per Set 11.64
Service Aces Per Set 1.79
Reception Errors Per Set 1.50
Digs Per Set 13.69
Blocks Per Set 2.21
Ball Handling Errors Per Set 0.10
Points Per Set 16.40

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Eastern Wash. L 4 25 20 95 .053 22 3 8 15 43 0 6 0 3 0 31.0
8/29/2025 vs Northwestern W 4 48 15 110 .300 48 12 10 2 48 1 18 3 10 0 70.0
8/30/2025 UC San Diego L 4 36 31 127 .039 33 9 7 7 60 2 11 2 7.5 0 52.5
9/05/2025 Southern Ill. L 5 63 26 184 .201 58 10 9 6 84 5 4 0 7 0 80.0
9/05/2025 vs Eastern Ill. W 3 37 17 110 .182 37 3 5 2 50 6 8 1 10 0 50.0
9/06/2025 vs Kansas City L 3 30 18 118 .102 29 5 4 7 56 3 6 1 6 1 41.0
9/12/2025 at New Haven L 3 29 16 93 .140 28 4 8 14 36 1 14 0 8 1 41.0
9/13/2025 at New Haven L 3 28 24 94 .043 22 1 4 6 36 4 12 0 10 0 39.0
9/16/2025 New Mexico W 5 61 21 138 .290 59 4 5 6 59 3 8 3 7 1 72.0
9/17/2025 at New Mexico L 5 53 21 155 .206 51 1 6 13 59 0 14 1 7 0 61.0
9/19/2025 Tulsa W 3 41 14 108 .250 40 5 6 5 59 2 10 0 7 0 53.0
9/19/2025 vs Little Rock W 4 58 25 177 .186 54 3 7 4 88 3 16 3 11 0 72.0
9/20/2025 vs Oral Roberts W 4 60 32 146 .192 58 5 11 9 65 2 18 2 11 0 76.0
9/26/2025 Delaware L 5 56 19 136 .272 54 9 6 6 44 0 24 0 12 0 77.0
9/27/2025 Delaware L 3 31 22 103 .087 30 5 0 8 42 0 16 0 8 0 44.0
10/03/2025 at Sam Houston L 4 36 20 126 .127 31 8 5 10 47 1 6 1 4 0 48.0
10/04/2025 at Sam Houston L 4 39 32 146 .048 33 4 9 6 61 5 8 1 9 0 52.0
10/10/2025 at UTEP W 3 40 10 75 .400 37 10 6 2 34 2 2 0 3 0 53.0
10/11/2025 at UTEP W 3 31 13 89 .202 26 7 7 1 37 10 2 1 11 0 49.0
Opponents 72 802 396 2330 .174 750 108 123 129 1008 50 203 19 151.5 3 1,061.5
New Mexico St. 72 893 449 2516 .176 838 129 152 108 986 44 230 29 159.0 7 1,181.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 72
Kills Per Set 11.14
Assists Per Set 10.42
Service Aces Per Set 1.50
Reception Errors Per Set 1.79
Digs Per Set 14.00
Blocks Per Set 2.10
Ball Handling Errors Per Set 0.04
Points Per Set 14.74

Leaders

Team Leaders: Kills
Player High
Kills
Lightheart, Maggie 210
Fuqua, Tess 152
Kohli, Jaelynn 151
Fox, Mia 128
Ziegler, Zoe 110
Team Leaders: Assists
Player High
Assists
Reese, Nellie 354
Rossi, Claudia 228
Garcia, Rilen 139
Martinez, Makayla 65
Castro, Bella 22
Team Leaders: Service Aces
Player High
Service Aces
Lightheart, Maggie 41
Reese, Nellie 20
Fuqua, Tess 17
Martinez, Makayla 16
Castro, Bella 9
Team Leaders: Digs
Player High
Digs
Martinez, Makayla 209
Lightheart, Maggie 184
Fuqua, Tess 128
Reese, Nellie 108
Castro, Bella 83
Team Leaders: Blocks
Player High
Blocks
Sinclair, Kate 67.0
Fox, Mia 61.0
Ziegler, Zoe 42.0
Lightheart, Maggie 38.0
Kohli, Jaelynn 30.0