Skip To Main Content

New Mexico State University Athletics

The Official Website of New Mexico State University Athletics
Now Loading: Volleyball
Aggies, Oh Aggies!

2025 Volleyball Cumulative Statistics

Team (14-16, 7-9)

Overall Team Statistics
Statistic New Mexico St. Opponents
Attack
Kills 1437 1344
Errors 671 616
Attempts 3931 3666
Percent .195 .199
Kills Per Set 12.4 11.6
Set
Assists 1347 1248
Assists Per Set 11.6 10.8
Ball Handling Errors 9 6
Serve
Aces 195 178
Errors 253 213
Aces Per Set 1.7 1.5
Receptions
Errors 178 195
Errors Per Set 1.5 1.7
Defense
Digs 1504 1554
Digs Per Set 13.0 13.4
Blocking
Solo 62 61
Assists 354 325
Errors 48 34
Blocks 239.0 223.5
Blocks Per Set 2.1 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Fuqua, Tess 97 27 26 320.5 3.30 279 2.88 134 793 .183 12 0.12 30 0.31 35
2 Lightheart, Maggie 112 29 29 445.5 3.98 355 3.17 174 997 .182 15 0.13 59 0.53 56
3 Castro, Bella 93 30 0 9.0 0.10 0 0.00 0 2 .000 23 0.25 9 0.10 6
4 Rossi, Claudia 89 27 5 15.0 0.17 2 0.02 1 5 .200 367 4.12 13 0.15 17
5 Martinez, Makayla 102 27 0 32.0 0.31 2 0.02 3 19 -.053 108 1.06 30 0.29 44
7 Fox, Mia 116 30 25 258.0 2.22 206 1.78 88 487 .242 9 0.08 8 0.07 27
9 Funk, Katie 42 18 2 32.0 0.76 21 0.50 8 53 .245 2 0.05 1 0.02 2
10 Perez, Bianca 33 18 0 21.0 0.64 11 0.33 4 32 .219 14 0.42 3 0.09 1
11 Kohli, Jaelynn 94 24 22 293.0 3.12 255 2.71 112 659 .217 6 0.06 0 0.00 0
15 Castillo, Peyton 2 2 0 0 0.00 0 0.00 0 1 .000 1 0.50 0 0.00 0
16 Sinclair, Kate 113 30 24 182.5 1.62 132 1.17 52 335 .239 4 0.04 0 0.00 1
17 Vasquez, Jazlyn 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Reese, Nellie 109 29 18 36.0 0.33 12 0.11 1 37 .297 550 5.05 24 0.22 31
19 Peterson, Kaylee 56 26 0 9.0 0.16 1 0.02 1 3 .000 0 0.00 8 0.14 5
30 Corcoran, Jacqueline 54 25 4 30.0 0.56 20 0.37 16 84 .048 8 0.15 6 0.11 7
33 Garcia, Rilen 62 26 7 2.0 0.03 0 0.00 1 11 -.091 223 3.60 2 0.03 13
77 Ziegler, Zoe 105 29 18 185.5 1.77 141 1.34 76 413 .157 5 0.05 2 0.02 8
Total 116 30 1,871.0 16.13 1437 12.39 671 3931 .195 1347 11.61 195 1.68 253
Opponents 116 30 1,745.5 15.05 1344 11.59 616 3666 .199 1248 10.76 178 1.53 213

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Fuqua, Tess 97 207 2.13 29 578 .950 0.30 3 17 20.0 0.21 5 0
2 Lightheart, Maggie 112 263 2.35 57 779 .927 0.51 9 45 54.0 0.48 19 0
3 Castro, Bella 93 110 1.18 12 168 .929 0.13 0 0 0 0.00 0 0
4 Rossi, Claudia 89 119 1.34 1 6 .833 0.01 0 0 0 0.00 0 1
5 Martinez, Makayla 102 349 3.42 22 482 .954 0.22 0 0 0 0.00 0 0
7 Fox, Mia 116 47 0.41 1 16 .938 0.01 7 74 81.0 0.70 8 1
9 Funk, Katie 42 16 0.38 0 4 1.000 0.00 1 18 19.0 0.45 1 0
10 Perez, Bianca 33 7 0.21 0 2 1.000 0.00 4 6 10.0 0.30 1 0
11 Kohli, Jaelynn 94 47 0.50 5 55 .909 0.05 12 52 64.0 0.68 2 1
15 Castillo, Peyton 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
16 Sinclair, Kate 113 19 0.17 1 7 .857 0.01 12 77 89.0 0.79 6 2
17 Vasquez, Jazlyn 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Reese, Nellie 109 155 1.42 0 2 1.000 0.00 0 0 0 0.00 0 2
19 Peterson, Kaylee 56 14 0.25 2 6 .667 0.04 0 0 0 0.00 0 0
30 Corcoran, Jacqueline 54 45 0.83 7 142 .951 0.13 2 4 6.0 0.11 2 0
33 Garcia, Rilen 62 62 1.00 0 3 1.000 0.00 0 0 0 0.00 0 0
77 Ziegler, Zoe 105 43 0.41 1 18 .944 0.01 12 61 73.0 0.70 4 2
Total 116 1504 12.97 178 2268 .922 1.53 62 354 239.0 2.06 48 9
Opponents 116 1554 13.40 195 2204 .912 1.68 61 325 223.5 1.93 34 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Fuqua, Tess 46 13 12 147.0 3.20 131 2.85 64 356 .188 4 0.09 13 0.28 15
2 Lightheart, Maggie 59 15 15 247.5 4.19 208 3.53 81 524 .242 11 0.19 26 0.44 28
3 Castro, Bella 52 16 0 5.0 0.10 0 0.00 0 2 .000 7 0.13 5 0.10 4
4 Rossi, Claudia 35 13 3 5.0 0.14 0 0.00 1 1 -1.000 134 3.83 5 0.14 7
5 Martinez, Makayla 62 16 0 19.0 0.31 1 0.02 3 9 -.222 63 1.02 18 0.29 20
7 Fox, Mia 62 16 12 130.0 2.10 108 1.74 45 246 .256 3 0.05 2 0.03 14
9 Funk, Katie 29 10 2 28.0 0.97 19 0.66 5 40 .350 1 0.03 1 0.03 1
10 Perez, Bianca 10 7 0 3.0 0.30 0 0.00 0 3 .000 10 1.00 3 0.30 1
11 Kohli, Jaelynn 62 16 14 186.0 3.00 158 2.55 78 405 .198 3 0.05 0 0.00 0
15 Castillo, Peyton 1 1 0 0 0.00 0 0.00 0 1 .000 1 1.00 0 0.00 0
16 Sinclair, Kate 61 16 11 94.0 1.54 75 1.23 26 194 .253 2 0.03 0 0.00 0
17 Vasquez, Jazlyn 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Reese, Nellie 58 15 7 15.0 0.26 6 0.10 0 17 .353 280 4.83 9 0.16 15
19 Peterson, Kaylee 31 15 0 4.0 0.13 0 0.00 1 2 -.500 0 0.00 4 0.13 3
30 Corcoran, Jacqueline 33 15 3 19.5 0.59 14 0.42 7 49 .143 8 0.24 2 0.06 6
33 Garcia, Rilen 43 15 6 2.0 0.05 0 0.00 1 11 -.091 188 4.37 2 0.05 10
77 Ziegler, Zoe 51 15 11 69.0 1.35 48 0.94 31 155 .110 4 0.08 1 0.02 7
Total 62 16 974.0 15.71 768 12.39 343 2015 .211 719 11.60 91 1.47 131
Opponents 62 16 943.0 15.21 725 11.69 322 1897 .212 663 10.69 107 1.73 118

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Fuqua, Tess 46 85 1.85 11 207 .947 0.24 1 4 5.0 0.11 1 0
2 Lightheart, Maggie 59 119 2.02 41 452 .909 0.69 4 19 23.0 0.39 10 0
3 Castro, Bella 52 55 1.06 5 80 .938 0.10 0 0 0 0.00 0 0
4 Rossi, Claudia 35 48 1.37 0 3 1.000 0.00 0 0 0 0.00 0 1
5 Martinez, Makayla 62 191 3.08 13 285 .954 0.21 0 0 0 0.00 0 0
7 Fox, Mia 62 25 0.40 1 12 .917 0.02 2 36 38.0 0.61 3 0
9 Funk, Katie 29 16 0.55 0 3 1.000 0.00 1 14 15.0 0.52 1 0
10 Perez, Bianca 10 1 0.10 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Kohli, Jaelynn 62 28 0.45 4 45 .911 0.06 11 34 45.0 0.73 1 0
15 Castillo, Peyton 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Sinclair, Kate 61 12 0.20 0 2 1.000 0.00 6 26 32.0 0.52 2 1
17 Vasquez, Jazlyn 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Reese, Nellie 58 68 1.17 0 1 1.000 0.00 0 0 0 0.00 0 1
19 Peterson, Kaylee 31 8 0.26 1 3 .667 0.03 0 0 0 0.00 0 0
30 Corcoran, Jacqueline 33 29 0.88 6 100 .940 0.18 2 3 5.0 0.15 0 0
33 Garcia, Rilen 43 57 1.33 0 1 1.000 0.00 0 0 0 0.00 0 0
77 Ziegler, Zoe 51 22 0.43 0 14 1.000 0.00 5 30 35.0 0.69 3 1
Total 62 765 12.34 107 1209 .911 1.73 32 166 115.0 1.85 21 4
Opponents 62 762 12.29 91 1167 .922 1.47 26 170 111.0 1.79 15 3

Match-By-Match

New Mexico St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Eastern Wash. W 4 49 24 126 .198 46 15 11 3 46 1 14 2 8 0 72.0
8/29/2025 vs Northwestern L 4 44 26 126 .143 44 2 8 12 41 2 16 0 10 0 56.0
8/30/2025 at UC San Diego W 4 43 17 124 .210 42 7 13 9 54 1 18 2 10 0 60.0
9/05/2025 at Southern Ill. W 5 62 19 178 .242 56 6 10 10 80 8 2 2 9 0 77.0
9/05/2025 vs Eastern Ill. L 3 39 24 117 .128 37 2 8 3 48 1 4 0 3 1 44.0
9/06/2025 vs Kansas City W 3 44 14 121 .248 40 7 8 5 63 1 16 1 9 0 60.0
9/12/2025 New Haven W 3 35 22 100 .130 32 14 2 4 42 1 2 0 2 1 51.0
9/13/2025 New Haven W 3 40 18 101 .218 36 6 5 1 38 3 12 1 9 0 55.0
9/16/2025 at New Mexico L 5 68 31 170 .218 65 6 10 4 50 3 16 7 11 0 85.0
9/17/2025 New Mexico W 5 64 34 177 .169 58 13 7 1 63 4 16 3 12 3 89.0
9/19/2025 at Tulsa L 3 25 22 114 .026 25 5 6 5 45 3 12 0 9 0 39.0
9/19/2025 vs Little Rock L 4 59 30 188 .154 57 4 12 3 84 0 26 1 13 0 76.0
9/20/2025 vs Oral Roberts L 4 47 27 148 .135 45 9 11 5 43 1 18 2 10 0 66.0
9/26/2025 at Delaware W 5 62 35 146 .185 58 6 6 9 53 0 16 3 8 0 76.0
9/27/2025 at Delaware W 3 45 21 115 .209 44 8 8 5 44 0 12 1 6 0 59.0
10/03/2025 Sam Houston W 4 58 17 137 .299 53 10 9 8 58 3 6 0 6 0 74.0
10/04/2025 Sam Houston W 4 43 27 137 .117 40 6 4 4 68 3 20 2 13 1 62.0
10/10/2025 UTEP L 3 31 15 90 .178 28 2 7 10 25 3 2 2 4 0 37.0
10/11/2025 UTEP L 3 35 26 101 .089 32 1 7 7 41 6 2 0 7 1 43.0
10/17/2025 at Missouri St. L 3 46 21 121 .207 44 2 4 5 49 1 8 0 5 0 53.0
10/18/2025 at Missouri St. L 5 62 30 178 .180 58 3 5 6 67 1 14 5 8 0 73.0
10/24/2025 Middle Tenn. W 4 53 24 127 .228 53 13 6 5 47 4 16 3 12 1 78.0
10/25/2025 Middle Tenn. W 4 56 25 164 .189 50 5 9 6 56 3 16 2 11 1 72.0
10/31/2025 at Louisiana Tech W 4 54 15 116 .336 48 12 10 6 57 2 12 0 8 0 74.0
11/01/2025 at Louisiana Tech L 3 30 20 96 .104 28 5 9 4 32 0 4 0 2 0 37.0
11/06/2025 at Jacksonville St. L 5 47 14 110 .300 43 4 14 16 31 1 16 0 9 0 60.0
11/07/2025 at Jacksonville St. L 4 46 12 125 .272 43 5 17 8 51 3 8 0 7 0 58.0
11/13/2025 Kennesaw St. L 4 54 21 112 .295 53 2 12 6 28 1 8 1 5 0 61.0
11/14/2025 Kennesaw St. L 4 46 20 140 .186 44 7 4 2 58 1 6 2 4 0 57.0
11/21/2025 vs Western Ky. L 4 50 20 126 .238 45 8 11 6 42 1 16 6 9 0 67.0
New Mexico St. 116 1437 671 3931 .195 1347 195 253 178 1504 62 354 48 239.0 9 1,871.0
Opponents 116 1344 616 3666 .199 1248 178 213 195 1554 61 325 34 223.5 6 1,745.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 116
Kills Per Set 12.39
Assists Per Set 11.61
Service Aces Per Set 1.68
Reception Errors Per Set 1.53
Digs Per Set 12.97
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.08
Points Per Set 16.13

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Eastern Wash. L 4 25 20 95 .053 22 3 8 15 43 0 6 0 3 0 31.0
8/29/2025 vs Northwestern W 4 48 15 110 .300 48 12 10 2 48 1 18 3 10 0 70.0
8/30/2025 UC San Diego L 4 36 31 127 .039 33 9 7 7 60 2 11 2 7.5 0 52.5
9/05/2025 Southern Ill. L 5 63 26 184 .201 58 10 9 6 84 5 4 0 7 0 80.0
9/05/2025 vs Eastern Ill. W 3 37 17 110 .182 37 3 5 2 50 6 8 1 10 0 50.0
9/06/2025 vs Kansas City L 3 30 18 118 .102 29 5 4 7 56 3 6 1 6 1 41.0
9/12/2025 at New Haven L 3 29 16 93 .140 28 4 8 14 36 1 14 0 8 1 41.0
9/13/2025 at New Haven L 3 28 24 94 .043 22 1 4 6 36 4 12 0 10 0 39.0
9/16/2025 New Mexico W 5 61 21 138 .290 59 4 5 6 59 3 8 3 7 1 72.0
9/17/2025 at New Mexico L 5 53 21 155 .206 51 1 6 13 59 0 14 1 7 0 61.0
9/19/2025 Tulsa W 3 41 14 108 .250 40 5 6 5 59 2 10 0 7 0 53.0
9/19/2025 vs Little Rock W 4 58 25 177 .186 54 3 7 4 88 3 16 3 11 0 72.0
9/20/2025 vs Oral Roberts W 4 60 32 146 .192 58 5 11 9 65 2 18 2 11 0 76.0
9/26/2025 Delaware L 5 56 19 136 .272 54 9 6 6 44 0 24 0 12 0 77.0
9/27/2025 Delaware L 3 31 22 103 .087 30 5 0 8 42 0 16 0 8 0 44.0
10/03/2025 at Sam Houston L 4 36 20 126 .127 31 8 5 10 47 1 6 1 4 0 48.0
10/04/2025 at Sam Houston L 4 39 32 146 .048 33 4 9 6 61 5 8 1 9 0 52.0
10/10/2025 at UTEP W 3 40 10 75 .400 37 10 6 2 34 2 2 0 3 0 53.0
10/11/2025 at UTEP W 3 31 13 89 .202 26 7 7 1 37 10 2 1 11 0 49.0
10/17/2025 Missouri St. W 3 45 8 108 .343 43 5 5 2 44 0 12 1 6 0 56.0
10/18/2025 Missouri St. W 5 66 20 159 .289 63 6 9 3 76 2 18 0 11 0 83.0
10/24/2025 at Middle Tenn. L 4 43 24 115 .165 39 5 8 13 44 1 8 1 5 2 53.0
10/25/2025 at Middle Tenn. L 4 44 30 135 .104 41 6 5 5 62 1 10 3 6 1 56.0
10/31/2025 Louisiana Tech L 4 36 19 115 .148 32 6 9 12 40 0 14 1 7 0 49.0
11/01/2025 Louisiana Tech W 3 41 9 85 .376 34 4 13 5 35 2 10 1 7 0 52.0
11/06/2025 Jacksonville St. W 5 42 31 112 .098 42 16 9 4 41 0 10 0 5 0 63.0
11/07/2025 Jacksonville St. W 4 56 22 138 .246 49 8 12 5 59 0 6 1 3 0 67.0
11/13/2025 at Kennesaw St. W 4 52 22 104 .288 48 6 7 2 30 1 8 2 5 0 63.0
11/14/2025 at Kennesaw St. W 4 67 21 151 .305 61 2 8 7 66 1 16 2 9 0 78.0
11/21/2025 vs Western Ky. W 4 50 14 114 .316 46 6 5 8 49 3 10 3 8 0 64.0
Opponents 116 1344 616 3666 .199 1248 178 213 195 1554 61 325 34 223.5 6 1,745.5
New Mexico St. 116 1437 671 3931 .195 1347 195 253 178 1504 62 354 48 239.0 9 1,871.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 116
Kills Per Set 11.59
Assists Per Set 10.76
Service Aces Per Set 1.53
Reception Errors Per Set 1.68
Digs Per Set 13.40
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.05
Points Per Set 15.05

Leaders

Team Leaders: Kills
Player High
Kills
Lightheart, Maggie 355
Fuqua, Tess 279
Kohli, Jaelynn 255
Fox, Mia 206
Ziegler, Zoe 141
Team Leaders: Assists
Player High
Assists
Reese, Nellie 550
Rossi, Claudia 367
Garcia, Rilen 223
Martinez, Makayla 108
Castro, Bella 23
Team Leaders: Service Aces
Player High
Service Aces
Lightheart, Maggie 59
Fuqua, Tess 30
Martinez, Makayla 30
Reese, Nellie 24
Rossi, Claudia 13
Team Leaders: Digs
Player High
Digs
Martinez, Makayla 349
Lightheart, Maggie 263
Fuqua, Tess 207
Reese, Nellie 155
Rossi, Claudia 119
Team Leaders: Blocks
Player High
Blocks
Sinclair, Kate 89.0
Fox, Mia 81.0
Ziegler, Zoe 73.0
Kohli, Jaelynn 64.0
Lightheart, Maggie 54.0