Skip To Main Content

New Mexico State University Athletics

The Official Website of New Mexico State University Athletics
Now Loading: Volleyball
Aggies, Oh Aggies!

2026 Volleyball Cumulative Statistics

Team (17-13, 10-7)

Overall Team Statistics
Statistic New Mexico St. Opponents
Attack
Kills 1536 1429
Errors 626 610
Attempts 4050 3870
Percent .225 .212
Kills Per Set 12.7 11.8
Set
Assists 1441 1310
Assists Per Set 11.9 10.8
Ball Handling Errors 3 4
Serve
Aces 211 160
Errors 263 250
Aces Per Set 1.7 1.3
Receptions
Errors 160 211
Errors Per Set 1.3 1.7
Defense
Digs 1614 1547
Digs Per Set 13.3 12.8
Blocking
Solo 59 51
Assists 306 378
Errors 54 33
Blocks 212.0 240.0
Blocks Per Set 1.8 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Fuqua, Tess 114 28 27 341.0 2.99 286 2.51 124 823 .197 19 0.17 37 0.32 33
1 Ross, Sadie 22 10 3 30.0 1.36 22 1.00 11 72 .153 2 0.09 5 0.23 8
2 Lightheart, Maggie 121 30 30 357.0 2.95 299 2.47 135 874 .188 12 0.10 33 0.27 54
3 Castro, Bella 84 30 0 2.0 0.02 0 0.00 0 1 .000 6 0.07 2 0.02 2
4 Meneses, Izzy 29 10 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Martinez, Makayla 121 30 0 47.0 0.39 6 0.05 0 18 .333 148 1.22 41 0.34 47
6 Nicholas, Emmy 16 7 0 1.0 0.06 0 0.00 0 0 0 0 0.00 1 0.06 2
7 Fox, Mia 115 30 21 210.5 1.83 157 1.37 41 293 .396 1 0.01 0 0.00 1
8 Herman, Ashley 121 30 20 318.5 2.63 272 2.25 87 612 .302 8 0.07 6 0.05 21
9 Funk, Katie 16 15 0 8.0 0.50 7 0.44 4 21 .143 0 0.00 0 0.00 0
10 Catalan, Katrina 121 30 9 43.0 0.36 7 0.06 4 41 .073 576 4.76 36 0.30 46
11 Kohli, Jaelynn 118 30 29 321.5 2.72 289 2.45 128 734 .219 7 0.06 2 0.02 1
12 Nelson, Paige 121 30 21 32.5 0.27 1 0.01 6 25 -.200 649 5.36 31 0.26 27
14 Mendoza, Mia 7 5 0 2.0 0.29 0 0.00 0 0 0 2 0.29 2 0.29 0
15 Clawson, Emma 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
16 Sinclair, Kate 55 23 1 63.5 1.15 45 0.82 13 98 .327 2 0.04 0 0.00 0
17 Vasquez, Jazlyn 6 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Saldivar, Lilli 62 23 12 94.0 1.52 77 1.24 38 229 .170 3 0.05 9 0.15 10
22 Archibald, Ava 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
30 Corcoran, Jacqueline 65 27 5 54.5 0.84 45 0.69 30 155 .097 4 0.06 6 0.09 11
77 Ziegler, Zoe 26 12 2 32.0 1.23 22 0.85 5 51 .333 2 0.08 0 0.00 0
Total 121 30 1,959.0 16.19 1536 12.69 626 4050 .225 1441 11.91 211 1.74 263
Opponents 121 30 1,829.0 15.12 1429 11.81 610 3870 .212 1310 10.83 160 1.32 250

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Fuqua, Tess 114 196 1.72 34 620 .945 0.30 4 28 32.0 0.28 3 2
1 Ross, Sadie 22 19 0.86 1 7 .857 0.05 0 6 6.0 0.27 2 0
2 Lightheart, Maggie 121 232 1.92 34 495 .931 0.28 9 32 41.0 0.34 14 0
3 Castro, Bella 84 42 0.50 5 120 .958 0.06 0 0 0 0.00 0 0
4 Meneses, Izzy 29 1 0.03 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Martinez, Makayla 121 457 3.78 25 780 .968 0.21 0 0 0 0.00 0 0
6 Nicholas, Emmy 16 4 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
7 Fox, Mia 115 30 0.26 1 15 .933 0.01 16 75 91.0 0.79 10 0
8 Herman, Ashley 121 51 0.42 1 10 .900 0.01 17 47 64.0 0.53 3 0
9 Funk, Katie 16 4 0.25 0 1 1.000 0.00 0 2 2.0 0.13 1 0
10 Catalan, Katrina 121 242 2.00 1 5 .800 0.01 0 0 0 0.00 1 1
11 Kohli, Jaelynn 118 47 0.40 0 8 1.000 0.00 6 49 55.0 0.47 2 0
12 Nelson, Paige 121 198 1.64 0 2 1.000 0.00 0 1 1.0 0.01 0 0
14 Mendoza, Mia 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
15 Clawson, Emma 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Sinclair, Kate 55 4 0.07 0 0 .000 0.00 3 31 34.0 0.62 7 0
17 Vasquez, Jazlyn 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Saldivar, Lilli 62 31 0.50 1 17 .941 0.02 2 12 14.0 0.23 4 0
22 Archibald, Ava 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
30 Corcoran, Jacqueline 65 46 0.71 8 169 .953 0.12 0 7 7.0 0.11 5 0
77 Ziegler, Zoe 26 8 0.31 1 3 .667 0.04 2 16 18.0 0.69 2 0
Total 121 1614 13.34 160 2254 .929 1.32 59 306 212.0 1.75 54 3
Opponents 121 1547 12.79 211 2318 .909 1.74 51 378 240.0 1.98 33 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Fuqua, Tess 62 16 16 188.5 3.04 159 2.56 68 444 .205 14 0.23 19 0.31 20
1 Ross, Sadie 13 4 2 22.0 1.69 15 1.15 8 55 .127 1 0.08 5 0.38 7
2 Lightheart, Maggie 62 16 16 193.0 3.11 160 2.58 73 486 .179 7 0.11 20 0.32 28
3 Castro, Bella 45 16 0 0 0.00 0 0.00 0 0 0 3 0.07 0 0.00 1
4 Meneses, Izzy 18 7 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Martinez, Makayla 62 16 0 30.0 0.48 3 0.05 0 6 .500 80 1.29 27 0.44 21
6 Nicholas, Emmy 13 5 0 1.0 0.08 0 0.00 0 0 0 0 0.00 1 0.08 2
7 Fox, Mia 58 16 14 115.0 1.98 88 1.52 24 164 .390 1 0.02 0 0.00 1
8 Herman, Ashley 62 16 12 160.5 2.59 138 2.23 52 349 .246 3 0.05 4 0.06 15
9 Funk, Katie 10 10 0 3.0 0.30 3 0.30 3 11 .000 0 0.00 0 0.00 0
10 Catalan, Katrina 62 16 2 25.0 0.40 5 0.08 1 15 .267 281 4.53 20 0.32 25
11 Kohli, Jaelynn 62 16 16 155.5 2.51 137 2.21 59 365 .214 3 0.05 1 0.02 1
12 Nelson, Paige 62 16 14 12.0 0.19 1 0.02 3 7 -.286 350 5.65 11 0.18 14
14 Mendoza, Mia 5 3 0 1.0 0.20 0 0.00 0 0 0 2 0.40 1 0.20 0
15 Clawson, Emma 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
16 Sinclair, Kate 38 13 1 52.0 1.37 39 1.03 11 85 .329 2 0.05 0 0.00 0
21 Saldivar, Lilli 19 9 2 19.0 1.00 13 0.68 8 46 .109 1 0.05 5 0.26 3
22 Archibald, Ava 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
30 Corcoran, Jacqueline 26 14 0 8.5 0.33 6 0.23 6 23 .000 1 0.04 2 0.08 2
77 Ziegler, Zoe 20 9 1 30.0 1.50 21 1.05 4 44 .386 2 0.10 0 0.00 0
Total 62 16 1,017.0 16.40 789 12.73 320 2103 .223 751 12.11 116 1.87 140
Opponents 62 16 920.0 14.84 727 11.73 314 2001 .206 672 10.84 80 1.29 140

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Fuqua, Tess 62 116 1.87 19 368 .948 0.31 2 17 19.0 0.31 0 1
1 Ross, Sadie 13 17 1.31 1 6 .833 0.08 0 4 4.0 0.31 2 0
2 Lightheart, Maggie 62 140 2.26 14 249 .944 0.23 3 20 23.0 0.37 8 0
3 Castro, Bella 45 21 0.47 3 70 .957 0.07 0 0 0 0.00 0 0
4 Meneses, Izzy 18 1 0.06 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Martinez, Makayla 62 251 4.05 17 401 .958 0.27 0 0 0 0.00 0 0
6 Nicholas, Emmy 13 4 0.31 0 0 .000 0.00 0 0 0 0.00 0 0
7 Fox, Mia 58 12 0.21 1 13 .923 0.02 5 44 49.0 0.84 4 0
8 Herman, Ashley 62 27 0.44 1 5 .800 0.02 5 27 32.0 0.52 1 0
9 Funk, Katie 10 2 0.20 0 0 .000 0.00 0 0 0 0.00 1 0
10 Catalan, Katrina 62 126 2.03 1 4 .750 0.02 0 0 0 0.00 1 0
11 Kohli, Jaelynn 62 15 0.24 0 8 1.000 0.00 3 29 32.0 0.52 2 0
12 Nelson, Paige 62 105 1.69 0 2 1.000 0.00 0 0 0 0.00 0 0
14 Mendoza, Mia 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
15 Clawson, Emma 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Sinclair, Kate 38 2 0.05 0 0 .000 0.00 2 22 24.0 0.63 5 0
21 Saldivar, Lilli 19 9 0.47 0 6 1.000 0.00 0 2 2.0 0.11 1 0
22 Archibald, Ava 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
30 Corcoran, Jacqueline 26 5 0.19 2 10 .800 0.08 0 1 1.0 0.04 2 0
77 Ziegler, Zoe 20 7 0.35 0 0 .000 0.00 2 14 16.0 0.80 2 0
Total 62 862 13.90 80 1144 .930 1.29 22 180 112.0 1.81 29 1
Opponents 62 810 13.06 116 1189 .902 1.87 25 176 113.0 1.82 19 1

Match-By-Match

New Mexico St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Tulsa L 4 48 26 133 .165 47 2 14 3 50 5 8 1 9 0 59.0
8/29/2026 California Baptist W 3 39 18 108 .194 33 5 11 2 42 1 10 0 6 0 50.0
8/30/2026 at UTEP L 5 63 25 148 .257 60 8 10 4 60 4 8 3 8 0 79.0
9/03/2026 vs UC Irvine W 5 57 24 166 .199 49 8 7 5 75 4 8 2 8 0 73.0
9/04/2026 at Fresno St. W 4 55 19 139 .259 52 8 10 9 50 5 2 0 6 1 69.0
9/05/2026 vs Southern Utah W 4 59 20 136 .287 52 9 6 5 42 3 10 2 8 0 76.0
9/07/2026 at New Mexico L 4 49 24 118 .212 46 4 6 7 35 7 6 2 10 0 63.0
9/10/2026 UTEP L 3 40 25 136 .110 35 2 4 5 62 2 10 1 7 0 49.0
9/11/2026 UC San Diego W 5 68 29 172 .227 62 7 6 5 60 1 8 2 5 0 80.0
9/12/2026 Pacific W 3 47 11 106 .340 44 6 8 4 55 2 14 2 9 0 62.0
9/18/2026 vs Lindenwood L 4 45 19 137 .190 43 12 6 6 55 1 12 6 7 1 64.0
9/18/2026 at Bradley W 5 60 16 159 .277 57 5 15 6 59 0 10 4 5 0 70.0
9/19/2026 vs UTRGV L 5 61 24 145 .255 57 7 11 12 51 1 10 0 6 0 74.0
9/25/2026 Western Ky. L 4 54 13 138 .297 51 7 11 2 58 1 4 1 3 0 64.0
9/26/2026 Western Ky. L 5 56 19 150 .247 51 6 8 5 55 5 12 5 11 0 73.0
10/02/2026 at Sam Houston L 3 28 23 123 .041 28 2 17 1 52 0 8 2 4 0 34.0
10/03/2026 at Sam Houston W 5 52 21 152 .204 51 13 16 8 58 0 18 1 9 0 74.0
10/09/2026 at Liberty L 3 32 24 116 .069 31 3 4 4 49 1 8 2 5 1 40.0
10/10/2026 at Liberty W 3 44 11 105 .314 44 5 6 3 49 3 8 1 7 0 56.0
10/16/2026 Jacksonville St. W 3 41 11 82 .366 39 12 8 4 37 2 6 1 5 0 58.0
10/17/2026 Jacksonville St. W 3 41 15 93 .280 37 5 9 3 45 1 8 1 5 0 51.0
10/23/2026 at Middle Tenn. L 3 44 24 128 .156 41 6 6 5 49 0 12 4 6 0 56.0
10/24/2026 at Middle Tenn. W 5 57 27 154 .195 54 12 8 6 53 1 6 5 4 0 73.0
10/30/2026 Delaware L 5 59 26 136 .243 58 9 8 10 47 0 10 2 5 0 73.0
10/31/2026 Delaware W 3 50 9 93 .441 46 8 5 4 30 1 12 1 7 0 65.0
11/06/2026 Missouri St. L 4 55 30 166 .151 54 6 8 5 66 1 20 0 11 0 72.0
11/07/2026 Missouri St. W 4 63 15 136 .353 60 5 4 2 58 1 18 1 10 0 78.0
11/13/2026 at FIU W 5 56 25 166 .187 54 12 10 8 75 2 16 1 10 0 78.0
11/14/2026 at FIU W 4 57 27 165 .182 52 5 12 10 81 3 14 1 10 0 72.0
11/20/2026 vs Middle Tenn. W 5 56 26 144 .208 53 12 9 7 56 1 10 0 6 0 74.0
New Mexico St. 121 1536 626 4050 .225 1441 211 263 160 1614 59 306 54 212.0 3 1,959.0
Opponents 121 1429 610 3870 .212 1310 160 250 211 1547 51 378 33 240.0 4 1,829.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 121
Kills Per Set 12.69
Assists Per Set 11.91
Service Aces Per Set 1.74
Reception Errors Per Set 1.32
Digs Per Set 13.34
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.02
Points Per Set 16.19

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Tulsa W 4 44 26 125 .144 42 3 8 2 46 4 18 1 13 0 60.0
8/29/2026 at California Baptist L 3 32 24 107 .075 29 2 6 5 45 3 4 0 5 0 39.0
8/30/2026 UTEP W 5 56 26 149 .201 51 4 10 8 54 1 12 1 7 0 67.0
9/03/2026 vs UC Irvine L 5 63 21 177 .237 56 5 12 8 64 2 16 2 10 0 78.0
9/04/2026 Fresno St. L 4 47 21 124 .210 42 9 3 8 57 4 12 1 10 2 66.0
9/05/2026 vs Southern Utah L 4 47 22 128 .195 43 5 8 9 37 2 18 1 11 1 63.0
9/07/2026 New Mexico W 4 59 19 119 .336 51 7 6 4 40 0 8 0 4 0 70.0
9/10/2026 at UTEP W 3 43 15 126 .222 38 5 6 2 61 1 24 1 13 0 61.0
9/11/2026 at UC San Diego L 5 64 25 160 .244 60 5 7 7 63 2 24 1 14 0 83.0
9/12/2026 at Pacific L 3 24 14 98 .102 21 4 5 6 44 0 8 2 4 0 32.0
9/18/2026 vs Lindenwood W 4 64 19 146 .308 59 6 13 12 64 1 14 1 8 0 78.0
9/18/2026 Bradley L 5 58 20 146 .260 54 6 8 5 69 0 14 1 7 0 71.0
9/19/2026 vs UTRGV W 5 49 18 126 .246 43 12 9 7 45 3 14 2 10 0 71.0
9/25/2026 at Western Ky. W 4 62 14 136 .353 57 2 15 7 59 2 6 0 5 0 69.0
9/26/2026 at Western Ky. W 5 73 26 162 .290 67 5 21 6 54 3 8 3 7 0 85.0
10/02/2026 Sam Houston W 3 36 21 118 .127 33 1 9 2 56 0 8 2 4 0 41.0
10/03/2026 Sam Houston L 5 48 24 140 .171 39 8 8 13 63 0 8 1 4 0 60.0
10/09/2026 Liberty W 3 41 11 104 .288 39 4 10 3 52 2 10 2 7 0 52.0
10/10/2026 Liberty L 3 35 16 105 .181 33 3 8 5 44 1 10 1 6 0 44.0
10/16/2026 at Jacksonville St. L 3 25 15 79 .127 24 4 6 12 28 2 8 0 6 0 35.0
10/17/2026 at Jacksonville St. L 3 22 19 92 .033 19 3 8 5 29 1 8 0 5 0 30.0
10/23/2026 Middle Tenn. W 3 42 10 107 .299 39 5 7 6 46 2 16 2 10 0 57.0
10/24/2026 Middle Tenn. L 5 63 20 142 .303 58 6 11 12 56 5 18 0 14 0 83.0
10/30/2026 at Delaware W 5 50 22 126 .222 49 10 10 9 37 0 18 0 9 0 69.0
10/31/2026 at Delaware L 3 38 13 88 .284 33 4 4 8 25 0 2 2 1 0 43.0
11/06/2026 at Missouri St. W 4 54 29 157 .159 52 5 4 6 67 4 20 0 14 0 73.0
11/07/2026 at Missouri St. L 4 50 22 134 .209 49 2 7 5 47 1 6 2 4 0 56.0
11/13/2026 FIU L 5 55 27 168 .167 49 8 7 12 74 2 16 0 10 0 73.0
11/14/2026 FIU L 4 33 25 143 .056 32 10 5 5 73 0 14 4 7 1 50.0
11/20/2026 vs Middle Tenn. L 5 52 26 138 .188 49 7 9 12 48 3 16 0 11 0 70.0
Opponents 121 1429 610 3870 .212 1310 160 250 211 1547 51 378 33 240.0 4 1,829.0
New Mexico St. 121 1536 626 4050 .225 1441 211 263 160 1614 59 306 54 212.0 3 1,959.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 121
Kills Per Set 11.81
Assists Per Set 10.83
Service Aces Per Set 1.32
Reception Errors Per Set 1.74
Digs Per Set 12.79
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.03
Points Per Set 15.12

Leaders

Team Leaders: Kills
Player High
Kills
Lightheart, Maggie 299
Kohli, Jaelynn 289
Fuqua, Tess 286
Herman, Ashley 272
Fox, Mia 157
Team Leaders: Assists
Player High
Assists
Nelson, Paige 649
Catalan, Katrina 576
Martinez, Makayla 148
Fuqua, Tess 19
Lightheart, Maggie 12
Team Leaders: Service Aces
Player High
Service Aces
Martinez, Makayla 41
Fuqua, Tess 37
Catalan, Katrina 36
Lightheart, Maggie 33
Nelson, Paige 31
Team Leaders: Digs
Player High
Digs
Martinez, Makayla 457
Catalan, Katrina 242
Lightheart, Maggie 232
Nelson, Paige 198
Fuqua, Tess 196
Team Leaders: Blocks
Player High
Blocks
Fox, Mia 91.0
Herman, Ashley 64.0
Kohli, Jaelynn 55.0
Lightheart, Maggie 41.0
Sinclair, Kate 34.0