Skip To Main Content

New Mexico State University Athletics

The Official Website of New Mexico State University Athletics
Now Loading: Men's Basketball
Aggies, Oh Aggies!

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-3)

Overall Team Statistics
Statistic New Mexico St. Opponents
Scoring
Total Points 662 610
Points Per Game 73.6 67.8
Scoring Margin 5.8 --
Shooting
FG: Made-Attempted 223-527 186-472
FG: Percentage .423 .394
FG: Per Game 24.8 20.7
3PT: Made-Attempted 61-195 62-211
3PT: Percentage .313 .294
3PT: Per Game 6.8 6.9
FT: Made-Attempted 153-215 176-227
FT: Percentage .712 .775
FT: Per Game 17.0 19.6
Rebounding
Total 330 291
Per Game 36.7 32.3
Margin 4.3 --
Assists
Total 117 89
Per Game 13.0 9.9
Turnovers
Total 108 126
Per Game 12.0 14.0
Margin 2.0 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 13.9 12.4
Steals
Total 73 60
Per Game 8.1 6.7
Blocks
Total 28 33
Per Game 3.1 3.7
Attendance
Total 21129 923
Per Game 4-5,282 1-923

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Jones, Jemel 9 9 258 28.7 51 122 .418 12 40 .300 32 41 .780 146 16.2 15 32 47 5.2 21 18 10 15 2
00 Mims, Julius 8 8 195 24.4 28 50 .560 2 6 .333 17 23 .739 75 9.4 17 37 54 6.8 18 6 9 4 7
08 Randall, Jayland 9 0 187 20.8 25 70 .357 11 34 .324 16 23 .696 77 8.6 7 25 32 3.6 14 9 5 8 3
11 Elliott, Elijah 9 0 146 16.2 21 61 .344 14 39 .359 14 20 .700 70 7.8 2 13 15 1.7 18 15 10 9 1
09 Wrzeszcz, Anthony 9 9 206 22.9 19 46 .413 14 38 .368 14 15 .933 66 7.3 0 7 7 0.8 19 12 8 3 2
24 Malonga, Cyr 9 9 152 16.9 18 28 .643 0 0 .000 15 33 .455 51 5.7 13 17 30 3.3 21 1 10 5 6
03 Mullen, Kyrese 8 0 94 11.8 14 27 .519 2 7 .286 10 14 .714 40 5.0 15 13 28 3.5 20 2 10 1 0
05 Terrell, Chris 9 1 117 13.0 12 29 .414 2 7 .286 11 13 .846 37 4.1 1 11 12 1.3 11 15 8 13 0
01 Pickens, Gabe 9 8 189 21.0 10 38 .263 3 14 .214 12 14 .857 35 3.9 4 17 21 2.3 22 30 17 8 0
04 Osborne, Jae’Coby 9 1 152 16.9 12 32 .375 0 7 .000 10 16 .625 34 3.8 16 13 29 3.2 13 6 4 5 1
44 Ekwe, Augustine 7 0 96 13.7 12 21 .571 0 0 .000 2 3 .667 26 3.7 9 17 26 3.7 16 3 9 2 6
20 Doyle, Amarco 1 0 4 4.0 1 3 .333 1 3 .333 0 0 .000 3 3.0 0 0 0 0.0 1 0 1 0 0
07 Eaglestaff, Teysean 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 14 29 3.2 0 0 5 0 0  
12 Villegas, Christian 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0
Total 9 1800 200.0 223 527 .423 61 195 .313 153 215 .712 660 73.33 114 216 330 36.7 194 117 108 73 28
Opponents 9 1800 200.0 186 472 .394 62 211 .294 176 227 .775 610 67.78 79 212 291 32.3 175 89 126 60 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Jones, Jemel 9 9 258 51 122 .418 12 40 .300 32 41 .780 146 16.2
00 Mims, Julius 8 8 195 28 50 .560 2 6 .333 17 23 .739 75 9.4
08 Randall, Jayland 9 0 187 25 70 .357 11 34 .324 16 23 .696 77 8.6
09 Wrzeszcz, Anthony 9 9 206 19 46 .413 14 38 .368 14 15 .933 66 7.3
11 Elliott, Elijah 9 0 146 21 61 .344 14 39 .359 14 20 .700 70 7.8
24 Malonga, Cyr 9 9 152 18 28 .643 0 0 .000 15 33 .455 51 5.7
03 Mullen, Kyrese 8 0 94 14 27 .519 2 7 .286 10 14 .714 40 5.0
05 Terrell, Chris 9 1 117 12 29 .414 2 7 .286 11 13 .846 37 4.1
01 Pickens, Gabe 9 8 189 10 38 .263 3 14 .214 12 14 .857 35 3.9
04 Osborne, Jae’Coby 9 1 152 12 32 .375 0 7 .000 10 16 .625 34 3.8
20 Doyle, Amarco 1 0 4 1 3 .333 1 3 .333 0 0 .000 3 3.0
44 Ekwe, Augustine 7 0 96 12 21 .571 0 0 .000 2 3 .667 26 3.7
07 Eaglestaff, Teysean 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Villegas, Christian 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 9 1800 223 527 .423 61 195 .313 153 215 .712 660 73.33
Opponents 9 1800 186 472 .394 62 211 .294 176 227 .775 610 67.78

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Jones, Jemel 9 28.7 .418 .300 .780 1.7 3.6 5.2 2.0 1.7 0.2 16.2
00 Mims, Julius 8 24.4 .560 .333 .739 2.1 4.6 6.8 0.8 0.5 0.9 9.4
08 Randall, Jayland 9 20.8 .357 .324 .696 0.8 2.8 3.6 1.0 0.9 0.3 8.6
09 Wrzeszcz, Anthony 9 22.9 .413 .368 .933 0.0 0.8 0.8 1.3 0.3 0.2 7.3
11 Elliott, Elijah 9 16.2 .344 .359 .700 0.2 1.4 1.7 1.7 1.0 0.1 7.8
24 Malonga, Cyr 9 16.9 .643 .000 .455 1.4 1.9 3.3 0.1 0.6 0.7 5.7
03 Mullen, Kyrese 8 11.8 .519 .286 .714 1.9 1.6 3.5 0.3 0.1 0.0 5.0
05 Terrell, Chris 9 13.0 .414 .286 .846 0.1 1.2 1.3 1.7 1.4 0.0 4.1
01 Pickens, Gabe 9 21.0 .263 .214 .857 0.4 1.9 2.3 3.3 0.9 0.0 3.9
04 Osborne, Jae’Coby 9 16.9 .375 .000 .625 1.8 1.4 3.2 0.7 0.6 0.1 3.8
20 Doyle, Amarco 1 4.0 .333 .333 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
44 Ekwe, Augustine 7 13.7 .571 .000 .667 1.3 2.4 3.7 0.4 0.3 0.9 3.7
07 Eaglestaff, Teysean 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Villegas, Christian 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 9 200.0 .423 .313 .712 12.7 24.0 36.7 13.0 8.1 3.1 73.33
Opponents 9 200.0 .394 .294 .775 8.8 23.6 32.3 9.9 6.7 3.7 67.78

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Adams St. 11/04/25 83-72 W 28-69 .406 5-15 .333 22-36 .611 12 31 43 43.0 23 14 15 5 15 83 83.0
vs N.M. Highlands 11/11/25 74-58 W 26-51 .510 7-20 .350 15-22 .682 11 18 29 36.0 22 11 13 3 13 74 78.5
vs New Mexico 11/15/25 76-68 W 23-56 .411 10-32 .313 20-26 .769 12 23 35 35.7 17 15 8 4 8 76 77.7
vs Samford 11/21/25 81-72 W 31-57 .544 7-16 .438 12-16 .750 9 28 37 36.0 19 16 6 2 1 81 78.5
at UC Irvine 11/25/25 57-45 W 18-48 .375 2-16 .125 19-27 .704 13 29 42 37.2 26 5 21 3 6 57 74.2
vs Georgia St. 11/26/25 77-58 W 29-76 .382 9-23 .391 10-14 .714 18 31 49 39.2 17 12 9 2 9 77 74.7
at South Alabama 12/02/25 75-77 L 28-66 .424 9-37 .243 10-13 .769 18 23 41 39.4 25 18 13 3 6 75 74.7
at Abilene Christian 12/06/25 69-77 L 18-48 .375 6-18 .333 27-35 .771 13 16 29 38.1 22 12 12 3 7 69 74.0
at Tulsa 12/13/25 70-83 L 22-56 .393 6-18 .333 18-26 .692 8 17 25 36.7 23 14 11 3 8 68 73.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Adams St. 11/04/25 72-83 L 21-61 .344 5-25 .200 25-30 .833 8 31 39 39.0 24 9 22 14 7 72 72.0
N.M. Highlands 11/11/25 58-74 L 19-45 .422 7-22 .318 13-21 .619 11 18 29 34.0 21 10 21 2 5 58 65.0
New Mexico 11/15/25 68-76 L 23-55 .418 8-28 .286 14-17 .824 9 27 36 34.7 19 10 13 1 4 68 66.0
Samford 11/21/25 72-81 L 24-60 .400 8-30 .267 16-21 .762 10 19 29 33.3 16 9 3 2 4 72 67.5
UC Irvine 11/25/25 45-57 L 12-45 .267 2-16 .125 19-29 .655 6 19 25 31.6 21 4 18 3 9 45 63.0
Georgia St. 11/26/25 58-77 L 21-67 .313 7-33 .212 9-12 .750 11 28 39 32.8 16 9 13 2 6 58 62.2
South Alabama 12/02/25 77-75 W 20-45 .444 5-13 .385 32-39 .821 5 22 27 32.0 14 12 7 3 9 77 64.3
Abilene Christian 12/06/25 77-69 W 25-50 .500 8-17 .471 19-23 .826 11 18 29 31.6 24 10 13 3 8 77 65.9
Tulsa 12/13/25 83-70 W 21-44 .477 12-27 .444 29-35 .829 8 30 38 32.3 20 16 16 3 8 83 67.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Adams St. 11/04/25 83-72 11 28-69/21-61 .406/.344 5-15/5-25 .333/.200 22-36/25-30 .611-.833 43/39 4 14/9 15/22 5/14 15/7 23/24
N.M. Highlands 11/11/25 74-58 16 26-51/19-45 .510/.422 7-20/7-22 .350/.318 15-22/13-21 .682-.619 29/29 0 11/10 13/21 3/2 13/5 22/21
New Mexico 11/15/25 76-68 8 23-56/23-55 .411/.418 10-32/8-28 .313/.286 20-26/14-17 .769-.824 35/36 -1 15/10 8/13 4/1 8/4 17/19
Samford 11/21/25 81-72 9 31-57/24-60 .544/.400 7-16/8-30 .438/.267 12-16/16-21 .750-.762 37/29 8 16/9 6/3 2/2 1/4 19/16
UC Irvine 11/25/25 57-45 12 18-48/12-45 .375/.267 2-16/2-16 .125/.125 19-27/19-29 .704-.655 42/25 17 5/4 21/18 3/3 6/9 26/21
Georgia St. 11/26/25 77-58 19 29-76/21-67 .382/.313 9-23/7-33 .391/.212 10-14/9-12 .714-.750 49/39 10 12/9 9/13 2/2 9/6 17/16
South Alabama 12/02/25 75-77 -2 28-66/20-45 .424/.444 9-37/5-13 .243/.385 10-13/32-39 .769-.821 41/27 14 18/12 13/7 3/3 6/9 25/14
Abilene Christian 12/06/25 69-77 -8 18-48/25-50 .375/.500 6-18/8-17 .333/.471 27-35/19-23 .771-.826 29/29 0 12/10 12/13 3/3 7/8 22/24
Tulsa 12/13/25 70-83 -13 22-56/21-44 .393/.477 6-18/12-27 .333/.444 18-26/29-35 .692-.829 25/38 -13 14/16 11/16 3/3 8/8 23/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Adams St. (11/04/25)
FIELD GOALS MADE 31 Samford (11/21/25)
FIELD GOAL ATTEMPTS 76 Georgia St. (11/26/25)
3 PT FIELD GOALS MADE 10 New Mexico (11/15/25)
3 PT FG ATTEMPTS 37 South Alabama (12/02/25)
FREE THROWS MADE 27 Abilene Christian (12/06/25)
FREE THROW ATTEMPTS 36 Adams St. (11/04/25)
REBOUNDS 49 Georgia St. (11/26/25)
ASSISTS 18 South Alabama (12/02/25)
STEALS 15 Adams St. (11/04/25)
BLOCKED SHOTS 5 Adams St. (11/04/25)
TURNOVERS 21 UC Irvine (11/25/25)
FOULS 26 UC Irvine (11/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Jones,Jemel N.M. Highlands (11/11/25)
FIELD GOALS MADE 9 Jones,Jemel N.M. Highlands (11/11/25)
FIELD GOAL ATTEMPTS 17 Jones,Jemel; Randall,Jayland N.M. Highlands (11/11/25); South Alabama (12/02/25)
3 PT FIELD GOALS MADE 6 Elliott,Elijah South Alabama (12/02/25)
3 PT FG ATTEMPTS 12 Elliott,Elijah South Alabama (12/02/25)
FREE THROWS MADE 6 Elliott,Elijah; Osborne,Jae'Coby; Mims,Julius New Mexico (11/15/25); UC Irvine (11/25/25); Abilene Christian (12/06/25)
FREE THROW ATTEMPTS 9 Malonga,Cyr Adams St. (11/04/25)
REBOUNDS 11 Mims,Julius Samford (11/21/25); Georgia St. (11/26/25)
ASSISTS 8 Pickens,Gabe Samford (11/21/25)
STEALS 5 Terrell,Chris N.M. Highlands (11/11/25)
BLOCKED SHOTS 2 Malonga,Cyr; Mims,Julius Adams St. (11/04/25); New Mexico (11/15/25)
TURNOVERS 5 Pickens,Gabe UC Irvine (11/25/25)
FOULS 5 Mullen,Kyrese; Mims,Julius; Malonga,Cyr South Alabama (12/02/25); Abilene Christian (12/06/25); Tulsa (12/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Jones, Jemel 9 146 16.2
#08 Randall, Jayland 9 77 8.6
#00 Mims, Julius 8 75 9.4
#11 Elliott, Elijah 9 70 7.8
#09 Wrzeszcz, Anthony 9 66 7.3
#24 Malonga, Cyr 9 51 5.7
#03 Mullen, Kyrese 8 40 5.0
#05 Terrell, Chris 9 37 4.1
#01 Pickens, Gabe 9 35 3.9
#04 Osborne, Jae’Coby 9 34 3.8
#44 Ekwe, Augustine 7 26 3.7
#20 Doyle, Amarco 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Jones, Jemel 9 51 122 .418 5.7 13.6
#00 Mims, Julius 8 28 50 .560 3.5 6.3
#08 Randall, Jayland 9 25 70 .357 2.8 7.8
#11 Elliott, Elijah 9 21 61 .344 2.3 6.8
#09 Wrzeszcz, Anthony 9 19 46 .413 2.1 5.1
#24 Malonga, Cyr 9 18 28 .643 2.0 3.1
#03 Mullen, Kyrese 8 14 27 .519 1.8 3.4
#44 Ekwe, Augustine 7 12 21 .571 1.7 3.0
#04 Osborne, Jae’Coby 9 12 32 .375 1.3 3.6
#05 Terrell, Chris 9 12 29 .414 1.3 3.2
#01 Pickens, Gabe 9 10 38 .263 1.1 4.2
#20 Doyle, Amarco 1 1 3 .333 1.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Elliott, Elijah 9 14 39 .359 1.6 4.3
#09 Wrzeszcz, Anthony 9 14 38 .368 1.6 4.2
#21 Jones, Jemel 9 12 40 .300 1.3 4.4
#08 Randall, Jayland 9 11 34 .324 1.2 3.8
#01 Pickens, Gabe 9 3 14 .214 0.3 1.6
#00 Mims, Julius 8 2 6 .333 0.3 0.8
#03 Mullen, Kyrese 8 2 7 .286 0.3 0.9
#05 Terrell, Chris 9 2 7 .286 0.2 0.8
#20 Doyle, Amarco 1 1 3 .333 1.0 3.0
#04 Osborne, Jae’Coby 9 0 7 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Jones, Jemel 9 32 41 .780 3.6 4.6
#00 Mims, Julius 8 17 23 .739 2.1 2.9
#08 Randall, Jayland 9 16 23 .696 1.8 2.6
#24 Malonga, Cyr 9 15 33 .455 1.7 3.7
#11 Elliott, Elijah 9 14 20 .700 1.6 2.2
#09 Wrzeszcz, Anthony 9 14 15 .933 1.6 1.7
#01 Pickens, Gabe 9 12 14 .857 1.3 1.6
#05 Terrell, Chris 9 11 13 .846 1.2 1.4
#03 Mullen, Kyrese 8 10 14 .714 1.3 1.8
#04 Osborne, Jae’Coby 9 10 16 .625 1.1 1.8
#44 Ekwe, Augustine 7 2 3 .667 0.3 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Mims, Julius 8 54 6.8 17 2.1 37 4.6
#21 Jones, Jemel 9 47 5.2 15 1.7 32 3.6
#08 Randall, Jayland 9 32 3.6 7 0.8 25 2.8
#24 Malonga, Cyr 9 30 3.3 13 1.4 17 1.9
#04 Osborne, Jae’Coby 9 29 3.2 16 1.8 13 1.4
#TM Team 9 29 3.2 15 1.7 14 1.6
#03 Mullen, Kyrese 8 28 3.5 15 1.9 13 1.6
#44 Ekwe, Augustine 7 26 3.7 9 1.3 17 2.4
#01 Pickens, Gabe 9 21 2.3 4 0.4 17 1.9
#11 Elliott, Elijah 9 15 1.7 2 0.2 13 1.4
#05 Terrell, Chris 9 12 1.3 1 0.1 11 1.2
#09 Wrzeszcz, Anthony 9 7 0.8 0 0.0 7 0.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Pickens, Gabe 9 30 3.3
#21 Jones, Jemel 9 18 2.0
#11 Elliott, Elijah 9 15 1.7
#05 Terrell, Chris 9 15 1.7
#09 Wrzeszcz, Anthony 9 12 1.3
#08 Randall, Jayland 9 9 1.0
#00 Mims, Julius 8 6 0.8
#04 Osborne, Jae’Coby 9 6 0.7
#44 Ekwe, Augustine 7 3 0.4
#03 Mullen, Kyrese 8 2 0.3
#24 Malonga, Cyr 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Mims, Julius 8 7 0.9
#44 Ekwe, Augustine 7 6 0.9
#24 Malonga, Cyr 9 6 0.7
#08 Randall, Jayland 9 3 0.3
#21 Jones, Jemel 9 2 0.2
#09 Wrzeszcz, Anthony 9 2 0.2
#11 Elliott, Elijah 9 1 0.1
#04 Osborne, Jae’Coby 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Jones, Jemel 9 15 1.7
#05 Terrell, Chris 9 13 1.4
#11 Elliott, Elijah 9 9 1.0
#01 Pickens, Gabe 9 8 0.9
#08 Randall, Jayland 9 8 0.9
#24 Malonga, Cyr 9 5 0.6
#04 Osborne, Jae’Coby 9 5 0.6
#00 Mims, Julius 8 4 0.5
#09 Wrzeszcz, Anthony 9 3 0.3
#44 Ekwe, Augustine 7 2 0.3
#03 Mullen, Kyrese 8 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Pickens, Gabe 9 17 1.9
#11 Elliott, Elijah 9 10 1.1
#21 Jones, Jemel 9 10 1.1
#24 Malonga, Cyr 9 10 1.1
#03 Mullen, Kyrese 8 10 1.3
#44 Ekwe, Augustine 7 9 1.3
#00 Mims, Julius 8 9 1.1
#05 Terrell, Chris 9 8 0.9
#09 Wrzeszcz, Anthony 9 8 0.9
#08 Randall, Jayland 9 5 0.6
#TM Team 9 5 0.6
#04 Osborne, Jae’Coby 9 4 0.4
#12 Villegas, Christian 1 2 2.0
#20 Doyle, Amarco 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Pickens, Gabe 9 22 2.4
#21 Jones, Jemel 9 21 2.3
#24 Malonga, Cyr 9 21 2.3
#03 Mullen, Kyrese 8 20 2.5
#09 Wrzeszcz, Anthony 9 19 2.1
#11 Elliott, Elijah 9 18 2.0
#00 Mims, Julius 8 18 2.3
#44 Ekwe, Augustine 7 16 2.3
#08 Randall, Jayland 9 14 1.6
#04 Osborne, Jae’Coby 9 13 1.4
#05 Terrell, Chris 9 11 1.2
#20 Doyle, Amarco 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Jones, Jemel 9 258 28.7
#09 Wrzeszcz, Anthony 9 206 22.9
#00 Mims, Julius 8 195 24.4
#01 Pickens, Gabe 9 189 21.0
#08 Randall, Jayland 9 187 20.8
#24 Malonga, Cyr 9 152 16.9
#04 Osborne, Jae’Coby 9 152 16.9
#11 Elliott, Elijah 9 146 16.2
#05 Terrell, Chris 9 117 13.0
#44 Ekwe, Augustine 7 96 13.7
#03 Mullen, Kyrese 8 94 11.8
#20 Doyle, Amarco 1 4 4.0
#07 Eaglestaff, Teysean 1 2 2.0
#12 Villegas, Christian 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Elliott, Elijah 9 15 10 1.50
#21 Jones, Jemel 9 18 10 1.80
#04 Osborne, Jae’Coby 9 6 4 1.50
#01 Pickens, Gabe 9 30 17 1.76
#08 Randall, Jayland 9 9 5 1.80
#05 Terrell, Chris 9 15 8 1.88
#09 Wrzeszcz, Anthony 9 12 8 1.50