Skip To Main Content

New Mexico State University Athletics

The Official Website of New Mexico State University Athletics
Now Loading: Men's Basketball
Aggies, Oh Aggies!

2025-26 Men's Basketball Cumulative Statistics

Team Stats (16-16, 8-12)

Overall Team Statistics
Statistic New Mexico St. Opponents
Scoring
Total Points 2403 2303
Points Per Game 75.1 72.0
Scoring Margin 3.1 --
Shooting
FG: Made-Attempted 831-1942 747-1820
FG: Percentage .428 .410
FG: Per Game 26.0 23.3
3PT: Made-Attempted 241-740 237-762
3PT: Percentage .326 .311
3PT: Per Game 7.5 7.4
FT: Made-Attempted 498-684 572-793
FT: Percentage .728 .721
FT: Per Game 15.6 17.9
Rebounding
Total 1216 1144
Per Game 38.0 35.8
Margin 2.3 --
Assists
Total 414 356
Per Game 12.9 11.1
Turnovers
Total 336 355
Per Game 10.5 11.1
Margin 0.6 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 12.0 10.9
Steals
Total 206 193
Per Game 6.4 6.0
Blocks
Total 101 107
Per Game 3.2 3.3
Attendance
Total 78394 27797
Per Game 15-5,226 11-2,527

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Jones, Jemel 32 30 908 28.4 191 447 .427 51 137 .372 137 164 .835 570 17.8 34 106 140 4.4 64 78 45 41 15
00 Mims, Julius 31 31 852 27.5 133 231 .576 10 32 .313 53 82 .646 329 10.6 86 174 260 8.4 77 20 32 15 20
08 Randall, Jayland 32 1 635 19.8 88 243 .362 40 128 .313 68 82 .829 284 8.9 27 73 100 3.1 59 23 18 22 10
11 Elliott, Elijah 31 7 578 18.6 78 231 .338 36 114 .316 64 83 .771 256 8.3 9 51 60 1.9 46 71 41 23 5
09 Wrzeszcz, Anthony 32 26 787 24.6 74 205 .361 55 167 .329 34 40 .850 237 7.4 7 61 68 2.1 62 32 23 14 5
04 Osborne, Jae’Coby 32 20 748 23.4 79 144 .549 3 19 .158 32 54 .593 193 6.0 68 89 157 4.9 69 18 24 19 13
01 Pickens, Gabe 31 24 641 20.7 47 127 .370 14 49 .286 31 47 .660 139 4.5 4 45 49 1.6 74 94 53 24 0
05 Terrell, Chris 31 1 399 12.9 47 110 .427 19 44 .432 18 23 .783 131 4.2 4 44 48 1.5 37 58 25 28 1
03 Mullen, Kyrese 26 4 361 13.9 30 89 .337 9 34 .265 29 50 .580 98 3.8 43 57 100 3.8 65 11 25 6 2
24 Malonga, Cyr 24 16 282 11.8 33 49 .673 0 0 .000 22 46 .478 88 3.7 29 30 59 2.5 37 4 16 8 10
20 Doyle, Amarco 3 0 16 5.3 3 9 .333 3 9 .333 0 0 .000 9 3.0 3 2 5 1.7 2 0 2 0 0
44 Ekwe, Augustine 23 0 243 10.6 27 47 .574 0 0 .000 9 11 .818 63 2.7 24 32 56 2.4 44 4 14 6 19
12 Villegas, Christian 6 0 17 2.8 1 7 .143 1 5 .200 1 2 .500 4 0.7 1 2 3 0.5 0 1 2 0 0
07 Eaglestaff, Teysean 4 0 8 2.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 1
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 57 54 111 3.5 0 0 16 0 0  
Total 32 6475 202.3 831 1942 .428 241 740 .326 498 684 .728 2401 75.03 396 820 1216 38.0 638 414 336 206 101
Opponents 32 6475 202.3 747 1820 .410 237 762 .311 572 793 .721 2303 71.97 349 795 1144 35.8 546 356 355 193 107

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Jones, Jemel 20 18 573 28.7 121 277 .437 33 84 .393 94 110 .855 369 18.5 16 66 82 4.1 35 53 2.7 30 25 11
00 Mims, Julius 20 20 597 29.9 95 167 .569 7 24 .292 34 55 .618 231 11.6 63 129 192 9.6 53 14 0.7 22 8 13
08 Randall, Jayland 20 1 384 19.2 58 153 .379 28 84 .333 42 47 .894 186 9.3 16 40 56 2.8 38 12 0.6 10 12 5
11 Elliott, Elijah 20 7 403 20.2 53 156 .340 22 70 .314 45 57 .789 173 8.7 6 34 40 2.0 24 52 2.6 28 13 4
09 Wrzeszcz, Anthony 20 14 516 25.8 50 142 .352 38 117 .325 15 19 .789 153 7.7 6 41 47 2.4 39 17 0.9 13 9 2
04 Osborne, Jae’Coby 20 17 523 26.2 56 95 .589 3 12 .250 22 38 .579 137 6.9 42 64 106 5.3 48 12 0.6 17 10 11
01 Pickens, Gabe 19 13 373 19.6 27 71 .380 8 29 .276 16 27 .593 78 4.1 0 21 21 1.1 45 52 2.7 31 13 0
20 Doyle, Amarco 1 0 2 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 0 0 0.0 0 0 0
05 Terrell, Chris 19 0 236 12.4 28 67 .418 14 31 .452 4 6 .667 74 3.9 2 26 28 1.5 23 33 1.7 15 9 1
24 Malonga, Cyr 13 6 111 8.5 12 17 .706 0 0 .000 7 12 .583 31 2.4 14 10 24 1.8 13 2 0.2 3 3 3
03 Mullen, Kyrese 15 4 217 14.5 11 50 .220 5 23 .217 13 25 .520 40 2.7 19 31 50 3.3 43 9 0.6 10 4 2
44 Ekwe, Augustine 14 0 128 9.1 13 22 .591 0 0 .000 7 8 .875 33 2.4 13 14 27 1.9 23 1 0.1 4 1 11
07 Eaglestaff, Teysean 3 0 6 2.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 34 72 3.6 0 0 0.0 10 0 0  
12 Villegas, Christian 3 0 6 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.3 0 1 0.3 0 0 0
Total 20 4075 203.8 525 1222 .430 159 478 .333 299 404 .740 1508 75.40 236 511 747 37.4 386 258 12.9 193 107 64
Opponents 20 4075 203.8 505 1174 .430 160 477 .335 358 502 .713 1528 76.40 231 508 739 37.0 320 241 12.1 185 112 66

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Jones, Jemel 32 30 908 191 447 .427 51 137 .372 137 164 .835 570 17.8
00 Mims, Julius 31 31 852 133 231 .576 10 32 .313 53 82 .646 329 10.6
11 Elliott, Elijah 31 7 578 78 231 .338 36 114 .316 64 83 .771 256 8.3
08 Randall, Jayland 32 1 635 88 243 .362 40 128 .313 68 82 .829 284 8.9
09 Wrzeszcz, Anthony 32 26 787 74 205 .361 55 167 .329 34 40 .850 237 7.4
04 Osborne, Jae’Coby 32 20 748 79 144 .549 3 19 .158 32 54 .593 193 6.0
01 Pickens, Gabe 31 24 641 47 127 .370 14 49 .286 31 47 .660 139 4.5
05 Terrell, Chris 31 1 399 47 110 .427 19 44 .432 18 23 .783 131 4.2
24 Malonga, Cyr 24 16 282 33 49 .673 0 0 .000 22 46 .478 88 3.7
03 Mullen, Kyrese 26 4 361 30 89 .337 9 34 .265 29 50 .580 98 3.8
20 Doyle, Amarco 3 0 16 3 9 .333 3 9 .333 0 0 .000 9 3.0
44 Ekwe, Augustine 23 0 243 27 47 .574 0 0 .000 9 11 .818 63 2.7
07 Eaglestaff, Teysean 4 0 8 0 3 .000 0 2 .000 0 0 .000 0 0.0
12 Villegas, Christian 6 0 17 1 7 .143 1 5 .200 1 2 .500 4 0.7
Total 32 6475 831 1942 .428 241 740 .326 498 684 .728 2401 75.03
Opponents 32 6475 747 1820 .410 237 762 .311 572 793 .721 2303 71.97

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Jones, Jemel 32 28.4 .427 .372 .835 1.1 3.3 4.4 2.4 1.3 0.5 17.8
00 Mims, Julius 31 27.5 .576 .313 .646 2.8 5.6 8.4 0.6 0.5 0.6 10.6
11 Elliott, Elijah 31 18.6 .338 .316 .771 0.3 1.6 1.9 2.3 0.7 0.2 8.3
08 Randall, Jayland 32 19.8 .362 .313 .829 0.8 2.3 3.1 0.7 0.7 0.3 8.9
09 Wrzeszcz, Anthony 32 24.6 .361 .329 .850 0.2 1.9 2.1 1.0 0.4 0.2 7.4
04 Osborne, Jae’Coby 32 23.4 .549 .158 .593 2.1 2.8 4.9 0.6 0.6 0.4 6.0
01 Pickens, Gabe 31 20.7 .370 .286 .660 0.1 1.5 1.6 3.0 0.8 0.0 4.5
05 Terrell, Chris 31 12.9 .427 .432 .783 0.1 1.4 1.5 1.9 0.9 0.0 4.2
24 Malonga, Cyr 24 11.8 .673 .000 .478 1.2 1.3 2.5 0.2 0.3 0.4 3.7
03 Mullen, Kyrese 26 13.9 .337 .265 .580 1.7 2.2 3.8 0.4 0.2 0.1 3.8
20 Doyle, Amarco 3 5.3 .333 .333 .000 1.0 0.7 1.7 0.0 0.0 0.0 3.0
44 Ekwe, Augustine 23 10.6 .574 .000 .818 1.0 1.4 2.4 0.2 0.3 0.8 2.7
07 Eaglestaff, Teysean 4 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.3 0.0
12 Villegas, Christian 6 2.8 .143 .200 .500 0.2 0.3 0.5 0.2 0.0 0.0 0.7
Total 32 202.3 .428 .326 .728 12.4 25.6 38.0 12.9 6.4 3.2 75.03
Opponents 32 202.3 .410 .311 .721 10.9 24.8 35.8 11.1 6.0 3.3 71.97

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Adams St. 11/04/25 83-72 W 28-69 .406 5-15 .333 22-36 .611 12 31 43 43.0 23 14 15 5 15 83 83.0
vs N.M. Highlands 11/11/25 74-58 W 26-51 .510 7-20 .350 15-22 .682 11 18 29 36.0 22 11 13 3 13 74 78.5
vs New Mexico 11/15/25 76-68 W 23-56 .411 10-32 .313 20-26 .769 12 23 35 35.7 17 15 8 4 8 76 77.7
vs Samford 11/21/25 81-72 W 31-57 .544 7-16 .438 12-16 .750 9 28 37 36.0 19 16 6 2 1 81 78.5
at UC Irvine 11/25/25 57-45 W 18-48 .375 2-16 .125 19-27 .704 13 29 42 37.2 26 5 21 3 6 57 74.2
vs Georgia St. 11/26/25 77-58 W 29-76 .382 9-23 .391 10-14 .714 18 31 49 39.2 17 12 9 2 9 77 74.7
at South Alabama 12/02/25 75-77 L 28-66 .424 9-37 .243 10-13 .769 18 23 41 39.4 25 18 13 3 6 75 74.7
at Abilene Christian 12/06/25 69-77 L 18-48 .375 6-18 .333 27-35 .771 13 16 29 38.1 22 12 12 3 7 69 74.0
at Tulsa 12/13/25 70-83 L 22-56 .393 6-18 .333 18-26 .692 8 17 25 36.7 23 14 11 3 8 68 73.3
vs Sam Houston 12/21/25 87-78 W 35-68 .515 9-24 .375 8-11 .727 7 28 35 36.5 20 13 7 5 5 87 74.7
vs Southwest (NM) 12/28/25 104-33 W 40-78 .513 10-30 .333 14-18 .778 22 40 62 38.8 14 26 11 6 14 104 77.4
at FIU 01/02/26 74-89 L 28-57 .491 10-28 .357 8-12 .667 6 20 26 37.8 22 15 15 4 8 74 77.1
at Missouri St. 01/04/26 82-89 L 28-61 .459 7-18 .389 19-23 .826 13 22 35 37.5 27 9 12 6 6 82 77.5
vs Western Ky. 01/08/26 80-64 W 22-56 .393 10-23 .435 26-34 .765 17 32 49 38.4 15 11 11 3 4 80 77.6
vs Middle Tenn. 01/10/26 55-59 L 18-52 .346 6-25 .240 13-22 .591 8 29 37 38.3 17 11 11 1 5 55 76.1
at Liberty 01/15/26 71-73 L 29-61 .475 11-25 .440 2-4 .500 11 21 32 37.9 15 13 7 4 3 71 75.8
at Delaware 01/17/26 97-68 W 36-63 .571 14-28 .500 11-11 1.000 9 26 35 37.7 20 20 4 3 5 97 77.1
vs Missouri St. 01/22/26 75-84 L 27-62 .435 6-23 .261 15-20 .750 11 17 28 37.2 22 10 5 4 6 75 76.9
vs FIU 01/24/26 78-81 L 25-72 .347 10-27 .370 18-27 .667 22 33 55 38.1 18 12 15 2 4 78 77.0
vs Delaware 01/28/26 64-73 L 24-58 .414 10-30 .333 6-8 .750 12 17 29 37.7 11 17 10 1 6 64 76.4
at Kennesaw St. 01/31/26 53-76 L 12-48 .250 2-16 .125 27-35 .771 10 20 30 37.3 25 6 12 3 7 53 75.2
at Louisiana Tech 02/04/26 72-63 W 27-55 .491 8-20 .400 10-15 .667 11 24 35 37.2 19 15 12 3 9 72 75.1
at UTEP 02/07/26 88-91 L (OT) 32-72 .444 10-24 .417 14-23 .609 13 29 42 37.4 26 15 10 2 8 88 75.7
vs Liberty 02/11/26 75-77 L 30-63 .476 8-27 .296 7-7 1.000 10 27 37 37.4 12 14 10 4 5 75 75.6
at Jacksonville St. 02/14/26 79-70 W 22-51 .431 9-24 .375 26-31 .839 9 33 42 37.6 19 16 8 4 1 79 75.8
vs UTEP 02/21/26 67-63 W 27-66 .409 8-26 .308 5-7 .714 14 24 38 37.6 11 14 4 5 2 67 75.4
at Western Ky. 02/26/26 70-93 L 20-61 .328 5-30 .167 25-34 .735 11 31 42 37.7 21 13 13 3 4 70 75.2
at Middle Tenn. 02/28/26 85-86 L (OT) 33-74 .446 7-25 .280 12-16 .750 14 20 34 37.6 21 10 8 3 9 85 75.6
vs Jacksonville St. 03/05/26 77-75 W (OT) 24-62 .387 6-22 .273 23-35 .657 11 32 43 37.8 26 11 9 3 5 77 75.6
vs Kennesaw St. 03/07/26 79-76 W 26-60 .433 3-13 .231 24-29 .828 17 26 43 38.0 19 13 10 1 5 79 75.7
at Jacksonville St. 03/10/26 68-63 W 21-56 .375 8-18 .444 18-23 .783 12 23 35 37.9 17 7 10 1 9 68 75.5
at Sam Houston 03/11/26 61-69 L 22-59 .373 3-19 .158 14-24 .583 12 30 42 38.0 27 6 14 2 3 61 75.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Adams St. 11/04/25 72-83 L 21-61 .344 5-25 .200 25-30 .833 8 31 39 39.0 24 9 22 14 7 72 72.0
N.M. Highlands 11/11/25 58-74 L 19-45 .422 7-22 .318 13-21 .619 11 18 29 34.0 21 10 21 2 5 58 65.0
New Mexico 11/15/25 68-76 L 23-55 .418 8-28 .286 14-17 .824 9 27 36 34.7 19 10 13 1 4 68 66.0
Samford 11/21/25 72-81 L 24-60 .400 8-30 .267 16-21 .762 10 19 29 33.3 16 9 3 2 4 72 67.5
UC Irvine 11/25/25 45-57 L 12-45 .267 2-16 .125 19-29 .655 6 19 25 31.6 21 4 18 3 9 45 63.0
Georgia St. 11/26/25 58-77 L 21-67 .313 7-33 .212 9-12 .750 11 28 39 32.8 16 9 13 2 6 58 62.2
South Alabama 12/02/25 77-75 W 20-45 .444 5-13 .385 32-39 .821 5 22 27 32.0 14 12 7 3 9 77 64.3
Abilene Christian 12/06/25 77-69 W 25-50 .500 8-17 .471 19-23 .826 11 18 29 31.6 24 10 13 3 8 77 65.9
Tulsa 12/13/25 83-70 W 21-44 .477 12-27 .444 29-35 .829 8 30 38 32.3 20 16 16 3 8 83 67.8
Sam Houston 12/21/25 78-87 L 25-68 .368 10-31 .323 18-26 .692 17 26 43 33.4 15 8 12 3 4 78 68.8
Southwest (NM) 12/28/25 33-104 L 12-60 .200 4-32 .125 5-11 .455 12 18 30 33.1 15 6 22 4 4 33 65.5
FIU 01/02/26 89-74 W 31-59 .525 8-18 .444 19-26 .731 14 24 38 33.5 16 19 13 3 9 89 67.5
Missouri St. 01/04/26 89-82 W 25-54 .463 10-21 .476 29-39 .744 14 20 34 33.5 17 14 13 5 7 89 69.2
Western Ky. 01/08/26 64-80 L 21-68 .309 5-22 .227 17-23 .739 18 22 40 34.0 21 8 5 5 5 64 68.8
Middle Tenn. 01/10/26 59-55 W 20-50 .400 4-19 .211 15-24 .625 6 32 38 34.3 14 12 9 2 7 59 68.1
Liberty 01/15/26 73-71 W 26-48 .542 7-15 .467 14-18 .778 5 22 27 33.8 8 16 6 0 3 73 68.4
Delaware 01/17/26 68-97 L 23-52 .442 9-22 .409 13-18 .722 6 18 24 33.2 10 12 6 1 1 68 68.4
Missouri St. 01/22/26 84-75 W 27-53 .509 8-23 .348 22-27 .815 13 27 40 33.6 19 12 11 1 2 84 69.3
FIU 01/24/26 81-78 W 28-62 .452 6-24 .250 19-28 .679 8 29 37 33.8 17 14 6 6 11 81 69.9
Delaware 01/28/26 73-64 W 25-47 .532 8-22 .364 15-15 1.000 4 23 27 33.5 7 8 10 3 8 73 70.1
Kennesaw St. 01/31/26 76-53 W 22-52 .423 7-24 .292 25-36 .694 10 28 38 33.7 23 13 8 5 7 76 70.3
Louisiana Tech 02/04/26 63-72 L 21-61 .344 7-27 .259 14-25 .560 22 19 41 34.0 15 12 13 4 6 63 70.0
UTEP 02/07/26 91-88 W (OT) 27-69 .391 11-32 .344 26-38 .684 18 31 49 34.7 18 14 14 8 8 91 70.9
Liberty 02/11/26 77-75 W 29-66 .439 11-32 .344 8-9 .889 9 23 32 34.5 12 14 7 2 5 77 71.2
Jacksonville St. 02/14/26 70-79 L 24-65 .369 9-26 .346 13-19 .684 10 23 33 34.5 18 9 3 1 4 70 71.1
UTEP 02/21/26 63-67 L 22-55 .400 8-27 .296 11-13 .846 10 25 35 34.5 11 5 6 3 2 63 70.8
Western Ky. 02/26/26 93-70 W 30-59 .508 11-25 .440 22-31 .710 4 36 40 34.7 23 20 9 0 9 93 71.6
Middle Tenn. 02/28/26 86-85 W (OT) 29-57 .509 7-22 .318 21-27 .778 10 29 39 34.9 14 11 15 5 3 86 72.1
Jacksonville St. 03/05/26 75-77 L (OT) 26-72 .361 4-17 .235 19-34 .559 23 32 55 35.6 22 8 10 6 5 75 72.2
Kennesaw St. 03/07/26 76-79 L 24-57 .421 10-28 .357 18-26 .692 10 19 29 35.3 20 12 9 3 6 76 72.4
Jacksonville St. 03/10/26 63-68 L 22-48 .458 6-20 .300 13-20 .650 7 27 34 35.3 17 10 13 4 8 63 72.1
Sam Houston 03/11/26 69-61 W 22-66 .333 5-22 .227 20-33 .606 20 30 50 35.8 19 10 9 0 9 69 72.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Adams St. 11/04/25 83-72 11 28-69/21-61 .406/.344 5-15/5-25 .333/.200 22-36/25-30 .611-.833 43/39 4 14/9 15/22 5/14 15/7 23/24
N.M. Highlands 11/11/25 74-58 16 26-51/19-45 .510/.422 7-20/7-22 .350/.318 15-22/13-21 .682-.619 29/29 0 11/10 13/21 3/2 13/5 22/21
New Mexico 11/15/25 76-68 8 23-56/23-55 .411/.418 10-32/8-28 .313/.286 20-26/14-17 .769-.824 35/36 -1 15/10 8/13 4/1 8/4 17/19
Samford 11/21/25 81-72 9 31-57/24-60 .544/.400 7-16/8-30 .438/.267 12-16/16-21 .750-.762 37/29 8 16/9 6/3 2/2 1/4 19/16
UC Irvine 11/25/25 57-45 12 18-48/12-45 .375/.267 2-16/2-16 .125/.125 19-27/19-29 .704-.655 42/25 17 5/4 21/18 3/3 6/9 26/21
Georgia St. 11/26/25 77-58 19 29-76/21-67 .382/.313 9-23/7-33 .391/.212 10-14/9-12 .714-.750 49/39 10 12/9 9/13 2/2 9/6 17/16
South Alabama 12/02/25 75-77 -2 28-66/20-45 .424/.444 9-37/5-13 .243/.385 10-13/32-39 .769-.821 41/27 14 18/12 13/7 3/3 6/9 25/14
Abilene Christian 12/06/25 69-77 -8 18-48/25-50 .375/.500 6-18/8-17 .333/.471 27-35/19-23 .771-.826 29/29 0 12/10 12/13 3/3 7/8 22/24
Tulsa 12/13/25 70-83 -13 22-56/21-44 .393/.477 6-18/12-27 .333/.444 18-26/29-35 .692-.829 25/38 -13 14/16 11/16 3/3 8/8 23/20
Sam Houston 12/21/25 87-78 9 35-68/25-68 .515/.368 9-24/10-31 .375/.323 8-11/18-26 .727-.692 35/43 -8 13/8 7/12 5/3 5/4 20/15
Southwest (NM) 12/28/25 104-33 71 40-78/12-60 .513/.200 10-30/4-32 .333/.125 14-18/5-11 .778-.455 62/30 32 26/6 11/22 6/4 14/4 14/15
FIU 01/02/26 74-89 -15 28-57/31-59 .491/.525 10-28/8-18 .357/.444 8-12/19-26 .667-.731 26/38 -12 15/19 15/13 4/3 8/9 22/16
Missouri St. 01/04/26 82-89 -7 28-61/25-54 .459/.463 7-18/10-21 .389/.476 19-23/29-39 .826-.744 35/34 1 9/14 12/13 6/5 6/7 27/17
Western Ky. 01/08/26 80-64 16 22-56/21-68 .393/.309 10-23/5-22 .435/.227 26-34/17-23 .765-.739 49/40 9 11/8 11/5 3/5 4/5 15/21
Middle Tenn. 01/10/26 55-59 -4 18-52/20-50 .346/.400 6-25/4-19 .240/.211 13-22/15-24 .591-.625 37/38 -1 11/12 11/9 1/2 5/7 17/14
Liberty 01/15/26 71-73 -2 29-61/26-48 .475/.542 11-25/7-15 .440/.467 2-4/14-18 .500-.778 32/27 5 13/16 7/6 4/0 3/3 15/8
Delaware 01/17/26 97-68 29 36-63/23-52 .571/.442 14-28/9-22 .500/.409 11-11/13-18 1.000-.722 35/24 11 20/12 4/6 3/1 5/1 20/10
Missouri St. 01/22/26 75-84 -9 27-62/27-53 .435/.509 6-23/8-23 .261/.348 15-20/22-27 .750-.815 28/40 -12 10/12 5/11 4/1 6/2 22/19
FIU 01/24/26 78-81 -3 25-72/28-62 .347/.452 10-27/6-24 .370/.250 18-27/19-28 .667-.679 55/37 18 12/14 15/6 2/6 4/11 18/17
Delaware 01/28/26 64-73 -9 24-58/25-47 .414/.532 10-30/8-22 .333/.364 6-8/15-15 .750-1.000 29/27 2 17/8 10/10 1/3 6/8 11/7
Kennesaw St. 01/31/26 53-76 -23 12-48/22-52 .250/.423 2-16/7-24 .125/.292 27-35/25-36 .771-.694 30/38 -8 6/13 12/8 3/5 7/7 25/23
Louisiana Tech 02/04/26 72-63 9 27-55/21-61 .491/.344 8-20/7-27 .400/.259 10-15/14-25 .667-.560 35/41 -6 15/12 12/13 3/4 9/6 19/15
UTEP 02/07/26 88-91 -3 32-72/27-69 .444/.391 10-24/11-32 .417/.344 14-23/26-38 .609-.684 42/49 -7 15/14 10/14 2/8 8/8 26/18
Liberty 02/11/26 75-77 -2 30-63/29-66 .476/.439 8-27/11-32 .296/.344 7-7/8-9 1.000-.889 37/32 5 14/14 10/7 4/2 5/5 12/12
Jacksonville St. 02/14/26 79-70 9 22-51/24-65 .431/.369 9-24/9-26 .375/.346 26-31/13-19 .839-.684 42/33 9 16/9 8/3 4/1 1/4 19/18
UTEP 02/21/26 67-63 4 27-66/22-55 .409/.400 8-26/8-27 .308/.296 5-7/11-13 .714-.846 38/35 3 14/5 4/6 5/3 2/2 11/11
Western Ky. 02/26/26 70-93 -23 20-61/30-59 .328/.508 5-30/11-25 .167/.440 25-34/22-31 .735-.710 42/40 2 13/20 13/9 3/0 4/9 21/23
Middle Tenn. 02/28/26 85-86 -1 33-74/29-57 .446/.509 7-25/7-22 .280/.318 12-16/21-27 .750-.778 34/39 -5 10/11 8/15 3/5 9/3 21/14
Jacksonville St. 03/05/26 77-75 2 24-62/26-72 .387/.361 6-22/4-17 .273/.235 23-35/19-34 .657-.559 43/55 -12 11/8 9/10 3/6 5/5 26/22
Kennesaw St. 03/07/26 79-76 3 26-60/24-57 .433/.421 3-13/10-28 .231/.357 24-29/18-26 .828-.692 43/29 14 13/12 10/9 1/3 5/6 19/20
Jacksonville St. 03/10/26 68-63 5 21-56/22-48 .375/.458 8-18/6-20 .444/.300 18-23/13-20 .783-.650 35/34 1 7/10 10/13 1/4 9/8 17/17
Sam Houston 03/11/26 61-69 -8 22-59/22-66 .373/.333 3-19/5-22 .158/.227 14-24/20-33 .583-.606 42/50 -8 6/10 14/9 2/0 3/9 27/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Southwest (NM) (12/28/25)
FIELD GOALS MADE 40 Southwest (NM) (12/28/25)
FIELD GOAL ATTEMPTS 78 Southwest (NM) (12/28/25)
3 PT FIELD GOALS MADE 14 Delaware (01/17/26)
3 PT FG ATTEMPTS 37 South Alabama (12/02/25)
FREE THROWS MADE 27 Abilene Christian (12/06/25); Kennesaw St. (01/31/26)
FREE THROW ATTEMPTS 36 Adams St. (11/04/25)
REBOUNDS 62 Southwest (NM) (12/28/25)
ASSISTS 26 Southwest (NM) (12/28/25)
STEALS 15 Adams St. (11/04/25)
BLOCKED SHOTS 6 Southwest (NM) (12/28/25); Missouri St. (01/04/26)
TURNOVERS 21 UC Irvine (11/25/25)
FOULS 27 Missouri St. (01/04/26); Sam Houston (03/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Jones,Jemel Middle Tenn. (02/28/26)
FIELD GOALS MADE 13 Jones,Jemel Middle Tenn. (02/28/26)
FIELD GOAL ATTEMPTS 24 Jones,Jemel Middle Tenn. (02/28/26)
3 PT FIELD GOALS MADE 6 Wrzeszcz,Anthony; Elliott,Elijah Delaware (01/28/26); South Alabama (12/02/25)
3 PT FG ATTEMPTS 12 Wrzeszcz,Anthony; Elliott,Elijah Delaware (01/28/26); South Alabama (12/02/25); FIU (01/02/26)
FREE THROWS MADE 12 Elliott,Elijah Jacksonville St. (02/14/26)
FREE THROW ATTEMPTS 13 Jones,Jemel Jacksonville St. (03/05/26)
REBOUNDS 17 Mims,Julius Jacksonville St. (02/14/26)
ASSISTS 9 Pickens,Gabe Southwest (NM) (12/28/25)
STEALS 5 Terrell,Chris N.M. Highlands (11/11/25); Southwest (NM) (12/28/25)
BLOCKED SHOTS 3 Jones,Jemel; Ekwe,Augustine UTEP (02/21/26); Western Ky. (02/26/26)
TURNOVERS 6 Elliott,Elijah; Pickens,Gabe FIU (01/24/26); FIU (01/02/26)
FOULS 5 Mullen,Kyrese; Mims,Julius; Malonga,Cyr; Randall,Jayland; Pickens,Gabe Middle Tenn. (01/10/26); Jacksonville St. (03/05/26); South Alabama (12/02/25); Abilene Christian (12/06/25); Tulsa (12/13/25); FIU (01/02/26); Missouri St. (01/04/26); Delaware (01/17/26); UTEP (02/07/26); Sam Houston (03/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Jones, Jemel 32 570 17.8
#00 Mims, Julius 31 329 10.6
#08 Randall, Jayland 32 284 8.9
#11 Elliott, Elijah 31 256 8.3
#09 Wrzeszcz, Anthony 32 237 7.4
#04 Osborne, Jae’Coby 32 193 6.0
#01 Pickens, Gabe 31 139 4.5
#05 Terrell, Chris 31 131 4.2
#03 Mullen, Kyrese 26 98 3.8
#24 Malonga, Cyr 24 88 3.7
#44 Ekwe, Augustine 23 63 2.7
#20 Doyle, Amarco 3 9 3.0
#12 Villegas, Christian 6 4 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Jones, Jemel 32 191 447 .427 6.0 14.0
#00 Mims, Julius 31 133 231 .576 4.3 7.5
#08 Randall, Jayland 32 88 243 .362 2.8 7.6
#04 Osborne, Jae’Coby 32 79 144 .549 2.5 4.5
