Skip To Main Content

New Mexico State University Athletics

The Official Website of New Mexico State University Athletics
Now Loading: Men's Basketball
Aggies, Oh Aggies!

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-0)

Overall Team Statistics
Statistic New Mexico St. Opponents
Scoring
Total Points 314 270
Points Per Game 78.5 67.5
Scoring Margin 11.0 --
Shooting
FG: Made-Attempted 108-233 87-221
FG: Percentage .464 .394
FG: Per Game 27.0 21.8
3PT: Made-Attempted 29-83 28-105
3PT: Percentage .349 .267
3PT: Per Game 7.3 7.0
FT: Made-Attempted 69-100 68-89
FT: Percentage .690 .764
FT: Per Game 17.3 17.0
Rebounding
Total 144 133
Per Game 36.0 33.3
Margin 2.8 --
Assists
Total 56 38
Per Game 14.0 9.5
Turnovers
Total 42 59
Per Game 10.5 14.8
Margin 4.3 --
Assist/Turnover Ratio 1.3 0.6
Points Off Turnovers 14.3 12.0
Steals
Total 37 20
Per Game 9.3 5.0
Blocks
Total 14 19
Per Game 3.5 4.8
Attendance
Total 21129 0
Per Game 4-5,282 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Jones, Jemel 4 4 110 27.5 25 57 .439 8 22 .364 14 17 .824 72 18.0 3 16 19 4.8 9 6 5 5 1
00 Mims, Julius 3 3 81 27.0 15 20 .750 2 4 .500 5 9 .556 37 12.3 8 19 27 9.0 7 4 5 2 3
09 Wrzeszcz, Anthony 4 4 97 24.3 13 23 .565 10 19 .526 7 8 .875 43 10.8 0 3 3 0.8 10 6 2 1 2
08 Randall, Jayland 4 0 79 19.8 9 27 .333 4 14 .286 9 12 .750 31 7.8 3 9 12 3.0 5 4 0 5 1
24 Malonga, Cyr 4 4 66 16.5 11 16 .688 0 0 .000 6 17 .353 28 7.0 7 6 13 3.3 8 0 7 4 2
11 Elliott, Elijah 4 0 61 15.3 7 20 .350 3 11 .273 10 14 .714 27 6.8 1 5 6 1.5 7 6 6 4 0
44 Ekwe, Augustine 4 0 60 15.0 10 17 .588 0 0 .000 2 3 .667 22 5.5 7 11 18 4.5 10 3 6 0 4
03 Mullen, Kyrese 3 0 22 7.3 6 9 .667 0 1 .000 0 0 .000 12 4.0 1 6 7 2.3 6 1 1 0 0
01 Pickens, Gabe 4 4 90 22.5 2 16 .125 1 5 .200 10 12 .833 15 3.8 3 12 15 3.8 10 17 5 4 0
05 Terrell, Chris 4 0 56 14.0 5 10 .500 1 3 .333 4 6 .667 15 3.8 0 3 3 0.8 4 6 3 7 0
04 Osborne, Jae’Coby 4 1 78 19.5 5 18 .278 0 4 .000 2 2 1.000 12 3.0 6 5 11 2.8 5 3 2 5 1
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 5 10 2.5 0 0 0 0 0  
Total 4 800 200.0 108 233 .464 29 83 .349 69 100 .690 314 78.50 44 100 144 36.0 81 56 42 37 14
Opponents 4 800 200.0 87 221 .394 28 105 .267 68 89 .764 270 67.50 38 95 133 33.3 80 38 59 20 19

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Jones, Jemel 4 4 110 25 57 .439 8 22 .364 14 17 .824 72 18.0
00 Mims, Julius 3 3 81 15 20 .750 2 4 .500 5 9 .556 37 12.3
09 Wrzeszcz, Anthony 4 4 97 13 23 .565 10 19 .526 7 8 .875 43 10.8
24 Malonga, Cyr 4 4 66 11 16 .688 0 0 .000 6 17 .353 28 7.0
08 Randall, Jayland 4 0 79 9 27 .333 4 14 .286 9 12 .750 31 7.8
11 Elliott, Elijah 4 0 61 7 20 .350 3 11 .273 10 14 .714 27 6.8
44 Ekwe, Augustine 4 0 60 10 17 .588 0 0 .000 2 3 .667 22 5.5
03 Mullen, Kyrese 3 0 22 6 9 .667 0 1 .000 0 0 .000 12 4.0
01 Pickens, Gabe 4 4 90 2 16 .125 1 5 .200 10 12 .833 15 3.8
04 Osborne, Jae’Coby 4 1 78 5 18 .278 0 4 .000 2 2 1.000 12 3.0
05 Terrell, Chris 4 0 56 5 10 .500 1 3 .333 4 6 .667 15 3.8
Total 4 800 108 233 .464 29 83 .349 69 100 .690 314 78.50
Opponents 4 800 87 221 .394 28 105 .267 68 89 .764 270 67.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Jones, Jemel 4 27.5 .439 .364 .824 0.8 4.0 4.8 1.5 1.3 0.3 18.0
00 Mims, Julius 3 27.0 .750 .500 .556 2.7 6.3 9.0 1.3 0.7 1.0 12.3
09 Wrzeszcz, Anthony 4 24.3 .565 .526 .875 0.0 0.8 0.8 1.5 0.3 0.5 10.8
24 Malonga, Cyr 4 16.5 .688 .000 .353 1.8 1.5 3.3 0.0 1.0 0.5 7.0
08 Randall, Jayland 4 19.8 .333 .286 .750 0.8 2.3 3.0 1.0 1.3 0.3 7.8
11 Elliott, Elijah 4 15.3 .350 .273 .714 0.3 1.3 1.5 1.5 1.0 0.0 6.8
44 Ekwe, Augustine 4 15.0 .588 .000 .667 1.8 2.8 4.5 0.8 0.0 1.0 5.5
03 Mullen, Kyrese 3 7.3 .667 .000 .000 0.3 2.0 2.3 0.3 0.0 0.0 4.0
01 Pickens, Gabe 4 22.5 .125 .200 .833 0.8 3.0 3.8 4.3 1.0 0.0 3.8
04 Osborne, Jae’Coby 4 19.5 .278 .000 1.000 1.5 1.3 2.8 0.8 1.3 0.3 3.0
05 Terrell, Chris 4 14.0 .500 .333 .667 0.0 0.8 0.8 1.5 1.8 0.0 3.8
Total 4 200.0 .464 .349 .690 11.0 25.0 36.0 14.0 9.3 3.5 78.50
Opponents 4 200.0 .394 .267 .764 9.5 23.8 33.3 9.5 5.0 4.8 67.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Adams St. 11/04/25 83-72 W 28-69 .406 5-15 .333 22-36 .611 12 31 43 43.0 23 14 15 5 15 83 83.0
vs N.M. Highlands 11/11/25 74-58 W 26-51 .510 7-20 .350 15-22 .682 11 18 29 36.0 22 11 13 3 13 74 78.5
vs New Mexico 11/15/25 76-68 W 23-56 .411 10-32 .313 20-26 .769 12 23 35 35.7 17 15 8 4 8 76 77.7
vs Samford 11/21/25 81-72 W 31-57 .544 7-16 .438 12-16 .750 9 28 37 36.0 19 16 6 2 1 81 78.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Adams St. 11/04/25 72-83 L 21-61 .344 5-25 .200 25-30 .833 8 31 39 39.0 24 9 22 14 7 72 72.0
N.M. Highlands 11/11/25 58-74 L 19-45 .422 7-22 .318 13-21 .619 11 18 29 34.0 21 10 21 2 5 58 65.0
New Mexico 11/15/25 68-76 L 23-55 .418 8-28 .286 14-17 .824 9 27 36 34.7 19 10 13 1 4 68 66.0
Samford 11/21/25 72-81 L 24-60 .400 8-30 .267 16-21 .762 10 19 29 33.3 16 9 3 2 4 72 67.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Adams St. 11/04/25 83-72 11 28-69/21-61 .406/.344 5-15/5-25 .333/.200 22-36/25-30 .611-.833 43/39 4 14/9 15/22 5/14 15/7 23/24
N.M. Highlands 11/11/25 74-58 16 26-51/19-45 .510/.422 7-20/7-22 .350/.318 15-22/13-21 .682-.619 29/29 0 11/10 13/21 3/2 13/5 22/21
New Mexico 11/15/25 76-68 8 23-56/23-55 .411/.418 10-32/8-28 .313/.286 20-26/14-17 .769-.824 35/36 -1 15/10 8/13 4/1 8/4 17/19
Samford 11/21/25 81-72 9 31-57/24-60 .544/.400 7-16/8-30 .438/.267 12-16/16-21 .750-.762 37/29 8 16/9 6/3 2/2 1/4 19/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Adams St. (11/04/25)
FIELD GOALS MADE 31 Samford (11/21/25)
FIELD GOAL ATTEMPTS 69 Adams St. (11/04/25)
3 PT FIELD GOALS MADE 10 New Mexico (11/15/25)
3 PT FG ATTEMPTS 32 New Mexico (11/15/25)
FREE THROWS MADE 22 Adams St. (11/04/25)
FREE THROW ATTEMPTS 36 Adams St. (11/04/25)
REBOUNDS 43 Adams St. (11/04/25)
ASSISTS 16 Samford (11/21/25)
STEALS 15 Adams St. (11/04/25)
BLOCKED SHOTS 5 Adams St. (11/04/25)
TURNOVERS 15 Adams St. (11/04/25)
FOULS 23 Adams St. (11/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Jones,Jemel N.M. Highlands (11/11/25)
FIELD GOALS MADE 9 Jones,Jemel N.M. Highlands (11/11/25)
FIELD GOAL ATTEMPTS 17 Jones,Jemel N.M. Highlands (11/11/25)
3 PT FIELD GOALS MADE 4 Wrzeszcz,Anthony New Mexico (11/15/25)
3 PT FG ATTEMPTS 10 Jones,Jemel New Mexico (11/15/25)
FREE THROWS MADE 6 Elliott,Elijah New Mexico (11/15/25)
FREE THROW ATTEMPTS 9 Malonga,Cyr Adams St. (11/04/25)
REBOUNDS 11 Mims,Julius Samford (11/21/25)
ASSISTS 8 Pickens,Gabe Samford (11/21/25)
STEALS 5 Terrell,Chris N.M. Highlands (11/11/25)
BLOCKED SHOTS 2 Malonga,Cyr; Mims,Julius Adams St. (11/04/25); New Mexico (11/15/25)
TURNOVERS 3 Mims,Julius; Elliott,Elijah Adams St. (11/04/25); N.M. Highlands (11/11/25)
FOULS 4 Mullen,Kyrese; Pickens,Gabe; Elliott,Elijah N.M. Highlands (11/11/25); New Mexico (11/15/25); Samford (11/21/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Jones, Jemel 4 72 18.0
#09 Wrzeszcz, Anthony 4 43 10.8
#00 Mims, Julius 3 37 12.3
#08 Randall, Jayland 4 31 7.8
#24 Malonga, Cyr 4 28 7.0
#11 Elliott, Elijah 4 27 6.8
#44 Ekwe, Augustine 4 22 5.5
#01 Pickens, Gabe 4 15 3.8
#05 Terrell, Chris 4 15 3.8
#03 Mullen, Kyrese 3 12 4.0
#04 Osborne, Jae’Coby 4 12 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Jones, Jemel 4 25 57 .439 6.3 14.3
#00 Mims, Julius 3 15 20 .750 5.0 6.7
#09 Wrzeszcz, Anthony 4 13 23 .565 3.3 5.8
#24 Malonga, Cyr 4 11 16 .688 2.8 4.0
#44 Ekwe, Augustine 4 10 17 .588 2.5 4.3
#08 Randall, Jayland 4 9 27 .333 2.3 6.8
#11 Elliott, Elijah 4 7 20 .350 1.8 5.0
#03 Mullen, Kyrese 3 6 9 .667 2.0 3.0
#04 Osborne, Jae’Coby 4 5 18 .278 1.3 4.5
#05 Terrell, Chris 4 5 10 .500 1.3 2.5
#01 Pickens, Gabe 4 2 16 .125 0.5 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#09 Wrzeszcz, Anthony 4 10 19 .526 2.5 4.8
#21 Jones, Jemel 4 8 22 .364 2.0 5.5
#08 Randall, Jayland 4 4 14 .286 1.0 3.5
#11 Elliott, Elijah 4 3 11 .273 0.8 2.8
#00 Mims, Julius 3 2 4 .500 0.7 1.3
#01 Pickens, Gabe 4 1 5 .200 0.3 1.3
#05 Terrell, Chris 4 1 3 .333 0.3 0.8
#03 Mullen, Kyrese 3 0 1 .000 0.0 0.3
#04 Osborne, Jae’Coby 4 0 4 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Jones, Jemel 4 14 17 .824 3.5 4.3
#11 Elliott, Elijah 4 10 14 .714 2.5 3.5
#01 Pickens, Gabe 4 10 12 .833 2.5 3.0
#08 Randall, Jayland 4 9 12 .750 2.3 3.0
#09 Wrzeszcz, Anthony 4 7 8 .875 1.8 2.0
#24 Malonga, Cyr 4 6 17 .353 1.5 4.3
#00 Mims, Julius 3 5 9 .556 1.7 3.0
#05 Terrell, Chris 4 4 6 .667 1.0 1.5
#44 Ekwe, Augustine 4 2 3 .667 0.5 0.8
#04 Osborne, Jae’Coby 4 2 2 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Mims, Julius 3 27 9.0 8 2.7 19 6.3
#21 Jones, Jemel 4 19 4.8 3 0.8 16 4.0
#44 Ekwe, Augustine 4 18 4.5 7 1.8 11 2.8
#01 Pickens, Gabe 4 15 3.8 3 0.8 12 3.0
#24 Malonga, Cyr 4 13 3.3 7 1.8 6 1.5
#08 Randall, Jayland 4 12 3.0 3 0.8 9 2.3
#04 Osborne, Jae’Coby 4 11 2.8 6 1.5 5 1.3
#TM Team 4 10 2.5 5 1.3 5 1.3
#03 Mullen, Kyrese 3 7 2.3 1 0.3 6 2.0
#11 Elliott, Elijah 4 6 1.5 1 0.3 5 1.3
#05 Terrell, Chris 4 3 0.8 0 0.0 3 0.8
#09 Wrzeszcz, Anthony 4 3 0.8 0 0.0 3 0.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Pickens, Gabe 4 17 4.3
#11 Elliott, Elijah 4 6 1.5
#21 Jones, Jemel 4 6 1.5
#05 Terrell, Chris 4 6 1.5
#09 Wrzeszcz, Anthony 4 6 1.5
#00 Mims, Julius 3 4 1.3
#08 Randall, Jayland 4 4 1.0
#44 Ekwe, Augustine 4 3 0.8
#04 Osborne, Jae’Coby 4 3 0.8
#03 Mullen, Kyrese 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#44 Ekwe, Augustine 4 4 1.0
#00 Mims, Julius 3 3 1.0
#24 Malonga, Cyr 4 2 0.5
#09 Wrzeszcz, Anthony 4 2 0.5
#21 Jones, Jemel 4 1 0.3
#04 Osborne, Jae’Coby 4 1 0.3
#08 Randall, Jayland 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Terrell, Chris 4 7 1.8
#21 Jones, Jemel 4 5 1.3
#04 Osborne, Jae’Coby 4 5 1.3
#08 Randall, Jayland 4 5 1.3
#11 Elliott, Elijah 4 4 1.0
#24 Malonga, Cyr 4 4 1.0
#01 Pickens, Gabe 4 4 1.0
#00 Mims, Julius 3 2 0.7
#09 Wrzeszcz, Anthony 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Malonga, Cyr 4 7 1.8
#44 Ekwe, Augustine 4 6 1.5
#11 Elliott, Elijah 4 6 1.5
#21 Jones, Jemel 4 5 1.3
#00 Mims, Julius 3 5 1.7
#01 Pickens, Gabe 4 5 1.3
#05 Terrell, Chris 4 3 0.8
#04 Osborne, Jae’Coby 4 2 0.5
#09 Wrzeszcz, Anthony 4 2 0.5
#03 Mullen, Kyrese 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#44 Ekwe, Augustine 4 10 2.5
#01 Pickens, Gabe 4 10 2.5
#09 Wrzeszcz, Anthony 4 10 2.5
#21 Jones, Jemel 4 9 2.3
#24 Malonga, Cyr 4 8 2.0
#11 Elliott, Elijah 4 7 1.8
#00 Mims, Julius 3 7 2.3
#03 Mullen, Kyrese 3 6 2.0
#04 Osborne, Jae’Coby 4 5 1.3
#08 Randall, Jayland 4 5 1.3
#05 Terrell, Chris 4 4 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Jones, Jemel 4 110 27.5
#09 Wrzeszcz, Anthony 4 97 24.3
#01 Pickens, Gabe 4 90 22.5
#00 Mims, Julius 3 81 27.0
#08 Randall, Jayland 4 79 19.8
#04 Osborne, Jae’Coby 4 78 19.5
#24 Malonga, Cyr 4 66 16.5
#11 Elliott, Elijah 4 61 15.3
#44 Ekwe, Augustine 4 60 15.0
#05 Terrell, Chris 4 56 14.0
#03 Mullen, Kyrese 3 22 7.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Pickens, Gabe 4 17 5 3.40
#09 Wrzeszcz, Anthony 4 6 2 3.00
#05 Terrell, Chris 4 6 3 2.00
#11 Elliott, Elijah 4 6 6 1.00
#21 Jones, Jemel 4 6 5 1.20
#03 Mullen, Kyrese 3 1 1 1.00
#04 Osborne, Jae’Coby 4 3 2 1.50