Skip To Main Content

New Mexico State University Athletics

The Official Website of New Mexico State University Athletics
Now Loading: Men's Basketball
Aggies, Oh Aggies!

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-13, 4-10)

Overall Team Statistics
Statistic New Mexico St. Opponents
Scoring
Total Points 1817 1708
Points Per Game 75.7 71.2
Scoring Margin 4.5 --
Shooting
FG: Made-Attempted 636-1453 548-1341
FG: Percentage .438 .409
FG: Per Game 26.5 22.8
3PT: Made-Attempted 192-563 177-575
3PT: Percentage .341 .308
3PT: Per Game 8.0 7.4
FT: Made-Attempted 351-485 435-590
FT: Percentage .724 .737
FT: Per Game 14.6 18.1
Rebounding
Total 897 829
Per Game 37.4 34.5
Margin 2.8 --
Assists
Total 324 271
Per Game 13.5 11.3
Turnovers
Total 260 281
Per Game 10.8 11.7
Margin 0.9 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 12.8 11.4
Steals
Total 168 147
Per Game 7.0 6.1
Blocks
Total 79 85
Per Game 3.3 3.5
Attendance
Total 58765 19935
Per Game 12-4,897 8-2,492

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Jones, Jemel 24 22 654 27.3 138 319 .433 38 101 .376 93 111 .838 407 17.0 22 75 97 4.0 51 60 32 36 8
00 Mims, Julius 23 23 639 27.8 105 178 .590 10 26 .385 32 52 .615 252 11.0 66 135 201 8.7 53 15 24 10 17
11 Elliott, Elijah 23 7 454 19.7 68 185 .368 34 96 .354 41 53 .774 211 9.2 7 36 43 1.9 34 54 33 21 3
09 Wrzeszcz, Anthony 24 18 594 24.8 63 162 .389 48 132 .364 25 29 .862 199 8.3 5 43 48 2.0 46 28 18 10 3
08 Randall, Jayland 24 1 468 19.5 62 174 .356 25 86 .291 44 56 .786 193 8.0 15 54 69 2.9 45 19 12 17 10
04 Osborne, Jae’Coby 24 12 539 22.5 52 95 .547 2 11 .182 24 41 .585 130 5.4 49 59 108 4.5 46 16 20 13 9
05 Terrell, Chris 23 1 304 13.2 37 82 .451 12 30 .400 17 19 .895 103 4.5 3 30 33 1.4 28 47 19 26 1
24 Malonga, Cyr 20 16 264 13.2 32 47 .681 0 0 .000 21 44 .477 85 4.3 28 28 56 2.8 35 4 16 7 10
03 Mullen, Kyrese 21 4 294 14.0 28 76 .368 9 31 .290 24 41 .585 89 4.2 34 46 80 3.8 58 11 20 6 2
01 Pickens, Gabe 23 16 412 17.9 30 87 .345 10 36 .278 23 30 .767 93 4.0 4 28 32 1.4 49 66 41 16 0
20 Doyle, Amarco 3 0 16 5.3 3 9 .333 3 9 .333 0 0 .000 9 3.0 3 2 5 1.7 2 0 2 0 0
44 Ekwe, Augustine 16 0 166 10.4 17 31 .548 0 0 .000 6 7 .857 40 2.5 13 28 41 2.6 29 3 11 6 15
12 Villegas, Christian 4 0 15 3.8 1 6 .167 1 4 .250 1 2 .500 4 1.0 0 2 2 0.5 0 1 2 0 0
07 Eaglestaff, Teysean 3 0 6 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 1
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 35 82 3.4 0 0 10 0 0  
Total 24 4825 201.0 636 1453 .438 192 563 .341 351 485 .724 1815 75.63 296 601 897 37.4 477 324 260 168 79
Opponents 24 4825 201.0 548 1341 .409 177 575 .308 435 590 .737 1708 71.17 255 574 829 34.5 402 271 281 147 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Jones, Jemel 14 12 381 27.2 79 186 .425 23 58 .397 61 70 .871 242 17.3 7 41 48 3.4 28 39 2.8 20 21 6
00 Mims, Julius 14 14 427 30.5 69 118 .585 7 18 .389 15 29 .517 160 11.4 47 94 141 10.1 34 9 0.6 14 5 10
11 Elliott, Elijah 14 7 308 22.0 47 124 .379 20 57 .351 27 33 .818 141 10.1 5 23 28 2.0 16 39 2.8 23 12 2
09 Wrzeszcz, Anthony 14 8 369 26.4 41 107 .383 33 89 .371 9 12 .750 124 8.9 5 28 33 2.4 26 13 0.9 10 6 1
08 Randall, Jayland 14 1 259 18.5 35 98 .357 14 50 .280 22 27 .815 106 7.6 7 26 33 2.4 29 9 0.6 7 7 5
04 Osborne, Jae’Coby 14 11 369 26.4 38 60 .633 2 4 .500 14 25 .560 92 6.6 29 39 68 4.9 33 10 0.7 14 8 7
01 Pickens, Gabe 13 7 202 15.5 18 43 .419 7 19 .368 11 16 .688 54 4.2 0 10 10 0.8 26 27 2.1 24 7 0
05 Terrell, Chris 13 0 165 12.7 21 46 .457 9 20 .450 3 3 1.000 54 4.2 1 16 17 1.3 17 23 1.8 11 8 1
03 Mullen, Kyrese 12 4 183 15.3 10 42 .238 5 21 .238 12 23 .522 37 3.1 15 29 44 3.7 38 9 0.8 8 4 2
20 Doyle, Amarco 1 0 2 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 0 0 0.0 0 0 0
24 Malonga, Cyr 10 6 97 9.7 11 15 .733 0 0 .000 6 10 .600 28 2.8 13 8 21 2.1 11 2 0.2 3 2 3
44 Ekwe, Augustine 8 0 55 6.9 3 6 .500 0 0 .000 4 4 1.000 10 1.3 2 10 12 1.5 10 0 0.0 2 1 7
07 Eaglestaff, Teysean 2 0 4 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 1
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 20 49 3.5 0 0 0.0 5 0 0  
12 Villegas, Christian 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.5 0 0 0
Total 14 2825 201.8 373 848 .440 121 338 .358 184 252 .730 1051 75.07 160 345 505 36.1 269 181 12.9 141 81 45
Opponents 14 2825 201.8 350 809 .433 111 332 .334 254 352 .722 1065 76.07 164 344 508 36.3 212 176 12.6 133 83 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Jones, Jemel 24 22 654 138 319 .433 38 101 .376 93 111 .838 407 17.0
00 Mims, Julius 23 23 639 105 178 .590 10 26 .385 32 52 .615 252 11.0
11 Elliott, Elijah 23 7 454 68 185 .368 34 96 .354 41 53 .774 211 9.2
09 Wrzeszcz, Anthony 24 18 594 63 162 .389 48 132 .364 25 29 .862 199 8.3
08 Randall, Jayland 24 1 468 62 174 .356 25 86 .291 44 56 .786 193 8.0
04 Osborne, Jae’Coby 24 12 539 52 95 .547 2 11 .182 24 41 .585 130 5.4
24 Malonga, Cyr 20 16 264 32 47 .681 0 0 .000 21 44 .477 85 4.3
01 Pickens, Gabe 23 16 412 30 87 .345 10 36 .278 23 30 .767 93 4.0
03 Mullen, Kyrese 21 4 294 28 76 .368 9 31 .290 24 41 .585 89 4.2
05 Terrell, Chris 23 1 304 37 82 .451 12 30 .400 17 19 .895 103 4.5
20 Doyle, Amarco 3 0 16 3 9 .333 3 9 .333 0 0 .000 9 3.0
44 Ekwe, Augustine 16 0 166 17 31 .548 0 0 .000 6 7 .857 40 2.5
12 Villegas, Christian 4 0 15 1 6 .167 1 4 .250 1 2 .500 4 1.0
07 Eaglestaff, Teysean 3 0 6 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 24 4825 636 1453 .438 192 563 .341 351 485 .724 1815 75.63
Opponents 24 4825 548 1341 .409 177 575 .308 435 590 .737 1708 71.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Jones, Jemel 24 27.3 .433 .376 .838 0.9 3.1 4.0 2.5 1.5 0.3 17.0
00 Mims, Julius 23 27.8 .590 .385 .615 2.9 5.9 8.7 0.7 0.4 0.7 11.0
11 Elliott, Elijah 23 19.7 .368 .354 .774 0.3 1.6 1.9 2.3 0.9 0.1 9.2
09 Wrzeszcz, Anthony 24 24.8 .389 .364 .862 0.2 1.8 2.0 1.2 0.4 0.1 8.3
08 Randall, Jayland 24 19.5 .356 .291 .786 0.6 2.3 2.9 0.8 0.7 0.4 8.0
04 Osborne, Jae’Coby 24 22.5 .547 .182 .585 2.0 2.5 4.5 0.7 0.5 0.4 5.4
24 Malonga, Cyr 20 13.2 .681 .000 .477 1.4 1.4 2.8 0.2 0.4 0.5 4.3
01 Pickens, Gabe 23 17.9 .345 .278 .767 0.2 1.2 1.4 2.9 0.7 0.0 4.0
03 Mullen, Kyrese 21 14.0 .368 .290 .585 1.6 2.2 3.8 0.5 0.3 0.1 4.2
05 Terrell, Chris 23 13.2 .451 .400 .895 0.1 1.3 1.4 2.0 1.1 0.0 4.5
20 Doyle, Amarco 3 5.3 .333 .333 .000 1.0 0.7 1.7 0.0 0.0 0.0 3.0
44 Ekwe, Augustine 16 10.4 .548 .000 .857 0.8 1.8 2.6 0.2 0.4 0.9 2.5
12 Villegas, Christian 4 3.8 .167 .250 .500 0.0 0.5 0.5 0.3 0.0 0.0 1.0
07 Eaglestaff, Teysean 3 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.3 0.0
Total 24 201.0 .438 .341 .724 12.3 25.0 37.4 13.5 7.0 3.3 75.63
Opponents 24 201.0 .409 .308 .737 10.6 23.9 34.5 11.3 6.1 3.5 71.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Adams St. 11/04/25 83-72 W 28-69 .406 5-15 .333 22-36 .611 12 31 43 43.0 23 14 15 5 15 83 83.0
vs N.M. Highlands 11/11/25 74-58 W 26-51 .510 7-20 .350 15-22 .682 11 18 29 36.0 22 11 13 3 13 74 78.5
vs New Mexico 11/15/25 76-68 W 23-56 .411 10-32 .313 20-26 .769 12 23 35 35.7 17 15 8 4 8 76 77.7
vs Samford 11/21/25 81-72 W 31-57 .544 7-16 .438 12-16 .750 9 28 37 36.0 19 16 6 2 1 81 78.5
at UC Irvine 11/25/25 57-45 W 18-48 .375 2-16 .125 19-27 .704 13 29 42 37.2 26 5 21 3 6 57 74.2
vs Georgia St. 11/26/25 77-58 W 29-76 .382 9-23 .391 10-14 .714 18 31 49 39.2 17 12 9 2 9 77 74.7
at South Alabama 12/02/25 75-77 L 28-66 .424 9-37 .243 10-13 .769 18 23 41 39.4 25 18 13 3 6 75 74.7
at Abilene Christian 12/06/25 69-77 L 18-48 .375 6-18 .333 27-35 .771 13 16 29 38.1 22 12 12 3 7 69 74.0
at Tulsa 12/13/25 70-83 L 22-56 .393 6-18 .333 18-26 .692 8 17 25 36.7 23 14 11 3 8 68 73.3
vs Sam Houston 12/21/25 87-78 W 35-68 .515 9-24 .375 8-11 .727 7 28 35 36.5 20 13 7 5 5 87 74.7
vs Southwest (NM) 12/28/25 104-33 W 40-78 .513 10-30 .333 14-18 .778 22 40 62 38.8 14 26 11 6 14 104 77.4
at FIU 01/02/26 74-89 L 28-57 .491 10-28 .357 8-12 .667 6 20 26 37.8 22 15 15 4 8 74 77.1
at Missouri St. 01/04/26 82-89 L 28-61 .459 7-18 .389 19-23 .826 13 22 35 37.5 27 9 12 6 6 82 77.5
vs Western Ky. 01/08/26 80-64 W 22-56 .393 10-23 .435 26-34 .765 17 32 49 38.4 15 11 11 3 4 80 77.6
vs Middle Tenn. 01/10/26 55-59 L 18-52 .346 6-25 .240 13-22 .591 8 29 37 38.3 17 11 11 1 5 55 76.1
at Liberty 01/15/26 71-73 L 29-61 .475 11-25 .440 2-4 .500 11 21 32 37.9 15 13 7 4 3 71 75.8
at Delaware 01/17/26 97-68 W 36-63 .571 14-28 .500 11-11 1.000 9 26 35 37.7 20 20 4 3 5 97 77.1
vs Missouri St. 01/22/26 75-84 L 27-62 .435 6-23 .261 15-20 .750 11 17 28 37.2 22 10 5 4 6 75 76.9
vs FIU 01/24/26 78-81 L 25-72 .347 10-27 .370 18-27 .667 22 33 55 38.1 18 12 15 2 4 78 77.0
vs Delaware 01/28/26 64-73 L 24-58 .414 10-30 .333 6-8 .750 12 17 29 37.7 11 17 10 1 6 64 76.4
at Kennesaw St. 01/31/26 53-76 L 12-48 .250 2-16 .125 27-35 .771 10 20 30 37.3 25 6 12 3 7 53 75.2
at Louisiana Tech 02/04/26 72-63 W 27-55 .491 8-20 .400 10-15 .667 11 24 35 37.2 19 15 12 3 9 72 75.1
at UTEP 02/07/26 88-91 L (OT) 32-72 .444 10-24 .417 14-23 .609 13 29 42 37.4 26 15 10 2 8 88 75.7
vs Liberty 02/11/26 75-77 L 30-63 .476 8-27 .296 7-7 1.000 10 27 37 37.4 12 14 10 4 5 75 75.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Adams St. 11/04/25 72-83 L 21-61 .344 5-25 .200 25-30 .833 8 31 39 39.0 24 9 22 14 7 72 72.0
N.M. Highlands 11/11/25 58-74 L 19-45 .422 7-22 .318 13-21 .619 11 18 29 34.0 21 10 21 2 5 58 65.0
New Mexico 11/15/25 68-76 L 23-55 .418 8-28 .286 14-17 .824 9 27 36 34.7 19 10 13 1 4 68 66.0
Samford 11/21/25 72-81 L 24-60 .400 8-30 .267 16-21 .762 10 19 29 33.3 16 9 3 2 4 72 67.5
UC Irvine 11/25/25 45-57 L 12-45 .267 2-16 .125 19-29 .655 6 19 25 31.6 21 4 18 3 9 45 63.0
Georgia St. 11/26/25 58-77 L 21-67 .313 7-33 .212 9-12 .750 11 28 39 32.8 16 9 13 2 6 58 62.2
South Alabama 12/02/25 77-75 W 20-45 .444 5-13 .385 32-39 .821 5 22 27 32.0 14 12 7 3 9 77 64.3
Abilene Christian 12/06/25 77-69 W 25-50 .500 8-17 .471 19-23 .826 11 18 29 31.6 24 10 13 3 8 77 65.9
Tulsa 12/13/25 83-70 W 21-44 .477 12-27 .444 29-35 .829 8 30 38 32.3 20 16 16 3 8 83 67.8
Sam Houston 12/21/25 78-87 L 25-68 .368 10-31 .323 18-26 .692 17 26 43 33.4 15 8 12 3 4 78 68.8
Southwest (NM) 12/28/25 33-104 L 12-60 .200 4-32 .125 5-11 .455 12 18 30 33.1 15 6 22 4 4 33 65.5
FIU 01/02/26 89-74 W 31-59 .525 8-18 .444 19-26 .731 14 24 38 33.5 16 19 13 3 9 89 67.5
Missouri St. 01/04/26 89-82 W 25-54 .463 10-21 .476 29-39 .744 14 20 34 33.5 17 14 13 5 7 89 69.2
Western Ky. 01/08/26 64-80 L 21-68 .309 5-22 .227 17-23 .739 18 22 40 34.0 21 8 5 5 5 64 68.8
Middle Tenn. 01/10/26 59-55 W 20-50 .400 4-19 .211 15-24 .625 6 32 38 34.3 14 12 9 2 7 59 68.1
Liberty 01/15/26 73-71 W 26-48 .542 7-15 .467 14-18 .778 5 22 27 33.8 8 16 6 0 3 73 68.4
Delaware 01/17/26 68-97 L 23-52 .442 9-22 .409 13-18 .722 6 18 24 33.2 10 12 6 1 1 68 68.4
Missouri St. 01/22/26 84-75 W 27-53 .509 8-23 .348 22-27 .815 13 27 40 33.6 19 12 11 1 2 84 69.3
FIU 01/24/26 81-78 W 28-62 .452 6-24 .250 19-28 .679 8 29 37 33.8 17 14 6 6 11 81 69.9
Delaware 01/28/26 73-64 W 25-47 .532 8-22 .364 15-15 1.000 4 23 27 33.5 7 8 10 3 8 73 70.1
Kennesaw St. 01/31/26 76-53 W 22-52 .423 7-24 .292 25-36 .694 10 28 38 33.7 23 13 8 5 7 76 70.3
Louisiana Tech 02/04/26 63-72 L 21-61 .344 7-27 .259 14-25 .560 22 19 41 34.0 15 12 13 4 6 63 70.0
UTEP 02/07/26 91-88 W (OT) 27-69 .391 11-32 .344 26-38 .684 18 31 49 34.7 18 14 14 8 8 91 70.9
Liberty 02/11/26 77-75 W 29-66 .439 11-32 .344 8-9 .889 9 23 32 34.5 12 14 7 2 5 77 71.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Adams St. 11/04/25 83-72 11 28-69/21-61 .406/.344 5-15/5-25 .333/.200 22-36/25-30 .611-.833 43/39 4 14/9 15/22 5/14 15/7 23/24
N.M. Highlands 11/11/25 74-58 16 26-51/19-45 .510/.422 7-20/7-22 .350/.318 15-22/13-21 .682-.619 29/29 0 11/10 13/21 3/2 13/5 22/21
New Mexico 11/15/25 76-68 8 23-56/23-55 .411/.418 10-32/8-28 .313/.286 20-26/14-17 .769-.824 35/36 -1 15/10 8/13 4/1 8/4 17/19
Samford 11/21/25 81-72 9 31-57/24-60 .544/.400 7-16/8-30 .438/.267 12-16/16-21 .750-.762 37/29 8 16/9 6/3 2/2 1/4 19/16
UC Irvine 11/25/25 57-45 12 18-48/12-45 .375/.267 2-16/2-16 .125/.125 19-27/19-29 .704-.655 42/25 17 5/4 21/18 3/3 6/9 26/21
Georgia St. 11/26/25 77-58 19 29-76/21-67 .382/.313 9-23/7-33 .391/.212 10-14/9-12 .714-.750 49/39 10 12/9 9/13 2/2 9/6 17/16
South Alabama 12/02/25 75-77 -2 28-66/20-45 .424/.444 9-37/5-13 .243/.385 10-13/32-39 .769-.821 41/27 14 18/12 13/7 3/3 6/9 25/14
Abilene Christian 12/06/25 69-77 -8 18-48/25-50 .375/.500 6-18/8-17 .333/.471 27-35/19-23 .771-.826 29/29 0 12/10 12/13 3/3 7/8 22/24
Tulsa 12/13/25 70-83 -13 22-56/21-44 .393/.477 6-18/12-27 .333/.444 18-26/29-35 .692-.829 25/38 -13 14/16 11/16 3/3 8/8 23/20
Sam Houston 12/21/25 87-78 9 35-68/25-68 .515/.368 9-24/10-31 .375/.323 8-11/18-26 .727-.692 35/43 -8 13/8 7/12 5/3 5/4 20/15
Southwest (NM) 12/28/25 104-33 71 40-78/12-60 .513/.200 10-30/4-32 .333/.125 14-18/5-11 .778-.455 62/30 32 26/6 11/22 6/4 14/4 14/15
FIU 01/02/26 74-89 -15 28-57/31-59 .491/.525 10-28/8-18 .357/.444 8-12/19-26 .667-.731 26/38 -12 15/19 15/13 4/3 8/9 22/16
Missouri St. 01/04/26 82-89 -7 28-61/25-54 .459/.463 7-18/10-21 .389/.476 19-23/29-39 .826-.744 35/34 1 9/14 12/13 6/5 6/7 27/17
Western Ky. 01/08/26 80-64 16 22-56/21-68 .393/.309 10-23/5-22 .435/.227 26-34/17-23 .765-.739 49/40 9 11/8 11/5 3/5 4/5 15/21
Middle Tenn. 01/10/26 55-59 -4 18-52/20-50 .346/.400 6-25/4-19 .240/.211 13-22/15-24 .591-.625 37/38 -1 11/12 11/9 1/2 5/7 17/14
Liberty 01/15/26 71-73 -2 29-61/26-48 .475/.542 11-25/7-15 .440/.467 2-4/14-18 .500-.778 32/27 5 13/16 7/6 4/0 3/3 15/8
Delaware 01/17/26 97-68 29 36-63/23-52 .571/.442 14-28/9-22 .500/.409 11-11/13-18 1.000-.722 35/24 11 20/12 4/6 3/1 5/1 20/10
Missouri St. 01/22/26 75-84 -9 27-62/27-53 .435/.509 6-23/8-23 .261/.348 15-20/22-27 .750-.815 28/40 -12 10/12 5/11 4/1 6/2 22/19
FIU 01/24/26 78-81 -3 25-72/28-62 .347/.452 10-27/6-24 .370/.250 18-27/19-28 .667-.679 55/37 18 12/14 15/6 2/6 4/11 18/17
Delaware 01/28/26 64-73 -9 24-58/25-47 .414/.532 10-30/8-22 .333/.364 6-8/15-15 .750-1.000 29/27 2 17/8 10/10 1/3 6/8 11/7
Kennesaw St. 01/31/26 53-76 -23 12-48/22-52 .250/.423 2-16/7-24 .125/.292 27-35/25-36 .771-.694 30/38 -8 6/13 12/8 3/5 7/7 25/23
Louisiana Tech 02/04/26 72-63 9 27-55/21-61 .491/.344 8-20/7-27 .400/.259 10-15/14-25 .667-.560 35/41 -6 15/12 12/13 3/4 9/6 19/15
UTEP 02/07/26 88-91 -3 32-72/27-69 .444/.391 10-24/11-32 .417/.344 14-23/26-38 .609-.684 42/49 -7 15/14 10/14 2/8 8/8 26/18
Liberty 02/11/26 75-77 -2 30-63/29-66 .476/.439 8-27/11-32 .296/.344 7-7/8-9 1.000-.889 37/32 5 14/14 10/7 4/2 5/5 12/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Southwest (NM) (12/28/25)
FIELD GOALS MADE 40 Southwest (NM) (12/28/25)
FIELD GOAL ATTEMPTS 78 Southwest (NM) (12/28/25)
3 PT FIELD GOALS MADE 14 Delaware (01/17/26)
3 PT FG ATTEMPTS 37 South Alabama (12/02/25)
FREE THROWS MADE 27 Abilene Christian (12/06/25); Kennesaw St. (01/31/26)
FREE THROW ATTEMPTS 36 Adams St. (11/04/25)
REBOUNDS 62 Southwest (NM) (12/28/25)
ASSISTS 26 Southwest (NM) (12/28/25)
STEALS 15 Adams St. (11/04/25)
BLOCKED SHOTS 6 Southwest (NM) (12/28/25); Missouri St. (01/04/26)
TURNOVERS 21 UC Irvine (11/25/25)
FOULS 27 Missouri St. (01/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Jones,Jemel Missouri St. (01/22/26)
FIELD GOALS MADE 10 Mims,Julius; Jones,Jemel Liberty (02/11/26); Louisiana Tech (02/04/26)
FIELD GOAL ATTEMPTS 20 Randall,Jayland Delaware (01/28/26)
3 PT FIELD GOALS MADE 6 Wrzeszcz,Anthony; Elliott,Elijah Delaware (01/28/26); South Alabama (12/02/25)
3 PT FG ATTEMPTS 12 Wrzeszcz,Anthony; Elliott,Elijah Delaware (01/28/26); South Alabama (12/02/25); FIU (01/02/26)
FREE THROWS MADE 11 Jones,Jemel Western Ky. (01/08/26)
FREE THROW ATTEMPTS 12 Jones,Jemel Western Ky. (01/08/26)
REBOUNDS 15 Mims,Julius Western Ky. (01/08/26)
ASSISTS 9 Pickens,Gabe Southwest (NM) (12/28/25)
STEALS 5 Terrell,Chris N.M. Highlands (11/11/25); Southwest (NM) (12/28/25)
BLOCKED SHOTS 2 Malonga,Cyr; Mims,Julius; Randall,Jayland; Ekwe,Augustine; Osborne,Jae'Coby Adams St. (11/04/25); New Mexico (11/15/25); Sam Houston (12/21/25); Southwest (NM) (12/28/25); FIU (01/24/26); FIU (01/02/26); Missouri St. (01/04/26); Liberty (01/15/26); Louisiana Tech (02/04/26)
TURNOVERS 6 Elliott,Elijah; Pickens,Gabe FIU (01/24/26); FIU (01/02/26)
FOULS 5 Mullen,Kyrese; Mims,Julius; Malonga,Cyr; Randall,Jayland Middle Tenn. (01/10/26); South Alabama (12/02/25); Abilene Christian (12/06/25); Tulsa (12/13/25); FIU (01/02/26); Missouri St. (01/04/26); Delaware (01/17/26); UTEP (02/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Jones, Jemel 24 407 17.0
#00 Mims, Julius 23 252 11.0
#11 Elliott, Elijah 23 211 9.2
#09 Wrzeszcz, Anthony 24 199 8.3
#08 Randall, Jayland 24 193 8.0
#04 Osborne, Jae’Coby 24 130 5.4
#05 Terrell, Chris 23 103 4.5
#01 Pickens, Gabe 23 93 4.0
#03 Mullen, Kyrese 21 89 4.2
#24 Malonga, Cyr 20 85 4.3
#44 Ekwe, Augustine 16 40 2.5
#20 Doyle, Amarco 3 9 3.0
#12 Villegas, Christian 4 4 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Jones, Jemel 24 138 319 .433 5.8 13.3
#00 Mims, Julius 23 105 178 .590 4.6 7.7
#11 Elliott, Elijah 23 68 185 .368 3.0 8.0
#09 Wrzeszcz, Anthony 24 63 162 .389 2.6 6.8
#08 Randall, Jayland 24 62 174 .356 2.6 7.3
#04 Osborne, Jae’Coby 24 52 95 .547 2.2 4.0
#05 Terrell, Chris 23 37 82 .451 1.6 3.6
#24 Malonga, Cyr 20 32 47 .681 1.6 2.4
#01 Pickens, Gabe 23 30 87 .345 1.3 3.8
#03 Mullen, Kyrese 21 28 76 .368 1.3 3.6
#44 Ekwe, Augustine 16 17 31 .548 1.1 1.9
#20 Doyle, Amarco 3 3 9 .333 1.0 3.0
#12 Villegas, Christian 4 1 6 .167 0.3 1.5
#07 Eaglestaff, Teysean 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#09 Wrzeszcz, Anthony 24 48 132 .364 2.0 5.5
#21 Jones, Jemel 24 38 101 .376 1.6 4.2
#11 Elliott, Elijah 23 34 96 .354 1.5 4.2
#08 Randall, Jayland 24 25 86 .291 1.0 3.6
#05 Terrell, Chris 23 12 30 .400 0.5 1.3
#00 Mims, Julius 23 10 26 .385 0.4 1.1
#01 Pickens, Gabe 23 10 36 .278 0.4 1.6
#03 Mullen, Kyrese 21 9 31 .290 0.4 1.5
#20 Doyle, Amarco 3 3 9 .333 1.0 3.0
#04 Osborne, Jae’Coby 24 2 11 .182 0.1 0.5
#12 Villegas, Christian 4 1 4 .250 0.3 1.0
#07 Eaglestaff, Teysean 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Jones, Jemel 24 93 111 .838 3.9 4.6
#08 Randall, Jayland 24 44 56 .786 1.8 2.3
#11 Elliott, Elijah 23 41 53 .774 1.8 2.3
#00 Mims, Julius 23 32 52 .615 1.4 2.3
#09 Wrzeszcz, Anthony 24 25 29 .862 1.0 1.2
#03 Mullen, Kyrese 21 24 41 .585 1.1 2.0
#04 Osborne, Jae’Coby 24 24 41 .585 1.0 1.7
#01 Pickens, Gabe 23 23 30 .767 1.0 1.3
#24 Malonga, Cyr 20 21 44 .477 1.1 2.2
#05 Terrell, Chris 23 17 19 .895 0.7 0.8
#44 Ekwe, Augustine 16 6 7 .857 0.4 0.4
#12 Villegas, Christian 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Mims, Julius 23 201 8.7 66 2.9 135 5.9
#04 Osborne, Jae’Coby 24 108 4.5 49 2.0 59 2.5
#21 Jones, Jemel 24 97 4.0 22 0.9 75 3.1
#TM Team 24 82 3.4 47 2.0 35 1.5
#03 Mullen, Kyrese 21 80 3.8 34 1.6 46 2.2
#08 Randall, Jayland 24 69 2.9 15 0.6 54 2.3
#24 Malonga, Cyr 20 56 2.8 28 1.4 28 1.4
#09 Wrzeszcz, Anthony 24 48 2.0 5 0.2 43 1.8
#11 Elliott, Elijah 23 43 1.9 7 0.3 36 1.6
#44 Ekwe, Augustine 16 41 2.6 13 0.8 28 1.8
#05 Terrell, Chris 23 33 1.4 3 0.1 30 1.3
#01 Pickens, Gabe 23 32 1.4 4 0.2 28 1.2
#20 Doyle, Amarco 3 5 1.7 3 1.0 2 0.7
#12 Villegas, Christian 4 2 0.5 0 0.0 2 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Pickens, Gabe 23 66 2.9
#21 Jones, Jemel 24 60 2.5
#11 Elliott, Elijah 23 54 2.3
#05 Terrell, Chris 23 47 2.0
#09 Wrzeszcz, Anthony 24 28 1.2
#08 Randall, Jayland 24 19 0.8
#04 Osborne, Jae’Coby 24 16 0.7
#00 Mims, Julius 23 15 0.7
