Skip To Main Content

New Mexico State University Athletics

The Official Website of New Mexico State University Athletics
Now Loading: Men's Basketball
Aggies, Oh Aggies!

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic New Mexico St. Opponents
Scoring
Total Points 73 66
Points Per Game 73.0 66.0
Scoring Margin 7.0 --
Shooting
FG: Made-Attempted 24-58 24-68
FG: Percentage .414 .353
FG: Per Game 24.0 24.0
3PT: Made-Attempted 7-21 5-23
3PT: Percentage .333 .217
3PT: Per Game 7.0 5.0
FT: Made-Attempted 18-22 13-16
FT: Percentage .818 .813
FT: Per Game 18.0 13.0
Rebounding
Total 37 46
Per Game 37.0 46.0
Margin -9.0 --
Assists
Total 13 8
Per Game 13.0 8.0
Turnovers
Total 10 14
Per Game 10.0 14.0
Margin 4.0 --
Assist/Turnover Ratio 1.3 0.6
Points Off Turnovers 18.0 8.0
Steals
Total 8 5
Per Game 8.0 5.0
Blocks
Total 3 4
Per Game 3.0 4.0
Attendance
Total 4996 0
Per Game 1-4,996 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Dudley, DJ 1 1 33 33.0 7 14 .500 4 8 .500 4 5 .800 22 22.0 1 4 5 5.0 0 3 0 2 1
32 Lavrenov, Mark 1 1 21 21.0 5 13 .385 1 3 .333 6 7 .857 17 17.0 3 7 10 10.0 4 0 3 0 0
24 Levillain, Leopold 1 1 13 13.0 2 5 .400 0 0 .000 2 2 1.000 6 6.0 2 4 6 6.0 1 0 1 0 0
04 Osborne, Jae’Coby 1 1 33 33.0 3 4 .750 0 0 .000 0 0 .000 6 6.0 0 2 2 2.0 0 0 2 2 0
21 Warren, Gabe 1 0 6 6.0 1 2 .500 1 2 .500 3 4 .750 6 6.0 1 1 2 2.0 0 0 1 0 0
13 Washington, Jermaine 1 0 19 19.0 2 3 .667 1 2 .500 1 2 .500 6 6.0 0 0 0 0.0 0 3 0 3 0
03 Deffebaugh, Caden 1 0 11 11.0 2 3 .667 0 1 .000 0 0 .000 4 4.0 0 1 1 1.0 5 0 0 1 0
07 Robinson, KK 1 0 13 13.0 2 8 .250 0 3 .000 0 0 .000 4 4.0 1 2 3 3.0 0 1 3 0 0
01 Pickens, Gabe 1 1 28 28.0 0 4 .000 0 2 .000 2 2 1.000 2 2.0 0 2 2 2.0 1 5 0 0 0
15 Diongue, Adrame 1 0 9 9.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 3 0 0 0 1
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0 0 0  
30 Woodson, Phoenix 1 0 14 14.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 0 1 0 0 1
Total 1 200 200.0 24 58 .414 7 21 .333 18 22 .818 73 73.00 10 27 37 37.0 14 13 10 8 3
Opponents 1 200 200.0 24 68 .353 5 23 .217 13 16 .813 66 66.00 19 27 46 46.0 17 8 14 5 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Dudley, DJ 1 1 33 7 14 .500 4 8 .500 4 5 .800 22 22.0
32 Lavrenov, Mark 1 1 21 5 13 .385 1 3 .333 6 7 .857 17 17.0
24 Levillain, Leopold 1 1 13 2 5 .400 0 0 .000 2 2 1.000 6 6.0
04 Osborne, Jae’Coby 1 1 33 3 4 .750 0 0 .000 0 0 .000 6 6.0
21 Warren, Gabe 1 0 6 1 2 .500 1 2 .500 3 4 .750 6 6.0
13 Washington, Jermaine 1 0 19 2 3 .667 1 2 .500 1 2 .500 6 6.0
03 Deffebaugh, Caden 1 0 11 2 3 .667 0 1 .000 0 0 .000 4 4.0
07 Robinson, KK 1 0 13 2 8 .250 0 3 .000 0 0 .000 4 4.0
01 Pickens, Gabe 1 1 28 0 4 .000 0 2 .000 2 2 1.000 2 2.0
15 Diongue, Adrame 1 0 9 0 1 .000 0 0 .000 0 0 .000 0 0.0
30 Woodson, Phoenix 1 0 14 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 24 58 .414 7 21 .333 18 22 .818 73 73.00
Opponents 1 200 24 68 .353 5 23 .217 13 16 .813 66 66.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Dudley, DJ 1 33.0 .500 .500 .800 1.0 4.0 5.0 3.0 2.0 1.0 22.0
32 Lavrenov, Mark 1 21.0 .385 .333 .857 3.0 7.0 10.0 0.0 0.0 0.0 17.0
24 Levillain, Leopold 1 13.0 .400 .000 1.000 2.0 4.0 6.0 0.0 0.0 0.0 6.0
04 Osborne, Jae’Coby 1 33.0 .750 .000 .000 0.0 2.0 2.0 0.0 2.0 0.0 6.0
21 Warren, Gabe 1 6.0 .500 .500 .750 1.0 1.0 2.0 0.0 0.0 0.0 6.0
13 Washington, Jermaine 1 19.0 .667 .500 .500 0.0 0.0 0.0 3.0 3.0 0.0 6.0
03 Deffebaugh, Caden 1 11.0 .667 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 4.0
07 Robinson, KK 1 13.0 .250 .000 .000 1.0 2.0 3.0 1.0 0.0 0.0 4.0
01 Pickens, Gabe 1 28.0 .000 .000 1.000 0.0 2.0 2.0 5.0 0.0 0.0 2.0
15 Diongue, Adrame 1 9.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 1.0 0.0
30 Woodson, Phoenix 1 14.0 .000 .000 .000 1.0 2.0 3.0 1.0 0.0 1.0 0.0
Total 1 200.0 .414 .333 .818 10.0 27.0 37.0 13.0 8.0 3.0 73.00
Opponents 1 200.0 .353 .217 .813 19.0 27.0 46.0 8.0 5.0 4.0 66.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Western N.M. 11/03/26 73-66 W 24-58 .414 7-21 .333 18-22 .818 10 27 37 37.0 14 13 10 3 8 73 73.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Western N.M. 11/03/26 66-73 L 24-68 .353 5-23 .217 13-16 .813 19 27 46 46.0 17 8 14 4 5 66 66.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Western N.M. 11/03/26 73-66 7 24-58/24-68 .414/.353 7-21/5-23 .333/.217 18-22/13-16 .818-.813 37/46 -9 13/8 10/14 3/4 8/5 14/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 73 Western N.M. (11/03/26)
FIELD GOALS MADE 24 Western N.M. (11/03/26)
FIELD GOAL ATTEMPTS 58 Western N.M. (11/03/26)
3 PT FIELD GOALS MADE 7 Western N.M. (11/03/26)
3 PT FG ATTEMPTS 21 Western N.M. (11/03/26)
FREE THROWS MADE 18 Western N.M. (11/03/26)
FREE THROW ATTEMPTS 22 Western N.M. (11/03/26)
REBOUNDS 37 Western N.M. (11/03/26)
ASSISTS 13 Western N.M. (11/03/26)
STEALS 8 Western N.M. (11/03/26)
BLOCKED SHOTS 3 Western N.M. (11/03/26)
TURNOVERS 10 Western N.M. (11/03/26)
FOULS 14 Western N.M. (11/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Dudley,DJ Western N.M. (11/03/26)
FIELD GOALS MADE 7 Dudley,DJ Western N.M. (11/03/26)
FIELD GOAL ATTEMPTS 14 Dudley,DJ Western N.M. (11/03/26)
3 PT FIELD GOALS MADE 4 Dudley,DJ Western N.M. (11/03/26)
3 PT FG ATTEMPTS 8 Dudley,DJ Western N.M. (11/03/26)
FREE THROWS MADE 6 Lavrenov,Mark Western N.M. (11/03/26)
FREE THROW ATTEMPTS 7 Lavrenov,Mark Western N.M. (11/03/26)
REBOUNDS 10 Lavrenov,Mark Western N.M. (11/03/26)
ASSISTS 5 Pickens,Gabe Western N.M. (11/03/26)
STEALS 3 Washington,Jermaine Western N.M. (11/03/26)
BLOCKED SHOTS 1 Dudley,DJ Western N.M. (11/03/26)
TURNOVERS 3 Robinson,KK Western N.M. (11/03/26)
FOULS 5 Deffebaugh,Caden Western N.M. (11/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Dudley, DJ 1 22 22.0
#32 Lavrenov, Mark 1 17 17.0
#24 Levillain, Leopold 1 6 6.0
#04 Osborne, Jae’Coby 1 6 6.0
#21 Warren, Gabe 1 6 6.0
#13 Washington, Jermaine 1 6 6.0
#03 Deffebaugh, Caden 1 4 4.0
#07 Robinson, KK 1 4 4.0
#01 Pickens, Gabe 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Dudley, DJ 1 7 14 .500 7.0 14.0
#32 Lavrenov, Mark 1 5 13 .385 5.0 13.0
#04 Osborne, Jae’Coby 1 3 4 .750 3.0 4.0
#03 Deffebaugh, Caden 1 2 3 .667 2.0 3.0
#24 Levillain, Leopold 1 2 5 .400 2.0 5.0
#07 Robinson, KK 1 2 8 .250 2.0 8.0
#13 Washington, Jermaine 1 2 3 .667 2.0 3.0
#21 Warren, Gabe 1 1 2 .500 1.0 2.0
#15 Diongue, Adrame 1 0 1 .000 0.0 1.0
#01 Pickens, Gabe 1 0 4 .000 0.0 4.0
#30 Woodson, Phoenix 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Dudley, DJ 1 4 8 .500 4.0 8.0
#32 Lavrenov, Mark 1 1 3 .333 1.0 3.0
#21 Warren, Gabe 1 1 2 .500 1.0 2.0
#13 Washington, Jermaine 1 1 2 .500 1.0 2.0
#03 Deffebaugh, Caden 1 0 1 .000 0.0 1.0
#01 Pickens, Gabe 1 0 2 .000 0.0 2.0
#07 Robinson, KK 1 0 3 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Lavrenov, Mark 1 6 7 .857 6.0 7.0
#00 Dudley, DJ 1 4 5 .800 4.0 5.0
#21 Warren, Gabe 1 3 4 .750 3.0 4.0
#24 Levillain, Leopold 1 2 2 1.000 2.0 2.0
#01 Pickens, Gabe 1 2 2 1.000 2.0 2.0
#13 Washington, Jermaine 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Lavrenov, Mark 1 10 10.0 3 3.0 7 7.0
#24 Levillain, Leopold 1 6 6.0 2 2.0 4 4.0
#00 Dudley, DJ 1 5 5.0 1 1.0 4 4.0
#07 Robinson, KK 1 3 3.0 1 1.0 2 2.0
#30 Woodson, Phoenix 1 3 3.0 1 1.0 2 2.0
#04 Osborne, Jae’Coby 1 2 2.0 0 0.0 2 2.0
#01 Pickens, Gabe 1 2 2.0 0 0.0 2 2.0
#TM Team 1 2 2.0 1 1.0 1 1.0
#21 Warren, Gabe 1 2 2.0 1 1.0 1 1.0
#03 Deffebaugh, Caden 1 1 1.0 0 0.0 1 1.0
#15 Diongue, Adrame 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Pickens, Gabe 1 5 5.0
#00 Dudley, DJ 1 3 3.0
#13 Washington, Jermaine 1 3 3.0
#07 Robinson, KK 1 1 1.0
#30 Woodson, Phoenix 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#15 Diongue, Adrame 1 1 1.0
#00 Dudley, DJ 1 1 1.0
#30 Woodson, Phoenix 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Washington, Jermaine 1 3 3.0
#00 Dudley, DJ 1 2 2.0
#04 Osborne, Jae’Coby 1 2 2.0
#03 Deffebaugh, Caden 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#32 Lavrenov, Mark 1 3 3.0
#07 Robinson, KK 1 3 3.0
#04 Osborne, Jae’Coby 1 2 2.0
#24 Levillain, Leopold 1 1 1.0
#21 Warren, Gabe 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Deffebaugh, Caden 1 5 5.0
#32 Lavrenov, Mark 1 4 4.0
#15 Diongue, Adrame 1 3 3.0
#24 Levillain, Leopold 1 1 1.0
#01 Pickens, Gabe 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Dudley, DJ 1 33 33.0
#04 Osborne, Jae’Coby 1 33 33.0
#01 Pickens, Gabe 1 28 28.0
#32 Lavrenov, Mark 1 21 21.0
#13 Washington, Jermaine 1 19 19.0
#30 Woodson, Phoenix 1 14 14.0
#24 Levillain, Leopold 1 13 13.0
#07 Robinson, KK 1 13 13.0
#03 Deffebaugh, Caden 1 11 11.0
#15 Diongue, Adrame 1 9 9.0
#21 Warren, Gabe 1 6 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio