Skip To Main Content

New Mexico State University Athletics

The Official Website of New Mexico State University Athletics
Now Loading: Men's Basketball
Aggies, Oh Aggies!

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-8, 3-5)

Overall Team Statistics
Statistic New Mexico St. Opponents
Scoring
Total Points 1387 1247
Points Per Game 77.1 69.3
Scoring Margin 7.8 --
Shooting
FG: Made-Attempted 486-1085 396-984
FG: Percentage .448 .402
FG: Per Game 27.0 22.0
3PT: Made-Attempted 144-419 127-414
3PT: Percentage .344 .307
3PT: Per Game 8.0 7.1
FT: Made-Attempted 269-370 328-439
FT: Percentage .727 .747
FT: Per Game 14.9 18.2
Rebounding
Total 669 605
Per Game 37.2 33.6
Margin 3.6 --
Assists
Total 245 196
Per Game 13.6 10.9
Turnovers
Total 191 223
Per Game 10.6 12.4
Margin 1.8 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 13.9 11.2
Steals
Total 129 102
Per Game 7.2 5.7
Blocks
Total 64 57
Per Game 3.6 3.2
Attendance
Total 42309 8569
Per Game 9-4,701 5-1,714

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Jones, Jemel 18 17 485 26.9 100 236 .424 28 78 .359 72 87 .828 300 16.7 18 57 75 4.2 37 40 25 28 5
00 Mims, Julius 17 17 447 26.3 74 123 .602 8 21 .381 25 37 .676 181 10.6 40 92 132 7.8 39 11 16 10 12
11 Elliott, Elijah 17 5 330 19.4 55 139 .396 26 70 .371 28 39 .718 164 9.6 3 28 31 1.8 27 39 19 12 2
08 Randall, Jayland 18 0 358 19.9 49 127 .386 21 64 .328 38 47 .809 157 8.7 13 43 56 3.1 35 15 9 12 9
09 Wrzeszcz, Anthony 18 14 425 23.6 46 117 .393 34 94 .362 21 23 .913 147 8.2 3 29 32 1.8 35 22 13 5 3
04 Osborne, Jae’Coby 18 7 379 21.1 39 70 .557 1 9 .111 16 25 .640 95 5.3 36 40 76 4.2 31 13 13 9 8
03 Mullen, Kyrese 16 2 232 14.5 25 60 .417 8 26 .308 19 34 .559 77 4.8 28 36 64 4.0 47 9 18 6 1
24 Malonga, Cyr 17 15 240 14.1 30 44 .682 0 0 .000 17 37 .459 77 4.5 22 24 46 2.7 32 3 15 6 10
05 Terrell, Chris 17 1 221 13.0 26 59 .441 7 19 .368 14 16 .875 73 4.3 2 25 27 1.6 19 37 12 23 0
01 Pickens, Gabe 17 12 305 17.9 22 66 .333 7 25 .280 16 20 .800 67 3.9 4 26 30 1.8 35 52 30 12 0
20 Doyle, Amarco 3 0 16 5.3 3 9 .333 3 9 .333 0 0 .000 9 3.0 3 2 5 1.7 2 0 2 0 0
44 Ekwe, Augustine 13 0 145 11.2 16 28 .571 0 0 .000 2 3 .667 34 2.6 12 21 33 2.5 27 3 9 6 14
12 Villegas, Christian 3 0 13 4.3 1 6 .167 1 4 .250 1 2 .500 4 1.3 0 2 2 0.7 0 1 2 0 0
07 Eaglestaff, Teysean 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 26 60 3.3 0 0 8 0 0  
Total 18 3600 200.0 486 1085 .448 144 419 .344 269 370 .727 1385 76.94 218 451 669 37.2 366 245 191 129 64
Opponents 18 3600 200.0 396 984 .402 127 414 .307 328 439 .747 1247 69.28 184 421 605 33.6 310 196 223 102 57

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Jones, Jemel 8 7 212 26.5 41 103 .398 13 35 .371 40 46 .870 135 16.9 3 23 26 3.3 14 19 2.4 13 13 3
00 Mims, Julius 8 8 235 29.4 38 63 .603 5 13 .385 8 14 .571 89 11.1 21 51 72 9.0 20 5 0.6 6 5 5
11 Elliott, Elijah 8 5 184 23.0 34 78 .436 12 31 .387 14 19 .737 94 11.8 1 15 16 2.0 9 24 3.0 9 3 1
09 Wrzeszcz, Anthony 8 4 200 25.0 24 62 .387 19 51 .373 5 6 .833 72 9.0 3 14 17 2.1 15 7 0.9 5 1 1
08 Randall, Jayland 8 0 149 18.6 22 51 .431 10 28 .357 16 18 .889 70 8.8 5 15 20 2.5 19 5 0.6 4 2 4
04 Osborne, Jae’Coby 8 6 209 26.1 25 35 .714 1 2 .500 6 9 .667 57 7.1 16 20 36 4.5 18 7 0.9 7 4 6
01 Pickens, Gabe 7 3 95 13.6 10 22 .455 4 8 .500 4 6 .667 28 4.0 0 8 8 1.1 12 13 1.9 13 3 0
03 Mullen, Kyrese 7 2 121 17.3 7 26 .269 4 16 .250 7 16 .438 25 3.6 9 19 28 4.0 27 7 1.0 6 4 1
20 Doyle, Amarco 1 0 2 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 0 0 0.0 0 0 0
05 Terrell, Chris 7 0 82 11.7 10 23 .435 4 9 .444 0 0 .000 24 3.4 0 11 11 1.6 8 13 1.9 4 5 0
24 Malonga, Cyr 7 5 73 10.4 9 12 .750 0 0 .000 2 3 .667 20 2.9 7 4 11 1.6 8 1 0.1 2 1 3
07 Eaglestaff, Teysean 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
44 Ekwe, Augustine 5 0 34 6.8 2 3 .667 0 0 .000 0 0 .000 4 0.8 1 3 4 0.8 8 0 0.0 0 1 6
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 11 27 3.4 0 0 0.0 3 0 0  
12 Villegas, Christian 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
Total 8 1600 200.0 223 480 .465 73 194 .376 102 137 .745 621 77.63 82 195 277 34.6 158 102 12.8 72 42 30
Opponents 8 1600 200.0 198 452 .438 61 171 .357 147 201 .731 604 75.50 93 191 284 35.5 120 101 12.6 75 38 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Jones, Jemel 18 17 485 100 236 .424 28 78 .359 72 87 .828 300 16.7
00 Mims, Julius 17 17 447 74 123 .602 8 21 .381 25 37 .676 181 10.6
11 Elliott, Elijah 17 5 330 55 139 .396 26 70 .371 28 39 .718 164 9.6
09 Wrzeszcz, Anthony 18 14 425 46 117 .393 34 94 .362 21 23 .913 147 8.2
08 Randall, Jayland 18 0 358 49 127 .386 21 64 .328 38 47 .809 157 8.7
04 Osborne, Jae’Coby 18 7 379 39 70 .557 1 9 .111 16 25 .640 95 5.3
24 Malonga, Cyr 17 15 240 30 44 .682 0 0 .000 17 37 .459 77 4.5
03 Mullen, Kyrese 16 2 232 25 60 .417 8 26 .308 19 34 .559 77 4.8
05 Terrell, Chris 17 1 221 26 59 .441 7 19 .368 14 16 .875 73 4.3
01 Pickens, Gabe 17 12 305 22 66 .333 7 25 .280 16 20 .800 67 3.9
20 Doyle, Amarco 3 0 16 3 9 .333 3 9 .333 0 0 .000 9 3.0
44 Ekwe, Augustine 13 0 145 16 28 .571 0 0 .000 2 3 .667 34 2.6
12 Villegas, Christian 3 0 13 1 6 .167 1 4 .250 1 2 .500 4 1.3
07 Eaglestaff, Teysean 2 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 18 3600 486 1085 .448 144 419 .344 269 370 .727 1385 76.94
Opponents 18 3600 396 984 .402 127 414 .307 328 439 .747 1247 69.28

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Jones, Jemel 18 26.9 .424 .359 .828 1.0 3.2 4.2 2.2 1.6 0.3 16.7
00 Mims, Julius 17 26.3 .602 .381 .676 2.4 5.4 7.8 0.6 0.6 0.7 10.6
11 Elliott, Elijah 17 19.4 .396 .371 .718 0.2 1.6 1.8 2.3 0.7 0.1 9.6
09 Wrzeszcz, Anthony 18 23.6 .393 .362 .913 0.2 1.6 1.8 1.2 0.3 0.2 8.2
08 Randall, Jayland 18 19.9 .386 .328 .809 0.7 2.4 3.1 0.8 0.7 0.5 8.7
04 Osborne, Jae’Coby 18 21.1 .557 .111 .640 2.0 2.2 4.2 0.7 0.5 0.4 5.3
24 Malonga, Cyr 17 14.1 .682 .000 .459 1.3 1.4 2.7 0.2 0.4 0.6 4.5
03 Mullen, Kyrese 16 14.5 .417 .308 .559 1.8 2.3 4.0 0.6 0.4 0.1 4.8
05 Terrell, Chris 17 13.0 .441 .368 .875 0.1 1.5 1.6 2.2 1.4 0.0 4.3
01 Pickens, Gabe 17 17.9 .333 .280 .800 0.2 1.5 1.8 3.1 0.7 0.0 3.9
20 Doyle, Amarco 3 5.3 .333 .333 .000 1.0 0.7 1.7 0.0 0.0 0.0 3.0
44 Ekwe, Augustine 13 11.2 .571 .000 .667 0.9 1.6 2.5 0.2 0.5 1.1 2.6
12 Villegas, Christian 3 4.3 .167 .250 .500 0.0 0.7 0.7 0.3 0.0 0.0 1.3
07 Eaglestaff, Teysean 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 18 200.0 .448 .344 .727 12.1 25.1 37.2 13.6 7.2 3.6 76.94
Opponents 18 200.0 .402 .307 .747 10.2 23.4 33.6 10.9 5.7 3.2 69.28

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Adams St. 11/04/25 83-72 W 28-69 .406 5-15 .333 22-36 .611 12 31 43 43.0 23 14 15 5 15 83 83.0
vs N.M. Highlands 11/11/25 74-58 W 26-51 .510 7-20 .350 15-22 .682 11 18 29 36.0 22 11 13 3 13 74 78.5
vs New Mexico 11/15/25 76-68 W 23-56 .411 10-32 .313 20-26 .769 12 23 35 35.7 17 15 8 4 8 76 77.7
vs Samford 11/21/25 81-72 W 31-57 .544 7-16 .438 12-16 .750 9 28 37 36.0 19 16 6 2 1 81 78.5
at UC Irvine 11/25/25 57-45 W 18-48 .375 2-16 .125 19-27 .704 13 29 42 37.2 26 5 21 3 6 57 74.2
vs Georgia St. 11/26/25 77-58 W 29-76 .382 9-23 .391 10-14 .714 18 31 49 39.2 17 12 9 2 9 77 74.7
at South Alabama 12/02/25 75-77 L 28-66 .424 9-37 .243 10-13 .769 18 23 41 39.4 25 18 13 3 6 75 74.7
at Abilene Christian 12/06/25 69-77 L 18-48 .375 6-18 .333 27-35 .771 13 16 29 38.1 22 12 12 3 7 69 74.0
at Tulsa 12/13/25 70-83 L 22-56 .393 6-18 .333 18-26 .692 8 17 25 36.7 23 14 11 3 8 68 73.3
vs Sam Houston 12/21/25 87-78 W 35-68 .515 9-24 .375 8-11 .727 7 28 35 36.5 20 13 7 5 5 87 74.7
vs Southwest (NM) 12/28/25 104-33 W 40-78 .513 10-30 .333 14-18 .778 22 40 62 38.8 14 26 11 6 14 104 77.4
at FIU 01/02/26 74-89 L 28-57 .491 10-28 .357 8-12 .667 6 20 26 37.8 22 15 15 4 8 74 77.1
at Missouri St. 01/04/26 82-89 L 28-61 .459 7-18 .389 19-23 .826 13 22 35 37.5 27 9 12 6 6 82 77.5
vs Western Ky. 01/08/26 80-64 W 22-56 .393 10-23 .435 26-34 .765 17 32 49 38.4 15 11 11 3 4 80 77.6
vs Middle Tenn. 01/10/26 55-59 L 18-52 .346 6-25 .240 13-22 .591 8 29 37 38.3 17 11 11 1 5 55 76.1
at Liberty 01/15/26 71-73 L 29-61 .475 11-25 .440 2-4 .500 11 21 32 37.9 15 13 7 4 3 71 75.8
at Delaware 01/17/26 97-68 W 36-63 .571 14-28 .500 11-11 1.000 9 26 35 37.7 20 20 4 3 5 97 77.1
vs Missouri St. 01/22/26 75-84 L 27-62 .435 6-23 .261 15-20 .750 11 17 28 37.2 22 10 5 4 6 75 76.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Adams St. 11/04/25 72-83 L 21-61 .344 5-25 .200 25-30 .833 8 31 39 39.0 24 9 22 14 7 72 72.0
N.M. Highlands 11/11/25 58-74 L 19-45 .422 7-22 .318 13-21 .619 11 18 29 34.0 21 10 21 2 5 58 65.0
New Mexico 11/15/25 68-76 L 23-55 .418 8-28 .286 14-17 .824 9 27 36 34.7 19 10 13 1 4 68 66.0
Samford 11/21/25 72-81 L 24-60 .400 8-30 .267 16-21 .762 10 19 29 33.3 16 9 3 2 4 72 67.5
UC Irvine 11/25/25 45-57 L 12-45 .267 2-16 .125 19-29 .655 6 19 25 31.6 21 4 18 3 9 45 63.0
Georgia St. 11/26/25 58-77 L 21-67 .313 7-33 .212 9-12 .750 11 28 39 32.8 16 9 13 2 6 58 62.2
South Alabama 12/02/25 77-75 W 20-45 .444 5-13 .385 32-39 .821 5 22 27 32.0 14 12 7 3 9 77 64.3
Abilene Christian 12/06/25 77-69 W 25-50 .500 8-17 .471 19-23 .826 11 18 29 31.6 24 10 13 3 8 77 65.9
Tulsa 12/13/25 83-70 W 21-44 .477 12-27 .444 29-35 .829 8 30 38 32.3 20 16 16 3 8 83 67.8
Sam Houston 12/21/25 78-87 L 25-68 .368 10-31 .323 18-26 .692 17 26 43 33.4 15 8 12 3 4 78 68.8
Southwest (NM) 12/28/25 33-104 L 12-60 .200 4-32 .125 5-11 .455 12 18 30 33.1 15 6 22 4 4 33 65.5
FIU 01/02/26 89-74 W 31-59 .525 8-18 .444 19-26 .731 14 24 38 33.5 16 19 13 3 9 89 67.5
Missouri St. 01/04/26 89-82 W 25-54 .463 10-21 .476 29-39 .744 14 20 34 33.5 17 14 13 5 7 89 69.2
Western Ky. 01/08/26 64-80 L 21-68 .309 5-22 .227 17-23 .739 18 22 40 34.0 21 8 5 5 5 64 68.8
Middle Tenn. 01/10/26 59-55 W 20-50 .400 4-19 .211 15-24 .625 6 32 38 34.3 14 12 9 2 7 59 68.1
Liberty 01/15/26 73-71 W 26-48 .542 7-15 .467 14-18 .778 5 22 27 33.8 8 16 6 0 3 73 68.4
Delaware 01/17/26 68-97 L 23-52 .442 9-22 .409 13-18 .722 6 18 24 33.2 10 12 6 1 1 68 68.4
Missouri St. 01/22/26 84-75 W 27-53 .509 8-23 .348 22-27 .815 13 27 40 33.6 19 12 11 1 2 84 69.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Adams St. 11/04/25 83-72 11 28-69/21-61 .406/.344 5-15/5-25 .333/.200 22-36/25-30 .611-.833 43/39 4 14/9 15/22 5/14 15/7 23/24
N.M. Highlands 11/11/25 74-58 16 26-51/19-45 .510/.422 7-20/7-22 .350/.318 15-22/13-21 .682-.619 29/29 0 11/10 13/21 3/2 13/5 22/21
New Mexico 11/15/25 76-68 8 23-56/23-55 .411/.418 10-32/8-28 .313/.286 20-26/14-17 .769-.824 35/36 -1 15/10 8/13 4/1 8/4 17/19
Samford 11/21/25 81-72 9 31-57/24-60 .544/.400 7-16/8-30 .438/.267 12-16/16-21 .750-.762 37/29 8 16/9 6/3 2/2 1/4 19/16
UC Irvine 11/25/25 57-45 12 18-48/12-45 .375/.267 2-16/2-16 .125/.125 19-27/19-29 .704-.655 42/25 17 5/4 21/18 3/3 6/9 26/21
Georgia St. 11/26/25 77-58 19 29-76/21-67 .382/.313 9-23/7-33 .391/.212 10-14/9-12 .714-.750 49/39 10 12/9 9/13 2/2 9/6 17/16
South Alabama 12/02/25 75-77 -2 28-66/20-45 .424/.444 9-37/5-13 .243/.385 10-13/32-39 .769-.821 41/27 14 18/12 13/7 3/3 6/9 25/14
Abilene Christian 12/06/25 69-77 -8 18-48/25-50 .375/.500 6-18/8-17 .333/.471 27-35/19-23 .771-.826 29/29 0 12/10 12/13 3/3 7/8 22/24
Tulsa 12/13/25 70-83 -13 22-56/21-44 .393/.477 6-18/12-27 .333/.444 18-26/29-35 .692-.829 25/38 -13 14/16 11/16 3/3 8/8 23/20
Sam Houston 12/21/25 87-78 9 35-68/25-68 .515/.368 9-24/10-31 .375/.323 8-11/18-26 .727-.692 35/43 -8 13/8 7/12 5/3 5/4 20/15
Southwest (NM) 12/28/25 104-33 71 40-78/12-60 .513/.200 10-30/4-32 .333/.125 14-18/5-11 .778-.455 62/30 32 26/6 11/22 6/4 14/4 14/15
FIU 01/02/26 74-89 -15 28-57/31-59 .491/.525 10-28/8-18 .357/.444 8-12/19-26 .667-.731 26/38 -12 15/19 15/13 4/3 8/9 22/16
Missouri St. 01/04/26 82-89 -7 28-61/25-54 .459/.463 7-18/10-21 .389/.476 19-23/29-39 .826-.744 35/34 1 9/14 12/13 6/5 6/7 27/17
Western Ky. 01/08/26 80-64 16 22-56/21-68 .393/.309 10-23/5-22 .435/.227 26-34/17-23 .765-.739 49/40 9 11/8 11/5 3/5 4/5 15/21
Middle Tenn. 01/10/26 55-59 -4 18-52/20-50 .346/.400 6-25/4-19 .240/.211 13-22/15-24 .591-.625 37/38 -1 11/12 11/9 1/2 5/7 17/14
Liberty 01/15/26 71-73 -2 29-61/26-48 .475/.542 11-25/7-15 .440/.467 2-4/14-18 .500-.778 32/27 5 13/16 7/6 4/0 3/3 15/8
Delaware 01/17/26 97-68 29 36-63/23-52 .571/.442 14-28/9-22 .500/.409 11-11/13-18 1.000-.722 35/24 11 20/12 4/6 3/1 5/1 20/10
Missouri St. 01/22/26 75-84 -9 27-62/27-53 .435/.509 6-23/8-23 .261/.348 15-20/22-27 .750-.815 28/40 -12 10/12 5/11 4/1 6/2 22/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Southwest (NM) (12/28/25)
FIELD GOALS MADE 40 Southwest (NM) (12/28/25)
FIELD GOAL ATTEMPTS 78 Southwest (NM) (12/28/25)
3 PT FIELD GOALS MADE 14 Delaware (01/17/26)
3 PT FG ATTEMPTS 37 South Alabama (12/02/25)
FREE THROWS MADE 27 Abilene Christian (12/06/25)
FREE THROW ATTEMPTS 36 Adams St. (11/04/25)
REBOUNDS 62 Southwest (NM) (12/28/25)
ASSISTS 26 Southwest (NM) (12/28/25)
STEALS 15 Adams St. (11/04/25)
BLOCKED SHOTS 6 Southwest (NM) (12/28/25); Missouri St. (01/04/26)
TURNOVERS 21 UC Irvine (11/25/25)
FOULS 27 Missouri St. (01/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Jones,Jemel Missouri St. (01/22/26)
FIELD GOALS MADE 9 Jones,Jemel; Mims,Julius N.M. Highlands (11/11/25); Missouri St. (01/04/26)
FIELD GOAL ATTEMPTS 18 Jones,Jemel Missouri St. (01/22/26)
3 PT FIELD GOALS MADE 6 Elliott,Elijah South Alabama (12/02/25)
3 PT FG ATTEMPTS 12 Elliott,Elijah; Wrzeszcz,Anthony South Alabama (12/02/25); FIU (01/02/26)
FREE THROWS MADE 11 Jones,Jemel Western Ky. (01/08/26)
FREE THROW ATTEMPTS 12 Jones,Jemel Western Ky. (01/08/26)
REBOUNDS 15 Mims,Julius Western Ky. (01/08/26)
ASSISTS 9 Pickens,Gabe Southwest (NM) (12/28/25)
STEALS 5 Terrell,Chris N.M. Highlands (11/11/25); Southwest (NM) (12/28/25)
BLOCKED SHOTS 2 Malonga,Cyr; Mims,Julius; Randall,Jayland; Ekwe,Augustine; Osborne,Jae'Coby Adams St. (11/04/25); New Mexico (11/15/25); Sam Houston (12/21/25); Southwest (NM) (12/28/25); FIU (01/02/26); Missouri St. (01/04/26); Liberty (01/15/26)
TURNOVERS 6 Pickens,Gabe FIU (01/02/26)
FOULS 5 Mullen,Kyrese; Mims,Julius; Malonga,Cyr; Randall,Jayland Middle Tenn. (01/10/26); South Alabama (12/02/25); Abilene Christian (12/06/25); Tulsa (12/13/25); FIU (01/02/26); Missouri St. (01/04/26); Delaware (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Jones, Jemel 18 300 16.7
#00 Mims, Julius 17 181 10.6
#11 Elliott, Elijah 17 164 9.6
#08 Randall, Jayland 18 157 8.7
#09 Wrzeszcz, Anthony 18 147 8.2
#04 Osborne, Jae’Coby 18 95 5.3
#24 Malonga, Cyr 17 77 4.5
#03 Mullen, Kyrese 16 77 4.8
#05 Terrell, Chris 17 73 4.3
#01 Pickens, Gabe 17 67 3.9
#44 Ekwe, Augustine 13 34 2.6
#20 Doyle, Amarco 3 9 3.0
#12 Villegas, Christian 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Jones, Jemel 18 100 236 .424 5.6 13.1
#00 Mims, Julius 17 74 123 .602 4.4 7.2
#11 Elliott, Elijah 17 55 139 .396 3.2 8.2
#08 Randall, Jayland 18 49 127 .386 2.7 7.1
#09 Wrzeszcz, Anthony 18 46 117 .393 2.6 6.5
#04 Osborne, Jae’Coby 18 39 70 .557 2.2 3.9
#24 Malonga, Cyr 17 30 44 .682 1.8 2.6
#05 Terrell, Chris 17 26 59 .441 1.5 3.5
#03 Mullen, Kyrese 16 25 60 .417 1.6 3.8
#01 Pickens, Gabe 17 22 66 .333 1.3 3.9
#44 Ekwe, Augustine 13 16 28 .571 1.2 2.2
#20 Doyle, Amarco 3 3 9 .333 1.0 3.0
#12 Villegas, Christian 3 1 6 .167 0.3 2.0
#07 Eaglestaff, Teysean 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#09 Wrzeszcz, Anthony 18 34 94 .362 1.9 5.2
#21 Jones, Jemel 18 28 78 .359 1.6 4.3
#11 Elliott, Elijah 17 26 70 .371 1.5 4.1
#08 Randall, Jayland 18 21 64 .328 1.2 3.6
#00 Mims, Julius 17 8 21 .381 0.5 1.2
#03 Mullen, Kyrese 16 8 26 .308 0.5 1.6
#01 Pickens, Gabe 17 7 25 .280 0.4 1.5
#05 Terrell, Chris 17 7 19 .368 0.4 1.1
#20 Doyle, Amarco 3 3 9 .333 1.0 3.0
#04 Osborne, Jae’Coby 18 1 9 .111 0.1 0.5
#12 Villegas, Christian 3 1 4 .250 0.3 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Jones, Jemel 18 72 87 .828 4.0 4.8
#08 Randall, Jayland 18 38 47 .809 2.1 2.6
#11 Elliott, Elijah 17 28 39 .718 1.6 2.3
#00 Mims, Julius 17 25 37 .676 1.5 2.2
#09 Wrzeszcz, Anthony 18 21 23 .913 1.2 1.3
#03 Mullen, Kyrese 16 19 34 .559 1.2 2.1
#24 Malonga, Cyr 17 17 37 .459 1.0 2.2
#04 Osborne, Jae’Coby 18 16 25 .640 0.9 1.4
#01 Pickens, Gabe 17 16 20 .800 0.9 1.2
#05 Terrell, Chris 17 14 16 .875 0.8 0.9
#44 Ekwe, Augustine 13 2 3 .667 0.2 0.2
#12 Villegas, Christian 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Mims, Julius 17 132 7.8 40 2.4 92 5.4
#04 Osborne, Jae’Coby 18 76 4.2 36 2.0 40 2.2
#21 Jones, Jemel 18 75 4.2 18 1.0 57 3.2
#03 Mullen, Kyrese 16 64 4.0 28 1.8 36 2.3
#TM Team 18 60 3.3 34 1.9 26 1.4
#08 Randall, Jayland 18 56 3.1 13 0.7 43 2.4
#24 Malonga, Cyr 17 46 2.7 22 1.3 24 1.4
#44 Ekwe, Augustine 13 33 2.5 12 0.9 21 1.6
#09 Wrzeszcz, Anthony 18 32 1.8 3 0.2 29 1.6
#11 Elliott, Elijah 17 31 1.8 3 0.2 28 1.6
#01 Pickens, Gabe 17 30 1.8 4 0.2 26 1.5
#05 Terrell, Chris 17 27 1.6 2 0.1 25 1.5
#20 Doyle, Amarco 3 5 1.7 3 1.0 2 0.7
#12 Villegas, Christian 3 2 0.7 0 0.0 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Pickens, Gabe 17 52 3.1
#21 Jones, Jemel 18 40 2.2
#11 Elliott, Elijah 17 39 2.3
#05 Terrell, Chris 17 37 2.2
#09 Wrzeszcz, Anthony 18 22 1.2
#08 Randall, Jayland 18 15 0.8
#04 Osborne, Jae’Coby 18 13 0.7
#00 Mims, Julius 17 11 0.6
#03 Mullen, Kyrese 16 9 0.6
#44 Ekwe, Augustine 13 3 0.2
#24 Malonga, Cyr 17 3 0.2
#12 Villegas, Christian 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#44 Ekwe, Augustine 13 14 1.1
#00 Mims, Julius 17 12 0.7
#24 Malonga, Cyr 17 10 0.6
#08 Randall, Jayland 18 9 0.5
#04 Osborne, Jae’Coby 18 8 0.4
#21 Jones, Jemel 18 5 0.3
#09 Wrzeszcz, Anthony 18 3 0.2
#11 Elliott, Elijah 17 2 0.1
#03 Mullen, Kyrese 16 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Jones, Jemel 18 28 1.6
#05 Terrell, Chris 17 23 1.4
#11 Elliott, Elijah 17 12 0.7
#01 Pickens, Gabe 17 12 0.7
#08 Randall, Jayland 18 12 0.7
#00 Mims, Julius 17 10 0.6
#04 Osborne, Jae’Coby 18 9 0.5
#44 Ekwe, Augustine 13 6 0.5
#24 Malonga, Cyr 17 6 0.4
#03 Mullen, Kyrese 16 6 0.4
#09 Wrzeszcz, Anthony 18 5 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Pickens, Gabe 17 30 1.8
#21 Jones, Jemel 18 25 1.4
#11 Elliott, Elijah 17 19 1.1
#03 Mullen, Kyrese 16 18 1.1
#00 Mims, Julius 17 16 0.9
#24 Malonga, Cyr 17 15 0.9
#04 Osborne, Jae’Coby 18 13 0.7
#09 Wrzeszcz, Anthony 18 13 0.7
#05 Terrell, Chris 17 12 0.7
#44 Ekwe, Augustine 13 9 0.7
#08 Randall, Jayland 18 9 0.5
#TM Team 18 8 0.4
#20 Doyle, Amarco 3 2 0.7
#12 Villegas, Christian 3 2 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Mullen, Kyrese 16 47 2.9
#00 Mims, Julius 17 39 2.3
#21 Jones, Jemel 18 37 2.1
#01 Pickens, Gabe 17 35 2.1
#08 Randall, Jayland 18 35 1.9
#09 Wrzeszcz, Anthony 18 35 1.9
#24 Malonga, Cyr 17 32 1.9
#04 Osborne, Jae’Coby 18 31 1.7
#44 Ekwe, Augustine 13 27 2.1
#11 Elliott, Elijah 17 27 1.6
#05 Terrell, Chris 17 19 1.1
#20 Doyle, Amarco 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#21 Jones, Jemel 18 485 26.9
#00 Mims, Julius 17 447 26.3
#09 Wrzeszcz, Anthony 18 425 23.6
#04 Osborne, Jae’Coby 18 379 21.1
#08 Randall, Jayland 18 358 19.9
#11 Elliott, Elijah 17 330 19.4
#01 Pickens, Gabe 17 305 17.9
#24 Malonga, Cyr 17 240 14.1
#03 Mullen, Kyrese 16 232 14.5
#05 Terrell, Chris 17 221 13.0
#44 Ekwe, Augustine 13 145 11.2
