New Mexico State Volleyball RecordsCourtesy: New Mexico State University Release: Wednesday 08/04/2010 New Mexico State University - Volleyball Records
Updated August 2010
MATCH RECORDS
Team
Overall
Kills | 97 vs. Colorado State (11/12/83) |
Total Attempts | 287 vs. UTEP (9/21/93) |
Hitting Percentage | .549 vs. Utah State (11/13/08) |
| .549 vs. Oral Roberts (9/11/92) |
Service Aces | 18 at Colorado State (10/13/88) |
| 18 at New Orleans (09/27/02) |
Assists | 92 vs. New Mexico (10/13/88) |
Digs | 128 vs. New Mexico (10/13/88) |
Solo Blocks | 20 at UTEP (10/3/87) |
Block Assists | 50 vs. Colorado State (11/16/84) |
Total Blocks | 31.5 vs. Weber State (9/14/85) |
Three Sets
Kills | 68 at UTEP (10/3/87) |
Total Attempts | 172 at Utah State (11/20/93) |
Hitting Percentage | .549 vs. Utah State (11/13/08) |
| .549 vs. Oral Roberts (9/11/92) |
Service Aces | 17 vs. Lamar (9/15/06) |
Assists | 60 at Cal State Fullerton (10/23/92) |
| 60 at New Mexico (9/22/03) |
Digs | 91 vs. Nevada (10/30/99) |
Solo Blocks | 20 at UTEP (10/3/87) |
Block Assists | 30 vs. Wyoming (11/17/84) |
Total Blocks | 26.5 at UTEP (10/3/87) |
Four Sets
Kills | 84 vs. Cal State Fullerton (11/17/90) |
| 84 vs. Arkansas-Little Rock (10/16/02) |
Total Attempts | 218 vs. Montana State (9/12/92) |
Hitting Percentage | .392 at Louisiana Tech (10/6/06) |
Service Aces | 17 vs. Montana State (9/12/92) |
| 17 at Loyola (09/28/89) |
Assists | 80 at Louisiana Tech (10/6/06) |
Digs | 114 at San Jose State (10/10/92) |
Solo Blocks | 11 vs. Utah State (10/12/85) |
Block Assists | 49 vs. Weber State (9/14/85) |
Total Blocks | 31.5 vs. Weber State (9/14/85) |
Five Sets
Kills | 97 vs. Colorado State (11/12/83) |
Total Attempts | 287 vs. UTEP (9/21/93) |
Hitting Percentage | .319 at Eastern Illinois (9/6/90) |
Service Aces | 18 at Colorado State (9/14/83) |
Assists | 92 vs. New Mexico (10/13/88) |
Digs | 128 vs. New Mexico (10/13/88) |
Solo Blocks | 13 at Utah State (11/8/84) |
Block Assists | 50 vs. Colorado State (11/8/84) |
Total Blocks | 29 vs. Colorado State (11/16/84) |
Individual
Overall
Kills | 35 Vanessa White vs. UTEP (8/31/91) |
Total Attempts | 87 Lora Pate vs. UTEP (9/21/93) |
Hitting Percentage | .900 Kim Oguh vs. Akron (9/9/06) |
Service Aces | 9 Patty Zubiate at Utah State (10/12/91) |
Assists | 80 Jill Hendry vs. New Mexico (10/13/88) |
Digs | 33 Krystal Torres vs. Hawai'i (2/22/07) |
| 33 Alane Pierce vs. Weber State (9/20/85) |
Solo Blocks | 7 Merry Ellen Boom vs. Idaho (9/7/84), |
| 7 Merry Ellen Boom vs. Utah State (10/12/84) |
Block Assists | 14 Kristen Webster vs. UC Riverside (9/13/00) |
Total Blocks | 17 Merry Ellen Boom vs. Colorado State (11/16/84) |
| 17 Merry Ellen Boom vs. Idaho (9/7/84) |
Three Sets
Kills | 24 Jonna Steffens at Cal State Fullerton (10/23/92) |
Total Attempts | 52 Stevi Adams vs. American (9/12/03) |
Hitting Percentage | .900 Kim Oguh vs. Akron (9/9/06) |
Service Aces | 9 Patty Zubiate at Utah State (10/12/91) |
Assists | 52 Jill Hendry at Texas A&M (9/26/87) |
Digs | 28 Krystal Torres vs UTEP (9/11/07) |
| 28 Briana Akrie vs. New Orleans (9/26/04) |
Solo Blocks | 5 Crystal Moore vs. Pacific (10/19/96) |
| 5 Lisa Roberson at UTEP (10/2/87) |
Block Assists | 13 Merry Ellen Boom vs. Wyoming (11/17/84) |
Total Blocks | 15 Merry Ellen Boom vs. Wyoming (11/17/84) |
Four Sets
Kills | 28 Lindsey Yon vs. New Mexico (9/4/07) |
| 28 Vanessa White at UTEP (9/15/90) |
| 28 Jonna Steffens vs. Cal-State Fullerton (11/17/90) |
Total Attempts | 87 Vanessa White vs. UTEP (9/15/90) |
Hitting Percentage | .720 Amber Simpson vs. Fresno State (09/29/05) |
Service Aces | 6 Christine Jinbo at Texas Christian (9/20/96) |
| 6 Hilary Brown vs. Illinois-Chicago (9/91/91) |
| 6 Shari Hearne vs. South Alabama (9/27/02) |
| 6 Jackie Choi at Weber State (9/3/04) |
| 6 Jackie Choi vs. Cincinnati (9/03/05) |
Assists | 71 Robyn Shook vs. Arkansas-Little Rock (10/20/00) |
Digs | 32 Vanessa White vs. UTEP (9/15/90) |
| 32 Briana Akrie vs. North Texas (11/05/04) |
Solo Blocks | 7 Merry Ellen Boom vs. Utah State (10/12/84) |
Block Assists | 13 Alice Borden vs. North Texas (11/18/04) |
Total Blocks | 13 Amber Simpson vs. Idaho (9/29/07) |
Five Sets
Kills | 35 Vanessa White vs. UTEP (8/21/91) |
Total Attempts | 87 Lora Pate vs. UTEP (9/21/93) |
Hitting Percentage | .727 Morgan Reader vs. North Texas (11/9/01) |
Service Aces | 8 Karen Andrews vs. Pacific (10/17/92) |
Assists | 80 Jill Hendry vs. New Mexico (10/13/88) |
Digs | 33 Krystal Torres vs. Hawai'i (9/22/07) |
| 33 Alane Pierce at Weber State (9/20/85) |
Solo Blocks | 7 Merry Ellen Boom vs. Idaho (9/7/84) |
Block Assists | 14 Letitia Melvin vs. UTEP (9/21/93) |
| 14 Kristin Webster vs. UC Riverside (9/13/00) |
Total Blocks | 17 Merry Ellen Boom at Idaho (9/7/84) |
| 17 Merry Ellen Boom at Colorado State (11/16/84) |
TOP-5 SINGLE MATCH RECORDS
Kills, Three-Set Match
No. | Player vs. Opponent (Date) |
24 | Jonna Steffens at Cal-State Fullerton (10/23/92) |
23 | Vanessa White vs. Cal-State Fullerton (9/21/91) |
23 | Karen Cross vs. Texas A&M (9/26/87) |
21 | Krista Altermatt vs. Fresno State (9/13/07) |
21 | Stevi Adams vs. UTEP (10/26/04) |
21 | Maria Roth at Idaho (9/4/95) |
21 | Vanessa White vs. Arizona State (9/1/89) |
Attempts, Three-Set Match
No. | Player vs. Opponent (Date) |
52 | Stevi Adams vs. American (9/12/03) |
51 | Vanessa White vs. Missouri State (9/15/90) |
51 | Stevi Adams vs. UTEP (10/26/04) |
49 | Erika Johnson at Utah State (11/20/93) |
49 | Karen Cross vs. Texas A&M (9/26/87) |
Hitting Percentage, Three-Set Match (min. 10 att.)
No. | Player vs. Opponent (Date) |
.900 | Kim Oguh vs. Akron (9/9/06) |
.889 | Mary Ellen Boom vs. UTEP (9/15/84) |
.882 | Stevi Adams vs. Texas Southern (9/11/04) |
.875 | Anna Callis vs. Utah State (10/28/06) |
.800 | Kim Oguh vs. New Mexico (10/15/06) |
.800 | Danika Taylor vs. Cornell (9/20/96) |
.800 | Shari Hearne at North Texas (11/10/00) |
Assists, Three-Set Match
No. | Player vs. Opponent (Date) |
52 | Jill Hendry at Texas A&M (9/26/87) |
51 | Christine Jinbo vs. Baylor (11/25/95) |
50 | Morgan Reader vs. Texas-Pan American (11/11/02) |
49 | Temre Kuester vs. Colorado State (11/7/87) |
49 | Robyn Shook at Denver (10/8/00) |
49 | Morgan Reader at New Mexico (9/22/03) |
Service Aces, Three-Set Match
No. | Player vs. Opponent (Date) |
9 | Patty Zubiate at Utah State (10/12/91) |
8 | Jackie Choi vs. North Texas (10/3/04) |
6 | Alice Borden vs. Lamar (9/15/06) |
6 | Shari Hearne vs. New Orleans (9/27/02) |
6 | Darice Smith vs. Sam Houston State (9/21/96) |
6 | Alane Pierce vs. Oklahoma (9/6/85) |
Digs, Three-Set Match
No. | Player vs. Opponent (Date) |
28 | Krystal Torres vs. UTEP (9/11/07) |
28 | Briana Akrie vs. New Orleans (9/26/04) |
24 | Krystal Torres at Idaho (11/4/06) |
24 | Briana Akrie vs. Western Kentucky (10/17/04) |
23 | Krystal Torres vs. Utah State (10/28/06) |
23 | Briana Akrie vs. New Orleans (9/11/04) |
Solo Blocks, Three-Set Match
No. | Player vs. Opponent (Date) |
5 | Crystal Moore vs. Pacific (10/19/96) |
5 | Lisa Roberson at UTEP (10/3/87) |
4 | Annette Monsen at Montana State (9/3/93) |
4 | Natalie Waters at UTEP (10/3/87) |
4 | Connie Monks vs. New Mexico (10/17/85) |
4 | Lisa Roberson vs. Alabama-Birmingham (9/26/86) |
4 | Sarah Silagy at UTEP (11/4/03) |
Block Assists, Three-Set Match
No. | Player vs. Opponent (Date) |
13 | Merry Ellen Boom vs. Wyoming (11/17/84) |
10 | Trinia Cuseo vs. Western Kentucky (11/22/02) |
10 | Alice Borden vs. Florida International (10/24/04) |
9 | Angela Lobendahn-Peterson vs. Texas Christian (9/5/98) |
9 | Erin Birmingham at Utah State (10/4/08) |
Total Blocks, Three-Set Match
No. | Player vs. Opponent (Date) |
15 | Merry Ellen Boom vs. Wyoming (11/17/84) |
13 | Alice Borden vs. North Texas (11/18/04) |
12 | Trinia Cuseo vs. Western Kentucky (11/22/02) |
10 | Connie Monks vs. New Mexico (10/17/85) |
10 | Alice Borden at Florida International (10/24/04) |
Kills, Four-Set Match
No. | Player vs. Opponent (Date) |
28 | Lindsey Yon vs. New Mexico (9/4/07) |
28 | Vanessa White at UTEP (9/15/90) |
28 | Jonna Steffens vs. Cal State Fullerton (11/17/10) |
27 | Lisa Roberson vs. Brigham Young (11/11/88) |
26 | Alice Borden at Louisiana Tech (10/6/06) |
26 | Jonna Steffens vs. BYU-Hawaii (9/1/90) |
26 | Lisa Roberson vs. New Mexico (10/31/86) |
Attempts, Four-Set Match
No. | Player vs. Opponent (Date) |
87 | Vanessa White vs. UTEP (9/15/90) |
70 | Crystal Moore vs. Utah State (11/7/96) |
66 | Jonna Steffens vs. UTEP (9/15/90) |
62 | Lisa Roberson vs. New Mexico (10/31/86) |
62 | Stevi Adams at North Texas (11/5/04) |
Highest Hitting Percentage, Four-Set Match
No. | Player vs. Opponent (Date) |
.720 | Amber Simpson vs. Fresno State (9/29/05) |
.682 | Amber Simpson at Fresno State (11/8/08) |
.681 | Alane Pierce vs. Baylor (9/12/85) |
.652 | Kim Oguh at Louisiana Tech (10/6/06) |
.650 | Trinia Cuseo at Louisiana-Lafayette (10/5/03) |
Assists, Four-Set Match
No. | Player vs. Opponent (Date) |
71 | Robyn Shook vs. Arkansas-Little Rock (10/20/00) |
70 | Jill Hendry at UTEP (11/17/88) |
68 | Temre Kuester vs. UTEP (9/15/90) |
65 | Christine Jinbo vs. Hawai'i (10/7/95) |
64 | Morgan Reader vs. Arkansas-Little Rock (10/11/02) |
64 | Jill Hendry vs. Brigham Young (11/11/88) |
Service Aces, Four-Set Match
No. | Player vs. Opponent (Date) |
6 | Christine Jinbo at Texas Christian (9/20/96) |
6 | Hilary Brown vs. Illinois-Chicago (9/31/91) |
6 | Shari Hearne vs. South Alabama (9/27/02) |
6 | Jackie Choi at Weber State (9/27/02) |
6 | Jackie Choi vs. Cincinnati (9/30/05) |
Digs, Four-Set Match
No. | Player vs. Opponent (Date) |
32 | Vanessa White vs. UTEP (9/15/90) |
32 | Brian Arkie vs. North Texas (11/05/04) |
30 | Maria Roth at San Jose State (10/10/92) |
30 | Lisa Roberson at UTEP (11/17/88) |
30 | Jordan Bostic at Idaho (10/27/05) |
Solo Blocks, Four-Set Match
No. | Player vs. Opponent (Date) |
7 | Merry Ellen Boom vs. Utah State (10/12/84) |
6 | Jonna Steffens vs. Gonzaga (9/23/89) |
6 | Connie Monks vs. Baylor (9/12/85) |
5 | Annette Monsen vs. Montana (9/4/93) |
5 | Kristen Webster at Arkansas-Little Rock (10/19/01) |
Block Assists, Four-Set Match
No. | Player vs. Opponent (Date) | |
13 | Alice Borden vs. North Texas (11/18/04) | |
10 | Amber Simpson vs. Idaho (9/29/07) | |
10 | Kim Oguh vs. UTEP (10/4/06) | |
10 | Alice Borden vs. New Orleans (11/19/04) | |
10 | Alice Borden at North Texas (11/5/04) | |
10 | Connie Monks vs. Weber State (9/14/85) | |
10 | Connie Monks vs. Baylor (9/12/85) | |
10 | Terrie Wharton vs. Weber State (9/14/84) | |
10 | Merry Ellen Boom vs. Weber State (9/15/84) | |
10 | Connie Monks vs. Utah State (10/12/84) | |
Total Blocks, Four-Set Match
No. | Player vs. Opponent (Date) |
16 | Connie Monks vs. Baylor (9/12/85) |
13 | Amber Simpson vs. Idaho (9/29/07) |
13 | Alice Borden vs. North Texas (11/18/04) |
12 | Natalie Waters vs. Texas State (9/12/85) |
12 | Connie Monks vs. Weber State (9/14/85) |
12 | Merry Ellen Boom vs. Utah State (10/19/84) |
Kills, Five-Set Match
No. | Player vs. Opponent (Date) |
35 | Vanessa White vs. UTEP (8/21/91) |
32 | Lisa Roberson vs. New Mexico (10/13/88) |
31 | Vanessa White at Cal State Fullerton (10/1/90) |
30 | Anika Donaldson vs. Cal Poly (10/16/99) |
30 | Anika Donaldson vs. Cal State Fullerton (11/3/99) |
30 | Angela Lobendahn-Peterson at Western Kentucky (10/13/00) |
Attempts, Five-Set Match
No. | Player vs. Opponent (Date) |
87 | Lora Pate vs. UTEP (9/21/93) |
81 | Vanessa White vs. UTEP (8/31/91) |
80 | Vanessa White vs. Utah State (10/6/89) |
73 | Erika Johnson vs. UTEP (9/21/93) |
69 | Lisa Roberson vs. New Mexico (10/31/88) |
Highest Hitting Percentage, Five-Set Match
No. | Player vs. Opponent (Date) |
.727 | Morgan Reader vs. North Texas (11/9/01) |
.606 | Trinia Cuseo at Western Kentucky (11/22/03) |
.591 | Hilary Brown vs. Texas State (9/22/89) |
.593 | Kim Oguh at No. 9 Hawai'i (11/17/05) |
.571 | Angela Lobendahn-Peterson at George Mason (9/3/99) |
Assists, Five-Set Match
No. | Player vs. Opponent (Date) |
80 | Jill Hendry vs. New Mexico (10/13/88) |
75 | Tye Stewart vs. UTEP (8/31/91) |
75 | Temre Kuester at UTEP (10/19/89) |
74 | Temre Kuester at Cal State Fullerton (10/1/90) |
74 | Kim Bevington at New Mexico (10/21/83) |
Service Aces, Five-Set Match
No. | Player vs. Opponent (Date) |
8 | Karen Andrews vs. Pacific (10/17/92) |
6 | Jordan Bostic vs. No. 11 Hawai'i (10/13/06) |
6 | Jackie Godber vs. Florida International (11/16/01) |
6 | Jonna Steffens vs. Utah State (10/6/89) |
6 | Terrie Wharton at Colorado State (11/16/84) |
6 | Karen Yelich at Colorado State (10/14/83) |
Digs, Five-Set Match
No. | Player vs. Opponent (Date) |
33 | Krystal Torres vs. Hawai'i (9/22/07) |
33 | Alane Pierce at Weber State (9/20/85) |
31 | Krystal Torres vs. LSU (11/30/07) |
31 | Krystal Torres vs. No. 11 Hawai'i (10/13/06) |
28 | Vanessa White at Eastern Illinois (9/6/90) |
28 | Amanda Olivas vs. Denver (10/27/00) |
Solo Blocks, Five-Set Match
No. | Player vs. Opponent (Date) |
7 | Merry Ellen Boom vs. Idaho (9/7/84) |
5 | April Lindsley vs. New Mexico (11/12/87) |
5 | Angela Lobendahn-Peterson vs. Louisiana-Lafayette (9/22/00) |
4 | Jonna Steffens at Eastern Illinois (9/6/90) |
4 | Natalie Waters vs. New Mexico (10/13/88) |
4 | Natalie Walters vs. Texas State (9/12/85) |
4 | Merry Ellen Boom vs. Colorado State (11/16/84) |
Block Assists, Five-Set Match
No. | Player vs. Opponent (Date) |
14 | Leticia Melvin vs. UTEP (9/21/93) |
14 | Kristen Webster vs. UC Riverside (9/13/00) |
13 | Jonna Steffens at UTEP (10/19/89) |
13 | Merry Ellen Boom vs. Colorado State (11/16/84) |
13 | Merry Ellen Boom vs. Colorado State (10/15/83) |
Total Blocks, Five-Set Match
No. | Player vs. Opponent (Date) |
17 | Merry Ellen Boom at Idaho (9/7/84) |
17 | Merry Ellen Boom vs. Colorado State (11/16/84) |
16 | Merry Ellen Boom vs. Colorado State (10/14/83) |
14 | Letitia Melvin vs. UTEP (9/21/93) |
14 | Kristen Webster vs. UC Riverside (9/12/00) |
SEASON RECORDS
Kills
1. Jonna Steffens (1990) | 499 |
2. Alice Borden (2006) | 495 |
3. Angela Lobendahn-Peterson (2000) | 494 |
4. Lisa Roberson (1988) | 461 |
5. Alane Pierce (1984) | 455 |
6. Lindsey Yon (2008) | 453 |
7. Vanessa White (1990) | 448 |
8. Stevi Adams (2003) | 442 |
9. Stevi Adams (2004) | 436 |
10. Lindsey Yon (2007) | 435 |
Kills per Set
1. Lisa Roberson (1988) | 4.23 |
2. Maria Roth (1995) | 4.20 |
3. Jonna Steffens (1992) | 4.14 |
4. Angela Lobendahn-Peterson (2000) | 4.05 |
5. Kayleigh Giddens (2009) | 4.00 |
6. Jonna Steffens (1990) | 3.99 |
7. Lindsey Yon (2007) | 3.95 |
8. Alice Borden (2006) | 3.93 |
9. Vanessa White (1991) | 3.90 |
10. Stevi Adams (2004) | 3.89 |
Attack Attempts
1. Alane Pierce (1984) | 1,313 |
2. Angela Lobendahn-Peterson (2000) | 1,250 |
3. Vanessa White (1990) | 1,233 |
4. Vanessa White (1989) | 1,229 |
5. Stevi Adams (2004) | 1,213 |
6. Stevi Adams (2003) | 1,184 |
7. Jonna Steffens (1990) | 1,183 |
8. Lindsey Yon (2008) | 1,177 |
9. Alice Borden (2006) | 1,139 |
10. Carolyn Schuster (1983) | 1,118 |
Hitting Percentage
(min. 2.5 att. /Set)
1. Amber Simpson (2006) | .387 |
2. Kristin Webster (2001) | .385 |
3. Kim Oguh (2006) | .377 |
4. Trinia Cuseo (2003) | .371 |
5. Gweyn Leabo (1985) | .370 |
6. Kim Oguh (2005) | .358 |
7. Amber Simpson (2007) | .345 |
8. Alice Borden (2004) | .342 |
9. Kim Oguh (2007) | .325 |
10. Trinia Cuseo (2002) | .324 |
Abby Stines (2002) | .324 |
Assists
1. Jackie Choi (2006) | 1,517 |
2. Jill Hendry (1988) | 1,498 |
3. Morgan Reader (2003) | 1,459 |
4. Temre Kuester (1990) | 1,405 |
5. Temre Kuester (1989) | 1,398 |
6. Christine Jinbo (1995) | 1,388 |
7. Morgan Reader (2002) | 1,350 |
8. Jackie Choi (2004) | 1,320 |
9. Robyn Shook (2000) | 1,305 |
10. Morgan Reader (2001) | 1,288 |
Assists per Set
1. Jill Hendry (1988) | 13.14 |
2. Morgan Reader (2003) | 12.26 |
3. Christine Jinbo (1995) | 12.18 |
4. Jackie Choi (2006) | 12.04 |
5. Jackie Choi (2005) | 11.97 |
6. Morgan Reader (2002) | 11.95 |
7. Jackie Choi (2004) | 11.79 |
8. Temre Kuester (1989) | 11.27 |
9. Temre Kuester (1990) | 11.24 |
Morgan Reader (2001) | 11.24 |
Service Aces
1. Kim Bevington (1982) | 71 |
2. Jackie Choi (2006) | 55 |
3. Morgan Reader (2002) | 52 |
4. Alice Borden (2006) | 51 |
5. Alane Pierce (1985) | 48 |
6. Kim Bevington (1983) | 47 |
April Lindsley (1985) | 47 |
8. Karen Yelich (1982) | 46 |
Karen Anderws (1992) | 46 |
Amanda Olivas (2002) | 46 |
Stevi Adams (2004) | 46 |
Jackie Choi (2004) | 46 |
Tanya Allen (2005) | 46 |
Digs
1. Krystal Torres (2006) | 615 |
2. Krystal Torres (2007) | 590 |
3. Briana Akrie (2004) | 578 |
4. Krystal Torres (2008) | 534 |
5. Jackie Godber (2003) | 525 |
6. Vanessa White (1989) | 469 |
7. Jordan Bostic (2005) | 463 |
8. Jackie Godber (2002) | 462 |
9. Vanessa White (1990) | 445 |
10. Lisa Roberson (1988) | 432 |
Solo Blocks
1. Karen Yelich (1982) | 95 |
2. Karen Yelich (1983) | 60 |
3. Merry Ellen Boom (1984) | 53 |
4. Merry Ellen Boom (1983) | 50 |
5. Natalie Waters (1988) | 42 |
6. Jonna Steffens (1989) | 40 |
7. Kari Logan (1995) | 39 |
8. Gweyn Leabo (1984) | 38 |
Kristin Webster (2001) | 38 |
10. Natalie Waters (1987) | 36 |
Jonna Steffens (1990) | 36 |
Block Assists
1. Alice Borden (2004) | 168 |
2. Merry Ellen Boom (1984) | 162 |
3. Kim Oguh (2006) | 161 |
4. Amber Simpson (2008) | 146 |
5. Amber Simpson (2006) | 137 |
6. Kim Oguh (2007) | 129 |
7. Jonna Steffens (1989) | 118 |
Amber Simpson (2005) | 118 |
9. Trinia Cuseo (2003) | 115 |
10. Erin Birmingham (2009) | 114 |
Amber Simpson (2007) | 114 |
Natalie Waters (1987) | 114 |
Trinia Cuseo (2002) | 114 |
Total Blocks
1. Merry Ellen Boom (1984) | 215 |
2. Alice Borden (2004) | 180 |
3. Kim Oguh (2006) | 175 |
4. Karen Yelich (1983) | 165 |
5. Jonna Steffens (1989) | 158 |
6. Amber Simpson (2008) | 156 |
Amber Simpson (2006) | 156 |
8. Natalie Waters (1987) | 150 |
9. Karen Yelich (1982) | 147 |
10. Kristin Webster (2001) | 145 |
Blocks per Set
1. Merry Ellen Boom (1984) | 1.67 |
2. Alice Borden (2004) | 1.61 |
3. Natalie Waters (1987) | 1.47 |
4. Kim Oguh (2006) | 1.39 |
5. Amber Simpson (2005) | 1.35 |
6. Karen Yelich (1983) | 1.40 |
7. Jonna Steffens (1989) | 1.33 |
8. Amber Simpson 2008) | 1.29 |
9. Kristin Webster (2001) | 1.27 |
10. Kim Oguh (2007) | 1.25 |
CAREER RECORDS
Kills
1. Stevi Adams (2001-04) | 1,559 |
2. Vanessa White (1988-91) | 1,551 |
3. Jonna Steffens (1989-92) | 1,456 |
4. Alane Pierce (1983-86) | 1,311 |
5. Maria Roth (1991-95) | 1,309 |
6. Lisa Roberson (1985-88) | 1,301 |
7. Amber Simpson (2005-08) | 1,292 |
8. Angela Lobendahn-Peterson (1998-01) | 1,250 |
9. Kristin Webster (1998-01) | 1,201 |
10. Alice Borden (2003-06) | 1,183 |
Kills per Set
1. Lindsey Yon (2007-08) | 3.84 |
2. Trinia Cuseo (2002-03) | 3.69 |
3. Vanessa White (1988-91) | 3.62 |
4. Lisa Roberson (1985-88) | 3.60 |
5. Stevi Adams (2001-04) | 3.53 |
6. Maria Roth (1991-95) | 3.37 |
7. Jonna Steffens (1989-92) | 3.26 |
8. Alice Borden (2003-06) | 3.21 |
9. Karen Yelich (1982-83) | 3.02 |
10. Alane Pierce (1983-86) | 2.96 |
Attack Attempts
1. Vanessa White (1998-01) | 4,326 |
2. Stevi Adams (2001-04) | 4,288 |
3. Alane Pierce (1983-86) | 3,981 |
4. Maria Roth (1991-95) | 3,476 |
5. Jonna Steffens (1989-92) | 3,467 |
6. Angela Lobendahn-Peterson (1998-01) | 3,389 |
7. Lisa Roberson (1985-88) | 3,227 |
8. Anika Donaldson (1996-99) | 2,796 |
9. Alice Borden (2003-06) | 2,711 |
10. Amber Simpson (2005-08) | 2,647 |
Hitting Percentage
1. Trinia Cuseo (2002-03) | .347 |
2. Amber Simpson (2005-08) | .344 |
3. Kim Oguh (2004-07) | .337 |
4. Kristin Webster (1998-01) | .305 |
5. Jessica Rombach (1996-99) | .293 |
6. Abby Stines (2001-03) | .289 |
7. Karen Yelich (1982-83) | .276 |
8. Lisa Roberson (1985-88) | .265 |
9. Alice Borden (2003-06) | .264 |
10. Carolyn Schuster (1982-83) | .260 |
Assists
1. Christine Jinbo (1993-96) | 4,294 |
2. Morgan Reader (2000-03) | 4,167 |
3. Jackie Choi (2004-06) | 4,101 |
4. Temre Kuester (1987-90) | 3,092 |
5. Jessica Rombach (1996-99) | 3,031 |
6. Jill Hendry (1987-88) | 2,335 |
7. Gweyn Leabo (1983-85) | 2,225 |
8. Patty Zubiate (1991-95) | 1,733 |
9. Robyn Shook (1998-00) | 1,404 |
Service Aces
1. Amanda Olivas (2000-03) | 157 |
2. Alane Pierce (1983-86) | 149 |
3. Stevi Adams (2001-04) | 145 |
4. Jackie Choi (2004-06) | 138 |
5. Patty Zubiate (1991-95) | 137 |
6. Morgan Reader (2000-03) | 134 |
7. Christine Jinbo (1993-96) | 128 |
8. Krystal Torres (2005-08) | 126 |
9. Tanya Allen (2003-06) | 127 |
10. Raquel Lindsley (1985-88) | 120 |
Digs
1. Krystal Torres (2005-08) | 1,942 |
2. Vanessa White (1988-91) | 1,594 |
3. Jackie Godber (2000-03) | 1,534 |
4. Stevi Adams (2001-04) | 1,281 |
5. Jordan Bostic (2004-07) | 1,204 |
6. Amanda Olivas (2000-03) | 1,151 |
7. Maria Roth (1991-95) | 1,141 |
8. Briana Akrie (2004-07) | 1,062 |
9. Christine Jinbo (1993-96) | 1,049 |
10. Lisa Roberson (1985-88) | 996 |
Digs per Game
1. Krystal Torres (2005-08) | 4.26 |
2. Vanessa White (1988-91) | 3.72 |
3. Jackie Godber (2000-03) | 3.31 |
4. Maria Roth (1991-95) | 2.94 |
5. Stevi Adams (2001-04) | 2.90 |
6. Jordan Bostic (2004-07) | 2.85 |
7. Karen Andrews (1992-95) | 2.83 |
8. Lisa Roberson (1985-88) | 2.76 |
9. Briana Akrie (2004-07) | 2.75 |
10. Christine Jinbo (1993-95) | 2.55 |
Solo Blocks
1. Karen Yelich (1982-83) | 155 |
2. Jonna Steffens (1989-92) | 112 |
3. Natalie Waters (1985-88) | 104 |
4. Merry Ellen Boom (1983-84) | 103 |
5. Kristin Webster (1998-01) | 94 |
6. Gweyn Leabo (1982-85) | 89 |
7. Connie Monks (1983-86) | 75 |
8. Lisa Whitesell (1985-88) | 65 |
Hillary Brown (1988-91) | 65 |
10. Alane Pierce (1983-86) | 60 |
Karen Cross (1984-88) | 60 |
Block Assists
1. Amber Simpson (2005-08) | 515 |
2. Kim Oguh (2004-07) | 414 |
3. Jonna Steffens (1989-92) | 383 |
4. Shari Hearne (2000-03) | 346 |
5. Kristin Webster (1998-01) | 322 |
6. Alice Borden (2003-06) | 315 |
7. Natalie Waters (1985-88) | 280 |
8. Anika Donaldson (1996-99) | 255 |
9. Gweyn Leabo (1982-85) | 250 |
10. Connie Monks (1983-86) | 240 |
Total Blocks
1. Amber Simpson (2005-08) | 574 |
2. Jonna Steffens (1989-92) | 495 |
3. Kim Oguh (2004-07) | 463 |
4. Kristin Webster (1998-01) | 416 |
5. Shari Hearne (2000-03) | 388 |
6. Natalie Waters (1985-88) | 384 |
7. Alice Borden (2003-06) | 352 |
8. Gweyn Leabo (1982-85) | 339 |
9. Merry Ellen Boom (1983-84) | 330 |
10. Connie Monks (1983-86) | 315 |
Blocks per Game
1. Merry Ellen Boom (1983-84) | 1.44 |
2. Karen Yelich (1982-83) | 1.28 |
3. Amber Simpson (2005-08) | 1.25 |
4. Natalie Waters (1984-88) | 1.21 |
5. Kim Oguh (2004-07) | 1.18 |
6. Trinia Cuseo (2002-03) | 1.16 |
7. Erin Birmingham (2008-09) | 1.11 |
Jonna Steffens (1989-92) | 1.11 |
9. Kristin Webster (1998-01) | 0.98 |
Shari Hearne (2000-03) | 0.98 |