Skip To Main Content

New Mexico State University Athletics

The Official Website of New Mexico State University Athletics
Now Loading: Baseball
Aggies, Oh Aggies!

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
39 Rulli, Easton .348 .982 24-23 89 23 31 5 2 3 20 49 .551 6 7 16 3 .431 0 1 3-5
15 Solorzano, Steve .344 1.088 31-31 128 37 44 14 2 7 32 83 .648 14 8 14 2 .440 0 0 6-6
9 Taclas, Aidan .330 .926 29-29 109 32 36 9 1 2 22 53 .486 16 7 13 1 .440 2 0 9-11
7 Vest, Boston .267 .759 31-31 101 32 27 4 1 0 21 33 .327 15 18 19 4 .432 5 2 6-7
2 Kaufman, Camden .250 .783 29-18 60 19 15 4 2 0 15 23 .383 13 4 20 2 .400 3 3 11-12
12 Meluskey, Tommy .247 .781 26-23 81 15 20 2 2 2 12 32 .395 17 2 20 0 .386 1 0 7-10
1 Clough, Jonatan .370 1.083 20-18 73 17 27 5 3 3 22 47 .644 5 4 18 0 .439 0 0 6-7
3 Lombardi, Aidan .321 .969 22-15 53 12 17 3 0 2 12 26 .491 15 1 12 2 .478 0 1 0-0
10 Clizbe, Brandon .317 .928 15-12 41 12 13 2 2 1 11 22 .537 3 2 15 0 .391 0 0 2-2
18 Rogers, Cole .309 .812 23-20 68 17 21 4 1 0 15 27 .397 10 3 7 3 .415 1 2 9-9
24 Daniels, Chris .290 .965 21-20 69 20 20 4 1 4 27 38 .551 14 2 23 1 .414 2 1 1-2
35 Woodcook, Dane .286 .694 21-19 63 9 18 1 0 0 7 19 .302 10 1 21 1 .392 0 1 3-3
20 Campbell, Bryce .243 .688 21-20 74 8 18 2 0 2 14 26 .351 9 2 24 1 .337 1 0 3-5
5 Massey, Noah .200 .473 7-0 10 4 2 0 0 0 1 2 .200 1 0 4 1 .273 0 0 0-0
Totals .303 .888 31-31 1019 257 309 59 17 26 231 480 .471 148 61 226 21 .417 15 11 66-79
Opponents .293 .903 31-31 1018 266 298 52 8 42 249 492 .483 189 43 234 24 .420 13 11 43-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Timmons, Carson 2.77 1.23 1-0 12-0 0 0-0 0 13.0 6 4 4 10 10 1 0 1 43 .140 5 1 0 0 1
32 Briggs, Asa 3.38 1.50 0-0 6-0 0 0-0 0 5.1 2 4 2 6 2 1 0 1 18 .111 0 1 0 1 0
31 Weekly, Dylan 3.48 1.11 1-1 10-0 0 0-0 1 20.2 14 13 8 9 20 3 1 2 72 .194 1 0 1 0 0
16 Ramos, Julio 5.40 1.56 0-0 9-0 0 0-0 0 8.1 7 5 5 6 11 1 1 1 32 .219 1 1 0 0 0
22 Wylde, Connor 6.21 1.76 4-0 9-2 0 0-0 1 29.0 33 25 20 18 20 8 0 5 111 .297 0 6 0 2 3
27 Turner, Jack 6.33 1.89 3-3 8-1 0 0-0 1 27.0 35 21 19 16 34 6 0 0 112 .313 2 4 0 0 1
33 Carvajal, Jake 6.95 1.45 0-1 13-2 0 0-0 0 22.0 24 19 17 8 11 1 0 3 85 .282 1 1 0 3 0
14 Sneddon, Colton 7.11 1.93 1-2 12-11 0 0-0 0 25.1 37 21 20 12 11 6 3 5 107 .346 1 2 0 0 3
30 Wright, Hazen 7.64 1.98 1-0 14-0 0 0-0 0 17.2 16 17 15 19 24 4 0 3 68 .235 4 4 0 1 0
17 Price, JT 9.78 1.91 3-2 11-5 0 0-0 0 19.1 27 21 21 10 25 1 1 3 84 .321 3 4 0 0 0
40 Shumard, Cade 11.05 1.91 0-0 8-0 0 0-0 0 7.1 9 10 9 5 9 3 0 2 31 .290 0 4 0 0 0
28 Davis, Jaden 11.12 2.06 0-2 10-2 0 0-0 0 17.0 21 24 21 14 16 6 0 3 73 .288 4 6 0 0 0
25 Barnes, Bradyn 11.72 2.32 0-2 8-4 0 0-0 0 17.2 22 26 23 19 21 4 0 4 69 .319 5 3 0 2 3
11 Yarc, Matthew 12.51 3.07 0-2 10-2 0 0-0 0 13.2 26 29 19 16 11 6 0 4 66 .394 2 1 0 1 0
19 Ibarra, Fabian 15.26 3.13 0-1 8-2 0 0-0 0 7.2 12 14 13 12 7 0 1 3 29 .414 1 5 0 2 0
8 Reese, Cooper 27.00 4.36 0-1 4-0 0 0-0 0 3.2 7 13 11 9 2 1 1 2 18 .389 0 0 0 1 0
Totals 8.02 1.92 14-17 152-31 0 0 3 254.2 298 266 227 189 234 52 8 42 1018 .293 30 43 1 13 11
Opponents 7.83 1.81 17-14 133-31 0 1 4 253.0 309 257 220 148 226 59 17 26 1019 .303 26 61 5 15 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Massey, Noah 9 8 1 0 1.000 0 1 0 0 0
14 Sneddon, Colton 4 0 4 0 1.000 0 3 1 0 0
27 Turner, Jack 3 0 3 0 1.000 0 3 2 0 0
34 Timmons, Carson 3 1 2 0 1.000 0 0 0 0 0
19 Ibarra, Fabian 2 1 1 0 1.000 1 1 1 0 0
25 Barnes, Bradyn 2 0 2 0 1.000 0 3 2 0 0
16 Ramos, Julio 1 1 0 0 1.000 0 1 0 0 0
32 Briggs, Asa 1 0 1 0 1.000 0 3 0 0 0
8 Reese, Cooper 1 0 1 0 1.000 0 0 0 0 0
15 Solorzano, Steve 228 216 11 1 .996 20 0 0 0 0
10 Clizbe, Brandon 107 95 10 2 .981 0 10 5 1 0
35 Woodcook, Dane 148 135 10 3 .980 0 32 8 3 1
3 Lombardi, Aidan 74 24 48 2 .973 11 0 0 0 0
18 Rogers, Cole 47 44 1 2 .957 0 0 0 0 0
2 Kaufman, Camden 47 14 31 2 .957 6 0 0 0 0
7 Vest, Boston 136 54 76 6 .956 12 0 0 0 0
12 Meluskey, Tommy 60 57 0 3 .950 1 0 0 0 0
39 Rulli, Easton 33 30 1 2 .939 0 0 0 0 0
20 Campbell, Bryce 62 28 30 4 .935 11 0 0 0 0
1 Clough, Jonatan 37 32 2 3 .919 1 0 0 0 0
9 Taclas, Aidan 16 13 1 2 .875 0 0 0 0 0
24 Daniels, Chris 29 10 14 5 .828 4 0 0 0 0
22 Wylde, Connor 5 1 3 1 .800 0 4 1 0 0
31 Weekly, Dylan 6 0 4 2 .667 0 3 0 0 0
17 Price, JT 2 0 1 1 .500 0 5 2 0 0
33 Carvajal, Jake 2 0 1 1 .500 0 4 1 0 0
11 Yarc, Matthew 0 0 0 0 .000 0 3 1 0 0
28 Davis, Jaden 0 0 0 0 .000 0 2 2 0 0
30 Wright, Hazen 0 0 0 0 .000 0 2 0 0 0
40 Shumard, Cade 0 0 0 0 .000 0 0 0 0 0
Totals 1065 764 259 42 .961 26 80 26 4 1
Opponents 1086 759 278 49 .955 21 130 24 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Kaufman, Camden .450 1.144 11-7 20 8 9 2 0 0 6 11 .550 7 3 7 1 .594 2 1 8-8
10 Clizbe, Brandon .417 1.200 5-3 12 5 5 1 1 0 2 8 .667 2 1 4 0 .533 0 0 2-2
39 Rulli, Easton .400 .919 9-8 35 8 14 2 0 0 6 16 .457 2 2 9 0 .462 0 0 2-4
15 Solorzano, Steve .389 1.190 12-12 54 17 21 4 1 4 16 39 .722 4 4 6 1 .468 0 0 3-3
9 Taclas, Aidan .386 1.004 11-11 44 15 17 6 0 0 6 23 .523 9 0 3 1 .481 1 0 4-5
1 Clough, Jonatan .349 .843 11-10 43 5 15 3 1 0 10 20 .465 2 0 9 0 .378 0 0 3-4
35 Woodcook, Dane .345 .802 9-9 29 6 10 0 0 0 5 10 .345 5 1 9 1 .457 0 0 2-2
3 Lombardi, Aidan .281 .939 11-9 32 6 9 1 0 2 7 16 .500 8 1 6 1 .439 0 0 0-0
18 Rogers, Cole .261 .694 8-6 23 8 6 2 0 0 0 8 .348 1 2 2 1 .346 0 0 3-3
7 Vest, Boston .225 .677 12-12 40 11 9 2 1 0 10 13 .325 3 7 9 1 .352 4 2 1-1
24 Daniels, Chris .217 .857 7-7 23 6 5 0 0 2 9 11 .478 6 0 10 0 .379 0 1 0-0
12 Meluskey, Tommy .205 .692 12-10 39 6 8 1 1 1 8 14 .359 7 1 10 0 .333 1 0 2-3
20 Campbell, Bryce .133 .411 5-4 15 0 2 0 0 0 4 2 .133 3 0 8 0 .278 0 0 0-1
5 Massey, Noah .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .317 .889 12-12 410 101 130 24 5 9 89 191 .466 59 22 93 7 .423 8 4 30-36
Opponents .304 .954 12-12 421 118 128 22 2 22 111 220 .523 77 19 83 8 .431 3 3 14-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Ramos, Julio 1.93 .95 0-0 5-0 0 0-0 0 4.2 3 1 1 1 6 1 1 0 17 .176 1 1 0 0 0
27 Turner, Jack 4.50 1.75 2-1 4-1 0 0-0 1 12.0 12 7 6 9 11 2 0 0 48 .250 1 0 0 0 1
11 Yarc, Matthew 5.68 2.46 0-1 3-1 0 0-0 0 6.1 11 8 4 4 5 3 0 2 29 .379 0 0 0 0 0
34 Timmons, Carson 5.79 1.43 0-0 6-0 0 0-0 0 4.2 2 3 3 4 1 0 0 0 16 .125 2 1 0 0 0
31 Weekly, Dylan 7.88 1.00 0-1 5-0 0 0-0 1 8.0 5 7 7 3 5 0 0 2 27 .185 0 0 0 0 0
30 Wright, Hazen 8.22 2.08 1-0 5-0 0 0-0 0 7.2 6 9 7 9 8 1 0 1 29 .207 1 0 0 1 0
19 Ibarra, Fabian 9.00 3.00 0-0 2-0 0 0-0 0 1.0 2 1 1 1 0 0 0 0 4 .500 0 1 0 0 0
14 Sneddon, Colton 9.28 2.35 0-1 4-4 0 0-0 0 10.2 16 11 11 8 4 1 1 4 45 .356 0 1 0 0 0
22 Wylde, Connor 9.75 2.25 1-0 4-1 0 0-0 0 12.0 19 16 13 8 11 4 0 4 54 .352 0 3 0 1 0
33 Carvajal, Jake 9.95 2.46 0-0 4-2 0 0-0 0 6.1 12 8 7 3 2 0 0 3 29 .414 0 1 0 0 0
25 Barnes, Bradyn 10.50 2.17 0-1 3-1 0 0-0 0 6.0 8 8 7 5 7 1 0 1 23 .348 1 2 0 1 2
40 Shumard, Cade 12.46 2.20 0-0 4-0 0 0-0 0 4.1 7 7 6 2 4 3 0 2 20 .350 0 1 0 0 0
28 Davis, Jaden 14.54 2.93 0-1 5-1 0 0-0 0 8.2 13 17 14 11 12 4 0 1 42 .310 2 4 0 0 0
17 Price, JT 15.26 2.36 2-0 4-1 0 0-0 0 7.2 11 13 13 6 7 1 0 2 36 .306 1 3 0 0 0
32 Briggs, Asa 54.00 40.00 0-0 1-0 0 0-0 0 0.1 1 2 2 3 0 1 0 0 2 .500 0 1 0 0 0
Totals 9.15 2.05 6-6 59-12 0 0 2 100.1 128 118 102 77 83 22 2 22 421 .304 9 19 0 3 3
Opponents 7.92 1.89 6-6 48-12 0 0 3 100.0 130 101 88 59 93 24 5 9 410 .317 10 22 5 8 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
39 Rulli, Easton 14 13 1 0 1.000 0 0 0 0 0
14 Sneddon, Colton 2 0 2 0 1.000 0 2 0 0 0
27 Turner, Jack 2 0 2 0 1.000 0 1 0 0 0
9 Taclas, Aidan 2 2 0 0 1.000 0 0 0 0 0
16 Ramos, Julio 1 1 0 0 1.000 0 0 0 0 0
25 Barnes, Bradyn 1 0 1 0 1.000 0 0 1 0 0
5 Massey, Noah 1 1 0 0 1.000 0 0 0 0 0
15 Solorzano, Steve 109 103 5 1 .991 6 0 0 0 0
35 Woodcook, Dane 67 63 3 1 .985 0 12 2 3 0
7 Vest, Boston 61 21 38 2 .967 5 0 0 0 0
10 Clizbe, Brandon 29 24 4 1 .966 0 2 1 0 0
3 Lombardi, Aidan 50 14 34 2 .960 6 0 0 0 0
2 Kaufman, Camden 15 6 8 1 .933 2 0 0 0 0
18 Rogers, Cole 14 13 0 1 .929 0 0 0 0 0
12 Meluskey, Tommy 24 22 0 2 .917 0 0 0 0 0
1 Clough, Jonatan 18 15 1 2 .889 0 0 0 0 0
31 Weekly, Dylan 4 0 3 1 .750 0 0 0 0 0
24 Daniels, Chris 11 2 6 3 .727 0 0 0 0 0
20 Campbell, Bryce 6 1 3 2 .667 0 0 0 0 0
33 Carvajal, Jake 1 0 0 1 .000 0 3 1 0 0
11 Yarc, Matthew 0 0 0 0 .000 0 0 1 0 0
17 Price, JT 0 0 0 0 .000 0 2 0 0 0
19 Ibarra, Fabian 0 0 0 0 .000 0 0 0 0 0
22 Wylde, Connor 0 0 0 0 .000 0 2 0 0 0
28 Davis, Jaden 0 0 0 0 .000 0 1 0 0 0
30 Wright, Hazen 0 0 0 0 .000 0 1 0 0 0
32 Briggs, Asa 0 0 0 0 .000 0 2 0 0 0
34 Timmons, Carson 0 0 0 0 .000 0 0 0 0 0
40 Shumard, Cade 0 0 0 0 .000 0 0 0 0 0
Totals 432 301 111 20 .954 19 28 6 3 0
Opponents 436 300 117 19 .956 20 60 12 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/13/2026 at Baylor L 2-15 23 2 3 2 0 0 1 3 0 0 0 1 0 0 1 10 19 7 0 .130
02/14/2026 at Baylor L 2-5 33 2 7 2 1 0 0 1 0 0 0 0 2 0 0 9 24 11 1 .212
02/15/2026 at Baylor L 3-7 31 3 8 3 0 0 0 1 0 0 0 0 0 2 1 3 24 7 2 .258
2/16/2026 vs Oklahoma L 6-10 34 6 6 3 0 0 1 10 0 4 0 2 1 0 0 8 24 8 0 .176
2/20/2026 Towson L 7-8 34 7 8 7 1 2 0 8 0 3 0 0 0 0 1 11 27 8 3 .235
2/21/2026 Towson W 9-3 33 9 11 7 2 1 1 5 0 8 0 3 0 1 1 13 27 10 0 .333
2/22/2026 Towson L 6-8 38 6 10 5 1 0 1 5 0 2 0 3 0 0 1 7 27 6 1 .263
2/24/2026 Southwest (N.M.) W 19-7 37 19 15 19 1 1 3 10 0 5 1 6 0 0 1 5 27 5 2 .405
2/27/2026 Prairie View W 12-6 33 12 13 12 7 2 0 5 0 2 2 5 0 1 1 4 27 14 1 .394
2/28/2026 Prairie View W 7-2 28 7 7 4 2 0 1 6 1 3 0 1 0 0 1 3 27 9 1 .250
3/1/2026 Prairie View W 16-1 30 16 14 15 3 0 0 5 0 3 1 4 0 1 1 3 21 4 0 .467
3/3/2026 New Mexico W 8-6 32 8 9 8 1 1 1 6 1 0 0 1 0 1 1 8 27 6 0 .281
3/6/2026 UTSA L 2-10 31 2 5 2 0 1 0 3 0 0 1 0 0 0 1 8 27 3 1 .161
3/7/2026 UTSA L 0-13 24 0 3 0 1 0 0 2 0 2 0 0 0 0 0 12 21 9 3 .125
3/8/2026 UTSA W 5-4 30 5 9 5 2 0 2 4 0 1 1 2 1 0 1 2 27 12 1 .300
3/10/2026 Southwest (N.M.) W 39-4 55 39 32 37 11 4 2 7 0 1 0 9 0 1 0 2 27 6 1 .582
3/13/2026 at DBU L 2-14 28 2 4 2 2 0 1 1 0 1 0 4 0 0 0 10 22 4 2 .143
3/14/2026 at DBU W 17-14 41 17 18 17 1 0 2 7 0 1 0 3 1 1 0 1 27 11 2 .439
3/15/2026 at DBU L 2-20 26 2 6 2 2 0 1 4 0 0 0 1 0 0 2 6 18 5 1 .231
03/17/2026 at TCU L 6-16 27 6 8 6 0 0 3 4 0 1 0 1 1 0 1 4 18 4 4 .296
3/20/2026 Louisiana Tech L 8-13 36 8 8 7 0 1 0 5 0 7 0 1 0 0 2 10 27 14 1 .222
3/21/2026 Louisiana Tech W 13-10 34 13 14 11 2 0 0 8 0 2 2 4 1 0 0 11 27 5 4 .412
3/22/2026 Louisiana Tech W 8-6 33 8 13 7 2 1 1 3 0 1 2 1 0 0 1 6 27 10 2 .394
03/25/2026 at Arizona State L 4-10 32 4 6 3 1 0 1 3 0 1 0 1 1 0 1 15 24 12 1 .188
3/27/2026 at Middle Tenn. L 5-7 33 5 7 4 3 1 0 8 0 5 0 1 0 1 0 10 24 8 2 .212
3/28/2026 at Middle Tenn. L 7-8 36 7 10 6 0 0 1 5 0 3 2 1 0 0 0 12 24 10 1 .278
3/29/2026 at Middle Tenn. L 6-9 43 6 16 6 1 0 0 1 0 0 0 2 1 0 0 7 24 7 2 .372
4/2/2026 Delaware W 11-6 34 11 12 10 5 0 1 6 1 2 0 2 1 0 1 6 27 11 0 .353
4/3/2026 Delaware W 15-9 36 15 14 12 3 1 1 6 0 5 0 2 0 4 0 5 27 11 2 .389
4/4/2026 Delaware W 7-2 30 7 8 5 3 1 1 5 0 3 0 0 0 2 1 9 27 15 1 .267
04/08/2026 at Arizona L 3-13 24 3 5 2 1 0 0 1 0 0 1 0 1 0 0 6 18 7 0 .208
Total 257-266 1019 257 309 231 59 17 26 148 3 66 13 61 11 15 21 226 764 259 42

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/13/2026 at Baylor L 2-15 6.1 9 15 15 8 7 1 1 3 1 0 5 0 0 1 0 21.32
02/14/2026 at Baylor L 2-5 8.0 3 5 5 8 6 0 1 2 0 0 2 0 0 2 0 5.63
02/15/2026 at Baylor L 3-7 8.0 11 7 5 5 9 2 0 0 0 0 4 0 0 3 0 5.63
2/16/2026 vs Oklahoma L 6-10 8.0 7 10 10 12 7 4 0 0 3 0 0 0 0 4 0 11.25
2/20/2026 Towson L 7-8 9.0 10 8 5 5 8 3 0 1 1 0 1 0 0 5 0 5.00
2/21/2026 Towson W 9-3 9.0 6 3 2 5 7 0 0 0 1 0 1 0 1 5 0 2.00
2/22/2026 Towson L 6-8 9.0 10 8 7 7 13 0 0 2 0 0 0 0 1 6 0 7.00
2/24/2026 Southwest (N.M.) W 19-7 9.0 7 7 2 8 16 0 0 0 2 0 0 0 2 6 0 2.00
2/27/2026 Prairie View W 12-6 9.0 10 6 6 2 6 2 0 1 1 0 1 0 3 6 0 6.00
2/28/2026 Prairie View W 7-2 9.0 10 2 2 5 12 3 1 0 4 1 0 0 4 6 0 2.00
3/1/2026 Prairie View W 16-1 7.0 6 1 1 3 10 0 0 0 1 0 0 0 5 6 0 1.29
3/3/2026 New Mexico W 8-6 9.0 9 6 6 3 5 3 1 1 1 0 0 1 6 6 0 6.00
3/6/2026 UTSA L 2-10 9.0 10 10 8 8 5 1 0 1 1 0 1 0 6 7 0 8.00
3/7/2026 UTSA L 0-13 7.0 14 13 11 4 6 3 0 2 2 0 2 0 6 8 0 14.14
3/8/2026 UTSA W 5-4 9.0 8 4 4 3 4 2 0 2 1 0 1 1 7 8 0 4.00
3/10/2026 Southwest (N.M.) W 39-4 9.0 9 4 1 3 11 1 0 0 0 0 0 0 8 8 0 1.00
3/13/2026 at DBU L 2-14 7.1 11 14 14 11 6 3 0 3 1 0 4 1 8 9 0 17.18
3/14/2026 at DBU W 17-14 9.0 17 14 14 4 7 2 0 6 0 0 0 0 9 9 0 14.00
3/15/2026 at DBU L 2-20 6.0 13 20 19 8 8 3 0 2 1 0 5 0 9 10 0 28.50
03/17/2026 at TCU L 6-16 6.0 10 16 12 12 5 1 1 2 1 0 1 0 9 11 1 18.00
3/20/2026 Louisiana Tech L 8-13 9.0 14 13 12 10 3 4 1 2 1 0 1 0 9 12 0 12.00
3/21/2026 Louisiana Tech W 13-10 9.0 8 10 8 7 13 2 0 2 2 0 2 0 10 12 0 8.00
3/22/2026 Louisiana Tech W 8-6 9.0 13 6 6 2 6 0 0 2 2 0 1 0 11 12 0 6.00
03/25/2026 at Arizona State L 4-10 8.0 12 10 10 3 9 2 1 2 0 0 2 0 11 13 1 11.25
3/27/2026 at Middle Tenn. L 5-7 8.0 7 7 3 10 5 1 0 0 0 0 1 1 11 14 0 3.38
3/28/2026 at Middle Tenn. L 7-8 8.0 10 8 8 10 5 1 0 0 2 0 2 0 11 15 0 9.00
3/29/2026 at Middle Tenn. L 6-9 8.0 9 9 5 2 7 3 1 3 0 0 0 0 11 16 0 5.63
4/2/2026 Delaware W 11-6 9.0 11 6 6 6 9 2 0 0 0 0 2 0 12 16 0 6.00
4/3/2026 Delaware W 15-9 9.0 7 9 5 5 8 0 0 2 0 0 1 0 13 16 0 5.00
4/4/2026 Delaware W 7-2 9.0 8 2 2 2 6 1 0 0 0 0 0 0 14 16 0 2.00
04/08/2026 at Arizona L 3-13 6.0 9 13 13 8 5 2 0 1 1 0 3 0 14 17 1 19.50
Total 257-266 254.2 298 266 227 189 234 52 8 42 30 1 43 4 14 17 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 55 Southwest (N.M.) (3/10/2026)
RUNS SCORED 39 Southwest (N.M.) (3/10/2026)
HITS 32 Southwest (N.M.) (3/10/2026)
RBIS 37 Southwest (N.M.) (3/10/2026)
DOUBLES 11 Southwest (N.M.) (3/10/2026)
TRIPLES 4 Southwest (N.M.) (3/10/2026)
HOME RUNS 3 Southwest (N.M.) (2/24/2026); TCU (03/17/2026)
WALKS 10 Southwest (N.M.) (2/24/2026); Oklahoma (2/16/2026)
STRIKEOUTS 15 Arizona State (03/25/2026)
SAC HITS 2 Baylor (02/14/2026)
SAC FLIES 4 Delaware (4/3/2026)
STOLEN BASES 8 Towson (2/21/2026)
HIT BY PITCH 9 Southwest (N.M.) (3/10/2026)
CAUGHT STEALING 2 Prairie View (2/27/2026); Louisiana Tech (3/21/2026); Louisiana Tech (3/22/2026); Middle Tenn. (3/28/2026)
HIT INTO DP 2 Louisiana Tech (3/20/2026); DBU (3/15/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Towson (2/20/2026); Towson (2/21/2026); Towson (2/22/2026); Southwest (N.M.) (2/24/2026); Prairie View (2/27/2026)
RUNS ALLOWED 20 DBU (3/15/2026)
EARNED RUNS 19 DBU (3/15/2026)
WALKS ALLOWED 12 Oklahoma (2/16/2026); TCU (03/17/2026)
STRIKEOUTS 16 Southwest (N.M.) (2/24/2026)
HITS ALLOWED 17 DBU (3/14/2026)
DOUBLES ALLOWED 4 Louisiana Tech (3/20/2026); Oklahoma (2/16/2026)
TRIPLES ALLOWED 1 Prairie View (2/28/2026); New Mexico (3/3/2026); Louisiana Tech (3/20/2026); Baylor (02/13/2026); Baylor (02/14/2026)
HOME RUNS ALLOWED 6 DBU (3/14/2026)
WILD PITCHES 4 Prairie View (2/28/2026)
HIT BATTERS 5 Baylor (02/13/2026); DBU (3/15/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Towson (2/20/2026); Towson (2/21/2026); Towson (2/22/2026); Southwest (N.M.) (2/24/2026); Prairie View (2/27/2026)
ASSISTS 15 Delaware (4/4/2026)
ERRORS 4 Louisiana Tech (3/21/2026); TCU (03/17/2026)
PASSED BALLS 1 Towson (2/20/2026); DBU (3/14/2026); Middle Tenn. (3/28/2026); Middle Tenn. (3/29/2026)
DPS TURNED 2 Towson (2/20/2026); Prairie View (2/27/2026); Prairie View (2/28/2026); Southwest (N.M.) (3/10/2026); Louisiana Tech (3/20/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Steve Solorzano Southwest (N.M.) (3/10/2026)
RUNS SCORED 6 Easton Rulli Southwest (N.M.) (3/10/2026)
HITS 5 Jonatan Clough Southwest (N.M.) (3/10/2026)
RBIS 7 Jonatan Clough Southwest (N.M.) (3/10/2026)
DOUBLES 2 S. Solorzano; Jonatan Clough Prairie View (2/27/2026); Southwest (N.M.) (3/10/2026); Delaware (4/2/2026)
TRIPLES 2 Camden Kaufman Southwest (N.M.) (3/10/2026)
HOME RUNS 2 Jonatan Clough; Rulli, Easton Southwest (N.M.) (3/10/2026); TCU (03/17/2026)
WALKS 4 Camden Kaufman Middle Tenn. (3/27/2026)
STRIKEOUTS 4 B. Campbell Towson (2/21/2026)
SAC HITS 1 Cole Rogers; Chris Daniels; Boston Vest; Woodcook, Dane; Kaufman, Camden UTSA (3/8/2026); Louisiana Tech (3/21/2026); Delaware (4/2/2026); Baylor (02/14/2026); Oklahoma (2/16/2026)
SAC FLIES 2 Boston Vest Delaware (4/3/2026)
STOLEN BASES 3 B. Vest; Taclas, Aidan; Camden Kaufman Towson (2/21/2026); Oklahoma (2/16/2026); Middle Tenn. (3/27/2026)
HIT BY PITCH 3 Boston Vest Southwest (N.M.) (3/10/2026)
CAUGHT STEALING 2 Easton Rulli Louisiana Tech (3/22/2026)
HIT INTO DP 1 E. Rulli; C. Daniels; B. Vest Towson (2/20/2026); Towson (2/21/2026); Towson (2/22/2026); Southwest (N.M.) (2/24/2026); Prairie View (2/27/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 5.0 J. Turner; Jack Turner Towson (2/22/2026); Delaware (4/4/2026)
RUNS ALLOWED 10 JT Price DBU (3/15/2026)
EARNED RUNS 10 JT Price DBU (3/15/2026)
WALKS ALLOWED 5 Barnes, Bradyn; Hazen Wright Oklahoma (2/16/2026); DBU (3/13/2026)
STRIKEOUTS 9 J. Turner Towson (2/22/2026)
HITS ALLOWED 9 Jack Turner; Connor Wylde UTSA (3/7/2026); Delaware (4/2/2026)
DOUBLES ALLOWED 3 Jack Turner UTSA (3/7/2026)
TRIPLES ALLOWED 1 J. Price; Colton Sneddon; Reese, Cooper; Ibarra, Fabian Prairie View (2/28/2026); New Mexico (3/3/2026); Louisiana Tech (3/20/2026); Baylor (02/13/2026); Baylor (02/14/2026)
HOME RUNS ALLOWED 3 Connor Wylde DBU (3/14/2026)
WILD PITCHES 2 H. Wright; Barnes, Bradyn Prairie View (2/28/2026); Oklahoma (2/16/2026)
HIT BATTERS 3 Turner, Jack Baylor (02/15/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 15 B. Clizbe Southwest (N.M.) (2/24/2026)
ASSISTS 9 Aidan Lombardi Delaware (4/4/2026)
ERRORS 1 A. Taclas; B. Vest; B. Campbell; D. Woodcook Towson (2/20/2026); Towson (2/22/2026); Southwest (N.M.) (2/24/2026); Prairie View (2/27/2026); Prairie View (2/28/2026)
PASSED BALLS 1 B. Clizbe; Dane Woodcook Towson (2/20/2026); DBU (3/14/2026); Middle Tenn. (3/28/2026); Middle Tenn. (3/29/2026)
DPS TURNED 2 S. Solorzano; B. Vest; Boston Vest; Steve Solorzano Towson (2/20/2026); Prairie View (2/27/2026); Louisiana Tech (3/20/2026); Louisiana Tech (3/22/2026); Delaware (4/2/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Rulli, Easton.348
Solorzano, Steve.344
Taclas, Aidan.330
Vest, Boston.267
Kaufman, Camden.250
