Skip To Main Content

New Mexico State University Athletics

The Official Website of New Mexico State University Athletics
Now Loading: Baseball
Aggies, Oh Aggies!

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Solorzano, Steve .341 .997 54-54 229 55 78 22 2 9 51 131 .572 24 11 26 5 .425 2 0 9-10
1 Clough, Jonatan .331 1.024 43-41 169 46 56 16 7 5 34 101 .598 17 11 41 1 .426 0 0 12-14
39 Rulli, Easton .308 .868 42-37 146 33 45 7 2 5 33 71 .486 10 8 29 3 .382 1 1 4-7
9 Taclas, Aidan .305 .897 52-52 200 51 61 14 1 6 43 95 .475 34 8 27 4 .422 2 0 11-15
2 Kaufman, Camden .284 .830 52-41 141 33 40 8 3 1 33 57 .404 29 9 43 3 .426 4 3 20-23
12 Meluskey, Tommy .262 .841 43-36 130 25 34 4 4 4 22 58 .446 26 4 36 0 .395 2 0 10-13
7 Vest, Boston .258 .759 54-54 182 45 47 9 1 2 36 64 .352 25 24 32 6 .407 5 7 9-11
3 Lombardi, Aidan .300 .905 37-27 100 22 30 5 0 4 22 47 .470 21 3 25 3 .435 0 2 0-0
5 Massey, Noah .294 .627 10-1 17 5 5 0 0 0 2 5 .294 1 0 6 1 .333 0 0 0-0
18 Rogers, Cole .292 .756 35-25 89 19 26 5 1 0 15 33 .371 11 3 12 3 .385 1 4 10-11
10 Clizbe, Brandon .291 .800 28-25 86 18 25 3 2 2 18 38 .442 5 4 35 0 .358 0 2 6-6
24 Daniels, Chris .285 .877 40-39 144 34 41 6 1 7 39 70 .486 23 4 53 1 .391 3 1 1-2
35 Woodcook, Dane .270 .671 32-29 100 15 27 3 0 0 8 30 .300 15 1 33 1 .371 0 2 4-4
20 Campbell, Bryce .250 .696 31-25 96 12 24 4 0 2 18 34 .354 10 4 31 1 .342 1 0 3-5
Totals .295 .859 54-54 1829 413 539 106 24 47 374 834 .456 251 94 429 32 .403 21 22 99-121
Opponents .305 .930 54-54 1834 488 559 102 16 77 456 924 .504 321 86 383 37 .426 28 19 70-93

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Turner, Jack 6.48 1.77 4-7 14-7 0 0-0 1 58.1 70 49 42 33 61 11 2 3 235 .298 3 8 1 1 4
31 Weekly, Dylan 5.82 1.38 2-1 18-0 0 0-0 3 34.0 33 27 22 14 28 4 1 5 132 .250 2 0 1 0 0
22 Wylde, Connor 6.37 1.77 4-2 16-8 0 0-0 1 53.2 60 43 38 35 32 12 0 10 203 .296 3 16 0 6 4
30 Wright, Hazen 6.67 1.80 2-1 18-0 0 0-0 0 28.1 24 23 21 27 40 7 0 3 106 .226 4 4 0 1 1
16 Ramos, Julio 6.86 1.67 1-2 19-0 0 0-0 0 21.0 25 17 16 10 25 4 1 5 85 .294 3 4 0 1 2
32 Briggs, Asa 7.36 1.77 1-1 16-0 0 0-0 0 14.2 12 14 12 14 5 4 0 2 52 .231 1 1 0 3 0
17 Price, JT 8.34 1.88 3-4 20-12 0 0-0 0 41.0 56 48 38 21 40 2 2 7 178 .315 4 9 1 0 0
34 Timmons, Carson 8.38 2.02 1-0 20-0 0 0-0 1 19.1 22 20 18 17 13 3 2 3 75 .293 5 5 0 2 1
28 Davis, Jaden 8.49 1.80 0-2 19-2 0 0-0 0 35.0 39 39 33 24 37 12 2 4 143 .273 5 8 1 2 0
14 Sneddon, Colton 9.32 2.20 1-4 21-13 0 0-0 0 37.2 59 42 39 24 17 12 3 8 162 .364 2 5 0 1 3
33 Carvajal, Jake 9.72 1.86 1-2 23-2 0 0-0 0 33.1 44 39 36 18 18 2 1 7 136 .324 2 4 0 3 1
25 Barnes, Bradyn 10.55 2.14 0-4 14-6 0 0-0 0 29.0 38 37 34 24 29 8 0 5 116 .328 7 4 0 3 3
40 Shumard, Cade 10.61 2.04 0-0 11-0 0 0-0 0 9.1 11 12 11 8 9 4 0 2 38 .289 2 7 0 0 0
11 Yarc, Matthew 12.49 2.87 0-2 15-2 0 0-0 0 22.1 39 41 31 25 17 13 0 6 102 .382 2 3 0 2 0
19 Ibarra, Fabian 13.50 2.61 0-1 12-2 0 0-0 0 12.2 17 20 19 16 9 0 1 5 48 .354 3 7 0 2 0
8 Reese, Cooper 27.00 4.36 0-1 4-0 0 0-0 0 3.2 7 13 11 9 2 1 1 2 18 .389 0 0 0 1 0
2 Kaufman, Camden 54.00 7.50 0-0 1-0 0 0-0 0 0.2 3 4 4 2 1 3 0 0 5 .600 0 1 0 0 0
Totals 8.43 1.94 20-34 261-54 0 0 6 454.0 559 488 425 321 383 102 16 77 1834 .305 48 86 4 28 19
Opponents 7.20 1.72 34-20 227-54 1 3 9 459.0 539 413 367 251 429 106 24 47 1829 .295 58 94 8 21 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Sneddon, Colton 5 0 5 0 1.000 0 4 1 0 0
25 Barnes, Bradyn 5 2 3 0 1.000 1 3 2 0 0
34 Timmons, Carson 4 1 3 0 1.000 0 2 0 0 0
16 Ramos, Julio 3 1 2 0 1.000 0 2 0 0 0
19 Ibarra, Fabian 3 1 2 0 1.000 2 1 1 0 0
32 Briggs, Asa 3 1 2 0 1.000 0 4 1 0 0
28 Davis, Jaden 2 1 1 0 1.000 0 4 3 0 0
30 Wright, Hazen 2 0 2 0 1.000 0 2 0 0 0
8 Reese, Cooper 1 0 1 0 1.000 0 0 0 0 0
15 Solorzano, Steve 389 359 27 3 .992 32 0 0 0 0
35 Woodcook, Dane 225 206 16 3 .987 0 40 13 4 1
10 Clizbe, Brandon 190 169 18 3 .984 0 29 9 2 0
2 Kaufman, Camden 144 55 85 4 .972 19 0 0 0 0
12 Meluskey, Tommy 100 95 2 3 .970 1 0 0 0 0
1 Clough, Jonatan 101 93 4 4 .960 2 0 0 0 0
7 Vest, Boston 236 97 129 10 .958 23 0 0 0 0
18 Rogers, Cole 72 68 1 3 .958 0 0 0 0 0
39 Rulli, Easton 62 58 1 3 .952 0 0 0 0 0
3 Lombardi, Aidan 103 34 64 5 .951 12 0 0 0 0
9 Taclas, Aidan 37 33 2 2 .946 0 0 0 0 0
5 Massey, Noah 17 15 1 1 .941 0 1 0 0 0
20 Campbell, Bryce 83 36 42 5 .940 13 0 0 0 0
24 Daniels, Chris 61 29 22 10 .836 6 0 0 0 0
27 Turner, Jack 12 4 6 2 .833 0 5 2 0 0
22 Wylde, Connor 8 1 5 2 .750 0 13 3 0 0
17 Price, JT 9 2 4 3 .667 0 8 3 0 0
31 Weekly, Dylan 9 1 5 3 .667 0 4 0 0 0
33 Carvajal, Jake 3 0 1 2 .333 0 4 3 0 0
11 Yarc, Matthew 0 0 0 0 .000 0 6 1 0 0
40 Shumard, Cade 0 0 0 0 .000 0 0 0 0 0
Totals 1889 1362 456 71 .962 43 132 42 6 1
Opponents 1918 1377 478 63 .967 35 190 40 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Massey, Noah .375 .750 4-1 8 1 3 0 0 0 1 3 .375 0 0 3 0 .375 0 0 0-0
15 Solorzano, Steve .353 1.000 30-30 133 32 47 10 1 6 32 77 .579 12 5 14 3 .421 2 0 6-7
2 Kaufman, Camden .325 .882 29-25 80 18 26 6 0 0 16 32 .400 21 6 25 2 .482 3 1 16-18
35 Woodcook, Dane .321 .787 17-16 53 12 17 2 0 0 6 19 .358 9 1 14 1 .429 0 1 3-3
9 Taclas, Aidan .316 .902 29-29 114 28 36 9 0 3 22 54 .474 22 1 16 3 .428 1 0 6-8
10 Clizbe, Brandon .311 .859 15-13 45 10 14 2 1 1 8 21 .467 3 3 18 0 .392 0 2 4-4
1 Clough, Jonatan .308 .907 29-28 117 24 36 11 4 2 18 61 .521 10 5 28 0 .386 0 0 6-8
39 Rulli, Easton .289 .709 23-20 83 16 24 3 0 1 14 30 .361 6 2 20 0 .348 1 0 3-5
3 Lombardi, Aidan .286 .883 25-20 77 15 22 3 0 4 17 37 .481 12 3 18 2 .402 0 1 0-0
7 Vest, Boston .257 .794 30-30 101 22 26 7 1 2 23 41 .406 12 12 19 3 .388 4 5 4-5
24 Daniels, Chris .256 .744 21-21 78 14 20 1 0 3 15 30 .385 11 2 30 0 .359 1 1 0-0
18 Rogers, Cole .250 .641 16-9 36 8 9 3 0 0 0 12 .333 1 2 5 1 .308 0 1 4-4
12 Meluskey, Tommy .213 .697 25-20 75 11 16 2 3 1 14 27 .360 13 2 22 0 .337 2 0 3-4
20 Campbell, Bryce .194 .532 13-8 31 2 6 1 0 0 5 7 .226 4 1 12 0 .306 0 0 0-1
Totals .293 .831 30-30 1031 213 302 60 10 23 191 451 .437 136 45 244 15 .394 14 12 55-67
Opponents .318 .962 30-30 1055 295 335 60 8 48 274 555 .526 176 55 202 16 .436 13 11 39-49

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Turner, Jack 6.02 1.69 3-5 10-7 0 0-0 1 43.1 47 35 29 26 38 7 2 3 171 .275 2 4 1 1 4
31 Weekly, Dylan 7.36 1.38 0-1 11-0 0 0-0 3 18.1 19 15 15 6 13 1 0 3 73 .260 1 0 0 0 0
22 Wylde, Connor 7.61 1.96 1-2 11-7 0 0-0 0 36.2 46 34 31 25 23 8 0 9 146 .315 3 13 0 5 1
30 Wright, Hazen 7.63 2.05 1-1 8-0 0 0-0 0 15.1 14 15 13 17 20 4 0 1 58 .241 1 0 0 1 1
25 Barnes, Bradyn 7.71 1.98 0-1 6-1 0 0-0 0 9.1 12 9 8 6 9 1 0 1 36 .333 2 2 0 1 2
16 Ramos, Julio 8.10 1.45 1-2 13-0 0 0-0 0 13.1 16 13 12 3 18 3 1 4 54 .296 3 4 0 1 2
28 Davis, Jaden 8.31 2.03 0-1 11-1 0 0-0 0 21.2 25 25 20 18 29 7 2 1 91 .275 2 5 1 0 0
11 Yarc, Matthew 9.60 2.47 0-1 8-1 0 0-0 0 15.0 24 20 16 13 11 10 0 4 65 .369 0 2 0 1 0
17 Price, JT 9.64 1.95 2-2 10-5 0 0-0 0 23.1 33 35 25 12 18 2 1 4 106 .311 2 8 0 0 0
40 Shumard, Cade 11.37 2.30 0-0 7-0 0 0-0 0 6.1 9 9 8 5 4 4 0 2 27 .333 2 4 0 0 0
32 Briggs, Asa 11.81 2.35 0-1 7-0 0 0-0 0 5.1 5 7 7 7 1 2 0 0 19 .263 1 1 0 0 0
34 Timmons, Carson 12.00 2.56 0-0 11-0 0 0-0 0 9.0 15 14 12 8 3 1 1 2 40 .375 2 2 0 2 0
14 Sneddon, Colton 12.57 2.57 0-3 10-6 0 0-0 0 19.1 34 29 27 15 8 6 1 7 87 .391 0 3 0 1 0
19 Ibarra, Fabian 15.00 2.67 0-0 4-0 0 0-0 0 3.0 5 5 5 3 0 0 0 1 12 .417 1 2 0 0 0
33 Carvajal, Jake 15.80 2.88 1-1 11-2 0 0-0 0 13.2 28 26 24 10 6 1 0 6 65 .431 1 4 0 0 1
2 Kaufman, Camden 54.00 25.00 0-0 1-0 0 0-0 0 0.2 3 4 4 2 1 3 0 0 5 .600 0 1 0 0 0
Totals 9.08 2.02 9-21 139-30 0 0 4 253.2 335 295 256 176 202 60 8 48 1055 .318 23 55 2 13 11
Opponents 6.67 1.69 21-9 110-30 1 2 7 259.0 302 213 192 136 244 60 10 23 1031 .293 36 45 8 14 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
39 Rulli, Easton 35 34 1 0 1.000 0 0 0 0 0
9 Taclas, Aidan 18 18 0 0 1.000 0 0 0 0 0
25 Barnes, Bradyn 4 2 2 0 1.000 1 0 1 0 0
16 Ramos, Julio 3 1 2 0 1.000 0 1 0 0 0
14 Sneddon, Colton 2 0 2 0 1.000 0 3 0 0 0
30 Wright, Hazen 2 0 2 0 1.000 0 1 0 0 0
32 Briggs, Asa 2 1 1 0 1.000 0 3 1 0 0
28 Davis, Jaden 1 0 1 0 1.000 0 3 1 0 0
34 Timmons, Carson 1 0 1 0 1.000 0 2 0 0 0
35 Woodcook, Dane 123 115 7 1 .992 0 18 5 4 0
15 Solorzano, Steve 250 226 21 3 .988 15 0 0 0 0
10 Clizbe, Brandon 98 84 12 2 .980 0 21 5 1 0
2 Kaufman, Camden 96 43 50 3 .969 12 0 0 0 0
12 Meluskey, Tommy 56 52 2 2 .964 0 0 0 0 0
18 Rogers, Cole 26 25 0 1 .962 0 0 0 0 0
7 Vest, Boston 134 50 78 6 .955 12 0 0 0 0
1 Clough, Jonatan 67 62 2 3 .955 1 0 0 0 0
3 Lombardi, Aidan 79 24 50 5 .937 7 0 0 0 0
5 Massey, Noah 9 8 0 1 .889 0 0 0 0 0
20 Campbell, Bryce 17 5 9 3 .824 0 0 0 0 0
27 Turner, Jack 11 4 5 2 .818 0 3 0 0 0
24 Daniels, Chris 22 5 11 6 .727 0 0 0 0 0
17 Price, JT 6 2 2 2 .667 0 5 1 0 0
31 Weekly, Dylan 6 0 4 2 .667 0 1 0 0 0
22 Wylde, Connor 3 0 2 1 .667 0 11 2 0 0
33 Carvajal, Jake 2 0 0 2 .000 0 3 3 0 0
11 Yarc, Matthew 0 0 0 0 .000 0 3 1 0 0
19 Ibarra, Fabian 0 0 0 0 .000 0 0 0 0 0
40 Shumard, Cade 0 0 0 0 .000 0 0 0 0 0
Totals 1073 761 267 45 .958 48 78 20 5 0
Opponents 1086 777 279 30 .972 48 110 24 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/13/2026 at Baylor L 2-15 23 2 3 2 0 0 1 3 0 0 0 1 0 0 1 10 19 7 0 .130
02/14/2026 at Baylor L 2-5 33 2 7 2 1 0 0 1 0 0 0 0 2 0 0 9 24 11 1 .212
02/15/2026 at Baylor L 3-7 31 3 8 3 0 0 0 1 0 0 0 0 0 2 1 3 24 7 2 .258
2/16/2026 vs Oklahoma L 6-10 34 6 6 3 0 0 1 10 0 4 0 2 1 0 0 8 24 8 0 .176
2/20/2026 Towson L 7-8 34 7 8 7 1 2 0 8 0 3 0 0 0 0 1 11 27 8 3 .235
2/21/2026 Towson W 9-3 33 9 11 7 2 1 1 5 0 8 0 3 0 1 1 13 27 10 0 .333
2/22/2026 Towson L 6-8 38 6 10 5 1 0 1 5 0 2 0 3 0 0 1 7 27 6 1 .263
2/24/2026 Southwest (N.M.) W 19-7 37 19 15 19 1 1 3 10 0 5 1 6 0 0 1 5 27 5 2 .405
2/27/2026 Prairie View W 12-6 33 12 13 12 7 2 0 5 0 2 2 5 0 1 1 4 27 14 1 .394
2/28/2026 Prairie View W 7-2 28 7 7 4 2 0 1 6 1 3 0 1 0 0 1 3 27 9 1 .250
3/1/2026 Prairie View W 16-1 30 16 14 15 3 0 0 5 0 3 1 4 0 1 1 3 21 4 0 .467
3/3/2026 New Mexico W 8-6 32 8 9 8 1 1 1 6 1 0 0 1 0 1 1 8 27 6 0 .281
3/6/2026 UTSA L 2-10 31 2 5 2 0 1 0 3 0 0 1 0 0 0 1 8 27 3 1 .161
3/7/2026 UTSA L 0-13 24 0 3 0 1 0 0 2 0 2 0 0 0 0 0 12 21 9 3 .125
3/8/2026 UTSA W 5-4 30 5 9 5 2 0 2 4 0 1 1 2 1 0 1 2 27 12 1 .300
3/10/2026 Southwest (N.M.) W 39-4 55 39 32 37 11 4 2 7 0 1 0 9 0 1 0 2 27 6 1 .582
3/13/2026 at DBU L 2-14 28 2 4 2 2 0 1 1 0 1 0 4 0 0 0 10 22 4 2 .143
3/14/2026 at DBU W 17-14 41 17 18 17 1 0 2 7 0 1 0 3 1 1 0 1 27 11 2 .439
3/15/2026 at DBU L 2-20 26 2 6 2 2 0 1 4 0 0 0 1 0 0 2 6 18 5 1 .231
03/17/2026 at TCU L 6-16 27 6 8 6 0 0 3 4 0 1 0 1 1 0 1 4 18 4 4 .296
3/20/2026 Louisiana Tech L 8-13 36 8 8 7 0 1 0 5 0 7 0 1 0 0 2 10 27 14 1 .222
3/21/2026 Louisiana Tech W 13-10 34 13 14 11 2 0 0 8 0 2 2 4 1 0 0 11 27 5 4 .412
3/22/2026 Louisiana Tech W 8-6 33 8 13 7 2 1 1 3 0 1 2 1 0 0 1 6 27 10 2 .394
03/25/2026 at Arizona State L 4-10 32 4 6 3 1 0 1 3 0 1 0 1 1 0 1 15 24 12 1 .188
3/27/2026 at Middle Tenn. L 5-7 33 5 7 4 3 1 0 8 0 5 0 1 0 1 0 10 24 8 2 .212
3/28/2026 at Middle Tenn. L 7-8 36 7 10 6 0 0 1 5 0 3 2 1 0 0 0 12 24 10 1 .278
3/29/2026 at Middle Tenn. L 6-9 43 6 16 6 1 0 0 1 0 0 0 2 1 0 0 7 24 7 2 .372
4/2/2026 Delaware W 11-6 34 11 12 10 5 0 1 6 1 2 0 2 1 0 1 6 27 11 0 .353
4/3/2026 Delaware W 15-9 36 15 14 12 3 1 1 6 0 5 0 2 0 4 0 5 27 11 2 .389
4/4/2026 Delaware W 7-2 30 7 8 5 3 1 1 5 0 3 0 0 0 2 1 9 27 15 1 .267
04/08/2026 at Arizona L 3-13 24 3 5 2 1 0 0 1 0 0 1 0 1 0 0 6 18 7 0 .208
4/10/2026 at WKU L 3-7 31 3 4 3 1 0 0 2 0 2 0 2 0 0 0 14 24 6 1 .129
4/11/2026 at WKU L 4-9 37 4 11 4 4 0 0 1 0 1 0 0 0 0 0 10 24 14 2 .297
4/12/2026 at WKU W 10-7 38 10 13 10 3 0 1 5 0 4 1 0 0 1 0 6 27 12 1 .342
4/14/2026 New Mexico W 6-1 33 6 12 6 3 0 1 3 0 2 1 3 1 0 0 9 27 7 0 .364
4/17/2026 Sam Houston L 7-8 31 7 8 7 1 0 1 2 0 3 0 5 2 0 0 8 27 6 1 .258
4/18/2026 Sam Houston L 3-4 31 3 6 3 1 0 0 4 0 0 0 1 1 1 0 7 27 5 0 .194
4/19/2026 Sam Houston L 10-12 39 10 11 8 2 1 0 6 0 4 0 0 0 1 0 4 27 11 2 .282
04/22/2026 at Arizona State W 10-9 45 10 14 9 1 1 2 5 0 3 0 3 0 0 1 15 33 17 1 .311
4/24/2026 at Jacksonville St. W 6-3 35 6 9 6 2 1 3 7 0 3 1 1 0 0 0 16 27 12 2 .257
4/25/2026 at Jacksonville St. L 0-4 28 0 4 0 1 0 0 4 0 0 1 1 0 0 2 11 24 13 1 .143
4/26/2026 at Jacksonville St. L 0-10 23 0 4 0 0 0 0 2 0 0 0 0 0 0 2 5 19 10 2 .174
04/28/2026 at New Mexico W 16-15 40 16 13 14 4 1 2 12 0 3 0 2 1 0 2 9 30 9 0 .325
5/1/2026 Liberty L 4-15 35 4 12 4 3 0 0 4 0 0 1 0 1 1 0 8 27 7 0 .343
5/2/2026 Liberty L 7-9 40 7 16 6 1 1 1 3 0 0 1 0 1 0 0 7 27 9 3 .400
5/3/2026 Liberty L 4-7 33 4 9 4 2 0 2 5 0 0 0 0 0 0 2 10 27 9 4 .273
05/06/2026 at Arizona L 6-8 36 6 9 6 1 0 0 3 0 0 0 2 0 0 0 11 24 4 0 .250
5/8/2026 at Missouri State L 8-14 37 8 11 8 2 0 3 5 0 0 0 0 0 1 0 9 24 5 1 .297
5/9/2026 at Missouri State L 1-9 32 1 5 1 0 0 0 6 0 0 0 0 0 0 0 7 24 8 0 .156
5/10/2026 at Missouri State L 6-7 36 6 10 6 3 0 0 0 0 2 0 4 0 0 0 7 24 10 4 .278
05/12/2026 at New Mexico L 6-12 35 6 10 6 2 0 2 3 0 0 2 0 1 0 0 8 24 4 3 .286
5/14/2026 FIU L 12-17 37 12 12 9 1 0 2 8 0 2 1 2 0 0 2 8 27 7 0 .324
5/15/2026 FIU W 6-5 35 6 11 5 1 1 0 4 0 4 0 2 1 0 0 6 27 5 1 .314
5/16/2026 FIU L 21-30 43 21 16 18 8 1 1 9 0 0 0 5 2 1 0 8 27 7 0 .372
Total 413-488 1829 413 539 374 106 24 47 251 3 99 22 94 22 21 32 429 1362 456 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/13/2026 at Baylor L 2-15 6.1 9 15 15 8 7 1 1 3 1 0 5 0 0 1 0 21.32
02/14/2026 at Baylor L 2-5 8.0 3 5 5 8 6 0 1 2 0 0 2 0 0 2 0 5.63
02/15/2026 at Baylor L 3-7 8.0 11 7 5 5 9 2 0 0 0 0 4 0 0 3 0 5.63
2/16/2026 vs Oklahoma L 6-10 8.0 7 10 10 12 7 4 0 0 3 0 0 0 0 4 0 11.25
2/20/2026 Towson L 7-8 9.0 10 8 5 5 8 3 0 1 1 0 1 0 0 5 0 5.00
2/21/2026 Towson W 9-3 9.0 6 3 2 5 7 0 0 0 1 0 1 0 1 5 0 2.00
2/22/2026 Towson L 6-8 9.0 10 8 7 7 13 0 0 2 0 0 0 0 1 6 0 7.00
2/24/2026 Southwest (N.M.) W 19-7 9.0 7 7 2 8 16 0 0 0 2 0 0 0 2 6 0 2.00
2/27/2026 Prairie View W 12-6 9.0 10 6 6 2 6 2 0 1 1 0 1 0 3 6 0 6.00
2/28/2026 Prairie View W 7-2 9.0 10 2 2 5 12 3 1 0 4 1 0 0 4 6 0 2.00
3/1/2026 Prairie View W 16-1 7.0 6 1 1 3 10 0 0 0 1 0 0 0 5 6 0 1.29
3/3/2026 New Mexico W 8-6 9.0 9 6 6 3 5 3 1 1 1 0 0 1 6 6 0 6.00
3/6/2026 UTSA L 2-10 9.0 10 10 8 8 5 1 0 1 1 0 1 0 6 7 0 8.00
3/7/2026 UTSA L 0-13 7.0 14 13 11 4 6 3 0 2 2 0 2 0 6 8 0 14.14
3/8/2026 UTSA W 5-4 9.0 8 4 4 3 4 2 0 2 1 0 1 1 7 8 0 4.00
3/10/2026 Southwest (N.M.) W 39-4 9.0 9 4 1 3 11 1 0 0 0 0 0 0 8 8 0 1.00
3/13/2026 at DBU L 2-14 7.1 11 14 14 11 6 3 0 3 1 0 4 1 8 9 0 17.18
3/14/2026 at DBU W 17-14 9.0 17 14 14 4 7 2 0 6 0 0 0 0 9 9 0 14.00
3/15/2026 at DBU L 2-20 6.0 13 20 19 8 8 3 0 2 1 0 5 0 9 10 0 28.50
03/17/2026 at TCU L 6-16 6.0 10 16 12 12 5 1 1 2 1 0 1 0 9 11 1 18.00
3/20/2026 Louisiana Tech L 8-13 9.0 14 13 12 10 3 4 1 2 1 0 1 0 9 12 0 12.00
3/21/2026 Louisiana Tech W 13-10 9.0 8 10 8 7 13 2 0 2 2 0 2 0 10 12 0 8.00
3/22/2026 Louisiana Tech W 8-6 9.0 13 6 6 2 6 0 0 2 2 0 1 0 11 12 0 6.00
03/25/2026 at Arizona State L 4-10 8.0 12 10 10 3 9 2 1 2 0 0 2 0 11 13 1 11.25
3/27/2026 at Middle Tenn. L 5-7 8.0 7 7 3 10 5 1 0 0 0 0 1 1 11 14 0 3.38
3/28/2026 at Middle Tenn. L 7-8 8.0 10 8 8 10 5 1 0 0 2 0 2 0 11 15 0 9.00
3/29/2026 at Middle Tenn. L 6-9 8.0 9 9 5 2 7 3 1 3 0 0 0 0 11 16 0 5.63
4/2/2026 Delaware W 11-6 9.0 11 6 6 6 9 2 0 0 0 0 2 0 12 16 0 6.00
4/3/2026 Delaware W 15-9 9.0 7 9 5 5 8 0 0 2 0 0 1 0 13 16 0 5.00
4/4/2026 Delaware W 7-2 9.0 8 2 2 2 6 1 0 0 0 0 0 0 14 16 0 2.00
04/08/2026 at Arizona L 3-13 6.0 9 13 13 8 5 2 0 1 1 0 3 0 14 17 1 19.50
4/10/2026 at WKU L 3-7 8.0 9 7 7 4 6 2 0 2 0 0 2 0 14 18 0 7.88
4/11/2026 at WKU L 4-9 8.0 13 9 7 6 7 1 2 0 1 1 3 0 14 19 0 7.88
4/12/2026 at WKU W 10-7 9.0 8 7 5 6 5 2 1 0 1 0 0 0 15 19 0 5.00
4/14/2026 New Mexico W 6-1 9.0 4 1 1 3 10 0 0 1 0 0 1 0 16 19 0 1.00
4/17/2026 Sam Houston L 7-8 9.0 10 8 7 3 10 3 0 1 0 0 0 0 16 20 0 7.00
4/18/2026 Sam Houston L 3-4 9.0 8 4 4 7 8 2 0 0 1 0 1 0 16 21 0 4.00
4/19/2026 Sam Houston L 10-12 9.0 18 12 6 3 5 3 0 4 0 1 0 0 16 22 0 6.00
04/22/2026 at Arizona State W 10-9 11.0 11 9 9 7 4 1 0 4 1 0 2 3 17 22 1 7.36
4/24/2026 at Jacksonville St. W 6-3 9.0 12 3 3 6 6 1 0 1 0 0 2 0 18 22 0 3.00
4/25/2026 at Jacksonville St. L 0-4 8.0 7 4 3 2 5 1 1 0 1 0 2 0 18 23 0 3.38
4/26/2026 at Jacksonville St. L 0-10 6.1 8 10 9 7 2 1 1 1 1 0 3 1 18 24 0 12.79
04/28/2026 at New Mexico W 16-15 10.0 16 15 15 10 3 2 2 2 0 1 2 0 19 24 1 13.50
5/1/2026 Liberty L 4-15 9.0 18 15 15 12 3 6 1 0 3 0 1 1 19 25 0 15.00
5/2/2026 Liberty L 7-9 9.0 9 9 7 4 11 0 0 1 1 0 2 0 19 26 0 7.00
5/3/2026 Liberty L 4-7 9.0 12 7 5 5 8 0 0 1 1 0 1 0 19 27 0 5.00
05/06/2026 at Arizona L 6-8 8.0 10 8 8 4 7 4 0 2 2 0 2 0 19 28 1 9.00
5/8/2026 at Missouri State L 8-14 8.0 11 14 13 7 5 3 0 4 1 0 4 0 19 29 0 14.63
5/9/2026 at Missouri State L 1-9 8.0 10 9 9 4 4 1 0 2 1 0 3 0 19 30 0 10.13
5/10/2026 at Missouri State L 6-7 8.0 8 7 2 2 7 1 0 0 0 0 1 1 19 31 0 2.25
05/12/2026 at New Mexico L 6-12 8.0 13 12 11 9 6 5 0 0 1 0 0 0 19 32 1 12.38
5/14/2026 FIU L 12-17 9.0 11 17 17 6 7 3 0 4 1 0 7 0 19 33 0 17.00
5/15/2026 FIU W 6-5 9.0 7 5 5 7 9 0 0 1 0 0 0 0 20 33 0 5.00
5/16/2026 FIU L 21-30 9.0 28 30 30 8 11 8 0 4 1 0 4 0 20 34 0 30.00
Total 413-488 454.0 559 488 425 321 383 102 16 77 48 4 86 10 20 34 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 55 Southwest (N.M.) (3/10/2026)
RUNS SCORED 39 Southwest (N.M.) (3/10/2026)
HITS 32 Southwest (N.M.) (3/10/2026)
RBIS 37 Southwest (N.M.) (3/10/2026)
DOUBLES 11 Southwest (N.M.) (3/10/2026)
TRIPLES 4 Southwest (N.M.) (3/10/2026)
HOME RUNS 3 Southwest (N.M.) (2/24/2026); TCU (03/17/2026); Jacksonville St. (4/24/2026); Missouri State (5/8/2026)
WALKS 12 New Mexico (04/28/2026)
STRIKEOUTS 16 Jacksonville St. (4/24/2026)
SAC HITS 2 Sam Houston (4/17/2026); FIU (5/16/2026); Baylor (02/14/2026)
