Skip To Main Content

New Mexico State University Athletics

The Official Website of New Mexico State University Athletics
Now Loading: Baseball
Aggies, Oh Aggies!

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Saenz, Zerek 3 Saenz, Zerek .373 .904 53-53 201 49 75 6 3 0 25 87 .433 35 3 37 2 .471 1 4 3-11
14 Tabak, Tommy 14 Tabak, Tommy .342 .883 45-43 149 31 51 5 2 4 26 72 .483 14 1 44 4 .400 1 0 5-6
8 Jimenez, Kevin 8 Jimenez, Kevin .328 .931 51-51 177 47 58 13 1 4 33 85 .480 41 2 29 5 .451 4 1 7-12
5 Mann, Ethan 5 Mann, Ethan .305 .930 54-54 197 32 60 13 0 11 50 106 .538 28 3 52 1 .392 4 0 8-11
25 Villareal, Cal 25 Villareal, Cal .304 .758 47-43 161 21 49 8 0 2 38 63 .391 11 5 36 2 .367 0 4 4-7
27 Dieter, Brandon 27 Dieter, Brandon .287 .874 54-54 202 40 58 16 2 8 48 102 .505 24 4 49 2 .369 3 0 4-4
6 Smits, Zach 6 Smits, Zach .290 .850 29-13 62 12 18 3 0 3 9 30 .484 7 1 20 0 .366 1 0 0-0
24 Haupt, Noah 24 Haupt, Noah .246 .782 25-14 57 12 14 2 0 3 11 25 .439 9 0 22 0 .343 1 0 1-1
15 Baer, Jake 15 Baer, Jake .234 .592 24-11 47 3 11 0 0 1 4 14 .298 4 0 21 0 .294 0 0 1-2
43 Graham, Britt 43 Graham, Britt .222 .554 22-16 63 8 14 2 0 0 6 16 .254 7 0 21 0 .300 0 3 0-1
41 Stacy, Tristan 41 Stacy, Tristan .217 .681 32-12 46 11 10 2 2 0 2 16 .348 8 1 18 0 .333 2 0 2-3
13 Allen Jr., Ronnie 13 Allen Jr., Ronnie .213 .725 37-27 94 16 20 6 1 4 14 40 .426 11 1 32 1 .299 1 0 2-2
26 Bush, Jason 26 Bush, Jason .213 .575 34-32 89 15 19 3 0 1 8 25 .281 10 1 27 0 .294 2 3 1-1
22 Laux, Connor 22 Laux, Connor .211 .578 36-27 90 13 19 3 1 0 5 24 .267 8 5 30 3 .311 0 2 2-4
2 Duffy, Austin 2 Duffy, Austin .204 .616 34-34 103 13 21 4 2 1 17 32 .311 11 4 40 0 .305 0 2 1-1
1 McNelly, Mark 1 McNelly, Mark .200 .629 13-1 10 3 2 0 0 0 2 2 .200 3 1 3 0 .429 0 0 1-1
40 Olson, Ryan 40 Olson, Ryan .143 .286 10-0 7 1 1 0 0 0 0 1 .143 0 0 4 1 .143 0 0 0-0
16 Ewens, Nolan 16 Ewens, Nolan .000 .125 7-1 7 1 0 0 0 0 0 0 .000 1 0 3 0 .125 0 0 0-0
29 Hernandez, Eric 29 Hernandez, Eric .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
12 Jefferson, Chris 12 Jefferson, Chris .000 .000 14-13 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .283 .792 54-54 1766 328 500 86 14 42 298 740 .419 232 32 491 21 .373 20 19 42-67
Opponents .294 .840 54-54 1749 341 514 98 6 58 310 798 .456 228 42 403 42 .384 21 14 54-65

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Jefferson, Chris 12Jefferson, Chris 4.31 1.34 6-6 13-13 7 1-0 0 79.1 79 42 38 27 74 13 1 10 307 .257 5 3 0 0 1
19 Maltrud, Rorik 19Maltrud, Rorik 4.55 1.34 3-4 15-10 0 0-0 0 57.1 54 33 29 23 55 5 2 7 215 .251 2 4 0 3 1
27 Dieter, Brandon 27Dieter, Brandon 3.00 2.00 0-0 3-0 0 0-0 0 3.0 6 2 1 0 2 1 0 1 14 .429 0 0 0 0 0
38 Des Rosiers, Ben 38Des Rosiers, Ben 3.37 1.45 1-0 11-0 0 0-0 0 18.2 20 8 7 7 18 2 0 1 69 .290 2 1 0 1 1
28 Rodriguez, Brendon 28Rodriguez, Brendon 4.18 1.68 1-2 17-1 0 0-0 0 28.0 35 19 13 12 25 3 0 8 115 .304 3 2 0 1 1
36 Blazek, Cam 36Blazek, Cam 4.94 1.74 3-1 9-5 0 0-0 0 31.0 44 24 17 10 23 9 1 7 136 .324 2 0 0 1 2
34 Hibbitts, Lyle 34Hibbitts, Lyle 6.10 1.94 0-3 17-0 0 0-0 1 20.2 19 15 14 21 20 1 1 2 77 .247 5 2 0 2 2
39 Arellano, Joey 39Arellano, Joey 6.35 1.76 0-0 10-0 0 0-0 0 11.1 19 13 8 1 7 6 0 3 53 .358 2 1 0 0 0
20 Natera, Sammy 20Natera, Sammy 6.47 1.68 2-3 14-10 0 0-0 0 48.2 41 39 35 41 68 14 0 4 182 .225 9 11 2 3 2
23 Barraza, Chris 23Barraza, Chris 7.25 2.06 1-2 6-5 0 0-0 0 22.1 30 21 18 16 22 8 0 4 94 .319 4 3 0 0 1
37 Rogers, Nick 37Rogers, Nick 7.59 1.97 0-0 9-0 0 0-0 0 10.2 19 9 9 2 5 1 1 2 47 .404 1 1 0 2 0
18 Mejia, Ian 18Mejia, Ian 8.24 1.96 1-3 17-3 0 0-0 2 31.2 38 36 29 24 17 10 0 1 122 .311 6 6 0 4 2
11 Dickson IV, Frank 11Dickson IV, Frank 8.46 2.13 1-2 18-1 0 0-0 1 27.2 39 28 26 20 24 8 0 2 120 .325 6 6 0 2 1
44 Laukkanen, Josh 44Laukkanen, Josh 8.47 2.00 1-8 15-6 0 0-0 0 34.0 51 34 32 17 31 9 0 3 146 .349 0 2 0 1 0
30 Johns, Hayden 30Johns, Hayden 9.82 1.91 0-0 10-0 0 0-0 0 11.0 17 12 12 4 12 6 0 3 48 .354 1 0 0 1 0
31 Caperton, Mason 31Caperton, Mason 162.00 18.00 0-0 2-0 0 0-0 0 0.1 3 6 6 3 0 2 0 0 4 .750 0 0 0 0 0
Totals 6.07 1.70 20-34 186-54 7 1 4 435.2 514 341 294 228 403 98 6 58 1749 .294 48 42 2 21 14
Opponents 5.58 1.64 34-20 181-54 4 4 11 445.1 500 328 276 232 491 86 14 42 1766 .283 55 32 3 20 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Saenz, Zerek 3 Saenz, Zerek 98 94 4 0 1.000 2 0 0 0 0
13 Allen Jr., Ronnie 13 Allen Jr., Ronnie 50 45 5 0 1.000 1 7 1 3 0
24 Haupt, Noah 24 Haupt, Noah 18 18 0 0 1.000 0 0 0 0 0
19 Maltrud, Rorik 19 Maltrud, Rorik 8 3 5 0 1.000 0 6 4 0 0
16 Ewens, Nolan 16 Ewens, Nolan 7 7 0 0 1.000 0 1 0 0 0
15 Baer, Jake 15 Baer, Jake 6 3 3 0 1.000 2 0 0 0 0
39 Arellano, Joey 39 Arellano, Joey 3 0 3 0 1.000 0 1 0 0 0
44 Laukkanen, Josh 44 Laukkanen, Josh 2 2 0 0 1.000 0 6 1 0 0
29 Hernandez, Eric 29 Hernandez, Eric 1 1 0 0 1.000 0 0 0 0 0
38 Des Rosiers, Ben 38 Des Rosiers, Ben 1 0 1 0 1.000 0 4 0 0 0
26 Bush, Jason 26 Bush, Jason 248 219 27 2 .992 0 32 8 4 0
6 Smits, Zach 6 Smits, Zach 68 64 3 1 .985 10 0 0 0 0
5 Mann, Ethan 5 Mann, Ethan 329 290 33 6 .982 40 0 0 0 0
14 Tabak, Tommy 14 Tabak, Tommy 98 95 1 2 .980 0 0 0 0 0
43 Graham, Britt 43 Graham, Britt 138 125 10 3 .978 0 14 2 3 0
8 Jimenez, Kevin 8 Jimenez, Kevin 211 85 120 6 .972 30 0 0 0 0
25 Villareal, Cal 25 Villareal, Cal 77 71 3 3 .961 0 0 0 0 0
2 Duffy, Austin 2 Duffy, Austin 80 24 52 4 .950 3 0 0 0 0
12 Jefferson, Chris 12 Jefferson, Chris 19 5 13 1 .947 2 4 3 0 0
27 Dieter, Brandon 27 Dieter, Brandon 200 70 118 12 .940 34 1 1 0 0
1 McNelly, Mark 1 McNelly, Mark 16 12 3 1 .938 2 0 0 0 0
41 Stacy, Tristan 41 Stacy, Tristan 45 35 7 3 .933 1 0 0 0 0
22 Laux, Connor 22 Laux, Connor 61 26 29 6 .902 8 0 0 0 0
11 Dickson IV, Frank 11 Dickson IV, Frank 6 0 5 1 .833 1 6 0 0 0
40 Olson, Ryan 40 Olson, Ryan 6 3 2 1 .833 1 0 0 0 0
23 Barraza, Chris 23 Barraza, Chris 5 0 4 1 .800 0 1 0 0 0
18 Mejia, Ian 18 Mejia, Ian 4 1 2 1 .750 0 4 0 0 0
20 Natera, Sammy 20 Natera, Sammy 7 4 1 2 .714 0 10 1 0 0
36 Blazek, Cam 36 Blazek, Cam 7 4 1 2 .714 0 4 0 0 0
28 Rodriguez, Brendon 28 Rodriguez, Brendon 3 0 2 1 .667 2 1 0 0 0
34 Hibbitts, Lyle 34 Hibbitts, Lyle 3 1 1 1 .667 0 4 0 0 0
30 Johns, Hayden 30 Johns, Hayden 0 0 0 0 .000 0 2 1 0 0
31 Caperton, Mason 31 Caperton, Mason 0 0 0 0 .000 0 0 0 0 0
37 Rogers, Nick 37 Rogers, Nick 0 0 0 0 .000 0 0 0 0 0
Totals 1825 1307 458 60 .967 50 108 22 10 0
Opponents 1832 1336 435 61 .967 25 84 46 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Saenz, Zerek 3Saenz, Zerek .417 .989 37-37 144 38 60 4 2 0 21 68 .472 27 3 23 1 .517 0 1 3-9
14 Tabak, Tommy 14Tabak, Tommy .387 .993 31-30 106 23 41 5 2 3 24 59 .557 9 1 25 3 .436 1 0 3-4
24 Haupt, Noah 24Haupt, Noah .378 1.141 16-7 37 11 14 2 0 3 9 25 .676 6 0 13 0 .465 0 0 1-1
8 Jimenez, Kevin 8Jimenez, Kevin .371 1.036 36-36 124 37 46 8 1 4 29 68 .548 30 2 17 5 .488 4 0 6-11
25 Villareal, Cal 25Villareal, Cal .353 .845 32-31 119 17 42 7 0 1 31 52 .437 9 2 24 1 .408 0 3 4-6
1 McNelly, Mark 1McNelly, Mark .333 .889 7-1 6 2 2 0 0 0 2 2 .333 2 1 0 0 .556 0 0 1-1
5 Mann, Ethan 5Mann, Ethan .321 1.002 37-37 134 26 43 7 0 10 42 80 .597 20 1 32 0 .405 3 0 8-10
6 Smits, Zach 6Smits, Zach .320 .953 22-10 50 11 16 3 0 3 8 28 .560 5 1 12 0 .393 0 0 0-0
27 Dieter, Brandon 27Dieter, Brandon .284 .841 37-37 148 28 42 11 2 5 35 72 .486 16 1 35 1 .355 1 0 3-3
26 Bush, Jason 26Bush, Jason .268 .652 22-20 56 13 15 2 0 0 3 17 .304 7 1 14 0 .348 2 1 1-1
13 Allen Jr., Ronnie 13Allen Jr., Ronnie .253 .836 28-22 75 14 19 5 1 4 13 38 .507 8 1 24 1 .329 1 0 2-2
41 Stacy, Tristan 41Stacy, Tristan .250 .780 22-8 32 10 8 2 2 0 1 14 .438 4 1 10 0 .342 1 0 2-2
40 Olson, Ryan 40Olson, Ryan .250 .500 4-0 4 1 1 0 0 0 0 1 .250 0 0 2 1 .250 0 0 0-0
43 Graham, Britt 43Graham, Britt .231 .579 16-13 52 8 12 2 0 0 5 14 .269 6 0 17 0 .310 0 2 0-1
22 Laux, Connor 22Laux, Connor .204 .564 21-15 49 9 10 2 1 0 4 14 .286 1 4 16 3 .278 0 2 0-0
2 Duffy, Austin 2Duffy, Austin .186 .596 23-23 70 9 13 3 1 1 14 21 .300 8 3 29 0 .296 0 1 0-0
15 Baer, Jake 15Baer, Jake .130 .361 12-5 23 2 3 0 0 0 1 3 .130 3 0 13 0 .231 0 0 1-1
16 Ewens, Nolan 16Ewens, Nolan .000 .000 5-1 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
12 Jefferson, Chris 12Jefferson, Chris .000 .000 10-9 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
29 Hernandez, Eric 29Hernandez, Eric .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .313 .864 37-37 1237 259 387 63 12 34 242 576 .466 161 22 310 16 .398 13 10 35-52
Opponents .286 .861 37-37 1184 228 339 67 4 52 211 570 .481 160 27 282 28 .380 15 9 43-50

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Dieter, Brandon 27Dieter, Brandon 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
38 Des Rosiers, Ben 38Des Rosiers, Ben 2.70 1.45 1-0 8-0 0 0-0 0 13.1 14 5 4 5 11 2 0 0 49 .286 0 1 0 1 1
39 Arellano, Joey 39Arellano, Joey 3.38 1.63 0-0 7-0 0 0-0 0 8.0 12 7 3 1 6 4 0 3 35 .343 0 0 0 0 0
12 Jefferson, Chris 12Jefferson, Chris 3.44 1.20 4-4 9-9 6 1-0 0 55.0 46 24 21 20 56 8 0 8 203 .227 0 2 0 0 1
19 Maltrud, Rorik 19Maltrud, Rorik 4.75 1.38 2-3 9-7 0 0-0 0 41.2 40 26 22 17 39 3 1 7 157 .255 1 4 0 3 1
36 Blazek, Cam 36Blazek, Cam 5.28 1.79 3-1 8-5 0 0-0 0 29.0 42 24 17 10 22 9 1 7 129 .326 2 0 0 1 1
20 Natera, Sammy 20Natera, Sammy 5.59 1.46 2-2 10-7 0 0-0 0 37.0 27 26 23 27 50 7 0 4 136 .199 5 7 1 1 1
11 Dickson IV, Frank 11Dickson IV, Frank 5.79 2.03 1-1 11-0 0 0-0 1 18.2 21 13 12 16 20 4 0 2 76 .276 1 1 0 1 0
28 Rodriguez, Brendon 28Rodriguez, Brendon 5.93 1.82 0-0 9-0 0 0-0 0 13.2 18 11 9 6 11 2 0 7 56 .321 0 1 0 1 1
34 Hibbitts, Lyle 34Hibbitts, Lyle 6.06 1.99 0-2 12-0 0 0-0 1 16.1 17 12 11 15 17 1 1 2 64 .266 2 2 0 2 1
18 Mejia, Ian 18Mejia, Ian 7.56 2.04 1-2 10-1 0 0-0 1 16.2 18 19 14 15 8 6 0 1 61 .295 2 5 0 2 2
23 Barraza, Chris 23Barraza, Chris 9.64 2.75 1-1 3-3 0 0-0 0 9.1 16 12 10 9 8 5 0 4 43 .372 2 1 0 0 0
44 Laukkanen, Josh 44Laukkanen, Josh 10.17 2.17 1-5 11-5 0 0-0 0 23.0 36 27 26 14 20 7 0 3 98 .367 0 2 0 1 0
37 Rogers, Nick 37Rogers, Nick 10.29 2.14 0-0 6-0 0 0-0 0 7.0 15 8 8 0 4 1 1 2 33 .455 1 1 0 1 0
30 Johns, Hayden 30Johns, Hayden 12.38 2.25 0-0 8-0 0 0-0 0 8.0 14 11 11 4 10 6 0 2 37 .378 1 0 0 1 0
31 Caperton, Mason 31Caperton, Mason 81.00 30.00 0-0 1-0 0 0-0 0 0.1 2 3 3 1 0 2 0 0 3 .667 0 0 0 0 0
Totals 5.86 1.67 16-21 123-37 6 1 3 298.0 339 228 194 160 282 67 4 52 1184 .286 17 27 1 15 9
Opponents 6.77 1.83 21-16 124-37 3 1 7 299.1 387 259 225 161 310 63 12 34 1237 .313 41 22 3 13 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Saenz, Zerek 3 Saenz, Zerek 63 59 4 0 1.000 2 0 0 0 0
13 Allen Jr., Ronnie 13 Allen Jr., Ronnie 32 30 2 0 1.000 1 7 0 2 0
24 Haupt, Noah 24 Haupt, Noah 11 11 0 0 1.000 0 0 0 0 0
12 Jefferson, Chris 12 Jefferson, Chris 10 2 8 0 1.000 1 2 2 0 0
19 Maltrud, Rorik 19 Maltrud, Rorik 8 3 5 0 1.000 0 3 3 0 0
16 Ewens, Nolan 16 Ewens, Nolan 7 7 0 0 1.000 0 1 0 0 0
15 Baer, Jake 15 Baer, Jake 4 2 2 0 1.000 1 0 0 0 0
23 Barraza, Chris 23 Barraza, Chris 2 0 2 0 1.000 0 1 0 0 0
39 Arellano, Joey 39 Arellano, Joey 2 0 2 0 1.000 0 1 0 0 0
44 Laukkanen, Josh 44 Laukkanen, Josh 2 2 0 0 1.000 0 4 1 0 0
29 Hernandez, Eric 29 Hernandez, Eric 1 1 0 0 1.000 0 0 0 0 0
38 Des Rosiers, Ben 38 Des Rosiers, Ben 1 0 1 0 1.000 0 4 0 0 0
26 Bush, Jason 26 Bush, Jason 158 138 19 1 .994 0 23 7 4 0
6 Smits, Zach 6 Smits, Zach 68 64 3 1 .985 10 0 0 0 0
14 Tabak, Tommy 14 Tabak, Tommy 66 65 0 1 .985 0 0 0 0 0
25 Villareal, Cal 25 Villareal, Cal 54 51 2 1 .981 0 0 0 0 0
5 Mann, Ethan 5 Mann, Ethan 205 174 26 5 .976 24 0 0 0 0
8 Jimenez, Kevin 8 Jimenez, Kevin 147 58 85 4 .973 21 0 0 0 0
43 Graham, Britt 43 Graham, Britt 110 99 8 3 .973 0 12 0 2 0
2 Duffy, Austin 2 Duffy, Austin 58 18 38 2 .966 3 0 0 0 0
41 Stacy, Tristan 41 Stacy, Tristan 25 20 4 1 .960 0 0 0 0 0
27 Dieter, Brandon 27 Dieter, Brandon 135 52 76 7 .948 21 1 0 0 0
1 McNelly, Mark 1 McNelly, Mark 15 12 2 1 .933 2 0 0 0 0
22 Laux, Connor 22 Laux, Connor 35 15 17 3 .914 5 0 0 0 0
40 Olson, Ryan 40 Olson, Ryan 6 3 2 1 .833 1 0 0 0 0
11 Dickson IV, Frank 11 Dickson IV, Frank 4 0 3 1 .750 1 5 0 0 0
20 Natera, Sammy 20 Natera, Sammy 4 3 0 1 .750 0 9 1 0 0
36 Blazek, Cam 36 Blazek, Cam 7 4 1 2 .714 0 4 0 0 0
34 Hibbitts, Lyle 34 Hibbitts, Lyle 3 1 1 1 .667 0 4 0 0 0
18 Mejia, Ian 18 Mejia, Ian 2 0 1 1 .500 0 2 0 0 0
28 Rodriguez, Brendon 28 Rodriguez, Brendon 2 0 1 1 .500 1 1 0 0 0
30 Johns, Hayden 30 Johns, Hayden 0 0 0 0 .000 0 2 0 0 0
31 Caperton, Mason 31 Caperton, Mason 0 0 0 0 .000 0 0 0 0 0
37 Rogers, Nick 37 Rogers, Nick 0 0 0 0 .000 0 0 0 0 0
Totals 1247 894 315 38 .970 94 86 14 8 0
Opponents 1243 898 309 36 .971 52 70 31 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/26/2021 at Abilene Christian L 7-8 37 7 11 7 2 2 0 4 0 1 0 0 0 1 0 17 24 6 1 .297
2/27/2021 at Abilene Christian L 9-15 33 9 7 7 0 0 0 9 0 1 1 1 1 1 1 12 24 6 1 .212
2/28/2021 at Abilene Christian W 12-2 31 12 9 10 0 0 4 6 0 2 0 1 0 0 0 7 21 8 0 .290
3/2/2021 at Texas State L 6-8 31 6 7 5 0 0 1 2 0 1 0 2 1 0 1 8 24 7 0 .226
3/5/2021 at Texas A&M L 1-4 29 1 3 0 0 0 0 3 0 0 1 0 0 0 1 11 24 11 3 .103
3/6/2021 at Texas A&M L 0-5 31 0 5 0 2 0 0 0 0 0 1 0 0 0 0 21 24 7 1 .161
3/7/2021 at Texas A&M L 1-7 29 1 6 1 1 0 1 1 0 0 1 1 2 0 0 11 24 11 2 .207
3/12/2021 Dixie State W 17-3 33 17 16 17 4 0 1 4 0 0 0 2 0 1 1 7 21 8 0 .485
3/13/2021 Dixie State W 19-2 37 19 19 16 4 0 2 5 0 3 0 2 0 1 0 5 21 10 0 .514
3/13/2021 Dixie State W 14-3 25 14 10 12 2 0 1 7 0 1 0 2 1 1 0 6 18 6 0 .400
3/14/2021 Dixie State L 13-19 37 13 13 12 0 1 4 9 0 0 0 1 0 1 1 10 27 6 3 .351
3/17/2021 Benedictine Mesa W 7-3 31 7 10 6 5 0 1 4 0 1 1 2 1 1 0 2 27 10 1 .323
3/19/2021 Northern Colorado W 13-7 36 13 13 12 1 2 0 7 0 3 0 0 1 0 1 11 27 9 1 .361
3/20/2021 Northern Colorado W 6-0 24 6 10 6 4 0 0 3 0 1 0 1 0 4 1 3 21 10 0 .417
3/20/2021 Northern Colorado W 15-8 41 15 18 14 4 4 1 6 0 1 2 1 0 0 0 7 27 9 1 .439
3/21/2021 Northern Colorado W 7-4 31 7 9 7 2 2 1 4 0 3 1 0 0 0 0 10 27 5 0 .290
3/26/2021 at Seattle U L 1-2 29 1 5 1 0 0 0 7 0 0 1 0 2 0 0 10 24 9 1 .172
3/27/2021 at Seattle U W 2-1 29 2 9 2 0 0 0 0 0 0 1 1 0 0 1 3 21 10 0 .310
3/27/2021 at Seattle U L 3-4 31 3 4 3 1 0 0 5 0 1 0 2 0 0 1 4 24 8 1 .129
3/29/2021 at Seattle U L 1-6 34 1 9 1 2 0 0 4 0 1 2 0 0 0 0 7 24 12 2 .265
4/1/2021 at Oregon L 0-5 31 0 3 0 0 0 0 6 0 0 0 0 0 0 0 10 24 10 2 .097
4/2/2021 at Oregon L 2-8 31 2 5 1 1 0 0 3 0 0 1 0 1 0 0 10 24 6 2 .161
4/3/2021 at Oregon L 1-2 31 1 3 0 1 0 0 2 0 0 0 0 0 0 0 13 24 7 1 .097
4/3/2021 at Oregon L 1-6 35 1 7 1 0 0 1 3 0 1 0 0 0 0 0 20 24 7 1 .200
4/9/2021 at Sacramento State W 10-2 39 10 13 10 6 0 0 7 0 2 1 1 0 0 0 11 27 6 0 .333
4/9/2021 at Sacramento State L 5-10 31 5 10 5 0 0 1 1 0 0 0 0 0 0 0 13 18 7 0 .323
4/10/2021 at Sacramento State L 6-9 34 6 9 6 1 0 1 3 0 0 0 0 0 0 0 9 24 9 1 .265
4/11/2021 at Sacramento State L 0-4 31 0 5 0 1 0 0 3 0 1 1 0 0 0 0 9 24 13 0 .161
4/16/2021 Grand Canyon L 4-5 34 4 8 4 2 0 1 3 0 0 0 0 1 0 1 11 27 7 0 .235
4/17/2021 Grand Canyon L 2-4 25 2 5 2 1 0 1 2 0 0 1 0 0 0 0 11 21 6 0 .200
4/17/2021 Grand Canyon L 1-3 30 1 7 0 2 0 0 5 0 0 0 1 0 0 3 11 27 7 2 .233
4/18/2021 Grand Canyon L 3-11 36 3 11 3 0 0 0 2 0 0 2 0 0 0 1 9 27 12 1 .306
4/20/2021 at Arizona L 4-11 31 4 7 2 1 0 0 7 0 1 0 0 3 0 1 15 24 10 1 .226
4/23/2021 at Tarleton State L 8-12 34 8 9 8 2 0 2 6 0 0 1 0 0 0 0 10 24 9 3 .265
4/24/2021 at Tarleton W 8-3 37 8 12 6 0 0 2 3 0 3 0 1 1 0 0 7 27 9 0 .324
4/24/2021 at Tarleton L 1-4 28 1 7 1 0 0 0 6 0 1 0 0 1 0 0 7 18 12 4 .250
4/25/2021 at Tarleton State W 17-6 44 17 15 16 4 0 5 7 0 0 0 1 0 0 1 10 27 9 1 .341
4/27/2021 Benedictine Mesa W 5-1 29 5 10 5 2 0 1 6 0 0 1 1 0 3 1 5 27 17 0 .345
4/30/2021 UTRGV L 5-8 34 5 10 3 2 0 1 3 0 0 1 0 1 0 0 8 27 10 0 .294
5/1/2021 UTRGV W 12-1 30 12 12 12 3 0 0 4 0 0 0 3 0 0 0 3 21 5 0 .400
5/1/2021 UTRGV W 12-8 36 12 12 11 1 2 1 8 0 3 0 0 0 0 0 8 27 8 1 .333
5/2/2021 UTRGV W 11-10 38 11 17 11 3 0 2 3 0 1 1 0 0 0 1 4 27 8 1 .447
5/7/2021 at Utah Valley W 6-3 33 6 10 6 2 0 0 8 0 1 0 0 1 3 0 10 27 10 3 .303
5/8/2021 at Utah Valley L 2-4 28 2 7 2 1 0 1 3 0 0 1 0 0 0 0 6 18 7 1 .250
5/8/2021 at Utah Valley W 10-7 37 10 14 9 5 0 1 9 0 4 1 0 0 1 1 10 27 4 0 .378
5/9/2021 at Utah Valley L 5-7 37 5 10 5 3 0 0 5 0 1 0 0 0 0 0 11 24 7 1 .270
5/14/2021 California Baptist L 4-10 38 4 11 4 0 0 1 1 0 0 0 0 0 0 0 7 27 13 4 .289
5/15/2021 California Baptist L 2-4 33 2 9 2 0 0 1 3 0 0 0 1 1 0 0 8 24 9 2 .273
5/15/2021 California Baptist L 6-11 31 6 11 6 0 1 1 0 0 0 0 0 0 0 1 6 21 8 0 .355
5/16/2021 California Baptist L 7-17 37 7 11 6 0 0 1 2 1 3 0 2 0 1 1 8 27 11 3 .297
5/18/2021 at Arizona L 3-14 25 3 4 2 0 0 0 4 0 0 0 1 0 0 0 12 20 9 2 .160
5/26/2021 vs Seattle U W 7-5 28 7 6 6 1 0 0 9 0 0 1 0 0 1 0 8 27 6 1 .214
5/27/2021 vs Grand Canyon L 4-5 37 4 10 4 4 0 0 5 0 0 0 1 0 0 0 12 24 5 1 .270
5/28/2021 vs Seattle U L 0-10 34 0 7 0 3 0 0 0 0 0 0 0 0 0 0 7 27 7 3 .206
Total 328-341 1766 328 500 298 86 14 42 232 1 42 25 32 19 20 21 491 1307 458 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/26/2021 at Abilene Christian L 7-8 8.0 10 8 7 6 11 2 0 0 2 0 0 0 0 1 0 7.88
2/27/2021 at Abilene Christian L 9-15 8.0 16 15 12 6 8 5 0 0 3 0 4 0 0 2 0 13.50
2/28/2021 at Abilene Christian W 12-2 7.0 6 2 2 0 4 2 0 1 1 0 0 0 1 2 0 2.57
3/2/2021 at Texas State L 6-8 8.0 8 8 8 7 3 2 0 0 0 0 0 0 1 3 0 9.00
3/5/2021 at Texas A&M L 1-4 8.0 8 4 3 3 8 1 0 0 1 0 2 0 1 4 0 3.38
3/6/2021 at Texas A&M L 0-5 8.0 11 5 5 6 8 1 0 0 3 0 0 0 1 5 0 5.63
3/7/2021 at Texas A&M L 1-7 8.0 11 7 6 7 5 0 0 0 1 0 1 0 1 6 0 6.75
3/12/2021 Dixie State W 17-3 7.0 7 3 3 5 7 1 0 2 0 0 1 0 2 6 0 3.86
3/13/2021 Dixie State W 19-2 7.0 6 2 2 3 7 2 0 0 0 0 1 0 3 6 0 2.57
3/13/2021 Dixie State W 14-3 6.0 6 3 3 3 10 3 0 0 0 0 0 0 4 6 0 4.50
3/14/2021 Dixie State L 13-19 9.0 18 19 16 5 12 6 0 3 1 0 2 0 4 7 0 16.00
3/17/2021 Benedictine Mesa W 7-3 9.0 10 3 2 1 12 0 0 2 1 0 0 0 5 7 0 2.00
3/19/2021 Northern Colorado W 13-7 9.0 13 7 6 4 11 4 0 2 3 0 0 0 6 7 0 6.00
3/20/2021 Northern Colorado W 6-0 7.0 4 0 0 0 9 1 0 0 0 0 0 0 7 7 0 0.00
3/20/2021 Northern Colorado W 15-8 9.0 13 8 7 3 10 2 1 3 0 0 1 0 8 7 0 7.00
3/21/2021 Northern Colorado W 7-4 9.0 7 4 4 4 16 1 0 1 0 0 0 0 9 7 1 4.00
