Skip To Main Content

New Mexico State University Athletics

The Official Website of New Mexico State University Athletics
Now Loading: Baseball
Aggies, Oh Aggies!

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Villareal, Cal 25 Villareal, Cal .352 .937 48-41 162 31 57 13 3 4 30 88 .543 12 0 34 1 .394 1 4 3-5
10 Gallina, Logan 10 Gallina, Logan .326 1.053 57-55 215 53 70 7 1 21 62 142 .660 17 8 87 1 .393 2 1 5-9
8 Jimenez, Kevin 8 Jimenez, Kevin .324 .926 58-58 219 52 71 23 2 4 31 110 .502 32 6 42 0 .424 0 2 7-10
14 Tabak, Tommy 14 Tabak, Tommy .301 .914 56-52 186 37 56 13 5 7 39 100 .538 21 3 37 1 .376 3 0 10-13
15 Funke, Nolan 15 Funke, Nolan .295 .887 48-45 156 26 46 8 1 7 22 77 .494 21 5 46 2 .393 1 0 2-7
11 Martinez-Pagani, Edwin 11 Martinez-Pagani, Edwin .293 .878 47-35 150 31 44 13 2 5 32 76 .507 14 5 38 0 .371 1 0 3-4
27 Dieter, Brandon 27 Dieter, Brandon .292 .821 52-52 209 38 61 13 2 5 30 93 .445 27 4 34 1 .376 5 1 2-2
23 Grabosch, Ryan 23 Grabosch, Ryan .288 .740 47-36 153 22 44 9 1 4 22 67 .438 2 3 29 0 .302 4 3 2-3
12 Godfrey, Preston 12 Godfrey, Preston .262 .763 51-38 149 18 39 7 3 3 30 61 .409 19 4 43 1 .354 3 0 1-3
43 Antillon, Gunner 43 Antillon, Gunner .373 1.040 35-35 126 36 47 11 3 2 26 70 .556 24 5 23 1 .484 2 1 4-5
13 Kilgore, Cal 13 Kilgore, Cal .250 .644 35-33 92 12 23 8 0 0 11 31 .337 7 1 35 0 .307 1 6 5-7
22 Garcia, AJ 22 Garcia, AJ .219 .634 22-15 64 10 14 3 0 2 12 23 .359 4 1 17 1 .275 0 0 1-1
21 Westfall, Kyle 21 Westfall, Kyle .205 .749 35-12 44 15 9 3 0 2 3 18 .409 4 5 19 0 .340 0 1 4-5
45 Antillon, Hunter 45 Antillon, Hunter .156 .500 18-8 32 6 5 3 0 0 1 8 .250 2 2 11 0 .250 0 0 0-1
1 Wiltshire, Jacob 1 Wiltshire, Jacob .095 .279 18-4 21 2 2 1 0 0 0 3 .143 1 0 8 0 .136 0 1 1-1
3 Saenz, Zerek 3 Saenz, Zerek .000 .167 3-3 10 2 0 0 0 0 0 0 .000 1 1 2 0 .167 0 1 0-0
20 Schneider, Austin 20 Schneider, Austin .000 .000 4-0 6 0 0 0 0 0 0 0 .000 0 0 6 0 .000 0 0 0-0
6 Rogers, Jack 6 Rogers, Jack .000 .250 4-0 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
16 Ewens, Nolan 16 Ewens, Nolan .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .294 .856 58-58 1999 391 588 135 23 66 351 967 .484 209 53 514 9 .372 23 21 50-76
Opponents .317 .886 58-58 2092 442 663 122 14 74 404 1035 .495 209 56 502 9 .391 16 16 49-73

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Mejia, Ian 18Mejia, Ian 4.29 1.47 6-4 16-15 1 1-1 0 100.2 116 59 48 32 102 24 4 5 405 .286 11 7 1 2 2
32 Cortes, Pablo 32Cortes, Pablo 6.85 1.57 4-5 16-13 1 1-0 1 68.1 92 60 52 15 53 17 2 12 288 .319 4 11 3 2 4
19 Maltrud, Rorik 19Maltrud, Rorik 4.11 1.04 1-2 6-5 0 0-0 0 30.2 24 15 14 8 30 3 1 3 111 .216 2 1 0 1 0
26 Bustamante, Alex 26Bustamante, Alex 5.45 1.79 1-3 28-0 0 0-0 8 34.2 39 26 21 23 50 9 0 0 139 .281 10 7 0 2 0
29 Estrella, Noah 29Estrella, Noah 6.21 2.24 1-0 20-2 0 0-1 0 29.0 42 32 20 23 24 5 2 3 127 .331 6 5 0 1 0
47 Dickson IV, Frank 47Dickson IV, Frank 6.75 2.16 2-1 18-1 0 0-0 0 22.2 41 17 17 8 24 6 0 3 107 .383 11 2 0 0 0
33 Doty, Brandon 33Doty, Brandon 6.75 1.75 0-0 3-0 0 0-0 0 4.0 6 3 3 1 3 0 0 1 17 .353 0 0 0 0 0
7 Natera, Sammy 7Natera, Sammy 6.92 1.65 2-1 8-7 0 0-0 0 26.0 23 20 20 20 44 4 1 3 97 .237 2 4 0 0 1
44 Laukkanen, Josh 44Laukkanen, Josh 7.11 1.82 1-0 10-2 0 0-0 0 12.2 18 12 10 5 11 3 1 1 55 .327 1 1 0 1 1
36 Blazek, Cam 36Blazek, Cam 7.55 1.65 2-3 15-5 0 0-0 0 39.1 52 37 33 13 38 10 1 10 165 .315 3 2 3 1 1
31 Caperton, Mason 31Caperton, Mason 7.71 2.04 0-0 8-0 0 0-0 0 9.1 16 11 8 3 15 2 0 4 43 .372 5 1 0 0 0
30 Johns, Hayden 30Johns, Hayden 8.36 2.14 0-0 16-0 0 0-0 0 14.0 25 17 13 5 11 8 0 3 65 .385 0 0 0 0 0
34 Hibbitts, Lyle 34Hibbitts, Lyle 9.30 2.03 2-3 20-2 0 0-0 0 30.0 51 35 31 10 20 10 1 6 136 .375 4 1 0 1 3
28 Rodriguez, Brendon 28Rodriguez, Brendon 9.44 2.07 1-8 22-1 0 0-0 1 34.1 40 40 36 31 34 8 1 6 131 .305 6 6 1 4 3
35 Swenson, Cade 35Swenson, Cade 10.44 2.04 1-3 16-5 0 0-0 0 25.0 44 32 29 7 21 6 0 9 116 .379 4 5 0 1 1
37 Palmer, Kaden 37Palmer, Kaden 10.50 2.08 0-1 11-0 0 0-0 0 12.0 25 15 14 0 12 4 0 4 60 .417 0 1 0 0 0
27 Dieter, Brandon 27Dieter, Brandon 13.50 1.50 0-0 1-0 0 0-0 0 2.0 3 3 3 0 4 0 0 1 9 .333 0 0 0 0 0
38 Shadid, Alex 38Shadid, Alex 13.50 2.06 0-0 6-0 0 0-0 0 5.1 6 8 8 5 6 3 0 0 21 .286 1 2 0 0 0
Totals 6.82 1.74 24-34 240-58 2 3 10 500.0 663 442 379 209 502 122 14 74 2092 .317 70 56 8 16 16
Opponents 6.04 1.60 34-24 219-58 1 2 10 497.2 588 391 334 209 514 135 23 66 1999 .294 55 53 4 23 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Cortes, Pablo 32 Cortes, Pablo 12 3 9 0 1.000 0 8 1 0 0
3 Saenz, Zerek 3 Saenz, Zerek 8 8 0 0 1.000 0 0 0 0 0
36 Blazek, Cam 36 Blazek, Cam 5 0 5 0 1.000 1 2 2 0 0
6 Rogers, Jack 6 Rogers, Jack 5 5 0 0 1.000 0 0 0 0 0
19 Maltrud, Rorik 19 Maltrud, Rorik 3 1 2 0 1.000 0 0 2 0 0
47 Dickson IV, Frank 47 Dickson IV, Frank 3 0 3 0 1.000 0 4 2 0 0
7 Natera, Sammy 7 Natera, Sammy 3 2 1 0 1.000 0 8 1 0 0
16 Ewens, Nolan 16 Ewens, Nolan 2 1 1 0 1.000 0 0 0 0 0
20 Schneider, Austin 20 Schneider, Austin 1 1 0 0 1.000 0 0 0 0 0
29 Estrella, Noah 29 Estrella, Noah 1 1 0 0 1.000 0 3 1 0 0
31 Caperton, Mason 31 Caperton, Mason 1 0 1 0 1.000 0 1 0 0 0
33 Doty, Brandon 33 Doty, Brandon 1 0 1 0 1.000 0 0 0 0 0
44 Laukkanen, Josh 44 Laukkanen, Josh 1 0 1 0 1.000 0 1 0 0 0
10 Gallina, Logan 10 Gallina, Logan 411 396 12 3 .993 36 0 0 0 0
45 Antillon, Hunter 45 Antillon, Hunter 90 78 11 1 .989 0 4 6 4 0
11 Martinez-Pagani, Edwin 11 Martinez-Pagani, Edwin 69 30 38 1 .986 8 0 0 0 0
25 Villareal, Cal 25 Villareal, Cal 66 64 1 1 .985 1 0 0 0 0
14 Tabak, Tommy 14 Tabak, Tommy 116 111 3 2 .983 1 0 0 0 0
21 Westfall, Kyle 21 Westfall, Kyle 44 42 1 1 .977 0 0 0 0 0
13 Kilgore, Cal 13 Kilgore, Cal 272 235 30 7 .974 1 28 10 2 0
27 Dieter, Brandon 27 Dieter, Brandon 216 71 139 6 .972 33 0 0 0 0
22 Garcia, AJ 22 Garcia, AJ 36 32 3 1 .972 2 0 0 0 0
8 Jimenez, Kevin 8 Jimenez, Kevin 226 81 136 9 .960 28 0 0 0 0
23 Grabosch, Ryan 23 Grabosch, Ryan 204 175 20 9 .956 0 17 6 2 0
43 Antillon, Gunner 43 Antillon, Gunner 64 19 42 3 .953 4 0 0 0 0
12 Godfrey, Preston 12 Godfrey, Preston 84 75 2 7 .917 0 0 0 0 0
15 Funke, Nolan 15 Funke, Nolan 104 58 37 9 .913 4 0 0 0 0
28 Rodriguez, Brendon 28 Rodriguez, Brendon 9 1 7 1 .889 2 0 2 0 0
34 Hibbitts, Lyle 34 Hibbitts, Lyle 6 0 5 1 .833 0 3 2 0 0
18 Mejia, Ian 18 Mejia, Ian 14 3 8 3 .786 1 8 4 0 0
1 Wiltshire, Jacob 1 Wiltshire, Jacob 17 5 7 5 .706 2 0 0 0 0
26 Bustamante, Alex 26 Bustamante, Alex 3 2 0 1 .667 0 8 0 0 0
35 Swenson, Cade 35 Swenson, Cade 2 0 1 1 .500 0 2 4 0 0
37 Palmer, Kaden 37 Palmer, Kaden 2 0 1 1 .500 0 1 0 0 0
2 Duffy, Austin 2 Duffy, Austin 0 0 0 0 .000 0 0 0 0 0
30 Johns, Hayden 30 Johns, Hayden 0 0 0 0 .000 0 0 2 0 0
38 Shadid, Alex 38 Shadid, Alex 0 0 0 0 .000 0 0 1 0 0
Totals 2101 1500 528 73 .965 46 98 46 8 0
Opponents 2114 1493 537 84 .960 46 99 48 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Villareal, Cal 25Villareal, Cal .356 .946 25-22 87 18 31 6 3 1 15 46 .529 9 0 15 0 .417 0 2 1-3
8 Jimenez, Kevin 8Jimenez, Kevin .333 .902 30-30 123 27 41 15 1 1 13 61 .496 12 3 23 0 .406 0 0 3-5
10 Gallina, Logan 10Gallina, Logan .333 1.090 29-28 111 27 37 3 0 12 31 76 .685 13 1 44 1 .405 1 1 4-6
22 Garcia, AJ 22Garcia, AJ .324 .927 10-9 37 7 12 3 0 2 11 21 .568 1 1 9 1 .359 0 0 1-1
11 Martinez-Pagani, Edwin 11Martinez-Pagani, Edwin .317 .952 24-19 82 15 26 11 0 3 20 46 .561 9 1 21 0 .391 0 0 1-1
13 Kilgore, Cal 13Kilgore, Cal .302 .736 20-19 53 9 16 6 0 0 5 22 .415 1 1 19 0 .321 1 4 4-5
27 Dieter, Brandon 27Dieter, Brandon .301 .858 30-30 123 23 37 9 0 4 20 58 .472 16 3 17 0 .386 3 1 2-2
43 Antillon, Gunner 43Antillon, Gunner .300 .922 12-12 40 12 12 3 0 1 7 18 .450 13 0 5 0 .472 0 1 2-2
14 Tabak, Tommy 14Tabak, Tommy .295 .925 30-30 112 26 33 8 2 6 25 63 .563 12 1 21 0 .362 2 0 5-7
23 Grabosch, Ryan 23Grabosch, Ryan .278 .716 27-20 90 14 25 5 0 3 12 39 .433 0 1 16 0 .283 1 3 0-1
21 Westfall, Kyle 21Westfall, Kyle .250 .915 17-8 28 9 7 3 0 2 3 16 .571 2 2 12 0 .344 0 1 3-4
15 Funke, Nolan 15Funke, Nolan .240 .761 22-21 75 9 18 2 1 3 8 31 .413 11 2 20 2 .348 1 0 1-5
12 Godfrey, Preston 12Godfrey, Preston .235 .726 24-15 68 8 16 2 0 3 14 27 .397 10 0 23 0 .329 1 0 1-2
45 Antillon, Hunter 45Antillon, Hunter .188 .591 9-4 16 3 3 2 0 0 0 5 .313 1 1 5 0 .278 0 0 0-0
1 Wiltshire, Jacob 1Wiltshire, Jacob .077 .154 10-3 13 0 1 0 0 0 0 1 .077 0 0 6 0 .077 0 0 0-0
Totals .298 .871 30-30 1058 207 315 78 7 41 184 530 .501 110 17 256 4 .370 10 13 28-44
Opponents .335 .943 30-30 1096 251 367 69 6 46 227 586 .535 118 26 253 4 .408 11 10 21-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Bustamante, Alex 26Bustamante, Alex 2.75 1.15 1-0 15-0 0 0-0 4 19.2 14 9 6 8 29 3 0 0 70 .200 7 4 0 2 0
18 Mejia, Ian 18Mejia, Ian 5.18 1.58 2-4 10-10 0 0-1 0 64.1 79 44 37 22 66 19 2 4 265 .298 6 1 1 2 1
19 Maltrud, Rorik 19Maltrud, Rorik 5.68 1.80 0-2 3-2 0 0-0 0 12.2 17 8 8 5 10 2 1 2 52 .327 0 0 0 0 0
44 Laukkanen, Josh 44Laukkanen, Josh 6.35 2.12 0-0 4-1 0 0-0 0 5.2 8 6 4 3 3 1 0 1 24 .333 1 0 0 0 1
36 Blazek, Cam 36Blazek, Cam 6.89 1.78 1-0 6-0 0 0-0 0 15.2 23 12 12 4 14 2 0 5 68 .338 0 0 0 0 0
37 Palmer, Kaden 37Palmer, Kaden 7.20 1.80 0-1 5-0 0 0-0 0 5.0 9 4 4 0 6 1 0 2 22 .409 0 1 0 0 0
47 Dickson IV, Frank 47Dickson IV, Frank 8.10 2.30 2-1 8-1 0 0-0 0 10.0 19 9 9 4 14 4 0 1 49 .388 7 0 0 0 0
32 Cortes, Pablo 32Cortes, Pablo 8.57 1.81 2-3 9-8 0 0-0 0 42.0 66 43 40 10 29 10 1 10 183 .361 4 9 2 1 3
7 Natera, Sammy 7Natera, Sammy 9.22 2.05 1-1 5-5 0 0-0 0 13.2 11 14 14 16 22 0 1 3 49 .224 2 3 0 0 0
35 Swenson, Cade 35Swenson, Cade 9.82 1.97 0-0 7-0 0 0-0 0 7.1 12 11 8 2 4 2 0 5 33 .364 0 0 0 1 1
34 Hibbitts, Lyle 34Hibbitts, Lyle 10.19 2.21 1-3 12-1 0 0-0 0 17.2 31 22 20 7 12 7 0 4 80 .388 3 1 0 0 2
29 Estrella, Noah 29Estrella, Noah 10.20 2.87 0-0 12-2 0 0-1 0 15.0 30 23 17 13 10 5 0 2 71 .423 1 5 0 1 0
28 Rodriguez, Brendon 28Rodriguez, Brendon 11.29 2.32 0-5 11-0 0 0-0 0 18.1 23 27 23 19 17 6 1 2 72 .319 3 2 0 4 2
30 Johns, Hayden 30Johns, Hayden 11.57 2.43 0-0 8-0 0 0-0 0 7.0 16 9 9 1 8 5 0 2 35 .457 0 0 0 0 0
27 Dieter, Brandon 27Dieter, Brandon 13.50 1.50 0-0 1-0 0 0-0 0 2.0 3 3 3 0 4 0 0 1 9 .333 0 0 0 0 0
31 Caperton, Mason 31Caperton, Mason 18.00 5.00 0-0 3-0 0 0-0 0 1.0 3 2 2 2 2 1 0 1 6 .500 2 0 0 0 0
33 Doty, Brandon 33Doty, Brandon 18.00 2.00 0-0 1-0 0 0-0 0 1.0 1 2 2 1 1 0 0 1 4 .250 0 0 0 0 0
38 Shadid, Alex 38Shadid, Alex 40.50 15.00 0-0 1-0 0 0-0 0 0.2 2 3 3 1 2 1 0 0 4 .500 0 0 0 0 0
Totals 7.69 1.88 10-20 121-30 0 1 4 258.2 367 251 221 118 253 69 6 46 1096 .335 36 26 3 11 10
Opponents 5.97 1.61 20-10 118-30 1 2 8 263.2 315 207 175 110 256 78 7 41 1058 .298 30 17 2 10 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Gallina, Logan 10 Gallina, Logan 210 202 8 0 1.000 23 0 0 0 0
13 Kilgore, Cal 13 Kilgore, Cal 143 127 16 0 1.000 0 10 5 1 0
25 Villareal, Cal 25 Villareal, Cal 33 32 1 0 1.000 1 0 0 0 0
32 Cortes, Pablo 32 Cortes, Pablo 10 3 7 0 1.000 0 4 1 0 0
22 Garcia, AJ 22 Garcia, AJ 9 7 2 0 1.000 0 0 0 0 0
36 Blazek, Cam 36 Blazek, Cam 4 0 4 0 1.000 1 0 1 0 0
34 Hibbitts, Lyle 34 Hibbitts, Lyle 3 0 3 0 1.000 0 2 2 0 0
19 Maltrud, Rorik 19 Maltrud, Rorik 2 0 2 0 1.000 0 0 1 0 0
7 Natera, Sammy 7 Natera, Sammy 2 2 0 0 1.000 0 5 1 0 0
29 Estrella, Noah 29 Estrella, Noah 1 1 0 0 1.000 0 2 1 0 0
35 Swenson, Cade 35 Swenson, Cade 1 0 1 0 1.000 0 0 1 0 0
44 Laukkanen, Josh 44 Laukkanen, Josh 1 0 1 0 1.000 0 1 0 0 0
27 Dieter, Brandon 27 Dieter, Brandon 131 51 78 2 .985 23 0 0 0 0
45 Antillon, Hunter 45 Antillon, Hunter 56 48 7 1 .982 0 3 3 4 0
11 Martinez-Pagani, Edwin 11 Martinez-Pagani, Edwin 34 16 17 1 .971 3 0 0 0 0
14 Tabak, Tommy 14 Tabak, Tommy 59 56 1 2 .966 0 0 0 0 0
21 Westfall, Kyle 21 Westfall, Kyle 27 25 1 1 .963 0 0 0 0 0
8 Jimenez, Kevin 8 Jimenez, Kevin 131 42 83 6 .954 17 0 0 0 0
23 Grabosch, Ryan 23 Grabosch, Ryan 87 77 5 5 .943 0 8 2 1 0
43 Antillon, Gunner 43 Antillon, Gunner 16 7 8 1 .938 2 0 0 0 0
12 Godfrey, Preston 12 Godfrey, Preston 44 39 1 4 .909 0 0 0 0 0
15 Funke, Nolan 15 Funke, Nolan 50 34 10 6 .880 2 0 0 0 0
28 Rodriguez, Brendon 28 Rodriguez, Brendon 5 1 3 1 .800 1 0 1 0 0
1 Wiltshire, Jacob 1 Wiltshire, Jacob 12 4 5 3 .750 2 0 0 0 0
18 Mejia, Ian 18 Mejia, Ian 5 1 2 2 .600 0 3 1 0 0
26 Bustamante, Alex 26 Bustamante, Alex 2 1 0 1 .500 0 3 0 0 0
37 Palmer, Kaden 37 Palmer, Kaden 1 0 0 1 .000 0 0 0 0 0
2 Duffy, Austin 2 Duffy, Austin 0 0 0 0 .000 0 0 0 0 0
30 Johns, Hayden 30 Johns, Hayden 0 0 0 0 .000 0 0 1 0 0
31 Caperton, Mason 31 Caperton, Mason 0 0 0 0 .000 0 0 0 0 0
33 Doty, Brandon 33 Doty, Brandon 0 0 0 0 .000 0 0 0 0 0
38 Shadid, Alex 38 Shadid, Alex 0 0 0 0 .000 0 0 0 0 0
47 Dickson IV, Frank 47 Dickson IV, Frank 0 0 0 0 .000 0 1 1 0 0
Totals 1079 776 266 37 .966 75 42 22 6 0
Opponents 1126 791 290 45 .960 74 56 29 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2022 UIC L 3-8 35 3 7 2 2 0 0 5 1 0 0 1 1 0 0 17 30 4 1 .200
2/19/2022 UIC W 6-3 30 6 10 6 2 0 1 4 0 0 3 0 0 0 0 5 27 6 4 .333
2/20/2022 UIC W 4-1 30 4 9 4 0 0 1 1 0 0 1 2 1 0 0 10 27 10 0 .300
2/25/2022 Oakland W 13-7 40 13 16 12 2 1 3 6 0 0 0 3 0 1 0 6 27 12 1 .400
2/26/2022 Oakland W 6-2 31 6 8 5 1 0 2 3 0 1 1 1 0 1 0 6 27 11 1 .258
2/27/2022 Oakland W 14-2 37 14 12 12 3 2 1 4 0 2 0 3 0 0 0 10 27 12 1 .324
3/4/2022 Prairie View A&M L 6-7 37 6 12 6 3 0 1 3 0 1 0 1 0 1 0 7 27 13 2 .324
3/5/2022 Prairie View A&M W 8-0 26 8 7 8 2 1 3 2 0 0 0 1 0 0 0 3 21 11 1 .269
3/5/2022 Prairie View A&M W 13-2 35 13 13 10 4 1 1 6 0 0 1 6 0 1 0 7 27 16 0 .371
3/6/2022 Prairie View A&M W 11-9 37 11 15 11 8 1 1 5 0 2 0 0 0 1 0 6 27 16 3 .405
3/11/2022 Seattle U L 12-13 52 12 16 11 4 0 3 9 0 2 0 2 1 1 0 11 39 11 1 .308
3/12/2022 Seattle U L 3-4 32 3 6 3 0 0 1 1 0 0 0 1 1 0 0 10 27 8 2 .188
3/13/2022 Seattle U W 9-0 39 9 18 9 4 0 1 1 0 1 0 0 1 0 0 5 27 9 0 .462
3/15/2022 at Nebraska L 6-12 30 6 4 6 0 0 1 9 0 1 0 0 1 0 0 15 24 13 3 .133
3/16/2022 at Nebraska L 5-6 35 5 9 3 2 2 0 4 0 1 0 1 0 1 0 9 26 4 2 .257
3/18/2022 at Dixie State L 2-12 31 2 7 1 0 0 0 4 0 0 0 0 0 0 2 7 23 7 3 .226
3/19/2022 at Dixie State L 2-12 26 2 8 1 2 0 1 2 0 2 2 0 0 0 0 9 18 7 3 .308
3/20/2022 at Dixie State W 9-8 37 9 13 8 2 1 3 4 0 1 1 2 0 0 1 4 27 12 0 .351
3/25/2022 California Baptist L 2-9 30 2 5 2 1 0 2 2 0 0 1 1 0 0 0 6 27 10 1 .167
3/26/2022 California Baptist L 4-9 35 4 8 3 1 0 1 2 0 0 0 0 0 0 0 12 27 17 0 .229
3/27/2022 California Baptist L 3-10 31 3 7 3 2 0 0 2 0 0 1 0 0 1 0 2 27 9 2 .226
3/29/2022 New Mexico L 2-19 26 2 5 1 1 0 0 0 0 0 0 2 0 0 0 9 21 6 3 .192
4/1/2022 at Grand Canyon L 0-2 31 0 4 0 1 0 0 2 0 1 1 0 0 0 0 15 24 8 0 .129
4/2/2022 at Grand Canyon W 3-1 34 3 10 2 3 1 0 4 1 0 1 0 0 0 0 9 27 7 0 .294
4/3/2022 at Grand Canyon L 6-7 40 6 11 3 4 0 1 3 0 2 0 1 1 0 0 9 24 5 1 .275
4/5/2022 New Mexico L 4-7 35 4 11 3 1 0 0 4 0 0 0 2 0 1 0 10 27 11 0 .314
4/8/2022 Sacramento State L 5-6 33 5 6 5 2 0 2 6 0 3 0 0 1 0 0 7 27 10 2 .182
4/9/2022 Sacramento State W 10-9 37 10 13 10 2 0 2 3 0 5 1 2 1 0 0 9 27 10 0 .351
4/10/2022 Sacramento State L 6-14 35 6 11 6 3 0 3 3 0 0 0 0 1 0 0 11 27 13 0 .314
4/12/2022 at Arizona L 2-4 30 2 5 2 0 1 0 2 1 1 1 2 0 0 1 13 24 6 0 .167
4/15/2022 UTRGV W 11-8 37 11 14 8 1 1 1 4 0 2 0 0 0 0 0 10 27 9 2 .378
4/16/2022 UTRGV L 8-13 42 8 16 8 5 1 1 6 0 0 0 0 1 0 0 9 27 7 2 .381
4/17/2022 UTRGV L 2-7 27 2 6 2 1 0 0 1 0 1 0 0 0 0 0 11 21 9 1 .222
4/19/2022 Benedictine Mesa W 12-3 37 12 14 12 3 1 2 5 0 3 1 1 0 1 0 9 27 11 1 .378
4/22/2022 at Seattle U L 3-6 30 3 5 3 2 1 0 6 0 0 1 0 1 1 0 6 24 11 3 .167
4/23/2022 at Seattle U W 12-3 40 12 16 11 4 0 2 4 0 0 0 1 1 0 0 2 27 13 2 .400
4/24/2022 at Seattle U W 20-14 43 20 17 18 5 0 1 8 0 1 0 0 2 2 0 8 27 4 3 .395
4/26/2022 Arizona L 5-15 34 5 8 4 0 0 1 2 0 1 0 0 0 0 0 9 27 9 0 .235
4/29/2022 Dixie State W 6-3 31 6 9 6 2 0 2 3 0 0 0 0 0 0 0 5 27 13 1 .290
4/30/2022 Dixie State L 15-18 48 15 23 13 5 1 2 3 0 0 0 0 0 1 0 16 27 7 3 .479
5/1/2022 Dixie State W 13-9 39 13 18 11 3 1 3 3 1 2 2 1 0 1 0 8 27 10 1 .462
5/6/2022 at California Baptist L 2-6 30 2 1 1 0 0 1 4 0 2 0 2 0 0 0 14 24 9 3 .033
5/7/2022 at California Baptist L 0-11 26 0 3 0 2 0 0 0 0 1 0 0 0 0 0 12 18 5 0 .115
5/8/2022 at California Baptist L 6-12 32 6 7 4 4 0 1 7 0 2 2 1 0 1 0 8 24 7 2 .219
5/10/2022 at New Mexico L 7-13 38 7 11 6 1 0 0 6 0 0 0 0 0 0 1 8 24 7 1 .289
5/13/2022 Grand Canyon L 6-9 35 6 11 5 2 1 1 3 0 1 0 0 1 1 0 9 27 11 0 .314
5/14/2022 Grand Canyon L 4-9 30 4 6 4 1 0 0 1 0 0 0 1 1 0 0 10 27 8 1 .200
5/15/2022 Grand Canyon L 4-5 34 4 10 4 1 0 3 3 0 1 0 1 0 0 0 12 27 10 1 .294
5/17/2022 at New Mexico L 4-12 31 4 7 4 1 2 0 2 0 0 0 3 0 2 1 6 24 11 0 .226
5/19/2022 at Utah Valley W 15-14 44 15 18 15 7 0 3 3 0 1 0 1 0 1 0 7 27 8 0 .409
5/20/2022 at Utah Valley W 17-6 35 17 14 16 3 1 2 9 0 0 1 0 0 0 0 6 21 5 1 .400
5/21/2022 at Utah Valley L 8-10 38 8 14 6 6 0 0 5 0 0 2 0 0 0 1 7 24 2 1 .368
5/25/2022 vs Sam Houston W 3-1 33 3 7 3 2 1 1 3 0 1 0 1 1 0 0 12 27 11 0 .212
5/26/2022 vs UTRGV W 10-0 33 10 12 10 1 1 3 2 0 2 1 0 0 0 0 6 21 11 1 .364
5/27/2022 vs Sacramento State W 7-3 30 7 11 7 7 0 0 2 0 0 0 2 2 3 1 3 27 6 3 .367
5/28/2022 vs Abilene Christian W 7-1 37 7 13 7 2 0 1 3 1 2 0 0 1 0 1 14 27 5 0 .351
6/3/2022 at Oregon State L 4-5 34 4 4 4 1 0 0 3 0 1 1 4 0 0 0 14 29 7 0 .118
6/4/2022 vs Vanderbilt L 1-21 34 1 7 1 1 0 0 2 0 0 0 0 0 0 0 14 27 8 3 .206
Total 391-442 1999 391 588 351 135 23 66 209 5 50 26 53 21 23 9 514 1500 528 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2022 UIC L 3-8 10.0 9 8 7 5 15 2 0 0 1 0 2 1 0 1 0 6.30
2/19/2022 UIC W 6-3 9.0 2 3 2 2 19 2 0 0 0 0 1 0 1 1 1 2.00
2/20/2022 UIC W 4-1 9.0 6 1 1 3 14 0 2 0 0 0 1 0 2 1 1 1.00
2/25/2022 Oakland W 13-7 9.0 6 7 4 5 8 0 0 1 1 0 2 0 3 1 0 4.00
2/26/2022 Oakland W 6-2 9.0 10 2 2 6 11 2 0 0 3 0 0 0 4 1 0 2.00
2/27/2022 Oakland W 14-2 9.0 9 2 2 1 7 1 0 0 1 0 0 0 5 1 0 2.00
3/4/2022 Prairie View A&M L 6-7 9.0 14 7 6 3 9 2 1 2 1 1 0 0 5 2 0 6.00
3/5/2022 Prairie View A&M W 8-0 7.0 4 0 0 0 6 2 0 0 0 0 0 0 6 2 0 0.00
3/5/2022 Prairie View A&M W 13-2 9.0 9 2 2 2 8 2 0 1 1 0 1 0 7 2 1 2.00
3/6/2022 Prairie View A&M W 11-9 9.0 14 9 5 3 8 2 0 0 2 0 0 0 8 2 0 5.00
3/11/2022 Seattle U L 12-13 13.0 15 13 13 9 20 2 1 2 2 0 2 0 8 3 0 9.00
