Skip To Main Content

New Mexico State University Athletics

The Official Website of New Mexico State University Athletics
Now Loading: Football
Aggies, Oh Aggies!

2022 Football Cumulative Statistics

Team Stats (7-6)

Overall Team Statistics
Statistic NEW MEXICO ST. Opponents
Scoring
25.46 23.92
331 311
First Downs
95 109
91 122
31 23
217 254
Rushing
2344 2261
243 318
454 496
4.6 3.9
161.6 149.5
25 21
2101 1943
Passing
305-159-13 376-221-7
7.21 6.45
169.15 186.54
18 14
2199 2425
Total Offense
759 872
5.7 5.0
330.8 336.0
4300 4368
44 37
Returns
17.80 24.09
15-267 34-819
7.38 2.21
24-177 14-31
4.29 5.00
7-30 13-65
Kicking
39.16 40.53
38.66 36.51
61-2389 59-2391
8-13 17-21
0-0 0-2
Penalties
56.62 54.54
85-736 81-709
Time Of Possession
28:24 31:13
06:09:11 06:45:48
Miscellaneous
64-164 (39.02 %) 66-177 (37.29 %)
11-15 (73.33 %) 12-21 (57.14 %)
10-5 13-7
28-167 15-112
41-42 36-36
0 0
33-38 36-44
28-38 25-44

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Thomas, Star 13 108 547 27 520 4.8 5 57 40.00
10 Pavia, Diego 12 93 590 82 508 5.5 6 48 42.33
3 Jones, Jamoni 13 111 405 22 383 3.5 6 49 29.46
8 Watkins, Monte 12 39 255 7 248 6.4 4 78 20.67
8 Watkins, Monte 12 39 255 7 248 6.4 4 78 20.67
9 Frakes, Gavin 11 33 199 56 143 4.3 2 29 13.00
Gans, Timothy 7 26 131 4 127 4.9 1 24 18.14  
12 Brady, Jonathan 13 10 101 14 87 8.7 0 37 6.69
5 Samuels, O'Maury 5 9 69 0 69 7.7 0 36 13.80
18 Parker, Jordin 9 3 10 0 10 3.3 0 7 1.11
14 Young, Makhilyn 2 4 10 0 10 2.5 1 5 5.00
17 Eget, Weston 5 3 17 10 7 2.3 0 9 1.40
81 Childress, Bryce 12 1 5 0 5 5.0 0 5 0.42
25 Stewart, Braylon 3 2 5 1 4 2.0 0 5 1.33
85 Whitford, Thomaz 13 1 0 4 -4 -4.0 0 0 -0.31
Team 13 11 0 16 -16 -1.5 0 0 -1.23  
Total 13 493 2599 250 2349 4.8 29 78 180.69
Opponents 13 496 2261 318 1943 3.9 21 66 149.46

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Pavia, Diego 12 133.53 101 190 6 53.16 % 1450 13 72 120.83
9 Frakes, Gavin 11 105.48 55 110 7 50.00 % 736 4 67 66.91
17 Eget, Weston 5 184.80 3 4 0 75.00 % 13 1 8 2.60
Team 13 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 13 123.64 159 305 13 52.13 % 2199 18 72 169.15
Opponents 13 121.52 221 376 7 58.78 % 2425 14 60 186.54

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Powers, Justice 13 20 440 22.00 1 69 33.85
11 David, Kordell 13 24 343 14.29 4 70 26.38
12 Brady, Jonathan 13 23 310 13.48 3 50 23.85
81 Childress, Bryce 12 17 212 12.47 1 72 17.67
4 Thomas, Star 13 12 151 12.58 3 44 11.62
1 Bellamy, Chris 13 12 142 11.83 0 27 10.92
18 Parker, Jordin 9 6 119 19.83 0 36 13.22
85 Whitford, Thomaz 13 12 82 6.83 2 14 6.31
3 Jones, Jamoni 13 6 71 11.83 1 39 5.46
2 Brooks, Ta'ir 2 2 70 35.00 0 62 35.00
48 Marsh, Eric 10 4 58 14.50 1 25 5.80
Jones, J.j. 9 6 50 8.33 0 25 5.56  
7 Warner, Terrell 11 3 42 14.00 1 27 3.82
88 Stephens, Trevor 4 2 38 19.00 0 20 9.50
8 Watkins, Monte 12 5 32 6.40 1 22 2.67
8 Watkins, Monte 12 5 32 6.40 1 22 2.67
0 Gicinto , Dominic 2 2 16 8.00 0 9 8.00
82 Rascon, Sol 2 1 13 13.00 0 13 6.50
83 Dixon, Lawrence 13 1 11 11.00 0 11 0.85
17 Eget, Weston 5 0 0 0.00 0 0 0.00
Gans, Timothy 7 1 -1 -1.00 0 0 -0.14  
Total 13 164 2231 13.60 19 72 171.62
Opponents 13 221 2425 10.97 14 60 186.54

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Ojoh, Chris 13 69 39 108.0 11.5-52 5.0-30 0 2 5 0 2 0 0
80 Brohard, Trevor 13 39 30 69.0 5.0-16 1.0-2 1 1 5 0 0 0 0
32 Jackson, Bryce 13 46 20 66.0 2.0-4 0-0 2 3 0 0 0 0 0
6 Dumas , Syrus 13 38 9 47.0 5.0-13 0-0 2 3 0 2 1 0 0
8 Seldon, Andre 13 27 17 44.0 1.5-3 0-0 1 4 0 0 0 1 0
10 Williams, Lazarus 13 26 16 42.0 9.5-58 7.5-53 0 3 6 1 2 0 0
11 Early, Dylan 11 28 13 41.0 0.5-1 0-0 0 4 1 0 0 0 0
16 King, Donavan 10 20 8 28.0 3.5-10 0-0 1 2 2 0 0 0 0
20 Miller, Mehki 12 21 7 28.0 1.0-1 1.0-1 0 5 0 0 0 0 0
22 Elliott, Keyshaun 12 16 11 27.0 0.5-1 0-0 0 0 3 1 0 0 0
1 Kirklin, Devlin 10 21 6 27.0 1.5-2 1.0-2 0 1 0 0 0 0 0
5 Dervil, J.J. 11 11 11 22.0 0-0 0-0 0 2 0 0 0 0 0
2 McLean, Malachi 11 13 8 21.0 1.0-1 0-0 0 1 0 0 1 0 0
98 Reed, Izaiah 12 12 9 21.0 5.0-21 3.5-18 0 0 1 0 0 0 0
4 Sculark , BJ 11 14 7 21.0 0.5-1 0-0 0 3 0 0 0 0 0
9 Crump, Linwood 12 15 5 20.0 0.5-3 0-0 0 4 0 0 0 0 0
7 McCullough, D.J. 10 14 3 17.0 2.0-9 1.0-6 0 2 0 0 0 0 0
49 Peterson, Gabe 12 9 8 17.0 3.0-13 2.0-12 0 0 1 0 0 0 0
26 Webb, Sterling 11 9 8 17.0 2.5-9 1.5-8 0 0 4 0 2 0 0
24 Giacolone, Nick 11 7 9 16.0 1.5-4 0-0 0 0 1 0 0 0 0
91 Segura, Justin 12 6 6 12.0 4.0-7 0-0 0 0 1 0 0 0 0
15 Union, Torren 10 8 4 12.0 0-0 0-0 0 0 0 0 0 0 0
25 Lavea, Lama 13 4 6 10.0 1.0-2 1.0-2 0 1 1 1 0 0 0
93 Thomas, Tyriece 8 6 4 10.0 2.0-9 1.0-7 0 0 0 0 0 0 0
18 Pouncy, Amari 7 3 6 9.0 0-0 0-0 0 1 0 0 0 0 0
42 Arinze, Noah 8 4 4 8.0 0-0 0-0 0 0 2 0 0 0 0
0 Ferguson, Josh 9 4 3 7.0 1.5-2 0-0 0 0 0 0 0 1 0
21 Gipson, Jayvhion 12 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
17 Stinson, Justin 5 3 3 6.0 1.5-11 1.0-10 0 0 0 0 0 0 0
37 Tamayo, Johnny 3 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0  
94 Buckley, Marcus 4 4 0 4.0 2.0-12 1.0-11 0 0 0 0 0 0 0
40 Peleti, Buddha 11 2 2 4.0 1.5-8 0.5-5 0 0 1 0 0 0 0
99 Webb Walker, Nikhil 3 2 2 4.0 1.5-1 0-0 0 0 0 0 0 0 0
8 Watkins, Monte 12 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
46 Blowers, James 4 2 1 3.0 0.5-2 0-0 0 0 0 0 0 0 0
8 Watkins, Monte 12 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
95 Bell, Devin 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Edwards, Mike 8 0 2 2.0 0.5-1 0-0 0 0 1 0 0 0 0
30 Guyton, Xzavier 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Mcgregor, Logan 13 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 13 2 0 2.0 1.0-2 0-0 0 0 0 0 0 0 1  
85 Whitford, Thomaz 13 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
63 Bishop, Garrett 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 David, Kordell 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Milton, Taylor 4 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
6 Powers, Justice 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Stewart, Braylon 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Thomas, Star 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Thompson, Jack 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Yarro, Canaan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Albertson, Ethan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Brady, Jonathan 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Childress, Bryce 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
59 Dyer, Deven 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
17 Eget, Weston 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Frakes, Gavin 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Gans, Timothy 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
3 Jones, Jamoni 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
48 Marsh, Eric 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
29 Money, Brett 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Pavia, Diego 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Warner, Terrell 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Young, Makhilyn 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 13 527 299 826.0 75.0-280 28.0-167 7 42 36 5 8 2 1
Opponents 13 406 316 722.0 75.0-243 15.0-112 13 43 32 5 8 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
35 Carlson, Josh 56 2267 40.48 54 0 33 15 4 0
92 Eberle, George 3 95 31.67 41 0 0 2 0 0
Team 2 27 13.50 27 0 0 0 0 2  
Total 61 2389 39.16 54 0 33 17 4 2
Opponents 58 2363 40.74 64 3 17 15 12 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
84 Albertson, Ethan 7-10 70.00 % 0-0 0-1 3-4 4-5 0-0 46 0
29 Money, Brett 1-2 50.00 % 0-0 1-1 0-0 0-1 0-0 26 0
97 Zilmer, Carson 0-1 0.00 % 0-0 0-0 0-0 0-1 0-0 0 0
Total 8-13 61.54 % 0-0 1-2 3-4 4-7 0-0 46 0
Opponents 17-21 80.95 % 0-0 5-6 5-5 7-8 0-2 49 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
84 Albertson, Ethan 34 2175 64.0 16 2
97 Zilmer, Carson 5 310 62.0 3 1
29 Money, Brett 23 1347 58.6 5 2
92 Eberle, George 4 160 40.0 0 0
Total 66 3992 60.5 24 5
Opponents 66 4169 63.2 45 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
83 Dixon, Lawrence 23 164 7.13 0 37
0 Ferguson, Josh 1 13 13.00 0 13
Total 24 177 7.38 0 37
Opponents 14 31 2.21 0 32
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
12 Brady, Jonathan 10 200 20.00 0 36
18 Parker, Jordin 2 30 15.00 0 16
83 Dixon, Lawrence 1 24 24.00 0 24
85 Whitford, Thomaz 1 8 8.00 0 8
48 Marsh, Eric 1 5 5.00 0 5
Total 15 267 17.80 0 36
Opponents 34 819 24.09 1 87

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
84 Albertson, Ethan 0 7 0 30-31 0-1 0 0-0 0 51
4 Thomas, Star 8 0 0 0-0 0-0 0 0-0 0 48
3 Jones, Jamoni 7 0 0 0-0 0-0 0 0-0 0 42
10 Pavia, Diego 6 0 0 0-0 0-0 0 0-0 0 36
8 Watkins, Monte 5 0 0 0-0 0-0 0 0-0 0 30
8 Watkins, Monte 5 0 0 0-0 0-0 0 0-0 0 30
11 David, Kordell 4 0 0 0-0 0-0 0 0-0 0 24
12 Brady, Jonathan 3 0 0 0-0 0-0 0 0-0 0 18
29 Money, Brett 0 1 0 11-11 0-0 0 0-0 0 14
9 Frakes, Gavin 2 0 0 0-0 0-0 0 0-0 0 12
85 Whitford, Thomaz 2 0 0 0-0 0-0 0 0-0 0 12
81 Childress, Bryce 1 0 0 0-0 0-0 0 0-0 0 6
Gans, Timothy 1 0 0 0-0 0-0 0 0-0 0 6  
48 Marsh, Eric 1 0 0 0-0 0-0 0 0-0 0 6
6 Powers, Justice 1 0 0 0-0 0-0 0 0-0 0 6
8 Seldon, Andre 1 0 0 0-0 0-0 0 0-0 0 6
7 Warner, Terrell 1 0 0 0-0 0-0 0 0-0 0 6
14 Young, Makhilyn 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 49 8 1 41-42 0-2 0 0-0 0 361
Opponents 37 17 1 36-36 0-0 0 0-1 0 311

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2022 vs Nevada L 12-23 0-1 , 0-0 04:04 23371
09/01/2022 at Minnesota L 0-38 0-2 , 0-0 03:03 44012
09/10/2022 at UTEP L 13-20 0-3 , 0-0 03:22 23325
09/17/2022 at Wisconsin L 7-66 0-4 , 0-0 03:22 73080
09/24/2022 vs Hawaii W 45-26 1-4 , 0-0 03:17 12879
10/01/2022 vs FIU L 7-21 1-5 , 0-0 02:53 10423
10/15/2022 vs New Mexico W 21-9 2-5 , 0-0 03:12 20132
10/29/2022 at Massachusetts W 23-13 3-5 , 0-0 03:15 9274
11/12/2022 vs Lamar W 51-14 4-5 , 0-0 03:05 8367
11/19/2022 at Missouri L 14-45 4-6 , 0-0 03:10 45231
11/26/2022 at Liberty W 49-14 5-6 , 0-0 03:11 18837
12/03/2022 vs Valparaiso W 65-3 6-6 , 0-0 03:19 14784
12/26/2022 vs. Bowling Green W 24-19 7-6 , 0-0 06:43 22987
326702

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2022 Nevada 25 85 0 27 18 218 1 67 218 1 67 2 30 0 16 3 19 0 14
09/01/2022 Minnesota 21 38 0 10 4 53 0 34 53 0 34 0 0 0 0 0 0 0 0
09/10/2022 UTEP 40 187 2 36 8 111 0 44 111 0 44 0 0 0 0 1 4 0 4
09/17/2022 Wisconsin 36 118 1 22 10 124 0 36 124 0 36 2 24 0 13 0 0 0 0
09/24/2022 Hawaii 45 357 5 57 8 81 1 28 81 1 28 0 0 0 0 2 38 0 37
10/01/2022 FIU 31 82 1 13 13 139 0 26 139 0 26 0 0 0 0 1 0 0 0
10/15/2022 New Mexico 31 106 1 37 10 119 2 31 119 2 31 2 61 0 36 5 27 0 10
10/29/2022 Massachusetts 32 111 0 48 14 223 2 39 223 2 39 4 60 0 23 2 -3 0 0
11/12/2022 Lamar 41 187 4 27 18 246 2 62 246 2 62 0 0 0 0 2 17 0 18
11/19/2022 Missouri 40 144 2 13 8 115 0 25 115 0 25 1 20 0 20 0 0 0 0
11/26/2022 Liberty 43 214 4 49 16 214 3 42 214 3 42 0 0 0 0 1 24 0 24
12/03/2022 Valparaiso 28 232 4 78 15 389 5 72 389 5 72 2 34 0 26 6 51 0 24
12/26/2022 Bowling Green 41 240 1 45 17 167 2 42 167 2 42 2 38 0 24 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2022 Nevada 49 10 59 8.0 18 1.0 7 0 0 0 0 0 0 2 0 1
09/01/2022 Minnesota 55 26 81 1.0 1 0 0 0 0 0 0 0 2 2 0 0
09/10/2022 UTEP 25 26 51 4.0 29 2.0 24 1 1 0 0 0 4 3 0 0
09/17/2022 Wisconsin 44 16 60 3.0 21 2.0 18 0 0 0 1 4 1 0 0 0
09/24/2022 Hawaii 42 20 62 4.0 12 1.0 4 0 0 0 0 0 4 3 0 0
10/01/2022 FIU 36 26 62 9.0 24 3.0 12 0 0 0 0 0 1 2 0 0
10/15/2022 New Mexico 45 34 79 8.0 28 4.0 16 0 0 0 1 8 8 5 0 0
10/29/2022 Massachusetts 33 34 67 3.0 12 1.0 8 0 0 0 1 0 1 4 0 0
11/12/2022 Lamar 31 24 55 9.0 30 3.0 16 1 1 0 2 19 3 4 0 0
11/19/2022 Missouri 43 14 57 2.0 4 0 0 2 0 0 0 0 0 3 0 0
11/26/2022 Liberty 47 30 77 8.0 41 5.0 34 2 2 0 1 -1 1 7 0 0
12/03/2022 Valparaiso 43 22 65 12.0 48 5.0 26 1 0 0 0 0 10 5 2 0
12/26/2022 Bowling Green 32 16 48 4.0 12 1.0 2 1 1 0 1 0 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2022 Nevada 2 87 43.500 46 0 0 1 0 1 1-2 46 0 3 195 65.00 1 0
09/01/2022 Minnesota 6 246 41.000 48 0 0 5 0 0 0-0 0 1 64 64.00 0 0
09/10/2022 UTEP 6 261 43.500 53 0 0 1 1 1 0-1 0 0 3 195 65.00 3 0
09/17/2022 Wisconsin 9 345 33.400 47 1 0 7 0 2 0-1 0 0 2 125 62.50 0 0
09/24/2022 Hawaii 2 104 52.000 54 0 0 0 2 1 1-1 26 0 8 517 64.63 5 1
10/01/2022 FIU 6 223 37.200 49 0 0 5 0 3 0-1 0 0 2 115 57.50 1 1
10/15/2022 New Mexico 6 252 42.000 46 0 0 4 0 2 0-1 0 0 4 257 64.25 0 0
10/29/2022 Massachusetts 7 244 34.900 46 0 0 3 0 2 3-3 43 0 6 372 62.00 2 0
11/12/2022 Lamar 3 134 44.700 48 0 0 2 0 1 1-1 37 0 9 556 61.78 4 0
11/19/2022 Missouri 4 142 35.500 43 0 0 2 0 2 0-0 0 0 3 109 36.33 0 0
11/26/2022 Liberty 3 113 37.700 39 0 0 2 0 0 0-0 0 0 8 441 55.13 2 1
12/03/2022 Valparaiso 3 143 47.700 52 0 0 1 1 0 1-1 42 0 11 703 63.91 6 1
12/26/2022 Bowling Green 4 95 15.850 41 1 0 0 0 2 1-1 35 0 6 343 57.17 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2022 New Mexico St. 45 179 2 32 14 78 0 19 78 0 19 2 46 0 26 0 0 0 0
09/01/2022 New Mexico St. 57 297 5 16 16 188 0 26 188 0 26 1 22 0 22 0 0 0 0
09/10/2022 New Mexico St. 31 108 1 36 12 153 1 23 153 1 23 0 0 0 0 3 -3 0 1
09/17/2022 New Mexico St. 46 260 6 39 16 335 3 49 335 3 49 1 50 0 50 1 1 0 1
09/24/2022 NM State 37 150 2 36 22 261 1 40 261 1 40 2 25 0 18 1 4 0 4
10/01/2022 NM State 45 162 0 32 14 182 3 60 182 3 60 0 0 0 0 1 -1 0 0
10/15/2022 NM State 42 109 0 10 19 160 0 33 160 0 33 4 52 0 17 2 -7 0 0
10/29/2022 New Mexico St. 32 162 1 66 15 97 0 19 97 0 19 4 126 0 42 1 1 0 1
11/12/2022 NM State 33 125 1 38 11 122 1 35 122 1 35 4 168 0 87 1 -1 0 0
11/19/2022 New Mexico St. 37 182 2 18 20 261 3 32 261 3 32 2 13 0 13 1 2 0 2
11/26/2022 New Mexico St. 35 108 1 31 25 207 1 19 207 1 19 5 71 0 32 1 32 0 32
12/03/2022 New Mexico St. 35 28 0 10 21 160 0 21 160 0 21 4 71 0 22 2 3 0 2
12/26/2022 New Mexico St. 21 73 0 11 16 221 1 28 221 1 28 5 175 1 75 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2022 New Mexico St. 38 10 48 4.0 16 1.0 4 1 1 0 4 0 1 1 0 0
09/01/2022 New Mexico St. 14 22 36 3.0 22 2.0 20 0 0 0 1 0 0 2 0 0
09/10/2022 New Mexico St. 30 32 62 6.0 13 2.0 8 2 2 0 1 -2 4 6 1 0
09/17/2022 New Mexico St. 33 22 55 8.0 29 1.0 18 0 0 0 3 10 5 4 1 0
09/24/2022 NM State 38 10 48 1.0 4 0 0 0 0 0 1 0 2 2 0 0
10/01/2022 NM State 33 22 55 4.0 7 0 0 0 0 0 0 0 2 7 0 0
10/15/2022 NM State 28 22 50 4.0 9 0 0 0 0 0 0 0 4 5 0 0
10/29/2022 New Mexico St. 22 34 56 11.0 41 3.0 26 1 0 0 0 0 4 3 0 0
11/12/2022 NM State 30 44 74 5.0 32 2.0 20 0 0 0 0 0 1 2 0 0
11/19/2022 New Mexico St. 32 26 58 7.0 16 2.0 8 0 0 0 2 40 3 5 0 0
11/26/2022 New Mexico St. 41 18 59 10.0 22 1.0 5 2 1 0 0 0 0 1 0 0
12/03/2022 New Mexico St. 29 22 51 5.0 10 1.0 3 1 1 0 0 0 3 1 0 0
12/26/2022 New Mexico St. 38 32 70 7.0 22 0 0 1 0 0 1 17 3 4 1 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2022 New Mexico St. 4 168 42.000 50 0 0 1 1 1 3-3 38 0 7 458 65.43 4 0
09/01/2022 New Mexico St. 1 31 31.000 31 0 0 1 0 1 1-1 26 0 7 455 65.00 7 0
09/10/2022 New Mexico St. 6 298 49.700 64 0 1 1 2 1 2-2 46 0 5 325 65.00 5 0
09/17/2022 New Mexico St. 3 145 48.300 52 0 1 0 2 1 1-1 27 0 11 699 63.55 6 0
09/24/2022 NM State 4 147 36.800 43 0 0 2 0 0 2-2 30 0 5 325 65.00 5 0
10/01/2022 NM State 4 181 45.200 64 0 0 2 2 2 0-1 0 0 4 260 65.00 4 0
10/15/2022 NM State 6 255 42.500 56 0 0 1 1 0 3-3 44 0 4 251 62.75 2 0
10/29/2022 New Mexico St. 8 318 39.800 52 0 1 3 1 3 2-2 41 0 4 216 54.00 0 0
11/12/2022 NM State 5 167 33.400 44 0 0 1 0 2 0-0 0 0 3 183 61.00 2 0
11/19/2022 New Mexico St. 1 43 43.000 43 0 0 1 0 1 1-1 43 0 8 504 63.00 7 0
11/26/2022 New Mexico St. 3 147 49.000 60 0 0 1 1 1 0-1 0 0 3 195 65.00 3 0
12/03/2022 New Mexico St. 12 414 21.300 50 2 0 3 2 2 1-1 49 0 2 110 55.00 0 0
12/26/2022 New Mexico St. 1 49 49.000 49 0 0 0 0 0 1-3 49 0 3 188 62.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Nevada 12-23 16/18 3/11 9/6 4/1 25-85 / 45-179 18-34-4 / 14-23-0 218/78 59-303 / 68-257 49/46 5/0
Minnesota 0-38 6/31 2/22 3/9 1/0 21-38 / 57-297 4-12-1 / 16-23-0 53/188 33-91 / 80-485 0/22 1/0
UTEP 13-20 17/17 8/6 7/9 2/2 40-187 / 31-108 8-25-1 / 12-27-0 111/153 65-298 / 58-261 4/-5 3/2
Wisconsin 7-66 14/25 7/9 6/13 1/3 36-118 / 46-260 10-30-3 / 16-20-1 124/335 66-242 / 66-595 28/61 3/1
Hawaii 45-26 19/23 14/8 4/11 1/4 45-357 / 37-150 8-15-1 / 22-39-0 81/261 60-438 / 76-411 38/29 1/0
FIU 7-21 14/20 5/9 6/10 3/1 31-82 / 45-162 13-27-0 / 14-20-0 139/182 58-221 / 65-344 0/-1 0/0
New Mexico 21-9 10/18 5/9 4/6 1/3 31-106 / 42-109 10-17-0 / 19-30-1 119/160 48-225 / 72-269 96/45 0/1
Massachusetts 23-13 18/12 5/6 8/4 5/2 32-111 / 32-162 14-25-0 / 15-28-1 223/97 57-334 / 60-259 57/127 0/1
Lamar 51-14 22/14 8/6 11/6 3/2 41-187 / 33-125 18-25-0 / 11-27-2 246/122 66-433 / 60-247 36/167 0/3
Missouri 14-45 16/24 8/10 7/14 1/0 40-144 / 37-182 8-21-2 / 20-31-0 115/261 61-259 / 68-443 20/55 2/1
Liberty 49-14 24/21 10/7 8/14 6/0 43-214 / 35-108 16-21-0 / 25-39-1 214/207 64-428 / 74-315 23/103 1/3
Valparaiso 65-3 20/15 7/2 11/9 2/4 28-232 / 35-28 15-24-0 / 21-43-0 389/160 52-621 / 78-188 85/74 1/0
Bowling Green 24-19 21/16 13/4 7/11 1/1 41-240 / 21-73 17-29-1 / 16-26-1 167/221 70-407 / 47-294 38/192 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Nevada 5-12 / 8-17 0-1 / 0-0 28:16 / 31:44 -3:28 3.40 / 3.98 6.41 / 3.39 5.14 / 3.78 2-43.5 / 4-42 8-55 / 6-65
Minnesota 2-9 / 11-14 0-0 / 0-0 15:30 / 44:30 -29:00 1.81 / 5.21 4.42 / 8.17 2.76 / 6.06 6-41 / 1-31 5-35 / 3-35
UTEP 4-14 / 3-12 2-2 / 1-1 31:42 / 28:18 3:24 4.68 / 3.48 4.44 / 5.67 4.58 / 4.50 6-43.5 / 6-49.7 7-85 / 5-55
Wisconsin 4-15 / 2-6 0-0 / 0-0 28:43 / 31:17 -2:34 3.28 / 5.65 4.13 / 16.75 3.67 / 9.02 9-38.3 / 3-48.3 7-68 / 4-50
Hawaii 6-11 / 4-16 1-1 / 4-5 27:13 / 32:47 -5:34 7.93 / 4.05 5.40 / 6.69 7.30 / 5.41 2-52 / 4-36.8 8-69 / 6-39
FIU 4-14 / 5-11 2-3 / 1-1 29:15 / 30:45 -1:30 2.65 / 3.60 5.15 / 9.10 3.81 / 5.29 6-37.2 / 4-45.2 4-20 / 5-48
New Mexico 2-10 / 3-16 0-0 / 2-2 23:50 / 36:10 -12:20 3.42 / 2.60 7.00 / 5.33 4.69 / 3.74 6-42 / 6-42.5 9-102 / 11-64
Massachusetts 0-12 / 3-15 1-1 / 1-2 30:57 / 29:03 1:54 3.47 / 5.06 8.92 / 3.46 5.86 / 4.32 7-34.9 / 8-39.8 10-69 / 10-95
Lamar 6-12 / 6-15 2-2 / 0-2 29:37 / 25:22 4:15 4.56 / 3.79 9.84 / 4.52 6.56 / 4.12 3-44.7 / 5-33.4 5-53 / 5-48
Missouri 8-16 / 9-14 1-2 / 1-2 30:34 / 29:26 1:08 3.60 / 4.92 5.48 / 8.42 4.25 / 6.51 4-35.5 / 1-43 4-37 / 6-39
