Skip To Main Content

New Mexico State University Athletics

The Official Website of New Mexico State University Athletics
Now Loading: Football
Aggies, Oh Aggies!

2023 Football Cumulative Statistics

Team Stats (10-5, 7-1)

Overall Team Statistics
Statistic NEW MEXICO ST. Opponents
Scoring
27.47 22.80
412 342
First Downs
149 123
137 161
22 31
308 315
Rushing
3218 2458
233 302
526 487
5.7 4.4
199.0 143.7
22 22
2985 2156
Passing
393-235-10 480-307-7
8.16 7.84
213.73 250.87
28 19
3206 3763
Total Offense
919 967
6.7 6.1
412.7 394.6
6191 5919
51 42
Returns
18.72 19.71
18-337 24-473
7.50 9.00
18-135 9-81
12.57 14.40
7-88 10-144
Kicking
40.17 42.25
38.26 37.34
53-2129 56-2366
19-24 16-26
0-1 1-4
Penalties
57.33 54.00
92-860 94-810
Time Of Possession
31:21 28:11
07:50:20 07:02:48
Miscellaneous
74-170 (43.53 %) 72-191 (37.70 %)
11-18 (61.11 %) 17-31 (54.84 %)
13-5 12-6
31-202 24-143
49-50 36-38
0 0
45-52 45-62
32-52 30-62

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
10 Pavia, Diego 15 176 1079 154 925 5.3 7 44 61.67
4 Thomas, Star 15 112 668 15 653 5.8 4 40 43.53
8 Watkins, Monte 14 59 585 13 572 9.7 2 80 40.86
3 Jones, Jamoni 15 87 356 13 343 3.9 3 24 22.87
22 Young, Makhilyn 11 28 195 4 191 6.8 2 31 17.36
7 Stowers, Eli 15 29 129 16 113 3.9 2 26 7.53
8 Watkins, Monte 1 2 95 0 95 47.5 1 80 95.00
16 McMillan, Larenzo 2 5 68 0 68 13.6 0 30 34.00
9 Berlowitz, Blaze 1 4 36 0 36 9.0 0 10 36.00
6 Brady, Jonathan 15 9 39 4 35 3.9 1 10 2.33
19 Tiavaasue, Ron 15 2 24 0 24 12.0 1 23 1.60
0 Johnson III, PJ 9 1 15 0 15 15.0 0 15 1.67
14 Hudson, Trent 14 1 10 0 10 10.0 0 10 0.71
90 Haynes, Zach 15 1 9 0 9 9.0 0 9 0.60
20 Gans, Tim 3 1 5 0 5 5.0 0 5 1.67
Team 15 11 0 14 -14 -1.3 0 0 -0.93  
Total 15 528 3313 233 3080 5.8 23 80 205.33
Opponents 15 487 2458 302 2156 4.4 22 54 143.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Pavia, Diego 15 147.14 221 366 9 60.38 % 2973 26 80 198.20
9 Berlowitz, Blaze 1 118.72 10 19 1 52.63 % 134 1 31 134.00
7 Stowers, Eli 15 195.20 4 8 0 50.00 % 99 1 63 6.60
Total 15 146.74 235 393 10 59.80 % 3206 28 80 213.73
Opponents 15 139.96 307 480 7 63.96 % 3763 19 72 250.87

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Brady, Jonathan 15 39 621 15.92 4 80 41.40
14 Hudson, Trent 14 36 551 15.31 10 78 39.36
7 Stowers, Eli 15 35 366 10.46 2 32 24.40
1 Bellamy, Chris 15 18 282 15.67 1 52 18.80
18 Parker, Jordin 10 6 235 39.17 3 63 23.50
5 Childress, Bryce 12 10 220 22.00 1 75 18.33
11 David, Kordell 15 20 203 10.15 1 24 13.53
4 Thomas, Star 15 22 200 9.09 2 21 13.33
85 Whitford, Thomaz 15 11 119 10.82 2 20 7.93
17 Faupel, Donovan 11 8 98 12.25 0 17 8.91
8 Watkins, Monte 13 8 77 9.63 1 39 5.92
3 Jones, Jamoni 15 7 59 8.43 0 17 3.93
12 Smith, Jordan 6 5 57 11.40 0 29 9.50
19 Tiavaasue, Ron 15 3 44 14.67 1 28 2.93
20 Gans, Tim 3 2 26 13.00 0 14 8.67
88 Stephens, Trevor 10 1 17 17.00 0 17 1.70
0 Johnson III, PJ 9 2 13 6.50 0 7 1.44
22 Young, Makhilyn 11 1 1 1.00 0 1 0.09
14 Aupiu, Sone 15 0 0 0.00 0 0 0.00
71 Pete, Shiyazh 15 0 0 0.00 0 0 0.00
16 McMillan, Larenzo 2 1 -3 -3.00 0 0 -1.50
Total 15 235 3186 13.56 28 80 212.40
Opponents 15 307 3763 12.26 19 72 250.87

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Elliott, Keyshaun 15 59 52 111.0 10.0-34 2.5-15 0 6 4 1 1 0 0
13 Rowser, Myles 15 43 27 70.0 0-0 0-0 1 2 0 0 1 0 0
24 Vincent, Jordan 15 31 34 65.0 3.0-16 2.0-6 0 3 0 0 0 0 0
5 Dervil, J.J. 14 36 27 63.0 1.0-4 0-0 0 4 1 0 0 0 0
20 Miller, Mehki 14 35 25 60.0 1.0-1 0-0 2 4 0 0 0 0 0
16 Peterson, Gabe 15 30 25 55.0 8.0-38 3.5-23 0 0 6 1 0 2 0
8 Seldon, Andre 15 36 16 52.0 3.0-8 0-0 1 7 0 0 0 0 0
14 Aupiu, Sone 15 32 15 47.0 6.5-22 2.0-11 0 0 0 1 2 0 0
11 Early, Dylan 15 21 19 40.0 0.5-0 0-0 2 2 0 1 0 0 0
15 Union, Torren 9 21 14 35.0 2.0-6 0-0 1 0 0 0 1 0 0
40 Peleti, Buddha 15 12 22 34.0 5.5-26 4.5-25 0 0 4 0 2 0 0
3 Wilson Jr., Dion 14 18 13 31.0 2.5-19 2.0-17 0 0 0 0 1 0 0
26 Webb, Sterling 14 10 20 30.0 6.0-36 4.5-32 0 0 1 0 0 0 0
0 Akles, Reggie 14 19 6 25.0 1.0-1 0-0 0 6 0 0 0 0 0
4 Sculark , BJ 12 16 9 25.0 1.0-2 0-0 0 4 0 1 0 0 0
10 Iniguez, Gabriel 15 10 14 24.0 5.0-18 2.0-15 0 1 1 0 0 0 0
98 Reed, Izaiah 15 8 15 23.0 4.0-27 4.0-27 0 0 5 0 0 0 0
35 Martinez, Tyler 13 11 11 22.0 3.0-5 0-0 0 1 1 0 0 0 0
7 Glinton, Keonte 13 13 5 18.0 0-0 0-0 0 6 1 0 0 0 0
99 Webb Walker, Nikhil 11 9 7 16.0 5.0-24 2.5-17 0 0 1 0 1 0 0
1 Kirklin, Devlin 10 5 8 13.0 0-0 0-0 0 0 0 0 0 0 0
2 McLean, Malachi 10 7 5 12.0 3.0-5 0-0 0 0 0 1 0 0 0
19 Vessel, Jeremiah 6 8 3 11.0 2.0-5 0-0 0 2 1 0 0 0 0
42 Arinze, Noah 13 4 5 9.0 1.5-4 0.5-3 0 0 0 0 0 0 0
30 Robinson, Randy 4 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
99 Webb Walker, Nikhil 1 6 1 7.0 0-0 0-0 0 0 1 0 0 0 0
18 Pouncy, Amari 5 3 3 6.0 1.0-2 0-0 0 0 2 0 0 0 0
21 Gipson, Jayvhion 10 2 2 4.0 1.0-3 0-0 0 0 0 0 0 0 0
9 Warren, Denver 6 3 1 4.0 1.5-12 1.0-11 0 0 0 0 0 0 0
22 Young, Makhilyn 11 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
22 Charles, Josiah 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
28 Robinson, Jaden 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Thomas, Tyriece 1 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0  
96 Bishop, Garrett 4 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
6 Brady, Jonathan 15 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Childress, Bryce 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 David, Kordell 15 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Eberle, Charlie 15 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Jones, Gabe 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
29 McKinley, Rashad 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Muñoz, Angel 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Ortiz, Allen 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Pavia, Diego 15 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Shabazz, Siddeeq 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Stowers, Eli 15 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Thornton, Zyier 6 0 1 1.0 0.5-2 0-0 0 0 0 0 0 0 0
51 Vaipulu, AJ 15 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Watkins, Monte 14 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Albertson, Ethan 15 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Bellamy, Chris 15 0 0 0 0-0 0-0 0 0 0 0 0 0 0
39 Gallegos, Isaac 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
14 Hudson, Trent 14 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Jones, Jamoni 15 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Parker, Jordin 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 15 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
4 Thomas, Star 15 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Tiavaasue, Ron 15 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Watkins, Monte 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Whitford, Thomaz 15 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 15 526 420 946.0 80.0-322 31.0-202 7 48 30 6 9 2 0
Opponents 15 519 330 849.0 62.0-242 24.0-143 10 42 44 5 11 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
90 Haynes, Zach 52 2129 40.94 54 1 20 19 3 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 53 2129 40.17 54 1 20 19 3 1
Opponents 56 2366 42.25 66 7 15 13 13 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
84 Albertson, Ethan 19-24 79.17 % 0-0 6-7 7-9 6-8 0-0 47 1
Total 19-24 79.17 % 0-0 6-7 7-9 6-8 0-0 47 1
Opponents 16-26 61.54 % 0-0 8-11 5-8 3-6 0-1 48 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
84 Albertson, Ethan 80 4966 62.1 51 1
Total 80 4966 62.1 51 1
Opponents 68 4244 62.4 42 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Brady, Jonathan 11 93 8.45 0 25
12 Smith, Jordan 7 42 6.00 0 21
Total 18 135 7.50 0 25
Opponents 9 81 9.00 0 33
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
0 Akles, Reggie 8 173 21.63 0 25
6 Brady, Jonathan 6 117 19.50 0 27
4 Thomas, Star 3 47 15.67 0 24
25 Bell, Jayden 1 0 0.00 0 0
Total 18 337 18.72 0 27
Opponents 24 473 19.71 0 45

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
84 Albertson, Ethan 0 19 0 49-50 0-0 0 0-0 0 106
14 Hudson, Trent 10 0 0 0-0 0-0 0 0-0 0 60
10 Pavia, Diego 7 0 0 0-0 0-0 0 0-0 0 42
4 Thomas, Star 6 0 0 0-0 0-0 0 0-0 0 36
6 Brady, Jonathan 5 0 0 0-0 0-0 0 0-0 0 30
7 Stowers, Eli 4 0 0 0-0 0-0 0 0-0 0 24
3 Jones, Jamoni 3 0 0 0-0 0-0 0 0-0 0 18
18 Parker, Jordin 3 0 0 0-0 0-0 0 0-0 0 18
8 Watkins, Monte 3 0 0 0-0 0-0 0 0-0 0 18
19 Tiavaasue, Ron 2 0 0 0-0 0-0 0 0-0 0 12
85 Whitford, Thomaz 2 0 0 0-0 0-0 0 0-0 0 12
22 Young, Makhilyn 2 0 0 0-0 0-0 0 0-0 0 12
1 Bellamy, Chris 1 0 0 0-0 0-0 0 0-0 0 6
5 Childress, Bryce 1 0 0 0-0 0-0 0 0-0 0 6
11 David, Kordell 1 0 0 0-0 0-0 0 0-0 0 6
20 Miller, Mehki 1 0 0 0-0 0-0 0 0-0 0 6
8 Watkins, Monte 1 0 0 0-0 0-0 0 0-0 0 6
Total 52 19 0 49-50 0-0 0 0-0 0 418
Opponents 42 16 0 36-38 1-1 2 2-3 0 342

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/26/2023 vs Massachusetts L 30-41 0-1 , 0-0 03:31 15356
09/02/2023 vs Western Illinois W 58-21 1-1 , 0-0 03:25 17943
09/09/2023 at Liberty L 17-33 1-2 , 0-1 03:08 20123
09/16/2023 at New Mexico W 27-17 2-2 , 0-1 02:53 27414
09/23/2023 at Hawaii L 17-20 2-3 , 0-1 02:52 10254
10/04/2023 vs FIU W 34-17 3-3 , 1-1 03:18 11540
10/11/2023 vs Sam Houston W 27-13 4-3 , 2-1 03:36 12812
10/18/2023 at UTEP W 28-7 5-3 , 3-1 03:23 19727
10/24/2023 at Louisiana Tech W 27-24 6-3 , 4-1 03:31 13798
11/04/2023 vs Middle Tenn. W 13-7 7-3 , 5-1 03:47 15727
11/11/2023 at Western Ky. W 38-29 8-3 , 6-1 03:10 16319
11/18/2023 at Auburn W 31-10 9-3 , 6-1 02:58 88043
11/25/2023 vs Jacksonville St. W 20-17 10-3 , 7-1 03:10 15702
12/01/2023 at Liberty L 35-49 10-4 , 7-1 03:31 20077
12/16/2023 vs. Fresno St. L 10-37 10-5 , 7-2 03:16 30822
335657

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/26/2023 Massachusetts 37 210 1 80 16 228 3 42 248 3 42 2 38 0 21 1 7 0 7
09/02/2023 Western Illinois 42 270 5 31 17 380 3 80 380 3 80 2 48 0 27 3 8 0 5
09/09/2023 Liberty 24 172 1 26 14 169 1 52 169 1 52 2 27 0 15 1 6 0 6
09/16/2023 New Mexico 30 177 1 26 10 220 2 75 220 2 75 2 42 0 25 2 21 0 21
09/23/2023 Hawaii 32 180 0 44 9 155 2 42 155 2 42 1 25 0 25 1 0 0 0
10/04/2023 FIU 31 183 2 43 20 256 2 49 256 2 49 1 19 0 19 1 7 0 7
10/11/2023 Sam Houston 34 172 1 41 20 286 2 78 286 2 78 1 25 0 25 3 24 0 11
10/18/2023 UTEP 35 253 2 41 15 186 2 40 186 2 40 1 23 0 23 1 25 0 25
10/24/2023 Louisiana Tech 40 232 2 40 10 95 1 26 95 1 26 0 0 0 0 0 0 0 0
11/04/2023 Middle Tenn. 37 182 1 35 16 220 0 32 220 0 32 0 0 0 0 1 24 0 24
11/11/2023 Western Ky. 36 236 2 40 14 141 2 20 141 2 20 1 18 0 18 1 1 0 1
11/18/2023 Auburn 37 213 1 31 19 201 3 28 201 3 28 0 0 0 0 0 0 0 0
11/25/2023 Jacksonville St. 48 186 1 24 23 269 1 44 269 1 44 0 0 0 0 3 12 0 7
12/01/2023 Liberty 28 177 1 25 21 322 4 75 322 4 75 3 44 0 23 0 0 0 0
12/16/2023 Fresno St. 35 142 1 15 11 58 0 16 58 0 16 2 28 0 24 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/26/2023 Massachusetts 33 18 51 4.0 11 0 0 0 0 0 0 0 2 4 0 0
09/02/2023 Western Illinois 18 46 64 12.0 50 4.0 34 0 0 0 0 0 7 4 0 0
09/09/2023 Liberty 34 50 84 4.0 9 0 0 1 1 0 0 0 2 1 1 0
09/16/2023 New Mexico 41 18 59 6.0 26 1.0 9 1 1 0 0 0 1 6 0 0
09/23/2023 Hawaii 45 14 59 6.0 17 3.0 12 1 1 0 0 0 2 4 0 0
10/04/2023 FIU 43 20 63 9.0 49 7.0 45 1 0 0 2 0 0 3 0 0
10/11/2023 Sam Houston 28 38 66 5.0 16 0 0 0 0 0 0 0 8 5 0 0
10/18/2023 UTEP 26 38 64 4.0 24 4.0 24 0 0 0 0 0 5 5 0 0
10/24/2023 Louisiana Tech 38 40 78 6.0 30 4.0 22 3 2 0 0 0 0 1 1 0
11/04/2023 Middle Tenn. 36 22 58 3.0 10 2.0 9 0 0 0 1 0 1 2 0 0
11/11/2023 Western Ky. 39 26 65 2.0 3 0 0 1 0 0 1 57 0 5 0 0
11/18/2023 Auburn 37 8 45 6.0 39 4.0 32 1 0 0 0 0 0 1 0 0
11/25/2023 Jacksonville St. 38 6 44 5.0 22 2.0 15 0 0 0 2 31 1 2 0 0
12/01/2023 Liberty 37 40 77 1.0 1 0 0 0 0 0 0 0 1 1 0 0
12/16/2023 Fresno St. 33 36 69 7.0 15 0 0 0 1 0 1 0 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/26/2023 Massachusetts 4 170 42.500 54 0 0 0 1 2 1-2 36 0 4 246 61.50 3 0
09/02/2023 Western Illinois 1 47 47.000 47 0 0 1 0 0 1-1 37 0 10 631 63.10 9 1
09/09/2023 Liberty 2 84 42.000 44 0 0 1 0 0 1-1 35 0 4 260 65.00 3 0
09/16/2023 New Mexico 3 128 42.700 52 0 0 1 1 1 2-2 47 0 6 390 65.00 4 0
09/23/2023 Hawaii 3 106 35.300 46 0 0 0 0 0 1-2 35 0 4 259 64.75 3 0
10/04/2023 FIU 5 220 44.000 47 0 1 3 0 1 2-2 28 0 7 454 64.86 6 0
10/11/2023 Sam Houston 7 250 20.850 50 1 0 4 1 4 2-2 39 0 6 390 65.00 6 0
10/18/2023 UTEP 3 128 42.700 44 0 0 2 0 2 0-2 0 1 5 325 65.00 5 0
10/24/2023 Louisiana Tech 3 108 36.000 42 0 0 2 0 0 2-2 47 0 6 387 64.50 3 0
11/04/2023 Middle Tenn. 6 250 41.700 49 0 0 3 0 4 2-3 38 0 3 195 65.00 3 0
11/11/2023 Western Ky. 3 122 40.700 45 0 0 1 0 1 1-1 40 0 7 421 60.14 1 0
11/18/2023 Auburn 2 80 40.000 44 0 0 0 0 2 1-1 40 0 6 301 50.17 0 0
11/25/2023 Jacksonville St. 3 108 36.000 46 0 0 0 0 1 2-2 42 0 3 195 65.00 3 0
12/01/2023 Liberty 3 123 41.000 47 0 0 1 0 1 0-0 0 0 6 321 53.50 0 0
12/16/2023 Fresno St. 5 205 41.000 46 0 0 1 0 0 1-1 45 0 3 191 63.67 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/26/2023 New Mexico St. 37 197 4 26 10 192 0 68 192 0 68 1 6 0 6 0 0 0 0
09/02/2023 NM State 28 32 1 21 18 248 2 46 248 2 46 0 0 0 0 0 0 0 0
09/09/2023 New Mexico St. 52 250 2 20 15 276 2 60 276 2 60 1 30 0 30 0 0 0 0
09/16/2023 New Mexico St. 32 154 1 19 20 247 1 41 247 1 41 2 51 0 26 1 6 0 6
09/23/2023 New Mexico St. 30 98 1 19 26 245 1 29 245 1 29 1 19 0 19 1 2 0 2
10/04/2023 NM State 29 87 2 36 28 310 0 40 310 0 40 1 16 0 16 1 3 0 3
10/11/2023 NM State 19 82 0 23 32 285 2 33 285 2 33 0 0 0 0 1 15 0 15
10/18/2023 New Mexico St. 31 125 1 54 15 179 0 40 179 0 40 0 0 0 0 0 0 0 0
10/24/2023 New Mexico St. 43 133 2 18 20 238 1 47 238 1 47 3 90 0 45 0 0 0 0
11/04/2023 New Mexico St. 31 168 0 37 20 178 1 30 178 1 30 0 0 0 0 0 0 0 0
11/11/2023 New Mexico St. 31 167 1 25 20 270 3 72 270 3 72 5 102 0 25 0 0 0 0
11/18/2023 New Mexico St. 26 65 0 13 15 148 1 32 148 1 32 5 67 0 26 1 9 0 9
11/25/2023 New Mexico St. 28 85 1 15 17 248 0 38 248 0 38 0 0 0 0 0 0 0 0
12/01/2023 New Mexico St. 45 393 5 52 20 319 2 64 319 2 64 4 78 0 26 1 1 0 1
12/16/2023 New Mexico St. 25 120 1 34 31 380 3 39 380 3 39 1 14 0 14 3 45 0 33

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/26/2023 New Mexico St. 41 16 57 4.0 22 3.0 21 1 1 0 2 55 0 2 0 0
09/02/2023 NM State 36 30 66 4.0 20 1.0 16 0 0 0 0 0 0 0 0 0
09/09/2023 New Mexico St. 21 28 49 3.0 9 2.0 2 2 1 0 2 0 2 3 0 0
09/16/2023 New Mexico St. 32 14 46 2.0 8 1.0 3 1 0 0 0 0 4 2 0 0
09/23/2023 New Mexico St. 32 12 44 3.0 9 1.0 6 2 1 41 0 0 0 5 0 0
10/04/2023 NM State 34 20 54 6.0 25 2.0 18 1 0 0 1 0 4 0 0 0
10/11/2023 NM State 36 32 68 6.0 20 2.0 14 1 0 0 0 0 6 3 1 0
10/18/2023 New Mexico St. 30 28 58 8.0 29 3.0 13 0 0 0 0 0 7 4 1 0
10/24/2023 New Mexico St. 22 36 58 1.0 2 0 0 0 0 0 0 0 1 1 0 0
11/04/2023 New Mexico St. 39 18 57 3.0 16 2.0 14 1 0 0 1 27 3 4 0 0
11/11/2023 New Mexico St. 31 24 55 3.0 6 0 0 0 0 0 0 0 4 2 0 0
11/18/2023 New Mexico St. 44 8 52 4.0 14 1.0 2 0 0 0 0 0 3 3 0 0
11/25/2023 New Mexico St. 59 16 75 5.0 20 2.0 13 2 2 0 2 62 3 2 0 0
12/01/2023 New Mexico St. 30 28 58 3.0 10 0 0 0 0 0 1 0 3 7 0 0
12/16/2023 New Mexico St. 32 20 52 7.0 32 4.0 21 0 0 0 1 0 4 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/26/2023 New Mexico St. 5 211 42.200 62 0 1 0 1 1 2-2 33 0 8 505 63.13 6 0
09/02/2023 NM State 7 275 39.300 49 0 0 2 0 2 0-1 0 0 4 214 53.50 0 0
09/09/2023 New Mexico St. 2 104 52.000 52 0 1 0 2 0 2-2 29 0 7 431 61.57 4 0
09/16/2023 New Mexico St. 3 128 42.700 48 0 0 0 0 1 1-2 25 0 4 257 64.25 2 0
09/23/2023 New Mexico St. 4 136 34.000 41 0 0 0 0 0 2-3 35 0 3 193 64.33 2 0
10/04/2023 NM State 4 166 41.500 56 0 0 2 1 0 1-1 41 0 4 260 65.00 3 0
10/11/2023 NM State 6 254 42.300 51 0 1 1 2 1 0-1 0 0 3 192 64.00 2 0
10/18/2023 New Mexico St. 4 186 46.500 50 0 1 2 1 0 0-0 0 0 2 127 63.50 1 0
10/24/2023 New Mexico St. 2 89 44.500 50 0 0 2 1 2 1-2 42 0 5 316 63.20 4 0
11/04/2023 New Mexico St. 7 277 39.250 52 0 1 4 1 2 0-1 0 0 2 130 65.00 2 0
11/11/2023 New Mexico St. 3 90 30.000 41 0 0 0 0 0 0-2 0 0 3 188 62.67 2 0
11/18/2023 New Mexico St. 4 190 47.500 56 0 1 2 2 2 1-1 48 0 2 130 65.00 2 0
11/25/2023 New Mexico St. 4 194 48.500 51 0 0 0 1 2 3-4 33 0 5 323 64.60 4 1
12/01/2023 New Mexico St. 0 0 0.000 0 0 0 0 0 0 0-1 0 0 8 458 57.25 2 1
12/16/2023 New Mexico St. 1 66 66.000 66 0 1 0 1 0 3-3 38 0 8 520 65.00 6 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Massachusetts 30-41 20/17 7/9 9/6 4/2 37-210 / 37-197 16-27-2 / 10-17-0 248/192 64-458 / 54-389 45/61 3/0
Western Illinois 58-21 28/17 12/2 13/12 3/3 42-270 / 28-32 17-22-0 / 18-32-0 380/248 64-650 / 60-280 56/0 0/0
Liberty 17-33 16/26 8/15 6/9 2/2 24-172 / 52-250 14-26-2 / 15-25-0 169/276 50-341 / 77-526 33/30 3/1
New Mexico 27-17 15/26 7/11 8/13 0/2 30-177 / 32-154 10-15-0 / 20-39-0 220/247 45-397 / 71-401 63/57 0/1
Hawaii 17-20 16/21 10/7 6/12 0/2 32-180 / 30-98 9-15-0 / 26-37-0 155/245 47-335 / 67-343 25/62 1/1
FIU 34-17 21/20 8/4 13/14 0/2 31-183 / 29-87 20-31-1 / 28-35-2 256/310 62-439 / 64-397 26/19 1/2
Sam Houston 27-13 21/19 9/5 11/13 1/1 34-172 / 19-82 20-36-0 / 32-49-0 286/285 70-458 / 68-367 49/15 0/0
UTEP 28-7 23/16 14/5 8/9 1/2 35-253 / 31-125 15-25-0 / 15-32-0 186/179 60-439 / 63-304 48/0 0/0
Louisiana Tech 27-24 16/23 10/12 4/10 2/1 40-232 / 43-133 10-19-0 / 20-27-0 95/238 59-327 / 70-371 0/90 0/2
Middle Tenn. 13-7 21/17 9/7 11/7 1/3 37-182 / 31-168 16-31-1 / 20-36-1 220/178 68-402 / 67-346 24/27 1/1
Western Ky. 38-29 21/26 11/11 10/11 0/4 36-236 / 31-167 14-24-0 / 20-36-1 141/270 60-377 / 67-437 76/102 0/1
Auburn 31-10 23/12 13/5 7/5 3/2 37-213 / 26-65 19-28-0 / 15-20-0 201/148 65-414 / 46-213 0/76 0/0
Jacksonville St. 20-17 27/17 11/7 13/9 3/1 48-186 / 28-85 23-34-2 / 17-30-2 269/248 82-455 / 58-333 43/62 4/2
Liberty 35-49 28/35 12/19 14/14 2/2 28-177 / 45-393 21-35-1 / 20-25-0 322/319 63-499 / 70-712 44/79 1/0
Fresno St. 10-37 12/23 8/4 4/17 0/2 35-142 / 25-120 11-25-1 / 31-40-1 58/380 60-200 / 65-500 28/59 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Massachusetts 2-9 / 4-12 1-1 / 1-1 31:45 / 26:58 4:47 5.68 / 5.32 9.19 / 11.29 7.16 / 7.20 4-42.5 / 5-42.2 2-25 / 8-69
Western Illinois 7-10 / 8-16 1-1 / 0-0 32:55 / 27:05 5:50 6.43 / 1.14 17.27 / 7.75 10.16 / 4.67 1-47 / 7-39.3 6-73 / 8-70
Liberty 6-10 / 9-14 0-1 / 0-0 22:06 / 37:54 -15:48 7.17 / 4.81 6.50 / 11.04 6.82 / 6.83 2-42 / 2-52 6-48 / 7-82
New Mexico 2-7 / 6-12 0-0 / 1-1 27:53 / 32:07 -4:14 5.90 / 4.81 14.67 / 6.33 8.82 / 5.65 3-42.7 / 3-42.7 7-77 / 7-55
