Skip To Main Content

New Mexico State University Athletics

The Official Website of New Mexico State University Athletics
Now Loading: Men's Basketball
Aggies, Oh Aggies!

2022-23 Men's Basketball Statistics

Team Stats (9-15, 2-10)

Overall Team Statistics
Statistic New Mexico St. Opponents
Scoring
Total Points 1769 1720
Points Per Game 73.7 71.7
Scoring Margin 2.0 --
Shooting
FG: Made-Attempted 631-1426 584-1369
FG: Percentage .442 .427
FG: Per Game 26.3 24.3
3PT: Made-Attempted 181-534 213-618
3PT: Percentage .339 .345
3PT: Per Game 7.5 8.9
FT: Made-Attempted 326-479 339-477
FT: Percentage .681 .711
FT: Per Game 13.6 14.1
Rebounding
Total 852 806
Per Game 35.5 33.6
Margin 1.9 --
Assists
Total 291 297
Per Game 12.1 12.4
Turnovers
Total 305 333
Per Game 12.7 13.9
Margin 1.2 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 15.0 13.6
Steals
Total 176 131
Per Game 7.3 5.5
Blocks
Total 55 65
Per Game 2.3 2.7
Attendance
Total 49974 35903
Per Game 10-4,997 10-3,590

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Pinson, Xavier 24 21 752 31.3 101 261 .387 46 135 .341 72 84 .857 320 13.3 8 62 70 2.9 48 108 65 32 4
42 Washington, Deshawndre 24 23 811 33.8 104 256 .406 17 51 .333 60 95 .632 285 11.9 25 141 166 6.9 59 92 48 34 7
00 Roy, Anthony 16 4 350 21.9 53 131 .405 31 78 .397 27 36 .750 164 10.3 7 37 44 2.8 30 11 22 10 3
02 Muhammad, Issa 23 18 561 24.4 92 158 .582 3 11 .273 26 49 .531 213 9.3 33 80 113 4.9 61 12 25 13 9
11 Gordon, DaJuan Quaye 23 16 614 26.7 71 185 .384 24 88 .273 48 63 .762 214 9.3 34 84 118 5.1 68 18 46 30 6
15 Peake, Mike 2 2 41 20.5 7 14 .500 4 9 .444 0 0 .000 18 9.0 3 4 7 3.5 6 0 2 1 4
01 Avery, Marchelus 21 7 385 18.3 65 137 .474 23 55 .418 20 32 .625 173 8.2 36 58 94 4.5 33 19 24 11 5
13 Bradley, Doctor 22 10 387 17.6 59 97 .608 1 10 .100 22 41 .537 141 6.4 24 35 59 2.7 41 15 21 17 3
05 Feit, Kyle 21 1 316 15.0 28 88 .318 25 79 .316 19 22 .864 100 4.8 3 22 25 1.2 33 7 14 11 2
04 Beck, James 24 16 401 16.7 31 61 .508 6 14 .429 13 21 .619 81 3.4 19 40 59 2.5 45 7 21 14 8
34 Odunewu, Shakiru 19 1 131 6.9 16 31 .516 0 1 .000 18 31 .581 50 2.6 25 15 40 2.1 18 2 7 3 3
35 Traoré, Mady 7 1 51 7.3 4 7 .571 1 3 .333 1 5 .200 10 1.4 2 1 3 0.4 11 0 0 0 1
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 27 54 2.3 0 0 10 0 0  
Total 24 4800 200.0 631 1426 .442 181 534 .339 326 479 .681 1769 73.71 246 606 852 35.5 453 291 305 176 55
Opponents 24 4800 200.0 584 1368 .427 213 618 .345 339 477 .711 1720 71.67 203 603 806 33.6 449 297 333 131 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Pinson, Xavier 12 9 375 31.3 51 135 .378 24 68 .353 43 49 .878 169 14.1 4 25 29 2.4 25 53 4.4 33 16 2
42 Washington, Deshawndre 12 11 422 35.2 45 118 .381 2 18 .111 39 61 .639 131 10.9 11 60 71 5.9 31 35 2.9 26 12 2
00 Roy, Anthony 10 4 244 24.4 34 87 .391 20 53 .377 12 20 .600 100 10.0 3 22 25 2.5 18 6 0.6 12 6 2
11 Gordon, DaJuan Quaye 12 5 311 25.9 35 86 .407 10 42 .238 22 28 .786 102 8.5 17 36 53 4.4 41 6 0.5 24 11 5
02 Muhammad, Issa 12 9 284 23.7 36 71 .507 0 5 .000 14 26 .538 86 7.2 12 45 57 4.8 35 6 0.5 14 8 4
01 Avery, Marchelus 10 4 175 17.5 24 60 .400 14 28 .500 9 14 .643 71 7.1 14 30 44 4.4 15 9 0.9 14 4 1
13 Bradley, Doctor 11 6 186 16.9 30 46 .652 0 2 .000 11 19 .579 71 6.5 15 15 30 2.7 23 4 0.4 13 7 1
04 Beck, James 12 9 208 17.3 18 34 .529 4 10 .400 6 14 .429 46 3.8 9 20 29 2.4 23 4 0.3 9 6 4
05 Feit, Kyle 9 1 102 11.3 6 21 .286 6 20 .300 8 9 .889 26 2.9 1 3 4 0.4 17 1 0.1 10 4 0
34 Odunewu, Shakiru 9 1 42 4.7 4 9 .444 0 0 .000 5 7 .714 13 1.4 8 1 9 1.0 7 1 0.1 4 1 0
35 Traoré, Mady 7 1 51 7.3 4 7 .571 1 3 .333 1 5 .200 10 1.4 2 1 3 0.4 11 0 0.0 0 0 1
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 15 31 2.6 0 0 0.0 5 0 0  
Total 12 2400 200.0 287 674 .426 81 249 .325 170 252 .675 825 68.75 112 273 385 32.1 246 125 10.4 164 75 22
Opponents 12 2400 200.0 314 667 .471 121 305 .397 176 250 .704 925 77.08 95 308 403 33.6 242 154 12.8 165 61 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Pinson, Xavier 24 21 752 101 261 .387 46 135 .341 72 84 .857 320 13.3
42 Washington, Deshawndre 24 23 811 104 256 .406 17 51 .333 60 95 .632 285 11.9
00 Roy, Anthony 16 4 350 53 131 .405 31 78 .397 27 36 .750 164 10.3
02 Muhammad, Issa 23 18 561 92 158 .582 3 11 .273 26 49 .531 213 9.3
11 Gordon, DaJuan Quaye 23 16 614 71 185 .384 24 88 .273 48 63 .762 214 9.3
15 Peake, Mike 2 2 41 7 14 .500 4 9 .444 0 0 .000 18 9.0
01 Avery, Marchelus 21 7 385 65 137 .474 23 55 .418 20 32 .625 173 8.2
13 Bradley, Doctor 22 10 387 59 97 .608 1 10 .100 22 41 .537 141 6.4
05 Feit, Kyle 21 1 316 28 88 .318 25 79 .316 19 22 .864 100 4.8
04 Beck, James 24 16 401 31 61 .508 6 14 .429 13 21 .619 81 3.4
34 Odunewu, Shakiru 19 1 131 16 31 .516 0 1 .000 18 31 .581 50 2.6
35 Traoré, Mady 7 1 51 4 7 .571 1 3 .333 1 5 .200 10 1.4
Total 24 4800 631 1426 .442 181 534 .339 326 479 .681 1769 73.71
Opponents 24 4800 584 1368 .427 213 618 .345 339 477 .711 1720 71.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Pinson, Xavier 24 31.3 .387 .341 .857 0.3 2.6 2.9 4.5 1.3 0.2 13.3
42 Washington, Deshawndre 24 33.8 .406 .333 .632 1.0 5.9 6.9 3.8 1.4 0.3 11.9
00 Roy, Anthony 16 21.9 .405 .397 .750 0.4 2.3 2.8 0.7 0.6 0.2 10.3
02 Muhammad, Issa 23 24.4 .582 .273 .531 1.4 3.5 4.9 0.5 0.6 0.4 9.3
11 Gordon, DaJuan Quaye 23 26.7 .384 .273 .762 1.5 3.7 5.1 0.8 1.3 0.3 9.3
15 Peake, Mike 2 20.5 .500 .444 .000 1.5 2.0 3.5 0.0 0.5 2.0 9.0
01 Avery, Marchelus 21 18.3 .474 .418 .625 1.7 2.8 4.5 0.9 0.5 0.2 8.2
13 Bradley, Doctor 22 17.6 .608 .100 .537 1.1 1.6 2.7 0.7 0.8 0.1 6.4
05 Feit, Kyle 21 15.0 .318 .316 .864 0.1 1.0 1.2 0.3 0.5 0.1 4.8
04 Beck, James 24 16.7 .508 .429 .619 0.8 1.7 2.5 0.3 0.6 0.3 3.4
34 Odunewu, Shakiru 19 6.9 .516 .000 .581 1.3 0.8 2.1 0.1 0.2 0.2 2.6
35 Traoré, Mady 7 7.3 .571 .333 .200 0.3 0.1 0.4 0.0 0.0 0.1 1.4
Total 24 200.0 .442 .339 .681 10.3 25.3 35.5 12.1 7.3 2.3 73.71
Opponents 24 200.0 .427 .345 .711 8.5 25.1 33.6 12.4 5.5 2.7 71.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs N.M. Highlands 11/07/22 101-52 W 39-74 .527 13-36 .361 10-16 .625 13 34 47 47.0 17 23 14 3 11 101 101.0
at UTEP 11/12/22 64-67 L 25-56 .446 4-16 .250 10-15 .667 11 24 35 41.0 18 8 20 5 6 64 82.5
at San Diego 11/25/22 90-77 W 36-66 .545 12-22 .545 6-13 .462 8 26 34 38.7 14 25 9 0 8 90 85.0
at UC Irvine 11/26/22 68-85 L 22-59 .373 11-27 .407 13-20 .650 9 23 32 37.0 15 9 10 3 5 68 80.8
vs UTEP 11/30/22 95-70 W 30-52 .577 12-24 .500 23-29 .793 8 24 32 36.0 27 16 16 3 9 95 83.6
vs Simon Fraser 12/05/22 77-35 W 30-75 .400 7-29 .241 10-18 .556 16 37 53 38.8 13 15 9 3 12 77 82.5
at Santa Clara 12/07/22 65-66 L 24-63 .381 13-33 .394 4-8 .500 8 26 34 38.1 17 15 12 2 10 65 80.0
at Duquesne 12/11/22 73-60 W 26-58 .448 5-17 .294 16-21 .762 14 27 41 38.5 18 13 13 2 9 73 79.1
at Saint Mary's (CA) 12/14/22 68-81 L 21-53 .396 4-12 .333 22-29 .759 4 21 25 37.0 17 1 6 3 9 68 77.9
vs Northern N.M. 12/18/22 95-53 W 34-71 .479 7-30 .233 20-26 .769 17 35 52 38.5 18 17 10 2 13 95 79.6
at Kent St. 12/21/22 63-73 L 24-59 .407 4-17 .235 11-15 .733 13 24 37 38.4 19 9 14 3 7 63 78.1
at N.C. A&T 12/22/22 85-76 W 33-66 .500 8-22 .364 11-17 .647 13 32 45 38.9 14 15 8 4 2 85 78.7
vs Southern Utah 12/28/22 75-79 L 24-54 .444 8-20 .400 19-24 .792 9 26 35 38.6 26 11 16 4 1 75 78.4
vs Sam Houston 12/31/22 62-75 L 21-46 .457 9-25 .360 11-18 .611 6 18 24 37.6 13 12 15 0 6 62 77.2
at SFA 01/04/23 60-69 L 23-59 .390 6-19 .316 8-15 .533 17 27 44 38.0 20 12 15 3 3 60 76.1
vs California Baptist 01/07/23 61-70 L 20-48 .417 5-15 .333 16-20 .800 6 19 25 37.2 18 7 8 0 6 61 75.1
at Seattle U 01/12/23 66-69 L 23-57 .404 9-23 .391 11-19 .579 9 20 29 36.7 21 15 14 1 8 66 74.6
vs UT Arlington 01/14/23 55-66 L 18-57 .316 6-24 .250 13-17 .765 10 19 29 36.3 21 6 16 0 8 55 73.5
at Southern Utah 01/19/23 76-111 L 25-58 .431 7-26 .269 19-26 .731 12 18 30 35.9 18 8 16 1 6 76 73.6
at Utah Tech 01/21/23 76-89 L 27-61 .443 8-23 .348 14-23 .609 8 26 34 35.9 31 9 14 3 12 76 73.8
at Utah Valley 01/28/23 72-77 L 27-65 .415 9-24 .375 9-17 .529 8 29 37 35.9 20 14 11 3 8 72 73.7
vs SFA 02/01/23 73-67 W 28-59 .475 4-14 .286 13-23 .565 11 24 35 35.9 20 12 13 3 7 73 73.6
vs Seattle U 02/04/23 82-75 W 27-50 .540 6-15 .400 22-26 .846 3 26 29 35.6 20 11 15 4 8 82 74.0
at Grand Canyon 02/08/23 67-78 L 24-60 .400 4-21 .190 15-24 .625 13 21 34 35.5 18 8 11 0 2 67 73.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
N.M. Highlands 11/07/22 52-101 L 20-68 .294 6-30 .200 6-11 .545 5 19 24 24.0 17 15 14 0 7 52 52.0
UTEP 11/12/22 67-64 W 25-56 .446 3-13 .231 14-24 .583 11 24 35 29.5 13 13 16 3 5 67 59.5
San Diego 11/25/22 77-90 L 25-58 .431 8-27 .296 19-20 .950 6 26 32 30.3 14 12 13 2 6 77 65.3
UC Irvine 11/26/22 85-68 W 29-59 .492 14-24 .583 13-16 .813 9 28 37 32.0 17 12 12 5 4 85 70.3
UTEP 11/30/22 70-95 L 20-48 .417 3-22 .136 27-36 .750 7 18 25 30.6 23 10 15 1 6 70 70.2
Simon Fraser 12/05/22 35-77 L 12-57 .211 5-29 .172 6-14 .429 5 28 33 31.0 18 9 19 5 8 35 64.3
Santa Clara 12/07/22 66-65 W 25-58 .431 9-27 .333 7-14 .500 10 32 42 32.6 14 14 17 7 7 66 64.6
Duquesne 12/11/22 60-73 L 18-55 .327 4-25 .160 20-26 .769 13 21 34 32.8 19 10 13 2 8 60 64.0
Saint Mary's (CA) 12/14/22 81-68 W 28-58 .483 13-31 .419 12-17 .706 12 32 44 34.0 20 17 12 2 2 81 65.9
Northern N.M. 12/18/22 53-95 L 18-64 .281 5-23 .217 12-16 .750 12 16 28 33.4 20 9 17 2 5 53 64.6
Kent St. 12/21/22 73-63 W 27-58 .466 7-25 .280 12-15 .800 9 25 34 33.5 18 13 13 4 8 73 65.4
N.C. A&T 12/22/22 76-85 L 23-62 .371 15-37 .405 15-18 .833 9 26 35 33.6 14 9 7 2 4 76 66.3
Southern Utah 12/28/22 79-75 W 27-57 .474 10-23 .435 15-27 .556 11 23 34 33.6 23 10 15 3 5 79 67.2
Sam Houston 12/31/22 75-62 W 26-50 .520 13-27 .481 10-12 .833 6 21 27 33.1 19 11 13 0 6 75 67.8
SFA 01/04/23 69-60 W 25-59 .424 7-20 .350 12-19 .632 11 25 36 33.3 19 14 8 6 7 69 67.9
California Baptist 01/07/23 70-61 W 24-56 .429 12-37 .324 10-14 .714 11 23 34 33.4 20 14 14 0 3 70 68.0
Seattle U 01/12/23 69-66 W 22-45 .489 6-19 .316 19-28 .679 7 28 35 33.5 19 5 18 2 4 69 68.1
UT Arlington 01/14/23 66-55 W 23-53 .434 7-18 .389 13-23 .565 10 25 35 33.6 19 14 17 2 5 66 67.9
Southern Utah 01/19/23 111-76 W 37-58 .638 20-35 .571 17-20 .850 5 26 31 33.4 19 24 11 4 8 111 70.2
Utah Tech 01/21/23 89-76 W 26-50 .520 11-25 .440 26-36 .722 6 32 38 33.7 19 14 18 0 3 89 71.2
Utah Valley 01/28/23 77-72 W 28-60 .467 9-21 .429 12-19 .632 7 35 42 34.0 17 18 13 5 7 77 71.4
SFA 02/01/23 67-73 L 24-54 .444 6-17 .353 13-19 .684 5 23 28 33.8 23 11 16 1 6 67 71.2
Seattle U 02/04/23 75-82 L 26-71 .366 11-37 .297 12-14 .857 10 18 28 33.5 22 12 10 3 3 75 71.4
Grand Canyon 02/08/23 78-67 W 26-54 .481 9-26 .346 17-19 .895 6 29 35 33.6 23 7 12 4 4 78 71.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
N.M. Highlands 11/07/22 101-52 49 39-74/20-68 .527/.294 13-36/6-30 .361/.200 10-16/6-11 .625-.545 47/24 23 23/15 14/14 3/0 11/7 17/17
UTEP 11/12/22 64-67 -3 25-56/25-56 .446/.446 4-16/3-13 .250/.231 10-15/14-24 .667-.583 35/35 0 8/13 20/16 5/3 6/5 18/13
San Diego 11/25/22 90-77 13 36-66/25-58 .545/.431 12-22/8-27 .545/.296 6-13/19-20 .462-.950 34/32 2 25/12 9/13 0/2 8/6 14/14
UC Irvine 11/26/22 68-85 -17 22-59/29-59 .373/.492 11-27/14-24 .407/.583 13-20/13-16 .650-.813 32/37 -5 9/12 10/12 3/5 5/4 15/17
UTEP 11/30/22 95-70 25 30-52/20-48 .577/.417 12-24/3-22 .500/.136 23-29/27-36 .793-.750 32/25 7 16/10 16/15 3/1 9/6 27/23
Simon Fraser 12/05/22 77-35 42 30-75/12-57 .400/.211 7-29/5-29 .241/.172 10-18/6-14 .556-.429 53/33 20 15/9 9/19 3/5 12/8 13/18
Santa Clara 12/07/22 65-66 -1 24-63/25-58 .381/.431 13-33/9-27 .394/.333 4-8/7-14 .500-.500 34/42 -8 15/14 12/17 2/7 10/7 17/14
Duquesne 12/11/22 73-60 13 26-58/18-55 .448/.327 5-17/4-25 .294/.160 16-21/20-26 .762-.769 41/34 7 13/10 13/13 2/2 9/8 18/19
Saint Mary's (CA) 12/14/22 68-81 -13 21-53/28-58 .396/.483 4-12/13-31 .333/.419 22-29/12-17 .759-.706 25/44 -19 1/17 6/12 3/2 9/2 17/20
Northern N.M. 12/18/22 95-53 42 34-71/18-64 .479/.281 7-30/5-23 .233/.217 20-26/12-16 .769-.750 52/28 24 17/9 10/17 2/2 13/5 18/20
Kent St. 12/21/22 63-73 -10 24-59/27-58 .407/.466 4-17/7-25 .235/.280 11-15/12-15 .733-.800 37/34 3 9/13 14/13 3/4 7/8 19/18
N.C. A&T 12/22/22 85-76 9 33-66/23-62 .500/.371 8-22/15-37 .364/.405 11-17/15-18 .647-.833 45/35 10 15/9 8/7 4/2 2/4 14/14
Southern Utah 12/28/22 75-79 -4 24-54/27-57 .444/.474 8-20/10-23 .400/.435 19-24/15-27 .792-.556 35/34 1 11/10 16/15 4/3 1/5 26/23
Sam Houston 12/31/22 62-75 -13 21-46/26-50 .457/.520 9-25/13-27 .360/.481 11-18/10-12 .611-.833 24/27 -3 12/11 15/13 0/0 6/6 13/19
SFA 01/04/23 60-69 -9 23-59/25-59 .390/.424 6-19/7-20 .316/.350 8-15/12-19 .533-.632 44/36 8 12/14 15/8 3/6 3/7 20/19
California Baptist 01/07/23 61-70 -9 20-48/24-56 .417/.429 5-15/12-37 .333/.324 16-20/10-14 .800-.714 25/34 -9 7/14 8/14 0/0 6/3 18/20
Seattle U 01/12/23 66-69 -3 23-57/22-45 .404/.489 9-23/6-19 .391/.316 11-19/19-28 .579-.679 29/35 -6 15/5 14/18 1/2 8/4 21/19
UT Arlington 01/14/23 55-66 -11 18-57/23-53 .316/.434 6-24/7-18 .250/.389 13-17/13-23 .765-.565 29/35 -6 6/14 16/17 0/2 8/5 21/19
Southern Utah 01/19/23 76-111 -35 25-58/37-58 .431/.638 7-26/20-35 .269/.571 19-26/17-20 .731-.850 30/31 -1 8/24 16/11 1/4 6/8 18/19
Utah Tech 01/21/23 76-89 -13 27-61/26-50 .443/.520 8-23/11-25 .348/.440 14-23/26-36 .609-.722 34/38 -4 9/14 14/18 3/0 12/3 31/19
Utah Valley 01/28/23 72-77 -5 27-65/28-60 .415/.467 9-24/9-21 .375/.429 9-17/12-19 .529-.632 37/42 -5 14/18 11/13 3/5 8/7 20/17
SFA 02/01/23 73-67 6 28-59/24-54 .475/.444 4-14/6-17 .286/.353 13-23/13-19 .565-.684 35/28 7 12/11 13/16 3/1 7/6 20/23
Seattle U 02/04/23 82-75 7 27-50/26-71 .540/.366 6-15/11-37 .400/.297 22-26/12-14 .846-.857 29/28 1 11/12 15/10 4/3 8/3 20/22
Grand Canyon 02/08/23 67-78 -11 24-60/26-54 .400/.481 4-21/9-26 .190/.346 15-24/17-19 .625-.895 34/35 -1 8/7 11/12 0/4 2/4 18/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 N.M. Highlands (11/07/22)
FIELD GOALS MADE 39 N.M. Highlands (11/07/22)
FIELD GOAL ATTEMPTS 75 Simon Fraser (12/05/22)
3 PT FIELD GOALS MADE 13 N.M. Highlands (11/07/22); Santa Clara (12/07/22)
3 PT FG ATTEMPTS 36 N.M. Highlands (11/07/22)
FREE THROWS MADE 23 UTEP (11/30/22)
FREE THROW ATTEMPTS 29 UTEP (11/30/22); Saint Mary's (CA) (12/14/22)
REBOUNDS 53 Simon Fraser (12/05/22)
ASSISTS 25 San Diego (11/25/22)
STEALS 13 Northern N.M. (12/18/22)
BLOCKED SHOTS 5 UTEP (11/12/22)
TURNOVERS 20 UTEP (11/12/22)
FOULS 31 Utah Tech (01/21/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Avery,Marchelus Northern N.M. (12/18/22)
FIELD GOALS MADE 11 Avery,Marchelus Northern N.M. (12/18/22)
FIELD GOAL ATTEMPTS 18 Pinson,Xavier UTEP (11/12/22); SFA (01/04/23)
3 PT FIELD GOALS MADE 6 Pinson,Xavier; Roy,Anthony San Diego (11/25/22); UC Irvine (11/26/22)
3 PT FG ATTEMPTS 12 Feit,Kyle Simon Fraser (12/05/22)
FREE THROWS MADE 7 Washington,Deshawndre California Baptist (01/07/23); Utah Tech (01/21/23)
FREE THROW ATTEMPTS 10 Washington,Deshawndre SFA (02/01/23); Utah Tech (01/21/23)
REBOUNDS 12 Washington,Deshawndre Southern Utah (12/28/22); UTEP (11/12/22)
ASSISTS 10 Washington,Deshawndre N.M. Highlands (11/07/22)
STEALS 5 Washington,Deshawndre Northern N.M. (12/18/22)
BLOCKED SHOTS 3 Odunewu,Shakiru; Gordon,DaJuan; Peake,Mike Simon Fraser (12/05/22); Seattle U (02/04/23); UTEP (11/12/22)
TURNOVERS 6 Pinson,Xavier Duquesne (12/11/22)
FOULS 5 Roy,Anthony; Muhammad,Issa; Washington,Deshawndre; Bradley,Doctor; Beck,James; Gordon,DaJuan UTEP (11/30/22); Southern Utah (12/28/22); UTEP (11/12/22); Duquesne (12/11/22); N.C. A&T (12/22/22); Utah Tech (01/21/23); Grand Canyon (02/08/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Pinson, Xavier 24 320 13.3
#42 Washington, Deshawndre 24 285 11.9
#11 Gordon, DaJuan Quaye 23 214 9.3
#02 Muhammad, Issa 23 213 9.3
#01 Avery, Marchelus 21 173 8.2
#00 Roy, Anthony 16 164 10.3
#13 Bradley, Doctor 22 141 6.4
#05 Feit, Kyle 21 100 4.8
#04 Beck, James 24 81 3.4
#34 Odunewu, Shakiru 19 50 2.6
#15 Peake, Mike 2 18 9.0
#35 Traoré, Mady 7 10 1.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#42 Washington, Deshawndre 24 104 256 .406 4.3 10.7
#03 Pinson, Xavier 24 101 261 .387 4.2 10.9
#02 Muhammad, Issa 23 92 158 .582 4.0 6.9
#11 Gordon, DaJuan Quaye 23 71 185 .384 3.1 8.0
#01 Avery, Marchelus 21 65 137 .474 3.1 6.5
#13 Bradley, Doctor 22 59 97 .608 2.7 4.4
#00 Roy, Anthony 16 53 131 .405 3.3 8.2
#04 Beck, James 24 31 61 .508 1.3 2.5
#05 Feit, Kyle 21 28 88 .318 1.3 4.2
#34 Odunewu, Shakiru 19 16 31 .516 0.8 1.6
#15 Peake, Mike 2 7 14 .500 3.5 7.0
#35 Traoré, Mady 7 4 7 .571 0.6 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Pinson, Xavier 24 46 135 .341 1.9 5.6
#00 Roy, Anthony 16 31 78 .397 1.9 4.9
#05 Feit, Kyle 21 25 79 .316 1.2 3.8
#11 Gordon, DaJuan Quaye 23 24 88 .273 1.0 3.8
#01 Avery, Marchelus 21 23 55 .418 1.1 2.6
#42 Washington, Deshawndre 24 17 51 .333 0.7 2.1
#04 Beck, James 24 6 14 .429 0.3 0.6
#15 Peake, Mike 2 4 9 .444 2.0 4.5
#02 Muhammad, Issa 23 3 11 .273 0.1 0.5
#13 Bradley, Doctor 22 1 10 .100 0.0 0.5
#35 Traoré, Mady 7 1 3 .333 0.1 0.4
#34 Odunewu, Shakiru 19 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Pinson, Xavier 24 72 84 .857 3.0 3.5
#42 Washington, Deshawndre 24 60 95 .632 2.5 4.0
#11 Gordon, DaJuan Quaye 23 48 63 .762 2.1 2.7
#00 Roy, Anthony 16 27 36 .750 1.7 2.3
#02 Muhammad, Issa 23 26 49 .531 1.1 2.1
#13 Bradley, Doctor 22 22 41 .537 1.0 1.9
#01 Avery, Marchelus 21 20 32 .625 1.0 1.5
#05 Feit, Kyle 21 19 22 .864 0.9 1.0
#34 Odunewu, Shakiru 19 18 31 .581 0.9 1.6
#04 Beck, James 24 13 21 .619 0.5 0.9
#35 Traoré, Mady 7 1 5 .200 0.1 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#42 Washington, Deshawndre 24 166 6.9 25 1.0 141 5.9
#11 Gordon, DaJuan Quaye 23 118 5.1 34 1.5 84 3.7
#02 Muhammad, Issa 23 113 4.9 33 1.4 80 3.5
#01 Avery, Marchelus 21 94 4.5 36 1.7 58 2.8
#03 Pinson, Xavier 24 70 2.9 8 0.3 62 2.6
#04 Beck, James 24 59 2.5 19 0.8 40 1.7
#13 Bradley, Doctor 22 59 2.7 24 1.1 35 1.6
#TM Team 24 54 2.3 27 1.1 27 1.1
#00 Roy, Anthony 16 44 2.8 7 0.4 37 2.3
#34 Odunewu, Shakiru 19 40 2.1 25 1.3 15 0.8
#05 Feit, Kyle 21 25 1.2 3 0.1 22 1.0
#15 Peake, Mike 2 7 3.5 3 1.5 4 2.0
#35 Traoré, Mady 7 3 0.4 2 0.3 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Pinson, Xavier 24 108 4.5
#42 Washington, Deshawndre 24 92 3.8
#01 Avery, Marchelus 21 19 0.9
#11 Gordon, DaJuan Quaye 23 18 0.8
#13 Bradley, Doctor 22 15 0.7
#02 Muhammad, Issa 23 12 0.5
#00 Roy, Anthony 16 11 0.7
#04 Beck, James 24 7 0.3
#05 Feit, Kyle 21 7 0.3
#34 Odunewu, Shakiru 19 2 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Muhammad, Issa 23 9 0.4
#04 Beck, James 24 8 0.3
#42 Washington, Deshawndre 24 7 0.3
#11 Gordon, DaJuan Quaye 23 6 0.3
#01 Avery, Marchelus 21 5 0.2
#15 Peake, Mike 2 4 2.0
#03 Pinson, Xavier 24 4 0.2
#13 Bradley, Doctor 22 3 0.1
#34 Odunewu, Shakiru 19 3 0.2
#00 Roy, Anthony 16 3 0.2
#05 Feit, Kyle 21 2 0.1
#35 Traoré, Mady 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#42 Washington, Deshawndre 24 34 1.4
#03 Pinson, Xavier 24 32 1.3
#11 Gordon, DaJuan Quaye 23 30 1.3
#13 Bradley, Doctor 22 17 0.8
#04 Beck, James 24 14 0.6
#02 Muhammad, Issa 23 13 0.6
#01 Avery, Marchelus 21 11 0.5
#05 Feit, Kyle 21 11 0.5
#00 Roy, Anthony 16 10 0.6
#34 Odunewu, Shakiru 19 3 0.2
#15 Peake, Mike 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Pinson, Xavier 24 65 2.7
