Skip To Main Content

New Mexico State University Athletics

The Official Website of New Mexico State University Athletics
Now Loading: Men's Basketball
Aggies, Oh Aggies!

2023-24 Men's Basketball Cumulative Statistics

Team Stats (13-19, 7-9)

Overall Team Statistics
Statistic New Mexico St. Opponents
Scoring
Total Points 2166 2318
Points Per Game 67.7 72.4
Scoring Margin -4.8 --
Shooting
FG: Made-Attempted 771-1822 762-1812
FG: Percentage .423 .421
FG: Per Game 24.1 23.8
3PT: Made-Attempted 206-626 261-766
3PT: Percentage .329 .341
3PT: Per Game 6.4 8.2
FT: Made-Attempted 418-617 533-759
FT: Percentage .677 .702
FT: Per Game 13.1 16.7
Rebounding
Total 1080 1127
Per Game 33.8 35.2
Margin -1.5 --
Assists
Total 359 428
Per Game 11.2 13.4
Turnovers
Total 382 372
Per Game 11.9 11.6
Margin -0.3 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 12.2 13.1
Steals
Total 194 228
Per Game 6.1 7.1
Blocks
Total 98 85
Per Game 3.1 2.7
Attendance
Total 79926 81603
Per Game 15-5,328 14-5,829

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Cook, Christian 32 26 960 30.0 123 305 .403 59 168 .351 57 68 .838 362 11.3 8 75 83 2.6 57 34 23 23 10
11 Odukale, Femi 26 16 743 28.6 98 227 .432 13 42 .310 68 137 .496 277 10.7 48 119 167 6.4 77 77 56 29 25
21 Carpenter, Robert 22 16 406 18.5 74 155 .477 23 66 .348 43 52 .827 214 9.7 34 52 86 3.9 71 4 17 11 9
01 Ezeagu, Kaosi 32 32 828 25.9 116 202 .574 0 1 .000 50 99 .505 282 8.8 75 128 203 6.3 99 15 42 15 21
02 Rawls, Jordan 31 19 931 30.0 100 260 .385 18 64 .281 47 60 .783 265 8.5 10 65 75 2.4 25 110 63 32 0
04 Suggs, Brandon 13 7 236 18.2 30 77 .390 4 17 .235 35 48 .729 99 7.6 13 33 46 3.5 34 9 15 8 2
13 Harris, Jaden 32 21 761 23.8 78 209 .373 36 98 .367 42 51 .824 234 7.3 11 76 87 2.7 65 25 44 22 6
00 Jackson-Posey, Jaylin 24 19 596 24.8 60 152 .395 25 66 .379 23 27 .852 168 7.0 8 72 80 3.3 65 63 50 22 1
25 Jackson, Clarence "Monzy" 14 4 231 16.5 23 67 .343 8 33 .242 19 22 .864 73 5.2 15 34 49 3.5 36 5 14 11 2
09 Pettway, Tanahj 22 0 313 14.2 40 98 .408 15 51 .294 18 28 .643 113 5.1 10 25 35 1.6 37 11 9 11 0
24 Kanyanga, Jonathan 30 0 320 10.7 20 36 .556 0 0 .000 9 13 .692 49 1.6 19 57 76 2.5 42 5 22 8 20
05 Dorsey, Keylon 16 0 87 5.4 8 29 .276 5 19 .263 2 6 .333 23 1.4 3 20 23 1.4 15 0 5 2 1
14 Yaak, Yaak 15 0 57 3.8 1 4 .250 0 1 .000 5 6 .833 7 0.5 1 9 10 0.7 12 1 4 0 1
06 Biekeu, Christopher 1 0 6 6.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 28 59 1.8 0 0 18 0 0  
Total 32 6475 202.3 771 1822 .423 206 626 .329 418 617 .677 2166 67.69 286 794 1080 33.8 636 359 382 194 98
Opponents 32 6475 202.3 762 1812 .421 261 766 .341 533 759 .702 2318 72.44 311 816 1127 35.2 525 428 372 228 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Cook, Christian 16 14 501 31.3 65 161 .404 33 92 .359 26 34 .765 189 11.8 3 41 44 2.8 18 15 0.9 15 14 3
11 Odukale, Femi 16 11 510 31.9 63 149 .423 11 32 .344 33 70 .471 170 10.6 28 84 112 7.0 46 53 3.3 27 16 23
01 Ezeagu, Kaosi 16 16 444 27.8 58 104 .558 0 1 .000 23 48 .479 139 8.7 42 69 111 6.9 42 8 0.5 19 7 14
13 Harris, Jaden 16 13 378 23.6 46 117 .393 20 53 .377 23 24 .958 135 8.4 5 40 45 2.8 45 6 0.4 20 10 2
02 Rawls, Jordan 16 12 493 30.8 54 144 .375 9 35 .257 25 31 .806 142 8.9 4 29 33 2.1 13 46 2.9 30 12 0
21 Carpenter, Robert 7 5 99 14.1 20 40 .500 7 17 .412 4 5 .800 51 7.3 12 11 23 3.3 23 0 0.0 8 0 0
04 Suggs, Brandon 6 3 113 18.8 10 33 .303 2 9 .222 22 25 .880 44 7.3 8 16 24 4.0 14 5 0.8 7 4 1
00 Jackson-Posey, Jaylin 10 6 222 22.2 19 53 .358 7 28 .250 6 7 .857 51 5.1 4 23 27 2.7 24 12 1.2 9 6 0
09 Pettway, Tanahj 16 0 255 15.9 31 80 .388 12 44 .273 15 23 .652 89 5.6 9 14 23 1.4 31 8 0.5 9 8 0
24 Kanyanga, Jonathan 16 0 155 9.7 8 18 .444 0 0 .000 5 6 .833 21 1.3 8 26 34 2.1 21 2 0.1 11 5 7
05 Dorsey, Keylon 8 0 42 5.3 0 12 .000 0 6 .000 1 2 .500 1 0.1 2 14 16 2.0 9 0 0.0 3 2 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 11 30 1.9 0 0 0.0 8 0 0  
14 Yaak, Yaak 7 0 13 1.9 1 1 1.000 0 0 .000 0 0 .000 2 0.3 0 1 1 0.1 6 0 0.0 1 0 0
Total 16 3225 201.6 375 912 .411 101 317 .319 183 275 .665 1034 64.63 144 379 523 32.7 292 155 9.7 167 84 50
Opponents 16 3225 201.6 387 900 .430 130 381 .341 233 328 .710 1137 71.06 154 417 571 35.7 237 206 12.9 168 98 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Cook, Christian 32 26 960 123 305 .403 59 168 .351 57 68 .838 362 11.3
11 Odukale, Femi 26 16 743 98 227 .432 13 42 .310 68 137 .496 277 10.7
21 Carpenter, Robert 22 16 406 74 155 .477 23 66 .348 43 52 .827 214 9.7
01 Ezeagu, Kaosi 32 32 828 116 202 .574 0 1 .000 50 99 .505 282 8.8
02 Rawls, Jordan 31 19 931 100 260 .385 18 64 .281 47 60 .783 265 8.5
13 Harris, Jaden 32 21 761 78 209 .373 36 98 .367 42 51 .824 234 7.3
00 Jackson-Posey, Jaylin 24 19 596 60 152 .395 25 66 .379 23 27 .852 168 7.0
04 Suggs, Brandon 13 7 236 30 77 .390 4 17 .235 35 48 .729 99 7.6
25 Jackson, Clarence "Monzy" 14 4 231 23 67 .343 8 33 .242 19 22 .864 73 5.2
09 Pettway, Tanahj 22 0 313 40 98 .408 15 51 .294 18 28 .643 113 5.1
05 Dorsey, Keylon 16 0 87 8 29 .276 5 19 .263 2 6 .333 23 1.4
24 Kanyanga, Jonathan 30 0 320 20 36 .556 0 0 .000 9 13 .692 49 1.6
06 Biekeu, Christopher 1 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
14 Yaak, Yaak 15 0 57 1 4 .250 0 1 .000 5 6 .833 7 0.5
Total 32 6475 771 1822 .423 206 626 .329 418 617 .677 2166 67.69
Opponents 32 6475 762 1812 .421 261 766 .341 533 759 .702 2318 72.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Cook, Christian 32 30.0 .403 .351 .838 0.3 2.3 2.6 1.1 0.7 0.3 11.3
11 Odukale, Femi 26 28.6 .432 .310 .496 1.8 4.6 6.4 3.0 1.1 1.0 10.7
21 Carpenter, Robert 22 18.5 .477 .348 .827 1.5 2.4 3.9 0.2 0.5 0.4 9.7
01 Ezeagu, Kaosi 32 25.9 .574 .000 .505 2.3 4.0 6.3 0.5 0.5 0.7 8.8
02 Rawls, Jordan 31 30.0 .385 .281 .783 0.3 2.1 2.4 3.5 1.0 0.0 8.5
13 Harris, Jaden 32 23.8 .373 .367 .824 0.3 2.4 2.7 0.8 0.7 0.2 7.3
00 Jackson-Posey, Jaylin 24 24.8 .395 .379 .852 0.3 3.0 3.3 2.6 0.9 0.0 7.0
04 Suggs, Brandon 13 18.2 .390 .235 .729 1.0 2.5 3.5 0.7 0.6 0.2 7.6
25 Jackson, Clarence "Monzy" 14 16.5 .343 .242 .864 1.1 2.4 3.5 0.4 0.8 0.1 5.2
09 Pettway, Tanahj 22 14.2 .408 .294 .643 0.5 1.1 1.6 0.5 0.5 0.0 5.1
05 Dorsey, Keylon 16 5.4 .276 .263 .333 0.2 1.3 1.4 0.0 0.1 0.1 1.4
24 Kanyanga, Jonathan 30 10.7 .556 .000 .692 0.6 1.9 2.5 0.2 0.3 0.7 1.6
06 Biekeu, Christopher 1 6.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
14 Yaak, Yaak 15 3.8 .250 .000 .833 0.1 0.6 0.7 0.1 0.0 0.1 0.5
Total 32 202.3 .423 .329 .677 8.9 24.8 33.8 11.2 6.1 3.1 67.69
Opponents 32 202.3 .421 .341 .702 9.7 25.5 35.2 13.4 7.1 2.7 72.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Kentucky 11/06/23 46-86 L 18-56 .321 5-23 .217 5-5 1.000 6 27 33 33.0 16 10 18 2 2 46 46.0
vs Sul Ross St. 11/08/23 84-49 W 27-64 .422 6-19 .316 24-40 .600 16 33 49 41.0 9 11 10 3 9 84 65.0
at UC Irvine 11/11/23 74-91 L 27-63 .429 7-16 .438 13-19 .684 9 20 29 37.0 25 13 11 0 5 74 68.0
vs Western N.M. 11/14/23 78-43 W 26-59 .441 13-26 .500 13-15 .867 5 34 39 37.5 15 18 5 3 4 78 70.5
vs Northern Colo. 11/18/23 76-71 W 21-54 .389 9-23 .391 25-34 .735 7 26 33 36.6 23 11 14 4 15 76 71.6
vs Fresno St. 11/21/23 76-81 L (OT) 26-59 .441 8-25 .320 16-23 .696 7 24 31 35.7 24 20 12 4 9 76 72.3
vs Southern Ill. 11/22/23 54-81 L 15-47 .319 0-9 .000 24-29 .828 10 26 36 35.7 23 7 12 0 1 54 69.7
at Louisville 11/26/23 84-90 L (OT) 35-60 .583 5-18 .278 9-17 .529 8 24 32 35.3 40 17 16 1 7 84 71.5
vs Southwest (NM) 11/28/23 84-49 W 33-65 .508 11-20 .550 7-10 .700 14 27 41 35.9 12 18 12 1 9 84 72.9
at New Mexico 12/02/23 62-106 L 19-48 .396 3-18 .167 21-28 .750 11 22 33 35.6 29 8 17 3 5 62 71.8
vs Northern N.M. 12/12/23 76-71 W 26-48 .542 5-13 .385 19-33 .576 3 23 26 34.7 19 15 12 10 11 76 72.2
vs New Mexico 12/15/23 72-73 L 25-51 .490 9-20 .450 13-19 .684 9 21 30 34.3 19 10 21 4 10 72 72.2
at SFA 12/19/23 72-75 L 23-54 .426 8-20 .400 18-24 .750 9 26 35 34.4 28 15 16 2 8 72 72.2
at Tulsa 12/22/23 59-65 L 23-61 .377 4-27 .148 9-10 .900 12 29 41 34.9 19 11 15 4 5 59 71.2
vs California Baptist 12/30/23 66-61 W 24-59 .407 6-14 .429 12-20 .600 6 27 33 34.7 22 12 12 2 6 66 70.9
vs UTEP 01/04/24 63-53 W 22-50 .440 3-13 .231 16-21 .762 15 22 37 34.9 22 9 17 4 7 63 70.4
at FIU 01/11/24 67-77 L 22-54 .407 7-22 .318 16-20 .800 7 25 32 34.7 26 13 13 0 7 67 70.2
vs Western Ky. 01/18/24 72-70 W 26-68 .382 12-27 .444 8-13 .615 10 21 31 34.5 16 12 11 3 10 72 70.3
vs Middle Tenn. 01/20/24 73-62 W 23-55 .418 9-21 .429 18-26 .692 8 29 37 34.6 14 12 8 3 5 73 70.4
at Sam Houston 01/25/24 67-79 L 24-57 .421 4-20 .200 15-16 .938 7 28 35 34.7 17 4 12 6 7 67 70.3
at Louisiana Tech 01/27/24 53-73 L 20-61 .328 3-14 .214 10-16 .625 13 26 39 34.9 21 4 9 1 2 53 69.4
vs Liberty 02/01/24 79-73 W (OT) 27-65 .415 6-19 .316 19-27 .704 7 31 38 35.0 21 8 10 3 5 79 69.9
vs Jacksonville St. 02/03/24 67-65 W 26-53 .491 9-24 .375 6-10 .600 8 23 31 34.8 14 11 9 1 2 67 69.7
at UTEP 02/10/24 49-74 L 18-52 .346 2-19 .105 11-16 .688 8 25 33 34.8 20 5 20 4 9 49 68.9
at Middle Tenn. 02/15/24 69-76 L 30-63 .476 3-13 .231 6-11 .545 13 22 35 34.8 21 8 7 4 3 69 68.9
at Western Ky. 02/17/24 58-72 L 23-58 .397 7-25 .280 5-10 .500 10 19 29 34.5 19 8 11 6 6 58 68.5
vs Sam Houston 02/22/24 58-79 L 19-49 .388 6-18 .333 14-24 .583 7 14 21 34.0 15 9 12 4 8 58 68.1
vs Louisiana Tech 02/24/24 58-67 L 19-49 .388 8-18 .444 12-22 .545 5 17 22 33.6 18 12 6 0 3 58 67.7
at Liberty 02/29/24 58-83 L 26-64 .406 5-17 .294 1-2 .500 8 17 25 33.3 13 11 3 3 3 58 67.4
at Jacksonville St. 03/02/24 66-64 W 19-45 .422 7-20 .350 21-31 .677 5 31 36 33.4 21 9 11 7 3 66 67.3
vs FIU 03/09/24 77-70 W 31-69 .449 10-27 .370 5-10 .500 13 29 42 33.7 14 20 8 1 4 77 67.6
at Western Ky. 03/14/24 69-89 L 28-62 .452 6-18 .333 7-16 .438 10 26 36 33.8 21 8 12 5 4 69 67.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kentucky 11/06/23 86-46 W 32-65 .492 9-29 .310 13-19 .684 11 32 43 43.0 11 17 6 3 13 86 86.0
Sul Ross St. 11/08/23 49-84 L 19-56 .339 8-33 .242 3-5 .600 4 22 26 34.5 25 10 20 1 5 49 67.5
UC Irvine 11/11/23 91-74 W 30-57 .526 10-23 .435 21-32 .656 11 30 41 36.7 21 22 13 5 5 91 75.3
Western N.M. 11/14/23 43-78 L 14-57 .246 7-27 .259 8-15 .533 8 24 32 35.5 12 9 12 0 3 43 67.3
Northern Colo. 11/18/23 71-76 L 23-53 .434 7-25 .280 18-28 .643 7 26 33 35.0 23 10 18 2 10 71 68.0
Fresno St. 11/21/23 81-76 W (OT) 23-53 .434 12-27 .444 23-31 .742 9 26 35 35.0 20 13 15 1 7 81 70.2
Southern Ill. 11/22/23 81-54 W 24-54 .444 16-35 .457 17-26 .654 7 25 32 34.6 21 22 5 4 5 81 71.7
Louisville 11/26/23 90-84 W (OT) 25-56 .446 4-20 .200 36-49 .735 15 20 35 34.6 16 12 13 1 8 90 74.0
Southwest (NM) 11/28/23 49-84 L 16-55 .291 7-22 .318 10-13 .769 6 17 23 33.3 9 11 15 7 7 49 71.2
New Mexico 12/02/23 106-62 W 32-53 .604 14-25 .560 28-41 .683 9 22 31 33.1 24 24 7 5 10 106 74.7
Northern N.M. 12/12/23 71-76 L 26-65 .400 7-15 .467 12-18 .667 9 26 35 33.3 24 11 19 2 6 71 74.4
New Mexico 12/15/23 73-72 W 28-64 .438 6-14 .429 11-22 .500 16 21 37 33.6 17 15 16 1 14 73 74.3
SFA 12/19/23 75-72 W 20-59 .339 7-24 .292 28-43 .651 19 26 45 34.5 19 13 14 0 12 75 74.3
Tulsa 12/22/23 65-59 W 18-53 .340 4-20 .200 25-28 .893 9 27 36 34.6 13 12 12 1 8 65 73.6
California Baptist 12/30/23 61-66 L 16-52 .308 5-25 .200 24-30 .800 8 27 35 34.6 18 6 13 1 8 61 72.8
UTEP 01/04/24 53-63 L 17-42 .405 5-19 .263 14-21 .667 7 17 24 33.9 17 9 15 2 11 53 71.6
FIU 01/11/24 77-67 W 20-42 .476 13-24 .542 24-32 .750 1 26 27 33.5 15 13 11 2 4 77 71.9
Western Ky. 01/18/24 70-72 L 25-56 .446 7-23 .304 13-18 .722 7 32 39 33.8 15 17 18 3 8 70 71.8
Middle Tenn. 01/20/24 62-73 L 20-58 .345 10-33 .303 12-18 .667 9 25 34 33.8 20 11 15 3 7 62 71.3
Sam Houston 01/25/24 79-67 W 30-72 .417 10-29 .345 9-15 .600 18 27 45 34.4 13 17 8 5 7 79 71.7
Louisiana Tech 01/27/24 73-53 W 22-58 .379 7-23 .304 22-32 .688 15 33 48 35.0 12 10 7 2 4 73 71.7
Liberty 02/01/24 73-79 L (OT) 24-63 .381 6-31 .194 19-23 .826 5 26 31 34.9 22 9 11 4 4 73 71.8
Jacksonville St. 02/03/24 65-67 L 24-63 .381 4-14 .286 13-21 .619 15 19 34 34.8 14 9 4 0 6 65 71.5
UTEP 02/10/24 74-49 W 26-63 .413 10-24 .417 12-21 .571 18 30 48 35.4 15 14 15 2 14 74 71.6
Middle Tenn. 02/15/24 76-69 W 24-52 .462 9-27 .333 19-23 .826 7 24 31 35.2 10 9 8 2 4 76 71.8
Western Ky. 02/17/24 72-58 W 26-56 .464 5-19 .263 15-17 .882 11 30 41 35.4 14 14 11 0 6 72 71.8
Sam Houston 02/22/24 79-58 W 26-52 .500 12-21 .571 15-20 .750 11 26 37 35.5 18 17 15 2 8 79 72.0
Louisiana Tech 02/24/24 67-58 W 23-48 .479 5-21 .238 16-21 .762 9 26 35 35.5 16 10 10 4 4 67 71.9
Liberty 02/29/24 83-58 W 31-58 .534 14-28 .500 7-9 .778 10 30 40 35.6 7 22 8 2 1 83 72.2
Jacksonville St. 03/02/24 64-66 L 21-54 .389 5-17 .294 17-25 .680 5 25 30 35.4 17 12 5 4 6 64 72.0
FIU 03/09/24 70-77 L 28-63 .444 8-28 .286 6-12 .500 6 21 27 35.2 12 13 7 7 4 70 71.9
Western Ky. 03/14/24 89-69 W 29-60 .483 8-21 .381 23-31 .742 9 28 37 35.2 15 15 6 7 9 89 72.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kentucky 11/06/23 46-86 -40 18-56/32-65 .321/.492 5-23/9-29 .217/.310 5-5/13-19 1.000-.684 33/43 -10 10/17 18/6 2/3 2/13 16/11
Sul Ross St. 11/08/23 84-49 35 27-64/19-56 .422/.339 6-19/8-33 .316/.242 24-40/3-5 .600-.600 49/26 23 11/10 10/20 3/1 9/5 9/25
UC Irvine 11/11/23 74-91 -17 27-63/30-57 .429/.526 7-16/10-23 .438/.435 13-19/21-32 .684-.656 29/41 -12 13/22 11/13 0/5 5/5 25/21
Western N.M. 11/14/23 78-43 35 26-59/14-57 .441/.246 13-26/7-27 .500/.259 13-15/8-15 .867-.533 39/32 7 18/9 5/12 3/0 4/3 15/12
Northern Colo. 11/18/23 76-71 5 21-54/23-53 .389/.434 9-23/7-25 .391/.280 25-34/18-28 .735-.643 33/33 0 11/10 14/18 4/2 15/10 23/23
Fresno St. 11/21/23 76-81 -5 26-59/23-53 .441/.434 8-25/12-27 .320/.444 16-23/23-31 .696-.742 31/35 -4 20/13 12/15 4/1 9/7 24/20
Southern Ill. 11/22/23 54-81 -27 15-47/24-54 .319/.444 0-9/16-35 .000/.457 24-29/17-26 .828-.654 36/32 4 7/22 12/5 0/4 1/5 23/21
Louisville 11/26/23 84-90 -6 35-60/25-56 .583/.446 5-18/4-20 .278/.200 9-17/36-49 .529-.735 32/35 -3 17/12 16/13 1/1 7/8 40/16
Southwest (NM) 11/28/23 84-49 35 33-65/16-55 .508/.291 11-20/7-22 .550/.318 7-10/10-13 .700-.769 41/23 18 18/11 12/15 1/7 9/7 12/9
New Mexico 12/02/23 62-106 -44 19-48/32-53 .396/.604 3-18/14-25 .167/.560 21-28/28-41 .750-.683 33/31 2 8/24 17/7 3/5 5/10 29/24
Northern N.M. 12/12/23 76-71 5 26-48/26-65 .542/.400 5-13/7-15 .385/.467 19-33/12-18 .576-.667 26/35 -9 15/11 12/19 10/2 11/6 19/24
New Mexico 12/15/23 72-73 -1 25-51/28-64 .490/.438 9-20/6-14 .450/.429 13-19/11-22 .684-.500 30/37 -7 10/15 21/16 4/1 10/14 19/17
SFA 12/19/23 72-75 -3 23-54/20-59 .426/.339 8-20/7-24 .400/.292 18-24/28-43 .750-.651 35/45 -10 15/13 16/14 2/0 8/12 28/19
Tulsa 12/22/23 59-65 -6 23-61/18-53 .377/.340 4-27/4-20 .148/.200 9-10/25-28 .900-.893 41/36 5 11/12 15/12 4/1 5/8 19/13
California Baptist 12/30/23 66-61 5 24-59/16-52 .407/.308 6-14/5-25 .429/.200 12-20/24-30 .600-.800 33/35 -2 12/6 12/13 2/1 6/8 22/18
UTEP 01/04/24 63-53 10 22-50/17-42 .440/.405 3-13/5-19 .231/.263 16-21/14-21 .762-.667 37/24 13 9/9 17/15 4/2 7/11 22/17
FIU 01/11/24 67-77 -10 22-54/20-42 .407/.476 7-22/13-24 .318/.542 16-20/24-32 .800-.750 32/27 5 13/13 13/11 0/2 7/4 26/15
Western Ky. 01/18/24 72-70 2 26-68/25-56 .382/.446 12-27/7-23 .444/.304 8-13/13-18 .615-.722 31/39 -8 12/17 11/18 3/3 10/8 16/15
Middle Tenn. 01/20/24 73-62 11 23-55/20-58 .418/.345 9-21/10-33 .429/.303 18-26/12-18 .692-.667 37/34 3 12/11 8/15 3/3 5/7 14/20
Sam Houston 01/25/24 67-79 -12 24-57/30-72 .421/.417 4-20/10-29 .200/.345 15-16/9-15 .938-.600 35/45 -10 4/17 12/8 6/5 7/7 17/13
Louisiana Tech 01/27/24 53-73 -20 20-61/22-58 .328/.379 3-14/7-23 .214/.304 10-16/22-32 .625-.688 39/48 -9 4/10 9/7 1/2 2/4 21/12
Liberty 02/01/24 79-73 6 27-65/24-63 .415/.381 6-19/6-31 .316/.194 19-27/19-23 .704-.826 38/31 7 8/9 10/11 3/4 5/4 21/22
Jacksonville St. 02/03/24 67-65 2 26-53/24-63 .491/.381 9-24/4-14 .375/.286 6-10/13-21 .600-.619 31/34 -3 11/9 9/4 1/0 2/6 14/14
UTEP 02/10/24 49-74 -25 18-52/26-63 .346/.413 2-19/10-24 .105/.417 11-16/12-21 .688-.571 33/48 -15 5/14 20/15 4/2 9/14 20/15
Middle Tenn. 02/15/24 69-76 -7 30-63/24-52 .476/.462 3-13/9-27 .231/.333 6-11/19-23 .545-.826 35/31 4 8/9 7/8 4/2 3/4 21/10
Western Ky. 02/17/24 58-72 -14 23-58/26-56 .397/.464 7-25/5-19 .280/.263 5-10/15-17 .500-.882 29/41 -12 8/14 11/11 6/0 6/6 19/14
Sam Houston 02/22/24 58-79 -21 19-49/26-52 .388/.500 6-18/12-21 .333/.571 14-24/15-20 .583-.750 21/37 -16 9/17 12/15 4/2 8/8 15/18
Louisiana Tech 02/24/24 58-67 -9 19-49/23-48 .388/.479 8-18/5-21 .444/.238 12-22/16-21 .545-.762 22/35 -13 12/10 6/10 0/4 3/4 18/16
Liberty 02/29/24 58-83 -25 26-64/31-58 .406/.534 5-17/14-28 .294/.500 1-2/7-9 .500-.778 25/40 -15 11/22 3/8 3/2 3/1 13/7
Jacksonville St. 03/02/24 66-64 2 19-45/21-54 .422/.389 7-20/5-17 .350/.294 21-31/17-25 .677-.680 36/30 6 9/12 11/5 7/4 3/6 21/17
FIU 03/09/24 77-70 7 31-69/28-63 .449/.444 10-27/8-28 .370/.286 5-10/6-12 .500-.500 42/27 15 20/13 8/7 1/7 4/4 14/12
Western Ky. 03/14/24 69-89 -20 28-62/29-60 .452/.483 6-18/8-21 .333/.381 7-16/23-31 .438-.742 36/37 -1 8/15 12/6 5/7 4/9 21/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Sul Ross St. (11/08/23); Southwest (NM) (11/28/23); Louisville (11/26/23)
FIELD GOALS MADE 35 Louisville (11/26/23)
FIELD GOAL ATTEMPTS 69 FIU (03/09/24)
3 PT FIELD GOALS MADE 13 Western N.M. (11/14/23)
3 PT FG ATTEMPTS 27 Western Ky. (01/18/24); FIU (03/09/24); Tulsa (12/22/23)
FREE THROWS MADE 25 Northern Colo. (11/18/23)
FREE THROW ATTEMPTS 40 Sul Ross St. (11/08/23)
REBOUNDS 49 Sul Ross St. (11/08/23)
ASSISTS 20 Fresno St. (11/21/23); FIU (03/09/24)
STEALS 15 Northern Colo. (11/18/23)
BLOCKED SHOTS 10 Northern N.M. (12/12/23)
TURNOVERS 21 New Mexico (12/15/23)
FOULS 40 Louisville (11/26/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Cook,Christian Liberty (02/01/24)
FIELD GOALS MADE 9 Harris,Jaden; Jackson-Posey,Jaylin; Cook,Christian; Rawls,Jordan Western N.M. (11/14/23); New Mexico (12/15/23); Liberty (02/01/24); Louisville (11/26/23); Middle Tenn. (02/15/24)
FIELD GOAL ATTEMPTS 17 Cook,Christian Liberty (02/01/24); Western Ky. (03/14/24)
3 PT FIELD GOALS MADE 5 Harris,Jaden; Cook,Christian Western N.M. (11/14/23); Northern Colo. (11/18/23); FIU (03/09/24)
3 PT FG ATTEMPTS 11 Cook,Christian FIU (03/09/24)
FREE THROWS MADE 10 Odukale,Femi New Mexico (12/02/23)
FREE THROW ATTEMPTS 15 Odukale,Femi Northern Colo. (11/18/23)
REBOUNDS 12 Odukale,Femi; Ezeagu,Kaosi FIU (03/09/24); Jacksonville St. (03/02/24)
ASSISTS 10 Rawls,Jordan Fresno St. (11/21/23)
STEALS 4 Odukale,Femi; Rawls,Jordan; Harris,Jaden Northern Colo. (11/18/23); Northern N.M. (12/12/23); Western Ky. (01/18/24)
BLOCKED SHOTS 5 Kanyanga,Jonathan Northern N.M. (12/12/23)
TURNOVERS 7 Jackson-Posey,Jaylin Kentucky (11/06/23)
FOULS 5 Ezeagu,Kaosi; Carpenter,Robert; Harris,Jaden; Jackson-Posey,Jaylin; Suggs,Brandon; Odukale,Femi Northern Colo. (11/18/23); Fresno St. (11/21/23); Southern Ill. (11/22/23); California Baptist (12/30/23); Liberty (02/01/24); FIU (03/09/24); UC Irvine (11/11/23); Louisville (11/26/23); New Mexico (12/02/23); SFA (12/19/23); Tulsa (12/22/23); FIU (01/11/24); Louisiana Tech (01/27/24); Middle Tenn. (02/15/24); Jacksonville St. (03/02/24); Western Ky. (03/14/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Cook, Christian 32 362 11.3
#01 Ezeagu, Kaosi 32 282 8.8
#11 Odukale, Femi 26 277 10.7
#02 Rawls, Jordan 31 265 8.5
#13 Harris, Jaden 32 234 7.3
#21 Carpenter, Robert 22 214 9.7
#00 Jackson-Posey, Jaylin 24 168 7.0
#09 Pettway, Tanahj 22 113 5.1
#04 Suggs, Brandon 13 99 7.6
#25 Jackson, Clarence "Monzy" 14 73 5.2
#24 Kanyanga, Jonathan 30 49 1.6
#05 Dorsey, Keylon 16 23 1.4
#14 Yaak, Yaak 15 7 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Cook, Christian 32 123 305 .403 3.8 9.5
