Skip To Main Content

New Mexico State University Athletics

The Official Website of New Mexico State University Athletics
Now Loading: Women's Basketball
Aggies, Oh Aggies!

2025-26 Women's Basketball Cumulative Statistics

Team Stats (8-16, 4-8)

Overall Team Statistics
Statistic New Mexico St. Opponents
Scoring
Total Points 1419 1610
Points Per Game 59.1 67.1
Scoring Margin -8.0 --
Shooting
FG: Made-Attempted 558-1354 558-1398
FG: Percentage .412 .399
FG: Per Game 23.3 23.3
3PT: Made-Attempted 87-321 148-496
3PT: Percentage .271 .298
3PT: Per Game 3.6 6.2
FT: Made-Attempted 216-341 346-509
FT: Percentage .633 .680
FT: Per Game 9.0 14.4
Rebounding
Total 851 907
Per Game 35.5 37.8
Margin -2.3 --
Assists
Total 288 306
Per Game 12.0 12.8
Turnovers
Total 522 441
Per Game 21.8 18.4
Margin -3.4 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 15.3 20.2
Steals
Total 239 276
Per Game 10.0 11.5
Blocks
Total 74 61
Per Game 3.1 2.5
Attendance
Total 8100 14278
Per Game 11-736 11-1,298

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Yenes, Lucía 24 24 722 30.1 134 304 .441 9 35 .257 56 74 .757 333 13.9 38 103 141 5.9 69 39 80 39 19
01 Warren, Imani 24 23 627 26.1 120 278 .432 10 49 .204 60 90 .667 310 12.9 13 85 98 4.1 61 61 103 53 19
05 Dossou, Morane 23 18 504 21.9 56 117 .479 1 3 .333 20 42 .476 133 5.8 48 137 185 8.0 63 26 59 19 14
30 Csenyi, Anna 24 10 515 21.5 49 156 .314 26 100 .260 10 13 .769 134 5.6 5 18 23 1.0 31 10 23 17 5
03 Hudson, Keira 24 2 312 13.0 41 101 .406 20 51 .392 15 20 .750 117 4.9 2 20 22 0.9 30 12 36 18 1
33 Jones, Senoj 19 0 193 10.2 32 58 .552 0 0 .000 22 32 .688 86 4.5 13 32 45 2.4 38 6 30 4 6
02 Rozing, Loes 24 24 607 25.3 34 101 .337 12 38 .316 9 18 .500 89 3.7 18 59 77 3.2 36 22 37 22 2
22 Christiano, Emma 24 12 549 22.9 29 70 .414 5 13 .385 9 14 .643 72 3.0 15 38 53 2.2 57 58 48 34 0
16 Guilera, Marta 17 0 119 7.0 16 37 .432 0 0 .000 8 13 .615 40 2.4 11 6 17 1.0 34 10 11 3 2
23 Beh, Iyana 11 0 106 9.6 12 23 .522 0 0 .000 0 0 .000 24 2.2 9 14 23 2.1 10 2 11 2 3
27 Lara, Lucia 20 4 189 9.5 15 34 .441 1 1 1.000 1 11 .091 32 1.6 12 30 42 2.1 18 4 21 9 0
04 Wilson, DeAvion 21 3 284 13.5 14 41 .341 0 5 .000 5 12 .417 33 1.6 7 26 33 1.6 33 36 26 17 1
07 Stanic, Nikki 21 0 123 5.9 6 34 .176 3 26 .115 1 2 .500 16 0.8 5 9 14 0.7 15 2 6 2 2
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 36 78 3.3 0 0 31 0 0  
Total 24 4850 202.1 558 1354 .412 87 321 .271 216 341 .633 1419 59.13 238 613 851 35.5 495 288 522 239 74
Opponents 24 4850 202.1 558 1398 .399 148 496 .298 346 509 .680 1610 67.08 288 619 907 37.8 365 306 441 276 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Warren, Imani 12 12 339 28.3 68 142 .479 7 31 .226 24 32 .750 167 13.9 6 42 48 4.0 31 27 2.3 47 27 11
24 Yenes, Lucía 12 12 378 31.5 67 157 .427 4 20 .200 29 37 .784 167 13.9 19 56 75 6.3 38 15 1.3 41 20 8
05 Dossou, Morane 12 12 308 25.7 36 73 .493 0 1 .000 11 21 .524 83 6.9 26 65 91 7.6 37 9 0.8 27 13 9
03 Hudson, Keira 12 0 156 13.0 28 54 .519 15 32 .469 4 6 .667 75 6.3 1 12 13 1.1 14 2 0.2 13 8 0
30 Csenyi, Anna 12 1 209 17.4 23 67 .343 13 46 .283 9 11 .818 68 5.7 2 9 11 0.9 15 5 0.4 11 8 1
33 Jones, Senoj 11 0 119 10.8 21 37 .568 0 0 .000 16 21 .762 58 5.3 8 18 26 2.4 27 4 0.4 18 2 3
22 Christiano, Emma 12 8 298 24.8 17 40 .425 4 10 .400 6 9 .667 44 3.7 11 22 33 2.8 28 26 2.2 31 20 0
02 Rozing, Loes 12 12 289 24.1 13 48 .271 2 20 .100 4 10 .400 32 2.7 8 22 30 2.5 20 7 0.6 9 10 1
04 Wilson, DeAvion 11 3 172 15.6 12 29 .414 0 1 .000 3 8 .375 27 2.5 5 15 20 1.8 14 21 1.9 11 7 1
16 Guilera, Marta 8 0 39 4.9 3 12 .250 0 0 .000 2 4 .500 8 1.0 5 3 8 1.0 17 5 0.6 3 1 1
07 Stanic, Nikki 10 0 55 5.5 4 14 .286 1 10 .100 1 2 .500 10 1.0 2 4 6 0.6 8 1 0.1 3 0 2
23 Beh, Iyana 4 0 18 4.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 6 7 1.8 2 0 0.0 2 0 2
27 Lara, Lucia 9 0 45 5.0 0 3 .000 0 0 .000 0 2 .000 0 0.0 3 4 7 0.8 6 2 0.2 7 3 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 18 36 3.0 0 0 0.0 16 0 0  
Total 12 2425 202.1 292 678 .431 46 171 .269 109 163 .669 739 61.58 115 296 411 34.3 257 124 10.3 239 119 39
Opponents 12 2425 202.1 285 684 .417 69 231 .299 184 269 .684 823 68.58 143 296 439 36.6 167 146 12.2 208 126 28

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Yenes, Lucía 24 24 722 134 304 .441 9 35 .257 56 74 .757 333 13.9
01 Warren, Imani 24 23 627 120 278 .432 10 49 .204 60 90 .667 310 12.9
05 Dossou, Morane 23 18 504 56 117 .479 1 3 .333 20 42 .476 133 5.8
30 Csenyi, Anna 24 10 515 49 156 .314 26 100 .260 10 13 .769 134 5.6
03 Hudson, Keira 24 2 312 41 101 .406 20 51 .392 15 20 .750 117 4.9
33 Jones, Senoj 19 0 193 32 58 .552 0 0 .000 22 32 .688 86 4.5
02 Rozing, Loes 24 24 607 34 101 .337 12 38 .316 9 18 .500 89 3.7
22 Christiano, Emma 24 12 549 29 70 .414 5 13 .385 9 14 .643 72 3.0
23 Beh, Iyana 11 0 106 12 23 .522 0 0 .000 0 0 .000 24 2.2
16 Guilera, Marta 17 0 119 16 37 .432 0 0 .000 8 13 .615 40 2.4
27 Lara, Lucia 20 4 189 15 34 .441 1 1 1.000 1 11 .091 32 1.6
04 Wilson, DeAvion 21 3 284 14 41 .341 0 5 .000 5 12 .417 33 1.6
07 Stanic, Nikki 21 0 123 6 34 .176 3 26 .115 1 2 .500 16 0.8
Total 24 4850 558 1354 .412 87 321 .271 216 341 .633 1419 59.13
Opponents 24 4850 558 1398 .399 148 496 .298 346 509 .680 1610 67.08

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Yenes, Lucía 24 30.1 .441 .257 .757 1.6 4.3 5.9 1.6 1.6 0.8 13.9
01 Warren, Imani 24 26.1 .432 .204 .667 0.5 3.5 4.1 2.5 2.2 0.8 12.9
05 Dossou, Morane 23 21.9 .479 .333 .476 2.1 6.0 8.0 1.1 0.8 0.6 5.8
30 Csenyi, Anna 24 21.5 .314 .260 .769 0.2 0.8 1.0 0.4 0.7 0.2 5.6
03 Hudson, Keira 24 13.0 .406 .392 .750 0.1 0.8 0.9 0.5 0.8 0.0 4.9
33 Jones, Senoj 19 10.2 .552 .000 .688 0.7 1.7 2.4 0.3 0.2 0.3 4.5
02 Rozing, Loes 24 25.3 .337 .316 .500 0.8 2.5 3.2 0.9 0.9 0.1 3.7
22 Christiano, Emma 24 22.9 .414 .385 .643 0.6 1.6 2.2 2.4 1.4 0.0 3.0
23 Beh, Iyana 11 9.6 .522 .000 .000 0.8 1.3 2.1 0.2 0.2 0.3 2.2
16 Guilera, Marta 17 7.0 .432 .000 .615 0.6 0.4 1.0 0.6 0.2 0.1 2.4
27 Lara, Lucia 20 9.5 .441 1.000 .091 0.6 1.5 2.1 0.2 0.5 0.0 1.6
04 Wilson, DeAvion 21 13.5 .341 .000 .417 0.3 1.2 1.6 1.7 0.8 0.0 1.6
07 Stanic, Nikki 21 5.9 .176 .115 .500 0.2 0.4 0.7 0.1 0.1 0.1 0.8
Total 24 202.1 .412 .271 .633 9.9 25.5 35.5 12.0 10.0 3.1 59.13
Opponents 24 202.1 .399 .298 .680 12.0 25.8 37.8 12.8 11.5 2.5 67.08

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Southern California 11/04/25 48-87 L 21-52 .404 2-7 .286 4-8 .500 5 19 24 24.0 29 13 24 4 8 48 48.0
vs N.M. Highlands 11/11/25 78-61 W 29-55 .527 3-10 .300 17-20 .850 7 37 44 34.0 18 20 34 2 10 78 63.0
vs New Mexico 11/16/25 45-77 L 17-63 .270 2-14 .143 9-12 .750 11 20 31 33.0 13 8 19 3 8 45 57.0
at San Diego 11/24/25 48-57 L 18-51 .353 2-13 .154 10-16 .625 10 28 38 34.3 22 11 25 6 12 48 54.8
at Col. of Charleston 11/27/25 42-72 L 16-56 .286 2-10 .200 8-15 .533 19 24 43 36.0 11 7 28 0 5 42 52.2
vs Fresno St. 11/28/25 49-64 L 22-58 .379 3-10 .300 2-6 .333 16 24 40 36.7 14 16 25 3 7 49 51.7
at Southern Utah 12/04/25 59-69 L 22-59 .373 6-16 .375 9-16 .563 8 25 33 36.1 28 10 20 3 6 59 52.7
at Utah Tech 12/06/25 58-55 W 23-59 .390 4-11 .364 8-15 .533 8 30 38 36.4 26 13 21 4 12 58 53.4
vs Western N.M. 12/14/25 76-44 W 32-61 .525 3-16 .188 9-17 .529 11 31 42 37.0 19 25 15 2 16 76 55.9
vs UC Irvine 12/16/25 66-83 L 23-53 .434 6-15 .400 14-19 .737 5 22 27 36.0 20 12 19 1 9 66 56.9
at Saint Mary's (CA) 12/20/25 59-70 L 25-46 .543 5-13 .385 4-11 .364 10 20 30 35.5 21 19 27 3 10 59 57.1
vs Eastern N.M. 12/29/25 52-48 W 18-63 .286 3-15 .200 13-23 .565 13 37 50 36.7 17 10 26 4 17 52 56.7
vs Liberty 01/02/26 62-67 L 26-58 .448 6-18 .333 4-6 .667 6 20 26 35.8 21 14 13 0 13 62 57.1
vs Delaware 01/04/26 64-57 W 25-58 .431 2-9 .222 12-22 .545 12 28 40 36.1 21 8 19 3 16 64 57.6
at Western Ky. 01/08/26 70-67 W 30-58 .517 4-12 .333 6-8 .750 17 24 41 36.5 11 11 25 4 10 70 58.4
at Middle Tenn. 01/10/26 51-88 L 18-56 .321 5-23 .217 10-13 .769 7 23 30 36.1 18 4 15 6 9 51 57.9
vs FIU 01/15/26 74-83 L 28-57 .491 3-11 .273 15-25 .600 9 21 30 35.7 32 12 25 4 11 74 58.9
vs Missouri St. 01/17/26 63-56 W 25-52 .481 3-9 .333 10-12 .833 6 30 36 35.7 20 14 17 2 8 63 59.1
at Jacksonville St. 01/22/26 46-57 L 20-56 .357 2-15 .133 4-10 .400 7 28 35 35.7 17 7 13 6 7 46 58.4
at Kennesaw St. 01/24/26 55-70 L 22-68 .324 4-16 .250 7-8 .875 15 27 42 36.0 30 9 25 2 10 55 58.3
at UTEP 01/31/26 69-79 L 25-59 .424 5-20 .250 14-17 .824 9 24 33 35.9 28 10 23 0 7 69 58.8
vs Sam Houston 02/05/26 65-57 W 25-52 .481 2-9 .222 13-22 .591 11 26 37 35.9 25 17 21 6 10 65 59.0
vs Louisiana Tech 02/07/26 58-77 L 24-53 .453 5-13 .385 5-6 .833 10 18 28 35.6 18 8 21 1 11 58 59.0
at Delaware 02/12/26 62-65 L 24-51 .471 5-16 .313 9-14 .643 6 27 33 35.5 16 10 22 5 7 62 59.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southern California 11/04/25 87-48 W 27-66 .409 8-24 .333 25-39 .641 20 29 49 49.0 12 19 10 4 11 87 87.0
N.M. Highlands 11/11/25 61-78 L 24-75 .320 4-23 .174 9-16 .563 16 19 35 42.0 26 5 22 1 16 61 74.0
New Mexico 11/16/25 77-45 W 29-54 .537 10-22 .455 9-14 .643 7 36 43 42.3 16 16 23 2 10 77 75.0
San Diego 11/24/25 57-48 W 21-64 .328 5-18 .278 10-20 .500 17 26 43 42.5 18 16 18 3 18 57 70.5
Col. of Charleston 11/27/25 72-42 W 28-68 .412 4-20 .200 12-15 .800 18 25 43 42.6 14 14 13 6 16 72 70.8
Fresno St. 11/28/25 64-49 W 25-57 .439 7-18 .389 7-10 .700 8 22 30 40.5 15 18 17 3 14 64 69.7
Southern Utah 12/04/25 69-59 W 21-55 .382 6-20 .300 21-26 .808 12 31 43 40.9 14 13 19 4 9 69 69.6
Utah Tech 12/06/25 55-58 L 17-56 .304 5-32 .156 16-25 .640 10 32 42 41.0 17 8 20 2 10 55 67.8
Western N.M. 12/14/25 44-76 L 14-51 .275 3-14 .214 13-17 .765 7 21 28 39.6 17 6 24 2 7 44 65.1
UC Irvine 12/16/25 83-66 W 24-52 .462 13-27 .481 22-24 .917 6 27 33 38.9 17 15 19 2 11 83 66.9
Saint Mary's (CA) 12/20/25 70-59 W 24-54 .444 6-19 .316 16-26 .615 15 15 30 38.1 14 19 19 1 16 70 67.2
Eastern N.M. 12/29/25 48-52 L 19-62 .306 8-28 .286 2-8 .250 9 40 49 39.0 18 11 29 3 12 48 65.6
Liberty 01/02/26 67-62 W 23-54 .426 6-19 .316 15-22 .682 15 26 41 39.2 10 9 19 1 10 67 65.7
Delaware 01/04/26 57-64 L 21-60 .350 5-22 .227 10-16 .625 14 27 41 39.3 15 9 24 2 11 57 65.1
Western Ky. 01/08/26 67-70 L 28-55 .509 5-17 .294 6-7 .857 3 12 15 37.7 10 19 17 3 15 67 65.2
Middle Tenn. 01/10/26 88-51 W 30-57 .526 13-25 .520 15-20 .750 8 34 42 37.9 16 15 14 2 7 88 66.6
FIU 01/15/26 83-74 W 27-59 .458 4-18 .222 25-34 .735 14 26 40 38.1 20 13 23 2 15 83 67.6
Missouri St. 01/17/26 56-63 L 20-56 .357 1-9 .111 15-21 .714 10 22 32 37.7 12 6 11 1 8 56 66.9
Jacksonville St. 01/22/26 57-46 W 20-59 .339 7-30 .233 10-13 .769 14 31 45 38.1 10 9 14 3 4 57 66.4
Kennesaw St. 01/24/26 70-55 W 23-53 .434 3-16 .188 21-38 .553 10 29 39 38.2 15 16 20 4 12 70 66.6
UTEP 01/31/26 79-69 W 24-59 .407 6-19 .316 25-31 .806 14 27 41 38.3 19 15 19 4 12 79 67.2
Sam Houston 02/05/26 57-65 L 20-64 .313 3-13 .231 14-29 .483 21 21 42 38.5 20 10 18 0 9 57 66.7
Louisiana Tech 02/07/26 77-58 W 27-53 .509 9-21 .429 14-21 .667 12 19 31 38.1 9 15 15 4 14 77 67.2
Delaware 02/12/26 65-62 W 22-55 .400 7-22 .318 14-17 .824 8 22 30 37.8 11 10 14 2 9 65 67.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southern California 11/04/25 48-87 -39 21-52/27-66 .404/.409 2-7/8-24 .286/.333 4-8/25-39 .500-.641 24/49 -25 13/19 24/10 4/4 8/11 29/12
N.M. Highlands 11/11/25 78-61 17 29-55/24-75 .527/.320 3-10/4-23 .300/.174 17-20/9-16 .850-.563 44/35 9 20/5 34/22 2/1 10/16 18/26
New Mexico 11/16/25 45-77 -32 17-63/29-54 .270/.537 2-14/10-22 .143/.455 9-12/9-14 .750-.643 31/43 -12 8/16 19/23 3/2 8/10 13/16
San Diego 11/24/25 48-57 -9 18-51/21-64 .353/.328 2-13/5-18 .154/.278 10-16/10-20 .625-.500 38/43 -5 11/16 25/18 6/3 12/18 22/18
Col. of Charleston 11/27/25 42-72 -30 16-56/28-68 .286/.412 2-10/4-20 .200/.200 8-15/12-15 .533-.800 43/43 0 7/14 28/13 0/6 5/16 11/14
Fresno St. 11/28/25 49-64 -15 22-58/25-57 .379/.439 3-10/7-18 .300/.389 2-6/7-10 .333-.700 40/30 10 16/18 25/17 3/3 7/14 14/15
Southern Utah 12/04/25 59-69 -10 22-59/21-55 .373/.382 6-16/6-20 .375/.300 9-16/21-26 .563-.808 33/43 -10 10/13 20/19 3/4 6/9 28/14
Utah Tech 12/06/25 58-55 3 23-59/17-56 .390/.304 4-11/5-32 .364/.156 8-15/16-25 .533-.640 38/42 -4 13/8 21/20 4/2 12/10 26/17
Western N.M. 12/14/25 76-44 32 32-61/14-51 .525/.275 3-16/3-14 .188/.214 9-17/13-17 .529-.765 42/28 14 25/6 15/24 2/2 16/7 19/17
UC Irvine 12/16/25 66-83 -17 23-53/24-52 .434/.462 6-15/13-27 .400/.481 14-19/22-24 .737-.917 27/33 -6 12/15 19/19 1/2 9/11 20/17
Saint Mary's (CA) 12/20/25 59-70 -11 25-46/24-54 .543/.444 5-13/6-19 .385/.316 4-11/16-26 .364-.615 30/30 0 19/19 27/19 3/1 10/16 21/14
Eastern N.M. 12/29/25 52-48 4 18-63/19-62 .286/.306 3-15/8-28 .200/.286 13-23/2-8 .565-.250 50/49 1 10/11 26/29 4/3 17/12 17/18
Liberty 01/02/26 62-67 -5 26-58/23-54 .448/.426 6-18/6-19 .333/.316 4-6/15-22 .667-.682 26/41 -15 14/9 13/19 0/1 13/10 21/10
Delaware 01/04/26 64-57 7 25-58/21-60 .431/.350 2-9/5-22 .222/.227 12-22/10-16 .545-.625 40/41 -1 8/9 19/24 3/2 16/11 21/15
Western Ky. 01/08/26 70-67 3 30-58/28-55 .517/.509 4-12/5-17 .333/.294 6-8/6-7 .750-.857 41/15 26 11/19 25/17 4/3 10/15 11/10
Middle Tenn. 01/10/26 51-88 -37 18-56/30-57 .321/.526 5-23/13-25 .217/.520 10-13/15-20 .769-.750 30/42 -12 4/15 15/14 6/2 9/7 18/16
FIU 01/15/26 74-83 -9 28-57/27-59 .491/.458 3-11/4-18 .273/.222 15-25/25-34 .600-.735 30/40 -10 12/13 25/23 4/2 11/15 32/20
Missouri St. 01/17/26 63-56 7 25-52/20-56 .481/.357 3-9/1-9 .333/.111 10-12/15-21 .833-.714 36/32 4 14/6 17/11 2/1 8/8 20/12
Jacksonville St. 01/22/26 46-57 -11 20-56/20-59 .357/.339 2-15/7-30 .133/.233 4-10/10-13 .400-.769 35/45 -10 7/9 13/14 6/3 7/4 17/10
Kennesaw St. 01/24/26 55-70 -15 22-68/23-53 .324/.434 4-16/3-16 .250/.188 7-8/21-38 .875-.553 42/39 3 9/16 25/20 2/4 10/12 30/15
UTEP 01/31/26 69-79 -10 25-59/24-59 .424/.407 5-20/6-19 .250/.316 14-17/25-31 .824-.806 33/41 -8 10/15 23/19 0/4 7/12 28/19
Sam Houston 02/05/26 65-57 8 25-52/20-64 .481/.313 2-9/3-13 .222/.231 13-22/14-29 .591-.483 37/42 -5 17/10 21/18 6/0 10/9 25/20
Louisiana Tech 02/07/26 58-77 -19 24-53/27-53 .453/.509 5-13/9-21 .385/.429 5-6/14-21 .833-.667 28/31 -3 8/15 21/15 1/4 11/14 18/9
Delaware 02/12/26 62-65 -3 24-51/22-55 .471/.400 5-16/7-22 .313/.318 9-14/14-17 .643-.824 33/30 3 10/10 22/14 5/2 7/9 16/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 N.M. Highlands (11/11/25)
FIELD GOALS MADE 32 Western N.M. (12/14/25)
FIELD GOAL ATTEMPTS 68 Kennesaw St. (01/24/26)
3 PT FIELD GOALS MADE 6 UC Irvine (12/16/25); Liberty (01/02/26); Southern Utah (12/04/25)
3 PT FG ATTEMPTS 23 Middle Tenn. (01/10/26)
FREE THROWS MADE 17 N.M. Highlands (11/11/25)
FREE THROW ATTEMPTS 25 FIU (01/15/26)
REBOUNDS 50 Eastern N.M. (12/29/25)
ASSISTS 25 Western N.M. (12/14/25)
STEALS 17 Eastern N.M. (12/29/25)
BLOCKED SHOTS 6 Sam Houston (02/05/26); San Diego (11/24/25); Middle Tenn. (01/10/26); Jacksonville St. (01/22/26)
TURNOVERS 34 N.M. Highlands (11/11/25)
FOULS 32 FIU (01/15/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Warren,Imani Liberty (01/02/26)
FIELD GOALS MADE 12 Warren,Imani; Yenes,Lucia Liberty (01/02/26); Western Ky. (01/08/26)
FIELD GOAL ATTEMPTS 20 Warren,Imani; Yenes,Lucia Liberty (01/02/26); UTEP (01/31/26)
3 PT FIELD GOALS MADE 4 Csenyi,Anna UC Irvine (12/16/25)
3 PT FG ATTEMPTS 8 Warren,Imani Liberty (01/02/26)
FREE THROWS MADE 8 Warren,Imani Eastern N.M. (12/29/25); UTEP (01/31/26)
FREE THROW ATTEMPTS 13 Warren,Imani Eastern N.M. (12/29/25)
REBOUNDS 17 Dossou,Morane Saint Mary's (CA) (12/20/25)
ASSISTS 6 Warren,Imani; Christiano,Emma; Dossou,Morane N.M. Highlands (11/11/25); Fresno St. (11/28/25); Western N.M. (12/14/25); Sam Houston (02/05/26); Utah Tech (12/06/25); Saint Mary's (CA) (12/20/25)
STEALS 5 Hudson,Keira; Christiano,Emma Western N.M. (12/14/25); Eastern N.M. (12/29/25)
BLOCKED SHOTS 4 Dossou,Morane Jacksonville St. (01/22/26)
TURNOVERS 8 Warren,Imani Eastern N.M. (12/29/25)
FOULS 5 Yenes,Lucia; Wilson,DeAvion; Csenyi,Anna; Dossou,Morane; Warren,Imani; Rozing,Loes Liberty (01/02/26); FIU (01/15/26); Sam Houston (02/05/26); Louisiana Tech (02/07/26); Southern Utah (12/04/25); Utah Tech (12/06/25); Kennesaw St. (01/24/26); UTEP (01/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Yenes, Lucía 24 333 13.9
#01 Warren, Imani 24 310 12.9
#30 Csenyi, Anna 24 134 5.6
#05 Dossou, Morane 23 133 5.8
#03 Hudson, Keira 24 117 4.9
#02 Rozing, Loes 24 89 3.7
#33 Jones, Senoj 19 86 4.5
#22 Christiano, Emma 24 72 3.0
#16 Guilera, Marta 17 40 2.4
#04 Wilson, DeAvion 21 33 1.6
#27 Lara, Lucia 20 32 1.6
#23 Beh, Iyana 11 24 2.2
#07 Stanic, Nikki 21 16 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Yenes, Lucía 24 134 304 .441 5.6 12.7
#01 Warren, Imani 24 120 278 .432 5.0 11.6
#05 Dossou, Morane 23 56 117 .479 2.4 5.1
#30 Csenyi, Anna 24 49 156 .314 2.0 6.5
#03 Hudson, Keira 24 41 101 .406 1.7 4.2
#02 Rozing, Loes 24 34 101 .337 1.4 4.2
#33 Jones, Senoj 19 32 58 .552 1.7 3.1
#22 Christiano, Emma 24 29 70 .414 1.2 2.9
#16 Guilera, Marta 17 16 37 .432 0.9 2.2
#27 Lara, Lucia 20 15 34 .441 0.8 1.7
#04 Wilson, DeAvion 21 14 41 .341 0.7 2.0
#23 Beh, Iyana 11 12 23 .522 1.1 2.1
#07 Stanic, Nikki 21 6 34 .176 0.3 1.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Csenyi, Anna 24 26 100 .260 1.1 4.2
#03 Hudson, Keira 24 20 51 .392 0.8 2.1
#02 Rozing, Loes 24 12 38 .316 0.5 1.6
#01 Warren, Imani 24 10 49 .204 0.4 2.0
#24 Yenes, Lucía 24 9 35 .257 0.4 1.5
#22 Christiano, Emma 24 5 13 .385 0.2 0.5
#07 Stanic, Nikki 21 3 26 .115 0.1 1.2
#05 Dossou, Morane 23 1 3 .333 0.0 0.1
#27 Lara, Lucia 20 1 1 1.000 0.1 0.1
#04 Wilson, DeAvion 21 0 5 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Warren, Imani 24 60 90 .667 2.5 3.8
#24 Yenes, Lucía 24 56 74 .757 2.3 3.1
#33 Jones, Senoj 19 22 32 .688 1.2 1.7
#05 Dossou, Morane 23 20 42 .476 0.9 1.8
#03 Hudson, Keira 24 15 20 .750 0.6 0.8
#30 Csenyi, Anna 24 10 13 .769 0.4 0.5
#22 Christiano, Emma 24 9 14 .643 0.4 0.6
#02 Rozing, Loes 24 9 18 .500 0.4 0.8
#16 Guilera, Marta 17 8 13 .615 0.5 0.8
#04 Wilson, DeAvion 21 5 12 .417 0.2 0.6
#27 Lara, Lucia 20 1 11 .091 0.1 0.6
#07 Stanic, Nikki 21 1 2 .500 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Dossou, Morane 23 185 8.0 48 2.1 137 6.0
#24 Yenes, Lucía 24 141 5.9 38 1.6 103 4.3
#01 Warren, Imani 24 98 4.1 13 0.5 85 3.5
#TM Team 24 78 3.3 42 1.8 36 1.5
#02 Rozing, Loes 24 77 3.2 18 0.8 59 2.5
#22 Christiano, Emma 24 53 2.2 15 0.6 38 1.6
#33 Jones, Senoj 19 45 2.4 13 0.7 32 1.7
#27 Lara, Lucia 20 42 2.1 12 0.6 30 1.5
#04 Wilson, DeAvion 21 33 1.6 7 0.3 26 1.2
#23 Beh, Iyana 11 23 2.1 9 0.8 14 1.3
#30 Csenyi, Anna 24 23 1.0 5 0.2 18 0.8
#03 Hudson, Keira 24 22 0.9 2 0.1 20 0.8
#16 Guilera, Marta 17 17 1.0 11 0.6 6 0.4
#07 Stanic, Nikki 21 14 0.7 5 0.2 9 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Warren, Imani 24 61 2.5
#22 Christiano, Emma 24 58 2.4
#24 Yenes, Lucía 24 39 1.6
#04 Wilson, DeAvion 21 36 1.7
#05 Dossou, Morane 23 26 1.1
#02 Rozing, Loes 24 22 0.9
#03 Hudson, Keira 24 12 0.5
#30 Csenyi, Anna 24 10 0.4
#16 Guilera, Marta 17 10 0.6
#33 Jones, Senoj 19 6 0.3
#27 Lara, Lucia 20 4 0.2
#23 Beh, Iyana 11 2 0.2
#07 Stanic, Nikki 21 2 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Warren, Imani 24 19 0.8
#24 Yenes, Lucía 24 19 0.8
#05 Dossou, Morane 23 14 0.6
#33 Jones, Senoj 19 6 0.3
#30 Csenyi, Anna 24 5 0.2
#23 Beh, Iyana 11 3 0.3
#16 Guilera, Marta 17 2 0.1
#02 Rozing, Loes 24 2 0.1
#07 Stanic, Nikki 21 2 0.1
#03 Hudson, Keira 24 1 0.0
#04 Wilson, DeAvion 21 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Warren, Imani 24 53 2.2
#24 Yenes, Lucía 24 39 1.6
#22 Christiano, Emma 24 34 1.4
#02 Rozing, Loes 24 22 0.9
