Skip To Main Content

New Mexico State University Athletics

The Official Website of New Mexico State University Athletics
Now Loading: Women's Basketball
Aggies, Oh Aggies!

2026-27 Women's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic New Mexico St. Opponents
Scoring
Total Points 189 174
Points Per Game 63.0 58.0
Scoring Margin 5.0 --
Shooting
FG: Made-Attempted 68-158 59-165
FG: Percentage .430 .358
FG: Per Game 22.7 19.7
3PT: Made-Attempted 17-50 10-46
3PT: Percentage .340 .217
3PT: Per Game 5.7 3.3
FT: Made-Attempted 36-50 44-60
FT: Percentage .720 .733
FT: Per Game 12.0 14.7
Rebounding
Total 109 96
Per Game 36.3 32.0
Margin 4.3 --
Assists
Total 29 17
Per Game 9.7 5.7
Turnovers
Total 61 47
Per Game 20.3 15.7
Margin -4.7 --
Assist/Turnover Ratio 0.5 0.4
Points Off Turnovers 11.7 18.0
Steals
Total 23 23
Per Game 7.7 7.7
Blocks
Total 6 3
Per Game 2.0 1.0
Attendance
Total 2082 4643
Per Game 2-1,041 1-4,643

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Tomasicka, Raina 3 0 82 27.3 19 37 .514 8 16 .500 20 21 .952 66 22.0 3 12 15 5.0 8 1 10 3 1
14 Michel, Aimée 3 3 102 34.0 12 32 .375 4 16 .250 10 13 .769 38 12.7 6 8 14 4.7 6 3 8 0 0
97 Chovino, Stacy 3 3 96 32.0 17 37 .459 1 2 .500 0 3 .000 35 11.7 11 10 21 7.0 6 9 10 7 2
20 Fontcha, Lilyana 3 3 71 23.7 10 21 .476 0 0 .000 2 2 1.000 22 7.3 10 14 24 8.0 9 2 8 3 2
08 Agba, Eva 3 3 79 26.3 4 12 .333 3 9 .333 0 0 .000 11 3.7 0 5 5 1.7 7 8 7 1 0
10 Hamlil, Eva 3 2 71 23.7 4 8 .500 1 2 .500 2 8 .250 11 3.7 3 2 5 1.7 14 2 6 2 1
04 Keita-cissoko, Aissat 3 0 35 11.7 1 1 1.000 0 0 .000 2 2 1.000 4 1.3 0 5 5 1.7 9 0 5 1 0  
09 Loubibet, Imane 3 0 24 8.0 1 3 .333 0 2 .000 0 1 .000 2 0.7 3 3 6 2.0 0 1 1 3 0
05 Kavoka, Talia 1 1 29 29.0 0 6 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 1.0 3 3 2 2 0
22 Christiano, Emma 2 0 8 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 2 0 0 1 0
55 Saillard, Julia 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 8 11 3.7 0 0 4 0 0  
Total 3 600 200.0 68 158 .430 17 50 .340 36 50 .720 189 63.00 40 69 109 36.3 65 29 61 23 6
Opponents 3 600 200.0 59 165 .358 10 46 .217 44 60 .733 172 57.33 41 55 96 32.0 56 17 47 23 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Tomasicka, Raina 3 0 82 19 37 .514 8 16 .500 20 21 .952 66 22.0
14 Michel, Aimée 3 3 102 12 32 .375 4 16 .250 10 13 .769 38 12.7
97 Chovino, Stacy 3 3 96 17 37 .459 1 2 .500 0 3 .000 35 11.7
20 Fontcha, Lilyana 3 3 71 10 21 .476 0 0 .000 2 2 1.000 22 7.3
08 Agba, Eva 3 3 79 4 12 .333 3 9 .333 0 0 .000 11 3.7
10 Hamlil, Eva 3 2 71 4 8 .500 1 2 .500 2 8 .250 11 3.7
04 Keita-cissoko, Aissat 3 0 35 1 1 1.000 0 0 .000 2 2 1.000 4 1.3
05 Kavoka, Talia 1 1 29 0 6 .000 0 3 .000 0 0 .000 0 0.0
22 Christiano, Emma 2 0 8 0 1 .000 0 0 .000 0 0 .000 0 0.0
09 Loubibet, Imane 3 0 24 1 3 .333 0 2 .000 0 1 .000 2 0.7
55 Saillard, Julia 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 68 158 .430 17 50 .340 36 50 .720 189 63.00
Opponents 3 600 59 165 .358 10 46 .217 44 60 .733 172 57.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Tomasicka, Raina 3 27.3 .514 .500 .952 1.0 4.0 5.0 0.3 1.0 0.3 22.0
14 Michel, Aimée 3 34.0 .375 .250 .769 2.0 2.7 4.7 1.0 0.0 0.0 12.7
97 Chovino, Stacy 3 32.0 .459 .500 .000 3.7 3.3 7.0 3.0 2.3 0.7 11.7
20 Fontcha, Lilyana 3 23.7 .476 .000 1.000 3.3 4.7 8.0 0.7 1.0 0.7 7.3
08 Agba, Eva 3 26.3 .333 .333 .000 0.0 1.7 1.7 2.7 0.3 0.0 3.7
10 Hamlil, Eva 3 23.7 .500 .500 .250 1.0 0.7 1.7 0.7 0.7 0.3 3.7
04 Keita-cissoko, Aissat 3 11.7 1.000 .000 1.000 0.0 1.7 1.7 0.0 0.3 0.0 1.3
05 Kavoka, Talia 1 29.0 .000 .000 .000 0.0 1.0 1.0 3.0 2.0 0.0 0.0
22 Christiano, Emma 2 4.0 .000 .000 .000 0.5 0.0 0.5 0.0 0.5 0.0 0.0
09 Loubibet, Imane 3 8.0 .333 .000 .000 1.0 1.0 2.0 0.3 1.0 0.0 0.7
55 Saillard, Julia 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 3 200.0 .430 .340 .720 13.3 23.0 36.3 9.7 7.7 2.0 63.00
Opponents 3 200.0 .358 .217 .733 13.7 18.3 32.0 5.7 7.7 1.0 57.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs San Diego 11/02/26 56-61 L 19-52 .365 2-14 .143 16-24 .667 11 28 39 39.0 22 6 20 3 7 56 56.0
vs Southern Utah 11/06/26 64-63 W 24-57 .421 4-13 .308 12-17 .706 15 23 38 38.5 25 5 16 1 7 64 60.0
at UTEP 11/10/26 69-50 W 25-49 .510 11-23 .478 8-9 .889 14 18 32 36.3 18 18 25 2 9 69 63.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
San Diego 11/02/26 61-56 W 20-57 .351 5-23 .217 16-20 .800 12 24 36 36.0 24 7 17 1 6 61 61.0
Southern Utah 11/06/26 63-64 L 20-53 .377 5-15 .333 16-21 .762 12 20 32 34.0 15 8 16 1 6 61 61.0
UTEP 11/10/26 50-69 L 19-55 .345 0-8 .000 12-19 .632 17 11 28 32.0 17 2 14 1 11 50 57.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
San Diego 11/02/26 56-61 -5 19-52/20-57 .365/.351 2-14/5-23 .143/.217 16-24/16-20 .667-.800 39/36 3 6/7 20/17 3/1 7/6 22/24
Southern Utah 11/06/26 64-63 1 24-57/20-53 .421/.377 4-13/5-15 .308/.333 12-17/16-21 .706-.762 38/32 6 5/8 16/16 1/1 7/6 25/15
UTEP 11/10/26 69-50 19 25-49/19-55 .510/.345 11-23/0-8 .478/.000 8-9/12-19 .889-.632 32/28 4 18/2 25/14 2/1 9/11 18/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 69 UTEP (11/10/26)
FIELD GOALS MADE 25 UTEP (11/10/26)
FIELD GOAL ATTEMPTS 57 Southern Utah (11/06/26)
3 PT FIELD GOALS MADE 11 UTEP (11/10/26)
3 PT FG ATTEMPTS 23 UTEP (11/10/26)
FREE THROWS MADE 16 San Diego (11/02/26)
FREE THROW ATTEMPTS 24 San Diego (11/02/26)
REBOUNDS 39 San Diego (11/02/26)
ASSISTS 18 UTEP (11/10/26)
STEALS 9 UTEP (11/10/26)
BLOCKED SHOTS 3 San Diego (11/02/26)
TURNOVERS 25 UTEP (11/10/26)
FOULS 25 Southern Utah (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Tomasicka,Raina UTEP (11/10/26)
FIELD GOALS MADE 12 Chovino,Stacy Southern Utah (11/06/26)
FIELD GOAL ATTEMPTS 20 Chovino,Stacy Southern Utah (11/06/26)
3 PT FIELD GOALS MADE 4 Tomasicka,Raina UTEP (11/10/26)
3 PT FG ATTEMPTS 8 Michel,Aimee UTEP (11/10/26)
FREE THROWS MADE 8 Tomasicka,Raina UTEP (11/10/26)
FREE THROW ATTEMPTS 9 Michel,Aimee San Diego (11/02/26)
REBOUNDS 11 Fontcha,Lilyana San Diego (11/02/26)
ASSISTS 7 Chovino,Stacy UTEP (11/10/26)
STEALS 3 Fontcha,Lilyana UTEP (11/10/26)
BLOCKED SHOTS 1 Fontcha,Lilyana; Chovino,Stacy; Hamlil,Eva San Diego (11/02/26); Southern Utah (11/06/26); UTEP (11/10/26)
TURNOVERS 6 Tomasicka,Raina UTEP (11/10/26)
FOULS 5 Hamlil,Eva; Keita-Cissoko,Aissatou San Diego (11/02/26); Southern Utah (11/06/26); UTEP (11/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Tomasicka, Raina 3 66 22.0
#14 Michel, Aimée 3 38 12.7
#97 Chovino, Stacy 3 35 11.7
#20 Fontcha, Lilyana 3 22 7.3
#08 Agba, Eva 3 11 3.7
#10 Hamlil, Eva 3 11 3.7
#04 Keita-cissoko, Aissat 3 4 1.3
#09 Loubibet, Imane 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Tomasicka, Raina 3 19 37 .514 6.3 12.3
#97 Chovino, Stacy 3 17 37 .459 5.7 12.3
#14 Michel, Aimée 3 12 32 .375 4.0 10.7
#20 Fontcha, Lilyana 3 10 21 .476 3.3 7.0
#08 Agba, Eva 3 4 12 .333 1.3 4.0
#10 Hamlil, Eva 3 4 8 .500 1.3 2.7
#04 Keita-cissoko, Aissat 3 1 1 1.000 0.3 0.3
#09 Loubibet, Imane 3 1 3 .333 0.3 1.0
#22 Christiano, Emma 2 0 1 .000 0.0 0.5
#05 Kavoka, Talia 1 0 6 .000 0.0 6.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Tomasicka, Raina 3 8 16 .500 2.7 5.3
#14 Michel, Aimée 3 4 16 .250 1.3 5.3
#08 Agba, Eva 3 3 9 .333 1.0 3.0
#97 Chovino, Stacy 3 1 2 .500 0.3 0.7
#10 Hamlil, Eva 3 1 2 .500 0.3 0.7
#05 Kavoka, Talia 1 0 3 .000 0.0 3.0
#09 Loubibet, Imane 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Tomasicka, Raina 3 20 21 .952 6.7 7.0
#14 Michel, Aimée 3 10 13 .769 3.3 4.3
#20 Fontcha, Lilyana 3 2 2 1.000 0.7 0.7
#10 Hamlil, Eva 3 2 8 .250 0.7 2.7
#04 Keita-cissoko, Aissat 3 2 2 1.000 0.7 0.7
#97 Chovino, Stacy 3 0 3 .000 0.0 1.0
#09 Loubibet, Imane 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Fontcha, Lilyana 3 24 8.0 10 3.3 14 4.7
#97 Chovino, Stacy 3 21 7.0 11 3.7 10 3.3
#24 Tomasicka, Raina 3 15 5.0 3 1.0 12 4.0
#14 Michel, Aimée 3 14 4.7 6 2.0 8 2.7
#TM Team 3 11 3.7 3 1.0 8 2.7
#09 Loubibet, Imane 3 6 2.0 3 1.0 3 1.0
#08 Agba, Eva 3 5 1.7 0 0.0 5 1.7
#10 Hamlil, Eva 3 5 1.7 3 1.0 2 0.7
#04 Keita-cissoko, Aissat 3 5 1.7 0 0.0 5 1.7
#22 Christiano, Emma 2 1 0.5 1 0.5 0 0.0
#05 Kavoka, Talia 1 1 1.0 0 0.0 1 1.0
#55 Saillard, Julia 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#97 Chovino, Stacy 3 9 3.0
#08 Agba, Eva 3 8 2.7
#05 Kavoka, Talia 1 3 3.0
#14 Michel, Aimée 3 3 1.0
#20 Fontcha, Lilyana 3 2 0.7
#10 Hamlil, Eva 3 2 0.7
#09 Loubibet, Imane 3 1 0.3
#24 Tomasicka, Raina 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#97 Chovino, Stacy 3 2 0.7
#20 Fontcha, Lilyana 3 2 0.7
#10 Hamlil, Eva 3 1 0.3
#24 Tomasicka, Raina 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#97 Chovino, Stacy 3 7 2.3
#20 Fontcha, Lilyana 3 3 1.0
#09 Loubibet, Imane 3 3 1.0
#24 Tomasicka, Raina 3 3 1.0
#10 Hamlil, Eva 3 2 0.7
#05 Kavoka, Talia 1 2 2.0
#08 Agba, Eva 3 1 0.3
#22 Christiano, Emma 2 1 0.5
#04 Keita-cissoko, Aissat 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#97 Chovino, Stacy 3 10 3.3
#24 Tomasicka, Raina 3 10 3.3
#20 Fontcha, Lilyana 3 8 2.7
#14 Michel, Aimée 3 8 2.7
#08 Agba, Eva 3 7 2.3
#10 Hamlil, Eva 3 6 2.0
#04 Keita-cissoko, Aissat 3 5 1.7
#TM Team 3 4 1.3
#05 Kavoka, Talia 1 2 2.0
#09 Loubibet, Imane 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Hamlil, Eva 3 14 4.7
#20 Fontcha, Lilyana 3 9 3.0
#04 Keita-cissoko, Aissat 3 9 3.0
#24 Tomasicka, Raina 3 8 2.7
#08 Agba, Eva 3 7 2.3
#97 Chovino, Stacy 3 6 2.0
#14 Michel, Aimée 3 6 2.0
#05 Kavoka, Talia 1 3 3.0
#22 Christiano, Emma 2 2 1.0
#55 Saillard, Julia 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Michel, Aimée 3 102 34.0
#97 Chovino, Stacy 3 96 32.0
#24 Tomasicka, Raina 3 82 27.3
#08 Agba, Eva 3 79 26.3
#20 Fontcha, Lilyana 3 71 23.7
#10 Hamlil, Eva 3 71 23.7
#04 Keita-cissoko, Aissat 3 35 11.7
#05 Kavoka, Talia 1 29 29.0
#09 Loubibet, Imane 3 24 8.0
#22 Christiano, Emma 2 8 4.0
#55 Saillard, Julia 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#08 Agba, Eva 3 8 7 1.14
#05 Kavoka, Talia 1 3 2 1.50
#09 Loubibet, Imane 3 1 1 1.00