Skip To Main Content

New Mexico State University Athletics

The Official Website of New Mexico State University Athletics
Now Loading: Women's Basketball
Aggies, Oh Aggies!

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic New Mexico St. Opponents
Scoring
Total Points 171 225
Points Per Game 57.0 75.0
Scoring Margin -18.0 --
Shooting
FG: Made-Attempted 67-170 80-195
FG: Percentage .394 .410
FG: Per Game 22.3 26.7
3PT: Made-Attempted 7-31 22-69
3PT: Percentage .226 .319
3PT: Per Game 2.3 7.3
FT: Made-Attempted 30-40 43-69
FT: Percentage .750 .623
FT: Per Game 10.0 14.3
Rebounding
Total 99 127
Per Game 33.0 42.3
Margin -9.3 --
Assists
Total 41 40
Per Game 13.7 13.3
Turnovers
Total 77 55
Per Game 25.7 18.3
Margin -7.3 --
Assist/Turnover Ratio 0.5 0.7
Points Off Turnovers 14.0 22.3
Steals
Total 26 37
Per Game 8.7 12.3
Blocks
Total 9 7
Per Game 3.0 2.3
Attendance
Total 2646 3971
Per Game 2-1,323 1-3,971

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Yenes, Lucía 3 3 91 30.3 23 51 .451 3 8 .375 12 13 .923 61 20.3 4 14 18 6.0 6 6 13 3 5
01 Warren, Imani 3 3 54 18.0 12 24 .500 0 1 .000 2 5 .400 26 8.7 0 16 16 5.3 7 8 11 5 0
30 Csenyi, Anna 3 2 86 28.7 7 22 .318 2 10 .200 1 2 .500 17 5.7 1 3 4 1.3 4 2 5 0 2
27 Lara, Lucia 3 1 73 24.3 7 19 .368 0 0 .000 1 5 .200 15 5.0 5 14 19 6.3 5 2 3 5 0
02 Rozing, Loes 3 3 72 24.0 4 14 .286 2 6 .333 4 4 1.000 14 4.7 1 8 9 3.0 10 7 8 4 0
22 Christiano, Emma 3 1 74 24.7 6 10 .600 0 0 .000 0 1 .000 12 4.0 2 4 6 2.0 9 9 5 4 0
16 Guilera, Marta 2 0 16 8.0 2 6 .333 0 0 .000 4 4 1.000 8 4.0 1 1 2 1.0 3 2 2 0 0
23 Beh, Iyana 3 0 37 12.3 4 7 .571 0 0 .000 0 0 .000 8 2.7 2 5 7 2.3 3 1 6 1 1
03 Hudson, Keira 3 2 55 18.3 0 10 .000 0 4 .000 6 6 1.000 6 2.0 0 3 3 1.0 2 2 9 2 1
04 Wilson, DeAvion 2 0 17 8.5 2 2 1.000 0 0 .000 0 0 .000 4 2.0 0 1 1 0.5 5 1 4 1 0
05 Dossou, Morane 2 0 13 6.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 4 4 2.0 2 1 4 0 0
07 Stanic, Nikki 3 0 12 4.0 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 4 0 1 1 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 3 10 3.3 0 0 6 0 0  
Total 3 600 200.0 67 170 .394 7 31 .226 30 40 .750 171 57.00 23 76 99 33.0 60 41 77 26 9
Opponents 3 600 200.0 80 195 .410 22 69 .319 43 69 .623 225 75.00 43 84 127 42.3 54 40 55 37 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Yenes, Lucía 3 3 91 23 51 .451 3 8 .375 12 13 .923 61 20.3
01 Warren, Imani 3 3 54 12 24 .500 0 1 .000 2 5 .400 26 8.7
30 Csenyi, Anna 3 2 86 7 22 .318 2 10 .200 1 2 .500 17 5.7
27 Lara, Lucia 3 1 73 7 19 .368 0 0 .000 1 5 .200 15 5.0
02 Rozing, Loes 3 3 72 4 14 .286 2 6 .333 4 4 1.000 14 4.7
22 Christiano, Emma 3 1 74 6 10 .600 0 0 .000 0 1 .000 12 4.0
16 Guilera, Marta 2 0 16 2 6 .333 0 0 .000 4 4 1.000 8 4.0
03 Hudson, Keira 3 2 55 0 10 .000 0 4 .000 6 6 1.000 6 2.0
23 Beh, Iyana 3 0 37 4 7 .571 0 0 .000 0 0 .000 8 2.7
04 Wilson, DeAvion 2 0 17 2 2 1.000 0 0 .000 0 0 .000 4 2.0
05 Dossou, Morane 2 0 13 0 1 .000 0 0 .000 0 0 .000 0 0.0
07 Stanic, Nikki 3 0 12 0 4 .000 0 2 .000 0 0 .000 0 0.0
Total 3 600 67 170 .394 7 31 .226 30 40 .750 171 57.00
Opponents 3 600 80 195 .410 22 69 .319 43 69 .623 225 75.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Yenes, Lucía 3 30.3 .451 .375 .923 1.3 4.7 6.0 2.0 1.0 1.7 20.3
01 Warren, Imani 3 18.0 .500 .000 .400 0.0 5.3 5.3 2.7 1.7 0.0 8.7
30 Csenyi, Anna 3 28.7 .318 .200 .500 0.3 1.0 1.3 0.7 0.0 0.7 5.7
27 Lara, Lucia 3 24.3 .368 .000 .200 1.7 4.7 6.3 0.7 1.7 0.0 5.0
02 Rozing, Loes 3 24.0 .286 .333 1.000 0.3 2.7 3.0 2.3 1.3 0.0 4.7
22 Christiano, Emma 3 24.7 .600 .000 .000 0.7 1.3 2.0 3.0 1.3 0.0 4.0
16 Guilera, Marta 2 8.0 .333 .000 1.000 0.5 0.5 1.0 1.0 0.0 0.0 4.0
03 Hudson, Keira 3 18.3 .000 .000 1.000 0.0 1.0 1.0 0.7 0.7 0.3 2.0
23 Beh, Iyana 3 12.3 .571 .000 .000 0.7 1.7 2.3 0.3 0.3 0.3 2.7
04 Wilson, DeAvion 2 8.5 1.000 .000 .000 0.0 0.5 0.5 0.5 0.5 0.0 2.0
05 Dossou, Morane 2 6.5 .000 .000 .000 0.0 2.0 2.0 0.5 0.0 0.0 0.0
07 Stanic, Nikki 3 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Total 3 200.0 .394 .226 .750 7.7 25.3 33.0 13.7 8.7 3.0 57.00
Opponents 3 200.0 .410 .319 .623 14.3 28.0 42.3 13.3 12.3 2.3 75.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Southern California 11/04/25 48-87 L 21-52 .404 2-7 .286 4-8 .500 5 19 24 24.0 29 13 24 4 8 48 48.0
vs N.M. Highlands 11/11/25 78-61 W 29-55 .527 3-10 .300 17-20 .850 7 37 44 34.0 18 20 34 2 10 78 63.0
vs New Mexico 11/16/25 45-77 L 17-63 .270 2-14 .143 9-12 .750 11 20 31 33.0 13 8 19 3 8 45 57.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southern California 11/04/25 87-48 W 27-66 .409 8-24 .333 25-39 .641 20 29 49 49.0 12 19 10 4 11 87 87.0
N.M. Highlands 11/11/25 61-78 L 24-75 .320 4-23 .174 9-16 .563 16 19 35 42.0 26 5 22 1 16 61 74.0
New Mexico 11/16/25 77-45 W 29-54 .537 10-22 .455 9-14 .643 7 36 43 42.3 16 16 23 2 10 77 75.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southern California 11/04/25 48-87 -39 21-52/27-66 .404/.409 2-7/8-24 .286/.333 4-8/25-39 .500-.641 24/49 -25 13/19 24/10 4/4 8/11 29/12
N.M. Highlands 11/11/25 78-61 17 29-55/24-75 .527/.320 3-10/4-23 .300/.174 17-20/9-16 .850-.563 44/35 9 20/5 34/22 2/1 10/16 18/26
New Mexico 11/16/25 45-77 -32 17-63/29-54 .270/.537 2-14/10-22 .143/.455 9-12/9-14 .750-.643 31/43 -12 8/16 19/23 3/2 8/10 13/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 N.M. Highlands (11/11/25)
FIELD GOALS MADE 29 N.M. Highlands (11/11/25)
FIELD GOAL ATTEMPTS 63 New Mexico (11/16/25)
3 PT FIELD GOALS MADE 3 N.M. Highlands (11/11/25)
3 PT FG ATTEMPTS 14 New Mexico (11/16/25)
FREE THROWS MADE 17 N.M. Highlands (11/11/25)
FREE THROW ATTEMPTS 20 N.M. Highlands (11/11/25)
REBOUNDS 44 N.M. Highlands (11/11/25)
ASSISTS 20 N.M. Highlands (11/11/25)
STEALS 10 N.M. Highlands (11/11/25)
BLOCKED SHOTS 4 Southern California (11/04/25)
TURNOVERS 34 N.M. Highlands (11/11/25)
FOULS 29 Southern California (11/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Yenes,Lucia Southern California (11/04/25)
FIELD GOALS MADE 11 Yenes,Lucia Southern California (11/04/25)
FIELD GOAL ATTEMPTS 19 Yenes,Lucia Southern California (11/04/25)
3 PT FIELD GOALS MADE 2 Yenes,Lucia Southern California (11/04/25)
3 PT FG ATTEMPTS 5 Csenyi,Anna New Mexico (11/16/25)
FREE THROWS MADE 6 Hudson,Keira N.M. Highlands (11/11/25)
FREE THROW ATTEMPTS 6 Hudson,Keira N.M. Highlands (11/11/25)
REBOUNDS 11 Warren,Imani N.M. Highlands (11/11/25)
ASSISTS 6 Warren,Imani N.M. Highlands (11/11/25)
STEALS 3 Warren,Imani N.M. Highlands (11/11/25)
BLOCKED SHOTS 3 Yenes,Lucia Southern California (11/04/25)
TURNOVERS 7 Warren,Imani; Yenes,Lucia N.M. Highlands (11/11/25); New Mexico (11/16/25)
FOULS 4 Rozing,Loes; Christiano,Emma; Warren,Imani N.M. Highlands (11/11/25); New Mexico (11/16/25); Southern California (11/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Yenes, Lucía 3 61 20.3
#01 Warren, Imani 3 26 8.7
#30 Csenyi, Anna 3 17 5.7
#27 Lara, Lucia 3 15 5.0
#02 Rozing, Loes 3 14 4.7
#22 Christiano, Emma 3 12 4.0
#23 Beh, Iyana 3 8 2.7
#16 Guilera, Marta 2 8 4.0
#03 Hudson, Keira 3 6 2.0
#04 Wilson, DeAvion 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Yenes, Lucía 3 23 51 .451 7.7 17.0
#01 Warren, Imani 3 12 24 .500 4.0 8.0
#30 Csenyi, Anna 3 7 22 .318 2.3 7.3
#27 Lara, Lucia 3 7 19 .368 2.3 6.3
#22 Christiano, Emma 3 6 10 .600 2.0 3.3
#23 Beh, Iyana 3 4 7 .571 1.3 2.3
#02 Rozing, Loes 3 4 14 .286 1.3 4.7
#16 Guilera, Marta 2 2 6 .333 1.0 3.0
#04 Wilson, DeAvion 2 2 2 1.000 1.0 1.0
#05 Dossou, Morane 2 0 1 .000 0.0 0.5
#03 Hudson, Keira 3 0 10 .000 0.0 3.3
#07 Stanic, Nikki 3 0 4 .000 0.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Yenes, Lucía 3 3 8 .375 1.0 2.7
#30 Csenyi, Anna 3 2 10 .200 0.7 3.3
#02 Rozing, Loes 3 2 6 .333 0.7 2.0
#03 Hudson, Keira 3 0 4 .000 0.0 1.3
#07 Stanic, Nikki 3 0 2 .000 0.0 0.7
#01 Warren, Imani 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Yenes, Lucía 3 12 13 .923 4.0 4.3
#03 Hudson, Keira 3 6 6 1.000 2.0 2.0
#16 Guilera, Marta 2 4 4 1.000 2.0 2.0
#02 Rozing, Loes 3 4 4 1.000 1.3 1.3
#01 Warren, Imani 3 2 5 .400 0.7 1.7
#30 Csenyi, Anna 3 1 2 .500 0.3 0.7
#27 Lara, Lucia 3 1 5 .200 0.3 1.7
#22 Christiano, Emma 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#27 Lara, Lucia 3 19 6.3 5 1.7 14 4.7
#24 Yenes, Lucía 3 18 6.0 4 1.3 14 4.7
#01 Warren, Imani 3 16 5.3 0 0.0 16 5.3
#TM Team 3 10 3.3 7 2.3 3 1.0
#02 Rozing, Loes 3 9 3.0 1 0.3 8 2.7
#23 Beh, Iyana 3 7 2.3 2 0.7 5 1.7
#22 Christiano, Emma 3 6 2.0 2 0.7 4 1.3
#30 Csenyi, Anna 3 4 1.3 1 0.3 3 1.0
#05 Dossou, Morane 2 4 2.0 0 0.0 4 2.0
#03 Hudson, Keira 3 3 1.0 0 0.0 3 1.0
#16 Guilera, Marta 2 2 1.0 1 0.5 1 0.5
#04 Wilson, DeAvion 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#22 Christiano, Emma 3 9 3.0
#01 Warren, Imani 3 8 2.7
#02 Rozing, Loes 3 7 2.3
#24 Yenes, Lucía 3 6 2.0
#30 Csenyi, Anna 3 2 0.7
#16 Guilera, Marta 2 2 1.0
#03 Hudson, Keira 3 2 0.7
#27 Lara, Lucia 3 2 0.7
#23 Beh, Iyana 3 1 0.3
#05 Dossou, Morane 2 1 0.5
#04 Wilson, DeAvion 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Yenes, Lucía 3 5 1.7
#30 Csenyi, Anna 3 2 0.7
#23 Beh, Iyana 3 1 0.3
#03 Hudson, Keira 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#27 Lara, Lucia 3 5 1.7
#01 Warren, Imani 3 5 1.7
#22 Christiano, Emma 3 4 1.3
#02 Rozing, Loes 3 4 1.3
#24 Yenes, Lucía 3 3 1.0
#03 Hudson, Keira 3 2 0.7
#23 Beh, Iyana 3 1 0.3
#07 Stanic, Nikki 3 1 0.3
#04 Wilson, DeAvion 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Yenes, Lucía 3 13 4.3
#01 Warren, Imani 3 11 3.7
#03 Hudson, Keira 3 9 3.0
#02 Rozing, Loes 3 8 2.7
#23 Beh, Iyana 3 6 2.0
#TM Team 3 6 2.0
#22 Christiano, Emma 3 5 1.7
#30 Csenyi, Anna 3 5 1.7
#05 Dossou, Morane 2 4 2.0
#04 Wilson, DeAvion 2 4 2.0
#27 Lara, Lucia 3 3 1.0
#16 Guilera, Marta 2 2 1.0
#07 Stanic, Nikki 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Rozing, Loes 3 10 3.3
#22 Christiano, Emma 3 9 3.0
#01 Warren, Imani 3 7 2.3
#24 Yenes, Lucía 3 6 2.0
#27 Lara, Lucia 3 5 1.7
#04 Wilson, DeAvion 2 5 2.5
#30 Csenyi, Anna 3 4 1.3
#07 Stanic, Nikki 3 4 1.3
#23 Beh, Iyana 3 3 1.0
#16 Guilera, Marta 2 3 1.5
#05 Dossou, Morane 2 2 1.0
#03 Hudson, Keira 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Yenes, Lucía 3 91 30.3
#30 Csenyi, Anna 3 86 28.7
#22 Christiano, Emma 3 74 24.7
#27 Lara, Lucia 3 73 24.3
#02 Rozing, Loes 3 72 24.0
#03 Hudson, Keira 3 55 18.3
#01 Warren, Imani 3 54 18.0
#23 Beh, Iyana 3 37 12.3
#04 Wilson, DeAvion 2 17 8.5
#16 Guilera, Marta 2 16 8.0
#05 Dossou, Morane 2 13 6.5
#07 Stanic, Nikki 3 12 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Christiano, Emma 3 9 5 1.80
#16 Guilera, Marta 2 2 2 1.00