Skip To Main Content

New Mexico State University Athletics

The Official Website of New Mexico State University Athletics
Now Loading: Women's Basketball
Aggies, Oh Aggies!

2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-8)

Overall Team Statistics
Statistic New Mexico St. Opponents
Scoring
Total Points 680 787
Points Per Game 56.7 65.6
Scoring Margin -8.9 --
Shooting
FG: Made-Attempted 266-676 273-714
FG: Percentage .393 .382
FG: Per Game 22.2 22.8
3PT: Made-Attempted 41-150 79-265
3PT: Percentage .273 .298
3PT: Per Game 3.4 6.6
FT: Made-Attempted 107-178 162-240
FT: Percentage .601 .675
FT: Per Game 8.9 13.5
Rebounding
Total 440 468
Per Game 36.7 39.0
Margin -2.3 --
Assists
Total 164 160
Per Game 13.7 13.3
Turnovers
Total 283 233
Per Game 23.6 19.4
Margin -4.2 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 15.7 20.7
Steals
Total 120 150
Per Game 10.0 12.5
Blocks
Total 35 33
Per Game 2.9 2.8
Attendance
Total 3774 6033
Per Game 5-755 5-1,207

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Yenes, Lucía 12 12 344 28.7 67 147 .456 5 15 .333 27 37 .730 166 13.8 19 47 66 5.5 31 24 39 19 11
01 Warren, Imani 12 11 288 24.0 52 136 .382 3 18 .167 36 58 .621 143 11.9 7 43 50 4.2 30 34 56 26 8
30 Csenyi, Anna 12 9 306 25.5 26 89 .292 13 54 .241 1 2 .500 66 5.5 3 9 12 1.0 16 5 12 9 4
02 Rozing, Loes 12 12 318 26.5 21 53 .396 10 18 .556 5 8 .625 57 4.8 10 37 47 3.9 16 15 28 12 1
05 Dossou, Morane 11 6 196 17.8 20 44 .455 1 2 .500 9 21 .429 50 4.5 22 72 94 8.5 26 17 32 6 5
16 Guilera, Marta 9 0 80 8.9 13 25 .520 0 0 .000 6 9 .667 32 3.6 6 3 9 1.0 17 5 8 2 1
03 Hudson, Keira 12 2 156 13.0 13 47 .277 5 19 .263 11 14 .786 42 3.5 1 8 9 0.8 16 10 23 10 1
33 Jones, Senoj 8 0 74 9.3 11 21 .524 0 0 .000 6 11 .545 28 3.5 5 14 19 2.4 11 2 12 2 3
23 Beh, Iyana 7 0 88 12.6 12 21 .571 0 0 .000 0 0 .000 24 3.4 8 8 16 2.3 8 2 9 2 1
27 Lara, Lucia 11 4 144 13.1 15 31 .484 1 1 1.000 1 9 .111 32 2.9 9 26 35 3.2 12 2 14 6 0
22 Christiano, Emma 12 4 251 20.9 12 30 .400 1 3 .333 3 5 .600 28 2.3 4 16 20 1.7 29 32 17 14 0
04 Wilson, DeAvion 10 0 112 11.2 2 12 .167 0 4 .000 2 4 .500 6 0.6 2 11 13 1.3 19 15 15 10 0
07 Stanic, Nikki 11 0 68 6.2 2 20 .100 2 16 .125 0 0 .000 6 0.5 3 5 8 0.7 7 1 3 2 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 18 42 3.5 0 0 15 0 0  
Total 12 2425 202.1 266 676 .393 41 150 .273 107 178 .601 680 56.67 123 317 440 36.7 238 164 283 120 35
Opponents 12 2425 202.1 273 714 .382 79 265 .298 162 240 .675 787 65.58 145 323 468 39.0 198 160 233 150 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Yenes, Lucía 12 12 344 67 147 .456 5 15 .333 27 37 .730 166 13.8
01 Warren, Imani 12 11 288 52 136 .382 3 18 .167 36 58 .621 143 11.9
30 Csenyi, Anna 12 9 306 26 89 .292 13 54 .241 1 2 .500 66 5.5
02 Rozing, Loes 12 12 318 21 53 .396 10 18 .556 5 8 .625 57 4.8
05 Dossou, Morane 11 6 196 20 44 .455 1 2 .500 9 21 .429 50 4.5
03 Hudson, Keira 12 2 156 13 47 .277 5 19 .263 11 14 .786 42 3.5
23 Beh, Iyana 7 0 88 12 21 .571 0 0 .000 0 0 .000 24 3.4
16 Guilera, Marta 9 0 80 13 25 .520 0 0 .000 6 9 .667 32 3.6
33 Jones, Senoj 8 0 74 11 21 .524 0 0 .000 6 11 .545 28 3.5
22 Christiano, Emma 12 4 251 12 30 .400 1 3 .333 3 5 .600 28 2.3
27 Lara, Lucia 11 4 144 15 31 .484 1 1 1.000 1 9 .111 32 2.9
07 Stanic, Nikki 11 0 68 2 20 .100 2 16 .125 0 0 .000 6 0.5
04 Wilson, DeAvion 10 0 112 2 12 .167 0 4 .000 2 4 .500 6 0.6
Total 12 2425 266 676 .393 41 150 .273 107 178 .601 680 56.67
Opponents 12 2425 273 714 .382 79 265 .298 162 240 .675 787 65.58

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Yenes, Lucía 12 28.7 .456 .333 .730 1.6 3.9 5.5 2.0 1.6 0.9 13.8
01 Warren, Imani 12 24.0 .382 .167 .621 0.6 3.6 4.2 2.8 2.2 0.7 11.9
30 Csenyi, Anna 12 25.5 .292 .241 .500 0.3 0.8 1.0 0.4 0.8 0.3 5.5
02 Rozing, Loes 12 26.5 .396 .556 .625 0.8 3.1 3.9 1.3 1.0 0.1 4.8
05 Dossou, Morane 11 17.8 .455 .500 .429 2.0 6.5 8.5 1.5 0.5 0.5 4.5
03 Hudson, Keira 12 13.0 .277 .263 .786 0.1 0.7 0.8 0.8 0.8 0.1 3.5
23 Beh, Iyana 7 12.6 .571 .000 .000 1.1 1.1 2.3 0.3 0.3 0.1 3.4
16 Guilera, Marta 9 8.9 .520 .000 .667 0.7 0.3 1.0 0.6 0.2 0.1 3.6
33 Jones, Senoj 8 9.3 .524 .000 .545 0.6 1.8 2.4 0.3 0.3 0.4 3.5
22 Christiano, Emma 12 20.9 .400 .333 .600 0.3 1.3 1.7 2.7 1.2 0.0 2.3
27 Lara, Lucia 11 13.1 .484 1.000 .111 0.8 2.4 3.2 0.2 0.5 0.0 2.9
07 Stanic, Nikki 11 6.2 .100 .125 .000 0.3 0.5 0.7 0.1 0.2 0.0 0.5
04 Wilson, DeAvion 10 11.2 .167 .000 .500 0.2 1.1 1.3 1.5 1.0 0.0 0.6
Total 12 202.1 .393 .273 .601 10.3 26.4 36.7 13.7 10.0 2.9 56.67
Opponents 12 202.1 .382 .298 .675 12.1 26.9 39.0 13.3 12.5 2.8 65.58

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Southern California 11/04/25 48-87 L 21-52 .404 2-7 .286 4-8 .500 5 19 24 24.0 29 13 24 4 8 48 48.0
vs N.M. Highlands 11/11/25 78-61 W 29-55 .527 3-10 .300 17-20 .850 7 37 44 34.0 18 20 34 2 10 78 63.0
vs New Mexico 11/16/25 45-77 L 17-63 .270 2-14 .143 9-12 .750 11 20 31 33.0 13 8 19 3 8 45 57.0
at San Diego 11/24/25 48-57 L 18-51 .353 2-13 .154 10-16 .625 10 28 38 34.3 22 11 25 6 12 48 54.8
at Col. of Charleston 11/27/25 42-72 L 16-56 .286 2-10 .200 8-15 .533 19 24 43 36.0 11 7 28 0 5 42 52.2
vs Fresno St. 11/28/25 49-64 L 22-58 .379 3-10 .300 2-6 .333 16 24 40 36.7 14 16 25 3 7 49 51.7
at Southern Utah 12/04/25 59-69 L 22-59 .373 6-16 .375 9-16 .563 8 25 33 36.1 28 10 20 3 6 59 52.7
at Utah Tech 12/06/25 58-55 W 23-59 .390 4-11 .364 8-15 .533 8 30 38 36.4 26 13 21 4 12 58 53.4
vs Western N.M. 12/14/25 76-44 W 32-61 .525 3-16 .188 9-17 .529 11 31 42 37.0 19 25 15 2 16 76 55.9
vs UC Irvine 12/16/25 66-83 L 23-53 .434 6-15 .400 14-19 .737 5 22 27 36.0 20 12 19 1 9 66 56.9
at Saint Mary's (CA) 12/20/25 59-70 L 25-46 .543 5-13 .385 4-11 .364 10 20 30 35.5 21 19 27 3 10 59 57.1
vs Eastern N.M. 12/29/25 52-48 W 18-63 .286 3-15 .200 13-23 .565 13 37 50 36.7 17 10 26 4 17 52 56.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southern California 11/04/25 87-48 W 27-66 .409 8-24 .333 25-39 .641 20 29 49 49.0 12 19 10 4 11 87 87.0
N.M. Highlands 11/11/25 61-78 L 24-75 .320 4-23 .174 9-16 .563 16 19 35 42.0 26 5 22 1 16 61 74.0
New Mexico 11/16/25 77-45 W 29-54 .537 10-22 .455 9-14 .643 7 36 43 42.3 16 16 23 2 10 77 75.0
San Diego 11/24/25 57-48 W 21-64 .328 5-18 .278 10-20 .500 17 26 43 42.5 18 16 18 3 18 57 70.5
Col. of Charleston 11/27/25 72-42 W 28-68 .412 4-20 .200 12-15 .800 18 25 43 42.6 14 14 13 6 16 72 70.8
Fresno St. 11/28/25 64-49 W 25-57 .439 7-18 .389 7-10 .700 8 22 30 40.5 15 18 17 3 14 64 69.7
Southern Utah 12/04/25 69-59 W 21-55 .382 6-20 .300 21-26 .808 12 31 43 40.9 14 13 19 4 9 69 69.6
Utah Tech 12/06/25 55-58 L 17-56 .304 5-32 .156 16-25 .640 10 32 42 41.0 17 8 20 2 10 55 67.8
Western N.M. 12/14/25 44-76 L 14-51 .275 3-14 .214 13-17 .765 7 21 28 39.6 17 6 24 2 7 44 65.1
UC Irvine 12/16/25 83-66 W 24-52 .462 13-27 .481 22-24 .917 6 27 33 38.9 17 15 19 2 11 83 66.9
Saint Mary's (CA) 12/20/25 70-59 W 24-54 .444 6-19 .316 16-26 .615 15 15 30 38.1 14 19 19 1 16 70 67.2
Eastern N.M. 12/29/25 48-52 L 19-62 .306 8-28 .286 2-8 .250 9 40 49 39.0 18 11 29 3 12 48 65.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southern California 11/04/25 48-87 -39 21-52/27-66 .404/.409 2-7/8-24 .286/.333 4-8/25-39 .500-.641 24/49 -25 13/19 24/10 4/4 8/11 29/12
N.M. Highlands 11/11/25 78-61 17 29-55/24-75 .527/.320 3-10/4-23 .300/.174 17-20/9-16 .850-.563 44/35 9 20/5 34/22 2/1 10/16 18/26
New Mexico 11/16/25 45-77 -32 17-63/29-54 .270/.537 2-14/10-22 .143/.455 9-12/9-14 .750-.643 31/43 -12 8/16 19/23 3/2 8/10 13/16
San Diego 11/24/25 48-57 -9 18-51/21-64 .353/.328 2-13/5-18 .154/.278 10-16/10-20 .625-.500 38/43 -5 11/16 25/18 6/3 12/18 22/18
Col. of Charleston 11/27/25 42-72 -30 16-56/28-68 .286/.412 2-10/4-20 .200/.200 8-15/12-15 .533-.800 43/43 0 7/14 28/13 0/6 5/16 11/14
Fresno St. 11/28/25 49-64 -15 22-58/25-57 .379/.439 3-10/7-18 .300/.389 2-6/7-10 .333-.700 40/30 10 16/18 25/17 3/3 7/14 14/15
Southern Utah 12/04/25 59-69 -10 22-59/21-55 .373/.382 6-16/6-20 .375/.300 9-16/21-26 .563-.808 33/43 -10 10/13 20/19 3/4 6/9 28/14
Utah Tech 12/06/25 58-55 3 23-59/17-56 .390/.304 4-11/5-32 .364/.156 8-15/16-25 .533-.640 38/42 -4 13/8 21/20 4/2 12/10 26/17
Western N.M. 12/14/25 76-44 32 32-61/14-51 .525/.275 3-16/3-14 .188/.214 9-17/13-17 .529-.765 42/28 14 25/6 15/24 2/2 16/7 19/17
UC Irvine 12/16/25 66-83 -17 23-53/24-52 .434/.462 6-15/13-27 .400/.481 14-19/22-24 .737-.917 27/33 -6 12/15 19/19 1/2 9/11 20/17
Saint Mary's (CA) 12/20/25 59-70 -11 25-46/24-54 .543/.444 5-13/6-19 .385/.316 4-11/16-26 .364-.615 30/30 0 19/19 27/19 3/1 10/16 21/14
Eastern N.M. 12/29/25 52-48 4 18-63/19-62 .286/.306 3-15/8-28 .200/.286 13-23/2-8 .565-.250 50/49 1 10/11 26/29 4/3 17/12 17/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 N.M. Highlands (11/11/25)
FIELD GOALS MADE 32 Western N.M. (12/14/25)
FIELD GOAL ATTEMPTS 63 New Mexico (11/16/25); Eastern N.M. (12/29/25)
3 PT FIELD GOALS MADE 6 UC Irvine (12/16/25); Southern Utah (12/04/25)
3 PT FG ATTEMPTS 16 Western N.M. (12/14/25); Southern Utah (12/04/25)
FREE THROWS MADE 17 N.M. Highlands (11/11/25)
FREE THROW ATTEMPTS 23 Eastern N.M. (12/29/25)
REBOUNDS 50 Eastern N.M. (12/29/25)
ASSISTS 25 Western N.M. (12/14/25)
STEALS 17 Eastern N.M. (12/29/25)
BLOCKED SHOTS 6 San Diego (11/24/25)
TURNOVERS 34 N.M. Highlands (11/11/25)
FOULS 29 Southern California (11/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Yenes,Lucia Southern California (11/04/25)
FIELD GOALS MADE 11 Yenes,Lucia Southern California (11/04/25)
FIELD GOAL ATTEMPTS 19 Yenes,Lucia Southern California (11/04/25)
3 PT FIELD GOALS MADE 4 Csenyi,Anna UC Irvine (12/16/25)
3 PT FG ATTEMPTS 7 Csenyi,Anna UC Irvine (12/16/25); Eastern N.M. (12/29/25)
FREE THROWS MADE 8 Warren,Imani Eastern N.M. (12/29/25)
FREE THROW ATTEMPTS 13 Warren,Imani Eastern N.M. (12/29/25)
REBOUNDS 17 Dossou,Morane Saint Mary's (CA) (12/20/25)
ASSISTS 6 Warren,Imani; Christiano,Emma; Dossou,Morane N.M. Highlands (11/11/25); Fresno St. (11/28/25); Western N.M. (12/14/25); Utah Tech (12/06/25); Saint Mary's (CA) (12/20/25)
STEALS 5 Hudson,Keira; Christiano,Emma Western N.M. (12/14/25); Eastern N.M. (12/29/25)
BLOCKED SHOTS 3 Warren,Imani; Yenes,Lucia Fresno St. (11/28/25); Southern California (11/04/25)
TURNOVERS 8 Warren,Imani Eastern N.M. (12/29/25)
FOULS 5 Dossou,Morane Southern Utah (12/04/25); Utah Tech (12/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Yenes, Lucía 12 166 13.8
#01 Warren, Imani 12 143 11.9
#30 Csenyi, Anna 12 66 5.5
#02 Rozing, Loes 12 57 4.8
#05 Dossou, Morane 11 50 4.5
#03 Hudson, Keira 12 42 3.5
#16 Guilera, Marta 9 32 3.6
#27 Lara, Lucia 11 32 2.9
#22 Christiano, Emma 12 28 2.3
#33 Jones, Senoj 8 28 3.5
#23 Beh, Iyana 7 24 3.4
#07 Stanic, Nikki 11 6 0.5
#04 Wilson, DeAvion 10 6 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Yenes, Lucía 12 67 147 .456 5.6 12.3
#01 Warren, Imani 12 52 136 .382 4.3 11.3
#30 Csenyi, Anna 12 26 89 .292 2.2 7.4
#02 Rozing, Loes 12 21 53 .396 1.8 4.4
#05 Dossou, Morane 11 20 44 .455 1.8 4.0
#27 Lara, Lucia 11 15 31 .484 1.4 2.8
#16 Guilera, Marta 9 13 25 .520 1.4 2.8
#03 Hudson, Keira 12 13 47 .277 1.1 3.9
#23 Beh, Iyana 7 12 21 .571 1.7 3.0
#22 Christiano, Emma 12 12 30 .400 1.0 2.5
#33 Jones, Senoj 8 11 21 .524 1.4 2.6
#07 Stanic, Nikki 11 2 20 .100 0.2 1.8
#04 Wilson, DeAvion 10 2 12 .167 0.2 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Csenyi, Anna 12 13 54 .241 1.1 4.5
#02 Rozing, Loes 12 10 18 .556 0.8 1.5
#03 Hudson, Keira 12 5 19 .263 0.4 1.6
#24 Yenes, Lucía 12 5 15 .333 0.4 1.3
#01 Warren, Imani 12 3 18 .167 0.3 1.5
#07 Stanic, Nikki 11 2 16 .125 0.2 1.5
#22 Christiano, Emma 12 1 3 .333 0.1 0.3
#05 Dossou, Morane 11 1 2 .500 0.1 0.2
#27 Lara, Lucia 11 1 1 1.000 0.1 0.1
#04 Wilson, DeAvion 10 0 4 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Warren, Imani 12 36 58 .621 3.0 4.8
#24 Yenes, Lucía 12 27 37 .730 2.3 3.1
#03 Hudson, Keira 12 11 14 .786 0.9 1.2
#05 Dossou, Morane 11 9 21 .429 0.8 1.9
#16 Guilera, Marta 9 6 9 .667 0.7 1.0
#33 Jones, Senoj 8 6 11 .545 0.8 1.4
#02 Rozing, Loes 12 5 8 .625 0.4 0.7
#22 Christiano, Emma 12 3 5 .600 0.3 0.4
#04 Wilson, DeAvion 10 2 4 .500 0.2 0.4
#30 Csenyi, Anna 12 1 2 .500 0.1 0.2
#27 Lara, Lucia 11 1 9 .111 0.1 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Dossou, Morane 11 94 8.5 22 2.0 72 6.5
#24 Yenes, Lucía 12 66 5.5 19 1.6 47 3.9
#01 Warren, Imani 12 50 4.2 7 0.6 43 3.6
#02 Rozing, Loes 12 47 3.9 10 0.8 37 3.1
#TM Team 12 42 3.5 24 2.0 18 1.5
#27 Lara, Lucia 11 35 3.2 9 0.8 26 2.4
#22 Christiano, Emma 12 20 1.7 4 0.3 16 1.3
#33 Jones, Senoj 8 19 2.4 5 0.6 14 1.8
#23 Beh, Iyana 7 16 2.3 8 1.1 8 1.1
#04 Wilson, DeAvion 10 13 1.3 2 0.2 11 1.1
#30 Csenyi, Anna 12 12 1.0 3 0.3 9 0.8
#16 Guilera, Marta 9 9 1.0 6 0.7 3 0.3
#03 Hudson, Keira 12 9 0.8 1 0.1 8 0.7
#07 Stanic, Nikki 11 8 0.7 3 0.3 5 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Warren, Imani 12 34 2.8
#22 Christiano, Emma 12 32 2.7
#24 Yenes, Lucía 12 24 2.0
#05 Dossou, Morane 11 17 1.5
#02 Rozing, Loes 12 15 1.3
#04 Wilson, DeAvion 10 15 1.5
#03 Hudson, Keira 12 10 0.8
#30 Csenyi, Anna 12 5 0.4
#16 Guilera, Marta 9 5 0.6
#23 Beh, Iyana 7 2 0.3
#33 Jones, Senoj 8 2 0.3
#27 Lara, Lucia 11 2 0.2
#07 Stanic, Nikki 11 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Yenes, Lucía 12 11 0.9
#01 Warren, Imani 12 8 0.7
#05 Dossou, Morane 11 5 0.5
#30 Csenyi, Anna 12 4 0.3
#33 Jones, Senoj 8 3 0.4
#23 Beh, Iyana 7 1 0.1
#16 Guilera, Marta 9 1 0.1
#03 Hudson, Keira 12 1 0.1
#02 Rozing, Loes 12 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Warren, Imani 12 26 2.2
#24 Yenes, Lucía 12 19 1.6
#22 Christiano, Emma 12 14 1.2
#02 Rozing, Loes 12 12 1.0
#03 Hudson, Keira 12 10 0.8
#04 Wilson, DeAvion 10 10 1.0
#30 Csenyi, Anna 12 9 0.8
#05 Dossou, Morane 11 6 0.5
#27 Lara, Lucia 11 6 0.5
#23 Beh, Iyana 7 2 0.3
#16 Guilera, Marta 9 2 0.2
#33 Jones, Senoj 8 2 0.3
#07 Stanic, Nikki 11 2 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Warren, Imani 12 56 4.7
#24 Yenes, Lucía 12 39 3.3
#05 Dossou, Morane 11 32 2.9
#02 Rozing, Loes 12 28 2.3
#03 Hudson, Keira 12 23 1.9
#22 Christiano, Emma 12 17 1.4
#TM Team 12 15 1.3
#04 Wilson, DeAvion 10 15 1.5
#27 Lara, Lucia 11 14 1.3
#30 Csenyi, Anna 12 12 1.0
#33 Jones, Senoj 8 12 1.5
#23 Beh, Iyana 7 9 1.3
#16 Guilera, Marta 9 8 0.9
#07 Stanic, Nikki 11 3 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Yenes, Lucía 12 31 2.6
#01 Warren, Imani 12 30 2.5
#22 Christiano, Emma 12 29 2.4
#05 Dossou, Morane 11 26 2.4
#04 Wilson, DeAvion 10 19 1.9
#16 Guilera, Marta 9 17 1.9
#30 Csenyi, Anna 12 16 1.3
#03 Hudson, Keira 12 16 1.3
#02 Rozing, Loes 12 16 1.3
#27 Lara, Lucia 11 12 1.1
#33 Jones, Senoj 8 11 1.4
#23 Beh, Iyana 7 8 1.1
#07 Stanic, Nikki 11 7 0.6

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Yenes, Lucía 12 344 28.7
#02 Rozing, Loes 12 318 26.5
#30 Csenyi, Anna 12 306 25.5
#01 Warren, Imani 12 288 24.0
#22 Christiano, Emma 12 251 20.9
#05 Dossou, Morane 11 196 17.8
#03 Hudson, Keira 12 156 13.0
#27 Lara, Lucia 11 144 13.1
#04 Wilson, DeAvion 10 112 11.2
#23 Beh, Iyana 7 88 12.6
#16 Guilera, Marta 9 80 8.9
#33 Jones, Senoj 8 74 9.3
#07 Stanic, Nikki 11 68 6.2

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Christiano, Emma 12 32 17 1.88
#04 Wilson, DeAvion 10 15 15 1.00