Skip To Main Content

New Mexico State University Athletics

2025 Soccer Cumulative Statistics - New Mexico State University Athletics

2025 Soccer Cumulative Statistics

Team (1-8)

Overall Team Statistics
Statistic New Mexico St. Opponents
Shots
Goals 5 22
Goals Per Game 0.56 2.44
Shots 60 163
Shots Per Game 6.7 18.1
Shots Percentage 0.083 0.135
Shots On Goal 32-60 64-163
Shots On Goal Percentage 0.533 0.393
Penalties
Yellow Cards 7 3
Red Cards 0 0
Miscellaneous
Assists 6 25
Saves 42 27
Fouls 73 57
Corner Kicks 30 60
Penalty Kicks: Goals-Attempts 0-0 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Scott, Meredith 23Scott, Meredith 9 9 709 2 0 4 10 0.200 7 0.700 0-0 1 0-0
19 O'Neill, Tessa 19O'Neill, Tessa 8 2 214 1 1 3 3 0.333 2 0.667 1-0 0 0-0
10 Chacon, Bianca 10Chacon, Bianca 9 9 620 0 2 2 10 0.000 4 0.400 1-0 0 0-0
13 Johannes, Jena 13Johannes, Jena 9 9 748 1 0 2 4 0.250 2 0.500 0-0 0 0-0
6 Leamons, Ariana 6Leamons, Ariana 6 4 323 1 0 2 9 0.111 4 0.444 0-0 0 0-0
26 Eyrich, Milana 26Eyrich, Milana 9 4 335 0 1 1 1 0.000 0 0.000 0-0 0 0-0
21 Simoni-Walters, Amaya 21Simoni-Walters, Amaya 9 9 666 0 1 1 3 0.000 2 0.667 0-0 0 0-0
3 Thomson, Ainsleigh 3Thomson, Ainsleigh 8 5 246 0 1 1 0 0.000 0 0.000 1-0 0 0-0
7 Alvarenga, Andrea 7Alvarenga, Andrea 9 6 454 0 0 0 5 0.000 3 0.600 0-0 0 0-0
25 Arenas, Esmeralda 25Arenas, Esmeralda 2 0 76 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
8 Cavitt, Marlee 8Cavitt, Marlee 9 9 680 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Edgar, Blakley 30Edgar, Blakley 7 0 128 0 0 0 2 0.000 1 0.500 1-0 0 0-0
12 Ellison, Ariana 12Ellison, Ariana 9 9 659 0 0 0 3 0.000 3 1.000 1-0 0 0-0
20 Floriano, Azalie 20Floriano, Azalie 6 0 127 0 0 0 2 0.000 0 0.000 0-0 0 0-0
33 Gladem, Jada 33Gladem, Jada 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Gonzales, Mya 9Gonzales, Mya 9 3 350 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Guha, Valerie 1Guha, Valerie 9 9 781 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Haan, Rachel 17Haan, Rachel 9 2 234 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Helu , Lisimani 31Helu , Lisimani 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Herrera, Kennedy 22Herrera, Kennedy 9 9 680 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Lafortune, Karolanne 0Lafortune, Karolanne 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 McClellan, Jaiden 28McClellan, Jaiden 5 1 129 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Norzagaray, Doriela 15Norzagaray, Doriela 6 0 122 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 O'Neill, Emma 18O'Neill, Emma 8 0 246 0 0 0 1 0.000 0 0.000 1-0 0 0-0
24 Portillo, Daniela 24Portillo, Daniela 6 0 123 0 0 0 2 0.000 2 1.000 0-0 0 0-0
16 Shaklee, Janae 16Shaklee, Janae 6 0 135 0 0 0 1 0.000 0 0.000 1-0 0 0-0
14 Wu, Yayu 14Wu, Yayu 5 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8910 5 6 16 60 0.083 32 0.533 7-0 1 0-0
Opponent 9 - 8910 22 25 69 163 0.135 64 0.393 3-0 8 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Guha, Valerie 1Guha, Valerie 9 9 780:06 22 2.54 39 0.639 1 8 0 1 157
0 Lafortune, Karolanne 0Lafortune, Karolanne 2 0 29:54 0 0.00 2 1.000 0 0 0 0 6
Total 9 - 810:00 22 2.44 41 0.651 1 8 0 1 163
Opponents 9 - 810:00 5 0.56 26 0.839 5 60

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 vs Colorado Col. L 1-2 (0-1-0, 0-0-0) 0-0-0 412 Meredith Scott (1) (Tessa O'Neill)
08/17/2025 vs Abilene Christian W 1-0 (1-1-0, 0-0-0) 0-0-0 344 Meredith Scott (2) (Amaya Simoni-Walters)
08/21/2025 vs Arizona L 0-2 (1-2-0, 0-0-0) 0-0-0 783
08/24/2025 at USC L 0-4 (1-3-0, 0-0-0) 0-0-0 1638
08/28/2025 at Colorado L 1-4 (1-4-0, 0-0-0) 0-0-0 597 Tessa O'Neill (1) (Milana Eyrich)
08/31/2025 at Arizona St. L 0-1 (1-5-0, 0-0-0) 0-0-0 1305
09/04/2025 vs Texas Tech L 0-2 (1-6-0, 0-0-0) 0-0-0 812
09/07/2025 at New Mexico L 0-4 (1-7-0, 0-0-0) 0-0-0 823
09/11/2025 at Cal St. Fullerton L 2-3 (1-8-0, 0-0-0) 0-0-0 298 Ariana Leamons (1) (Bianca Chacon , Ainsleigh Thomson)
Jena Johannes (1) (Bianca Chacon)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 vs Colorado Col. 1-2 1 1 3 5 0.200 2 0.400 1-0 0 0-0 990
08/17/2025 vs Abilene Christian 1-0 1 1 3 6 0.167 3 0.500 2-0 1 0-0 990
08/21/2025 vs Arizona 0-2 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
08/24/2025 at USC 0-4 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
08/28/2025 at Colorado 1-4 1 1 3 12 0.083 6 0.500 2-0 0 0-0 990
08/31/2025 at Arizona St. 0-1 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
09/04/2025 vs Texas Tech 0-2 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
09/07/2025 at New Mexico 0-4 0 0 0 15 0.000 8 0.533 1-0 0 0-0 990
09/11/2025 at Cal St. Fullerton 2-3 2 3 7 9 0.222 4 0.444 0-0 0 0-0 990
Total 5-22 5 6 16 60 0.083 32 0.533 7-0 1 0-0 8910
Opponent - 22 25 69 163 0.135 64 0.393 3-0 8 - 8910

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Colorado Col. 1-2 90:00 2 2.00 4 0.667 0 1 0 0 10
08/17/2025 Abilene Christian 1-0 90:00 0 1.00 5 1.000 1 0 0 1 10
08/21/2025 Arizona 0-2 90:00 2 1.33 3 0.600 0 1 0 0 13
08/24/2025 USC 0-4 90:00 4 2.00 5 0.556 0 1 0 0 35
08/28/2025 Colorado 1-4 90:00 4 2.40 6 0.600 0 1 0 0 15
08/31/2025 Arizona St. 0-1 90:00 1 2.17 4 0.800 0 1 0 0 17
09/04/2025 Texas Tech 0-2 90:00 2 2.14 7 0.778 0 1 0 0 22
09/07/2025 New Mexico 0-4 90:00 4 2.38 2 0.333 0 1 0 0 13
09/11/2025 Cal St. Fullerton 2-3 90:00 3 2.44 5 0.625 0 1 0 0 28
Totals - 810 22 2.44 41 0.651 1 8 0 1 163
Opponent - 810:00 5 0.56 26 0.839 8 1 0 5 60

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 Colorado Col. 2-1 2 2 6 10 0.200 6 0.600 0-0 1 0-0 990
08/17/2025 Abilene Christian 0-1 0 0 0 10 0.000 5 0.500 1-0 0 0-0 990
08/21/2025 Arizona 2-0 2 3 7 13 0.154 5 0.385 0-0 1 0-0 990
08/24/2025 USC 4-0 4 4 12 35 0.114 9 0.257 0-0 1 0-1 990
08/28/2025 Colorado 4-1 4 3 11 15 0.267 10 0.667 2-0 1 1-1 990
08/31/2025 Arizona St. 1-0 1 1 3 17 0.059 6 0.353 0-0 1 0-0 990
09/04/2025 Texas Tech 2-0 2 3 7 22 0.091 9 0.409 0-0 1 0-0 990
09/07/2025 New Mexico 4-0 4 4 12 13 0.308 6 0.462 0-0 1 0-0 990
09/11/2025 Cal St. Fullerton 3-2 3 5 11 28 0.107 8 0.286 0-0 1 0-0 990
Total 22-5 22 25 69 163 0.135 64 0.393 3-0 8 1-2 8910
New Mexico St. - 5 6 16 60 0.083 32 0.533 7-0 1 - 8910

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Colorado Col. 2-1 90:00 1 1.00 1 0.500 1 0 0 0 5
08/17/2025 Abilene Christian 0-1 90:00 1 1.00 2 0.667 0 1 0 0 6
08/21/2025 Arizona 2-0 90:00 0 0.67 2 1.000 1 0 0 1 4
08/24/2025 USC 4-0 90:00 0 0.50 2 1.000 1 0 0 1 2
08/28/2025 Colorado 4-1 90:00 1 0.60 5 0.833 1 0 0 0 12
08/31/2025 Arizona St. 1-0 90:00 0 0.50 4 1.000 1 0 0 1 6
09/04/2025 Texas Tech 2-0 90:00 0 0.43 1 1.000 1 0 0 1 1
09/07/2025 New Mexico 4-0 90:00 0 0.38 7 1.000 1 0 0 1 15
09/11/2025 Cal St. Fullerton 3-2 90:00 2 0.56 2 0.500 1 0 0 0 9
Totals - 810 5 0.56 26 0.839 8 1 0 5 60
New Mexico St. - 810:00 22 2.44 41 0.651 1 8 0 1 163

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 vs Colorado Col. 1-2 1/2 1/2 5/10 2/6 4/5 1/0 0/0
08/17/2025 vs Abilene Christian 1-0 1/0 1/0 6/10 3/5 4/2 2/1 0/0
08/21/2025 vs Arizona 0-2 0/2 0/3 4/13 2/5 2/5 1/0 0/0
08/24/2025 at USC 0-4 0/4 0/4 2/35 2/9 1/6 0/0 0/0
08/28/2025 at Colorado 1-4 1/4 1/3 12/15 6/10 5/8 2/2 0/0
08/31/2025 at Arizona St. 0-1 0/1 0/1 6/17 4/6 2/12 0/0 0/0
09/04/2025 vs Texas Tech 0-2 0/2 0/3 1/22 1/9 1/11 0/0 0/0
09/07/2025 at New Mexico 0-4 0/4 0/4 15/13 8/6 8/5 1/0 0/0
09/11/2025 at Cal St. Fullerton 2-3 2/3 3/5 9/28 4/8 3/6 0/0 0/0
Totals 5/22 6/25 60/163 32/64 30/60 7/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Cal St. Fullerton (09/11/2025)
GOALS 2 Cal St. Fullerton (09/11/2025)
ASSISTS 3 Cal St. Fullerton (09/11/2025)
SHOTS 15 New Mexico (09/07/2025)
SHOTS ON GOAL 8 New Mexico (09/07/2025)
SAVES 7 Texas Tech (09/04/2025)
FOULS 13 Cal St. Fullerton (09/11/2025)
CORNER KICKS 8 New Mexico (09/07/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 USC (08/24/2025)
New Mexico (09/07/2025)
GOALS 4 USC (08/24/2025)
Colorado (08/28/2025)
New Mexico (09/07/2025)
ASSISTS 5 Cal St. Fullerton (09/11/2025)
SHOTS 35 USC (08/24/2025)
SHOTS ON GOAL 10 Colorado (08/28/2025)
SAVES 7 New Mexico (09/07/2025)
FOULS 10 Colorado (08/28/2025)
CORNER KICKS 12 Arizona St. (08/31/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Colorado Col. (08/14/2025)
Abilene Christian (08/17/2025)
Colorado (08/28/2025)
GOALS 1 Colorado Col. (08/14/2025)
Abilene Christian (08/17/2025)
Colorado (08/28/2025)
ASSISTS 1 Colorado Col. (08/14/2025)
Abilene Christian (08/17/2025)
Colorado (08/28/2025)
SHOTS 1 USC (08/24/2025)
Texas Tech (09/04/2025)
SHOTS ON GOAL 1 Colorado Col. (08/14/2025)
Arizona (08/21/2025)
USC (08/24/2025)
Texas Tech (09/04/2025)
SAVES 2 Arizona (08/21/2025)
New Mexico (09/07/2025)
FOULS 5 Arizona (08/21/2025)
USC (08/24/2025)
Arizona St. (08/31/2025)
Texas Tech (09/04/2025)
CORNER KICKS 1 Arizona (08/21/2025)
USC (08/24/2025)
Arizona St. (08/31/2025)
Texas Tech (09/04/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Arizona St. (08/31/2025)
GOALS 1 Arizona St. (08/31/2025)
ASSISTS 1 Arizona St. (08/31/2025)
SHOTS 10 Colorado Col. (08/14/2025)
Abilene Christian (08/17/2025)
Arizona (08/21/2025)
New Mexico (09/07/2025)
SHOTS ON GOAL 5 Colorado Col. (08/14/2025)
Abilene Christian (08/17/2025)
Arizona (08/21/2025)
Arizona St. (08/31/2025)
New Mexico (09/07/2025)
SAVES 1 Colorado Col. (08/14/2025)
Abilene Christian (08/17/2025)
Arizona (08/21/2025)
USC (08/24/2025)
Texas Tech (09/04/2025)
Cal St. Fullerton (09/11/2025)
FOULS 3 Arizona St. (08/31/2025)
Texas Tech (09/04/2025)
CORNER KICKS 2 Colorado Col. (08/14/2025)
Abilene Christian (08/17/2025)
Arizona (08/21/2025)
New Mexico (09/07/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Colorado Col. (08/14/2025)
Abilene Christian (08/17/2025)
Colorado (08/28/2025)
Cal St. Fullerton (09/11/2025)
GOALS 1 Colorado Col. (08/14/2025)
Abilene Christian (08/17/2025)
Colorado (08/28/2025)
Cal St. Fullerton (09/11/2025)
ASSISTS 2 Cal St. Fullerton (09/11/2025)
SHOTS 4 Colorado (08/28/2025)
SHOTS ON GOAL 2 Abilene Christian (08/17/2025)
Colorado (08/28/2025)
Arizona St. (08/31/2025)
SAVES 7 Texas Tech (09/04/2025)
FOULS 3 Colorado Col. (08/14/2025)
Colorado (08/28/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Cal St. Fullerton (09/11/2025)
GOALS 2 Cal St. Fullerton (09/11/2025)
ASSISTS 3 Cal St. Fullerton (09/11/2025)
SHOTS 15 New Mexico (09/07/2025)
SHOTS ON GOAL 8 New Mexico (09/07/2025)
SAVES 7 Texas Tech (09/04/2025)
FOULS 13 Cal St. Fullerton (09/11/2025)
CORNER KICKS 8 New Mexico (09/07/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Scott, Meredith
Scott, Meredith
O'Neill, Tessa
Leamons, Ariana
Colorado Col. (08/14/2025)
Abilene Christian (08/17/2025)
Colorado (08/28/2025)
Cal St. Fullerton (09/11/2025)
GOALS 1 Scott, Meredith
Scott, Meredith
O'Neill, Tessa
Leamons, Ariana
Colorado Col. (08/14/2025)
Abilene Christian (08/17/2025)
Colorado (08/28/2025)
Cal St. Fullerton (09/11/2025)
ASSISTS 2 Chacon, Bianca
Cal St. Fullerton (09/11/2025)
SHOTS 4 Leamons, Ariana
Colorado (08/28/2025)
SHOTS ON GOAL 2 Scott, Meredith
Ellison, Ariana
Chacon, Bianca
Abilene Christian (08/17/2025)
Colorado (08/28/2025)
Arizona St. (08/31/2025)
SAVES 7 Guha, Valerie
Texas Tech (09/04/2025)
FOULS 3 Scott, Meredith
Eyrich, Milana
Colorado Col. (08/14/2025)
Colorado (08/28/2025)

Leaders

Team Leaders: Points
Player High
Points
Scott, Meredith 4
O'Neill, Tessa 3
Chacon, Bianca 2
Johannes, Jena 2
Leamons, Ariana 2
Team Leaders: Goals
Player High
Goals
Scott, Meredith 2
O'Neill, Tessa 1
Johannes, Jena 1
Leamons, Ariana 1
Team Leaders: Assists
Player High
Assists
Chacon, Bianca 2
O'Neill, Tessa 1
Eyrich, Milana 1
Simoni-Walters, Amaya 1
Thomson, Ainsleigh 1
Team Leaders: Shots
Player High
Shots
Scott, Meredith 10
Chacon, Bianca 10
Leamons, Ariana 9
Alvarenga, Andrea 5
Johannes, Jena 4
Team Leaders: Shots On Goal
Player High
Shots On Goal
Scott, Meredith 7
Chacon, Bianca 4
Leamons, Ariana 4
Alvarenga, Andrea 3
Ellison, Ariana 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Scott, Meredith 1

Copyright © 2025 New Mexico State University Athletics