Skip To Main Content

New Mexico State University Athletics

The Official Website of New Mexico State University Athletics
Now Loading: Volleyball
Aggies, Oh Aggies!

2020 Volleyball Cumulative Statistics

Team (16-2, 15-1)

Overall Team Statistics
Statistic New Mexico St. Opponents
Attack
Kills 875 564
Errors 281 328
Attempts 1957 1858
Percent .304 .127
Kills Per Set 15.1 9.7
Set
Assists 809 518
Assists Per Set 13.9 8.9
Ball Handling Errors 10 17
Serve
Aces 94 46
Errors 164 87
Aces Per Set 1.6 .8
Receptions
Errors 46 94
Errors Per Set .8 1.6
Defense
Digs 831 695
Digs Per Set 14.3 12.0
Blocking
Solo 22 24
Assists 248 128
Errors 32 35
Blocks 146.0 88.0
Blocks Per Set 2.5 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Markham, Darian 58 17 0 11.0 0.19 2 0.03 0 5 .400 60 1.03 9 0.16 23
2 Peters, McKenna 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
3 Thomas, Kaleigh 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Kelly, Cat 23 9 2 44.0 1.91 37 1.61 18 105 .181 8 0.35 3 0.13 2
5 Taylor, Lauryn 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Brown, Alexi 3 2 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1
8 Blakey, Lindsay 52 17 16 99.5 1.91 68 1.31 17 128 .398 5 0.10 1 0.02 2
11 Lipscomb, Shaney 45 13 9 153.0 3.40 131 2.91 39 271 .339 1 0.02 1 0.02 0
12 Barrett, Victoria 56 17 17 204.0 3.64 175 3.13 70 400 .263 6 0.11 18 0.32 31
13 Holloway, Keke 20 9 0 2.0 0.10 0 0.00 0 0 0 1 0.05 2 0.10 9
14 Aigner-Swesey, Carly 58 17 10 16.0 0.28 3 0.05 0 11 .273 336 5.79 13 0.22 18
16 Mikels, Natalie 58 17 7 34.0 0.59 7 0.12 1 18 .333 373 6.43 27 0.47 21
18 George, Jordan 37 15 0 8.0 0.22 0 0.00 0 2 .000 3 0.08 8 0.22 3
19 Davison, Savannah 58 17 17 207.5 3.58 182 3.14 71 454 .244 7 0.12 8 0.14 45
21 Mosher, Lia 58 17 17 173.5 2.99 133 2.29 28 248 .423 5 0.09 3 0.05 2
23 Birtcil, Katie 58 17 7 147.5 2.54 126 2.17 34 288 .319 4 0.07 0 0.00 0
24 Schoening, Kalli 10 8 0 11.0 1.10 8 0.80 2 16 .375 0 0.00 0 0.00 2
35 Sharp, Mari 9 6 0 3.0 0.33 3 0.33 1 11 .182 0 0.00 0 0.00 3
Total 58 17 1,115.0 19.22 875 15.09 281 1957 .304 809 13.95 94 1.62 164
Opponents 58 17 698.0 12.03 564 9.72 328 1858 .127 518 8.93 46 0.79 87

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Markham, Darian 58 216 3.72 11 239 .954 0.19 0 0 0 0.00 0 1
2 Peters, McKenna 3 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
3 Thomas, Kaleigh 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Kelly, Cat 23 31 1.35 0 47 1.000 0.00 0 8 8.0 0.35 2 1
5 Taylor, Lauryn 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
6 Brown, Alexi 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Blakey, Lindsay 52 8 0.15 0 6 1.000 0.00 4 53 57.0 1.10 6 0
11 Lipscomb, Shaney 45 21 0.47 0 1 1.000 0.00 2 38 40.0 0.89 3 0
12 Barrett, Victoria 56 131 2.34 11 274 .960 0.20 2 18 20.0 0.36 6 0
13 Holloway, Keke 20 6 0.30 0 0 .000 0.00 0 0 0 0.00 0 0
14 Aigner-Swesey, Carly 58 113 1.95 0 2 1.000 0.00 0 0 0 0.00 0 2
16 Mikels, Natalie 58 92 1.59 0 0 .000 0.00 0 0 0 0.00 0 3
18 George, Jordan 37 8 0.22 0 1 1.000 0.00 0 0 0 0.00 0 1
19 Davison, Savannah 58 144 2.48 12 429 .972 0.21 4 27 31.0 0.53 4 1
21 Mosher, Lia 58 16 0.28 0 2 1.000 0.00 6 63 69.0 1.19 4 1
23 Birtcil, Katie 58 39 0.67 1 4 .750 0.02 4 35 39.0 0.67 4 0
24 Schoening, Kalli 10 2 0.20 0 1 1.000 0.00 0 6 6.0 0.60 3 0
35 Sharp, Mari 9 2 0.22 1 4 .750 0.11 0 0 0 0.00 0 0
Total 58 831 14.33 46 1013 .955 0.79 22 248 146.0 2.52 32 10
Opponents 58 695 11.98 94 1219 .923 1.62 24 128 88.0 1.52 35 17

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Markham, Darian 55 16 0 11.0 0.20 2 0.04 0 5 .400 60 1.09 9 0.16 23
2 Peters, McKenna 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
3 Thomas, Kaleigh 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Kelly, Cat 21 8 2 43.5 2.07 37 1.76 18 104 .183 8 0.38 3 0.14 2
5 Taylor, Lauryn 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Brown, Alexi 3 2 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1
8 Blakey, Lindsay 49 16 15 97.5 1.99 67 1.37 16 125 .408 5 0.10 1 0.02 2
11 Lipscomb, Shaney 42 12 8 141.0 3.36 121 2.88 35 255 .337 1 0.02 1 0.02 0
12 Barrett, Victoria 53 16 16 192.5 3.63 165 3.11 68 379 .256 6 0.11 17 0.32 30
13 Holloway, Keke 20 9 0 2.0 0.10 0 0.00 0 0 0 1 0.05 2 0.10 9
14 Aigner-Swesey, Carly 55 16 9 14.0 0.25 3 0.05 0 11 .273 315 5.73 11 0.20 18
16 Mikels, Natalie 55 16 7 34.0 0.62 7 0.13 1 17 .353 356 6.47 27 0.49 20
18 George, Jordan 34 14 0 6.0 0.18 0 0.00 0 2 .000 3 0.09 6 0.18 3
19 Davison, Savannah 55 16 16 200.0 3.64 175 3.18 69 433 .245 7 0.13 8 0.15 44
21 Mosher, Lia 55 16 16 158.5 2.88 123 2.24 27 230 .417 5 0.09 3 0.05 2
23 Birtcil, Katie 55 16 7 143.0 2.60 123 2.24 34 278 .320 4 0.07 0 0.00 0
24 Schoening, Kalli 9 7 0 11.0 1.22 8 0.89 2 16 .375 0 0.00 0 0.00 2
35 Sharp, Mari 9 6 0 3.0 0.33 3 0.33 1 11 .182 0 0.00 0 0.00 3
Total 55 16 1,058.0 19.24 834 15.16 271 1866 .302 771 14.02 89 1.62 161
Opponents 55 16 659.0 11.98 528 9.60 305 1753 .127 484 8.80 45 0.82 82

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Markham, Darian 55 205 3.73 11 224 .951 0.20 0 0 0 0.00 0 1
2 Peters, McKenna 3 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
3 Thomas, Kaleigh 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Kelly, Cat 21 31 1.48 0 46 1.000 0.00 0 7 7.0 0.33 2 1
5 Taylor, Lauryn 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
6 Brown, Alexi 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Blakey, Lindsay 49 8 0.16 0 6 1.000 0.00 4 51 55.0 1.12 6 0
11 Lipscomb, Shaney 42 19 0.45 0 1 1.000 0.00 2 34 36.0 0.86 2 0
12 Barrett, Victoria 53 122 2.30 11 265 .958 0.21 2 17 19.0 0.36 6 0
13 Holloway, Keke 20 6 0.30 0 0 .000 0.00 0 0 0 0.00 0 0
14 Aigner-Swesey, Carly 55 110 2.00 0 2 1.000 0.00 0 0 0 0.00 0 2
16 Mikels, Natalie 55 90 1.64 0 0 .000 0.00 0 0 0 0.00 0 3
18 George, Jordan 34 7 0.21 0 1 1.000 0.00 0 0 0 0.00 0 1
19 Davison, Savannah 55 137 2.49 11 406 .973 0.20 4 26 30.0 0.55 4 1
21 Mosher, Lia 55 16 0.29 0 2 1.000 0.00 5 55 60.0 1.09 3 1
23 Birtcil, Katie 55 37 0.67 1 4 .750 0.02 4 32 36.0 0.65 4 0
24 Schoening, Kalli 9 2 0.22 0 1 1.000 0.00 0 6 6.0 0.67 2 0
35 Sharp, Mari 9 2 0.22 1 4 .750 0.11 0 0 0 0.00 0 0
Total 55 794 14.44 45 965 .953 0.82 21 228 135.0 2.45 29 10
Opponents 55 661 12.02 89 1150 .923 1.62 22 128 86.0 1.56 35 17

Match-By-Match

New Mexico St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/25/2021 Dixie St. W 4 58 24 130 .262 51 7 15 5 52 0 18 4 9 0 74
1/26/2021 Dixie St. W 4 59 21 127 .299 55 8 15 5 48 2 6 2 5 0 72
2/08/2021 at UTRGV W 3 41 13 104 .269 37 7 9 4 40 1 18 3 10 0 58
2/09/2021 at UTRGV W 3 45 13 90 .356 44 0 8 1 38 2 14 1 9 2 54
2/15/2021 Grand Canyon W 4 55 19 141 .255 53 6 11 3 65 1 18 2 10 0 71
2/16/2021 Grand Canyon W 3 53 12 115 .357 49 4 6 5 57 4 16 3 12 2 69
2/22/2021 at California Baptist W 3 50 11 93 .419 46 4 10 2 45 2 12 2 8 0 62
2/23/2021 at California Baptist W 3 44 10 97 .351 39 7 6 1 38 2 16 0 10 2 61
3/03/2021 Seattle U W 3 46 5 74 .554 41 4 8 1 36 0 18 0 9 0 59
3/04/2021 Seattle U W 3 43 13 83 .361 40 6 4 2 32 1 12 1 7 2 56
3/08/2021 at Utah Valley L 5 68 38 177 .169 63 4 14 5 73 4 18 0 13 0 85
3/09/2021 at Utah Valley W 3 50 19 116 .267 49 7 8 0 47 0 10 1 5 0 62
3/15/2021 Tarleton St. W 4 62 20 135 .311 57 9 12 5 54 1 14 1 8 2 79
3/16/2021 Tarleton St. W 3 51 18 119 .277 47 2 13 0 55 1 12 5 7 0 60
3/22/2021 at Chicago St. W 4 61 18 154 .279 55 9 14 4 68 0 10 1 5 0 75
3/23/2021 at Chicago St. W 3 48 17 111 .279 45 5 8 2 46 0 16 3 8 0 61
4/02/2021 vs Chicago St. W 3 41 10 91 .341 38 5 3 1 37 1 20 3 11 0 57
New Mexico St. 58 875 281 1957 .304 809 94 164 46 831 22 248 32 146.0 10 1,115.0
Opponents 58 564 328 1858 .127 518 46 87 94 695 24 128 35 88.0 17 698.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 58
Kills Per Set 15.09
Assists Per Set 13.95
Service Aces Per Set 1.62
Reception Errors Per Set 0.79
Digs Per Set 14.33
Blocks Per Set 2.52
Ball Handling Errors Per Set 0.17
Points Per Set 19.22

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/25/2021 at Dixie St. L 4 33 21 112 .107 26 5 9 7 41 2 16 6 10 1 48
1/26/2021 at Dixie St. L 4 36 16 104 .192 33 5 9 8 40 1 10 2 6 2 47
2/08/2021 UTRGV L 3 29 21 102 .078 24 4 5 7 44 0 2 1 1 1 34
2/09/2021 UTRGV L 3 29 20 92 .098 27 1 8 0 30 1 4 0 3 1 33
2/15/2021 at Grand Canyon L 4 42 23 137 .139 39 3 9 6 60 4 6 3 7 1 52
2/16/2021 at Grand Canyon L 3 41 15 119 .218 39 5 3 4 45 2 0 1 2 1 48
2/22/2021 California Baptist L 3 25 17 94 .085 24 2 4 4 27 0 6 1 3 0 30
2/23/2021 California Baptist L 3 27 20 98 .071 25 1 2 7 32 0 8 2 4 0 32
3/03/2021 at Seattle U L 3 21 17 80 .050 20 1 2 4 22 1 0 2 1 5 23
3/04/2021 at Seattle U L 3 27 19 88 .091 26 2 7 6 22 0 4 2 2 0 31
3/08/2021 Utah Valley W 5 51 26 160 .156 47 5 9 4 63 1 26 3 14 0 70
3/09/2021 Utah Valley L 3 29 15 95 .147 29 0 2 7 36 3 12 2 9 0 38
3/15/2021 at Tarleton St. L 4 34 21 120 .108 30 5 2 9 47 1 16 0 9 2 48
3/16/2021 at Tarleton St. L 3 26 19 108 .065 25 0 2 2 45 0 12 3 6 1 32
3/22/2021 Chicago St. L 4 46 17 142 .204 41 4 7 9 66 3 4 1 5 2 55
3/23/2021 Chicago St. L 3 32 18 102 .137 29 2 2 5 41 3 2 6 4 0 38
4/02/2021 vs Chicago St. L 3 36 23 105 .124 34 1 5 5 34 2 0 0 2 0 39
Opponents 58 564 328 1858 .127 518 46 87 94 695 24 128 35 88.0 17 698.0
New Mexico St. 58 875 281 1957 .304 809 94 164 46 831 22 248 32 146.0 10 1,115.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 58
Kills Per Set 9.72
Assists Per Set 8.93
Service Aces Per Set 0.79
Reception Errors Per Set 1.62
Digs Per Set 11.98
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.29
Points Per Set 12.03

Leaders

Team Leaders: Kills
Player High
Kills
Davison, Savannah 182
Barrett, Victoria 175
Mosher, Lia 133
Lipscomb, Shaney 131
Birtcil, Katie 126
Team Leaders: Assists
Player High
Assists
Mikels, Natalie 373
Aigner-Swesey, Carly 336
Markham, Darian 60
Kelly, Cat 8
Davison, Savannah 7
Team Leaders: Service Aces
Player High
Service Aces
Mikels, Natalie 27
Barrett, Victoria 18
Aigner-Swesey, Carly 13
Markham, Darian 9
Davison, Savannah 8
Team Leaders: Digs
Player High
Digs
Markham, Darian 216
Davison, Savannah 144
Barrett, Victoria 131
Aigner-Swesey, Carly 113
Mikels, Natalie 92
Team Leaders: Blocks
Player High
Blocks
Mosher, Lia 69.0
Blakey, Lindsay 57.0
Lipscomb, Shaney 40.0
Birtcil, Katie 39.0
Davison, Savannah 31.0