Skip To Main Content

New Mexico State University Athletics

The Official Website of New Mexico State University Athletics
Now Loading: Volleyball
Aggies, Oh Aggies!

2021 Volleyball Cumulative Statistics

Team (19-10, 10-4)

Overall Team Statistics
Statistic New Mexico St. Opponents
Attack
Kills 1521 1274
Errors 546 602
Attempts 3838 3854
Percent .254 .174
Kills Per Set 13.6 11.4
Set
Assists 1396 1140
Assists Per Set 12.5 10.2
Ball Handling Errors 31 25
Serve
Aces 147 135
Errors 224 194
Aces Per Set 1.3 1.2
Receptions
Errors 135 147
Errors Per Set 1.2 1.3
Defense
Digs 1729 1534
Digs Per Set 15.4 13.7
Blocking
Solo 66 56
Assists 265 278
Errors 37 30
Blocks 198.5 195.0
Blocks Per Set 1.8 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Markham, Darian 99 26 0 23.0 0.23 3 0.03 0 11 .273 81 0.82 20 0.20 32
2 Peters, McKenna 13 7 0 1.0 0.08 0 0.00 0 0 0 2 0.15 1 0.08 1
3 Thomas, Kaleigh 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Kelly, Cat 100 28 22 230.5 2.31 195 1.95 94 539 .187 7 0.07 15 0.15 14
5 Taylor, Lauryn 52 17 0 4.0 0.08 0 0.00 0 5 .000 11 0.21 4 0.08 10
6 Brown, Alexi 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
7 McIntosh, Sidney 16 11 0 18.0 1.13 18 1.13 11 44 .159 0 0.00 0 0.00 2
8 Blakey, Lindsay 57 20 9 59.0 1.04 43 0.75 12 98 .316 0 0.00 1 0.02 0
9 Schoening, Kalli 30 10 9 38.5 1.28 22 0.73 9 52 .250 1 0.03 0 0.00 1
10 Embry, Alana 88 26 0 17.5 0.20 6 0.07 4 25 .080 294 3.34 11 0.13 23
11 Lipscomb, Shaney 112 29 27 367.0 3.28 320 2.86 95 715 .315 6 0.05 12 0.11 19
12 Barrett, Victoria 38 12 11 116.5 3.07 90 2.37 65 273 .092 6 0.16 18 0.47 21
13 Holloway, Keke 66 27 0 7.0 0.11 0 0.00 0 0 0 8 0.12 7 0.11 14
14 Aigner-Swesey, Carly 112 29 29 56.0 0.50 19 0.17 10 77 .117 965 8.62 30 0.27 21
21 Mosher, Lia 112 29 29 283.5 2.53 224 2.00 48 441 .399 2 0.02 2 0.02 9
22 Espiritu, Kaitlin 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Birtcil, Katie 112 29 17 457.0 4.08 410 3.66 132 1003 .277 5 0.04 17 0.15 32
24 Skemp, Jessica 4 4 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 1
35 Sharp, Mari 94 27 21 188.0 2.00 171 1.82 66 555 .189 7 0.07 9 0.10 23
Total 112 29 1,866.5 16.67 1521 13.58 546 3838 .254 1396 12.46 147 1.31 224
Opponents 112 29 1,604.0 14.32 1274 11.38 602 3854 .174 1140 10.18 135 1.21 194

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Markham, Darian 99 418 4.22 17 474 .964 0.17 0 0 0 0.00 0 1
2 Peters, McKenna 13 4 0.31 1 4 .750 0.08 0 0 0 0.00 0 0
3 Thomas, Kaleigh 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Kelly, Cat 100 201 2.01 27 445 .939 0.27 8 25 33.0 0.33 2 0
5 Taylor, Lauryn 52 86 1.65 9 183 .951 0.17 0 0 0 0.00 0 0
6 Brown, Alexi 4 0 0.00 1 1 .000 0.25 0 0 0 0.00 0 0
7 McIntosh, Sidney 16 6 0.38 3 17 .824 0.19 0 0 0 0.00 1 0
8 Blakey, Lindsay 57 12 0.21 0 6 1.000 0.00 6 18 24.0 0.42 1 1
9 Schoening, Kalli 30 6 0.20 0 7 1.000 0.00 6 21 27.0 0.90 3 1
10 Embry, Alana 88 125 1.42 0 1 1.000 0.00 0 1 1.0 0.01 1 9
11 Lipscomb, Shaney 112 109 0.97 4 96 .958 0.04 11 48 59.0 0.53 8 0
12 Barrett, Victoria 38 97 2.55 8 205 .961 0.21 4 9 13.0 0.34 3 2
13 Holloway, Keke 66 21 0.32 1 16 .938 0.02 0 0 0 0.00 0 0
14 Aigner-Swesey, Carly 112 255 2.28 0 8 1.000 0.00 0 14 14.0 0.13 3 16
21 Mosher, Lia 112 48 0.43 0 16 1.000 0.00 22 71 93.0 0.83 3 0
22 Espiritu, Kaitlin 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
23 Birtcil, Katie 112 156 1.39 1 25 .960 0.01 7 46 53.0 0.47 9 1
24 Skemp, Jessica 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
35 Sharp, Mari 94 183 1.95 35 544 .936 0.37 2 12 14.0 0.15 3 0
Total 112 1729 15.44 135 2048 .934 1.21 66 265 198.5 1.77 37 31
Opponents 112 1534 13.70 147 2254 .935 1.31 56 278 195.0 1.74 30 25

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Markham, Darian 45 12 0 9.0 0.20 2 0.04 0 6 .333 39 0.87 7 0.16 16
2 Peters, McKenna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Kelly, Cat 50 14 13 127.0 2.54 109 2.18 53 294 .190 2 0.04 8 0.16 6
5 Taylor, Lauryn 38 13 0 3.0 0.08 0 0.00 0 5 .000 9 0.24 3 0.08 7
6 Brown, Alexi 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 McIntosh, Sidney 7 6 0 6.0 0.86 6 0.86 5 16 .063 0 0.00 0 0.00 0
8 Blakey, Lindsay 37 11 6 46.0 1.24 34 0.92 10 76 .316 0 0.00 0 0.00 0
10 Embry, Alana 34 11 0 11.0 0.32 5 0.15 3 17 .118 102 3.00 6 0.18 6
11 Lipscomb, Shaney 55 14 12 187.5 3.41 158 2.87 52 343 .309 3 0.05 9 0.16 14
12 Barrett, Victoria 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Holloway, Keke 28 12 0 2.0 0.07 0 0.00 0 0 0 1 0.04 2 0.07 9
14 Aigner-Swesey, Carly 55 14 14 36.5 0.66 12 0.22 6 46 .130 569 10.35 19 0.35 13
21 Mosher, Lia 55 14 14 156.0 2.84 121 2.20 22 243 .407 0 0.00 2 0.04 7
22 Espiritu, Kaitlin 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Birtcil, Katie 55 14 12 272.0 4.95 240 4.36 77 566 .288 4 0.07 16 0.29 25
24 Skemp, Jessica 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
35 Sharp, Mari 53 14 13 118.0 2.23 110 2.08 36 341 .217 3 0.06 3 0.06 13
Total 55 14 974.0 17.71 797 14.49 264 1953 .273 732 13.31 75 1.36 116
Opponents 55 14 794.0 14.44 642 11.67 289 1945 .181 571 10.38 65 1.18 79

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Markham, Darian 45 194 4.31 11 188 .941 0.24 0 0 0 0.00 0 1
2 Peters, McKenna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Kelly, Cat 50 114 2.28 15 270 .944 0.30 4 12 16.0 0.32 0 0
5 Taylor, Lauryn 38 69 1.82 5 126 .960 0.13 0 0 0 0.00 0 0
6 Brown, Alexi 2 0 0.00 1 1 .000 0.50 0 0 0 0.00 0 0
7 McIntosh, Sidney 7 1 0.14 0 9 1.000 0.00 0 0 0 0.00 0 0
8 Blakey, Lindsay 37 4 0.11 0 2 1.000 0.00 5 14 19.0 0.51 0 0
10 Embry, Alana 34 47 1.38 0 0 .000 0.00 0 0 0 0.00 0 8
11 Lipscomb, Shaney 55 65 1.18 2 66 .970 0.04 6 29 35.0 0.64 6 0
12 Barrett, Victoria 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Holloway, Keke 28 6 0.21 0 3 1.000 0.00 0 0 0 0.00 0 0
14 Aigner-Swesey, Carly 55 124 2.25 0 1 1.000 0.00 0 11 11.0 0.20 2 11
21 Mosher, Lia 55 16 0.29 0 2 1.000 0.00 14 38 52.0 0.95 2 0
22 Espiritu, Kaitlin 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Birtcil, Katie 55 114 2.07 0 3 1.000 0.00 3 26 29.0 0.53 7 0
24 Skemp, Jessica 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
35 Sharp, Mari 53 125 2.36 21 368 .943 0.40 2 6 8.0 0.15 2 0
Total 55 879 15.98 65 1039 .937 1.18 34 136 102.0 1.85 19 20
Opponents 55 770 14.00 75 1121 .933 1.36 24 126 87.0 1.58 11 13

Match-By-Match

New Mexico St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 vs UC San Diego W 5 58 26 163 .196 53 1 10 6 72 6 12 1 12 2 71
8/27/2021 at Arizona L 3 23 21 103 .019 19 1 6 3 40 3 6 0 6 0 30
8/28/2021 vs Marist W 3 41 7 80 .425 39 4 7 3 42 2 4 0 4 1 49
9/03/2021 Northwestern W 5 53 30 165 .139 50 7 6 8 84 2 15 1 9.5 2 69.5
9/03/2021 Arizona L 5 59 14 161 .280 58 6 5 4 77 3 8 4 7 1 72
9/05/2021 at UTEP L 5 63 27 168 .214 57 7 14 7 74 1 12 4 7 0 77
9/10/2021 at Eastern Ky. W 3 44 20 104 .231 41 6 5 2 43 3 6 0 6 0 56
9/10/2021 vs Western Caro. W 3 40 12 108 .259 36 3 5 2 53 3 14 1 10 0 53
9/11/2021 vs Western Ill. W 3 43 10 90 .367 39 7 5 3 41 3 8 1 7 0 57
9/17/2021 vs South Fla. W 3 36 8 80 .350 33 2 10 3 35 2 12 1 8 0 46
9/17/2021 vs Bethune-Cookman W 3 50 14 95 .379 45 7 12 5 39 0 2 2 1 1 58
9/18/2021 at Stetson W 3 55 14 117 .350 52 7 5 1 59 1 0 2 1 0 63
9/23/2021 at Utah Valley W 4 59 25 146 .233 55 6 8 5 58 3 12 1 9 0 74
9/25/2021 at Dixie St. W 4 60 16 155 .284 50 9 8 4 86 1 10 0 6 6 75
9/30/2021 Seattle U W 3 49 20 121 .240 43 3 5 0 52 0 10 1 5 2 57
10/02/2021 California Baptist L 5 71 22 172 .285 66 3 9 8 80 0 16 3 8 1 82
10/07/2021 at Chicago St. W 5 52 20 174 .184 49 7 10 5 83 4 8 1 8 4 67
10/14/2021 Grand Canyon W 4 57 25 156 .205 53 10 11 3 67 1 8 1 5 0 72
10/16/2021 at Grand Canyon L 5 51 20 164 .189 47 4 13 8 78 8 12 1 14 1 69
10/21/2021 vs SFA W 3 53 13 115 .348 50 3 7 2 58 4 2 0 5 2 61
10/22/2021 vs Sam Houston L 4 58 18 150 .267 57 3 9 7 62 5 10 1 10 0 71
10/28/2021 at California Baptist L 4 61 20 139 .295 57 5 8 10 63 0 12 3 6 1 72
10/30/2021 at Seattle U W 3 48 21 100 .270 44 6 6 0 45 1 6 1 4 1 58
11/04/2021 Dixie St. W 3 48 11 101 .366 45 6 3 3 42 2 6 2 5 0 59
11/06/2021 Utah Valley W 4 67 18 142 .345 59 6 11 3 57 3 12 2 9 0 82
11/10/2021 UTEP L 5 66 28 179 .212 60 5 8 10 70 2 8 1 6 1 77
11/13/2021 Chicago St. W 4 63 15 118 .407 57 4 8 7 48 2 12 2 8 2 75
11/18/2021 Utah Valley L 5 63 33 168 .179 54 7 8 8 68 0 20 0 10 0 80
12/03/2021 vs UNLV L 3 30 18 104 .115 28 2 2 5 53 1 2 0 2 3 34
New Mexico St. 112 1521 546 3838 .254 1396 147 224 135 1729 66 265 37 198.5 31 1,866.5
Opponents 112 1274 602 3854 .174 1140 135 194 147 1534 56 278 30 195.0 25 1,604.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 13.58
Assists Per Set 12.46
Service Aces Per Set 1.31
Reception Errors Per Set 1.21
Digs Per Set 15.44
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.28
Points Per Set 16.67

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 vs UC San Diego L 5 55 35 173 .116 50 6 6 1 71 3 12 0 9 2 70
8/27/2021 Arizona W 3 43 16 104 .260 39 3 12 1 50 1 10 0 6 1 52
8/28/2021 vs Marist L 3 27 16 93 .118 26 3 9 4 27 0 4 0 2 4 32
9/03/2021 at Northwestern L 5 55 30 179 .140 53 8 12 7 76 6 20 6 16 0 79
9/03/2021 at Arizona W 5 67 30 185 .200 61 4 13 6 78 2 6 2 5 0 76
9/05/2021 UTEP W 5 59 21 161 .236 52 7 14 7 65 4 14 4 11 0 77
9/10/2021 Eastern Ky. L 3 32 18 97 .144 29 2 4 6 35 2 10 0 7 1 41
9/10/2021 vs Western Caro. L 3 29 23 111 .054 27 2 5 3 46 1 2 1 2 0 33
9/11/2021 vs Western Ill. L 3 22 19 90 .033 21 3 4 7 30 0 4 1 2 0 27
9/17/2021 vs South Fla. L 3 27 23 88 .045 24 3 10 2 32 0 6 0 3 2 33
9/17/2021 vs Bethune-Cookman L 3 18 11 71 .099 16 5 4 7 28 1 8 1 5 1 28
9/18/2021 Stetson L 3 36 13 120 .192 31 1 0 7 42 2 6 0 5 0 42
9/23/2021 Utah Valley L 4 50 25 141 .177 43 5 4 6 50 2 20 1 12 0 67
9/25/2021 Dixie St. L 4 42 18 156 .154 37 4 7 9 70 1 10 0 6 4 52
9/30/2021 at Seattle U L 3 33 19 112 .125 28 0 2 3 45 2 4 0 4 1 37
10/02/2021 at California Baptist W 5 63 24 176 .222 60 8 8 3 75 0 8 2 4 0 75
10/07/2021 Chicago St. L 5 53 38 190 .079 49 5 2 7 89 1 4 1 3 0 61
10/14/2021 at Grand Canyon L 4 45 20 149 .168 39 3 5 10 62 3 8 0 7 1 55
10/16/2021 Grand Canyon W 5 58 32 188 .138 55 8 14 4 82 2 4 0 4 3 70
10/21/2021 vs SFA L 3 30 15 107 .140 29 2 4 3 43 6 0 2 6 0 38
10/22/2021 vs Sam Houston W 4 53 14 137 .285 49 7 4 3 66 1 10 0 6 2 66
10/28/2021 California Baptist W 4 53 12 138 .297 48 10 7 5 49 0 22 2 11 0 74
10/30/2021 Seattle U L 3 31 11 92 .217 27 0 9 6 24 3 14 1 10 0 41
11/04/2021 at Dixie St. L 3 41 18 106 .217 37 3 5 6 38 0 4 1 2 0 46
11/06/2021 at Utah Valley L 4 48 19 134 .216 36 3 6 6 43 2 12 1 8 0 59
11/10/2021 at UTEP W 5 60 21 158 .247 54 10 10 5 74 5 8 3 9 0 79
11/13/2021 at Chicago St. L 4 42 24 119 .151 34 7 2 4 34 1 6 0 4 2 53
11/18/2021 at Utah Valley W 5 57 26 161 .193 52 8 3 7 60 2 24 1 14 0 79
12/03/2021 vs UNLV W 3 45 11 118 .288 34 5 9 2 50 3 18 0 12 1 62
Opponents 112 1274 602 3854 .174 1140 135 194 147 1534 56 278 30 195.0 25 1,604.0
New Mexico St. 112 1521 546 3838 .254 1396 147 224 135 1729 66 265 37 198.5 31 1,866.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 11.38
Assists Per Set 10.18
Service Aces Per Set 1.21
Reception Errors Per Set 1.31
Digs Per Set 13.70
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.22
Points Per Set 14.32

Leaders

Team Leaders: Kills
Player High
Kills
Birtcil, Katie 410
Lipscomb, Shaney 320
Mosher, Lia 224
Kelly, Cat 195
Sharp, Mari 171
Team Leaders: Assists
Player High
Assists
Aigner-Swesey, Carly 965
Embry, Alana 294
Markham, Darian 81
Taylor, Lauryn 11
Holloway, Keke 8
Team Leaders: Service Aces
Player High
Service Aces
Aigner-Swesey, Carly 30
Markham, Darian 20
Barrett, Victoria 18
Birtcil, Katie 17
Kelly, Cat 15
Team Leaders: Digs
Player High
Digs
Markham, Darian 418
Aigner-Swesey, Carly 255
Kelly, Cat 201
Sharp, Mari 183
Birtcil, Katie 156
Team Leaders: Blocks
Player High
Blocks
Mosher, Lia 93.0
Lipscomb, Shaney 59.0
Birtcil, Katie 53.0
Kelly, Cat 33.0
Schoening, Kalli 27.0