Skip To Main Content

New Mexico State University Athletics

The Official Website of New Mexico State University Athletics
Now Loading: Volleyball
Aggies, Oh Aggies!

# New Mexico St. (7-3,0-0 CUSA) -VS- # Arizona (4-6,0-0 Pac-12)

Box Score

New Mexico St. logo
1
vs
Arizona logo
3

# New Mexico St. (7-3,0-0 CUSA)
-VS-
# Arizona (4-6,0-0 Pac-12)

Team Score By Period
Team 1 2 3 4
New Mexico St. NMSU 17 25 25 23
Winner Arizona UA 25 27 21 25
Date:
9/15/2023
Time:
6:03 pm
Site:
Tucson, AZ (McKale Center)
Attendance:
1660
VIEW
Match History vs Arizona

Match Details

Game Statistics By Set
Set New Mexico St. Arizona
K E TA % K E TA %
Set #1 11 6 32 0.156 15 3 30 0.4
Set #2 17 5 40 0.3 14 4 40 0.25
Set #3 16 2 38 0.368 14 4 36 0.278
Set #4 18 10 57 0.14 12 2 44 0.227
Total 62 23 167 .234 55 13 150 .280
Team Statistical Comparison
Statistic Team Comparison
NMSU - UA
Points
67.0
71.0
Kills
62
55
Aces
4
7
Blocks
1
9
Assists
55
50
Digs
71
62

Game Leaders

NMSU - Leaders
Statistic Leaders
Kills Brown, Kacia (14), Williams, Starr (14), Whitekettle, Ryleigh (11)
Aces Markham, Darian (3), Sharp, Mari (1)
Blocks Herman, Ashley (1)
Assists Perez, Bianca (31), Garcia, Rilen (18), Markham, Darian (4)
Digs Markham, Darian (21), Sharp, Mari (17), Brown, Kacia (10)
UA - Leaders
Statistic Leaders
Kills Maldonado Diaz, Sofia (17), Hodge, Jaelyn (13), Wilson, Jordan (11)
Aces Heath, Ana (3), Stubbe, Puk (2), Mandotti, Giorgia (2)
Blocks Johnson, Alayna (7), Wilson, Jordan (3), Maldonado Diaz, Sofia (2)
Assists Heath, Ana (47), Mandotti, Giorgia (2), Hodge, Jaelyn (1)
Digs Heath, Ana (15), Maldonado Diaz, Sofia (11), Mandotti, Giorgia (11)

Individual Statistics

New Mexico St. (7-3,0-0 CUSA)

NMSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Markham, Darian 4 0 0 2 .000 4 0 3 1 3-1 0 0 0 21 0 4 3.0
13 13 Sharp, Mari 4 9 3 40 .150 1 1 1 1 1-1 0 0 0 17 0 1 10.0
11 11 Brown, Kacia 4 14 2 26 .462 1 0 0 2 0-2 0 0 0 10 0 0 14.0
28 28 Williams, Starr 4 14 6 38 .211 0 0 0 1 0-1 0 0 0 3 0 0 14.0
41 41 Connatser, Alexandria 4 2 1 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 2.0
33 33 Garcia, Rilen 4 0 0 2 .000 18 1 0 0 0-0 0 0 0 5 1 0 0.0
8 8 Herman, Ashley 4 8 1 11 .636 0 0 0 0 0-0 1 0 0 1 0 0 9.0
10 10 Perez, Bianca 4 2 0 2 1.000 31 0 0 2 0-2 0 0 0 7 0 0 2.0
24 24 Whitekettle, Ryleigh 4 11 5 31 .194 0 0 0 0 0-0 0 0 0 1 0 0 11.0
3 3 Castro, Bella 4 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 1 0.0
7 7 McIntosh, Sidney 2 2 5 11 -.273 0 0 0 0 0-0 0 0 0 0 0 0 2.0
6 6 Stewart, Morgan 2 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
2 2 Lightheart, Maggie 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 62 23 167 .234 55 2 4 10 4-10 1 0 0 71 1 7 67
NMSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Markham, Darian 4 0 0 0 21 0 4 3.0
13 13 Sharp, Mari 4 0 0 0 17 0 1 10.0
11 11 Brown, Kacia 4 0 0 0 10 0 0 14.0
28 28 Williams, Starr 4 0 0 0 3 0 0 14.0
41 41 Connatser, Alexandria 4 0 0 0 0 0 0 2.0
33 33 Garcia, Rilen 4 0 0 0 5 1 0 0.0
8 8 Herman, Ashley 4 1 0 0 1 0 0 9.0
10 10 Perez, Bianca 4 0 0 0 7 0 0 2.0
24 24 Whitekettle, Ryleigh 4 0 0 0 1 0 0 11.0
3 3 Castro, Bella 4 0 0 0 4 0 1 0.0
7 7 McIntosh, Sidney 2 0 0 0 0 0 0 2.0
6 6 Stewart, Morgan 2 0 0 0 2 0 0 0.0
2 2 Lightheart, Maggie 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 1 0 0 71 1 7 67

Arizona (4-6,0-0 Pac-12)

UA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Maldonado Diaz, Sofia 4 17 6 42 .262 0 0 0 1 0-1 0 2 0 11 0 0 18.0
11 11 Hodge, Jaelyn 4 13 5 43 .186 1 1 0 1 0-1 0 2 0 7 0 3 14.0
10 10 Stubbe, Puk 4 0 0 3 .000 0 0 2 2 2-2 0 0 0 10 0 0 2.0
22 22 Briggs, Nicole 4 4 0 13 .308 0 0 0 0 0-0 0 2 0 0 0 0 5.0
32 32 Johnson, Alayna 4 9 0 16 .563 0 1 0 0 0-0 0 7 0 3 0 0 12.5
7 7 Heath, Ana 4 1 1 3 .000 47 0 3 0 3-0 0 2 0 15 0 0 5.0
5 5 Wilson, Jordan 4 11 1 29 .345 0 0 0 0 0-0 0 3 0 1 0 0 12.5
15 15 Mandotti, Giorgia 4 0 0 1 .000 2 1 2 2 2-2 0 0 0 11 0 0 2.0
14 14 Tortorello, Ava 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Wray, Haven 3 0 0 0 0 0 0 0 2 0-2 0 0 0 4 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 55 13 150 .280 50 3 7 8 7-8 0 18 0 62 0 4 71
UA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Maldonado Diaz, Sofia 4 0 2 0 11 0 0 18.0
11 11 Hodge, Jaelyn 4 0 2 0 7 0 3 14.0
10 10 Stubbe, Puk 4 0 0 0 10 0 0 2.0
22 22 Briggs, Nicole 4 0 2 0 0 0 0 5.0
32 32 Johnson, Alayna 4 0 7 0 3 0 0 12.5
7 7 Heath, Ana 4 0 2 0 15 0 0 5.0
5 5 Wilson, Jordan 4 0 3 0 1 0 0 12.5
15 15 Mandotti, Giorgia 4 0 0 0 11 0 0 2.0
14 14 Tortorello, Ava 3 0 0 0 0 0 0 0.0
8 8 Wray, Haven 3 0 0 0 4 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 0 18 0 62 0 4 71