Skip To Main Content

New Mexico State University Athletics

The Official Website of New Mexico State University Athletics
Now Loading: Volleyball
Aggies, Oh Aggies!

2024 Volleyball Cumulative Statistics

Team (19-14, 11-7)

Overall Team Statistics
Statistic New Mexico St. Opponents
Attack
Kills 1597 1405
Errors 575 665
Attempts 4137 4114
Percent .247 .180
Kills Per Set 13.2 11.6
Set
Assists 1469 1277
Assists Per Set 12.1 10.6
Ball Handling Errors 7 3
Serve
Aces 157 158
Errors 315 254
Aces Per Set 1.3 1.3
Receptions
Errors 158 157
Errors Per Set 1.3 1.3
Defense
Digs 1750 1694
Digs Per Set 14.5 14.0
Blocking
Solo 52 61
Assists 374 355
Errors 50 64
Blocks 239.0 238.5
Blocks Per Set 2.0 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Markham, Darian 118 33 0 26.0 0.22 6 0.05 4 15 .133 125 1.06 20 0.17 46
2 Lightheart, Maggie 51 26 2 63.5 1.25 56 1.10 32 164 .146 3 0.06 1 0.02 7
3 Castro, Bella 36 20 0 3.0 0.08 0 0.00 0 0 0 0 0.00 3 0.08 4
4 Rossi, Claudia 47 15 0 7.0 0.15 2 0.04 3 9 -.111 210 4.47 5 0.11 8
5 Martinez, Makayla 98 30 10 33.0 0.34 3 0.03 0 6 .500 5 0.05 30 0.31 36
6 Stewart, Morgan 38 16 0 4.0 0.11 0 0.00 0 0 0 3 0.08 4 0.11 10
8 Herman, Ashley 89 29 1 182.0 2.04 164 1.84 77 429 .203 3 0.03 0 0.00 0
9 Fox, Mia 23 15 0 22.0 0.96 17 0.74 10 42 .167 0 0.00 1 0.04 5
11 Brown, Kacia 108 32 28 222.0 2.06 148 1.37 40 350 .309 15 0.14 25 0.23 31
12 Darko, Aleka 49 29 8 50.0 1.02 30 0.61 18 74 .162 1 0.02 1 0.02 9
13 Sharp, Mari 119 33 33 382.5 3.21 348 2.92 116 1033 .225 16 0.13 14 0.12 27
14 Peterson, Kaylee 34 16 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Amin, Yasso 118 32 21 355.5 3.01 313 2.65 117 848 .231 8 0.07 10 0.08 42
18 Reese, Nellie 121 33 32 32.5 0.27 6 0.05 3 26 .115 678 5.60 26 0.21 59
22 Briggs, Nicole 109 31 29 161.0 1.48 107 0.98 40 249 .269 1 0.01 0 0.00 0
28 Williams, Starr 121 33 33 430.0 3.55 395 3.26 114 886 .317 8 0.07 0 0.00 1
33 Garcia, Rilen 84 29 1 19.0 0.23 2 0.02 1 6 .167 393 4.68 17 0.20 30
Total 121 33 1,993.0 16.47 1597 13.20 575 4137 .247 1469 12.14 157 1.30 315
Opponents 121 33 1,801.5 14.89 1405 11.61 665 4114 .180 1277 10.55 158 1.31 254

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Markham, Darian 118 478 4.05 27 672 .960 0.23 0 0 0 0.00 0 0
2 Lightheart, Maggie 51 30 0.59 7 90 .922 0.14 3 7 10.0 0.20 7 0
3 Castro, Bella 36 9 0.25 1 11 .909 0.03 0 0 0 0.00 0 0
4 Rossi, Claudia 47 65 1.38 2 2 .000 0.04 0 0 0 0.00 0 0
5 Martinez, Makayla 98 174 1.78 22 280 .921 0.22 0 0 0 0.00 0 0
6 Stewart, Morgan 38 23 0.61 4 81 .951 0.11 0 0 0 0.00 0 0
8 Herman, Ashley 89 43 0.48 0 3 1.000 0.00 1 34 35.0 0.39 5 0
9 Fox, Mia 23 9 0.39 0 0 .000 0.00 2 4 6.0 0.26 0 0
11 Brown, Kacia 108 89 0.82 1 34 .971 0.01 12 74 86.0 0.80 9 0
12 Darko, Aleka 49 9 0.18 0 1 1.000 0.00 4 30 34.0 0.69 2 1
13 Sharp, Mari 119 287 2.41 49 674 .927 0.41 6 29 35.0 0.29 14 0
14 Peterson, Kaylee 34 3 0.09 0 2 1.000 0.00 0 0 0 0.00 0 0
17 Amin, Yasso 118 154 1.31 27 376 .928 0.23 6 53 59.0 0.50 4 0
18 Reese, Nellie 121 191 1.58 1 4 .750 0.01 0 1 1.0 0.01 0 3
22 Briggs, Nicole 109 8 0.07 0 2 1.000 0.00 13 82 95.0 0.87 6 1
28 Williams, Starr 121 52 0.43 3 18 .833 0.02 5 60 65.0 0.54 2 0
33 Garcia, Rilen 84 126 1.50 1 3 .667 0.01 0 0 0 0.00 1 2
Total 121 1750 14.46 158 2253 .930 1.31 52 374 239.0 1.98 50 7
Opponents 121 1694 14.00 157 2372 .934 1.30 61 355 238.5 1.97 64 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Markham, Darian 62 18 0 17.0 0.27 6 0.10 1 8 .625 74 1.19 11 0.18 25
2 Lightheart, Maggie 26 15 2 31.0 1.19 28 1.08 11 65 .262 0 0.00 1 0.04 2
3 Castro, Bella 15 8 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
4 Rossi, Claudia 11 4 0 1.0 0.09 0 0.00 0 1 .000 46 4.18 1 0.09 1
5 Martinez, Makayla 47 15 7 23.0 0.49 2 0.04 0 4 .500 3 0.06 21 0.45 19
6 Stewart, Morgan 21 7 0 1.0 0.05 0 0.00 0 0 0 2 0.10 1 0.05 7
8 Herman, Ashley 45 16 1 84.0 1.87 76 1.69 34 186 .226 1 0.02 0 0.00 0
9 Fox, Mia 13 8 0 6.0 0.46 6 0.46 5 13 .077 0 0.00 0 0.00 2
11 Brown, Kacia 62 18 18 155.5 2.51 106 1.71 20 226 .381 9 0.15 17 0.27 20
12 Darko, Aleka 26 16 3 26.0 1.00 14 0.54 11 40 .075 0 0.00 0 0.00 1
13 Sharp, Mari 62 18 18 215.5 3.48 192 3.10 61 559 .234 10 0.16 9 0.15 14
17 Amin, Yasso 59 17 9 164.0 2.78 147 2.49 67 410 .195 5 0.08 1 0.02 15
18 Reese, Nellie 62 18 17 17.5 0.28 4 0.06 3 17 .059 337 5.44 13 0.21 31
19 Peterson, Kaylee 18 10 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Briggs, Nicole 53 16 14 67.5 1.27 41 0.77 15 103 .252 0 0.00 0 0.00 0
28 Williams, Starr 62 18 18 221.5 3.57 203 3.27 52 442 .342 4 0.06 0 0.00 1
33 Garcia, Rilen 53 17 1 13.0 0.25 1 0.02 1 5 .000 265 5.00 12 0.23 23
Total 62 18 1,043.5 16.83 826 13.32 281 2079 .262 756 12.19 87 1.40 162
Opponents 62 18 928.0 14.97 714 11.52 352 2107 .172 648 10.45 84 1.35 141

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Markham, Darian 62 236 3.81 12 293 .959 0.19 0 0 0 0.00 0 0
2 Lightheart, Maggie 26 8 0.31 5 33 .848 0.19 0 4 4.0 0.15 2 0
3 Castro, Bella 15 2 0.13 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Rossi, Claudia 11 14 1.27 1 1 .000 0.09 0 0 0 0.00 0 0
5 Martinez, Makayla 47 95 2.02 12 152 .921 0.26 0 0 0 0.00 0 0
6 Stewart, Morgan 21 15 0.71 1 52 .981 0.05 0 0 0 0.00 0 0
8 Herman, Ashley 45 18 0.40 0 1 1.000 0.00 0 16 16.0 0.36 2 0
9 Fox, Mia 13 1 0.08 0 0 .000 0.00 0 0 0 0.00 0 0
11 Brown, Kacia 62 50 0.81 1 28 .964 0.02 10 45 55.0 0.89 3 0
12 Darko, Aleka 26 2 0.08 0 1 1.000 0.00 2 20 22.0 0.85 1 1
13 Sharp, Mari 62 158 2.55 26 367 .929 0.42 4 21 25.0 0.40 6 0
17 Amin, Yasso 59 60 1.02 17 186 .909 0.29 3 26 29.0 0.49 2 0
18 Reese, Nellie 62 94 1.52 0 2 1.000 0.00 0 1 1.0 0.02 0 2
19 Peterson, Kaylee 18 2 0.11 0 1 1.000 0.00 0 0 0 0.00 0 0
22 Briggs, Nicole 53 4 0.08 0 0 .000 0.00 6 41 47.0 0.89 3 1
28 Williams, Starr 62 28 0.45 1 11 .909 0.02 3 31 34.0 0.55 0 0
33 Garcia, Rilen 53 95 1.79 0 1 1.000 0.00 0 0 0 0.00 1 1
Total 62 882 14.23 84 1131 .926 1.35 28 205 130.5 2.10 20 5
Opponents 62 844 13.61 87 1250 .930 1.40 37 186 130.0 2.10 33 2

Match-By-Match

New Mexico St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Coastal Carolina W 4 58 8 127 .394 57 3 14 5 60 1 12 3 7 0 68.0
9/01/2024 at Georgia Tech L 4 37 15 116 .190 35 2 9 8 43 1 10 2 6 0 45.0
9/05/2024 vs San Francisco L 5 60 30 179 .168 54 7 12 10 78 5 10 0 10 0 77.0
9/06/2024 at Sacramento St. L 5 56 24 182 .176 48 3 12 6 85 1 14 2 8 0 67.0
9/07/2024 vs CSUN W 4 54 19 140 .250 48 6 14 5 67 3 22 0 14 0 74.0
9/13/2024 Texas Southern W 3 43 7 91 .396 37 6 6 3 35 2 12 1 8 0 57.0
9/13/2024 Abilene Christian W 3 48 16 122 .262 45 5 10 1 64 0 4 2 2 0 55.0
9/14/2024 Arizona L 4 55 23 167 .192 50 5 10 5 73 0 8 3 4 0 64.0
9/17/2024 at New Mexico L 4 55 24 165 .188 49 6 14 2 61 1 10 1 6 2 67.0
9/19/2024 New Mexico L 3 30 33 109 -.028 27 2 5 5 32 1 6 3 4 0 36.0
9/20/2024 Southern U. W 3 42 9 98 .337 40 4 7 2 45 3 12 1 9 0 55.0
9/21/2024 UIW W 4 61 23 143 .266 60 2 8 1 55 1 14 3 8 0 71.0
9/27/2024 at Kennesaw St. L 5 64 19 160 .281 58 5 12 8 58 2 22 3 13 0 82.0
9/28/2024 at Kennesaw St. W 3 41 17 105 .229 37 4 8 3 46 1 4 2 3 0 48.0
10/04/2024 Louisiana Tech W 3 58 23 123 .285 51 3 6 1 43 0 4 0 2 0 63.0
10/05/2024 Louisiana Tech W 4 67 16 142 .359 60 4 11 1 58 3 8 1 7 1 78.0
10/08/2024 at UTEP L 3 28 18 89 .112 25 2 7 5 35 0 16 2 8 1 38.0
10/09/2024 at UTEP L 4 36 20 119 .134 33 3 10 14 49 1 4 0 3 0 42.0
10/12/2024 at Sam Houston W 4 52 19 143 .231 51 2 13 7 68 3 16 1 11 0 65.0
10/13/2024 at Sam Houston L 3 38 20 122 .148 36 1 4 4 61 1 10 1 6 0 45.0
10/18/2024 FIU W 3 38 10 89 .315 36 4 4 1 53 4 17 0 12.5 1 54.5
10/19/2024 FIU W 3 39 12 109 .248 36 7 9 1 49 2 12 0 8 1 54.0
10/25/2024 Liberty W 3 42 8 92 .370 37 5 9 3 45 2 6 2 5 0 52.0
10/26/2024 Liberty W 3 42 13 97 .299 40 5 9 2 43 2 16 1 10 0 57.0
11/01/2024 at Western Ky. L 3 39 18 112 .188 35 3 11 6 43 3 14 2 10 0 52.0
11/02/2024 at Western Ky. L 3 42 12 98 .306 38 9 11 8 40 0 12 1 6 1 57.0
11/08/2024 Jacksonville St. W 3 32 3 63 .460 28 9 6 0 24 1 18 2 10 0 51.0
11/09/2024 Jacksonville St. W 4 50 17 132 .250 46 8 9 5 59 0 12 2 6 0 64.0
11/15/2024 at Middle Tenn. L 3 37 13 100 .240 35 2 8 4 33 0 2 0 1 0 40.0
11/16/2024 at Middle Tenn. W 5 81 23 184 .315 74 11 15 11 75 3 12 0 9 0 101.0
11/22/2024 vs Sam Houston W 4 64 18 141 .326 61 7 9 9 72 0 13 1 6.5 0 77.5
11/23/2024 at UTEP W 5 63 21 145 .290 57 7 15 9 52 4 10 4 9 0 79.0
11/24/2024 vs Western Ky. L 4 45 24 133 .158 45 5 8 3 46 1 12 4 7 0 57.0
New Mexico St. 121 1597 575 4137 .247 1469 157 315 158 1750 52 374 50 239.0 7 1,993.0
Opponents 121 1405 665 4114 .180 1277 158 254 157 1694 61 355 64 238.5 3 1,801.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 121
Kills Per Set 13.20
Assists Per Set 12.14
Service Aces Per Set 1.30
Reception Errors Per Set 1.31
Digs Per Set 14.46
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.06
Points Per Set 16.47

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Coastal Carolina L 4 49 23 136 .191 48 5 13 3 52 1 2 4 2 0 56.0
9/01/2024 Georgia Tech W 4 63 16 128 .367 55 8 7 2 59 1 10 0 6 0 77.0
9/05/2024 vs San Francisco W 5 55 21 167 .204 50 10 8 7 74 0 28 1 14 0 79.0
9/06/2024 Sacramento St. W 5 70 27 199 .216 64 6 9 3 89 2 18 1 11 0 87.0
9/07/2024 vs CSUN L 4 40 31 144 .063 37 5 8 6 60 2 6 2 5 1 50.0
9/13/2024 at Texas Southern L 3 33 22 97 .113 29 3 4 6 35 1 2 0 2 0 38.0
9/13/2024 at Abilene Christian L 3 30 14 113 .142 24 1 7 5 53 3 6 4 6 0 37.0
9/14/2024 at Arizona W 4 59 21 162 .235 54 5 6 5 77 1 20 1 11 0 75.0
9/17/2024 New Mexico W 4 51 20 141 .220 49 2 6 6 71 1 8 2 5 0 58.0
9/19/2024 at New Mexico W 3 29 11 80 .225 28 5 8 2 41 3 24 1 15 0 49.0
9/20/2024 at Southern U. L 3 18 25 101 -.069 14 2 4 4 41 0 5 1 2.5 0 22.5
9/21/2024 at UIW L 4 50 19 136 .228 48 1 8 2 46 4 10 4 9 0 60.0
9/27/2024 Kennesaw St. W 5 64 27 155 .239 61 8 10 5 66 2 20 3 12 0 84.0
9/28/2024 Kennesaw St. L 3 35 17 107 .168 32 3 9 4 39 4 8 1 8 0 46.0
10/04/2024 at Louisiana Tech L 3 29 8 87 .241 27 1 3 3 33 2 6 0 5 0 35.0
10/05/2024 at Louisiana Tech L 4 43 19 125 .192 39 1 7 4 53 0 8 2 4 0 48.0
10/08/2024 UTEP W 3 44 21 108 .213 40 5 11 2 36 1 26 2 14 0 63.0
10/09/2024 UTEP W 4 51 15 127 .283 44 14 14 3 58 3 14 0 10 1 75.0
10/12/2024 Sam Houston L 4 44 32 155 .077 41 7 9 2 62 0 14 4 7 0 58.0
10/13/2024 Sam Houston W 3 44 19 137 .182 39 4 7 1 59 1 14 2 8 1 56.0
10/18/2024 at FIU L 3 16 25 102 -.088 16 1 4 4 33 0 8 0 4 0 21.0
10/19/2024 at FIU L 3 23 21 103 .019 20 1 7 7 48 1 10 4 6 0 30.0
10/25/2024 at Liberty L 3 35 21 108 .130 28 3 6 5 35 1 2 0 2 0 40.0
10/26/2024 at Liberty L 3 23 20 95 .032 21 2 6 5 33 1 8 1 5 0 30.0
11/01/2024 Western Ky. W 3 40 17 112 .205 40 6 6 3 48 6 8 1 10 0 56.0
11/02/2024 Western Ky. W 3 43 10 101 .327 37 8 8 9 38 2 4 2 4 0 55.0
11/08/2024 at Jacksonville St. L 3 27 26 80 .013 22 0 4 9 25 2 2 1 3 0 30.0
11/09/2024 at Jacksonville St. L 4 47 30 152 .112 44 5 14 8 63 6 10 1 11 0 63.0
11/15/2024 Middle Tenn. W 3 46 10 95 .379 41 4 8 2 42 2 8 3 6 0 56.0
11/16/2024 Middle Tenn. L 5 60 14 158 .291 56 11 8 11 73 3 16 6 11 0 82.0
11/22/2024 vs Sam Houston L 4 32 22 134 .075 28 9 3 7 52 0 10 6 5 0 46.0
11/23/2024 UTEP L 5 52 21 132 .235 45 9 10 7 49 3 8 3 7 0 68.0
11/24/2024 vs Western Ky. W 4 60 20 137 .292 56 3 12 5 51 2 12 1 8 0 71.0
Opponents 121 1405 665 4114 .180 1277 158 254 157 1694 61 355 64 238.5 3 1,801.5
New Mexico St. 121 1597 575 4137 .247 1469 157 315 158 1750 52 374 50 239.0 7 1,993.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 121
Kills Per Set 11.61
Assists Per Set 10.55
Service Aces Per Set 1.31
Reception Errors Per Set 1.30
Digs Per Set 14.00
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.02
Points Per Set 14.89

Leaders

Team Leaders: Kills
Player High
Kills
Williams, Starr 395
Sharp, Mari 348
Amin, Yasso 313
Herman, Ashley 164
Brown, Kacia 148
Team Leaders: Assists
Player High
Assists
Reese, Nellie 678
Garcia, Rilen 393
Rossi, Claudia 210
Markham, Darian 125
Sharp, Mari 16
Team Leaders: Service Aces
Player High
Service Aces
Martinez, Makayla 30
Reese, Nellie 26
Brown, Kacia 25
Markham, Darian 20
Garcia, Rilen 17
Team Leaders: Digs
Player High
Digs
Markham, Darian 478
Sharp, Mari 287
Reese, Nellie 191
Martinez, Makayla 174
Amin, Yasso 154
Team Leaders: Blocks
Player High
Blocks
Briggs, Nicole 95.0
Brown, Kacia 86.0
Williams, Starr 65.0
Amin, Yasso 59.0
Herman, Ashley 35.0