Skip To Main Content

New Mexico State University Athletics

The Official Website of New Mexico State University Athletics
Now Loading: Volleyball
Aggies, Oh Aggies!

2019 Volleyball Cumulative Statistics

Team (27-4, 16-0)

Overall Team Statistics
Statistic New Mexico St. Opponents
Attack
Kills 1470 1114
Errors 529 681
Attempts 3590 3558
Percent .262 .122
Kills Per Set 13.6 10.3
Set
Assists 1354 999
Assists Per Set 12.5 9.3
Ball Handling Errors 36 38
Serve
Aces 153 149
Errors 277 175
Aces Per Set 1.4 1.4
Receptions
Errors 149 152
Errors Per Set 1.4 1.4
Defense
Digs 1504 1333
Digs Per Set 13.9 12.3
Blocking
Solo 65 34
Assists 495 285
Errors 45 37
Blocks 312.5 176.5
Blocks Per Set 2.9 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gentry, Autumn 16 14 0 0 0.00 0 0.00 0 0 0 16 1.00 0 0.00 3
2 Acosta, Analyssa 79 26 18 12.0 0.15 4 0.05 0 5 .800 56 0.71 8 0.10 16
3 Anselmo, Ashley 106 31 29 231.5 2.18 177 1.67 62 464 .248 13 0.12 0 0.00 0
4 Kelly, Cat 100 29 26 296.5 2.97 263 2.63 125 696 .198 33 0.33 12 0.12 13
5 Lowe, Brigette 46 22 2 43.0 0.93 36 0.78 13 110 .209 0 0.00 0 0.00 0
6 Mortensen, Brie 3 1 0 0 0.00 0 0.00 0 1 .000 8 2.67 0 0.00 0
7 Tonge, Kiley 62 28 0 4.0 0.06 1 0.02 0 1 1.000 1 0.02 3 0.05 11
9 Salanoa, Julianna 108 31 29 304.5 2.82 201 1.86 52 420 .355 9 0.08 21 0.19 31
10 Hernandez, Brenda 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Stolz, Kassi 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Hart, Megan 107 31 29 363.5 3.40 300 2.80 76 592 .378 10 0.09 1 0.01 1
14 Abeyta, Zoe 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Fisk, Tessa 4 3 0 1.0 0.25 1 0.25 3 9 -.222 0 0.00 0 0.00 1
16 Mikels, Natalie 108 31 29 52.0 0.48 12 0.11 2 37 .270 645 5.97 40 0.37 65
17 Garrison, Krysten 107 31 0 27.0 0.25 2 0.02 3 11 -.091 520 4.86 25 0.23 51
18 George, Jordan 26 17 1 1.0 0.04 0 0.00 0 0 0 3 0.12 1 0.04 4
19 Davison, Savannah 108 31 29 441.5 4.09 384 3.56 151 997 .234 17 0.16 22 0.20 52
20 Razo, Halle 82 30 8 21.0 0.26 2 0.02 0 2 1.000 18 0.22 19 0.23 25
21 Mosher, Lia 101 31 0 119.0 1.18 72 0.71 28 186 .237 1 0.01 0 0.00 0
23 Birtcil, Katie 23 16 1 17.0 0.74 15 0.65 14 59 .017 0 0.00 0 0.00 1
27 Pleasants, Jordan 27 14 0 1.0 0.04 0 0.00 0 0 0 4 0.15 1 0.04 3
Total 108 31 1,935.5 17.92 1470 13.61 529 3590 .262 1354 12.54 153 1.42 277
Opponents 108 31 1,437.5 13.31 1112 10.30 678 3551 .122 999 9.25 149 1.38 175

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gentry, Autumn 16 3 0.19 0 0 .000 0.00 0 0 0 0.00 0 3
2 Acosta, Analyssa 79 289 3.66 12 215 .944 0.15 0 0 0 0.00 0 3
3 Anselmo, Ashley 106 67 0.63 2 18 .889 0.02 7 95 102.0 0.96 6 0
4 Kelly, Cat 100 207 2.07 34 480 .929 0.34 4 35 39.0 0.39 4 0
5 Lowe, Brigette 46 14 0.30 0 15 1.000 0.00 0 14 14.0 0.30 3 0
6 Mortensen, Brie 3 2 0.67 0 1 1.000 0.00 0 0 0 0.00 0 1
7 Tonge, Kiley 62 46 0.74 5 53 .906 0.08 0 0 0 0.00 0 0
9 Salanoa, Julianna 108 60 0.56 0 23 1.000 0.00 15 135 150.0 1.39 9 1
10 Hernandez, Brenda 4 1 0.25 2 4 .500 0.50 0 0 0 0.00 0 0
11 Stolz, Kassi 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
12 Hart, Megan 107 43 0.40 1 23 .957 0.01 15 95 110.0 1.03 11 0
14 Abeyta, Zoe 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Fisk, Tessa 4 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
16 Mikels, Natalie 108 198 1.83 0 3 1.000 0.00 0 0 0 0.00 0 10
17 Garrison, Krysten 107 154 1.44 0 1 1.000 0.00 0 0 0 0.00 2 18
18 George, Jordan 26 13 0.50 3 28 .893 0.12 0 0 0 0.00 0 0
19 Davison, Savannah 108 273 2.53 54 799 .932 0.50 9 53 62.0 0.57 6 0
20 Razo, Halle 82 111 1.35 17 164 .896 0.21 0 0 0 0.00 0 0
21 Mosher, Lia 101 9 0.09 0 2 1.000 0.00 14 66 80.0 0.79 4 0
23 Birtcil, Katie 23 4 0.17 2 13 .846 0.09 1 2 3.0 0.13 0 0
27 Pleasants, Jordan 27 10 0.37 0 5 1.000 0.00 0 0 0 0.00 0 0
Total 108 1504 13.93 149 1852 .920 1.38 65 495 312.5 2.89 45 36
Opponents 108 1333 12.34 150 2064 .927 1.39 34 285 176.5 1.63 37 38

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gentry, Autumn 7 6 0 0 0.00 0 0.00 0 0 0 7 1.00 0 0.00 1
2 Acosta, Analyssa 58 16 14 9.0 0.16 2 0.03 0 3 .667 46 0.79 7 0.12 14
3 Anselmo, Ashley 58 16 14 127.5 2.20 97 1.67 35 259 .239 3 0.05 0 0.00 0
4 Kelly, Cat 50 14 12 153.0 3.06 138 2.76 67 339 .209 14 0.28 3 0.06 5
5 Lowe, Brigette 33 14 2 30.0 0.91 26 0.79 13 86 .151 0 0.00 0 0.00 0
7 Tonge, Kiley 33 14 0 1.0 0.03 0 0.00 0 0 0 0 0.00 1 0.03 7
9 Salanoa, Julianna 58 16 14 180.5 3.11 121 2.09 24 226 .429 5 0.09 15 0.26 16
10 Hernandez, Brenda 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Stolz, Kassi 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Hart, Megan 58 16 14 211.0 3.64 176 3.03 44 357 .370 6 0.10 0 0.00 0
15 Fisk, Tessa 3 2 0 0 0.00 0 0.00 2 3 -.667 0 0.00 0 0.00 1
16 Mikels, Natalie 58 16 14 27.0 0.47 5 0.09 0 17 .294 353 6.09 22 0.38 33
17 Garrison, Krysten 58 16 0 21.0 0.36 2 0.03 1 8 .125 302 5.21 19 0.33 22
18 George, Jordan 14 9 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Davison, Savannah 58 16 14 247.5 4.27 211 3.64 88 551 .223 8 0.14 14 0.24 26
20 Razo, Halle 40 16 0 8.0 0.20 0 0.00 0 0 0 2 0.05 8 0.20 11
21 Mosher, Lia 52 16 0 56.5 1.09 36 0.69 17 100 .190 0 0.00 0 0.00 0
23 Birtcil, Katie 7 6 0 1.5 0.21 1 0.14 5 18 -.222 0 0.00 0 0.00 1
27 Pleasants, Jordan 8 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 58 16 1,073.5 18.51 815 14.05 296 1967 .264 746 12.86 89 1.53 137
Opponents 58 16 787.0 13.57 607 10.47 357 1946 .128 541 9.33 84 1.45 97

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gentry, Autumn 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 1
2 Acosta, Analyssa 58 228 3.93 8 150 .947 0.14 0 0 0 0.00 0 3
3 Anselmo, Ashley 58 34 0.59 1 9 .889 0.02 3 55 58.0 1.00 1 0
4 Kelly, Cat 50 108 2.16 24 270 .911 0.48 2 20 22.0 0.44 2 0
5 Lowe, Brigette 33 11 0.33 0 11 1.000 0.00 0 8 8.0 0.24 3 0
7 Tonge, Kiley 33 28 0.85 2 31 .935 0.06 0 0 0 0.00 0 0
9 Salanoa, Julianna 58 28 0.48 0 7 1.000 0.00 7 75 82.0 1.41 5 0
10 Hernandez, Brenda 2 0 0.00 2 4 .500 1.00 0 0 0 0.00 0 0
11 Stolz, Kassi 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
12 Hart, Megan 58 30 0.52 1 12 .917 0.02 9 52 61.0 1.05 7 0
15 Fisk, Tessa 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Mikels, Natalie 58 106 1.83 0 1 1.000 0.00 0 0 0 0.00 0 5
17 Garrison, Krysten 58 92 1.59 0 0 .000 0.00 0 0 0 0.00 2 10
18 George, Jordan 14 4 0.29 1 12 .917 0.07 0 0 0 0.00 0 0
19 Davison, Savannah 58 151 2.60 35 491 .929 0.60 7 31 38.0 0.66 5 0
20 Razo, Halle 40 19 0.48 2 32 .938 0.05 0 0 0 0.00 0 0
21 Mosher, Lia 52 5 0.10 0 0 .000 0.00 7 27 34.0 0.65 3 0
23 Birtcil, Katie 7 0 0.00 0 2 1.000 0.00 0 1 1.0 0.14 0 0
27 Pleasants, Jordan 8 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 58 845 14.57 84 1037 .919 1.45 35 269 169.5 2.92 28 19
Opponents 58 722 12.45 88 1162 .924 1.52 17 158 96.0 1.66 22 15

Match-By-Match

New Mexico St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 at Auburn W 3 38 8 83 .361 33 6 8 1 30 1 22 2 12 0 56
8/30/2019 vs Butler W 3 33 12 89 .236 30 8 6 2 44 0 8 1 4 1 45
8/31/2019 vs Tennessee St. W 3 42 21 115 .183 37 7 6 4 43 2 16 1 10 1 59
9/06/2019 Pacific W 3 28 12 84 .190 24 4 7 5 44 5 22 1 16 2 48
9/07/2019 New Mexico W 3 45 14 99 .313 41 3 8 2 40 4 16 0 12 2 60
9/08/2019 UTEP W 5 57 23 137 .248 51 4 11 5 42 4 18 4 13 1 74
9/13/2019 Portland L 3 37 16 102 .206 34 1 5 12 42 4 14 1 11 0 49
9/14/2019 Lamar University W 4 63 15 138 .348 61 5 16 9 63 0 20 1 10 2 78
9/14/2019 Grambling W 3 47 8 104 .375 44 3 11 1 40 2 18 0 11 3 61
9/20/2019 at Arizona L 3 30 15 110 .136 27 3 10 4 36 4 6 1 7.0 0 40.0
9/20/2019 vs Sacramento State L 5 60 22 151 .252 59 4 19 4 64 0 14 0 7.0 1 71.0
9/21/2019 vs Alabama St. W 3 46 12 103 .330 42 6 9 1 36 1 10 1 6 0 58
9/26/2019 at Utah Valley W 4 54 20 141 .241 51 5 9 1 67 1 20 3 11 1 70
9/28/2019 at Seattle U W 3 37 16 97 .216 34 5 3 4 51 0 16 0 8 0 50
10/03/2019 UTRGV W 3 42 14 94 .298 38 4 10 4 31 4 18 2 13 1 59
10/07/2019 at California Baptist W 4 59 17 139 .302 52 6 18 8 64 2 30 1 17 2 82
10/10/2019 CSU Bakersfield W 4 48 23 120 .208 48 4 5 1 57 5 18 1 14 1 66
10/12/2019 Grand Canyon W 3 50 16 98 .347 47 5 10 3 34 1 16 2 9 0 64
10/17/2019 at Kansas City W 4 50 14 135 .267 45 7 10 13 57 2 14 0 9 1 66
10/19/2019 at Chicago St. W 3 40 10 99 .303 39 5 5 4 46 3 12 2 9 0 54
10/24/2019 Utah Valley W 4 63 33 160 .188 54 4 10 2 70 2 18 1 11 1 78
10/26/2019 Seattle U W 3 44 14 99 .303 41 3 5 6 40 3 20 3 13 2 60
10/28/2019 California Baptist W 5 71 28 171 .251 68 7 9 8 75 4 18 3 13 0 91
11/02/2019 at UT Rio Grande Valley W 3 41 16 89 .281 34 9 6 6 35 0 14 2 7.0 4 57.0
11/07/2019 at CSU Bakersfield W 4 55 18 132 .280 48 10 13 13 57 0 28 2 14.0 3 79.0
11/09/2019 at Grand Canyon W 3 52 14 98 .388 46 5 9 4 35 1 6 1 4 0 61
11/15/2019 Chicago St. W 4 52 24 149 .188 48 4 7 3 64 2 17 4 10.5 1 66.5
11/16/2019 Kansas City W 4 57 19 146 .260 53 6 8 4 62 5 4 1 7 2 70
11/22/2019 Utah Valley W 3 50 19 100 .310 49 1 9 3 40 3 16 0 11 1 62
11/23/2019 vs Grand Canyon W 3 47 21 125 .208 45 7 7 4 61 0 16 2 8 1 62
12/06/2019 at BYU L 3 32 15 83 .205 31 2 8 8 34 0 10 2 5 2 39
New Mexico St. 108 1470 529 3590 .262 1354 153 277 149 1504 65 495 45 312.5 36 1,935.5
Opponents 108 1114 681 3558 .122 999 149 175 152 1333 34 285 37 176.5 38 1,439.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 13.61
Assists Per Set 12.54
Service Aces Per Set 1.42
Reception Errors Per Set 1.38
Digs Per Set 13.93
Blocks Per Set 2.89
Ball Handling Errors Per Set 0.33
Points Per Set 17.92

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 Auburn L 3 30 25 91 .055 27 1 5 6 33 1 4 0 3 1 34
8/30/2019 vs Butler L 3 27 20 94 .074 25 2 11 8 32 1 6 0 4 2 33
8/31/2019 vs Tennessee St. L 3 29 21 97 .082 24 4 2 7 41 1 11 1 6.5 2 39.5
9/06/2019 at Pacific L 3 20 35 108 -.139 16 5 7 4 36 0 2 0 1 0 26
9/07/2019 at New Mexico L 3 18 19 87 -.011 18 2 2 3 31 0 6 3 3 6 23
9/08/2019 at UTEP L 5 50 31 135 .141 45 5 7 4 45 2 12 2 8 3 63
9/13/2019 at Portland W 3 41 18 112 .205 35 12 6 1 43 0 8 0 4 0 57
9/14/2019 at Lamar University L 4 42 30 147 .082 40 9 2 5 54 1 4 0 3 0 54
9/14/2019 at Grambling L 3 19 20 83 -.012 17 1 0 3 39 0 4 1 2 4 22
9/20/2019 Arizona W 3 46 20 109 .239 44 4 4 3 55 7 2 0 8.0 0 58.0
9/20/2019 vs Sacramento State W 5 56 24 157 .204 51 4 19 4 57 1 16 2 9.0 0 69.0
9/21/2019 vs Alabama St. L 3 33 19 89 .157 27 1 1 6 37 2 8 2 6 0 40
9/26/2019 Utah Valley L 4 43 27 148 .108 39 1 4 5 57 2 10 1 7 0 51
9/28/2019 Seattle U L 3 23 23 102 .000 20 4 3 5 39 0 8 0 4 0 31
10/03/2019 at UTRGV L 3 33 20 95 .137 31 4 6 4 31 2 10 4 7 3 44
10/07/2019 California Baptist L 4 35 23 123 .098 31 8 4 6 52 2 10 1 7 0 50
10/10/2019 at CSU Bakersfield L 4 44 30 145 .097 41 1 9 4 46 2 2 0 3 0 48
10/12/2019 at Grand Canyon L 3 18 15 76 .039 15 3 4 5 24 4 8 2 8 0 29
10/17/2019 Kansas City L 4 41 23 133 .135 37 13 6 7 59 0 8 1 4 1 58
10/19/2019 Chicago St. L 3 38 22 111 .144 36 4 6 5 44 1 6 0 4 2 46
10/24/2019 at Utah Valley L 4 46 26 152 .132 43 2 7 4 57 1 20 1 11 1 59
10/26/2019 at Seattle U L 3 25 25 97 .000 23 6 3 3 30 0 4 2 2 0 33
10/28/2019 at California Baptist L 5 60 25 170 .206 57 8 6 7 64 0 16 3 8 1 76
11/02/2019 UT Rio Grande Valley L 3 20 14 73 .082 17 6 6 9 22 1 12 1 7.0 1 33.0
11/07/2019 CSU Bakersfield L 4 43 22 135 .156 37 13 11 10 49 0 12 1 6.0 3 62.0
11/09/2019 Grand Canyon L 3 37 9 85 .329 35 4 7 5 29 0 6 0 3 1 44
11/15/2019 at Chicago St. L 4 44 29 142 .106 37 3 7 4 60 1 18 3 10 0 57
11/16/2019 at Kansas City L 4 57 24 159 .208 42 4 8 5 59 1 8 2 5 2 66
11/22/2019 at Utah Valley L 3 24 18 95 .063 24 3 3 1 27 0 20 2 10 3 37
11/23/2019 vs Grand Canyon L 3 31 17 120 .117 27 4 3 7 47 1 10 0 6 0 41
12/06/2019 BYU W 3 41 7 88 .386 38 8 6 2 34 0 14 2 7 2 56
Opponents 108 1114 681 3558 .122 999 149 175 152 1333 34 285 37 176.5 38 1,439.5
New Mexico St. 108 1470 529 3590 .262 1354 153 277 149 1504 65 495 45 312.5 36 1,935.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 10.31
Assists Per Set 9.25
Service Aces Per Set 1.38
Reception Errors Per Set 1.41
Digs Per Set 12.34
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.35
Points Per Set 13.33

Leaders

Team Leaders: Kills
Player High
Kills
Davison, Savannah 384
Hart, Megan 300
Kelly, Cat 263
Salanoa, Julianna 201
Anselmo, Ashley 177
Team Leaders: Assists
Player High
Assists
Mikels, Natalie 645
Garrison, Krysten 520
Acosta, Analyssa 56
Kelly, Cat 33
Razo, Halle 18
Team Leaders: Service Aces
Player High
Service Aces
Mikels, Natalie 40
Garrison, Krysten 25
Davison, Savannah 22
Salanoa, Julianna 21
Razo, Halle 19
Team Leaders: Digs
Player High
Digs
Acosta, Analyssa 289
Davison, Savannah 273
Kelly, Cat 207
Mikels, Natalie 198
Garrison, Krysten 154
Team Leaders: Blocks
Player High
Blocks
Salanoa, Julianna 150.0
Hart, Megan 110.0
Anselmo, Ashley 102.0
Mosher, Lia 80.0
Davison, Savannah 62.0