Skip To Main Content

New Mexico State University Athletics

The Official Website of New Mexico State University Athletics
Now Loading: Football
Aggies, Oh Aggies!

2026 Football Cumulative Statistics

Team Stats (2-4, 1-1)

Overall Team Statistics
Statistic NEW MEXICO ST. Opponents
Scoring
23.67 25.67
142 154
First Downs
42 44
61 57
9 6
112 107
Rushing
983 929
126 176
189 214
4.5 3.5
142.8 125.5
6 13
857 753
Passing
195-108-8 187-120-5
7.09 7.13
230.50 222.33
9 4
1383 1334
Total Offense
384 401
5.8 5.2
373.3 347.8
2240 2087
18 17
Returns
18.50 24.21
10-185 19-460
0.67 9.33
6-4 3-28
16.60 5.75
5-83 8-46
Kicking
39.95 43.12
38.62 42.96
21-839 26-1121
6-9 12-14
0-0 0-0
Penalties
51.17 58.33
40-307 43-350
Time Of Possession
27:17 32:47
02:43:41 03:16:43
Miscellaneous
32-78 (41.03 %) 36-87 (41.38 %)
6-13 (46.15 %) 5-9 (55.56 %)
6-3 3-1
15-129 13-79
14-16 16-17
0 0
13-15 26-28
9-15 17-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Jones, James 6 92 609 10 599 6.5 3 54 99.83
0 Washington Jr., TJ 6 39 170 6 164 4.2 2 16 27.33
28 Brown, Jalen 5 5 69 1 68 13.6 0 33 13.60
8 Stanley, Dijon 6 14 57 3 54 3.9 0 10 9.00
21 Rudison, Isaiah 5 3 18 0 18 6.0 0 9 3.60
1 King, TK 6 2 2 3 -1 -0.5 0 2 -0.17
14 Damante, Adam 4 11 23 27 -4 -0.4 1 7 -1.00
3 Hedden, Trey 5 18 35 55 -20 -1.1 0 13 -4.00
Team 6 5 0 21 -21 -4.2 0 0 -3.50  
Total 6 189 983 126 857 4.5 6 54 142.83
Opponents 6 214 929 176 753 3.5 13 52 125.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Hedden, Trey 5 117.42 65 124 6 52.42 % 906 5 83 181.20
14 Damante, Adam 4 131.81 43 70 2 61.43 % 477 4 36 119.25
0 Washington Jr., TJ 6 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 6 121.99 108 195 8 55.38 % 1383 9 83 230.50
Opponents 6 125.81 120 187 5 64.17 % 1334 4 68 222.33

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 King, TK 6 20 286 14.30 3 46 47.67
15 Thomas, Josiah 6 17 237 13.94 0 36 39.50
11 Williams III, AJ 6 12 195 16.25 1 40 32.50
9 Graves, Terrione 5 4 137 34.25 1 83 27.40
6 Malone-Bradford, Brodie 5 9 129 14.33 1 33 25.80
5 Libman, Myles 6 7 96 13.71 2 25 16.00
10 Ravare, Lyndon 6 8 87 10.88 0 13 14.50
0 Washington Jr., TJ 6 8 82 10.25 0 32 13.67
2 Jones, James 6 8 50 6.25 1 18 8.33
7 Pride, TJ 6 6 42 7.00 0 11 7.00
8 Stanley, Dijon 6 2 19 9.50 0 15 3.17
13 Stokes, Jaylen 3 2 14 7.00 0 16 4.67
88 Su'esu'e, Carson 6 1 7 7.00 0 7 1.17
86 Lydiatt, Jerry 6 2 5 2.50 0 3 0.83
28 Brown, Jalen 5 1 1 1.00 0 1 0.20
14 Damante, Adam 4 1 -4 -4.00 0 0 -1.00
Total 6 108 1383 12.81 9 83 230.50
Opponents 6 120 1334 11.12 4 68 222.33

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Session, Nick 6 34 16 50.0 1.0-1 0-0 2 4 0 0 0 0 0
6 Gethers, Tory 6 18 21 39.0 3.0-9 1.0-4 0 0 3 0 0 0 0
14 Aupiu, Sone 6 16 12 28.0 5.5-40 2.5-29 1 1 1 0 1 0 0
16 Peterson, Gabe 6 10 15 25.0 7.0-49 4.5-44 0 1 3 0 1 0 0
4 Peters, De'Marcus 6 18 3 21.0 0-0 0-0 1 1 0 1 0 0 0
0 Smith, Lorenzo 6 15 6 21.0 0-0 0-0 0 0 0 0 0 0 0
10 Barron, Chance 6 8 10 18.0 2.5-13 0-0 0 0 0 0 0 0 0
34 Davis, Zaiden 6 8 8 16.0 0.5-0 0-0 0 0 1 0 1 0 0
15 Okeke, Obinna 6 6 8 14.0 0-0 0-0 0 0 3 0 0 0 0
1 Charles, Josiah 6 8 4 12.0 0.5-1 0-0 0 2 0 0 0 0 0
42 Fualema, Fa'apaia 5 5 7 12.0 0.5-1 0-0 0 0 0 0 0 0 0
2 Gillespie, Javon 6 5 7 12.0 0.5-1 0-0 1 1 0 0 0 0 0
26 Campbell, Jakobe 6 7 4 11.0 0-0 0-0 0 0 0 0 0 0 0
97 Davis III, Henry 6 5 5 10.0 3.5-18 2.0-17 0 0 0 0 0 0 0
98 Gwan, Jason 6 5 5 10.0 2.5-13 1.0-8 0 0 0 0 0 0 0
8 Vislisel, Brad 6 3 7 10.0 2.5-11 2.0-11 0 0 2 0 0 0 0
13 Roberts-Day, Kaian 6 8 1 9.0 3.0-4 0-0 0 0 1 0 0 0 0
25 Sandiford, Jeremiah 6 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
44 Tayou, Enzo-Pierre 6 3 6 9.0 1.0-1 0-0 0 1 1 0 0 0 0
99 Baller, Reeves 5 5 2 7.0 2.0-16 2.0-16 0 0 0 0 0 0 0
90 Downey, Jordan-Lebron 6 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
30 Brown, Demanuel 3 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
22 Chapman, RJ 5 4 1 5.0 0-0 0-0 0 1 0 0 0 0 0
21 Thomas, Zhakius 4 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
3 Barnes, Tayden 3 1 3 4.0 1.5-4 0-0 0 0 0 0 0 0 0
28 Brown, Jalen 5 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
20 Cloyd, DJ 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
11 Owens, Walter 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
23 Clark-White, Izzy 4 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
15 Thomas, Josiah 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Treadwell, Latrell 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Francone, Kyah 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Hedden, Trey 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 King, TK 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Moise, Luke 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Rucker, Xavier 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Rudison, Isaiah 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Stanley, Dijon 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Stennett, Garrett 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Su'esu'e, Carson 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Wallin, Nathan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Williams, Drake 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Damante, Adam 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Graves, Terrione 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Jones, James 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Libman, Myles 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Malone-Bradford, Brodie 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
17 Uvaydov, Ilya 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Washington Jr., TJ 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Williams III, AJ 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Wilson, Twan 3 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 6 220 180 400.0 37.0-182 15.0-129 5 13 15 1 3 0 0
Opponents 6 194 160 354.0 30.0-113 13.0-79 8 24 10 3 4 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
91 Richter, Brody 21 839 39.95 54 0 13 9 2 0
Total 21 839 39.95 54 0 13 9 2 0
Opponents 26 1121 43.12 63 0 10 12 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
17 Uvaydov, Ilya 5-7 71.43 % 0-0 2-2 2-2 0-1 1-2 52 0
40 Francone, Kyah 1-2 50.00 % 0-0 1-2 0-0 0-0 0-0 26 0
Total 6-9 66.67 % 0-0 3-4 2-2 0-1 1-2 52 0
Opponents 12-14 85.71 % 0-0 1-2 3-3 7-7 1-2 52 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
40 Francone, Kyah 16 1016 63.5 6 0
17 Uvaydov, Ilya 13 807 62.1 4 0
92 Barker, David 1 56 56.0 0 0
Total 30 1879 62.6 10 0
Opponents 35 2166 61.9 23 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 King, TK 5 4 0.80 0 3
7 Pride, TJ 1 0 0 0 0
Total 6 4 0.67 0 3
Opponents 3 28 9.33 0 24

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 King, TK 7 115 16.43 0 23
0 Washington Jr., TJ 1 56 56.00 0 56
88 Su'esu'e, Carson 1 10 10.00 0 10
86 Lydiatt, Jerry 1 4 4.00 0 4
Total 10 185 18.50 0 56
Opponents 19 460 24.21 0 69

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
17 Uvaydov, Ilya 0 5 0 14-16 0-0 0 0-0 0 29
2 Jones, James 4 0 0 0-0 0-0 0 0-0 0 24
1 King, TK 3 0 0 0-0 0-0 0 0-0 0 18
5 Libman, Myles 2 0 0 0-0 0-0 0 0-0 0 12
4 Peters, De'Marcus 2 0 0 0-0 0-0 0 0-0 0 12
0 Washington Jr., TJ 2 0 0 0-0 0-0 0 0-0 0 12
14 Damante, Adam 1 0 0 0-0 0-0 0 0-0 0 6
9 Graves, Terrione 1 0 0 0-0 0-0 0 0-0 0 6
6 Malone-Bradford, Brodie 1 0 0 0-0 0-0 0 0-0 0 6
5 Session, Nick 1 0 0 0-0 0-0 0 0-0 0 6
11 Williams III, AJ 1 0 0 0-0 0-0 0 0-0 0 6
40 Francone, Kyah 0 1 0 0-0 0-0 0 0-0 0 3
28 Brown, Jalen 0 0 0 0-0 1-1 0 0-0 0 2
Total 18 6 0 14-16 1-1 0 0-1 0 142
Opponents 17 12 0 16-17 0-0 0 0-0 0 154

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 at Florida St. L 17-34 0-1 , 0-0 03:11 65915
09/05/2026 vs Mercyhurst W 51-14 1-1 , 0-0 03:22 9189
09/12/2026 at Hawaii L 19-29 1-2 , 0-0 03:17 12905
09/26/2026 vs New Mexico L 18-42 1-3 , 0-0 03:20 25024
10/01/2026 vs Western Ky. W 34-13 2-3 , 1-0 03:28 5513
10/07/2026 at FIU L 3-22 2-4 , 1-1 03:24 10013
128559

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Florida St. 23 47 0 12 26 272 2 34 272 2 34 1 16 0 16 0 0 0 0
09/05/2026 Mercyhurst 42 236 3 46 14 318 3 83 318 3 83 1 56 0 56 2 -3 0 0
09/12/2026 Hawaii 31 124 1 15 19 256 1 40 256 1 40 2 28 0 18 1 0 0 0
09/26/2026 New Mexico 31 137 0 54 23 268 2 36 268 2 36 1 23 0 23 0 0 0 0
10/01/2026 Western Ky. 34 206 2 46 15 146 1 33 146 1 33 1 4 0 4 2 5 0 3
10/07/2026 FIU 28 107 0 27 11 123 0 32 123 0 32 4 58 0 17 1 2 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Florida St. 32 34 66 3.0 15 1.0 9 0 0 0 1 0 5 2 0 0
09/05/2026 Mercyhurst 25 38 63 4.0 23 2.0 20 1 0 0 2 30 2 5 0 0
09/12/2026 Hawaii 49 10 59 7.0 21 1.0 9 1 1 84 0 0 2 1 0 0
09/26/2026 New Mexico 34 32 66 5.0 26 2.0 18 0 0 0 0 0 1 1 0 0
10/01/2026 Western Ky. 34 42 76 8.0 41 6.0 39 0 0 0 1 53 2 3 0 0
10/07/2026 FIU 46 24 70 10.0 56 3.0 34 1 0 0 1 0 3 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Florida St. 4 161 40.200 50 0 0 3 1 1 1-1 38 0 4 233 58.25 0 0
09/05/2026 Mercyhurst 1 43 43.000 43 0 0 1 0 0 1-3 39 0 9 583 64.78 5 0
09/12/2026 Hawaii 4 155 38.800 41 0 0 3 0 0 0-0 0 0 4 237 59.25 1 0
09/26/2026 New Mexico 1 42 42.000 42 0 0 0 0 0 1-2 23 0 4 256 64.00 2 0
10/01/2026 Western Ky. 6 257 42.800 54 0 0 5 1 5 2-2 52 0 7 445 63.57 2 0
10/07/2026 FIU 5 181 36.200 44 0 0 1 0 3 1-1 26 0 2 125 62.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Florida St. 39 217 3 52 17 202 1 44 202 1 44 4 95 0 46 0 0 0 0
09/05/2026 Mercyhurst 27 70 1 18 16 167 1 37 167 1 37 4 98 0 33 0 0 0 0
09/12/2026 Hawaii 26 67 2 15 34 353 1 55 353 1 55 2 84 0 69 1 3 0 3
09/26/2026 New Mexico 47 253 5 24 10 177 1 68 177 1 68 2 40 0 25 1 24 0 24
10/01/2026 Western Ky. 31 46 1 9 30 315 0 42 315 0 42 5 104 0 25 0 0 0 0
10/07/2026 FIU 44 100 1 23 13 120 0 19 120 0 19 2 39 0 21 1 1 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Florida St. 29 26 55 4.0 26 3.0 25 0 0 0 1 0 1 6 0 0
09/05/2026 Mercyhurst 21 56 77 2.0 11 1.0 9 0 0 0 0 0 0 3 1 0
09/12/2026 Hawaii 38 18 56 4.0 16 2.0 11 2 1 0 2 15 2 6 1 0
09/26/2026 New Mexico 36 20 56 10.0 30 3.0 15 1 1 0 2 11 3 3 0 0
10/01/2026 Western Ky. 33 26 59 5.0 15 1.0 8 0 0 0 1 0 1 2 0 0
10/07/2026 FIU 37 14 51 5.0 15 3.0 11 1 1 0 2 20 3 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Florida St. 2 94 47.000 53 0 0 0 1 1 2-2 43 0 7 455 65.00 6 0
09/05/2026 Mercyhurst 6 264 44.000 52 0 0 3 1 3 0-1 0 0 3 179 59.67 2 0
09/12/2026 Hawaii 5 227 45.400 63 0 0 2 1 5 3-3 42 0 7 432 61.71 4 1
09/26/2026 New Mexico 3 115 37.500 46 0 0 2 0 2 0-1 0 0 7 455 65.00 6 0
10/01/2026 Western Ky. 6 259 43.200 48 0 0 2 0 0 2-2 45 0 4 230 57.50 3 0
10/07/2026 FIU 4 162 40.650 44 0 0 1 0 1 5-5 52 0 7 415 59.29 2 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Florida St. 17-34 18/20 4/10 13/8 1/2 23-47 / 39-217 26-43-1 / 17-27-1 272/202 66-319 / 66-419 16/95 1/1
Mercyhurst 51-14 20/14 10/4 9/9 1/1 42-236 / 27-70 14-23-0 / 16-31-2 318/167 65-554 / 58-237 83/98 0/2
Hawaii 19-29 23/21 10/4 10/17 3/0 31-124 / 26-67 19-35-2 / 34-46-0 256/353 66-380 / 72-420 112/102 3/1
New Mexico 18-42 22/19 7/14 14/4 1/1 31-137 / 47-253 23-38-2 / 10-17-0 268/177 69-405 / 64-430 23/75 3/0
Western Ky. 34-13 17/18 6/4 8/13 3/1 34-206 / 31-46 15-26-1 / 30-44-1 146/315 60-352 / 75-361 62/104 1/1
FIU 3-22 12/15 5/8 7/6 0/1 28-107 / 44-100 11-30-2 / 13-22-1 123/120 58-230 / 66-220 60/60 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Florida St. 10-17 / 8-14 1-2 / 1-1 28:28 / 31:32 -3:04 2.04 / 5.56 6.33 / 7.48 4.83 / 6.35 4-40.2 / 2-47 8-68 / 7-65
Mercyhurst 7-13 / 5-13 1-2 / 0-1 29:14 / 30:41 -1:27 5.62 / 2.59 13.83 / 5.39 8.52 / 4.09 1-43 / 6-44 9-72 / 6-54
Hawaii 4-10 / 5-15 0-1 / 1-1 27:47 / 32:13 -4:26 4.00 / 2.58 7.31 / 7.67 5.76 / 5.83 4-38.8 / 5-45.4 5-40 / 4-37
New Mexico 6-14 / 5-12 2-4 / 3-3 26:02 / 33:58 -7:56 4.42 / 5.38 7.05 / 10.41 5.87 / 6.72 1-42 / 3-38.3 6-50 / 9-65
Western Ky. 2-12 / 7-18 1-1 / 0-3 29:35 / 30:25 -0:50 6.06 / 1.48 5.62 / 7.16 5.87 / 4.81 6-42.8 / 6-43.2 4-30 / 11-84
FIU 3-12 / 6-15 1-3 / 0-0 22:35 / 37:54 -15:19 3.82 / 2.27 4.10 / 5.45 3.97 / 3.33 5-36.2 / 4-40.5 8-47 / 6-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Florida St. L 17-34 1 1 3 0 0 0 1 0 0 0 0 0 0
09/05/2026 Mercyhurst W 51-14 4 3 20 3 2 1 0 1 0 0 0 0 0
09/12/2026 Hawaii L 19-29 1 1 6 1 1 0 0 0 0 0 0 0 0
09/26/2026 New Mexico L 18-42 4 3 18 2 0 2 1 1 0 0 0 0 0
10/01/2026 Western Ky. W 34-13 4 4 24 3 2 1 1 0 0 0 0 0 0
10/07/2026 FIU L 3-22 1 1 3 0 0 0 1 0 0 0 0 0 0
TOTALS 15 13 74 9 5 4 4 2 0 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Florida St. W 34-17 6 6 34 4 3 1 2 0 0 0 0 0 0
09/05/2026 Mercyhurst L 14-51 2 2 14 2 1 1 0 0 0 0 0 0 0
09/12/2026 Hawaii W 29-19 6 5 26 3 2 1 2 0 0 0 1 0 0
09/26/2026 New Mexico W 42-18 7 6 42 6 5 1 0 1 0 0 0 0 0
10/01/2026 Western Ky. L 13-34 2 2 10 1 1 0 1 0 0 0 0 0 0
10/07/2026 FIU W 22-3 5 5 19 1 1 0 4 0 0 0 0 0 0
TOTALS 28 26 145 17 13 4 9 1 0 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Jones,James vs Western Ky. (10/01/2026)
Yards Rushing 155 Jones,James vs Western Ky. (10/01/2026)
TD Rushes 2 Washington Jr.,TJ vs Mercyhurst (09/05/2026)
Long Rush 54 Jones,James vs New Mexico (09/26/2026)
Pass Attempts 42 Hedden,Trey vs Florida St. (08/29/2026)
Pass Completions 26 Hedden,Trey vs Florida St. (08/29/2026)
Yards Passing 272 Hedden,Trey vs Florida St. (08/29/2026)
TD Passes 2 Hedden,Trey vs Mercyhurst (09/05/2026)
2 Damante,Adam vs New Mexico (09/26/2026)
2 Hedden,Trey vs Florida St. (08/29/2026)
Longest Pass 83 Hedden,Trey vs Mercyhurst (09/05/2026)
Receptions 7 King,TK vs Florida St. (08/29/2026)
Yards Receiving 96 Malone-Bradford,Brodie vs Florida St. (08/29/2026)
TD Receptions 2 Libman,Myles vs New Mexico (09/26/2026)
Longest Reception 83 Graves,Terrione vs Mercyhurst (09/05/2026)
Field Goals 2 Uvaydov,Ilya vs Western Ky. (10/01/2026)
Longest Field Goal 52 Uvaydov,Ilya vs Western Ky. (10/01/2026)
Punts 6 Richter,Brody vs Western Ky. (10/01/2026)
Punting Average 43 Richter,Brody vs Mercyhurst (09/05/2026)
Longest Punt 54 Richter,Brody vs Western Ky. (10/01/2026)
Longest Punt Return 3 King,TK vs Western Ky. (10/01/2026)
Longest Kickoff Return 56 Washington Jr.,TJ vs Mercyhurst (09/05/2026)
Tackles 13 Session,Nick vs FIU (10/07/2026)
Sacks 2 Peterson,Gabe vs FIU (10/07/2026)
Interceptions 1 Session,Nick vs Mercyhurst (09/05/2026)
1 Aupiu,Sone vs Mercyhurst (09/05/2026)
1 Peters,De'Marcus vs Western Ky. (10/01/2026)
1 Session,Nick vs Florida St. (08/29/2026)
1 Gillespie,Javon vs FIU (10/07/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 42 vs Mercyhurst (09/05/2026)
Yards Rushing 236 vs Mercyhurst (09/05/2026)
TD Rushes 3 vs Mercyhurst (09/05/2026)
Pass Attempts 43 vs Florida St. (08/29/2026)
Pass Completions 26 vs Florida St. (08/29/2026)
Yards Passing 318 vs Mercyhurst (09/05/2026)
TD Passes 3 vs Mercyhurst (09/05/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Humphrey,Scottre vs New Mexico (09/26/2026)
Yards Rushing 115 Kromah,Ousmane vs Florida St. (08/29/2026)
TD Rushes 2 Laubstein,James vs New Mexico (09/26/2026)
2 Humphrey,Scottre vs New Mexico (09/26/2026)
2 Rice,DeVon vs Hawaii (09/12/2026)
Long Rush 52 Kromah,Ousmane vs Florida St. (08/29/2026)
Pass Attempts 45 Alejado,Micah vs Hawaii (09/12/2026)
Pass Completions 33 Alejado,Micah vs Hawaii (09/12/2026)
Yards Passing 346 Alejado,Micah vs Hawaii (09/12/2026)
TD Passes 1 Gevaudan,Alex vs Mercyhurst (09/05/2026)
1 Fa'avae,Toa vs New Mexico (09/26/2026)
1 Daniels,Ashton vs Florida St. (08/29/2026)
1 Uiliata,Tama vs Hawaii (09/12/2026)
Longest Pass 68 Fa'avae,Toa vs New Mexico (09/26/2026)
Receptions 10 Stafford Jr.,Jonathan vs Western Ky. (10/01/2026)
10 Uiliata,Tama vs Hawaii (09/12/2026)
Yards Receiving 108 Stafford Jr.,Jonathan vs Western Ky. (10/01/2026)
TD Receptions 1 Lewis,Camden vs Mercyhurst (09/05/2026)
1 Karhu,Brett vs New Mexico (09/26/2026)
1 Singleton Jr.,Samuel vs Florida St. (08/29/2026)
1 Abreu,Frank vs Hawaii (09/12/2026)
Longest Reception 68 George,Bailen vs New Mexico (09/26/2026)
Field Goals 5 Czeremcha,Robert vs FIU (10/07/2026)
Longest Field Goal 52 Czeremcha,Robert vs FIU (10/07/2026)
Punts 6 O'Neill,Thomas vs Mercyhurst (09/05/2026)
6 Smith,Jackson vs Western Ky. (10/01/2026)
Punting Average 47 Hughes,Daniel vs Florida St. (08/29/2026)
Longest Punt 63 Heil,Gehrig vs Hawaii (09/12/2026)
Longest Punt Return 24 Beltran, Jr.,Marco vs New Mexico (09/26/2026)
Longest Kickoff Return 69 Lacaden,Titan vs Hawaii (09/12/2026)
Tackles 9 Eck,Jaxton vs New Mexico (09/26/2026)
9 Lewis,Jaylen vs Western Ky. (10/01/2026)
Sacks 2 Slayton,Xavier vs New Mexico (09/26/2026)
Tackles For Loss 2.5 Eck,Jaxton vs New Mexico (09/26/2026)
Interceptions 1 Brawley,Austin vs New Mexico (09/26/2026)
1 Combs,Tavian vs New Mexico (09/26/2026)
1 Wester,Jaylen vs Western Ky. (10/01/2026)
1 Jones,Quindarrius vs Florida St. (08/29/2026)
1 Edmond,Jaylon vs Hawaii (09/12/2026)
1 Otis,Jamih vs Hawaii (09/12/2026)
1 Hill,Demetrius vs FIU (10/07/2026)
1 Miller,Wesley vs FIU (10/07/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs New Mexico (09/26/2026)
Yards Rushing 253 vs New Mexico (09/26/2026)
TD Rushes 5 vs New Mexico (09/26/2026)
Pass Attempts 46 vs Hawaii (09/12/2026)
Pass Completions 34 vs Hawaii (09/12/2026)
Yards Passing 353 vs Hawaii (09/12/2026)
TD Passes 1 vs Mercyhurst (09/05/2026)

Participation

Participation

Player Participation
# Player Games Played GP
14 Aupiu, Sone 6
99 Baller, Reeves 5
92 Barker, David 1
3 Barnes, Tayden 3
10 Barron, Chance 6
25 Bell, Jayden 2
71 Blaettler, Evan 4
12 Brooks, Amaurey 6
30 Brown, Demanuel 3
28 Brown, Jalen 5
26 Campbell, Jakobe 6
82 Carey, AJ 2
17 Carter, Raylon 5
22 Chapman, RJ 5
1 Charles, Josiah 6
23 Clark-White, Izzy 4
20 Cloyd, DJ 5
14 Damante, Adam 4
97 Davis III, Henry 6
34 Davis, Zaiden 6
90 Downey, Jordan-Lebron 6
40 Francone, Kyah 4
48 Frye, Duke 3
42 Fualema, Fa'apaia 5
64 Garcia, Sam 1
6 Gethers, Tory 6
2 Gillespie, Javon 6
9 Graves, Terrione 5
98 Gwan, Jason 6
75 Harlan, Hayden 4
3 Hedden, Trey 5
58 Helu, Sioeli 4
77 Jones, Gavin 5
2 Jones, James 6
54 Keinath, Tyler 6
1 King, TK 6
55 Lee, Ma'Kyi 6
5 Libman, Myles 6
86 Lydiatt, Jerry 6
6 Malone-Bradford, Brodie 5
12 McLeod, Kalani 1
50 Moise, Luke 6
15 Okeke, Obinna 6
78 Owens, Armond 6
11 Owens, Walter 5
4 Peters, De'Marcus 6
16 Peterson, Gabe 6
7 Pride, TJ 6
66 Pyfrom, Caleb 5
10 Ravare, Lyndon 6
91 Richter, Brody 6
13 Roberts-Day, Kaian 6
70 Rodriguez, Mateo 6
28 Rucker, Xavier 5
21 Rudison, Isaiah 5
41 Sage, Braydyn 6
