Skip To Main Content

New Mexico State University Athletics

The Official Website of New Mexico State University Athletics
Now Loading: Football
Aggies, Oh Aggies!

2026 Football Cumulative Statistics

Team Stats (3-5, 2-2)

Overall Team Statistics
Statistic NEW MEXICO ST. Opponents
Scoring
21.50 25.25
172 202
First Downs
62 61
69 69
13 9
144 139
Rushing
1409 1328
155 240
265 281
4.7 3.9
156.8 136.0
8 16
1254 1088
Passing
244-134-10 237-149-8
6.42 7.06
195.75 209.13
11 6
1566 1673
Total Offense
509 518
5.5 5.3
352.5 345.1
2820 2761
22 23
Returns
19.33 22.81
12-232 26-593
3.50 9.00
8-28 7-63
20.00 5.10
8-160 10-51
Kicking
39.03 43.14
36.93 42.34
30-1171 35-1510
7-12 14-16
0-0 0-0
Penalties
50.63 64.75
52-405 62-518
Time Of Possession
27:37 32:26
03:40:56 04:19:28
Miscellaneous
41-104 (39.42 %) 46-112 (41.07 %)
7-18 (38.89 %) 6-13 (46.15 %)
7-4 4-2
18-161 14-83
17-20 22-23
0 0
17-21 30-34
12-21 20-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Jones, James 8 139 904 15 889 6.4 4 54 111.13
0 Washington Jr., TJ 8 61 284 10 274 4.5 3 28 34.25
8 Stanley, Dijon 8 16 72 3 69 4.3 0 10 8.63
28 Brown, Jalen 5 5 69 1 68 13.6 0 33 13.60
21 Rudison, Isaiah 7 3 18 0 18 6.0 0 9 2.57
10 Ravare, Lyndon 8 1 1 0 1 1.0 0 1 0.13
11 Williams III, AJ 8 1 0 5 -5 -5.0 0 0 -0.63
14 Damante, Adam 6 13 24 31 -7 -0.5 1 7 -1.17
1 King, TK 7 3 2 14 -12 -4.0 0 2 -1.71
3 Hedden, Trey 5 18 35 55 -20 -1.1 0 13 -4.00
Team 8 5 0 21 -21 -4.2 0 0 -2.63  
Total 8 265 1409 155 1254 4.7 8 54 156.75
Opponents 8 281 1328 240 1088 3.9 16 84 136.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Hedden, Trey 5 117.42 65 124 6 52.42 % 906 5 83 181.20
14 Damante, Adam 6 114.49 69 119 4 57.98 % 660 6 36 110.00
0 Washington Jr., TJ 8 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 8 115.51 134 244 10 54.92 % 1566 11 83 195.75
Opponents 8 123.77 149 237 8 62.87 % 1673 6 81 209.13

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 King, TK 7 23 307 13.35 3 46 43.86
11 Williams III, AJ 8 17 259 15.24 3 40 32.38
15 Thomas, Josiah 7 19 248 13.05 0 36 35.43
6 Malone-Bradford, Brodie 7 15 172 11.47 1 33 24.57
9 Graves, Terrione 7 5 135 27.00 1 83 19.29
5 Libman, Myles 8 9 103 11.44 2 25 12.88
0 Washington Jr., TJ 8 11 99 9.00 0 32 12.38
10 Ravare, Lyndon 8 8 87 10.88 0 13 10.88
2 Jones, James 8 9 46 5.11 1 18 5.75
7 Pride, TJ 8 7 44 6.29 0 11 5.50
88 Su'esu'e, Carson 8 2 23 11.50 0 16 2.88
8 Stanley, Dijon 8 2 19 9.50 0 15 2.38
13 Stokes, Jaylen 3 2 14 7.00 0 16 4.67
86 Lydiatt, Jerry 8 3 13 4.33 0 8 1.63
28 Brown, Jalen 5 1 1 1.00 0 1 0.20
14 Damante, Adam 6 1 -4 -4.00 0 0 -0.67
Total 8 134 1566 11.69 11 83 195.75
Opponents 8 149 1673 11.23 6 81 209.13

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Session, Nick 8 38 20 58.0 1.0-1 0-0 2 6 0 0 0 0 0
6 Gethers, Tory 8 26 30 56.0 5.0-11 1.0-4 0 0 4 0 0 0 0
14 Aupiu, Sone 8 21 17 38.0 8.5-53 3.0-37 1 2 1 0 1 0 0
16 Peterson, Gabe 8 14 16 30.0 8.0-56 5.5-51 0 1 5 0 1 0 0
4 Peters, De'Marcus 8 22 3 25.0 0-0 0-0 1 3 0 1 0 0 0
10 Barron, Chance 8 11 13 24.0 2.5-13 0-0 0 1 0 0 0 0 0
0 Smith, Lorenzo 8 16 7 23.0 0-0 0-0 0 0 0 0 0 0 0
1 Charles, Josiah 8 13 5 18.0 0.5-1 0-0 2 3 0 0 0 0 0
42 Fualema, Fa'apaia 7 7 10 17.0 1.0-3 0-0 0 0 0 0 0 0 0
97 Davis III, Henry 8 9 7 16.0 4.0-26 2.5-25 0 0 0 0 0 0 0
34 Davis, Zaiden 8 8 8 16.0 0.5-0 0-0 0 0 1 0 1 0 0
15 Okeke, Obinna 8 7 8 15.0 0-0 0-0 0 0 3 0 0 0 0
8 Vislisel, Brad 8 6 9 15.0 3.5-20 3.0-20 0 0 5 0 0 0 0
2 Gillespie, Javon 7 6 8 14.0 0.5-1 0-0 1 1 0 0 0 0 0
13 Roberts-Day, Kaian 8 10 3 13.0 5.5-21 0-0 0 0 1 1 1 0 0
44 Tayou, Enzo-Pierre 8 6 7 13.0 2.5-4 0-0 0 1 1 0 0 0 0
26 Campbell, Jakobe 7 8 4 12.0 0-0 0-0 0 0 0 0 0 0 0
98 Gwan, Jason 8 6 5 11.0 2.5-13 1.0-8 0 0 0 0 0 0 0
90 Downey, Jordan-Lebron 8 4 6 10.0 1.0-1 0-0 0 0 0 0 0 0 0
25 Sandiford, Jeremiah 6 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
99 Baller, Reeves 7 5 3 8.0 2.5-17 2.0-16 0 0 2 0 0 0 0
30 Brown, Demanuel 6 1 6 7.0 0-0 0-0 0 0 0 0 0 0 0
21 Thomas, Zhakius 5 2 5 7.0 0.5-1 0-0 0 0 0 0 0 0 0
22 Chapman, RJ 6 4 2 6.0 0-0 0-0 1 1 0 0 0 0 0
11 Owens, Walter 6 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
23 Clark-White, Izzy 6 0 5 5.0 0-0 0-0 0 0 0 0 0 0 0
3 Barnes, Tayden 3 1 3 4.0 1.5-4 0-0 0 0 0 0 0 0 0
28 Brown, Jalen 5 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
20 Cloyd, DJ 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
28 Rucker, Xavier 7 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
93 Treadwell, Latrell 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Williams, Drake 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
40 Francone, Kyah 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Libman, Myles 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Rudison, Isaiah 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Stanley, Dijon 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Thomas, Josiah 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Hedden, Trey 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 King, TK 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Moise, Luke 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Stennett, Garrett 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Su'esu'e, Carson 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Wallin, Nathan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Williams III, AJ 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Damante, Adam 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Graves, Terrione 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Jones, James 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Malone-Bradford, Brodie 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
17 Uvaydov, Ilya 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Washington Jr., TJ 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Wilson, Twan 4 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 8 285 226 511.0 51.0-246 18.0-161 8 20 23 2 4 0 0
Opponents 8 264 220 484.0 38.0-143 14.0-83 10 31 19 4 4 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
91 Richter, Brody 29 1171 40.38 54 0 17 11 3 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 30 1171 39.03 54 0 17 11 3 1
Opponents 35 1510 43.14 63 0 14 17 5 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
17 Uvaydov, Ilya 5-7 71.43 % 0-0 2-2 2-2 0-1 1-2 52 0
40 Francone, Kyah 2-5 40.00 % 0-0 2-3 0-2 0-0 0-0 26 0
Total 7-12 58.33 % 0-0 4-5 2-4 0-1 1-2 52 0
Opponents 14-16 87.50 % 0-0 1-2 4-4 8-8 1-2 52 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
40 Francone, Kyah 23 1439 62.6 6 0
17 Uvaydov, Ilya 13 807 62.1 4 0
92 Barker, David 1 56 56.0 0 0
Total 37 2302 62.2 10 0
Opponents 45 2811 62.5 30 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Pride, TJ 3 24 8.00 0 12
1 King, TK 5 4 0.80 0 3
Total 8 28 3.50 0 12
Opponents 7 63 9.00 1 24

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 King, TK 8 122 15.25 0 23
0 Washington Jr., TJ 1 56 56.00 0 56
8 Stanley, Dijon 1 40 40.00 0 40
88 Su'esu'e, Carson 1 10 10.00 0 10
86 Lydiatt, Jerry 1 4 4.00 0 4
Total 12 232 19.33 0 56
Opponents 26 593 22.81 0 69

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Jones, James 5 0 0 0-0 0-0 0 0-0 0 30
17 Uvaydov, Ilya 0 5 0 14-16 0-0 0 0-0 0 29
1 King, TK 3 0 0 0-0 0-0 0 0-0 0 18
0 Washington Jr., TJ 3 0 0 0-0 0-0 0 0-0 0 18
11 Williams III, AJ 3 0 0 0-0 0-0 0 0-0 0 18
5 Libman, Myles 2 0 0 0-0 0-0 0 0-0 0 12
4 Peters, De'Marcus 2 0 0 0-0 0-0 0 0-0 0 12
40 Francone, Kyah 0 2 0 3-4 0-0 0 0-0 0 9
14 Damante, Adam 1 0 0 0-0 0-0 0 0-0 0 6
9 Graves, Terrione 1 0 0 0-0 0-0 0 0-0 0 6
6 Malone-Bradford, Brodie 1 0 0 0-0 0-0 0 0-0 0 6
5 Session, Nick 1 0 0 0-0 0-0 0 0-0 0 6
28 Brown, Jalen 0 0 0 0-0 1-1 0 0-0 0 2
Total 22 7 0 17-20 1-1 0 0-1 0 172
Opponents 23 14 0 22-23 0-0 0 0-0 0 202

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 at Florida St. L 17-34 0-1 , 0-0 03:11 65915
09/05/2026 vs Mercyhurst W 51-14 1-1 , 0-0 03:22 9189
09/12/2026 at Hawaii L 19-29 1-2 , 0-0 03:17 12905
09/26/2026 vs New Mexico L 18-42 1-3 , 0-0 03:20 25024
10/01/2026 vs Western Ky. W 34-13 2-3 , 1-0 03:28 5513
10/07/2026 at FIU L 3-22 2-4 , 1-1 03:24 10013
10/21/2026 at Sam Houston W 30-24 3-4 , 2-1 03:56 8577
10/28/2026 vs Jacksonville St. L 0-24 3-5 , 2-2 03:10 6511
143647

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Florida St. 23 47 0 12 26 272 2 34 272 2 34 1 16 0 16 0 0 0 0
09/05/2026 Mercyhurst 42 236 3 46 14 318 3 83 318 3 83 1 56 0 56 2 -3 0 0
09/12/2026 Hawaii 31 124 1 15 19 256 1 40 256 1 40 2 28 0 18 1 0 0 0
09/26/2026 New Mexico 31 137 0 54 23 268 2 36 268 2 36 1 23 0 23 0 0 0 0
10/01/2026 Western Ky. 34 206 2 46 15 146 1 33 146 1 33 1 4 0 4 2 5 0 3
10/07/2026 FIU 28 107 0 27 11 123 0 32 123 0 32 4 58 0 17 1 2 0 2
10/21/2026 Sam Houston 42 203 2 31 19 160 2 27 160 2 27 2 47 0 40 2 24 0 12
10/28/2026 Jacksonville St. 34 194 0 28 7 23 0 8 23 0 8 0 0 0 0 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Florida St. 32 34 66 3.0 15 1.0 9 0 0 0 1 0 5 2 0 0
09/05/2026 Mercyhurst 25 38 63 4.0 23 2.0 20 1 0 0 2 30 2 5 0 0
09/12/2026 Hawaii 49 10 59 7.0 21 1.0 9 1 1 84 0 0 2 1 0 0
09/26/2026 New Mexico 34 32 66 5.0 26 2.0 18 0 0 0 0 0 1 1 0 0
10/01/2026 Western Ky. 34 42 76 8.0 41 6.0 39 0 0 0 1 53 2 3 0 0
10/07/2026 FIU 46 24 70 10.0 56 3.0 34 1 0 0 1 0 3 2 0 0
10/21/2026 Sam Houston 31 20 51 8.0 46 2.0 23 1 1 0 1 25 7 4 0 0
10/28/2026 Jacksonville St. 34 26 60 6.0 18 1.0 9 0 0 0 2 52 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Florida St. 4 161 40.200 50 0 0 3 1 1 1-1 38 0 4 233 58.25 0 0
09/05/2026 Mercyhurst 1 43 43.000 43 0 0 1 0 0 1-3 39 0 9 583 64.78 5 0
09/12/2026 Hawaii 4 155 38.800 41 0 0 3 0 0 0-0 0 0 4 237 59.25 1 0
09/26/2026 New Mexico 1 42 42.000 42 0 0 0 0 0 1-2 23 0 4 256 64.00 2 0
10/01/2026 Western Ky. 6 257 42.800 54 0 0 5 1 5 2-2 52 0 7 445 63.57 2 0
10/07/2026 FIU 5 181 36.200 44 0 0 1 0 3 1-1 26 0 2 125 62.50 0 0
10/21/2026 Sam Houston 6 208 20.800 53 1 0 2 1 2 1-1 25 0 6 360 60.00 0 0
10/28/2026 Jacksonville St. 3 124 41.300 43 0 0 2 0 0 0-2 0 0 1 63 63.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 New Mexico St. 39 217 3 52 17 202 1 44 202 1 44 4 95 0 46 0 0 0 0
09/05/2026 New Mexico St. 27 70 1 18 16 167 1 37 167 1 37 4 98 0 33 0 0 0 0
09/12/2026 New Mexico St. 26 67 2 15 34 353 1 55 353 1 55 2 84 0 69 1 3 0 3
09/26/2026 New Mexico St. 47 253 5 24 10 177 1 68 177 1 68 2 40 0 25 1 24 0 24
10/01/2026 New Mexico St. 31 46 1 9 30 315 0 42 315 0 42 5 104 0 25 0 0 0 0
10/07/2026 New Mexico St. 44 100 1 23 13 120 0 19 120 0 19 2 39 0 21 1 1 0 1
10/21/2026 NM State 20 11 1 18 18 235 1 81 235 1 81 6 109 0 25 3 33 1 22
10/28/2026 New Mexico St. 47 324 2 84 11 104 1 24 104 1 24 1 24 0 24 1 2 0 2

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 New Mexico St. 29 26 55 4.0 26 3.0 25 0 0 0 1 0 1 6 0 0
09/05/2026 New Mexico St. 21 56 77 2.0 11 1.0 9 0 0 0 0 0 0 3 1 0
09/12/2026 New Mexico St. 38 18 56 4.0 16 2.0 11 2 1 0 2 15 2 6 1 0
09/26/2026 New Mexico St. 36 20 56 10.0 30 3.0 15 1 1 0 2 11 3 3 0 0
10/01/2026 New Mexico St. 33 26 59 5.0 15 1.0 8 0 0 0 1 0 1 2 0 0
10/07/2026 New Mexico St. 37 14 51 5.0 15 3.0 11 1 1 0 2 20 3 4 0 0
10/21/2026 NM State 44 28 72 4.0 18 0 0 0 1 0 1 0 4 4 1 0
10/28/2026 New Mexico St. 26 32 58 4.0 12 1.0 4 0 0 0 1 5 5 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 New Mexico St. 2 94 47.000 53 0 0 0 1 1 2-2 43 0 7 455 65.00 6 0
09/05/2026 New Mexico St. 6 264 44.000 52 0 0 3 1 3 0-1 0 0 3 179 59.67 2 0
09/12/2026 New Mexico St. 5 227 45.400 63 0 0 2 1 5 3-3 42 0 7 432 61.71 4 1
09/26/2026 New Mexico St. 3 115 37.500 46 0 0 2 0 2 0-1 0 0 7 455 65.00 6 0
10/01/2026 New Mexico St. 6 259 43.200 48 0 0 2 0 0 2-2 45 0 4 230 57.50 3 0
10/07/2026 New Mexico St. 4 162 40.500 44 0 0 1 0 1 5-5 52 0 7 415 59.29 2 1
10/21/2026 NM State 8 343 42.900 55 0 0 4 2 4 1-1 38 0 5 316 63.20 3 0
10/28/2026 New Mexico St. 1 46 46.000 46 0 0 0 0 1 1-1 49 0 5 329 65.80 4 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Florida St. 17-34 18/20 4/10 13/8 1/2 23-47 / 39-217 26-43-1 / 17-27-1 272/202 66-319 / 66-419 16/95 1/1
Mercyhurst 51-14 20/14 10/4 9/9 1/1 42-236 / 27-70 14-23-0 / 16-31-2 318/167 65-554 / 58-237 83/98 0/2
Hawaii 19-29 23/21 10/4 10/17 3/0 31-124 / 26-67 19-35-2 / 34-46-0 256/353 66-380 / 72-420 112/102 3/1
New Mexico 18-42 22/19 7/14 14/4 1/1 31-137 / 47-253 23-38-2 / 10-17-0 268/177 69-405 / 64-430 23/75 3/0
Western Ky. 34-13 17/18 6/4 8/13 3/1 34-206 / 31-46 15-26-1 / 30-44-1 146/315 60-352 / 75-361 62/104 1/1
FIU 3-22 12/15 5/8 7/6 0/1 28-107 / 44-100 11-30-2 / 13-22-1 123/120 58-230 / 66-220 60/60 3/1
Sam Houston 30-24 21/9 11/2 7/6 3/1 42-203 / 20-11 19-29-1 / 18-33-1 160/235 71-363 / 53-246 96/142 2/2
Jacksonville St. 0-24 11/23 9/15 1/6 1/2 34-194 / 47-324 7-20-1 / 11-17-2 23/104 54-217 / 64-428 52/31 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Florida St. 10-17 / 8-14 1-2 / 1-1 28:28 / 31:32 -3:04 2.04 / 5.56 6.33 / 7.48 4.83 / 6.35 4-40.2 / 2-47 8-68 / 7-65
Mercyhurst 7-13 / 5-13 1-2 / 0-1 29:14 / 30:41 -1:27 5.62 / 2.59 13.83 / 5.39 8.52 / 4.09 1-43 / 6-44 9-72 / 6-54
Hawaii 4-10 / 5-15 0-1 / 1-1 27:47 / 32:13 -4:26 4.00 / 2.58 7.31 / 7.67 5.76 / 5.83 4-38.8 / 5-45.4 5-40 / 4-37
New Mexico 6-14 / 5-12 2-4 / 3-3 26:02 / 33:58 -7:56 4.42 / 5.38 7.05 / 10.41 5.87 / 6.72 1-42 / 3-38.3 6-50 / 9-65
Western Ky. 2-12 / 7-18 1-1 / 0-3 29:35 / 30:25 -0:50 6.06 / 1.48 5.62 / 7.16 5.87 / 4.81 6-42.8 / 6-43.2 4-30 / 11-84
FIU 3-12 / 6-15 1-3 / 0-0 22:35 / 37:54 -15:19 3.82 / 2.27 4.10 / 5.45 3.97 / 3.33 5-36.2 / 4-40.5 8-47 / 6-45
Sam Houston 2-12 / 3-13 1-3 / 0-1 34:34 / 25:26 9:08 4.83 / 0.55 5.52 / 7.12 5.11 / 4.64 6-34.7 / 8-42.9 6-48 / 13-118
Jacksonville St. 7-14 / 7-12 0-2 / 1-3 22:41 / 37:19 -14:38 5.71 / 6.89 1.15 / 6.12 4.02 / 6.69 3-41.3 / 1-46 6-50 / 6-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Florida St. L 17-34 1 1 3 0 0 0 1 0 0 0 0 0 0
09/05/2026 Mercyhurst W 51-14 4 3 20 3 2 1 0 1 0 0 0 0 0
09/12/2026 Hawaii L 19-29 1 1 6 1 1 0 0 0 0 0 0 0 0
09/26/2026 New Mexico L 18-42 4 3 18 2 0 2 1 1 0 0 0 0 0
10/01/2026 Western Ky. W 34-13 4 4 24 3 2 1 1 0 0 0 0 0 0
10/07/2026 FIU L 3-22 1 1 3 0 0 0 1 0 0 0 0 0 0
10/21/2026 Sam Houston W 30-24 4 4 23 3 2 1 1 0 0 0 0 0 0
10/28/2026 Jacksonville St. L 0-24 2 0 0 0 0 0 0 2 0 0 0 0 0
TOTALS 21 17 97 12 7 5 5 4 0 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Florida St. W 34-17 6 6 34 4 3 1 2 0 0 0 0 0 0
09/05/2026 Mercyhurst L 14-51 2 2 14 2 1 1 0 0 0 0 0 0 0
09/12/2026 Hawaii W 29-19 6 5 26 3 2 1 2 0 0 0 1 0 0
09/26/2026 New Mexico W 42-18 7 6 42 6 5 1 0 1 0 0 0 0 0
10/01/2026 Western Ky. L 13-34 2 2 10 1 1 0 1 0 0 0 0 0 0
10/07/2026 FIU W 22-3 5 5 19 1 1 0 4 0 0 0 0 0 0
10/21/2026 Sam Houston L 24-30 3 2 10 1 1 0 1 0 1 0 0 0 0
10/28/2026 Jacksonville St. W 24-0 3 2 14 2 2 0 0 0 1 0 0 0 0
TOTALS 34 30 169 20 16 4 10 1 2 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Jones,James vs Sam Houston (10/21/2026)
Yards Rushing 178 Jones,James vs Sam Houston (10/21/2026)
TD Rushes 2 Washington Jr.,TJ vs Mercyhurst (09/05/2026)
Long Rush 54 Jones,James vs New Mexico (09/26/2026)
Pass Attempts 42 Hedden,Trey vs Florida St. (08/29/2026)
Pass Completions 26 Hedden,Trey vs Florida St. (08/29/2026)
Yards Passing 272 Hedden,Trey vs Florida St. (08/29/2026)
TD Passes 2 Hedden,Trey vs Mercyhurst (09/05/2026)
2 Damante,Adam vs New Mexico (09/26/2026)
2 Hedden,Trey vs Florida St. (08/29/2026)
2 Damante,Adam vs Sam Houston (10/21/2026)
Longest Pass 83 Hedden,Trey vs Mercyhurst (09/05/2026)
Receptions 7 King,TK vs Florida St. (08/29/2026)
Yards Receiving 96 Malone-Bradford,Brodie vs Florida St. (08/29/2026)
TD Receptions 2 Libman,Myles vs New Mexico (09/26/2026)
2 Williams III,AJ vs Sam Houston (10/21/2026)
Longest Reception 83 Graves,Terrione vs Mercyhurst (09/05/2026)
Field Goals 2 Uvaydov,Ilya vs Western Ky. (10/01/2026)
Longest Field Goal 52 Uvaydov,Ilya vs Western Ky. (10/01/2026)
Punts 6 Richter,Brody vs Western Ky. (10/01/2026)
Punting Average 43 Richter,Brody vs Mercyhurst (09/05/2026)
Longest Punt 54 Richter,Brody vs Western Ky. (10/01/2026)
Longest Punt Return 12 Pride,TJ vs Sam Houston (10/21/2026)
Longest Kickoff Return 56 Washington Jr.,TJ vs Mercyhurst (09/05/2026)
Tackles 13 Session,Nick vs FIU (10/07/2026)
Sacks 2 Peterson,Gabe vs FIU (10/07/2026)
Interceptions 1 Session,Nick vs Mercyhurst (09/05/2026)
1 Aupiu,Sone vs Mercyhurst (09/05/2026)
1 Peters,De'Marcus vs Western Ky. (10/01/2026)
1 Charles,Josiah vs Jacksonville St. (10/28/2026)
1 Chapman,RJ vs Jacksonville St. (10/28/2026)
1 Session,Nick vs Florida St. (08/29/2026)
1 Gillespie,Javon vs FIU (10/07/2026)
1 Charles,Josiah vs Sam Houston (10/21/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 42 vs Mercyhurst (09/05/2026)
Yards Rushing 236 vs Mercyhurst (09/05/2026)
TD Rushes 3 vs Mercyhurst (09/05/2026)
Pass Attempts 43 vs Florida St. (08/29/2026)
Pass Completions 26 vs Florida St. (08/29/2026)
Yards Passing 318 vs Mercyhurst (09/05/2026)
TD Passes 3 vs Mercyhurst (09/05/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Creel,Caden vs Jacksonville St. (10/28/2026)
Yards Rushing 213 Creel,Caden vs Jacksonville St. (10/28/2026)
TD Rushes 2 Laubstein,James vs New Mexico (09/26/2026)
2 Humphrey,Scottre vs New Mexico (09/26/2026)
2 Rice,DeVon vs Hawaii (09/12/2026)
Long Rush 84 Creel,Caden vs Jacksonville St. (10/28/2026)
Pass Attempts 45 Alejado,Micah vs Hawaii (09/12/2026)
Pass Completions 33 Alejado,Micah vs Hawaii (09/12/2026)
Yards Passing 346 Alejado,Micah vs Hawaii (09/12/2026)
TD Passes 1 Gevaudan,Alex vs Mercyhurst (09/05/2026)
1 Fa'avae,Toa vs New Mexico (09/26/2026)
1 Creel,Caden vs Jacksonville St. (10/28/2026)
1 Daniels,Ashton vs Florida St. (08/29/2026)
1 Uiliata,Tama vs Hawaii (09/12/2026)
1 Locke,Landyn vs Sam Houston (10/21/2026)
Longest Pass 81 Locke,Landyn vs Sam Houston (10/21/2026)
Receptions 10 Stafford Jr.,Jonathan vs Western Ky. (10/01/2026)
10 Uiliata,Tama vs Hawaii (09/12/2026)
Yards Receiving 117 Burns Jr.,Tim vs Sam Houston (10/21/2026)
TD Receptions 1 Lewis,Camden vs Mercyhurst (09/05/2026)
1 Karhu,Brett vs New Mexico (09/26/2026)
1 Gilbert,Luke vs Jacksonville St. (10/28/2026)
1 Singleton Jr.,Samuel vs Florida St. (08/29/2026)
1 Abreu,Frank vs Hawaii (09/12/2026)
1 Burns Jr.,Tim vs Sam Houston (10/21/2026)
