Skip To Main Content

New Mexico State University Athletics

The Official Website of New Mexico State University Athletics
Now Loading: Men's Basketball
Aggies, Oh Aggies!

New Mexico St. (80, ) vs Tex. A&M Int'l (42, )

Box Score

Tex. A&M Int'l logo
42
vs
80
New Mexico St. logo
Team Score By Half
Team 1 2 Total F
TAMIU Tex. A&M Int'l 20 22 42
Winner NMSU New Mexico St. 41 39 80

Tex. A&M Int'l 42

Tex. A&M Int'l 42
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Gomez,Xabier * 39 4-17 1-7 1-2 1-3 4 0 3 3 0 1 10
11 11 Spinuzza,Danny * 32 4-8 2-6 0-1 0-3 3 2 3 2 0 1 10
00 00 Finn,Brent * 31 3-13 1-9 3-4 0-3 3 1 2 4 0 1 10
10 10 Leach,Damon * 38 4-8 1-2 0-0 0-5 5 3 0 2 0 0 9
40 40 Highley,Caleb * 25 0-3 0-0 0-2 2-7 9 2 0 2 0 1 0
04 04 Johnson,Jace 18 1-3 1-3 0-0 0-4 4 1 1 0 0 0 3
12 12 Higgins,Tom 11 0-1 0-1 0-2 0-1 1 1 0 0 0 0 0
34 34 Jackson,Dominic 6 0-0 0-0 0-0 0-1 1 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 16-53 6-28 4-11 3-27 30 12 9 13 0 4 42
Team Summary FG 3PT FT
First Half 8-27 3-14 1-1
29.63 % 21.43 % 100.00 %
Second Half 8-26 3-14 3-10
30.77 % 21.43 % 30.00 %
Total 16-53 6-28 4-11
30.2 % 21.4 % 36.4 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 2 Scores Tied: 0 time(s)
Points in the Paint: 16 Fast Break Points: 7 Lead Changed: 2 time(s)
Points off Turnovers: 4 Bench Points: 3

New Mexico St. 80

New Mexico St. 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Chuha, Eli * 17 6-9 0-1 2-4 1-3 4 0 2 0 0 0 14
05 05 Henry, Clayton * 11 3-4 2-3 0-0 0-5 5 0 0 0 0 0 8
12 12 Harris, AJ * 17 1-2 0-1 0-0 0-1 1 0 4 0 0 1 2
03 03 Brown, Terrell * 13 1-5 0-4 0-0 1-1 2 1 0 0 0 0 2
13 13 Bobbitt, C.J. * 15 0-1 0-1 0-0 0-1 1 2 2 0 0 0 0
20 20 Queen, Trevelin 11 6-8 1-3 1-2 1-1 2 1 0 0 0 4 14
15 15 Aurrecoechea, Ivan 20 4-7 0-0 1-2 0-5 5 1 0 2 0 0 9
04 04 Zamora, JoJo 14 3-8 3-8 0-0 0-1 1 0 3 1 0 0 9
23 23 Thiam, Mohamed 17 2-5 0-3 2-2 2-9 11 1 0 0 1 0 6
10 10 Rice, Sir'Jabari 14 2-7 0-4 2-3 3-2 5 1 1 0 2 2 6
00 00 JeanLouis, Berrick 13 2-5 0-3 0-0 0-0 0 2 3 0 0 1 4
11 11 Jones, Keyon 14 1-4 1-3 0-0 1-5 6 3 0 2 0 0 3
35 35 McCants, Johnny 11 1-2 1-2 0-0 1-3 4 0 2 0 1 0 3
01 01 Buchanan, Shunn 13 0-0 0-0 0-0 1-0 1 2 5 2 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 32-67 8-36 8-13 11-37 48 14 22 7 4 9 80
Team Summary FG 3PT FT
First Half 16-35 7-23 2-5
45.71 % 30.43 % 40.00 %
Second Half 16-32 1-13 6-8
50.00 % 7.69 % 75.00 %
Total 32-67 8-36 8-13
47.8 % 22.2 % 61.5 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 16 Scores Tied: 0 time(s)
Points in the Paint: 44 Fast Break Points: 17 Lead Changed: 2 time(s)
Points off Turnovers: 16 Bench Points: 54

Play By Play

Play By Play - 1st Half
Time Remaining TAMIU Away Team Score Play Team Indicator Home Team Score NMSU
Play By Play - 2nd Half
Time Remaining TAMIU Away Team Score Play Team Indicator Home Team Score NMSU

Play Analysis

Points Off Turnovers
Team 1 2 Total
Tex. A&M Int'l 0 4 4
New Mexico St. 10 6 16
4
16
2nd Chance Points
Team 1 2 Total
Tex. A&M Int'l 0 2 2
New Mexico St. 6 10 16
2
16
Bench Points
Team 1 2 Total
Tex. A&M Int'l 0 3 3
New Mexico St. 24 30 54
3
54
Lead Gained By
Team 1 2 Total
Tex. A&M Int'l 2 0 2
New Mexico St. 2 0 2
2
2
Points in Paint
Team 1 2 Total
Tex. A&M Int'l 6 10 16
New Mexico St. 18 26 44
16
44
Fast Break Points
Team 1 2 Total
Tex. A&M Int'l 3 4 7
New Mexico St. 7 10 17
7
17
Score Tied By
Team 1 2 Total
Tex. A&M Int'l 0 0 0
New Mexico St. 0 0 0
0
0