Skip To Main Content

New Mexico State University Athletics

The Official Website of New Mexico State University Athletics
Now Loading: Women's Basketball
Aggies, Oh Aggies!

2015-16 Women's Basketball Cumulative Statistics

Team Stats (26-5, 13-1)

Overall Team Statistics
Statistic NM State Opponents
Scoring
Total Points 2127 1854
Points Per Game 68.6 59.8
Scoring Margin 8.8 --
Shooting
FG: Made-Attempted 781-1905 679-1752
FG: Percentage .410 .388
FG: Per Game 25.2 21.9
3PT: Made-Attempted 231-713 170-545
3PT: Percentage .324 .312
3PT: Per Game 7.5 5.5
FT: Made-Attempted 334-493 326-489
FT: Percentage .677 .667
FT: Per Game 10.8 10.5
Rebounding
Total 1172 1185
Per Game 37.8 38.2
Margin -0.4 --
Assists
Total 403 344
Per Game 13.0 11.1
Turnovers
Total 466 600
Per Game 15.0 19.4
Margin 4.3 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 18.5 13.9
Steals
Total 306 196
Per Game 9.9 6.3
Blocks
Total 129 80
Per Game 4.2 2.6
Attendance
Total 19017 8519
Per Game 15-1,268 12-710

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Weber, Sasha 30 30 960 32.0 129 292 .442 78 190 .411 38 54 .704 374 12.5 21 96 117 3.9 59 66 61 39 18
35 Mack, Moriah 23 4 681 29.6 108 234 .462 17 55 .309 35 56 .625 268 11.7 55 70 125 5.4 51 50 35 40 0
11 Davis, Shanice 31 30 959 30.9 97 263 .369 43 140 .307 69 89 .775 306 9.9 33 70 103 3.3 61 107 97 52 6
24 Freeman, Brianna 29 29 743 25.6 122 253 .482 1 2 .500 35 60 .583 280 9.7 47 119 166 5.7 68 22 37 27 41
02 Salas, Brooke 31 30 677 21.8 118 272 .434 26 87 .299 29 38 .763 291 9.4 38 106 144 4.6 69 34 73 35 20
21 William, Tamera 31 28 817 26.4 65 190 .342 14 50 .280 72 96 .750 216 7.0 60 90 150 4.8 61 43 39 57 18
23 Scott, Abby 28 1 281 10.0 34 119 .286 26 96 .271 14 17 .824 108 3.9 5 24 29 1.0 35 13 11 15 8
12 Williams, Zaire 31 1 408 13.2 34 106 .321 15 59 .254 11 13 .846 94 3.0 14 37 51 1.6 33 44 48 20 2
50 Taylor, Tyesha 21 0 105 5.0 20 51 .392 0 0 .000 16 32 .500 56 2.7 21 22 43 2.0 13 1 10 1 5
22 Ellis, Tyler 30 2 372 12.4 33 62 .532 0 0 .000 6 19 .316 72 2.4 51 65 116 3.9 34 9 21 9 5
33 Toilolo, Jeneva 5 0 28 5.6 4 9 .444 0 0 .000 2 5 .400 10 2.0 1 0 1 0.2 6 0 5 0 1
10 Hardin, Emily 16 0 87 5.4 10 31 .323 10 30 .333 0 2 .000 30 1.9 1 5 6 0.4 7 7 4 4 2
01 Cooper, Jasmine 20 0 65 3.3 6 17 .353 0 0 .000 4 8 .500 16 0.8 8 7 15 0.8 12 6 11 7 2
20 Walton, Brandee 8 0 36 4.5 1 3 .333 1 2 .500 3 4 .750 6 0.8 3 4 7 0.9 7 1 4 0 1
03 Lopez, Takiyah 2 0 6 3.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 51 98 3.2 0 0 10 0 0  
Total 31 6225 200.8 781 1905 .410 231 713 .324 334 493 .677 2127 68.61 405 767 1172 37.8 516 403 466 306 129
Opponents 31 6225 200.8 679 1752 .388 170 545 .312 326 489 .667 1854 59.81 383 802 1185 38.2 538 344 600 196 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Mack, Moriah 14 0 414 29.6 70 155 .452 14 41 .341 30 49 .612 184 13.1 31 48 79 5.6 32 35 2.5 21 23 0
11 Davis, Shanice 14 14 456 32.6 53 128 .414 26 70 .371 34 43 .791 166 11.9 14 21 35 2.5 24 47 3.4 33 20 4
04 Weber, Sasha 14 14 440 31.4 56 132 .424 35 86 .407 20 29 .690 167 11.9 8 43 51 3.6 30 29 2.1 23 19 5
24 Freeman, Brianna 14 14 345 24.6 55 115 .478 1 1 1.000 16 28 .571 127 9.1 22 48 70 5.0 40 7 0.5 18 10 21
02 Salas, Brooke 14 13 300 21.4 51 109 .468 16 37 .432 9 14 .643 127 9.1 15 45 60 4.3 32 21 1.5 30 12 7
21 William, Tamera 14 14 371 26.5 26 84 .310 6 25 .240 25 34 .735 83 5.9 29 45 74 5.3 25 28 2.0 18 24 7
22 Ellis, Tyler 13 0 183 14.1 12 21 .571 0 0 .000 2 6 .333 26 2.0 21 35 56 4.3 16 3 0.2 9 4 2
50 Taylor, Tyesha 7 0 28 4.0 8 16 .500 0 0 .000 3 8 .375 19 2.7 4 6 10 1.4 2 0 0.0 1 0 1
12 Williams, Zaire 14 0 169 12.1 11 35 .314 4 17 .235 10 12 .833 36 2.6 4 12 16 1.1 16 16 1.1 18 9 2
23 Scott, Abby 12 1 69 5.8 4 23 .174 3 20 .150 4 4 1.000 15 1.3 0 3 3 0.3 11 4 0.3 7 1 1
20 Walton, Brandee 3 0 13 4.3 1 1 1.000 1 1 1.000 2 2 1.000 5 1.7 0 0 0 0.0 2 0 0.0 1 0 0
01 Cooper, Jasmine 8 0 16 2.0 1 4 .250 0 0 .000 2 2 1.000 4 0.5 3 2 5 0.6 1 0 0.0 1 2 0
10 Hardin, Emily 7 0 21 3.0 0 5 .000 0 5 .000 0 0 .000 0 0.0 1 1 2 0.3 1 1 0.1 2 1 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 22 41 2.9 0 0 0.0 6 0 0  
Total 14 2825 201.8 348 828 .420 106 303 .350 157 231 .680 959 68.50 171 331 502 35.9 232 191 13.6 188 125 50
Opponents 14 2825 201.8 301 768 .392 71 237 .300 164 232 .707 837 59.79 171 346 517 36.9 235 149 10.6 258 72 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Weber, Sasha 30 30 960 129 292 .442 78 190 .411 38 54 .704 374 12.5
35 Mack, Moriah 23 4 681 108 234 .462 17 55 .309 35 56 .625 268 11.7
11 Davis, Shanice 31 30 959 97 263 .369 43 140 .307 69 89 .775 306 9.9
02 Salas, Brooke 31 30 677 118 272 .434 26 87 .299 29 38 .763 291 9.4
24 Freeman, Brianna 29 29 743 122 253 .482 1 2 .500 35 60 .583 280 9.7
21 William, Tamera 31 28 817 65 190 .342 14 50 .280 72 96 .750 216 7.0
23 Scott, Abby 28 1 281 34 119 .286 26 96 .271 14 17 .824 108 3.9
12 Williams, Zaire 31 1 408 34 106 .321 15 59 .254 11 13 .846 94 3.0
22 Ellis, Tyler 30 2 372 33 62 .532 0 0 .000 6 19 .316 72 2.4
50 Taylor, Tyesha 21 0 105 20 51 .392 0 0 .000 16 32 .500 56 2.7
33 Toilolo, Jeneva 5 0 28 4 9 .444 0 0 .000 2 5 .400 10 2.0
10 Hardin, Emily 16 0 87 10 31 .323 10 30 .333 0 2 .000 30 1.9
01 Cooper, Jasmine 20 0 65 6 17 .353 0 0 .000 4 8 .500 16 0.8
03 Lopez, Takiyah 2 0 6 0 3 .000 0 2 .000 0 0 .000 0 0.0
20 Walton, Brandee 8 0 36 1 3 .333 1 2 .500 3 4 .750 6 0.8
Total 31 6225 781 1905 .410 231 713 .324 334 493 .677 2127 68.61
Opponents 31 6225 679 1752 .388 170 545 .312 326 489 .667 1854 59.81

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Weber, Sasha 30 32.0 .442 .411 .704 0.7 3.2 3.9 2.2 1.3 0.6 12.5
35 Mack, Moriah 23 29.6 .462 .309 .625 2.4 3.0 5.4 2.2 1.7 0.0 11.7
11 Davis, Shanice 31 30.9 .369 .307 .775 1.1 2.3 3.3 3.5 1.7 0.2 9.9
02 Salas, Brooke 31 21.8 .434 .299 .763 1.2 3.4 4.6 1.1 1.1 0.6 9.4
24 Freeman, Brianna 29 25.6 .482 .500 .583 1.6 4.1 5.7 0.8 0.9 1.4 9.7
21 William, Tamera 31 26.4 .342 .280 .750 1.9 2.9 4.8 1.4 1.8 0.6 7.0
23 Scott, Abby 28 10.0 .286 .271 .824 0.2 0.9 1.0 0.5 0.5 0.3 3.9
12 Williams, Zaire 31 13.2 .321 .254 .846 0.5 1.2 1.6 1.4 0.6 0.1 3.0
22 Ellis, Tyler 30 12.4 .532 .000 .316 1.7 2.2 3.9 0.3 0.3 0.2 2.4
50 Taylor, Tyesha 21 5.0 .392 .000 .500 1.0 1.0 2.0 0.0 0.0 0.2 2.7
33 Toilolo, Jeneva 5 5.6 .444 .000 .400 0.2 0.0 0.2 0.0 0.0 0.2 2.0
10 Hardin, Emily 16 5.4 .323 .333 .000 0.1 0.3 0.4 0.4 0.3 0.1 1.9
01 Cooper, Jasmine 20 3.3 .353 .000 .500 0.4 0.4 0.8 0.3 0.4 0.1 0.8
03 Lopez, Takiyah 2 3.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
20 Walton, Brandee 8 4.5 .333 .500 .750 0.4 0.5 0.9 0.1 0.0 0.1 0.8
Total 31 200.8 .410 .324 .677 13.1 24.7 37.8 13.0 9.9 4.2 68.61
Opponents 31 200.8 .388 .312 .667 12.4 25.9 38.2 11.1 6.3 2.6 59.81

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at North Dakota State 11/13/15 79-69 W 30-79 .380 7-28 .250 12-16 .750 17 29 46 46.0 15 14 14 11 15 79 79.0
vs New Mexico 11/17/15 78-59 W 28-59 .475 7-27 .259 15-20 .750 9 28 37 41.5 15 12 15 3 6 78 78.5
vs Sacramento State 11/19/15 80-77 W 28-70 .400 3-19 .158 21-26 .808 14 38 52 45.0 15 14 31 7 13 80 79.0
vs Southern Utah 11/24/15 74-60 W 27-69 .391 8-30 .267 12-17 .706 18 26 44 44.8 16 12 14 4 10 74 77.8
vs Northwestern State 11/27/15 65-54 W 25-58 .431 6-20 .300 9-14 .643 15 23 38 43.4 13 13 11 4 5 65 75.2
vs Northern Arizona 11/28/15 87-53 W 34-68 .500 16-32 .500 3-7 .429 13 26 39 42.7 19 18 13 4 10 87 77.2
at Arizona 12/02/15 64-68 L 23-55 .418 8-21 .381 10-11 .909 5 24 29 40.7 22 10 22 2 12 64 75.3
vs UTEPW 12/05/15 65-71 L 22-57 .386 11-26 .423 10-20 .500 14 24 38 40.4 16 13 20 5 7 65 74.0
vs Eastern New Mexico 12/14/15 76-61 W 31-83 .373 7-27 .259 7-12 .583 24 25 49 41.3 15 16 11 4 13 76 74.2
at San Jose State 12/17/15 75-66 W 29-72 .403 7-26 .269 10-15 .667 19 21 40 41.2 22 16 12 2 17 75 74.3
at New Mexico 12/20/15 52-47 W 18-51 .353 2-17 .118 14-21 .667 9 27 36 40.7 25 9 18 3 10 52 72.3
at Vanderbilt 12/29/15 45-71 L 17-49 .347 7-22 .318 4-8 .500 4 15 19 38.9 18 10 17 3 10 45 70.0
vs Texas A&M-Corpus Chr 12/30/15 70-51 W 25-65 .385 7-24 .292 13-21 .619 13 24 37 38.8 21 12 18 6 19 70 70.0
vs Western New Mexico 01/04/16 68-39 W 23-64 .359 9-28 .321 13-22 .591 22 35 57 40.1 11 16 15 6 8 68 69.9
vs Utah Valley 01/07/16 73-68 W 27-64 .422 9-24 .375 10-16 .625 13 22 35 39.7 18 14 8 6 5 73 70.1
vs Grand Canyon 01/09/16 60-58 W 21-64 .328 5-24 .208 13-16 .813 12 27 39 39.7 15 7 10 3 7 60 69.4
at UMKC 01/14/16 68-62 W 25-53 .472 9-25 .360 9-18 .500 9 13 22 38.6 24 17 12 5 15 68 69.4
at Chicago State 01/16/16 70-60 W 20-51 .392 11-25 .440 19-20 .950 12 32 44 38.9 17 15 20 2 8 70 69.4
vs Seattle U 01/21/16 69-54 W 25-68 .368 8-31 .258 11-14 .786 14 26 40 39.0 12 14 11 4 12 69 69.4
vs CSU Bakersfield 01/23/16 86-63 W 30-62 .484 13-27 .481 13-18 .722 13 23 36 38.9 16 19 13 3 7 86 70.2
at UT Rio Grande Valley 01/30/16 68-57 W 26-57 .456 7-22 .318 9-18 .500 9 24 33 38.6 22 19 16 3 8 68 70.1
at Grand Canyon 02/04/16 64-44 W 23-56 .411 10-19 .526 8-10 .800 12 23 35 38.4 9 11 13 2 11 64 69.8
at Utah Valley 02/06/16 59-53 W 21-55 .382 6-18 .333 11-14 .786 12 18 30 38.0 13 10 12 5 11 59 69.3
vs Chicago State 02/13/16 76-63 W 26-62 .419 10-25 .400 14-17 .824 9 25 34 37.9 16 14 12 4 12 76 69.6
at CSU Bakersfield 02/18/16 67-59 W 24-54 .444 2-10 .200 17-23 .739 10 27 37 37.8 13 10 12 2 7 67 69.5
at Seattle University 02/20/16 66-56 W 26-43 .605 8-18 .444 6-14 .429 7 24 31 37.6 12 19 19 1 8 66 69.4
vs Missouri-Kansas City 02/27/16 78-74 W 31-69 .449 4-13 .308 12-25 .480 19 23 42 37.7 26 14 13 6 7 78 69.7
vs UT Rio Grande Valley 03/05/16 55-66 L 23-70 .329 4-22 .182 5-8 .625 20 24 44 38.0 19 8 17 4 7 55 69.2
vs Utah Valley 03/11/16 58-44 W 24-60 .400 5-14 .357 5-7 .714 11 24 35 37.9 14 6 13 6 9 58 68.8
vs UT Rio Grande Valley 03/12/16 80-53 W 30-62 .484 11-29 .379 9-11 .818 13 29 42 38.0 9 16 13 6 7 80 69.2
at Arizona State 03/18/16 52-74 L 19-56 .339 4-20 .200 10-14 .714 14 18 32 37.8 18 5 21 3 10 52 68.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
North Dakota State 11/13/15 69-79 L 26-67 .388 8-20 .400 9-11 .818 12 34 46 46.0 16 14 23 2 8 69 69.0
New Mexico 11/17/15 59-78 L 23-59 .390 8-19 .421 5-14 .357 12 24 36 41.0 23 12 19 2 5 59 64.0
Sacramento State 11/19/15 77-80 L 31-90 .344 9-37 .243 6-12 .500 23 32 55 45.7 30 9 27 2 15 77 68.3
Southern Utah 11/24/15 60-74 L 24-65 .369 8-20 .400 4-7 .571 17 28 45 45.5 21 18 22 4 2 60 66.3
Northwestern State 11/27/15 54-65 L 18-41 .439 9-17 .529 9-13 .692 2 22 24 41.2 14 11 15 1 2 54 63.8
Northern Arizona 11/28/15 53-87 L 19-59 .322 3-13 .231 12-19 .632 16 24 40 41.0 13 7 18 3 3 53 62.0
Arizona 12/02/15 68-64 W 25-54 .463 4-13 .308 14-25 .560 11 28 39 40.7 18 11 22 3 12 68 62.9
UTEPW 12/05/15 71-65 W 29-68 .426 3-19 .158 10-16 .625 18 25 43 41.0 18 12 15 5 10 71 63.9
Eastern New Mexico 12/14/15 61-76 L 20-55 .364 8-18 .444 13-17 .765 12 31 43 41.2 12 8 25 4 2 61 63.6
San Jose State 12/17/15 66-75 L 25-56 .446 7-17 .412 9-15 .600 11 23 34 40.5 16 10 20 1 5 66 63.8
New Mexico 12/20/15 47-52 L 14-50 .280 1-12 .083 18-24 .750 12 27 39 40.4 21 8 22 3 7 47 62.3
Vanderbilt 12/29/15 71-45 W 30-49 .612 6-16 .375 5-16 .313 10 30 40 40.3 18 23 19 0 11 71 63.0
Texas A&M-Corpus Chr 12/30/15 51-70 L 15-47 .319 6-14 .429 15-21 .714 12 33 45 40.7 24 11 28 1 11 51 62.1
Western New Mexico 01/04/16 39-68 L 14-59 .237 4-21 .190 7-11 .636 11 24 35 40.3 18 9 15 1 3 39 60.4
Utah Valley 01/07/16 68-73 L 26-64 .406 7-19 .368 9-15 .600 19 27 46 40.7 18 9 16 4 2 68 60.9
Grand Canyon 01/09/16 58-60 L 22-56 .393 7-17 .412 7-10 .700 9 32 41 40.7 15 12 17 2 1 58 60.8
UMKC 01/14/16 62-68 L 17-43 .395 3-6 .500 25-27 .926 12 23 35 40.4 17 7 23 0 5 62 60.8
Chicago State 01/16/16 60-70 L 22-61 .361 4-17 .235 12-17 .706 12 19 31 39.8 20 14 13 2 9 60 60.8
Seattle U 01/21/16 54-69 L 20-53 .377 5-21 .238 9-12 .750 8 30 38 39.7 14 9 24 2 3 54 60.4
CSU Bakersfield 01/23/16 63-86 L 24-57 .421 8-20 .400 7-14 .500 12 21 33 39.4 17 10 17 0 3 63 60.6
UT Rio Grande Valley 01/30/16 57-68 L 19-55 .345 4-21 .190 15-23 .652 16 26 42 39.5 19 12 23 2 6 57 60.4
Grand Canyon 02/04/16 44-64 L 17-49 .347 3-9 .333 7-10 .700 11 22 33 39.2 10 7 18 5 5 44 59.6
Utah Valley 02/06/16 53-59 L 21-45 .467 3-13 .231 8-9 .889 7 25 32 38.9 13 12 21 6 7 53 59.3
Chicago State 02/13/16 63-76 L 23-54 .426 2-13 .154 15-20 .750 10 27 37 38.8 18 6 22 4 3 63 59.5
CSU Bakersfield 02/18/16 59-67 L 21-53 .396 8-23 .348 9-14 .643 7 24 31 38.5 22 15 15 2 8 59 59.5
Seattle University 02/20/16 56-66 L 22-61 .361 4-21 .190 8-13 .615 17 15 32 38.3 15 15 12 0 10 56 59.3
Missouri-Kansas City 02/27/16 74-78 L 25-60 .417 5-15 .333 19-27 .704 16 27 43 38.4 24 13 20 3 3 74 59.9
UT Rio Grande Valley 03/05/16 66-55 W 22-57 .386 8-22 .364 14-21 .667 15 28 43 38.6 13 8 17 4 7 66 60.1
Utah Valley 03/11/16 44-58 L 14-43 .326 1-13 .077 15-20 .750 7 26 33 38.4 13 3 19 5 9 44 59.6
UT Rio Grande Valley 03/12/16 53-80 L 21-65 .323 7-24 .292 4-6 .667 16 21 37 38.4 10 11 15 3 6 53 59.3
Arizona State 03/18/16 74-52 W 30-57 .526 7-15 .467 7-10 .700 10 24 34 38.2 18 18 18 4 13 74 59.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
North Dakota State 11/13/15 79-69 10 30-79/26-67 .380/.388 7-28/8-20 .250/.400 12-16/9-11 .750-.818 46/46 0 14/14 14/23 11/2 15/8 15/16
New Mexico 11/17/15 78-59 19 28-59/23-59 .475/.390 7-27/8-19 .259/.421 15-20/5-14 .750-.357 37/36 1 12/12 15/19 3/2 6/5 15/23
Sacramento State 11/19/15 80-77 3 28-70/31-90 .400/.344 3-19/9-37 .158/.243 21-26/6-12 .808-.500 52/55 -3 14/9 31/27 7/2 13/15 15/30
Southern Utah 11/24/15 74-60 14 27-69/24-65 .391/.369 8-30/8-20 .267/.400 12-17/4-7 .706-.571 44/45 -1 12/18 14/22 4/4 10/2 16/21
Northwestern State 11/27/15 65-54 11 25-58/18-41 .431/.439 6-20/9-17 .300/.529 9-14/9-13 .643-.692 38/24 14 13/11 11/15 4/1 5/2 13/14
Northern Arizona 11/28/15 87-53 34 34-68/19-59 .500/.322 16-32/3-13 .500/.231 3-7/12-19 .429-.632 39/40 -1 18/7 13/18 4/3 10/3 19/13
Arizona 12/02/15 64-68 -4 23-55/25-54 .418/.463 8-21/4-13 .381/.308 10-11/14-25 .909-.560 29/39 -10 10/11 22/22 2/3 12/12 22/18
UTEPW 12/05/15 65-71 -6 22-57/29-68 .386/.426 11-26/3-19 .423/.158 10-20/10-16 .500-.625 38/43 -5 13/12 20/15 5/5 7/10 16/18
Eastern New Mexico 12/14/15 76-61 15 31-83/20-55 .373/.364 7-27/8-18 .259/.444 7-12/13-17 .583-.765 49/43 6 16/8 11/25 4/4 13/2 15/12
San Jose State 12/17/15 75-66 9 29-72/25-56 .403/.446 7-26/7-17 .269/.412 10-15/9-15 .667-.600 40/34 6 16/10 12/20 2/1 17/5 22/16
New Mexico 12/20/15 52-47 5 18-51/14-50 .353/.280 2-17/1-12 .118/.083 14-21/18-24 .667-.750 36/39 -3 9/8 18/22 3/3 10/7 25/21
Vanderbilt 12/29/15 45-71 -26 17-49/30-49 .347/.612 7-22/6-16 .318/.375 4-8/5-16 .500-.313 19/40 -21 10/23 17/19 3/0 10/11 18/18
Texas A&M-Corpus Chr 12/30/15 70-51 19 25-65/15-47 .385/.319 7-24/6-14 .292/.429 13-21/15-21 .619-.714 37/45 -8 12/11 18/28 6/1 19/11 21/24
Western New Mexico 01/04/16 68-39 29 23-64/14-59 .359/.237 9-28/4-21 .321/.190 13-22/7-11 .591-.636 57/35 22 16/9 15/15 6/1 8/3 11/18
Utah Valley 01/07/16 73-68 5 27-64/26-64 .422/.406 9-24/7-19 .375/.368 10-16/9-15 .625-.600 35/46 -11 14/9 8/16 6/4 5/2 18/18
Grand Canyon 01/09/16 60-58 2 21-64/22-56 .328/.393 5-24/7-17 .208/.412 13-16/7-10 .813-.700 39/41 -2 7/12 10/17 3/2 7/1 15/15
UMKC 01/14/16 68-62 6 25-53/17-43 .472/.395 9-25/3-6 .360/.500 9-18/25-27 .500-.926 22/35 -13 17/7 12/23 5/0 15/5 24/17
Chicago State 01/16/16 70-60 10 20-51/22-61 .392/.361 11-25/4-17 .440/.235 19-20/12-17 .950-.706 44/31 13 15/14 20/13 2/2 8/9 17/20
Seattle U 01/21/16 69-54 15 25-68/20-53 .368/.377 8-31/5-21 .258/.238 11-14/9-12 .786-.750 40/38 2 14/9 11/24 4/2 12/3 12/14
CSU Bakersfield 01/23/16 86-63 23 30-62/24-57 .484/.421 13-27/8-20 .481/.400 13-18/7-14 .722-.500 36/33 3 19/10 13/17 3/0 7/3 16/17
UT Rio Grande Valley 01/30/16 68-57 11 26-57/19-55 .456/.345 7-22/4-21 .318/.190 9-18/15-23 .500-.652 33/42 -9 19/12 16/23 3/2 8/6 22/19
Grand Canyon 02/04/16 64-44 20 23-56/17-49 .411/.347 10-19/3-9 .526/.333 8-10/7-10 .800-.700 35/33 2 11/7 13/18 2/5 11/5 9/10
Utah Valley 02/06/16 59-53 6 21-55/21-45 .382/.467 6-18/3-13 .333/.231 11-14/8-9 .786-.889 30/32 -2 10/12 12/21 5/6 11/7 13/13
Chicago State 02/13/16 76-63 13 26-62/23-54 .419/.426 10-25/2-13 .400/.154 14-17/15-20 .824-.750 34/37 -3 14/6 12/22 4/4 12/3 16/18
CSU Bakersfield 02/18/16 67-59 8 24-54/21-53 .444/.396 2-10/8-23 .200/.348 17-23/9-14 .739-.643 37/31 6 10/15 12/15 2/2 7/8 13/22
Seattle University 02/20/16 66-56 10 26-43/22-61 .605/.361 8-18/4-21 .444/.190 6-14/8-13 .429-.615 31/32 -1 19/15 19/12 1/0 8/10 12/15
Missouri-Kansas City 02/27/16 78-74 4 31-69/25-60 .449/.417 4-13/5-15 .308/.333 12-25/19-27 .480-.704 42/43 -1 14/13 13/20 6/3 7/3 26/24
UT Rio Grande Valley 03/05/16 55-66 -11 23-70/22-57 .329/.386 4-22/8-22 .182/.364 5-8/14-21 .625-.667 44/43 1 8/8 17/17 4/4 7/7 19/13
Utah Valley 03/11/16 58-44 14 24-60/14-43 .400/.326 5-14/1-13 .357/.077 5-7/15-20 .714-.750 35/33 2 6/3 13/19 6/5 9/9 14/13
UT Rio Grande Valley 03/12/16 80-53 27 30-62/21-65 .484/.323 11-29/7-24 .379/.292 9-11/4-6 .818-.667 42/37 5 16/11 13/15 6/3 7/6 9/10
Arizona State 03/18/16 52-74 -22 19-56/30-57 .339/.526 4-20/7-15 .200/.467 10-14/7-10 .714-.700 32/34 -2 5/18 21/18 3/4 10/13 18/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Northern Arizona (11/28/15)
FIELD GOALS MADE 34 Northern Arizona (11/28/15)
FIELD GOAL ATTEMPTS 83 Eastern New Mexico (12/14/15)
3 PT FIELD GOALS MADE 16 Northern Arizona (11/28/15)
3 PT FG ATTEMPTS 32 Northern Arizona (11/28/15)
FREE THROWS MADE 21 Sacramento State (11/19/15)
FREE THROW ATTEMPTS 26 Sacramento State (11/19/15)
REBOUNDS 57 Western New Mexico (01/04/16)
ASSISTS 19 CSU Bakersfield (01/23/16); UT Rio Grande Valley (01/30/16); Seattle University (02/20/16)
STEALS 19 Texas A&M-Corpus Chr (12/30/15)
BLOCKED SHOTS 11 North Dakota State (11/13/15)
TURNOVERS 31 Sacramento State (11/19/15)
FOULS 26 Missouri-Kansas City (02/27/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Freeman, Brianna Northwestern State (11/27/15)
FIELD GOALS MADE 12 Freeman, Brianna Northwestern State (11/27/15)
FIELD GOAL ATTEMPTS 18 Freeman, Brianna Northwestern State (11/27/15)
3 PT FIELD GOALS MADE 7 Weber, Sasha Northern Arizona (11/28/15)
3 PT FG ATTEMPTS 11 Weber, Sasha San Jose State (12/17/15)
FREE THROWS MADE 8 William, Tamera Sacramento State (11/19/15)
FREE THROW ATTEMPTS 10 Taylor, Tyesha; Weber, Sasha Western New Mexico (01/04/16); New Mexico (12/20/15)
REBOUNDS 15 Taylor, Tyesha Western New Mexico (01/04/16)
ASSISTS 8 Williams, Zaire Sacramento State (11/19/15)
STEALS 7 Brooke Salas North Dakota State (11/13/15)
BLOCKED SHOTS 4 Freeman, Brianna; Brianna Freeman Sacramento State (11/19/15); North Dakota State (11/13/15)
TURNOVERS 10 Davis, Shanice Sacramento State (11/19/15)
FOULS 5 William, Tamera; Weber, Sasha; Scott, Abby; Mack, Moriah UTEPW (12/05/15); Missouri-Kansas City (02/27/16); Arizona (12/02/15); New Mexico (12/20/15); UMKC (01/14/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Weber, Sasha 30 374 12.5
#11 Davis, Shanice 31 306 9.9
#02 Salas, Brooke 31 291 9.4
#24 Freeman, Brianna 29 280 9.7
#35 Mack, Moriah 23 268 11.7
#21 William, Tamera 31 216 7.0
#23 Scott, Abby 28 108 3.9
#12 Williams, Zaire 31 94 3.0
#22 Ellis, Tyler 30 72 2.4
#50 Taylor, Tyesha 21 56 2.7
#10 Hardin, Emily 16 30 1.9
#01 Cooper, Jasmine 20 16 0.8
#33 Toilolo, Jeneva 5 10 2.0
#20 Walton, Brandee 8 6 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Weber, Sasha 30 129 292 .442 4.3 9.7
#24 Freeman, Brianna 29 122 253 .482 4.2 8.7
#02 Salas, Brooke 31 118 272 .434 3.8 8.8
#35 Mack, Moriah 23 108 234 .462 4.7 10.2
#11 Davis, Shanice 31 97 263 .369 3.1 8.5
#21 William, Tamera 31 65 190 .342 2.1 6.1
#23 Scott, Abby 28 34 119 .286 1.2 4.3
#12 Williams, Zaire 31 34 106 .321 1.1 3.4
#22 Ellis, Tyler 30 33 62 .532 1.1 2.1
#50 Taylor, Tyesha 21 20 51 .392 1.0 2.4
#10 Hardin, Emily 16 10 31 .323 0.6 1.9
#01 Cooper, Jasmine 20 6 17 .353 0.3 0.9
#33 Toilolo, Jeneva 5 4 9 .444 0.8 1.8
