Skip To Main Content

New Mexico State University Athletics

The Official Website of New Mexico State University Athletics
Now Loading: Soccer
Aggies, Oh Aggies!

2025 Soccer Cumulative Statistics

Team (1-9)

Overall Team Statistics
Statistic New Mexico St. Opponents
Shots
Goals 6 24
Goals Per Game 0.60 2.40
Shots 66 174
Shots Per Game 6.6 17.4
Shots Percentage 0.091 0.138
Shots On Goal 37-66 71-174
Shots On Goal Percentage 0.561 0.408
Penalties
Yellow Cards 7 3
Red Cards 0 1
Miscellaneous
Assists 7 26
Saves 47 31
Fouls 89 62
Corner Kicks 32 66
Penalty Kicks: Goals-Attempts 0-0 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Scott, Meredith 23Scott, Meredith 10 10 782 2 0 4 12 0.167 8 0.667 0-0 1 0-0
19 O'Neill, Tessa 19O'Neill, Tessa 8 2 214 1 1 3 3 0.333 2 0.667 1-0 0 0-0
10 Chacon, Bianca 10Chacon, Bianca 10 10 696 0 2 2 10 0.000 4 0.400 1-0 0 0-0
9 Gonzales, Mya 9Gonzales, Mya 10 3 392 1 0 2 1 1.000 1 1.000 0-0 0 0-0
13 Johannes, Jena 13Johannes, Jena 10 10 834 1 0 2 4 0.250 2 0.500 0-0 0 0-0
6 Leamons, Ariana 6Leamons, Ariana 7 5 383 1 0 2 9 0.111 4 0.444 0-0 0 0-0
21 Simoni-Walters, Amaya 21Simoni-Walters, Amaya 10 10 737 0 2 2 4 0.000 3 0.750 0-0 0 0-0
26 Eyrich, Milana 26Eyrich, Milana 10 4 354 0 1 1 1 0.000 0 0.000 0-0 0 0-0
3 Thomson, Ainsleigh 3Thomson, Ainsleigh 9 5 272 0 1 1 0 0.000 0 0.000 1-0 0 0-0
7 Alvarenga, Andrea 7Alvarenga, Andrea 10 7 497 0 0 0 5 0.000 3 0.600 0-0 0 0-0
25 Arenas, Esmeralda 25Arenas, Esmeralda 3 1 124 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
8 Cavitt, Marlee 8Cavitt, Marlee 10 10 759 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Edgar, Blakley 30Edgar, Blakley 8 0 145 0 0 0 3 0.000 2 0.667 1-0 0 0-0
12 Ellison, Ariana 12Ellison, Ariana 10 10 749 0 0 0 3 0.000 3 1.000 1-0 0 0-0
20 Floriano, Azalie 20Floriano, Azalie 6 0 127 0 0 0 2 0.000 0 0.000 0-0 0 0-0
33 Gladem, Jada 33Gladem, Jada 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Guha, Valerie 1Guha, Valerie 10 10 871 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Haan, Rachel 17Haan, Rachel 10 2 245 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Helu , Lisimani 31Helu , Lisimani 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Herrera, Kennedy 22Herrera, Kennedy 10 10 770 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Lafortune, Karolanne 0Lafortune, Karolanne 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 McClellan, Jaiden 28McClellan, Jaiden 6 1 148 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Norzagaray, Doriela 15Norzagaray, Doriela 6 0 122 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 O'Neill, Emma 18O'Neill, Emma 9 0 265 0 0 0 1 0.000 0 0.000 1-0 0 0-0
24 Portillo, Daniela 24Portillo, Daniela 6 0 123 0 0 0 2 0.000 2 1.000 0-0 0 0-0
16 Shaklee, Janae 16Shaklee, Janae 7 0 166 0 0 0 1 0.000 0 0.000 1-0 0 0-0
14 Wu, Yayu 14Wu, Yayu 5 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9900 6 7 19 66 0.091 37 0.561 7-0 1 0-0
Opponent 10 - 9823 24 26 74 174 0.138 71 0.408 3-1 9 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Guha, Valerie 1Guha, Valerie 10 10 870:06 24 2.48 44 0.647 1 9 0 1 168
0 Lafortune, Karolanne 0Lafortune, Karolanne 2 0 29:54 0 0.00 2 1.000 0 0 0 0 6
Total 10 - 900:00 24 2.40 46 0.657 1 9 0 1 174
Opponents 10 - 900:00 6 0.60 30 0.833 5 66

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 vs Colorado Col. L 1-2 (0-1-0, 0-0-0) 0-0-0 412 Meredith Scott (1) (Tessa O'Neill)
08/17/2025 vs Abilene Christian W 1-0 (1-1-0, 0-0-0) 0-0-0 344 Meredith Scott (2) (Amaya Simoni-Walters)
08/21/2025 vs Arizona L 0-2 (1-2-0, 0-0-0) 0-0-0 783
08/24/2025 at USC L 0-4 (1-3-0, 0-0-0) 0-0-0 1638
08/28/2025 at Colorado L 1-4 (1-4-0, 0-0-0) 0-0-0 597 Tessa O'Neill (1) (Milana Eyrich)
08/31/2025 at Arizona St. L 0-1 (1-5-0, 0-0-0) 0-0-0 1305
09/04/2025 vs Texas Tech L 0-2 (1-6-0, 0-0-0) 0-0-0 812
09/07/2025 at New Mexico L 0-4 (1-7-0, 0-0-0) 0-0-0 823
09/11/2025 at Cal St. Fullerton L 2-3 (1-8-0, 0-0-0) 0-0-0 298 Ariana Leamons (1) (Bianca Chacon , Ainsleigh Thomson)
Jena Johannes (1) (Bianca Chacon)
09/14/2025 at Long Beach St. L 1-2 (1-9-0, 0-0-0) 0-0-0 673 Mya Gonzales (1) (Amaya Simoni-Walters)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 vs Colorado Col. 1-2 1 1 3 5 0.200 2 0.400 1-0 0 0-0 990
08/17/2025 vs Abilene Christian 1-0 1 1 3 6 0.167 3 0.500 2-0 1 0-0 990
08/21/2025 vs Arizona 0-2 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
08/24/2025 at USC 0-4 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
08/28/2025 at Colorado 1-4 1 1 3 12 0.083 6 0.500 2-0 0 0-0 990
08/31/2025 at Arizona St. 0-1 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
09/04/2025 vs Texas Tech 0-2 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
09/07/2025 at New Mexico 0-4 0 0 0 15 0.000 8 0.533 1-0 0 0-0 990
09/11/2025 at Cal St. Fullerton 2-3 2 3 7 9 0.222 4 0.444 0-0 0 0-0 990
09/14/2025 at Long Beach St. 1-2 1 1 3 6 0.167 5 0.833 0-0 0 0-0 990
Total 6-24 6 7 19 66 0.091 37 0.561 7-0 1 0-0 9900
Opponent - 24 26 74 174 0.138 71 0.408 3-1 9 - 9823

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Colorado Col. 1-2 90:00 2 2.00 4 0.667 0 1 0 0 10
08/17/2025 Abilene Christian 1-0 90:00 0 1.00 5 1.000 1 0 0 1 10
08/21/2025 Arizona 0-2 90:00 2 1.33 3 0.600 0 1 0 0 13
08/24/2025 USC 0-4 90:00 4 2.00 5 0.556 0 1 0 0 35
08/28/2025 Colorado 1-4 90:00 4 2.40 6 0.600 0 1 0 0 15
08/31/2025 Arizona St. 0-1 90:00 1 2.17 4 0.800 0 1 0 0 17
09/04/2025 Texas Tech 0-2 90:00 2 2.14 7 0.778 0 1 0 0 22
09/07/2025 New Mexico 0-4 90:00 4 2.38 2 0.333 0 1 0 0 13
09/11/2025 Cal St. Fullerton 2-3 90:00 3 2.44 5 0.625 0 1 0 0 28
09/14/2025 Long Beach St. 1-2 90:00 2 2.40 5 0.714 0 1 0 0 11
Totals - 900 24 2.40 46 0.657 1 9 0 1 174
Opponent - 900:00 6 0.60 30 0.833 9 1 0 5 66

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 Colorado Col. 2-1 2 2 6 10 0.200 6 0.600 0-0 1 0-0 990
08/17/2025 Abilene Christian 0-1 0 0 0 10 0.000 5 0.500 1-0 0 0-0 990
08/21/2025 Arizona 2-0 2 3 7 13 0.154 5 0.385 0-0 1 0-0 990
08/24/2025 USC 4-0 4 4 12 35 0.114 9 0.257 0-0 1 0-1 990
08/28/2025 Colorado 4-1 4 3 11 15 0.267 10 0.667 2-0 1 1-1 990
08/31/2025 Arizona St. 1-0 1 1 3 17 0.059 6 0.353 0-0 1 0-0 990
09/04/2025 Texas Tech 2-0 2 3 7 22 0.091 9 0.409 0-0 1 0-0 990
09/07/2025 New Mexico 4-0 4 4 12 13 0.308 6 0.462 0-0 1 0-0 990
09/11/2025 Cal St. Fullerton 3-2 3 5 11 28 0.107 8 0.286 0-0 1 0-0 990
09/14/2025 Long Beach St. 2-1 2 1 5 11 0.182 7 0.636 0-1 1 0-0 913
Total 24-6 24 26 74 174 0.138 71 0.408 3-1 9 1-2 9823
New Mexico St. - 6 7 19 66 0.091 37 0.561 7-0 1 - 9900

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Colorado Col. 2-1 90:00 1 1.00 1 0.500 1 0 0 0 5
08/17/2025 Abilene Christian 0-1 90:00 1 1.00 2 0.667 0 1 0 0 6
08/21/2025 Arizona 2-0 90:00 0 0.67 2 1.000 1 0 0 1 4
08/24/2025 USC 4-0 90:00 0 0.50 2 1.000 1 0 0 1 2
08/28/2025 Colorado 4-1 90:00 1 0.60 5 0.833 1 0 0 0 12
08/31/2025 Arizona St. 1-0 90:00 0 0.50 4 1.000 1 0 0 1 6
09/04/2025 Texas Tech 2-0 90:00 0 0.43 1 1.000 1 0 0 1 1
09/07/2025 New Mexico 4-0 90:00 0 0.38 7 1.000 1 0 0 1 15
09/11/2025 Cal St. Fullerton 3-2 90:00 2 0.56 2 0.500 1 0 0 0 9
09/14/2025 Long Beach St. 2-1 90:00 1 0.60 4 0.800 1 0 0 0 6
Totals - 900 6 0.60 30 0.833 9 1 0 5 66
New Mexico St. - 900:00 24 2.40 46 0.657 1 9 0 1 174

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 vs Colorado Col. 1-2 1/2 1/2 5/10 2/6 4/5 1/0 0/0
08/17/2025 vs Abilene Christian 1-0 1/0 1/0 6/10 3/5 4/2 2/1 0/0
08/21/2025 vs Arizona 0-2 0/2 0/3 4/13 2/5 2/5 1/0 0/0
08/24/2025 at USC 0-4 0/4 0/4 2/35 2/9 1/6 0/0 0/0
08/28/2025 at Colorado 1-4 1/4 1/3 12/15 6/10 5/8 2/2 0/0
08/31/2025 at Arizona St. 0-1 0/1 0/1 6/17 4/6 2/12 0/0 0/0
09/04/2025 vs Texas Tech 0-2 0/2 0/3 1/22 1/9 1/11 0/0 0/0
09/07/2025 at New Mexico 0-4 0/4 0/4 15/13 8/6 8/5 1/0 0/0
09/11/2025 at Cal St. Fullerton 2-3 2/3 3/5 9/28 4/8 3/6 0/0 0/0
09/14/2025 at Long Beach St. 1-2 1/2 1/1 6/11 5/7 2/6 0/0 0/1
Totals 6/24 7/26 66/174 37/71 32/66 7/3 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Cal St. Fullerton (09/11/2025)
GOALS 2 Cal St. Fullerton (09/11/2025)
ASSISTS 3 Cal St. Fullerton (09/11/2025)
SHOTS 15 New Mexico (09/07/2025)
SHOTS ON GOAL 8 New Mexico (09/07/2025)
SAVES 7 Texas Tech (09/04/2025)
FOULS 16 Long Beach St. (09/14/2025)
CORNER KICKS 8 New Mexico (09/07/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 USC (08/24/2025)
New Mexico (09/07/2025)
GOALS 4 USC (08/24/2025)
Colorado (08/28/2025)
New Mexico (09/07/2025)
ASSISTS 5 Cal St. Fullerton (09/11/2025)
SHOTS 35 USC (08/24/2025)
SHOTS ON GOAL 10 Colorado (08/28/2025)
SAVES 7 New Mexico (09/07/2025)
FOULS 10 Colorado (08/28/2025)
CORNER KICKS 12 Arizona St. (08/31/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Colorado Col. (08/14/2025)
Abilene Christian (08/17/2025)
Colorado (08/28/2025)
Long Beach St. (09/14/2025)
GOALS 1 Colorado Col. (08/14/2025)
Abilene Christian (08/17/2025)
Colorado (08/28/2025)
Long Beach St. (09/14/2025)
ASSISTS 1 Colorado Col. (08/14/2025)
Abilene Christian (08/17/2025)
Colorado (08/28/2025)
Long Beach St. (09/14/2025)
SHOTS 1 USC (08/24/2025)
Texas Tech (09/04/2025)
SHOTS ON GOAL 1 Colorado Col. (08/14/2025)
Arizona (08/21/2025)
USC (08/24/2025)
Texas Tech (09/04/2025)
SAVES 2 Arizona (08/21/2025)
New Mexico (09/07/2025)
FOULS 5 Arizona (08/21/2025)
USC (08/24/2025)
Arizona St. (08/31/2025)
Texas Tech (09/04/2025)
CORNER KICKS 1 Arizona (08/21/2025)
USC (08/24/2025)
Arizona St. (08/31/2025)
Texas Tech (09/04/2025)
Long Beach St. (09/14/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Arizona St. (08/31/2025)
GOALS 1 Arizona St. (08/31/2025)
ASSISTS 1 Arizona St. (08/31/2025)
Long Beach St. (09/14/2025)
SHOTS 10 Colorado Col. (08/14/2025)
Abilene Christian (08/17/2025)
Long Beach St. (09/14/2025)
SHOTS ON GOAL 5 Colorado Col. (08/14/2025)
Abilene Christian (08/17/2025)
Arizona (08/21/2025)
Arizona St. (08/31/2025)
New Mexico (09/07/2025)
SAVES 1 Colorado Col. (08/14/2025)
Abilene Christian (08/17/2025)
Arizona (08/21/2025)
USC (08/24/2025)
Texas Tech (09/04/2025)
Cal St. Fullerton (09/11/2025)
FOULS 3 Arizona St. (08/31/2025)
Texas Tech (09/04/2025)
CORNER KICKS 2 Colorado Col. (08/14/2025)
Abilene Christian (08/17/2025)
Arizona (08/21/2025)
New Mexico (09/07/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Colorado Col. (08/14/2025)
Abilene Christian (08/17/2025)
Colorado (08/28/2025)
Cal St. Fullerton (09/11/2025)
Long Beach St. (09/14/2025)
GOALS 1 Colorado Col. (08/14/2025)
Abilene Christian (08/17/2025)
Colorado (08/28/2025)
Cal St. Fullerton (09/11/2025)
Long Beach St. (09/14/2025)
ASSISTS 2 Cal St. Fullerton (09/11/2025)
SHOTS 4 Colorado (08/28/2025)
SHOTS ON GOAL 2 Abilene Christian (08/17/2025)
Colorado (08/28/2025)
Arizona St. (08/31/2025)
SAVES 7 Texas Tech (09/04/2025)
FOULS 3 Colorado Col. (08/14/2025)
Colorado (08/28/2025)
Long Beach St. (09/14/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Cal St. Fullerton (09/11/2025)
GOALS 2 Cal St. Fullerton (09/11/2025)
ASSISTS 3 Cal St. Fullerton (09/11/2025)
SHOTS 15 New Mexico (09/07/2025)
SHOTS ON GOAL 8 New Mexico (09/07/2025)
SAVES 7 Texas Tech (09/04/2025)
FOULS 16 Long Beach St. (09/14/2025)
CORNER KICKS 8 New Mexico (09/07/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Scott, Meredith
Scott, Meredith
O'Neill, Tessa
Leamons, Ariana
Gonzales, Mya
Colorado Col. (08/14/2025)
Abilene Christian (08/17/2025)
Colorado (08/28/2025)
Cal St. Fullerton (09/11/2025)
Long Beach St. (09/14/2025)
GOALS 1 Scott, Meredith
Scott, Meredith
O'Neill, Tessa
Leamons, Ariana
Gonzales, Mya
Colorado Col. (08/14/2025)
Abilene Christian (08/17/2025)
Colorado (08/28/2025)
Cal St. Fullerton (09/11/2025)
Long Beach St. (09/14/2025)
ASSISTS 2 Chacon, Bianca
Cal St. Fullerton (09/11/2025)
SHOTS 4 Leamons, Ariana
Colorado (08/28/2025)
SHOTS ON GOAL 2 Scott, Meredith
Ellison, Ariana
Chacon, Bianca
Abilene Christian (08/17/2025)
Colorado (08/28/2025)
Arizona St. (08/31/2025)
SAVES 7 Guha, Valerie
Texas Tech (09/04/2025)
FOULS 3 Scott, Meredith
Eyrich, Milana
Johannes, Jena
Colorado Col. (08/14/2025)
Colorado (08/28/2025)
Long Beach St. (09/14/2025)

Leaders

Team Leaders: Points
Player High
Points
Scott, Meredith 4
O'Neill, Tessa 3
Chacon, Bianca 2
Gonzales, Mya 2
Johannes, Jena 2
Team Leaders: Goals
Player High
Goals
Scott, Meredith 2
O'Neill, Tessa 1
Gonzales, Mya 1
Johannes, Jena 1
Leamons, Ariana 1
Team Leaders: Assists
Player High
Assists
Chacon, Bianca 2
Simoni-Walters, Amaya 2
O'Neill, Tessa 1
Eyrich, Milana 1
Thomson, Ainsleigh 1
Team Leaders: Shots
Player High
Shots
Scott, Meredith 12
Chacon, Bianca 10
Leamons, Ariana 9
Alvarenga, Andrea 5
Johannes, Jena 4
Team Leaders: Shots On Goal
Player High
Shots On Goal
Scott, Meredith 8
Chacon, Bianca 4
Leamons, Ariana 4
Simoni-Walters, Amaya 3
Alvarenga, Andrea 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Scott, Meredith 1