Skip To Main Content

New Mexico State University Athletics

The Official Website of New Mexico State University Athletics
Now Loading: Soccer
Aggies, Oh Aggies!

2025 Soccer Cumulative Statistics

Team (2-12-4, 1-3-4)

Overall Team Statistics
Statistic New Mexico St. Opponents
Shots
Goals 13 35
Goals Per Game 0.72 1.94
Shots 143 255
Shots Per Game 7.9 14.2
Shots Percentage 0.091 0.137
Shots On Goal 74-143 104-255
Shots On Goal Percentage 0.517 0.408
Penalties
Yellow Cards 11 6
Red Cards 0 1
Miscellaneous
Assists 15 33
Saves 69 61
Fouls 167 127
Corner Kicks 64 101
Penalty Kicks: Goals-Attempts 0-0 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Simoni-Walters, Amaya 21Simoni-Walters, Amaya 18 17 1227 2 4 8 13 0.154 8 0.615 0-0 0 0-0
23 Scott, Meredith 23Scott, Meredith 18 18 1419 3 1 7 26 0.115 12 0.462 0-0 1 0-0
10 Chacon, Bianca 10Chacon, Bianca 18 18 1251 0 4 4 15 0.000 5 0.333 1-0 0 0-0
26 Eyrich, Milana 26Eyrich, Milana 17 4 670 1 2 4 3 0.333 2 0.667 0-0 0 0-0
6 Leamons, Ariana 6Leamons, Ariana 15 12 849 2 0 4 21 0.095 10 0.476 0-0 0 0-0
19 O'Neill, Tessa 19O'Neill, Tessa 13 2 286 1 1 3 3 0.333 2 0.667 1-0 0 0-0
7 Alvarenga, Andrea 7Alvarenga, Andrea 16 9 786 0 2 2 5 0.000 3 0.600 0-0 0 0-0
25 Arenas, Esmeralda 25Arenas, Esmeralda 9 4 435 1 0 2 9 0.111 4 0.444 0-0 0 0-0  
9 Gonzales, Mya 9Gonzales, Mya 18 8 790 1 0 2 4 0.250 3 0.750 0-0 0 0-0
13 Johannes, Jena 13Johannes, Jena 18 18 1470 1 0 2 6 0.167 2 0.333 0-0 0 0-0
28 McClellan, Jaiden 28McClellan, Jaiden 11 5 361 1 0 2 4 0.250 3 0.750 0-0 1 0-0
3 Thomson, Ainsleigh 3Thomson, Ainsleigh 12 7 440 0 1 1 0 0.000 0 0.000 1-0 0 0-0
8 Cavitt, Marlee 8Cavitt, Marlee 18 17 1444 0 0 0 4 0.000 4 1.000 0-0 0 0-0
30 Edgar, Blakley 30Edgar, Blakley 13 1 213 0 0 0 4 0.000 3 0.750 1-0 0 0-0
12 Ellison, Ariana 12Ellison, Ariana 18 17 1344 0 0 0 8 0.000 6 0.750 1-0 0 0-0
20 Floriano, Azalie 20Floriano, Azalie 13 0 294 0 0 0 3 0.000 0 0.000 0-0 0 0-0
33 Gladem, Jada 33Gladem, Jada 3 1 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Guha, Valerie 1Guha, Valerie 18 18 1591 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Haan, Rachel 17Haan, Rachel 15 2 366 0 0 0 4 0.000 2 0.500 1-0 0 0-0
31 Helu , Lisimani 31Helu , Lisimani 2 1 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Herrera, Kennedy 22Herrera, Kennedy 18 18 1486 0 0 0 4 0.000 2 0.500 2-0 0 0-0
0 Lafortune, Karolanne 0Lafortune, Karolanne 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Norzagaray, Doriela 15Norzagaray, Doriela 6 0 122 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 O'Neill, Emma 18O'Neill, Emma 13 0 351 0 0 0 1 0.000 0 0.000 1-0 0 0-0
24 Portillo, Daniela 24Portillo, Daniela 7 0 132 0 0 0 2 0.000 2 1.000 0-0 0 0-0
16 Shaklee, Janae 16Shaklee, Janae 13 1 261 0 0 0 3 0.000 1 0.333 2-0 0 0-0
14 Wu, Yayu 14Wu, Yayu 9 0 129 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 18 - 17820 13 15 41 143 0.091 74 0.517 11-0 2 0-0
Opponent 18 - 17738 35 33 103 255 0.137 104 0.408 6-1 12 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Guha, Valerie 1Guha, Valerie 18 18 1590:06 35 1.98 66 0.653 2 12 4 2 249
0 Lafortune, Karolanne 0Lafortune, Karolanne 2 0 29:54 0 0.00 2 1.000 0 0 0 0 6
Total 18 - 1620:00 35 1.94 68 0.660 2 12 4 2 255
Opponents 18 - 1620:00 13 0.72 59 0.819 8 143

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Simoni-Walters, Amaya 21Simoni-Walters, Amaya 8 7 490 2 2 6 9 0.222 5 0.556 0-0 0 0-0
26 Eyrich, Milana 26Eyrich, Milana 7 0 316 1 1 3 2 0.500 2 1.000 0-0 0 0-0
23 Scott, Meredith 23Scott, Meredith 8 8 637 1 1 3 14 0.071 4 0.286 0-0 0 0-0
7 Alvarenga, Andrea 7Alvarenga, Andrea 6 2 289 0 2 2 0 0.000 0 0.000 0-0 0 0-0
25 Arenas, Esmeralda 25Arenas, Esmeralda 6 3 311 1 0 2 7 0.143 3 0.429 0-0 0 0-0  
10 Chacon, Bianca 10Chacon, Bianca 8 8 555 0 2 2 5 0.000 1 0.200 0-0 0 0-0
6 Leamons, Ariana 6Leamons, Ariana 8 7 466 1 0 2 12 0.083 6 0.500 0-0 0 0-0
28 McClellan, Jaiden 28McClellan, Jaiden 5 4 213 1 0 2 3 0.333 2 0.667 0-0 1 0-0
8 Cavitt, Marlee 8Cavitt, Marlee 8 7 685 0 0 0 3 0.000 3 1.000 0-0 0 0-0
30 Edgar, Blakley 30Edgar, Blakley 5 1 68 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Ellison, Ariana 12Ellison, Ariana 8 7 595 0 0 0 5 0.000 3 0.600 0-0 0 0-0
20 Floriano, Azalie 20Floriano, Azalie 7 0 167 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Gladem, Jada 33Gladem, Jada 1 1 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Gonzales, Mya 9Gonzales, Mya 8 5 398 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Guha, Valerie 1Guha, Valerie 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Haan, Rachel 17Haan, Rachel 5 0 121 0 0 0 3 0.000 2 0.667 1-0 0 0-0
31 Helu , Lisimani 31Helu , Lisimani 1 1 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Herrera, Kennedy 22Herrera, Kennedy 8 8 716 0 0 0 4 0.000 2 0.500 2-0 0 0-0
13 Johannes, Jena 13Johannes, Jena 8 8 636 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 O'Neill, Emma 18O'Neill, Emma 4 0 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 O'Neill, Tessa 19O'Neill, Tessa 5 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Portillo, Daniela 24Portillo, Daniela 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Shaklee, Janae 16Shaklee, Janae 6 1 95 0 0 0 2 0.000 1 0.500 1-0 0 0-0
3 Thomson, Ainsleigh 3Thomson, Ainsleigh 3 2 168 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Wu, Yayu 14Wu, Yayu 4 0 66 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 8 - 7920 7 8 22 77 0.091 37 0.481 11-0 1 0-0
Opponent 8 - 7915 11 7 29 81 0.136 33 0.407 6-1 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Guha, Valerie 1Guha, Valerie 8 8 720:00 11 1.38 22 0.667 1 3 4 1 81
Total 8 - 720:00 11 1.38 22 0.667 1 3 4 1 81
Opponents 8 - 720:00 7 0.88 29 0.806 3 77

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 vs Colorado Col. L 1-2 (0-1-0, 0-0-0) 0-0-0 412 Meredith Scott (1) (Tessa O'Neill)
08/17/2025 vs Abilene Christian W 1-0 (1-1-0, 0-0-0) 0-0-0 344 Meredith Scott (2) (Amaya Simoni-Walters)
08/21/2025 vs Arizona L 0-2 (1-2-0, 0-0-0) 0-0-0 783
08/24/2025 at USC L 0-4 (1-3-0, 0-0-0) 0-0-0 1638
08/28/2025 at Colorado L 1-4 (1-4-0, 0-0-0) 0-0-0 597 Tessa O'Neill (1) (Milana Eyrich)
08/31/2025 at Arizona St. L 0-1 (1-5-0, 0-0-0) 0-0-0 1305
09/04/2025 vs Texas Tech L 0-2 (1-6-0, 0-0-0) 0-0-0 812
09/07/2025 at New Mexico L 0-4 (1-7-0, 0-0-0) 0-0-0 823
09/11/2025 at Cal St. Fullerton L 2-3 (1-8-0, 0-0-0) 0-0-0 298 Ariana Leamons (1) (Bianca Chacon , Ainsleigh Thomson)
Jena Johannes (1) (Bianca Chacon)
09/14/2025 at Long Beach St. L 1-2 (1-9-0, 0-0-0) 0-0-0 673 Mya Gonzales (1) (Amaya Simoni-Walters)
09/20/2025 vs Sam Houston T 2-2 (1-9-1, 0-0-1) 0-0-1 635 Esmeralda Arenas (1) (Bianca Chacon , Amaya Simoni-Walters)
Amaya Simoni-Walters (1) (Meredith Scott , Bianca Chacon)
09/25/2025 vs Delaware T 1-1 (1-9-2, 0-0-2) 0-0-2 485 Ariana Leamons (2) (Andrea Alvarenga)
09/28/2025 vs Liberty L 0-2 (1-10-2, 0-1-2) 0-1-2 500
10/04/2025 at Jax State T 1-1 (1-10-3, 0-1-3) 0-1-3 179 Milana Eyrich (1) (Andrea Alvarenga)
10/11/2025 vs Louisiana Tech L 1-2 (1-11-3, 0-2-3) 0-2-3 300 Amaya Simoni-Walters (2)
10/16/2025 at Middle Tenn. W 2-1 (2-11-3, 1-2-3) 1-2-3 476 Meredith Scott (3) (Milana Eyrich)
Jaiden McClellan (1) (Amaya Simoni-Walters)
10/19/2025 at Western Ky. L 0-2 (2-12-3, 1-3-3) 1-3-3 199
10/25/2025 at UTEP T 0-0 (2-12-4, 1-3-4) 1-3-4 781

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 vs Colorado Col. 1-2 1 1 3 5 0.200 2 0.400 1-0 0 0-0 990
08/17/2025 vs Abilene Christian 1-0 1 1 3 6 0.167 3 0.500 2-0 1 0-0 990
08/21/2025 vs Arizona 0-2 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
08/24/2025 at USC 0-4 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
08/28/2025 at Colorado 1-4 1 1 3 12 0.083 6 0.500 2-0 0 0-0 990
08/31/2025 at Arizona St. 0-1 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
09/04/2025 vs Texas Tech 0-2 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
09/07/2025 at New Mexico 0-4 0 0 0 15 0.000 8 0.533 1-0 0 0-0 990
09/11/2025 at Cal St. Fullerton 2-3 2 3 7 9 0.222 4 0.444 0-0 0 0-0 990
09/14/2025 at Long Beach St. 1-2 1 1 3 6 0.167 5 0.833 0-0 0 0-0 990
09/20/2025 vs Sam Houston 2-2 2 4 8 13 0.154 8 0.615 0-0 0 0-0 990
09/25/2025 vs Delaware 1-1 1 1 3 10 0.100 2 0.200 0-0 0 0-0 990
09/28/2025 vs Liberty 0-2 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
10/04/2025 at Jax State 1-1 1 1 3 10 0.100 3 0.300 0-0 0 0-0 990
10/11/2025 vs Louisiana Tech 1-2 1 0 2 22 0.045 12 0.545 0-0 0 0-0 990
10/16/2025 at Middle Tenn. 2-1 2 2 6 4 0.500 3 0.750 0-0 1 0-0 990
10/19/2025 at Western Ky. 0-2 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
10/25/2025 at UTEP 0-0 0 0 0 6 0.000 4 0.667 1-0 0 0-0 990
Total 13-35 13 15 41 143 0.091 74 0.517 11-0 2 0-0 17820
Opponent - 35 33 103 255 0.137 104 0.408 6-1 12 - 17738

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Colorado Col. 1-2 90:00 2 2.00 4 0.667 0 1 0 0 10
08/17/2025 Abilene Christian 1-0 90:00 0 1.00 5 1.000 1 0 0 1 10
08/21/2025 Arizona 0-2 90:00 2 1.33 3 0.600 0 1 0 0 13
08/24/2025 USC 0-4 90:00 4 2.00 5 0.556 0 1 0 0 35
08/28/2025 Colorado 1-4 90:00 4 2.40 6 0.600 0 1 0 0 15
08/31/2025 Arizona St. 0-1 90:00 1 2.17 4 0.800 0 1 0 0 17
09/04/2025 Texas Tech 0-2 90:00 2 2.14 7 0.778 0 1 0 0 22
09/07/2025 New Mexico 0-4 90:00 4 2.38 2 0.333 0 1 0 0 13
09/11/2025 Cal St. Fullerton 2-3 90:00 3 2.44 5 0.625 0 1 0 0 28
09/14/2025 Long Beach St. 1-2 90:00 2 2.40 5 0.714 0 1 0 0 11
09/20/2025 Sam Houston 2-2 90:00 2 2.36 4 0.667 0 0 1 0 13
09/25/2025 Delaware 1-1 90:00 1 2.25 0 0.000 0 0 1 0 7
09/28/2025 Liberty 0-2 90:00 2 2.23 5 0.714 0 1 0 0 11
10/04/2025 Jax State 1-1 90:00 1 2.14 2 0.667 0 0 1 0 8
10/11/2025 Louisiana Tech 1-2 90:00 2 2.13 2 0.500 0 1 0 0 8
10/16/2025 Middle Tenn. 2-1 90:00 1 2.06 2 0.667 1 0 0 0 12
10/19/2025 Western Ky. 0-2 90:00 2 2.06 1 0.333 0 1 0 0 12
10/25/2025 UTEP 0-0 90:00 0 1.94 6 1.000 0 0 1 1 10
Totals - 1620 35 1.94 68 0.660 2 12 4 2 255
Opponent - 1620:00 13 0.72 59 0.819 12 2 4 8 143

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 Colorado Col. 2-1 2 2 6 10 0.200 6 0.600 0-0 1 0-0 990
08/17/2025 Abilene Christian 0-1 0 0 0 10 0.000 5 0.500 1-0 0 0-0 990
08/21/2025 Arizona 2-0 2 3 7 13 0.154 5 0.385 0-0 1 0-0 990
08/24/2025 USC 4-0 4 4 12 35 0.114 9 0.257 0-0 1 0-1 990
08/28/2025 Colorado 4-1 4 3 11 15 0.267 10 0.667 2-0 1 1-1 990
08/31/2025 Arizona St. 1-0 1 1 3 17 0.059 6 0.353 0-0 1 0-0 990
09/04/2025 Texas Tech 2-0 2 3 7 22 0.091 9 0.409 0-0 1 0-0 990
09/07/2025 New Mexico 4-0 4 4 12 13 0.308 6 0.462 0-0 1 0-0 990
09/11/2025 Cal St. Fullerton 3-2 3 5 11 28 0.107 8 0.286 0-0 1 0-0 990
09/14/2025 Long Beach St. 2-1 2 1 5 11 0.182 7 0.636 0-1 1 0-0 913
09/20/2025 Sam Houston 2-2 2 3 7 13 0.154 6 0.462 0-0 0 0-0 990
09/25/2025 Delaware 1-1 1 1 3 7 0.143 1 0.143 2-0 0 0-0 990
09/28/2025 Liberty 2-0 2 1 5 11 0.182 7 0.636 0-0 1 0-0 985
10/04/2025 Jax State 1-1 1 0 2 8 0.125 3 0.375 1-0 0 0-0 990
10/11/2025 Louisiana Tech 2-1 2 1 5 8 0.250 4 0.500 0-0 1 0-0 990
10/16/2025 Middle Tenn. 1-2 1 0 2 12 0.083 3 0.250 0-0 0 0-0 990
10/19/2025 Western Ky. 2-0 2 1 5 12 0.167 3 0.250 0-0 1 0-0 990
10/25/2025 UTEP 0-0 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
Total 35-13 35 33 103 255 0.137 104 0.408 6-1 12 1-2 17738
New Mexico St. - 13 15 41 143 0.091 74 0.517 11-0 2 - 17820

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Colorado Col. 2-1 90:00 1 1.00 1 0.500 1 0 0 0 5
08/17/2025 Abilene Christian 0-1 90:00 1 1.00 2 0.667 0 1 0 0 6
08/21/2025 Arizona 2-0 90:00 0 0.67 2 1.000 1 0 0 1 4
08/24/2025 USC 4-0 90:00 0 0.50 2 1.000 1 0 0 1 2
08/28/2025 Colorado 4-1 90:00 1 0.60 5 0.833 1 0 0 0 12
08/31/2025 Arizona St. 1-0 90:00 0 0.50 4 1.000 1 0 0 1 6
09/04/2025 Texas Tech 2-0 90:00 0 0.43 1 1.000 1 0 0 1 1
09/07/2025 New Mexico 4-0 90:00 0 0.38 7 1.000 1 0 0 1 15
09/11/2025 Cal St. Fullerton 3-2 90:00 2 0.56 2 0.500 1 0 0 0 9
09/14/2025 Long Beach St. 2-1 90:00 1 0.60 4 0.800 1 0 0 0 6
09/20/2025 Sam Houston 2-2 90:00 2 0.73 6 0.750 0 0 1 0 13
09/25/2025 Delaware 1-1 90:00 1 0.75 1 0.500 0 0 1 0 10
09/28/2025 Liberty 2-0 90:00 0 0.69 2 1.000 1 0 0 1 4
10/04/2025 Jax State 1-1 90:00 1 0.71 2 0.667 0 0 1 0 10
10/11/2025 Louisiana Tech 2-1 90:00 1 0.73 10 0.909 1 0 0 0 22
10/16/2025 Middle Tenn. 1-2 90:00 2 0.81 1 0.333 0 1 0 0 4
10/19/2025 Western Ky. 2-0 90:00 0 0.76 3 1.000 1 0 0 1 8
10/25/2025 UTEP 0-0 90:00 0 0.72 4 1.000 0 0 1 1 6
Totals - 1620 13 0.72 59 0.819 12 2 4 8 143
New Mexico St. - 1620:00 35 1.94 68 0.660 2 12 4 2 255

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 vs Colorado Col. 1-2 1/2 1/2 5/10 2/6 4/5 1/0 0/0
08/17/2025 vs Abilene Christian 1-0 1/0 1/0 6/10 3/5 4/2 2/1 0/0
08/21/2025 vs Arizona 0-2 0/2 0/3 4/13 2/5 2/5 1/0 0/0
08/24/2025 at USC 0-4 0/4 0/4 2/35 2/9 1/6 0/0 0/0
08/28/2025 at Colorado 1-4 1/4 1/3 12/15 6/10 5/8 2/2 0/0
08/31/2025 at Arizona St. 0-1 0/1 0/1 6/17 4/6 2/12 0/0 0/0
09/04/2025 vs Texas Tech 0-2 0/2 0/3 1/22 1/9 1/11 0/0 0/0
09/07/2025 at New Mexico 0-4 0/4 0/4 15/13 8/6 8/5 1/0 0/0
09/11/2025 at Cal St. Fullerton 2-3 2/3 3/5 9/28 4/8 3/6 0/0 0/0
09/14/2025 at Long Beach St. 1-2 1/2 1/1 6/11 5/7 2/6 0/0 0/1
09/20/2025 vs Sam Houston 2-2 2/2 4/3 13/13 8/6 3/6 0/0 0/0
09/25/2025 vs Delaware 1-1 1/1 1/1 10/7 2/1 3/9 0/2 0/0
09/28/2025 vs Liberty 0-2 0/2 0/1 4/11 2/7 0/3 1/0 0/0
10/04/2025 at Jax State 1-1 1/1 1/0 10/8 3/3 8/1 0/1 0/0
10/11/2025 vs Louisiana Tech 1-2 1/2 0/1 22/8 12/4 6/2 0/0 0/0
10/16/2025 at Middle Tenn. 2-1 2/1 2/0 4/12 3/3 4/6 0/0 0/0
10/19/2025 at Western Ky. 0-2 0/2 0/1 8/12 3/3 3/4 2/0 0/0
10/25/2025 at UTEP 0-0 0/0 0/0 6/10 4/6 5/4 1/0 0/0
Totals 13/35 15/33 143/255 74/104 64/101 11/6 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Sam Houston (09/20/2025)
GOALS 2 Cal St. Fullerton (09/11/2025)
Sam Houston (09/20/2025)
Middle Tenn. (10/16/2025)
ASSISTS 4 Sam Houston (09/20/2025)
SHOTS 22 Louisiana Tech (10/11/2025)
SHOTS ON GOAL 12 Louisiana Tech (10/11/2025)
SAVES 7 Texas Tech (09/04/2025)
FOULS 16 Long Beach St. (09/14/2025)
UTEP (10/25/2025)
CORNER KICKS 8 New Mexico (09/07/2025)
Jax State (10/04/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 USC (08/24/2025)
New Mexico (09/07/2025)
GOALS 4 USC (08/24/2025)
Colorado (08/28/2025)
New Mexico (09/07/2025)
ASSISTS 5 Cal St. Fullerton (09/11/2025)
SHOTS 35 USC (08/24/2025)
SHOTS ON GOAL 10 Colorado (08/28/2025)
SAVES 10 Louisiana Tech (10/11/2025)
FOULS 14 Western Ky. (10/19/2025)
CORNER KICKS 12 Arizona St. (08/31/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Louisiana Tech (10/11/2025)
GOALS 1 Colorado Col. (08/14/2025)
Abilene Christian (08/17/2025)
Colorado (08/28/2025)
Long Beach St. (09/14/2025)
Delaware (09/25/2025)
Jax State (10/04/2025)
Louisiana Tech (10/11/2025)
ASSISTS 1 Colorado Col. (08/14/2025)
Abilene Christian (08/17/2025)
Colorado (08/28/2025)
Long Beach St. (09/14/2025)
Delaware (09/25/2025)
Jax State (10/04/2025)
SHOTS 1 USC (08/24/2025)
Texas Tech (09/04/2025)
SHOTS ON GOAL 1 Colorado Col. (08/14/2025)
Arizona (08/21/2025)
USC (08/24/2025)
Texas Tech (09/04/2025)
Delaware (09/25/2025)
Liberty (09/28/2025)
SAVES 1 Western Ky. (10/19/2025)
FOULS 2 Arizona St. (08/31/2025)
Texas Tech (09/04/2025)
Louisiana Tech (10/11/2025)
CORNER KICKS 1 USC (08/24/2025)
Texas Tech (09/04/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Jax State (10/04/2025)
Middle Tenn. (10/16/2025)
GOALS 1 Arizona St. (08/31/2025)
Delaware (09/25/2025)
Jax State (10/04/2025)
Middle Tenn. (10/16/2025)
ASSISTS 1 Arizona St. (08/31/2025)
Long Beach St. (09/14/2025)
Delaware (09/25/2025)
Liberty (09/28/2025)
Louisiana Tech (10/11/2025)
Western Ky. (10/19/2025)
SHOTS 7 Delaware (09/25/2025)
Jax State (10/04/2025)
Louisiana Tech (10/11/2025)
SHOTS ON GOAL 1 Delaware (09/25/2025)
Jax State (10/04/2025)
Middle Tenn. (10/16/2025)
Western Ky. (10/19/2025)
SAVES 1 Colorado Col. (08/14/2025)
Abilene Christian (08/17/2025)
Arizona (08/21/2025)
USC (08/24/2025)
Texas Tech (09/04/2025)
Cal St. Fullerton (09/11/2025)
Delaware (09/25/2025)
Liberty (09/28/2025)
Jax State (10/04/2025)
Middle Tenn. (10/16/2025)
FOULS 3 Arizona St. (08/31/2025)
Texas Tech (09/04/2025)
Liberty (09/28/2025)
Louisiana Tech (10/11/2025)
CORNER KICKS 1 Abilene Christian (08/17/2025)
Jax State (10/04/2025)
Louisiana Tech (10/11/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Sam Houston (09/20/2025)
GOALS 1 Colorado Col. (08/14/2025)
Abilene Christian (08/17/2025)
Colorado (08/28/2025)
Cal St. Fullerton (09/11/2025)
Long Beach St. (09/14/2025)
Sam Houston (09/20/2025)
Delaware (09/25/2025)
Jax State (10/04/2025)
Louisiana Tech (10/11/2025)
Middle Tenn. (10/16/2025)
ASSISTS 2 Cal St. Fullerton (09/11/2025)
Sam Houston (09/20/2025)
SHOTS 5 Sam Houston (09/20/2025)
Louisiana Tech (10/11/2025)
SHOTS ON GOAL 4 Louisiana Tech (10/11/2025)
SAVES 7 Texas Tech (09/04/2025)
FOULS 3 Colorado Col. (08/14/2025)
Colorado (08/28/2025)
Long Beach St. (09/14/2025)
Delaware (09/25/2025)
UTEP (10/25/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Sam Houston (09/20/2025)
GOALS 2 Cal St. Fullerton (09/11/2025)
Sam Houston (09/20/2025)
Middle Tenn. (10/16/2025)
ASSISTS 4 Sam Houston (09/20/2025)
SHOTS 22 Louisiana Tech (10/11/2025)
SHOTS ON GOAL 12 Louisiana Tech (10/11/2025)
SAVES 7 Texas Tech (09/04/2025)
FOULS 16 Long Beach St. (09/14/2025)
UTEP (10/25/2025)
CORNER KICKS 8 New Mexico (09/07/2025)
Jax State (10/04/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Simoni-Walters, Amaya
Sam Houston (09/20/2025)
GOALS 1 Scott, Meredith
Scott, Meredith
O'Neill, Tessa
Leamons, Ariana
Gonzales, Mya
Simoni-Walters, Amaya
Leamons, Ariana
Eyrich, Milana
Simoni-Walters, Amaya
Scott, Meredith
Colorado Col. (08/14/2025)
Abilene Christian (08/17/2025)
Colorado (08/28/2025)
Cal St. Fullerton (09/11/2025)
Long Beach St. (09/14/2025)
Sam Houston (09/20/2025)
Delaware (09/25/2025)
Jax State (10/04/2025)
Louisiana Tech (10/11/2025)
Middle Tenn. (10/16/2025)
ASSISTS 2 Chacon, Bianca
Chacon, Bianca
Cal St. Fullerton (09/11/2025)
Sam Houston (09/20/2025)
SHOTS 5 Arenas, Esmeralda
Leamons, Ariana
Sam Houston (09/20/2025)
Louisiana Tech (10/11/2025)
SHOTS ON GOAL 4 Leamons, Ariana
Louisiana Tech (10/11/2025)
SAVES 7 Guha, Valerie
Texas Tech (09/04/2025)
FOULS 3 Scott, Meredith
Eyrich, Milana
Johannes, Jena
Arenas, Esmeralda
Scott, Meredith
Colorado Col. (08/14/2025)
Colorado (08/28/2025)
Long Beach St. (09/14/2025)
Delaware (09/25/2025)
UTEP (10/25/2025)

Leaders

Team Leaders: Points
Player High
Points
Simoni-Walters, Amaya 8
Scott, Meredith 7
Chacon, Bianca 4
Eyrich, Milana 4
Leamons, Ariana 4
Team Leaders: Goals
Player High
Goals
Scott, Meredith 3
Simoni-Walters, Amaya 2
Leamons, Ariana 2
Eyrich, Milana 1
O'Neill, Tessa 1
Team Leaders: Assists
Player High
Assists
Simoni-Walters, Amaya 4
Chacon, Bianca 4
Eyrich, Milana 2
Alvarenga, Andrea 2
Scott, Meredith 1
Team Leaders: Shots
Player High
Shots
Scott, Meredith 26
Leamons, Ariana 21
Chacon, Bianca 15
Simoni-Walters, Amaya 13
Arenas, Esmeralda 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Scott, Meredith 12
Leamons, Ariana 10
Simoni-Walters, Amaya 8
Ellison, Ariana 6
Chacon, Bianca 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Scott, Meredith 1
McClellan, Jaiden 1