Skip To Main Content

New Mexico State University Athletics

The Official Website of New Mexico State University Athletics
Now Loading: Soccer
Aggies, Oh Aggies!

2025 Soccer Cumulative Statistics

Team (1-10-3)

Overall Team Statistics
Statistic New Mexico St. Opponents
Shots
Goals 10 30
Goals Per Game 0.71 2.14
Shots 103 213
Shots Per Game 7.4 15.2
Shots Percentage 0.097 0.141
Shots On Goal 52-103 88-213
Shots On Goal Percentage 0.505 0.413
Penalties
Yellow Cards 8 6
Red Cards 0 1
Miscellaneous
Assists 13 31
Saves 58 42
Fouls 124 86
Corner Kicks 46 85
Penalty Kicks: Goals-Attempts 0-0 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Scott, Meredith 23Scott, Meredith 14 14 1125 2 1 5 19 0.105 10 0.526 0-0 1 0-0
21 Simoni-Walters, Amaya 21Simoni-Walters, Amaya 14 14 938 1 3 5 8 0.125 5 0.625 0-0 0 0-0
10 Chacon, Bianca 10Chacon, Bianca 14 14 985 0 4 4 12 0.000 5 0.417 1-0 0 0-0
6 Leamons, Ariana 6Leamons, Ariana 11 8 618 2 0 4 15 0.133 6 0.400 0-0 0 0-0
26 Eyrich, Milana 26Eyrich, Milana 13 4 495 1 1 3 2 0.500 1 0.500 0-0 0 0-0
19 O'Neill, Tessa 19O'Neill, Tessa 11 2 261 1 1 3 3 0.333 2 0.667 1-0 0 0-0
7 Alvarenga, Andrea 7Alvarenga, Andrea 14 9 683 0 2 2 5 0.000 3 0.600 0-0 0 0-0
25 Arenas, Esmeralda 25Arenas, Esmeralda 7 4 372 1 0 2 9 0.111 4 0.444 0-0 0 0-0  
9 Gonzales, Mya 9Gonzales, Mya 14 4 540 1 0 2 3 0.333 2 0.667 0-0 0 0-0
13 Johannes, Jena 13Johannes, Jena 14 14 1173 1 0 2 5 0.200 2 0.400 0-0 0 0-0
3 Thomson, Ainsleigh 3Thomson, Ainsleigh 12 7 440 0 1 1 0 0.000 0 0.000 1-0 0 0-0
8 Cavitt, Marlee 8Cavitt, Marlee 14 14 1104 0 0 0 2 0.000 2 1.000 0-0 0 0-0
30 Edgar, Blakley 30Edgar, Blakley 10 1 184 0 0 0 3 0.000 2 0.667 1-0 0 0-0
12 Ellison, Ariana 12Ellison, Ariana 14 14 1022 0 0 0 5 0.000 4 0.800 1-0 0 0-0
20 Floriano, Azalie 20Floriano, Azalie 9 0 195 0 0 0 2 0.000 0 0.000 0-0 0 0-0
33 Gladem, Jada 33Gladem, Jada 2 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Guha, Valerie 1Guha, Valerie 14 14 1231 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Haan, Rachel 17Haan, Rachel 12 2 267 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Helu , Lisimani 31Helu , Lisimani 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Herrera, Kennedy 22Herrera, Kennedy 14 14 1130 0 0 0 1 0.000 0 0.000 1-0 0 0-0
0 Lafortune, Karolanne 0Lafortune, Karolanne 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 McClellan, Jaiden 28McClellan, Jaiden 7 1 165 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Norzagaray, Doriela 15Norzagaray, Doriela 6 0 122 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 O'Neill, Emma 18O'Neill, Emma 11 0 314 0 0 0 1 0.000 0 0.000 1-0 0 0-0
24 Portillo, Daniela 24Portillo, Daniela 7 0 132 0 0 0 2 0.000 2 1.000 0-0 0 0-0
16 Shaklee, Janae 16Shaklee, Janae 10 0 201 0 0 0 3 0.000 1 0.333 1-0 0 0-0
14 Wu, Yayu 14Wu, Yayu 7 0 101 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 14 - 13860 10 13 33 103 0.097 52 0.505 8-0 1 0-0
Opponent 14 - 13778 30 31 91 213 0.141 88 0.413 6-1 10 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Guha, Valerie 1Guha, Valerie 14 14 1230:06 30 2.19 55 0.647 1 10 3 1 207
0 Lafortune, Karolanne 0Lafortune, Karolanne 2 0 29:54 0 0.00 2 1.000 0 0 0 0 6
Total 14 - 1260:00 30 2.14 57 0.655 1 10 3 1 213
Opponents 14 - 1260:00 10 0.71 41 0.804 6 103

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Simoni-Walters, Amaya 21Simoni-Walters, Amaya 4 4 201 1 1 3 4 0.250 2 0.500 0-0 0 0-0
7 Alvarenga, Andrea 7Alvarenga, Andrea 4 2 186 0 2 2 0 0.000 0 0.000 0-0 0 0-0
25 Arenas, Esmeralda 25Arenas, Esmeralda 4 3 248 1 0 2 7 0.143 3 0.429 0-0 0 0-0  
10 Chacon, Bianca 10Chacon, Bianca 4 4 289 0 2 2 2 0.000 1 0.500 0-0 0 0-0
26 Eyrich, Milana 26Eyrich, Milana 3 0 141 1 0 2 1 1.000 1 1.000 0-0 0 0-0
6 Leamons, Ariana 6Leamons, Ariana 4 3 235 1 0 2 6 0.167 2 0.333 0-0 0 0-0
23 Scott, Meredith 23Scott, Meredith 4 4 343 0 1 1 7 0.000 2 0.286 0-0 0 0-0
8 Cavitt, Marlee 8Cavitt, Marlee 4 4 345 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Edgar, Blakley 30Edgar, Blakley 2 1 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Ellison, Ariana 12Ellison, Ariana 4 4 273 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Floriano, Azalie 20Floriano, Azalie 3 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Gonzales, Mya 9Gonzales, Mya 4 1 148 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Guha, Valerie 1Guha, Valerie 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Haan, Rachel 17Haan, Rachel 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Herrera, Kennedy 22Herrera, Kennedy 4 4 360 0 0 0 1 0.000 0 0.000 1-0 0 0-0
13 Johannes, Jena 13Johannes, Jena 4 4 339 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 McClellan, Jaiden 28McClellan, Jaiden 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 O'Neill, Emma 18O'Neill, Emma 2 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 O'Neill, Tessa 19O'Neill, Tessa 3 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Portillo, Daniela 24Portillo, Daniela 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Shaklee, Janae 16Shaklee, Janae 3 0 35 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Thomson, Ainsleigh 3Thomson, Ainsleigh 3 2 168 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Wu, Yayu 14Wu, Yayu 2 0 38 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 4 - 3960 4 6 14 37 0.108 15 0.405 8-0 0 0-0
Opponent 4 - 3955 6 5 17 39 0.154 17 0.436 6-1 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Guha, Valerie 1Guha, Valerie 4 4 360:00 6 1.50 11 0.647 0 1 3 0 39
Total 4 - 360:00 6 1.50 11 0.647 0 1 3 0 39
Opponents 4 - 360:00 4 1.00 11 0.733 1 37

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 vs Colorado Col. L 1-2 (0-1-0, 0-0-0) 0-0-0 412 Meredith Scott (1) (Tessa O'Neill)
08/17/2025 vs Abilene Christian W 1-0 (1-1-0, 0-0-0) 0-0-0 344 Meredith Scott (2) (Amaya Simoni-Walters)
08/21/2025 vs Arizona L 0-2 (1-2-0, 0-0-0) 0-0-0 783
08/24/2025 at USC L 0-4 (1-3-0, 0-0-0) 0-0-0 1638
08/28/2025 at Colorado L 1-4 (1-4-0, 0-0-0) 0-0-0 597 Tessa O'Neill (1) (Milana Eyrich)
08/31/2025 at Arizona St. L 0-1 (1-5-0, 0-0-0) 0-0-0 1305
09/04/2025 vs Texas Tech L 0-2 (1-6-0, 0-0-0) 0-0-0 812
09/07/2025 at New Mexico L 0-4 (1-7-0, 0-0-0) 0-0-0 823
09/11/2025 at Cal St. Fullerton L 2-3 (1-8-0, 0-0-0) 0-0-0 298 Ariana Leamons (1) (Bianca Chacon , Ainsleigh Thomson)
Jena Johannes (1) (Bianca Chacon)
09/14/2025 at Long Beach St. L 1-2 (1-9-0, 0-0-0) 0-0-0 673 Mya Gonzales (1) (Amaya Simoni-Walters)
09/20/2025 vs Sam Houston T 2-2 (1-9-1, 0-0-1) 0-0-1 635 Esmeralda Arenas (1) (Bianca Chacon , Amaya Simoni-Walters)
Amaya Simoni-Walters (1) (Meredith Scott , Bianca Chacon)
09/25/2025 vs Delaware T 1-1 (1-9-2, 0-0-2) 0-0-2 485 Ariana Leamons (2) (Andrea Alvarenga)
09/28/2025 vs Liberty L 0-2 (1-10-2, 0-1-2) 0-1-2 500
10/04/2025 at Jax State T 1-1 (1-10-3, 0-1-3) 0-1-3 179 Milana Eyrich (1) (Andrea Alvarenga)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 vs Colorado Col. 1-2 1 1 3 5 0.200 2 0.400 1-0 0 0-0 990
08/17/2025 vs Abilene Christian 1-0 1 1 3 6 0.167 3 0.500 2-0 1 0-0 990
08/21/2025 vs Arizona 0-2 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
08/24/2025 at USC 0-4 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
08/28/2025 at Colorado 1-4 1 1 3 12 0.083 6 0.500 2-0 0 0-0 990
08/31/2025 at Arizona St. 0-1 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
09/04/2025 vs Texas Tech 0-2 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
09/07/2025 at New Mexico 0-4 0 0 0 15 0.000 8 0.533 1-0 0 0-0 990
09/11/2025 at Cal St. Fullerton 2-3 2 3 7 9 0.222 4 0.444 0-0 0 0-0 990
09/14/2025 at Long Beach St. 1-2 1 1 3 6 0.167 5 0.833 0-0 0 0-0 990
09/20/2025 vs Sam Houston 2-2 2 4 8 13 0.154 8 0.615 0-0 0 0-0 990
09/25/2025 vs Delaware 1-1 1 1 3 10 0.100 2 0.200 0-0 0 0-0 990
09/28/2025 vs Liberty 0-2 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
10/04/2025 at Jax State 1-1 1 1 3 10 0.100 3 0.300 0-0 0 0-0 990
Total 10-30 10 13 33 103 0.097 52 0.505 8-0 1 0-0 13860
Opponent - 30 31 91 213 0.141 88 0.413 6-1 10 - 13778

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Colorado Col. 1-2 90:00 2 2.00 4 0.667 0 1 0 0 10
08/17/2025 Abilene Christian 1-0 90:00 0 1.00 5 1.000 1 0 0 1 10
08/21/2025 Arizona 0-2 90:00 2 1.33 3 0.600 0 1 0 0 13
08/24/2025 USC 0-4 90:00 4 2.00 5 0.556 0 1 0 0 35
08/28/2025 Colorado 1-4 90:00 4 2.40 6 0.600 0 1 0 0 15
08/31/2025 Arizona St. 0-1 90:00 1 2.17 4 0.800 0 1 0 0 17
09/04/2025 Texas Tech 0-2 90:00 2 2.14 7 0.778 0 1 0 0 22
09/07/2025 New Mexico 0-4 90:00 4 2.38 2 0.333 0 1 0 0 13
09/11/2025 Cal St. Fullerton 2-3 90:00 3 2.44 5 0.625 0 1 0 0 28
09/14/2025 Long Beach St. 1-2 90:00 2 2.40 5 0.714 0 1 0 0 11
09/20/2025 Sam Houston 2-2 90:00 2 2.36 4 0.667 0 0 1 0 13
09/25/2025 Delaware 1-1 90:00 1 2.25 0 0.000 0 0 1 0 7
09/28/2025 Liberty 0-2 90:00 2 2.23 5 0.714 0 1 0 0 11
10/04/2025 Jax State 1-1 90:00 1 2.14 2 0.667 0 0 1 0 8
Totals - 1260 30 2.14 57 0.655 1 10 3 1 213
Opponent - 1260:00 10 0.71 41 0.804 10 1 3 6 103

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 Colorado Col. 2-1 2 2 6 10 0.200 6 0.600 0-0 1 0-0 990
08/17/2025 Abilene Christian 0-1 0 0 0 10 0.000 5 0.500 1-0 0 0-0 990
08/21/2025 Arizona 2-0 2 3 7 13 0.154 5 0.385 0-0 1 0-0 990
08/24/2025 USC 4-0 4 4 12 35 0.114 9 0.257 0-0 1 0-1 990
08/28/2025 Colorado 4-1 4 3 11 15 0.267 10 0.667 2-0 1 1-1 990
08/31/2025 Arizona St. 1-0 1 1 3 17 0.059 6 0.353 0-0 1 0-0 990
09/04/2025 Texas Tech 2-0 2 3 7 22 0.091 9 0.409 0-0 1 0-0 990
09/07/2025 New Mexico 4-0 4 4 12 13 0.308 6 0.462 0-0 1 0-0 990
09/11/2025 Cal St. Fullerton 3-2 3 5 11 28 0.107 8 0.286 0-0 1 0-0 990
09/14/2025 Long Beach St. 2-1 2 1 5 11 0.182 7 0.636 0-1 1 0-0 913
09/20/2025 Sam Houston 2-2 2 3 7 13 0.154 6 0.462 0-0 0 0-0 990
09/25/2025 Delaware 1-1 1 1 3 7 0.143 1 0.143 2-0 0 0-0 990
09/28/2025 Liberty 2-0 2 1 5 11 0.182 7 0.636 0-0 1 0-0 985
10/04/2025 Jax State 1-1 1 0 2 8 0.125 3 0.375 1-0 0 0-0 990
Total 30-10 30 31 91 213 0.141 88 0.413 6-1 10 1-2 13778
New Mexico St. - 10 13 33 103 0.097 52 0.505 8-0 1 - 13860

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Colorado Col. 2-1 90:00 1 1.00 1 0.500 1 0 0 0 5
08/17/2025 Abilene Christian 0-1 90:00 1 1.00 2 0.667 0 1 0 0 6
08/21/2025 Arizona 2-0 90:00 0 0.67 2 1.000 1 0 0 1 4
08/24/2025 USC 4-0 90:00 0 0.50 2 1.000 1 0 0 1 2
08/28/2025 Colorado 4-1 90:00 1 0.60 5 0.833 1 0 0 0 12
08/31/2025 Arizona St. 1-0 90:00 0 0.50 4 1.000 1 0 0 1 6
09/04/2025 Texas Tech 2-0 90:00 0 0.43 1 1.000 1 0 0 1 1
09/07/2025 New Mexico 4-0 90:00 0 0.38 7 1.000 1 0 0 1 15
09/11/2025 Cal St. Fullerton 3-2 90:00 2 0.56 2 0.500 1 0 0 0 9
09/14/2025 Long Beach St. 2-1 90:00 1 0.60 4 0.800 1 0 0 0 6
09/20/2025 Sam Houston 2-2 90:00 2 0.73 6 0.750 0 0 1 0 13
09/25/2025 Delaware 1-1 90:00 1 0.75 1 0.500 0 0 1 0 10
09/28/2025 Liberty 2-0 90:00 0 0.69 2 1.000 1 0 0 1 4
10/04/2025 Jax State 1-1 90:00 1 0.71 2 0.667 0 0 1 0 10
Totals - 1260 10 0.71 41 0.804 10 1 3 6 103
New Mexico St. - 1260:00 30 2.14 57 0.655 1 10 3 1 213

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 vs Colorado Col. 1-2 1/2 1/2 5/10 2/6 4/5 1/0 0/0
08/17/2025 vs Abilene Christian 1-0 1/0 1/0 6/10 3/5 4/2 2/1 0/0
08/21/2025 vs Arizona 0-2 0/2 0/3 4/13 2/5 2/5 1/0 0/0
08/24/2025 at USC 0-4 0/4 0/4 2/35 2/9 1/6 0/0 0/0
08/28/2025 at Colorado 1-4 1/4 1/3 12/15 6/10 5/8 2/2 0/0
08/31/2025 at Arizona St. 0-1 0/1 0/1 6/17 4/6 2/12 0/0 0/0
09/04/2025 vs Texas Tech 0-2 0/2 0/3 1/22 1/9 1/11 0/0 0/0
09/07/2025 at New Mexico 0-4 0/4 0/4 15/13 8/6 8/5 1/0 0/0
09/11/2025 at Cal St. Fullerton 2-3 2/3 3/5 9/28 4/8 3/6 0/0 0/0
09/14/2025 at Long Beach St. 1-2 1/2 1/1 6/11 5/7 2/6 0/0 0/1
09/20/2025 vs Sam Houston 2-2 2/2 4/3 13/13 8/6 3/6 0/0 0/0
09/25/2025 vs Delaware 1-1 1/1 1/1 10/7 2/1 3/9 0/2 0/0
09/28/2025 vs Liberty 0-2 0/2 0/1 4/11 2/7 0/3 1/0 0/0
10/04/2025 at Jax State 1-1 1/1 1/0 10/8 3/3 8/1 0/1 0/0
Totals 10/30 13/31 103/213 52/88 46/85 8/6 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Sam Houston (09/20/2025)
GOALS 2 Cal St. Fullerton (09/11/2025)
Sam Houston (09/20/2025)
ASSISTS 4 Sam Houston (09/20/2025)
SHOTS 15 New Mexico (09/07/2025)
SHOTS ON GOAL 8 New Mexico (09/07/2025)
Sam Houston (09/20/2025)
SAVES 7 Texas Tech (09/04/2025)
FOULS 16 Long Beach St. (09/14/2025)
CORNER KICKS 8 New Mexico (09/07/2025)
Jax State (10/04/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 USC (08/24/2025)
New Mexico (09/07/2025)
GOALS 4 USC (08/24/2025)
Colorado (08/28/2025)
New Mexico (09/07/2025)
ASSISTS 5 Cal St. Fullerton (09/11/2025)
SHOTS 35 USC (08/24/2025)
SHOTS ON GOAL 10 Colorado (08/28/2025)
SAVES 7 New Mexico (09/07/2025)
FOULS 10 Colorado (08/28/2025)
CORNER KICKS 12 Arizona St. (08/31/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Colorado Col. (08/14/2025)
Abilene Christian (08/17/2025)
Colorado (08/28/2025)
Long Beach St. (09/14/2025)
Delaware (09/25/2025)
Jax State (10/04/2025)
GOALS 1 Colorado Col. (08/14/2025)
Abilene Christian (08/17/2025)
Colorado (08/28/2025)
Long Beach St. (09/14/2025)
Delaware (09/25/2025)
Jax State (10/04/2025)
ASSISTS 1 Colorado Col. (08/14/2025)
Abilene Christian (08/17/2025)
Colorado (08/28/2025)
Long Beach St. (09/14/2025)
Delaware (09/25/2025)
Jax State (10/04/2025)
SHOTS 1 USC (08/24/2025)
Texas Tech (09/04/2025)
SHOTS ON GOAL 1 Colorado Col. (08/14/2025)
Arizona (08/21/2025)
USC (08/24/2025)
Texas Tech (09/04/2025)
Delaware (09/25/2025)
Liberty (09/28/2025)
SAVES 2 New Mexico (09/07/2025)
Jax State (10/04/2025)
FOULS 5 Arizona (08/21/2025)
USC (08/24/2025)
Arizona St. (08/31/2025)
Texas Tech (09/04/2025)
CORNER KICKS 1 USC (08/24/2025)
Texas Tech (09/04/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Jax State (10/04/2025)
GOALS 1 Arizona St. (08/31/2025)
Delaware (09/25/2025)
Jax State (10/04/2025)
ASSISTS 1 Arizona St. (08/31/2025)
Long Beach St. (09/14/2025)
Delaware (09/25/2025)
Liberty (09/28/2025)
SHOTS 7 Delaware (09/25/2025)
Jax State (10/04/2025)
SHOTS ON GOAL 1 Delaware (09/25/2025)
Jax State (10/04/2025)
SAVES 1 Colorado Col. (08/14/2025)
Abilene Christian (08/17/2025)
Arizona (08/21/2025)
USC (08/24/2025)
Texas Tech (09/04/2025)
Cal St. Fullerton (09/11/2025)
Delaware (09/25/2025)
Liberty (09/28/2025)
Jax State (10/04/2025)
FOULS 3 Arizona St. (08/31/2025)
Texas Tech (09/04/2025)
Liberty (09/28/2025)
CORNER KICKS 1 Abilene Christian (08/17/2025)
Jax State (10/04/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Sam Houston (09/20/2025)
GOALS 1 Colorado Col. (08/14/2025)
Abilene Christian (08/17/2025)
Colorado (08/28/2025)
Cal St. Fullerton (09/11/2025)
Long Beach St. (09/14/2025)
Sam Houston (09/20/2025)
Delaware (09/25/2025)
Jax State (10/04/2025)
ASSISTS 2 Cal St. Fullerton (09/11/2025)
Sam Houston (09/20/2025)
SHOTS 5 Sam Houston (09/20/2025)
SHOTS ON GOAL 3 Sam Houston (09/20/2025)
SAVES 7 Texas Tech (09/04/2025)
FOULS 3 Colorado Col. (08/14/2025)
Colorado (08/28/2025)
Long Beach St. (09/14/2025)
Delaware (09/25/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Sam Houston (09/20/2025)
GOALS 2 Cal St. Fullerton (09/11/2025)
Sam Houston (09/20/2025)
ASSISTS 4 Sam Houston (09/20/2025)
SHOTS 15 New Mexico (09/07/2025)
SHOTS ON GOAL 8 New Mexico (09/07/2025)
Sam Houston (09/20/2025)
SAVES 7 Texas Tech (09/04/2025)
FOULS 16 Long Beach St. (09/14/2025)
CORNER KICKS 8 New Mexico (09/07/2025)
Jax State (10/04/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Simoni-Walters, Amaya
Sam Houston (09/20/2025)
GOALS 1 Scott, Meredith
Scott, Meredith
O'Neill, Tessa
Leamons, Ariana
Gonzales, Mya
Simoni-Walters, Amaya
Leamons, Ariana
Eyrich, Milana
Colorado Col. (08/14/2025)
Abilene Christian (08/17/2025)
Colorado (08/28/2025)
Cal St. Fullerton (09/11/2025)
Long Beach St. (09/14/2025)
Sam Houston (09/20/2025)
Delaware (09/25/2025)
Jax State (10/04/2025)
ASSISTS 2 Chacon, Bianca
Chacon, Bianca
Cal St. Fullerton (09/11/2025)
Sam Houston (09/20/2025)
SHOTS 5 Arenas, Esmeralda
Sam Houston (09/20/2025)
SHOTS ON GOAL 3 Arenas, Esmeralda
Sam Houston (09/20/2025)
SAVES 7 Guha, Valerie
Texas Tech (09/04/2025)
FOULS 3 Scott, Meredith
Eyrich, Milana
Johannes, Jena
Arenas, Esmeralda
Colorado Col. (08/14/2025)
Colorado (08/28/2025)
Long Beach St. (09/14/2025)
Delaware (09/25/2025)

Leaders

Team Leaders: Points
Player High
Points
Scott, Meredith 5
Simoni-Walters, Amaya 5
Chacon, Bianca 4
Leamons, Ariana 4
Eyrich, Milana 3
Team Leaders: Goals
Player High
Goals
Scott, Meredith 2
Leamons, Ariana 2
Simoni-Walters, Amaya 1
Eyrich, Milana 1
O'Neill, Tessa 1
Team Leaders: Assists
Player High
Assists
Chacon, Bianca 4
Simoni-Walters, Amaya 3
Alvarenga, Andrea 2
Scott, Meredith 1
Eyrich, Milana 1
Team Leaders: Shots
Player High
Shots
Scott, Meredith 19
Leamons, Ariana 15
Chacon, Bianca 12
Arenas, Esmeralda 9
Simoni-Walters, Amaya 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Scott, Meredith 10
Leamons, Ariana 6
Simoni-Walters, Amaya 5
Chacon, Bianca 5
Arenas, Esmeralda 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Scott, Meredith 1