Skip To Main Content

New Mexico State University Athletics

The Official Website of New Mexico State University Athletics
Now Loading: Baseball
Aggies, Oh Aggies!

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Jones II, Keith 2 Jones II, Keith .367 1.182 54-53 221 67 81 19 3 17 67 157 .710 35 11 47 3 .472 2 0 11-12
5 Dumitru, Titus 5 Dumitru, Titus .337 1.059 48-45 181 44 61 16 0 12 40 113 .624 27 5 41 4 .435 1 0 4-4
7 Namie, Mitch 7 Namie, Mitch .333 .961 50-49 183 50 61 13 2 5 35 93 .508 31 9 45 3 .453 0 3 1-2
13 Ballesteros, Romeo 13 Ballesteros, Romeo .311 .767 53-53 177 42 55 4 0 1 25 62 .350 21 12 26 3 .417 1 7 12-15
25 Gore, Nick 25 Gore, Nick .286 .902 54-52 206 46 59 10 2 12 56 109 .529 25 6 41 4 .373 4 1 1-1
55 Hale, Damone 55 Hale, Damone .266 .801 47-45 173 39 46 7 3 5 35 74 .428 21 9 40 7 .373 1 2 8-9
27 Corbett, Austin 27 Corbett, Austin .455 1.246 18-6 22 7 10 4 1 0 6 16 .727 4 0 5 0 .519 1 1 0-0
23 Benavidez, Kade 23 Benavidez, Kade .386 .980 29-12 44 15 17 3 0 0 10 20 .455 14 1 10 1 .525 2 0 0-0
15 Solorzano, Steve 15 Solorzano, Steve .327 .916 30-29 110 23 36 6 0 3 18 51 .464 19 6 22 5 .452 0 0 0-0
11 Martinez-Pagani, Edwin 11 Martinez-Pagani, Edwin .281 .807 39-31 121 23 34 6 2 3 35 53 .438 14 4 24 5 .369 2 1 3-4
10 Gallina, Logan 10 Gallina, Logan .261 1.093 40-26 111 26 29 8 2 12 33 77 .694 15 11 34 0 .399 1 0 0-0
12 Godfrey, Preston 12 Godfrey, Preston .260 .861 37-24 100 16 26 5 2 5 23 50 .500 14 3 22 1 .361 2 0 1-1
4 O'Connor, Sheehan 4 O'Connor, Sheehan .244 .726 35-27 90 19 22 4 0 2 18 32 .356 14 4 42 3 .370 0 1 3-3
3 Arakaki, Jadon 3 Arakaki, Jadon .224 .578 27-15 49 16 11 1 0 0 7 12 .245 5 3 16 0 .333 0 1 1-1
8 Horvat, Gianni 8 Horvat, Gianni .167 .523 20-14 48 6 8 1 0 1 3 12 .250 4 3 11 0 .273 0 0 1-1
29 Acton, Ty 29 Acton, Ty .105 .406 13-4 19 3 2 0 0 1 2 5 .263 0 1 9 0 .143 1 0 0-0
9 Teel, Thomas 9 Teel, Thomas .000 .286 6-1 5 1 0 0 0 0 0 0 .000 1 1 2 0 .286 0 0 0-0
16 Burke, Isaiah 16 Burke, Isaiah .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .300 .911 54-54 1861 443 558 107 17 79 413 936 .503 264 89 437 39 .408 18 17 46-53
Opponents .329 .988 54-54 1886 480 620 123 13 98 449 1063 .564 256 72 388 31 .424 23 32 63-81

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Walker, Hayden 14Walker, Hayden 6.45 1.73 6-4 16-11 0 0-0 0 67.0 83 56 48 33 57 19 0 9 265 .313 4 6 0 5 6
20 Meza, Treyjen 20Meza, Treyjen 7.26 1.74 5-6 18-10 0 0-0 0 79.1 97 70 64 41 70 21 2 18 315 .308 9 11 0 4 8
27 Corbett, Austin 27Corbett, Austin 0.00 1.20 0-0 2-0 0 0-0 0 1.2 1 0 0 1 1 0 0 0 5 .200 0 0 0 0 0
32 Soto, Saul 32Soto, Saul 4.79 1.69 4-2 21-0 0 0-0 3 41.1 51 26 22 19 41 6 1 3 172 .297 0 5 0 1 3
22 Lewis, Hayden 22Lewis, Hayden 6.43 1.76 3-3 12-0 0 0-0 2 21.0 27 26 15 10 22 5 1 8 90 .300 2 1 0 0 1
26 Treloar, Aaron 26Treloar, Aaron 7.30 1.86 0-0 18-2 0 0-0 0 24.2 34 22 20 12 26 4 1 6 104 .327 6 5 2 1 1
48 Wylde, Connor 48Wylde, Connor 7.64 1.91 2-2 17-7 0 0-0 0 33.0 39 29 28 24 34 9 1 6 130 .300 1 4 0 1 1
15 Solorzano, Steve 15Solorzano, Steve 7.71 1.57 0-1 5-1 0 0-0 0 7.0 9 6 6 2 9 2 0 0 27 .333 0 1 0 1 2
18 Swenson, Cade 18Swenson, Cade 8.20 1.84 0-3 18-11 0 0-0 0 45.0 59 52 41 24 23 13 2 7 184 .321 4 13 0 3 3
50 Barreda, Ferny 50Barreda, Ferny 9.00 2.67 0-0 2-0 0 0-0 0 3.0 6 3 3 2 2 1 0 1 14 .429 0 0 0 0 0
30 Romero, Matt 30Romero, Matt 9.25 2.30 2-1 16-0 0 0-0 0 24.1 37 28 25 19 17 5 0 6 108 .343 1 7 0 1 1
23 Benavidez, Kade 23Benavidez, Kade 10.06 2.35 1-0 13-0 0 0-0 0 17.0 27 20 19 13 12 6 1 2 72 .375 1 3 0 0 2
21 Baltus, Brady 21Baltus, Brady 11.02 2.76 0-1 10-1 0 0-0 0 16.1 35 24 20 10 13 8 0 6 81 .432 0 3 0 1 0
19 Sharman, Josh 19Sharman, Josh 12.19 2.06 1-3 17-11 0 0-0 0 48.0 78 67 65 21 40 13 3 20 214 .364 7 6 0 3 2
17 Zwaschka, Zach 17Zwaschka, Zach 13.50 2.29 0-2 12-0 0 0-0 0 14.0 18 23 21 14 7 6 1 3 56 .321 1 3 0 1 2
31 Tofte, Cho 31Tofte, Cho 18.90 2.70 1-0 8-0 0 0-0 0 6.2 10 14 14 8 8 2 0 2 27 .370 1 1 0 1 0
34 Hoeft, Tyler 34Hoeft, Tyler 22.50 3.00 0-1 4-0 0 0-0 0 4.0 9 14 10 3 6 3 0 1 22 .409 2 3 0 0 0
Totals 8.32 1.93 25-29 209-54 0 0 5 453.1 620 480 419 256 388 123 13 98 1886 .329 39 72 2 23 32
Opponents 7.39 1.80 29-25 236-54 1 2 8 457.0 558 443 375 264 437 107 17 79 1861 .300 48 89 1 18 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Godfrey, Preston 12 Godfrey, Preston 26 24 2 0 1.000 0 0 0 0 0
27 Corbett, Austin 27 Corbett, Austin 22 21 1 0 1.000 0 0 0 0 0
29 Acton, Ty 29 Acton, Ty 14 7 7 0 1.000 2 0 0 0 0
19 Sharman, Josh 19 Sharman, Josh 12 3 9 0 1.000 0 8 0 0 0
32 Soto, Saul 32 Soto, Saul 9 4 5 0 1.000 0 3 0 0 0
10 Gallina, Logan 10 Gallina, Logan 7 7 0 0 1.000 1 0 0 0 0
9 Teel, Thomas 9 Teel, Thomas 7 6 1 0 1.000 0 6 1 0 0
30 Romero, Matt 30 Romero, Matt 2 0 2 0 1.000 0 4 1 0 0
25 Gore, Nick 25 Gore, Nick 421 381 39 1 .998 1 56 9 9 0
5 Dumitru, Titus 5 Dumitru, Titus 102 100 1 1 .990 0 0 0 0 0
2 Jones II, Keith 2 Jones II, Keith 96 91 4 1 .990 0 0 0 0 0
55 Hale, Damone 55 Hale, Damone 83 82 0 1 .988 0 0 0 0 0
11 Martinez-Pagani, Edwin 11 Martinez-Pagani, Edwin 120 40 78 2 .983 13 0 0 0 0
7 Namie, Mitch 7 Namie, Mitch 403 365 27 11 .973 28 0 0 0 0
13 Ballesteros, Romeo 13 Ballesteros, Romeo 212 79 123 10 .953 25 0 0 0 0
4 O'Connor, Sheehan 4 O'Connor, Sheehan 57 19 35 3 .947 2 0 0 0 0
3 Arakaki, Jadon 3 Arakaki, Jadon 34 32 0 2 .941 0 0 0 0 0
8 Horvat, Gianni 8 Horvat, Gianni 63 24 35 4 .937 7 0 0 0 0
23 Benavidez, Kade 23 Benavidez, Kade 62 42 16 4 .935 5 2 2 0 2
15 Solorzano, Steve 15 Solorzano, Steve 76 25 43 8 .895 6 1 0 0 0
20 Meza, Treyjen 20 Meza, Treyjen 15 3 10 2 .867 0 7 4 0 0
14 Walker, Hayden 14 Walker, Hayden 18 3 12 3 .833 0 7 4 0 0
18 Swenson, Cade 18 Swenson, Cade 6 0 5 1 .833 1 5 2 0 0
21 Baltus, Brady 21 Baltus, Brady 5 0 4 1 .800 0 1 0 0 0
26 Treloar, Aaron 26 Treloar, Aaron 7 1 4 2 .714 0 5 2 0 0
22 Lewis, Hayden 22 Lewis, Hayden 6 1 3 2 .667 0 5 0 0 0
48 Wylde, Connor 48 Wylde, Connor 3 0 2 1 .667 0 10 3 0 0
17 Zwaschka, Zach 17 Zwaschka, Zach 2 0 1 1 .500 0 5 0 0 0
1 Sloan, Garrett 1 Sloan, Garrett 0 0 0 0 .000 0 0 0 0 0
16 Burke, Isaiah 16 Burke, Isaiah 0 0 0 0 .000 0 0 0 0 0
31 Tofte, Cho 31 Tofte, Cho 0 0 0 0 .000 0 1 0 0 0
34 Hoeft, Tyler 34 Hoeft, Tyler 0 0 0 0 .000 0 0 0 0 0
50 Barreda, Ferny 50 Barreda, Ferny 0 0 0 0 .000 0 0 0 0 0
Totals 1890 1360 469 61 .968 34 126 28 9 2
Opponents 1955 1371 514 70 .964 45 92 12 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Corbett, Austin 27Corbett, Austin .500 1.225 5-3 8 0 4 1 0 0 2 5 .625 2 0 1 0 .600 0 0 0-0
23 Benavidez, Kade 23Benavidez, Kade .394 .935 18-8 33 11 13 1 0 0 9 14 .424 9 1 7 0 .511 2 0 0-0
5 Dumitru, Titus 5Dumitru, Titus .375 1.212 21-21 88 23 33 6 0 9 22 66 .750 13 2 16 2 .462 1 0 2-2
15 Solorzano, Steve 15Solorzano, Steve .370 .920 12-11 46 6 17 5 0 0 7 22 .478 6 0 10 0 .442 0 0 0-0
11 Martinez-Pagani, Edwin 11Martinez-Pagani, Edwin .361 1.018 19-16 61 14 22 3 2 2 18 35 .574 8 2 10 3 .444 1 0 1-2
10 Gallina, Logan 10Gallina, Logan .358 1.439 21-16 67 21 24 7 2 10 25 65 .970 7 7 20 0 .469 0 0 0-0
2 Jones II, Keith 2Jones II, Keith .350 1.110 24-24 103 31 36 8 1 8 28 70 .680 10 6 20 0 .430 2 0 5-5
7 Namie, Mitch 7Namie, Mitch .316 .843 21-20 76 15 24 5 0 1 12 32 .421 11 3 21 1 .422 0 1 1-1
3 Arakaki, Jadon 3Arakaki, Jadon .286 .730 9-2 7 4 2 0 0 0 0 2 .286 2 0 2 0 .444 0 1 0-0
55 Hale, Damone 55Hale, Damone .268 .832 21-20 71 14 19 4 1 2 14 31 .437 9 6 19 4 .395 0 1 3-4
13 Ballesteros, Romeo 13Ballesteros, Romeo .244 .683 23-23 78 15 19 3 0 1 9 25 .321 8 7 14 0 .362 1 4 5-6
12 Godfrey, Preston 12Godfrey, Preston .243 .732 16-8 37 6 9 1 0 2 7 16 .432 3 0 10 0 .300 0 0 0-0
25 Gore, Nick 25Gore, Nick .221 .787 24-24 95 18 21 4 0 7 21 46 .484 10 2 21 1 .303 2 0 1-1
4 O'Connor, Sheehan 4O'Connor, Sheehan .200 .511 16-11 35 5 7 1 0 0 1 8 .229 4 0 17 1 .282 0 1 1-1
29 Acton, Ty 29Acton, Ty .167 .648 8-3 12 2 2 0 0 1 1 5 .417 0 1 5 0 .231 0 0 0-0
8 Horvat, Gianni 8Horvat, Gianni .056 .161 8-6 18 1 1 0 0 0 0 1 .056 1 0 5 0 .105 0 0 0-0
9 Teel, Thomas 9Teel, Thomas .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .302 .927 24-24 838 186 253 49 6 43 176 443 .529 103 37 200 12 .398 9 8 19-22
Opponents .350 1.097 24-24 882 249 309 68 6 64 234 581 .659 114 34 162 12 .438 13 15 24-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Solorzano, Steve 15Solorzano, Steve 0.00 .00 0-0 1-1 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
27 Corbett, Austin 27Corbett, Austin 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
32 Soto, Saul 32Soto, Saul 6.10 1.78 2-1 8-0 0 0-0 1 20.2 26 14 14 10 19 6 1 3 86 .302 0 4 0 0 2
14 Walker, Hayden 14Walker, Hayden 6.23 1.69 4-3 9-5 0 0-0 0 39.0 47 29 27 19 28 12 0 4 154 .305 3 4 0 3 3
18 Swenson, Cade 18Swenson, Cade 8.56 1.89 0-2 6-3 0 0-0 0 13.2 19 20 13 6 7 2 1 4 57 .333 1 2 0 2 1
48 Wylde, Connor 48Wylde, Connor 9.00 2.23 0-0 6-3 0 0-0 0 13.0 21 13 13 8 11 7 0 5 57 .368 1 1 0 1 0
31 Tofte, Cho 31Tofte, Cho 9.00 3.00 0-0 2-0 0 0-0 0 1.0 1 1 1 2 0 0 0 0 2 .500 0 0 0 1 0
22 Lewis, Hayden 22Lewis, Hayden 9.31 2.17 1-1 4-0 0 0-0 0 9.2 15 16 10 5 10 3 0 6 43 .349 2 1 0 0 0
26 Treloar, Aaron 26Treloar, Aaron 9.82 2.00 0-0 8-1 0 0-0 0 11.0 15 13 12 7 10 2 1 4 47 .319 5 2 2 0 0
21 Baltus, Brady 21Baltus, Brady 10.12 2.55 0-0 5-1 0 0-0 0 10.2 19 15 12 7 10 4 0 3 50 .380 0 1 0 1 0
20 Meza, Treyjen 20Meza, Treyjen 11.36 2.30 2-3 8-5 0 0-0 0 35.2 59 47 45 22 27 15 2 12 155 .381 5 7 0 1 6
23 Benavidez, Kade 23Benavidez, Kade 11.37 1.97 0-0 6-0 0 0-0 0 6.1 9 8 8 3 2 2 0 2 26 .346 1 0 0 0 2
30 Romero, Matt 30Romero, Matt 12.41 2.81 1-1 9-0 0 0-0 0 12.1 21 19 17 13 10 2 0 5 58 .362 1 4 0 1 0
19 Sharman, Josh 19Sharman, Josh 12.95 2.16 0-2 8-5 0 0-0 0 24.1 44 36 35 8 20 8 1 14 112 .393 3 4 0 2 1
17 Zwaschka, Zach 17Zwaschka, Zach 15.43 2.38 0-0 3-0 0 0-0 0 4.2 8 8 8 2 5 3 0 2 22 .364 1 2 0 1 0
34 Hoeft, Tyler 34Hoeft, Tyler 54.00 7.00 0-1 2-0 0 0-0 0 1.0 5 10 6 2 2 2 0 0 9 .556 0 2 0 0 0
Totals 9.63 2.07 10-14 86-24 0 0 1 204.2 309 249 219 114 162 68 6 64 882 .350 23 34 2 13 15
Opponents 7.22 1.72 14-10 96-24 1 2 2 207.0 253 186 166 103 200 49 6 43 838 .302 18 37 0 9 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Gore, Nick 25 Gore, Nick 180 162 18 0 1.000 1 24 3 2 0
27 Corbett, Austin 27 Corbett, Austin 10 9 1 0 1.000 0 0 0 0 0
12 Godfrey, Preston 12 Godfrey, Preston 9 8 1 0 1.000 0 0 0 0 0
19 Sharman, Josh 19 Sharman, Josh 7 2 5 0 1.000 0 3 0 0 0
10 Gallina, Logan 10 Gallina, Logan 6 6 0 0 1.000 1 0 0 0 0
32 Soto, Saul 32 Soto, Saul 5 3 2 0 1.000 0 1 0 0 0
29 Acton, Ty 29 Acton, Ty 3 2 1 0 1.000 0 0 0 0 0
18 Swenson, Cade 18 Swenson, Cade 2 0 2 0 1.000 0 1 0 0 0
9 Teel, Thomas 9 Teel, Thomas 1 1 0 0 1.000 0 0 0 0 0
5 Dumitru, Titus 5 Dumitru, Titus 60 58 1 1 .983 0 0 0 0 0
55 Hale, Damone 55 Hale, Damone 55 54 0 1 .982 0 0 0 0 0
7 Namie, Mitch 7 Namie, Mitch 158 143 12 3 .981 9 0 0 0 0
2 Jones II, Keith 2 Jones II, Keith 50 46 3 1 .980 0 0 0 0 0
11 Martinez-Pagani, Edwin 11 Martinez-Pagani, Edwin 61 22 37 2 .967 5 0 0 0 0
13 Ballesteros, Romeo 13 Ballesteros, Romeo 79 31 45 3 .962 7 0 0 0 0
23 Benavidez, Kade 23 Benavidez, Kade 44 27 15 2 .955 4 0 0 0 0
8 Horvat, Gianni 8 Horvat, Gianni 19 7 11 1 .947 2 0 0 0 0
14 Walker, Hayden 14 Walker, Hayden 12 3 8 1 .917 0 2 1 0 0
4 O'Connor, Sheehan 4 O'Connor, Sheehan 21 8 11 2 .905 1 0 0 0 0
15 Solorzano, Steve 15 Solorzano, Steve 31 13 15 3 .903 4 0 0 0 0
20 Meza, Treyjen 20 Meza, Treyjen 7 0 6 1 .857 0 2 2 0 0
3 Arakaki, Jadon 3 Arakaki, Jadon 10 8 0 2 .800 0 0 0 0 0
26 Treloar, Aaron 26 Treloar, Aaron 4 1 2 1 .750 0 3 1 0 0
21 Baltus, Brady 21 Baltus, Brady 3 0 2 1 .667 0 0 0 0 0
22 Lewis, Hayden 22 Lewis, Hayden 3 0 1 2 .333 0 3 0 0 0
17 Zwaschka, Zach 17 Zwaschka, Zach 0 0 0 0 .000 0 3 0 0 0
30 Romero, Matt 30 Romero, Matt 0 0 0 0 .000 0 3 0 0 0
31 Tofte, Cho 31 Tofte, Cho 0 0 0 0 .000 0 0 0 0 0
34 Hoeft, Tyler 34 Hoeft, Tyler 0 0 0 0 .000 0 0 0 0 0
48 Wylde, Connor 48 Wylde, Connor 0 0 0 0 .000 0 3 1 0 0
Totals 840 614 199 27 .968 34 48 8 2 0
Opponents 868 621 226 21 .976 35 38 5 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 South Dakota State W 8-6 33 8 9 7 0 0 2 9 0 0 0 1 0 0 2 6 27 11 0 .273
2/17/2024 South Dakota State W 13-9 30 13 10 10 3 0 0 11 0 2 0 3 2 1 1 9 27 7 4 .333
2/18/2024 South Dakota State L 5-8 27 5 1 3 0 0 0 12 0 1 0 2 0 1 0 10 27 12 1 .037
2/19/2024 South Dakota State L 10-11 38 10 14 8 4 1 1 11 0 2 0 0 0 1 1 6 27 11 0 .368
2/23/2024 at McNeese L 1-2 31 1 5 1 0 1 0 2 0 0 0 0 1 0 0 12 24 7 0 .161
2/24/2024 at McNeese L 6-7 37 6 8 4 1 1 1 3 0 0 0 1 1 0 0 6 24 12 1 .216
2/25/2024 at McNeese L 8-11 34 8 8 8 1 1 2 9 0 0 0 3 0 0 0 5 24 9 2 .235
2/26/2024 at McNeese L 5-6 35 5 9 5 1 0 2 2 0 1 0 0 1 0 0 12 24 7 0 .257
3/1/2024 Northern Colorado W 11-6 34 11 14 11 1 1 3 4 0 1 1 1 0 0 2 8 27 6 1 .412
3/2/2024 Northern Colorado W 19-11 42 19 20 19 4 1 3 6 0 2 0 2 0 0 2 4 27 7 3 .476
3/3/2024 Northern Colorado W 22-12 35 22 17 19 2 0 4 6 1 1 0 5 0 0 0 8 21 10 2 .486
3/4/2024 Northern Colorado W 14-4 34 14 11 12 3 0 2 5 1 1 0 4 0 0 0 7 21 6 1 .324
3/8/2024 Prairie View W 22-4 39 22 20 22 6 1 1 10 0 3 0 3 0 1 0 7 21 10 0 .513
3/9/2024 Prairie View A&M W 10-8 36 10 9 10 2 0 0 5 0 1 0 2 0 0 1 3 27 5 2 .250
3/10/2024 Prairie View A&M W 12-2 29 12 13 11 3 1 0 10 0 0 0 1 0 0 1 5 21 8 2 .448
3/12/2024 at Texas Tech L 7-13 36 7 9 6 2 0 1 4 0 0 0 2 0 1 1 12 24 7 0 .250
3/13/2024 at Texas Tech L 7-9 41 7 17 7 4 0 2 1 0 0 0 1 0 1 1 8 24 10 0 .415
3/15/2024 Sam Houston L 0-10 25 0 2 0 1 0 0 3 0 0 0 0 0 0 1 9 24 8 1 .080
3/16/2024 Sam Houston L 8-19 36 8 15 8 4 0 1 2 0 0 0 0 2 0 0 5 24 9 3 .417
3/17/2024 Sam Houston W 7-6 36 7 11 5 1 1 3 2 0 0 0 0 0 0 1 9 27 12 1 .306
3/19/2024 at New Mexico L 4-14 25 4 7 4 2 1 0 6 0 1 0 2 1 0 1 8 20 9 0 .280
3/22/2024 at Nebraska L 2-14 29 2 3 2 0 0 0 3 0 1 0 1 0 0 1 9 24 11 0 .103
3/23/2024 at Nebraska L 1-2 33 1 7 1 3 0 0 5 0 1 1 2 0 0 0 10 24 14 1 .212
3/26/2024 at Arizona W 12-9 40 12 15 12 2 2 2 1 0 0 0 1 2 0 1 11 27 8 0 .375
3/28/2024 at DBU L 3-8 29 3 6 2 2 0 0 6 0 0 0 2 1 0 3 10 24 5 1 .207
3/29/2024 at DBU L 0-14 22 0 1 0 0 0 0 1 0 0 0 1 0 0 0 7 18 4 0 .045
3/30/2024 at DBU L 3-13 26 3 6 3 1 0 1 2 0 0 0 3 0 0 1 15 20 5 0 .231
4/5/2024 Liberty Flames L 3-9 30 3 4 2 1 0 1 4 0 2 0 1 1 0 0 10 27 8 1 .133
4/6/2024 Liberty Flames L 5-15 30 5 8 5 3 0 1 2 0 0 0 1 0 0 0 9 21 6 2 .267
4/7/2024 Liberty Flames W 8-6 34 8 12 8 1 1 3 6 1 3 0 2 0 0 0 7 27 6 0 .353
4/9/2024 New Mexico W 10-2 34 10 10 9 1 0 1 6 0 5 0 2 0 0 0 8 27 8 1 .294
4/12/2024 at Middle Tennessee W 15-12 49 15 18 14 3 0 2 3 0 2 0 3 1 0 0 14 33 7 2 .367
4/13/2024 at Middle Tennessee L 9-10 39 9 13 9 0 0 2 2 0 1 0 2 0 2 0 5 24 9 1 .333
4/14/2024 at Middle Tennessee W 9-1 36 9 12 9 1 1 4 4 0 3 1 1 0 1 0 8 27 8 1 .333
4/16/2024 at Tarleton State W 11-10 47 11 15 11 1 0 2 4 0 0 0 2 0 1 2 3 33 17 1 .319
4/17/2024 at Tarleton State W 9-5 33 9 8 9 2 0 2 5 0 1 0 2 0 0 3 5 27 8 1 .242
4/19/2024 FIU L 11-13 47 11 12 9 2 0 1 5 0 0 0 0 0 0 1 10 33 10 1 .255
4/20/2024 FIU L 12-18 40 12 14 12 1 1 5 5 0 2 1 1 0 0 1 8 27 10 2 .350
4/21/2024 FIU L 6-18 29 6 10 6 1 1 0 9 0 3 0 2 0 1 0 3 21 7 0 .345
4/24/2024 Arizona L 2-12 24 2 6 2 1 0 1 2 0 0 1 0 0 0 2 6 21 10 2 .250
4/26/2024 at Jacksonville State W 8-4 36 8 11 8 4 0 1 8 0 0 0 0 1 0 1 3 27 7 0 .306
4/27/2024 at Jacksonville State W 9-5 35 9 11 9 2 1 3 7 0 0 1 3 0 0 0 9 27 11 1 .314
4/28/2024 at Jacksonville State W 22-8 36 22 18 21 5 0 1 10 0 0 0 6 0 3 0 4 21 11 3 .500
4/30/2024 New Mexico W 10-8 34 10 9 8 2 0 1 8 0 1 0 3 0 1 2 4 27 5 1 .265
5/3/2024 LATECH L 4-18 29 4 9 4 1 0 3 1 0 0 0 0 0 0 1 7 21 9 3 .310
5/4/2024 LATECH W 16-15 50 16 16 15 4 0 5 10 1 0 0 5 0 1 0 12 39 13 1 .320
5/5/2024 LATECH W 12-6 39 12 16 12 4 0 4 1 0 0 0 1 1 1 0 7 27 7 0 .410
5/10/2024 at TCU L 2-8 31 2 6 2 1 0 1 3 0 0 0 1 0 0 1 14 24 5 3 .194
5/11/2024 at TCU W 9-5 36 9 9 9 2 0 2 5 0 0 0 1 0 0 0 14 27 12 3 .250
5/16/2024 at WKU W 5-4 37 5 13 5 1 0 1 3 0 1 0 2 0 0 0 8 27 10 0 .351
5/16/2024 at WKU L 9-11 34 9 8 9 5 0 1 5 0 1 0 1 1 0 0 14 24 10 2 .235
5/18/2024 at WKU L 2-6 34 2 7 1 1 0 0 2 0 1 0 0 0 0 2 7 24 7 1 .206
5/22/2024 vs DBU L 3-5 35 3 9 3 2 0 0 0 0 0 0 3 1 1 0 10 24 7 1 .257
5/23/2024 vs WKU L 2-8 31 2 7 2 2 0 0 3 0 2 1 1 0 0 2 7 24 11 1 .226
Total 443-480 1861 443 558 413 107 17 79 264 4 46 7 89 17 18 39 437 1360 469 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 South Dakota State W 8-6 9.0 8 6 6 2 9 0 0 3 1 0 1 0 1 0 1 6.00
2/17/2024 South Dakota State W 13-9 9.0 10 9 6 4 8 0 0 1 1 0 2 0 2 0 0 6.00
2/18/2024 South Dakota State L 5-8 9.0 7 8 4 5 14 1 0 3 0 0 1 0 2 1 0 4.00
2/19/2024 South Dakota State L 10-11 9.0 12 11 11 11 9 3 0 1 1 0 3 2 2 2 0 11.00
2/23/2024 at McNeese L 1-2 8.0 9 2 2 1 9 2 0 0 0 0 0 0 2 3 0 2.25
2/24/2024 at McNeese L 6-7 8.0 12 7 7 2 8 2 0 0 0 0 1 1 2 4 0 7.88
2/25/2024 at McNeese L 8-11 8.0 16 11 10 5 12 4 1 2 0 0 1 0 2 5 0 11.25
2/26/2024 at McNeese L 5-6 8.0 12 6 6 4 8 2 0 1 0 0 2 1 2 6 0 6.75
3/1/2024 Northern Colorado W 11-6 9.0 10 6 5 4 14 1 0 3 0 0 0 0 3 6 0 5.00
3/2/2024 Northern Colorado W 19-11 9.0 15 11 9 4 5 4 0 1 0 0 2 0 4 6 0 9.00
3/3/2024 Northern Colorado W 22-12 7.0 11 12 7 6 5 1 0 1 0 0 3 0 5 6 0 9.00
3/4/2024 Northern Colorado W 14-4 7.0 7 4 2 4 5 2 0 0 0 0 3 0 6 6 0 2.57
3/8/2024 Prairie View W 22-4 7.0 5 4 4 5 7 2 0 0 3 0 1 0 7 6 0 5.14
3/9/2024 Prairie View A&M W 10-8 9.0 7 8 5 5 12 1 0 1 0 0 0 0 8 6 1 5.00
3/10/2024 Prairie View A&M W 12-2 7.0 8 2 1 1 6 1 0 0 1 0 0 0 9 6 0 1.29
3/12/2024 at Texas Tech L 7-13 8.0 14 13 13 6 9 3 1 1 2 0 1 0 9 7 0 14.63
3/13/2024 at Texas Tech L 7-9 8.0 13 9 9 4 4 4 1 2 3 0 1 1 9 8 0 10.13
3/15/2024 Sam Houston L 0-10 8.0 14 10 9 5 7 2 0 3 1 0 1 0 9 9 0 10.13
3/16/2024 Sam Houston L 8-19 8.0 18 19 13 5 6 3 1 3 1 0 1 0 9 10 0 14.63
3/17/2024 Sam Houston W 7-6 9.0 10 6 4 7 7 1 0 1 0 0 0 1 10 10 0 4.00
3/19/2024 at New Mexico L 4-14 6.2 17 14 14 4 3 4 0 3 0 0 1 0 10 11 0 18.90
3/22/2024 at Nebraska L 2-14 8.0 15 14 14 5 6 2 0 2 2 0 0 0 10 12 0 15.75
3/23/2024 at Nebraska L 1-2 8.0 6 2 2 2 8 1 0 0 0 0 3 0 10 13 0 2.25
3/26/2024 at Arizona W 12-9 9.0 11 9 9 4 8 1 1 3 1 0 1 0 11 13 0 9.00
3/28/2024 at DBU L 3-8 8.0 7 8 7 2 10 2 0 1 0 0 3 0 11 14 0 7.88
